2013 Mid-American Conference Baseball
Standings & Leaders
Standings
2013 Mid-American Conference Baseball
STANDINGS (as of May 19, 2013)
East Division
MAC Overall
Team W L T Pct W L T Pct
Kent State.......... 20 7 0 .741 34 21 0 .618
Buffalo............. 19 7 0 .731 32 22 0 .593
Miami............... 14 13 0 .519 25 28 0 .472
Bowling Green....... 13 14 0 .481 20 28 0 .417
Akron............... 10 16 0 .385 15 37 0 .288
Ohio................ 9 18 0 .333 14 39 0 .264
West Division
MAC Overall
Team W L T Pct W L T Pct
Northern Illinois... 16 11 0 .593 22 32 0 .407
Ball State.......... 15 12 0 .556 28 23 0 .549
Toledo.............. 13 14 0 .481 22 31 0 .415
Eastern Michigan.... 12 15 0 .444 26 28 0 .481
Central Michigan.... 12 15 0 .444 25 30 0 .455
Western Michigan.... 8 19 0 .296 16 38 0 .296
Leaders Summary
2013 Mid-American Conference Baseball
MAC Leaders Summary as of May 19, 2013
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Toledo.............. 53 .286 1823 265 522 84 3 12 142 265 71-91
Miami............... 53 .282 1865 309 525 100 17 15 160 329 66-93
Kent State.......... 55 .279 1928 336 538 94 18 17 231 367 90-113
Bowling Green....... 48 .278 1677 254 467 60 14 14 158 306 34-56
Eastern Michigan.... 54 .274 1880 342 516 91 23 24 242 342 56-80
Buffalo............. 54 .274 1766 287 484 94 15 24 206 371 49-70
Ball State.......... 51 .272 1744 267 474 94 8 26 165 295 43-71
Ohio................ 53 .261 1806 247 472 85 4 14 137 306 56-82
Western Michigan.... 54 .256 1837 212 470 50 5 4 119 307 62-86
Northern Illinois... 54 .251 1810 224 455 78 10 10 185 367 45-70
Central Michigan.... 55 .250 1901 288 476 75 18 28 207 450 90-108
Akron............... 52 .245 1785 203 438 74 8 12 156 379 50-66
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Buffalo............. 54 3.65 32 22 13 460.2 460 238 187 185 291
Ball State.......... 51 3.70 28 23 11 455.1 460 253 187 206 325
Kent State.......... 55 3.91 34 21 16 488.0 450 262 212 189 415
Bowling Green....... 48 3.96 20 28 9 416.1 440 267 183 173 295
Central Michigan.... 55 3.98 25 30 12 486.1 476 284 215 259 404
Toledo.............. 53 4.62 22 31 7 463.2 487 286 238 192 293
Eastern Michigan.... 54 4.81 26 28 6 473.2 542 322 253 180 325
Northern Illinois... 54 4.88 22 32 4 459.0 501 307 249 216 271
Akron............... 52 4.98 15 37 8 459.1 528 323 254 186 234
Miami............... 53 4.99 25 28 8 469.0 516 311 260 203 337
Western Michigan.... 54 5.15 16 38 10 472.0 560 328 270 210 269
Ohio................ 53 5.68 14 39 6 465.2 595 365 294 202 276
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Toledo.............. 53 1391 613 65 .969 46 15 44-74
Northern Illinois... 54 1377 588 70 .966 39 12 74-100
Buffalo............. 54 1382 507 71 .964 32 12 78-105
Miami............... 53 1406 503 72 .964 28 8 67-89
Kent State.......... 55 1464 575 77 .964 31 12 49-69
Ball State.......... 51 1366 551 73 .963 41 11 80-107
Ohio................ 53 1397 597 79 .962 32 10 77-103
Akron............... 52 1378 557 81 .960 45 10 78-104
Eastern Michigan.... 54 1421 559 83 .960 40 5 81-102
Western Michigan.... 54 1416 582 91 .956 43 10 64-81
Central Michigan.... 55 1459 594 99 .954 29 19 80-106
Bowling Green....... 48 1248 519 100 .946 33 9 29-59
INDIVIDUAL BATTING
Min 120 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ROMANO MIAMI.............. 31 .374 115 28 43 13 2 2 0 14
TUROCY, Jared AKRON....... 38 .356 132 19 47 25 6 2 2 9
Roberts KENTS............. 42 .353 150 30 53 39 13 2 2 26
GROGG TOLED............... 48 .349 186 54 65 20 6 0 1 20
LOSBY, T.J. BGSU.......... 48 .346 188 30 65 37 4 1 6 13
HONCHEL MIAMI............. 53 .342 222 50 76 18 13 2 0 27
SOHN, Andrew WMU.......... 54 .337 208 29 70 36 9 2 2 9
CRUMMY MIAMI.............. 44 .335 167 30 56 30 11 1 2 5
HAMMER TOLED.............. 47 .335 176 27 59 43 11 1 3 22
ZIMMERMAN, Jeff NIU....... 54 .333 210 24 70 30 17 3 0 18
INDIVIDUAL PITCHING
Minimum 40 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BAKER, Scott BSU.......... 14 1.63 11-1 0 99.1 79 28 18 31 80
ANDERSON, Eli NIU......... 14 2.01 9-4 0 107.1 94 28 24 25 70
MCKENNEY, Ethan BGSU...... 18 2.21 3-1 2 40.2 45 15 10 15 27
WILKINSON TOLED........... 14 2.31 6-3 0 97.1 90 34 25 12 45
Foley, Jordan CMU......... 14 2.32 6-5 0 89.1 65 34 23 39 89
Williams KENTS............ 14 2.35 9-1 0 99.2 76 37 26 17 100
CISNA, Jon BSU............ 16 2.91 3-3 1 52.2 47 25 17 25 25
BURKE, Mike UB............ 13 2.91 7-2 0 92.2 80 37 30 19 69
MCWILLIAMS, River UB...... 27 2.92 3-4 12 52.1 53 21 17 14 37
Dodridge, Rick CMU........ 13 2.99 4-4 0 69.1 75 39 23 41 46
HITS
----
HONCHEL MIAMI............. 76
DELEWSKI TOLED............ 73
MADSEN, Jake OHIO......... 72
ZIMMERMAN, Jeff NIU....... 70
SOHN, Andrew WMU.......... 70
RUNS SCORED
-----------
GROGG TOLED............... 54
Toadvine KENTS............ 53
HONCHEL MIAMI............. 50
OTT, Sam EMU.............. 47
RUSSELL, Daniel EMU....... 45
RUNS BATTED IN
--------------
KANZLER, Jason UB......... 46
Campbell KENTS............ 45
LONGO, Lee EMU............ 44
OTT, Sam EMU.............. 44
HAMMER TOLED.............. 43
DOUBLES
-------
MAUTNER, Tyler UB......... 21
MADSEN, Jake OHIO......... 18
OTT, Sam EMU.............. 18
ZIMMERMAN, Jeff NIU....... 17
2 tied with 16 double(s)
TRIPLES
-------
RUSSELL, Daniel EMU....... 7
Regnier, Logan CMU........ 7
KANZLER, Jason UB......... 6
Campbell KENTS............ 5
6 tied with 4 triple(s)
HOME RUNS
---------
KANZLER, Jason UB......... 10
LONGO, Lee EMU............ 7
Adams, Jordan CMU......... 7
3 tied with 6 home run(s)
TOTAL BASES
-----------
KANZLER, Jason UB......... 124
GODFREY, Sean BSU......... 100
Regnier, Nick CMU......... 100
OTT, Sam EMU.............. 99
2 tied with 96 total base(s)
STOLEN BASES SB-ATT
----------------------------------
GROGG TOLED............... 31-35
Regnier, Logan CMU........ 25-29
Toadvine KENTS............ 23-24
WELLS, Jamison NIU........ 22-30
Regnier, Nick CMU......... 21-25
STRIKEOUTS IP SO
-------------------------------------
Williams KENTS............ 99.2 100
Skulina KENTS............. 86.2 97
FIALA MIAMI............... 97.2 90
Foley, Jordan CMU......... 89.1 89
BAKER, Scott BSU.......... 99.1 80