2013 Mid-American Conference Baseball
Individual Statistics
Overall Statistics
2013 Mid-American Conference Baseball
MAC Overall Statistics (as of May 19, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Roberts, KENTSTBS.......... .353 42-42 150 30 53 13 2 2 39 76 .507 26 10 21 4 .466 5 0 9-11
GROGG, TOLEDO.............. .349 48-48 186 54 65 6 0 1 20 74 .398 20 13 17 0 .443 2 11 31-35
LOSBY, T.J., BGSU.......... .346 48-46 188 30 65 4 1 6 37 89 .473 13 6 19 2 .400 3 1 3-5
HONCHEL, MIAMI............. .342 53-53 222 50 76 13 2 0 18 93 .419 27 1 23 4 .413 2 0 17-25
SOHN, Andrew, WMU.......... .337 54-54 208 29 70 9 2 2 36 89 .428 9 10 21 3 .389 2 7 17-19
CRUMMY, MIAMI.............. .335 44-41 167 30 56 11 1 2 30 75 .449 5 5 19 3 .369 2 1 0-0
HAMMER, TOLEDO............. .335 47-46 176 27 59 11 1 3 43 81 .460 22 0 24 4 .397 6 3 6-6
ZIMMERMAN, Jeff, NIU....... .333 54-54 210 24 70 17 3 0 30 93 .443 18 3 24 3 .391 2 0 5-7
SEDIO, MIAMI............... .331 41-37 136 28 45 7 3 0 22 58 .426 11 9 29 1 .411 2 2 5-8
DELEWSKI, TOLEDO........... .327 53-53 223 29 73 9 1 0 42 84 .377 10 5 20 2 .364 4 4 4-7
OTT, Sam, EMU.............. .327 54-54 211 47 69 18 3 2 44 99 .469 32 3 20 3 .416 4 3 5-7
MADSEN, Jake, OHIO......... .326 53-53 221 26 72 18 0 2 37 96 .434 17 2 19 1 .376 2 0 6-7
GODFREY, Sean, BSU......... .325 51-51 206 42 67 14 2 5 29 100 .485 13 13 27 2 .397 2 2 17-25
SONABEND, Adam, EMU........ .325 54-54 200 35 65 12 0 2 38 83 .415 27 7 30 4 .419 2 2 3-6
Leichman, Cody, CMU........ .323 45-44 167 19 54 8 0 2 26 68 .407 16 9 40 0 .407 2 0 6-6
BUGLIONE, Steve, WMU....... .323 48-42 161 17 52 3 0 0 17 55 .342 13 2 16 3 .379 1 2 4-8
KANZLER, Jason, UB......... .322 54-54 214 42 69 13 6 10 46 124 .579 17 12 47 1 .397 4 4 20-23
PICCIRILLI, Theo, WMU...... .322 54-52 211 31 68 4 0 0 18 72 .341 8 5 22 0 .360 1 9 7-13
SHAY, Jeremy, BGSU......... .321 44-43 162 29 52 14 1 5 36 83 .512 22 7 32 1 .420 2 0 1-4
Regnier, Nick, CMU......... .319 54-54 216 41 69 12 2 5 38 100 .463 27 8 29 3 .413 1 1 21-25
WELLMAN, Billy, BSU........ .315 51-50 184 24 58 12 0 4 35 82 .446 12 6 33 3 .373 2 3 2-3
Polen, KENTSTBS............ .313 55-55 214 40 67 10 2 0 24 81 .379 32 8 43 3 .416 3 3 6-8
TANSEL, TOLEDO............. .312 48-44 154 27 48 5 1 0 14 55 .357 14 8 11 0 .395 1 14 9-11
LANCASTER, Patrick, BGSU... .310 45-44 187 19 58 6 3 0 22 70 .374 9 1 29 1 .345 0 4 8-10
Campbell, KENTSTBS......... .307 55-55 212 41 65 9 5 2 45 90 .425 32 5 30 5 .400 6 4 16-22
TOPPS, Jim, UB............. .305 46-42 164 33 50 6 1 0 17 58 .354 18 3 26 1 .376 4 8 10-15
MAUTNER, Tyler, UB......... .300 52-51 190 35 57 21 0 2 33 84 .442 22 11 38 1 .402 1 1 2-4
Hook, Tommy, NIU........... .299 45-44 164 27 49 8 2 0 22 61 .372 24 2 31 2 .395 0 4 3-6
SMITH, TOLEDO.............. .299 42-42 154 22 46 8 0 0 20 54 .351 13 15 30 4 .400 3 1 1-4
Miklos, KENTSTBS........... .298 55-52 198 43 59 14 4 5 27 96 .485 25 5 39 3 .387 2 3 19-23
BOWER, MIAMI............... .297 52-51 192 31 57 16 0 2 30 79 .411 20 8 39 4 .378 5 0 2-3
KLONOWSKI, Alex, NIU....... .297 52-52 209 25 62 5 1 0 30 69 .330 5 6 15 1 .327 3 3 2-5
Regnier, Logan, CMU........ .296 53-49 206 36 61 7 7 1 26 85 .413 17 8 44 4 .369 2 2 25-29
AHART, Devan, AKRON........ .295 51-51 207 27 61 15 1 0 24 78 .377 14 5 20 5 .351 2 3 12-18
CAMPBELL, Cody, BSU........ .293 50-47 181 29 53 13 1 3 37 77 .425 11 8 29 4 .355 3 1 1-2
KUJAWA, Jared, WMU......... .288 54-54 208 26 60 7 2 1 25 74 .356 14 0 31 1 .327 4 9 14-17
RUBINO, John, EMU.......... .288 54-54 212 43 61 10 3 1 37 80 .377 24 4 22 3 .363 5 7 11-15
JOHNSON, A., MIAMI......... .285 51-51 200 36 57 16 2 4 42 89 .445 14 1 32 6 .323 8 4 14-18
Toadvine, KENTSTBS......... .284 53-52 222 53 63 5 1 1 20 73 .329 25 6 48 1 .369 2 4 23-24
Sutton, KENTSTBS........... .284 54-52 194 26 55 10 0 1 32 68 .351 23 6 24 5 .372 3 3 2-5
LONGO, Lee, EMU............ .283 54-54 205 31 58 14 1 7 44 95 .463 17 11 35 4 .363 4 1 1-2
WEIR, T.J., BSU............ .281 44-41 153 23 43 5 0 6 17 66 .431 15 1 34 3 .347 1 3 0-0
STEWART, Brady, AKRON...... .281 47-47 178 16 50 6 0 0 18 56 .315 11 5 35 5 .338 1 2 1-1
Zalewski, KENTSTBS......... .279 46-41 147 20 41 5 0 2 21 52 .354 16 6 26 4 .368 2 0 1-1
GAERTNER, Cody, OHIO....... .278 48-42 176 25 49 7 1 2 24 64 .364 16 3 21 5 .345 2 5 5-11
RAIT, Jesse, BGSU.......... .277 45-38 148 23 41 4 1 0 14 47 .318 16 4 20 0 .359 2 4 0-3
SQUIRES, Nate, OHIO........ .277 40-37 130 12 36 1 0 0 12 37 .285 6 13 16 2 .369 0 5 4-5
SQUIRES, Nick, OHIO........ .276 49-47 181 33 50 10 0 0 21 60 .331 15 12 27 3 .370 0 2 8-10
Jacobs, Neal, CMU.......... .276 52-50 192 29 53 6 2 6 30 81 .422 12 2 53 1 .325 0 5 6-8
SCARCELLO, Mike, UB........ .276 54-54 174 26 48 8 0 0 19 56 .322 26 5 28 3 .376 5 8 3-5
MESTAS, Jon, UB............ .275 54-54 178 33 49 5 0 4 28 66 .371 27 13 24 4 .397 6 12 7-9
WHITE, Scott, OHIO......... .272 41-34 125 14 34 5 0 1 11 42 .336 11 3 23 2 .340 2 3 7-11
BIEN, Brian, BGSU.......... .271 40-38 140 27 38 3 0 0 10 41 .293 8 0 19 0 .311 0 9 6-8
PITZULO, Matt, BGSU........ .269 43-29 119 18 32 6 0 0 10 38 .319 15 2 18 4 .360 0 1 1-3
LAROCCA, Matt, AKRON....... .269 50-48 186 19 50 12 1 2 27 70 .376 16 3 49 2 .332 3 0 5-6
FIGGINS, Kyle, UB.......... .267 41-35 131 19 35 5 0 0 14 40 .305 23 0 27 3 .374 1 6 0-0
BEEMER, Blake, BSU......... .266 51-51 192 32 51 15 3 2 27 78 .406 28 13 31 5 .393 1 4 5-10
SCHLOTTER, Kevin, BSU...... .265 39-25 102 12 27 3 0 0 11 30 .294 7 5 22 0 .336 2 6 0-0
SPAULDING, Ryan, BSU....... .265 48-42 155 20 41 7 0 2 13 54 .348 16 2 21 3 .339 1 3 4-6
BALDOCK, Alex, UB.......... .264 48-47 174 32 46 15 4 2 30 75 .431 16 5 31 2 .335 5 5 0-0
THOMAS, Jake, BGSU......... .263 41-31 114 14 30 5 4 1 18 46 .404 11 6 21 0 .359 0 1 2-4
SCHMIDT, Dan, OHIO......... .263 52-52 194 24 51 12 2 5 27 82 .423 9 6 52 4 .313 2 5 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MacKenzie, Pat, CMU........ .263 52-51 179 29 47 8 3 0 17 61 .341 36 6 28 4 .399 2 9 8-11
PRINCE, Hunter, WMU........ .261 49-47 176 11 46 5 0 1 17 54 .307 7 4 27 6 .305 0 8 0-1
SIMPSON, Jamie, EMU........ .261 54-52 188 34 49 10 4 4 29 79 .420 32 2 23 7 .371 2 5 13-17
RICHARDS, Thomas, UB....... .260 52-51 181 28 47 7 2 5 24 73 .403 20 7 50 1 .354 1 6 1-4
MIGLIN, TOLEDO............. .259 47-47 185 18 48 12 0 3 23 69 .373 6 9 25 2 .309 4 0 0-0
GILL, Marquise, EMU........ .255 47-29 110 21 28 3 1 0 15 33 .300 18 5 24 0 .383 0 3 4-6
WINKLE, Wes, BSU........... .254 51-49 185 27 47 7 1 1 18 59 .319 9 3 17 1 .296 2 8 7-13
WELLS, Tyler, OHIO......... .251 52-50 191 26 48 5 1 1 21 58 .304 6 13 30 0 .310 6 4 7-11
WELLS, Jamison, NIU........ .251 54-53 207 30 52 7 1 0 19 61 .295 28 7 40 1 .360 0 4 22-30
RUZICH, Nate, NIU.......... .250 45-42 132 21 33 5 0 1 17 41 .311 21 6 30 0 .368 4 3 1-1
WALSH, MIAMI............... .249 51-51 189 21 47 6 4 1 32 64 .339 12 1 14 3 .291 4 5 5-7
OTTO, Ben, OHIO............ .246 53-52 167 31 41 11 0 1 24 55 .329 24 10 39 3 .369 2 8 6-6
REMBIELAK, Matt, AKRON..... .245 52-52 208 22 51 7 0 0 17 58 .279 16 2 41 2 .304 1 14 4-5
RUSSELL, Daniel, EMU....... .245 54-52 200 45 49 8 7 2 22 77 .385 36 3 44 0 .368 0 6 10-14
Monnot, KENTSTBS........... .242 46-40 161 24 39 6 0 2 31 51 .317 9 9 26 6 .305 8 0 1-1
HOWARD, Brandon, BGSU...... .242 39-35 124 20 30 3 1 0 16 35 .282 20 3 40 2 .361 0 2 3-6
KUBUSKI, Andrew, BGSU...... .240 44-37 150 23 36 4 0 0 14 40 .267 16 4 19 1 .327 1 4 2-4
BOWDEN, Dae, EMU........... .239 45-30 113 18 27 3 4 0 9 38 .336 11 5 33 0 .333 0 1 5-7
SUNDE, Brett, WMU.......... .238 48-36 126 15 30 4 0 0 11 34 .270 6 7 26 2 .307 1 2 0-1
MCGEEIN, Mitchell, EMU..... .236 47-39 140 22 33 6 0 5 18 54 .386 19 0 31 0 .323 2 4 0-0
TENHAGEN, Landon, NIU...... .233 47-40 150 19 35 6 1 3 20 52 .347 9 6 33 2 .301 1 4 1-2
Santos, Noel, CMU.......... .233 46-37 133 21 31 4 1 0 12 37 .278 18 3 27 1 .331 3 4 5-6
SLAPPEY, MIAMI............. .233 46-42 159 17 37 10 0 0 17 47 .296 20 3 34 2 .330 0 1 3-5
Adams, Jordan, CMU......... .228 53-52 206 24 47 9 0 7 37 77 .374 10 9 53 0 .289 3 1 8-12
HAVRILAK, Joey, AKRON...... .223 47-43 157 21 35 7 3 3 17 57 .363 20 8 26 1 .341 0 2 5-8
BOOKER, Vinnie, WMU........ .221 52-46 154 23 34 5 0 0 13 39 .253 13 16 17 3 .342 1 9 10-14
LANGHALS, TOLEDO........... .220 49-47 159 25 35 5 0 0 10 40 .252 6 10 39 3 .288 2 10 3-5
ELBLE, MIAMI............... .220 42-39 141 17 31 5 1 1 20 41 .291 5 9 43 3 .285 3 1 4-7
DEAN, Kyle, OHIO........... .216 42-30 102 16 22 7 0 1 14 32 .314 3 14 17 1 .320 3 3 1-1
DUNCAN, Patrick, WMU....... .207 54-50 188 20 39 5 0 0 15 44 .234 5 7 29 2 .254 1 9 1-1
DeVARIE, Elbert, BSU....... .204 51-51 157 20 32 6 1 0 14 40 .255 23 4 23 3 .321 0 4 2-3
SISLER, Brian, NIU......... .202 50-50 163 13 33 2 1 1 12 40 .245 24 3 33 1 .314 1 7 3-7
CABLE, Brandon, WMU........ .200 44-33 110 11 22 3 0 0 11 25 .227 20 2 38 3 .331 1 3 5-7
Fields, Zack, CMU.......... .194 47-31 124 16 24 11 1 4 21 49 .395 16 2 41 3 .292 2 0 0-0
DUCKHORN, Connor, NIU...... .184 44-39 141 17 26 6 1 1 15 37 .262 13 0 32 3 .253 0 4 0-0
SHELTROWN, James, AKRON.... .170 41-36 112 15 19 1 0 0 4 20 .179 16 4 27 2 .293 1 2 3-3
--------------
FINKLER, TOLEDO............ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
SOKOL, TOLEDO.............. .393 18-6 28 3 11 1 0 0 7 12 .429 5 0 6 1 .485 0 2 1-1
ROMANO, MIAMI.............. .374 31-29 115 28 43 2 2 0 13 49 .426 14 1 20 0 .443 1 2 8-11
TUROCY, Jared, AKRON....... .356 38-34 132 19 47 6 2 2 25 63 .477 9 2 13 0 .397 3 1 13-16
EDMDY, Taylor, OHIO........ .345 10-7 29 2 10 0 0 0 5 10 .345 1 1 2 0 .387 0 0 1-2
CALLAHAN, TOLEDO........... .327 32-22 101 12 33 5 0 3 13 47 .465 2 7 17 1 .382 0 4 4-5
WILSON, Austin, EMU........ .326 31-16 86 18 28 2 0 0 10 30 .349 6 2 21 0 .379 1 1 1-2
JOHNSON, K., MIAMI......... .316 13-2 19 3 6 1 0 0 1 7 .368 3 0 7 0 .409 0 0 0-0
JAMES, Jarrett, BSU........ .316 26-2 19 13 6 0 0 0 4 6 .316 6 4 7 0 .552 0 0 3-5
ZUBEK, Johnny, NIU......... .300 10-1 10 1 3 1 0 0 0 4 .400 1 0 2 0 .364 0 0 0-0
ROTOLA, Nick, EMU.......... .287 40-31 101 17 29 1 0 0 13 30 .297 9 6 26 0 .376 1 6 3-4
CURRY, Tyler, BSU.......... .286 14-3 21 4 6 3 0 1 4 12 .571 4 0 6 0 .385 1 0 0-0
RUCKMAN, Ju., NIU.......... .286 4-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
GLANZMAN, Nick, BGSU....... .282 31-28 85 16 24 3 0 0 17 27 .318 11 5 22 1 .392 1 4 5-5
SINAY, Nick, UB............ .280 23-13 50 6 14 0 0 0 1 14 .280 6 1 13 2 .368 0 1 3-4
McCULLOCH, Micah, NIU...... .276 40-34 123 12 34 9 0 1 14 46 .374 13 5 31 2 .364 2 0 1-3
GRIESINGER, Cole, BSU...... .273 24-3 22 4 6 0 0 0 1 6 .273 5 2 8 0 .433 1 1 2-3
BOVA, Anthony, AKRON....... .273 21-4 22 4 6 2 0 0 2 8 .364 4 0 8 0 .385 0 1 1-1
YACEK, MIAMI............... .273 10-5 22 4 6 3 0 0 4 9 .409 2 0 9 0 .333 0 0 0-0
SIMONTON, Kris, AKRON...... .268 16-10 41 8 11 2 1 0 3 15 .366 4 0 10 1 .333 0 1 0-0
Bagoly, KENTSTBS........... .264 40-35 129 13 34 8 0 1 19 45 .349 14 3 38 2 .349 0 0 0-0
WALKER, Logan, BGSU........ .261 37-27 111 13 29 4 2 2 22 43 .387 5 1 24 1 .297 1 0 1-1
BURKE, Mike, UB............ .259 38-36 135 12 35 8 1 0 21 45 .333 12 1 29 2 .316 4 3 1-3
GELLER, Chandler, OHIO..... .259 16-7 27 6 7 1 0 0 4 8 .296 3 1 4 1 .344 1 1 1-2
Lally, Tom, CMU............ .258 37-21 93 21 24 3 0 0 10 27 .290 9 2 21 0 .327 3 4 5-5
BOWLES, MIAMI.............. .254 33-30 126 15 32 6 0 1 19 41 .325 6 1 20 4 .291 1 1 3-4
WILLIAMS, Austin, EMU...... .250 21-11 44 3 11 2 0 0 8 13 .295 4 0 8 2 .306 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CATANZARITE, D., BSU....... .250 20-4 28 3 7 2 0 0 6 9 .321 5 1 7 1 .382 0 1 0-1
MICHAEL, TOLEDO............ .246 26-18 65 9 16 3 0 1 5 22 .338 2 1 14 0 .279 0 6 1-1
WHITE, TOLEDO.............. .246 22-17 65 7 16 0 0 0 5 16 .246 6 0 8 2 .310 0 3 3-4
BAAR, TOLEDO............... .244 37-20 90 6 22 6 0 1 12 31 .344 9 1 12 6 .314 2 2 0-0
ADRYAN, John, OHIO......... .244 25-10 45 5 11 1 0 0 5 12 .267 4 1 8 2 .308 2 0 1-2
TULLOCH, Ryan, UB.......... .244 27-21 82 10 20 3 1 0 11 25 .305 6 5 26 0 .333 0 1 0-1
ANDRESEN, MIAMI............ .244 26-23 78 12 19 2 2 2 18 31 .397 9 1 17 1 .322 2 0 1-1
Summers, KENTSTBS.......... .242 31-5 33 10 8 2 0 0 3 10 .303 3 1 7 0 .324 0 1 7-10
TIDABACK, Sam, BSU......... .238 42-32 84 8 20 5 0 2 12 31 .369 4 3 14 4 .293 1 5 0-0
BATTAGLIA, Joe, NIU........ .238 32-22 84 7 20 3 0 3 8 32 .381 6 2 26 2 .304 0 2 0-0
GIDDINGS, Cale, AKRON...... .237 28-28 97 10 23 6 0 2 13 35 .361 7 1 26 0 .287 3 0 0-1
HINES, Jake, BSU........... .235 15-3 17 2 4 2 0 0 3 6 .353 1 1 5 1 .316 0 0 0-0
SMITH, Matt, BGSU.......... .233 28-17 60 10 14 2 0 0 2 16 .267 4 3 18 0 .313 0 2 0-1
BLACK, Garrett, OHIO....... .231 8-7 26 2 6 1 0 0 3 7 .269 2 0 0 0 .286 0 0 1-2
Wagler, KENTSTBS........... .223 39-27 103 18 23 4 3 1 10 36 .350 9 2 25 1 .293 2 1 1-1
CARMICHAEL, Derek, AKRON... .222 5-3 9 0 2 0 0 0 0 2 .222 0 2 3 0 .364 0 0 0-0
POLLOCK, Matt, UB.......... .222 3-3 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
NORTH, TOLEDO.............. .221 35-31 95 11 21 8 0 0 10 29 .305 18 6 12 2 .375 1 2 4-5
KEEGAN, Trey, BGSU......... .219 11-8 32 2 7 1 1 0 3 10 .313 2 0 8 2 .265 0 0 0-0
Ornelas, Alec, CMU......... .217 37-23 69 16 15 3 2 1 6 25 .362 6 3 18 2 .308 0 3 1-1
SALEM, Billy, AKRON........ .217 21-11 46 3 10 2 0 0 3 12 .261 1 1 10 3 .250 0 2 1-1
LOCONSOLE, Aaron, BGSU..... .217 15-6 23 4 5 0 0 0 4 5 .217 2 2 9 0 .321 1 1 0-0
SEITON, Danny, NIU......... .217 28-5 23 8 5 0 0 0 2 5 .217 4 1 5 1 .357 0 1 4-5
CORNA, Alex, OHIO.......... .213 27-13 47 7 10 0 0 0 5 10 .213 4 4 16 1 .321 1 1 2-2
SCHOMIG, Connor, NIU....... .212 37-19 66 10 14 6 0 0 7 20 .303 7 2 21 0 .307 0 2 2-2
WASHINGTON, D., AKRON...... .212 20-7 33 3 7 0 0 0 2 7 .212 1 0 9 2 .235 0 0 1-1
Revesz, Je, KENTSTBS....... .210 34-24 81 9 17 5 0 0 13 22 .272 8 3 18 0 .295 3 2 0-0
BEGUN, Tyler, AKRON........ .207 35-28 116 13 24 3 0 1 5 30 .259 11 4 33 0 .298 0 0 0-0
DILEO, Tony, EMU........... .207 14-8 29 2 6 2 0 1 5 11 .379 5 0 10 0 .324 0 0 0-0
MARTILLOTTA, TOLEDO........ .205 27-24 88 12 18 1 0 0 7 19 .216 6 1 18 4 .260 1 0 4-6
PACKER, MIAMI.............. .204 17-15 49 8 10 1 0 2 3 17 .347 5 6 12 0 .344 1 1 2-2
Huntey, Tyler, CMU......... .200 35-15 65 11 13 1 0 0 10 14 .215 8 3 20 0 .308 2 1 2-2
DAVISON, Alex, BGSU........ .200 15-4 25 5 5 1 0 0 1 6 .240 1 0 5 1 .231 0 0 1-1
FARMER, Drew, WMU.......... .200 13-4 15 5 3 0 1 0 1 5 .333 3 0 2 0 .333 0 0 0-0
FLANARY, MIAMI............. .200 9-0 5 4 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 1-1
CATON, Caleb, WMU.......... .197 34-18 71 8 14 2 0 0 7 16 .225 7 4 33 3 .305 0 2 1-1
Henika, Randon, CMU........ .196 25-10 46 3 9 2 0 1 4 14 .304 4 0 21 0 .260 0 0 1-1
NIKITHSER, Brice, OHIO..... .194 31-15 67 7 13 4 0 1 6 20 .299 5 1 20 0 .257 1 2 1-2
ROHAN, Gerrad, AKRON....... .192 31-21 78 3 15 2 0 0 5 17 .218 3 1 14 2 .229 1 2 1-1
HOESTRA, Kurt, WMU......... .192 35-17 73 4 14 1 0 0 6 15 .205 4 1 13 3 .244 0 1 2-2
MIX, TOLEDO................ .189 23-12 53 3 10 4 0 0 7 14 .264 2 0 12 2 .214 1 0 0-1
Koch, KENTSTBS............. .188 29-12 64 4 12 2 0 0 6 14 .219 6 2 14 2 .278 0 2 1-1
MOSBARGER, Daulton, AKRON.. .188 33-21 64 13 12 2 0 0 3 14 .219 20 1 20 1 .388 0 1 3-4
ALVAREZ, Grant, AKRON...... .184 17-13 49 3 9 0 0 2 5 15 .306 0 4 21 1 .245 0 0 0-0
PRZEBIEDA, Brad, OHIO...... .182 12-7 22 3 4 1 0 0 1 5 .227 2 0 4 0 .250 0 3 0-0
BAUSWELL, Kory, WMU........ .182 10-2 11 0 2 1 0 0 1 3 .273 2 0 5 0 .308 0 0 0-0
MCWILLIAMS, River, UB...... .176 9-3 17 2 3 1 0 0 3 4 .235 4 0 1 2 .333 0 0 1-1
ESTEP, Brandon, BSU........ .171 25-5 35 2 6 0 0 0 3 6 .171 6 0 11 1 .286 1 0 0-0
MALLDER, Brandon, NIU...... .169 36-22 77 5 13 2 0 0 6 15 .195 6 0 21 4 .226 1 1 1-2
Neuschaefer, KENTSTBS...... .167 19-1 12 4 2 1 1 0 2 5 .417 2 3 5 1 .412 0 0 4-6
SHARP, Fred, BGSU.......... .167 7-0 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 1-1
Goodwin, Dylan, CMU........ .164 31-22 67 7 11 0 0 1 6 14 .209 8 1 16 2 .263 0 2 0-0
Houlihan, Joe, CMU......... .164 32-19 61 9 10 0 0 0 2 10 .164 15 1 18 0 .338 0 2 1-1
SHUTES, Dan, WMU........... .161 32-4 31 7 5 1 0 0 2 6 .194 4 0 11 0 .257 0 1 0-1
BRENNAN, Kyle, UB.......... .156 18-16 45 4 7 0 0 1 3 10 .222 4 1 19 2 .240 0 1 0-0
REYNOLDS, J.R., OHIO....... .145 27-14 55 7 8 1 0 0 4 9 .164 9 1 7 0 .277 0 1 0-1
WHITE, Bryan, AKRON........ .143 25-8 35 4 5 1 0 0 4 6 .171 3 2 10 0 .244 1 2 0-0
TILLMAN, Jordan, WMU....... .143 10-0 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 1-1
GONZALEZ, Justin, UB....... .133 8-3 15 2 2 2 0 0 1 4 .267 3 0 8 0 .278 0 0 0-0
PERKOWITZ, MIAMI........... .125 5-0 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
BEILKE, Brooks, WMU........ .116 43-27 86 4 10 0 0 0 4 10 .116 3 1 15 2 .156 0 7 0-0
Oliver, Morgan, CMU........ .114 35-17 70 4 8 1 0 0 4 9 .129 4 2 19 1 .177 3 3 1-1
CHAPPELL, Brett, NIU....... .100 14-2 10 2 1 0 0 0 0 1 .100 3 0 7 0 .308 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RICCARDI, MIAMI............ .091 9-1 11 0 1 1 0 0 1 2 .182 1 0 2 0 .167 0 0 0-0
DIVARCO, Chris, NIU........ .088 22-6 34 3 3 1 0 0 2 4 .118 3 1 14 0 .184 0 0 0-0
SORISE, Miles, EMU......... .087 13-1 23 3 2 0 0 0 1 2 .087 1 0 7 1 .125 0 0 0-0
MOONEY, Austin, AKRON...... .071 10-3 14 0 1 0 0 0 1 1 .071 0 0 4 1 .071 0 0 0-0
MARTIN, Jackson, EMU....... .063 9-1 16 3 1 0 0 0 1 1 .063 1 1 7 1 .167 0 0 0-0
MAKUCH, MIAMI.............. .000 11-5 20 4 0 0 0 0 0 0 .000 1 0 5 0 .048 0 0 1-1
Olvey, KENTSTBS............ .000 3-2 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
JIRON, Jamie, UB........... .000 6-2 6 2 0 0 0 0 1 0 .000 2 1 2 0 .333 0 0 1-1
Heeke, Ryan, CMU........... .000 14-0 6 2 0 0 0 0 1 0 .000 1 0 2 0 .125 1 0 0-0
KLENKE, MIAMI.............. .000 5-2 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 1 0-0
VAUTAW, Seth, BSU.......... .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
SCHLESNER, MIAMI........... .000 7-0 2 0 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
BURKHARDT, Kyle, BGSU...... .000 2-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
BOSSENBERY, Chris, WMU..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TRECASO, Samuel, AKRON..... .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HUEBNER, Taylor, BGSU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dodridge, Rick, CMU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HALL, Elliott, EMU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STEPHENS, Zach, UB......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COZART, Logan, OHIO........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BATTISTELLI, Joe, EMU...... .000 21-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CALIBUSO, Kristian, EMU.... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BIRCHLER, Zane, EMU........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VALENTE, Brian, EMU........ .000 17-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HILL, Brian, EMU........... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCHAAK, Paul, EMU.......... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRONSON, Devon, EMU........ .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAVOIE, Ryan, EMU.......... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DARTNELL, Ben, EMU......... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEWIS, Kendall, EMU........ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DIMMERLING, Taylor, EMU.... .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARSINEK, Michael, EMU..... .000 15-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BUTARA, Neil, EMU.......... .000 21-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
