|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | COLGATE | 1-2 | L | 0-1-0 | 0-0-0 | 137 | ||||
| 08/23/12 | CANISIUS | W | 2-0 | 1-1-0 | 0-0-0 | 274 | ||||
| 08/26/12 | at St. Bonaventure | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 373 | |||
| Aug 28, 2012 | at Youngstown State | 0-1 | L | 1-2-1 | 0-0-0 | 152 | ||||
| Aug 31, 2012 | at Bucknell | 0-1 | L | 1-3-1 | 0-0-0 | 525 | ||||
| Sep 02, 2012 | NIAGARA | 0-1 | L | O2 | 1-4-1 | 0-0-0 | 273 | |||
| Sep 14, 2012 | RMU | W | 1-0 | 2-4-1 | 0-0-0 | |||||
| Sep 16, 2012 | at SFU | 1-2 | L | 2-5-1 | 0-0-0 | 175 | ||||
| * | Sep 21, 2012 | at Ball State | 1-2 | L | 2-6-1 | 0-1-0 | 171 | |||
| * | Sep 23, 2012 | at Miami | 0-2 | L | 2-7-1 | 0-2-0 | 298 | |||
| * | Sep 28, 2012 | TOLEDO | 0-3 | L | 2-8-1 | 0-3-0 | 426 | |||
| * | Sep 30, 2012 | NORTHERN ILLINOIS | 1-1 | T | O2 | 2-8-2 | 0-3-1 | 258 | ||
| * | Oct 05, 2012 | at Kent State | 0-1 | L | 2-9-2 | 0-4-1 | 248 | |||
| * | Oct 07, 2012 | at Ohio | W | 1-0 | 3-9-2 | 1-4-1 | 231 | |||
| * | 10/12/2012 | at Bowling Green | W | 2-1 | 4-9-2 | 2-4-1 | 218 | |||
| * | Oct 14, 2012 | at Central Michigan | 0-3 | L | 4-10-2 | 2-5-1 | 119 | |||
| * | Oct 19, 2012 | EASTERN MICHIGAN | 0-1 | L | 4-11-2 | 2-6-1 | 196 | |||
| * | Oct 21, 2012 | WESTERN MICHIGAN | W | 1-0 | 5-11-2 | 3-6-1 | 216 | |||
| * | Oct 25, 2012 | AKRON | 1-2 | L | OT | 5-12-2 | 3-7-1 | 236 |
| Team Record | W-L-T |
| Overall | 5-12-2 |
| Conference | 3-7-1 |
| Home | 3-5-1 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4526 | 238 |
| Home | 9 | 2016 | 224 |
| Away | 10 | 2510 | 251 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-12-2 Conf: 3-7-1 Home: 3-5-1 Away: 2-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | UB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-255 | 24-276 |
| Goals scored per game | 0.68 | 1.26 |
| Shot pct. | .051 | .087 |
| Shots/Game | 13.4 | 14.5 |
| Assists | 10 | 20 |
| CORNER KICKS | 83 | 72 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 10 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2016 | 2510 |
| Dates/Avg Per Date | 9/224 | 10/251 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-12-2 Conf: 3-7-1 Home: 3-5-1 Away: 2-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 24 | THOMPSON, Taylor | 19-19 | 2 | 2 | 6 | 33 | .061 | 2 | 0-0 |
| 22 | MANN, Courtney | 19-18 | 2 | 0 | 4 | 27 | .074 | 1 | 1-1 |
| 5 | ALGOE, Shannon | 19-19 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| 8 | ROBERTS, Katie | 18-9 | 3 | 0 | 6 | 25 | .120 | 1 | 0-0 |
| 14 | KERR, Katie | 19-17 | 1 | 2 | 4 | 22 | .045 | 0 | 0-0 |
| 11 | KIDD, Kassidy | 16-7 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| 2 | JOHNSON, N'Dea | 17-3 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 9 | VELEZ, Stephanie | 19-3 | 3 | 1 | 7 | 13 | .231 | 1 | 1-1 |
| 10 | FISHER, Shannon | 19-17 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 21 | GIESEN, Megan | 19-5 | 0 | 2 | 2 | 12 | .000 | 0 | 0-0 |
| 3 | MARKIEWICZ, Kristin | 19-16 | 2 | 0 | 4 | 11 | .182 | 0 | 0-0 |
| 17 | THERIEN, Sophie | 17-14 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 12 | JURISEVIC, Natalie | 19-18 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 18 | GROSS, Courtney | 19-16 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 19 | ABMAN, Megan | 19-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 25 | COVIELLO, Lauren | 15-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | MCMAHON, Karen | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | HALL, Jackie | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | NOBLE, Brittney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | MCNAMARA, Carolyn | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | NICHOLAS, Angela | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | MOORE, Sarah | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | MADIGAN, Kerrianne | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | WHELDON, Ainsley | 18-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 13 | 10 | 36 | 255 | .051 | 5 | 2-2 | |
| Opponents........... | 19 | 24 | 20 | 68 | 276 | .087 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | WHELDON, Ainsley | 18-18 | 1611:56 | 20 | 1.12 | 76 | .792 | 5 | 12 | 1 | 4 |
| 27 | MOORE, Sarah | 3-1 | 158:03 | 4 | 2.28 | 15 | .789 | 0 | 0 | 1 | 0 |
| Total............... | 19 | 1769:59 | 24 | 1.22 | 91 | .791 | 5 | 12 | 2 | 4 | |
| Opponents........... | 19 | 1769:59 | 13 | 0.66 | 99 | .884 | 12 | 5 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-2 | 3-5-1 | 2-7-1 | 0-0 |
| CONFERENCE | 3-7-1 | 1-3-1 | 2-4 | 0-0 |
| NON-CONFERENCE | 2-5-1 | 2-2 | 0-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 COLGATE L 1-2 137 08/23/12 CANISIUS W 2-0 274 08/26/12 at St. Bonaventure T O2 1-1 373 Aug 28 at Youngstown State L 0-1 152 Aug 31 at Bucknell L 0-1 525 Sep 02 NIAGARA LO2 0-1 273 Sep 14 RMU W 1-0 - Sep 16 at SFU L 1-2 175 *Sep 21 at Ball State L 1-2 171 *Sep 23 at Miami L 0-2 298 *Sep 28 TOLEDO L 0-3 426 *Sep 30 NORTHERN ILLINOIS T O2 1-1 258 *Oct 05 at Kent State L 0-1 248 *Oct 07 at Ohio W 1-0 231 *10/12/2012 at Bowling Green W 2-1 218 *Oct 14 at Central Michigan L 0-3 119 *Oct 19 EASTERN MICHIGAN L 0-1 196 *Oct 21 WESTERN MICHIGAN W 1-0 216 *Oct 25 AKRON LOT 1-2 236 |
| TEAM STATISTICS | UB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-255 | 24-276 |
| Goals scored per game | 0.68 | 1.26 |
| Shot pct. | .051 | .087 |
| Shots/Game | 13.4 | 14.5 |
| CORNER KICKS | 83 | 72 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 10 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2016 | 2510 |
| Dates/Avg Per Date | 9/224 | 10/251 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 24 | THOMPSON, Taylor | 19-19 | 2 | 2 | 6 | 33 | .061 | 2 | 0-0 |
| 22 | MANN, Courtney | 19-18 | 2 | 0 | 4 | 27 | .074 | 1 | 1-1 |
| 5 | ALGOE, Shannon | 19-19 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| 8 | ROBERTS, Katie | 18-9 | 3 | 0 | 6 | 25 | .120 | 1 | 0-0 |
| 14 | KERR, Katie | 19-17 | 1 | 2 | 4 | 22 | .045 | 0 | 0-0 |
| 11 | KIDD, Kassidy | 16-7 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| 2 | JOHNSON, N'Dea | 17-3 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 9 | VELEZ, Stephanie | 19-3 | 3 | 1 | 7 | 13 | .231 | 1 | 1-1 |
| 10 | FISHER, Shannon | 19-17 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 21 | GIESEN, Megan | 19-5 | 0 | 2 | 2 | 12 | .000 | 0 | 0-0 |
| 3 | MARKIEWICZ, Kristin | 19-16 | 2 | 0 | 4 | 11 | .182 | 0 | 0-0 |
| 17 | THERIEN, Sophie | 17-14 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 12 | JURISEVIC, Natalie | 19-18 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 18 | GROSS, Courtney | 19-16 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 19 | ABMAN, Megan | 19-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 25 | COVIELLO, Lauren | 15-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | MCMAHON, Karen | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | HALL, Jackie | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | MOORE, Sarah | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | WHELDON, Ainsley | 18-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | MADIGAN, Kerrianne | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | NICHOLAS, Angela | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | NOBLE, Brittney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | MCNAMARA, Carolyn | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 13 | 10 | 36 | 255 | .051 | 5 | 2-2 | |
| Opponents........... | 19 | 24 | 20 | 68 | 276 | .087 | 12 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | WHELDON, Ainsley | 18-18 | 1611:56 | 20 | 1.12 | 76 | .792 | 5 | 12 | 1 | 4 |
| 27 | MOORE, Sarah | 3-1 | 158:03 | 4 | 2.28 | 15 | .789 | 0 | 0 | 1 | 0 |
| Total............... | 19 | 1769:59 | 24 | 1.22 | 91 | .791 | 5 | 12 | 2 | 4 | |
| Opponents........... | 19 | 1769:59 | 13 | 0.66 | 99 | .884 | 12 | 5 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 5 | 8 | 0 | 0 | 13 |
| Opponents | 6 | 16 | 1 | 1 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 116 | 132 | 5 | 2 | 255 |
| Opponents | 119 | 139 | 4 | 14 | 276 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 40 | 47 | 0 | 4 | 91 |
| Opponents | 56 | 42 | 1 | 0 | 99 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 37 | 42 | 2 | 2 | 83 |
| Opponents | 30 | 41 | 0 | 1 | 72 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 75 | 77 | 7 | 5 | 164 |
| Opponents | 92 | 92 | 2 | 3 | 189 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-2 Conf: 3-7-1 Home: 3-5-1 Away: 2-7-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
24 THOMPSON, Taylor 19-19 2 2 6 33 .061 2 0 11-11 1 1 3 22 .045 1 0
22 MANN, Courtney 19-18 2 0 4 27 .074 1 1 11-11 2 0 4 18 .111 1 1
5 ALGOE, Shannon 19-19 0 0 0 26 .000 0 0 11-11 0 0 0 13 .000 0 0
8 ROBERTS, Katie 18-9 3 0 6 25 .120 1 0 11-4 0 0 0 13 .000 0 0
14 KERR, Katie 19-17 1 2 4 22 .045 0 0 11-9 0 1 1 7 .000 0 0
11 KIDD, Kassidy 16-7 0 0 0 19 .000 0 0 8-2 0 0 0 4 .000 0 0
2 JOHNSON, N'Dea 17-3 0 1 1 14 .000 0 0 10-2 0 1 1 10 .000 0 0
9 VELEZ, Stephanie 19-3 3 1 7 13 .231 1 1 11-2 3 0 6 5 .600 1 1
10 FISHER, Shannon 19-17 0 0 0 12 .000 0 0 11-9 0 0 0 8 .000 0 0
21 GIESEN, Megan 19-5 0 2 2 12 .000 0 0 11-4 0 2 2 8 .000 0 0
3 MARKIEWICZ, Kristin 19-16 2 0 4 11 .182 0 0 11-11 1 0 2 5 .200 0 0
17 THERIEN, Sophie 17-14 0 1 1 10 .000 0 0 11-9 0 1 1 5 .000 0 0
12 JURISEVIC, Natalie 19-18 0 1 1 7 .000 0 0 11-11 0 1 1 5 .000 0 0
18 GROSS, Courtney 19-16 0 0 0 7 .000 0 0 11-10 0 0 0 6 .000 0 0
19 ABMAN, Megan 19-1 0 0 0 6 .000 0 0 11-0 0 0 0 2 .000 0 0
25 COVIELLO, Lauren 15-4 0 0 0 5 .000 0 0 8-4 0 0 0 4 .000 0 0
15 MCMAHON, Karen 9-0 0 0 0 4 .000 0 0 4-0 0 0 0 1 .000 0 0
4 HALL, Jackie 2-2 0 0 0 2 .000 0 0 -
13 MADIGAN, Kerrianne 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
27 MOORE, Sarah 3-1 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
23 NICHOLAS, Angela 8-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
6 NOBLE, Brittney 1-0 0 0 0 0 .000 0 0 -
1 WHELDON, Ainsley 18-1 0 0 0 0 .000 0 0 10-1 0 0 0 0 .000 0 0
7 MCNAMARA, Carolyn 2-1 0 0 0 0 .000 0 0 -
Total............... 0 13 10 36 255 .051 5 2 11 7 7 21 136 .051 3 2
Opponents........... 0 24 20 68 276 .087 12 1 11 16 12 44 162 .099 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 WHELDON, Ainsley 18-18 1611:56 20 1.12 76 .792 5 12 1 4 10-10 853:08 12 1.27 45 .789 3 7 0 2
27 MOORE, Sarah 3-1 158:03 4 2.28 15 .789 0 0 1 0 3-1 158:03 4 2.28 15 .789 0 0 1 0
Total............... 19 1769:59 24 1.22 91 .791 5 12 2 4 11 1011:11 16 1.42 60 .789 3 7 1 2
Opponents........... 19 1769:59 13 0.66 99 .884 12 5 2 8 11 1011:11 7 0.62 54 .885 7 3 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 116 132 5 2 - 255 Buffalo............. 67 67 2 0 - 136
Opponents........... 119 139 4 14 - 276 Opponents........... 70 83 2 7 - 162
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 5 8 0 0 - 13 Buffalo............. 1 6 0 0 - 7
Opponents........... 6 16 1 1 - 24 Opponents........... 4 11 1 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 40 47 0 4 - 91 Buffalo............. 27 30 0 3 - 60
Opponents........... 56 42 1 0 - 99 Opponents........... 32 21 1 0 - 54
ATTENDANCE SUMMARY UB OPP ATTENDANCE SUMMARY UB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2016 2510 Total.................... 1332 1285
Dates/Avg Per Date....... 9/224 10/251 Dates/Avg Per Date....... 5/266 6/214
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Buffalo - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | KERR, Katie vs Canisius (08/23/12) | |||
| 2 | VELEZ, Stephanie vs Akron (Oct 25) | ||||
| 2 | VELEZ, Stephanie vs Western Michigan (Oct 21) | ||||
| 2 | MARKIEWICZ, Kristin at Bowling Green (10/12/2012) | ||||
| 2 | GIESEN, Megan at Bowling Green (10/12/2012) | ||||
| 2 | THOMPSON, Taylor at Bowling Green (10/12/2012) | ||||
| 2 | MANN, Courtney at Ohio (Oct 07) | ||||
| 2 | VELEZ, Stephanie vs Northern Illinois (Sep 30) | ||||
| 2 | MANN, Courtney at Ball State (Sep 21) | ||||
| 2 | ROBERTS, Katie at SFU (Sep 16) | ||||
| 2 | THOMPSON, Taylor vs RMU (Sep 14) | ||||
| 2 | ROBERTS, Katie at St. Bonaventure (08/26/12) | ||||
| 2 | ROBERTS, Katie vs Canisius (08/23/12) | ||||
| 2 | MARKIEWICZ, Kristin vs Colgate (Aug 17) | ||||
| GOALS | 1 | VELEZ, Stephanie vs Akron (Oct 25) | |||
| 1 | VELEZ, Stephanie vs Western Michigan (Oct 21) | ||||
| 1 | THOMPSON, Taylor at Bowling Green (10/12/2012) | ||||
| 1 | MARKIEWICZ, Kristin at Bowling Green (10/12/2012) | ||||
| 1 | MANN, Courtney at Ohio (Oct 07) | ||||
| 1 | VELEZ, Stephanie vs Northern Illinois (Sep 30) | ||||
| 1 | MANN, Courtney at Ball State (Sep 21) | ||||
| 1 | ROBERTS, Katie at SFU (Sep 16) | ||||
| 1 | THOMPSON, Taylor vs RMU (Sep 14) | ||||
| 1 | ROBERTS, Katie at St. Bonaventure (08/26/12) | ||||
| 1 | KERR, Katie vs Canisius (08/23/12) | ||||
| 1 | ROBERTS, Katie vs Canisius (08/23/12) | ||||
| 1 | MARKIEWICZ, Kristin vs Colgate (Aug 17) | ||||
| ASSISTS | 2 | GIESEN, Megan at Bowling Green (10/12/2012) | |||
| 1 | THERIEN, Sophie at Bowling Green (10/12/2012) | ||||
| 1 | KERR, Katie at Bowling Green (10/12/2012) | ||||
| 1 | JOHNSON, N'Dea vs Northern Illinois (Sep 30) | ||||
| 1 | THOMPSON, Taylor vs Northern Illinois (Sep 30) | ||||
| 1 | JURISEVIC, Natalie at Ball State (Sep 21) | ||||
| 1 | THOMPSON, Taylor at St. Bonaventure (08/26/12) | ||||
| 1 | VELEZ, Stephanie vs Canisius (08/23/12) | ||||
| 1 | KERR, Katie vs Canisius (08/23/12) | ||||
| SHOTS | 5 | KERR, Katie vs Canisius (08/23/12) | |||
| 4 | ROBERTS, Katie vs Akron (Oct 25) | ||||
| 4 | MANN, Courtney vs Western Michigan (Oct 21) | ||||
| 4 | ROBERTS, Katie vs Eastern Michigan (Oct 19) | ||||
| 4 | MANN, Courtney at Bowling Green (10/12/2012) | ||||
| 4 | THOMPSON, Taylor vs Northern Illinois (Sep 30) | ||||
| 4 | THOMPSON, Taylor at SFU (Sep 16) | ||||
| 4 | KIDD, Kassidy vs RMU (Sep 14) | ||||
| 4 | ALGOE, Shannon vs Niagara (Sep 02) | ||||
| 4 | KERR, Katie at St. Bonaventure (08/26/12) | ||||
| 4 | ROBERTS, Katie vs Canisius (08/23/12) | ||||
| SHOTS ON GOAL | 5 | KERR, Katie vs Canisius (08/23/12) | |||
| 3 | MANN, Courtney at Bowling Green (10/12/2012) | ||||
| 3 | GROSS, Courtney at Ohio (Oct 07) | ||||
| 3 | KIDD, Kassidy vs RMU (Sep 14) | ||||
| 3 | KERR, Katie at St. Bonaventure (08/26/12) | ||||
| SAVES | 11 | MOORE, Sarah vs Northern Illinois (Sep 30) | |||
| 7 | WHELDON, Ainsley vs Western Michigan (Oct 21) | ||||
| 7 | WHELDON, Ainsley vs Eastern Michigan (Oct 19) | ||||
| 7 | WHELDON, Ainsley at Miami (Sep 23) | ||||
| 7 | WHELDON, Ainsley vs Colgate (Aug 17) |
High/Low Analysis |
| Buffalo - TEAM GAME HIGHS |
| POINTS | 8 | at Bowling Green (10/12/2012) | ||
| 6 | vs Canisius (08/23/12) | |||
| GOALS | 2 | at Bowling Green (10/12/2012) | ||
| 2 | vs Canisius (08/23/12) | |||
| ASSISTS | 4 | at Bowling Green (10/12/2012) | ||
| 2 | vs Northern Illinois (Sep 30) | |||
| 2 | vs Canisius (08/23/12) | |||
| SHOTS | 22 | vs Canisius (08/23/12) | ||
| 21 | at Bowling Green (10/12/2012) | |||
| 21 | at St. Bonaventure (08/26/12) | |||
| SHOTS ON GOAL | 14 | vs Canisius (08/23/12) | ||
| 10 | at Ohio (Oct 07) | |||
| 10 | at St. Bonaventure (08/26/12) | |||
| SAVES | 11 | vs Northern Illinois (Sep 30) | ||
| 7 | vs Western Michigan (Oct 21) | |||
| 7 | vs Eastern Michigan (Oct 19) | |||
| 7 | at Miami (Sep 23) | |||
| 7 | vs Colgate (Aug 17) | |||
| CORNER KICKS | 10 | vs Canisius (08/23/12) | ||
| 8 | at Youngstown State (Aug 28) | |||
| FOULS | 16 | at St. Bonaventure (08/26/12) | ||
| 12 | at Bowling Green (10/12/2012) | |||
| 12 | at Kent State (Oct 05) | |||
| 12 | vs Northern Illinois (Sep 30) | |||
| 12 | vs Toledo (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Toledo (Sep 28) | ||
| 7 | at Miami (Sep 23) | |||
| 7 | vs Colgate (Aug 17) | |||
| GOALS | 3 | at Central Michigan (Oct 14) | ||
| 3 | vs Toledo (Sep 28) | |||
| ASSISTS | 3 | at Miami (Sep 23) | ||
| 3 | vs Colgate (Aug 17) | |||
| SHOTS | 23 | at Central Michigan (Oct 14) | ||
| 23 | at St. Bonaventure (08/26/12) | |||
| SHOTS ON GOAL | 12 | vs Northern Illinois (Sep 30) | ||
| 9 | at Central Michigan (Oct 14) | |||
| 9 | vs Toledo (Sep 28) | |||
| 9 | at Miami (Sep 23) | |||
| 9 | vs Colgate (Aug 17) | |||
| SAVES | 12 | vs Canisius (08/23/12) | ||
| 9 | at Ohio (Oct 07) | |||
| 9 | at Youngstown State (Aug 28) | |||
| 9 | at St. Bonaventure (08/26/12) | |||
| CORNER KICKS | 12 | at Miami (Sep 23) | ||
| 7 | at Ohio (Oct 07) | |||
| 7 | at SFU (Sep 16) | |||
| 7 | at Bucknell (Aug 31) | |||
| FOULS | 16 | vs RMU (Sep 14) | ||
| 15 | at Kent State (Oct 05) |
| Buffalo - GAME LOWS |
| POINTS | 0 | at Youngstown State (Aug 28) | ||
| 0 | at Bucknell (Aug 31) | |||
| 0 | vs Niagara (Sep 02) | |||
| 0 | at Miami (Sep 23) | |||
| 0 | vs Toledo (Sep 28) | |||
| 0 | at Kent State (Oct 05) | |||
| 0 | at Central Michigan (Oct 14) | |||
| 0 | vs Eastern Michigan (Oct 19) | |||
| GOALS | 0 | at Youngstown State (Aug 28) | ||
| 0 | at Bucknell (Aug 31) | |||
| 0 | vs Niagara (Sep 02) | |||
| 0 | at Miami (Sep 23) | |||
| 0 | vs Toledo (Sep 28) | |||
| 0 | at Kent State (Oct 05) | |||
| 0 | at Central Michigan (Oct 14) | |||
| 0 | vs Eastern Michigan (Oct 19) | |||
| ASSISTS | 0 | vs Colgate (Aug 17) | ||
| 0 | at Youngstown State (Aug 28) | |||
| 0 | at Bucknell (Aug 31) | |||
| 0 | vs Niagara (Sep 02) | |||
| 0 | vs RMU (Sep 14) | |||
| 0 | at SFU (Sep 16) | |||
| 0 | at Miami (Sep 23) | |||
| 0 | vs Toledo (Sep 28) | |||
| 0 | at Kent State (Oct 05) | |||
| 0 | at Ohio (Oct 07) | |||
| 0 | at Central Michigan (Oct 14) | |||
| 0 | vs Eastern Michigan (Oct 19) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| 0 | vs Akron (Oct 25) | |||
| SHOTS | 2 | at Central Michigan (Oct 14) | ||
| 5 | at Bucknell (Aug 31) | |||
| SHOTS ON GOAL | 0 | at Central Michigan (Oct 14) | ||
| 1 | at Bucknell (Aug 31) | |||
| 1 | at Miami (Sep 23) | |||
| SAVES | 1 | at Youngstown State (Aug 28) | ||
| 2 | vs Niagara (Sep 02) | |||
| 2 | at Ball State (Sep 21) | |||
| 2 | vs Akron (Oct 25) | |||
| CORNER KICKS | 1 | at Central Michigan (Oct 14) | ||
| 2 | vs Colgate (Aug 17) | |||
| 2 | at SFU (Sep 16) | |||
| 2 | at Ball State (Sep 21) | |||
| 2 | at Miami (Sep 23) | |||
| 2 | vs Toledo (Sep 28) | |||
| FOULS | 5 | vs Canisius (08/23/12) | ||
| 5 | at Ball State (Sep 21) | |||
| 5 | at Ohio (Oct 07) | |||
| 5 | vs Western Michigan (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Canisius (08/23/12) | ||
| 0 | vs RMU (Sep 14) | |||
| 0 | at Ohio (Oct 07) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| GOALS | 0 | vs Canisius (08/23/12) | ||
| 0 | vs RMU (Sep 14) | |||
| 0 | at Ohio (Oct 07) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| ASSISTS | 0 | vs Canisius (08/23/12) | ||
| 0 | at Youngstown State (Aug 28) | |||
| 0 | vs RMU (Sep 14) | |||
| 0 | at Ohio (Oct 07) | |||
| 0 | at Bowling Green (10/12/2012) | |||
| 0 | at Central Michigan (Oct 14) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| SHOTS | 6 | vs RMU (Sep 14) | ||
| 9 | at Youngstown State (Aug 28) | |||
| SHOTS ON GOAL | 2 | at Youngstown State (Aug 28) | ||
| 3 | vs Canisius (08/23/12) | |||
