Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | NORTH DAKOTA STATE | W | 3-2 | 25-23,27-25,18-25,20-25,15-10 | 1-0 | 0-0 | 306 | ||
| Aug 25 | NEW MEXICO STATE | L | 1-3 | 25-14,19-25,16-25,10-25 | 1-1 | 0-0 | 317 | ||
| Aug 25 | WICHITA STATE | L | 2-3 | 25-18,21-25,25-22,22-25,20-22 | 1-2 | 0-0 | 360 | ||
| Aug 28 | GREEN BAY | W | 3-1 | 25-13,22-25,25-12,25-15 | 2-2 | 0-0 | 480 | ||
| $ | Aug 31 | vs Nevada | W | 3-0 | 25-20,25-16,26-24 | 3-2 | 0-0 | ||
| Sep 01 | vs Portland State | L | 0-3 | 13-25,19-25,11-25 | 3-3 | 0-0 | |||
| $ | Sep 01 | at Pacific Tigers | L | 0-3 | 15-25,9-25,21-25 | 3-4 | 0-0 | 733 | |
| Sep 04 | at UIC Flames | L | 1-3 | 24-26,13-25,25-20,20-25 | 3-5 | 0-0 | 129 | ||
| 09-07-12 | vs New Orleans | W | 3-0 | 25-14,25-19,25-10 | 4-5 | 0-0 | 87 | ||
| 09-07-12 | vs Nebraska-Omaha | W | 3-0 | 25-16,25-14,25-19 | 5-5 | 0-0 | 54 | ||
| 09-08-12 | at Montana State | W | 3-2 | 25-16,20-25,17-25,25-19,15-13 | 6-5 | 0-0 | 585 | ||
| 09-08-12 | vs Connecticut | W | 3-1 | 25-17,24-26,25-20,25-23 | 7-5 | 0-0 | 63 | ||
| Sep 11 | at UNI | L | 1-3 | 19-25,15-25,25-11,18-25 | 7-6 | 0-0 | 2695 | ||
| Sep 14 | at SIUE | W | 3-0 | 25-18,25-18,25-16 | 8-6 | 0-0 | 183 | ||
| 09-15-12 | at Bradley | W | 3-2 | 20-25,25-21,22-25,25-22,15-11 | 9-6 | 0-0 | |||
| 09-15-12 | vs Long Beach State | L | 0-3 | 23-25,12-25,19-25 | 9-7 | 0-0 | |||
| * | Sep 21 | at Central Michigan | W | 3-1 | 18-25,25-16,30-28,25-22 | 10-7 | 1-0 | 597 | |
| * | Sep 22 | at Eastern Michigan | L | 0-3 | 22-25,19-25,19-25 | 10-8 | 1-1 | 243 | |
| * | Sep 28 | BALL STATE | W | 3-1 | 22-25,25-19,25-21,25-17 | 11-8 | 2-1 | 421 | |
| * | Sep 29 | TOLEDO | W | 3-0 | 27-25,25-14,25-15 | 12-8 | 3-1 | 456 | |
| * | Oct 04 | WESTERN MICHIGAN | L | 0-3 | 23-25,22-25,21-25 | 12-9 | 3-2 | 491 | |
| * | Oct 06 | at Miami | W | 3-0 | 25-19,25-17,25-20 | 13-9 | 4-2 | 283 | |
| * | Oct 12 | BUFFALO | W | 3-0 | 25-23,25-14,25-16 | 14-9 | 5-2 | 412 | |
| * | Oct 13 | AKRON | W | 3-2 | 23-25,25-18,18-25,25-23,15-10 | 15-9 | 6-2 | 370 | |
| * | Oct 19 | at Ohio | L | 1-3 | 25-15,24-26,22-25,15-25 | 15-10 | 6-3 | 1463 | |
| * | Oct 20 | at Kent State | L | 1-3 | 25-27,25-23,19-25,17-25 | 15-11 | 6-4 | 179 | |
| * | Oct 26 | EASTERN MICHIGAN | L | 1-3 | 25-18,23-25,25-27,15-25 | 15-12 | 6-5 | 427 | |
| * | Oct 27 | CENTRAL MICHIGAN | W | 3-0 | 25-14,25-21,25-21 | 16-12 | 7-5 | 433 | |
| * | 11/02/12 | at TOLEDO | W | 3-1 | 25-19,25-21,20-25,25-21 | 17-12 | 8-5 | 409 | |
| * | Nov 04 | at Ball State | W | 3-0 | 25-14,25-20,25-21 | 18-12 | 9-5 | 374 | |
| * | Nov 08 | at Western Michigan | L | 1-3 | 25-23,24-26,21-25,27-29 | 18-13 | 9-6 | 699 | |
| * | Nov 10 | BOWLING GREEN | W | 3-1 | 25-23,18-25,25-19,25-18 | 19-13 | 10-6 | 612 | |
| Nov 16 | vs AKRON | W | 3-1 | 20-25,25-20,25-23,25-18 | 20-13 | 10-6 | |||
| Nov 17 | vs Ohio | W | 3-2 | 23-25,21-25,25-18,25-22,15-11 | 21-13 | 10-6 | |||
| Nov 18 | vs Bowling Green | L | 2-3 | 25-20,26-24,24-26,20-25,4-15 | 21-14 | 10-6 | 742 | ||
| Nov 24 | at Marquette | L | 1-3 | 26-28,15-25,25-15,12-25 | 21-15 | 10-6 | 456 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NIU | OPP |
| ATTACK | ||
| Kills | 1791 | 1670 |
| Errors | 739 | 724 |
| Total Attacks | 5109 | 4942 |
| Attack Pct | .206 | .191 |
| Kills/Set | 13.1 | 12.2 |
| SET | ||
| Assists | 1665 | 1592 |
| Attempts | 4964 | 4874 |
| Assist Pct | .335 | .327 |
| Assists/Set | 12.2 | 11.6 |
| SERVE | ||
| Aces | 175 | 150 |
| Errors | 246 | 252 |
| Attempts | 3024 | 2925 |
| Serve Pct | .919 | .914 |
| Aces/Set | 1.3 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 150 | 175 |
| Errors/Set | 1.1 | 1.3 |
| DEFENSE | ||
| Digs | 2248 | 2241 |
| Digs/Set | 16.4 | 16.4 |
| BLOCKING | ||
| Block Solo | 78 | 77 |
| Block Assist | 383 | 386 |
| Total Blocks | 269.5 | 270.0 |
| Blocks/Set | 2.0 | 2.0 |
| Block Errors | 85 | 51 |
| Ball handling errors | 49 | 41 |
| ATTENDANCE | ||
| Total | 5085 | 9028 |
| Dates/Avg Per Date | 12/424 | 15/602 |
| Neutral site #/Avg | 9/105 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Northern Illinois | 0 | 0 | 9 | 7 | 5 | 21 |
| Opponents | 0 | 0 | 5 | 8 | 2 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northern Illinois | 21 | 18 | 20 | 11 | 5 | 75 |
| Opponents | 15 | 18 | 16 | 11 | 2 | 62 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northern Illinois | 843 | 793 | 819 | 471 | 99 | 3025 |
| Opponents | 763 | 793 | 774 | 499 | 92 | 2921 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTH DAKOTA STATE | 5 | 62 | 31 | 182 | .170 | 53 | 5 | 11 | 3 | 88 | 1 | 8 | 3 | 5.0 | 2 | 72.0 |
| Aug 25 | NEW MEXICO STATE | 4 | 40 | 42 | 148 | -.014 | 38 | 5 | 4 | 5 | 58 | 0 | 6 | 3 | 3.0 | 0 | 48.0 |
| Aug 25 | WICHITA STATE | 5 | 66 | 27 | 184 | .212 | 59 | 7 | 11 | 6 | 71 | 6 | 6 | 2 | 9.0 | 2 | 82.0 |
| Aug 28 | GREEN BAY | 4 | 57 | 14 | 125 | .344 | 51 | 9 | 8 | 3 | 59 | 7 | 10 | 1 | 12.0 | 1 | 78.0 |
| Aug 31 | vs Nevada | 3 | 41 | 19 | 107 | .206 | 41 | 5 | 5 | 6 | 55 | 1 | 9 | 1 | 5.5 | 1 | 51.5 |
| Sep 01 | vs Portland State | 3 | 29 | 16 | 115 | .113 | 24 | 1 | 3 | 4 | 53 | 1 | 2 | 4 | 2.0 | 1 | 32.0 |
| Sep 01 | at Pacific Tigers | 3 | 25 | 23 | 121 | .017 | 24 | 0 | 7 | 6 | 58 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| Sep 04 | at UIC Flames | 4 | 51 | 34 | 171 | .099 | 45 | 4 | 4 | 5 | 70 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
| 09-07-12 | vs New Orleans | 3 | 50 | 11 | 95 | .411 | 44 | 4 | 5 | 4 | 42 | 0 | 10 | 1 | 5.0 | 0 | 59.0 |
| 09-07-12 | vs Nebraska-Omaha | 3 | 42 | 13 | 89 | .326 | 38 | 4 | 8 | 2 | 39 | 2 | 14 | 0 | 9.0 | 0 | 55.0 |
| 09-08-12 | at Montana State | 5 | 57 | 22 | 195 | .179 | 55 | 8 | 5 | 3 | 83 | 3 | 24 | 4 | 15.0 | 1 | 80.0 |
| 09-08-12 | vs Connecticut | 4 | 65 | 15 | 168 | .298 | 61 | 2 | 6 | 7 | 89 | 5 | 17 | 5 | 13.5 | 3 | 80.5 |
| Sep 11 | at UNI | 4 | 38 | 24 | 157 | .089 | 37 | 4 | 6 | 7 | 83 | 3 | 8 | 3 | 7.0 | 1 | 49.0 |
| Sep 14 | at SIUE | 3 | 40 | 11 | 90 | .322 | 36 | 7 | 8 | 1 | 48 | 0 | 8 | 1 | 4.0 | 2 | 51.0 |
| 09-15-12 | at Bradley | 5 | 74 | 24 | 186 | .269 | 70 | 10 | 9 | 3 | 84 | 2 | 8 | 2 | 6.0 | 1 | 90.0 |
| 09-15-12 | vs Long Beach State | 3 | 36 | 21 | 123 | .122 | 33 | 2 | 3 | 3 | 50 | 0 | 10 | 1 | 5.0 | 0 | 43.0 |
| Sep 21 | at Central Michigan | 4 | 56 | 20 | 164 | .220 | 51 | 4 | 5 | 6 | 69 | 1 | 8 | 1 | 5.0 | 0 | 65.0 |
| Sep 22 | at Eastern Michigan | 3 | 43 | 19 | 139 | .173 | 36 | 1 | 5 | 4 | 68 | 1 | 14 | 3 | 8.0 | 1 | 52.0 |
| Sep 28 | BALL STATE | 4 | 55 | 18 | 132 | .280 | 52 | 4 | 11 | 6 | 52 | 1 | 10 | 1 | 6.0 | 1 | 65.0 |
| Sep 29 | TOLEDO | 3 | 45 | 17 | 93 | .301 | 39 | 7 | 10 | 1 | 31 | 4 | 8 | 1 | 8.0 | 1 | 60.0 |
| Oct 04 | WESTERN MICHIGAN | 3 | 36 | 14 | 99 | .222 | 34 | 5 | 9 | 6 | 41 | 4 | 2 | 0 | 5.0 | 2 | 46.0 |
| Oct 06 | at Miami | 3 | 45 | 5 | 97 | .412 | 42 | 6 | 4 | 7 | 42 | 0 | 12 | 4 | 6.0 | 1 | 57.0 |
| Oct 12 | BUFFALO | 3 | 34 | 12 | 96 | .229 | 30 | 6 | 11 | 1 | 41 | 5 | 2 | 2 | 6.0 | 0 | 46.0 |
| Oct 13 | AKRON | 5 | 59 | 28 | 179 | .173 | 56 | 3 | 9 | 2 | 85 | 8 | 10 | 1 | 13.0 | 5 | 75.0 |
| Oct 19 | at Ohio | 4 | 51 | 24 | 154 | .175 | 47 | 2 | 6 | 3 | 64 | 1 | 12 | 0 | 7.0 | 3 | 60.0 |
| Oct 20 | at Kent State | 4 | 53 | 28 | 153 | .163 | 52 | 6 | 9 | 10 | 58 | 1 | 8 | 1 | 5.0 | 2 | 64.0 |
| Oct 26 | EASTERN MICHIGAN | 4 | 69 | 25 | 171 | .257 | 65 | 2 | 8 | 5 | 81 | 1 | 8 | 2 | 5.0 | 3 | 76.0 |
| Oct 27 | CENTRAL MICHIGAN | 3 | 37 | 8 | 97 | .299 | 34 | 6 | 6 | 5 | 37 | 3 | 2 | 3 | 4.0 | 1 | 47.0 |
| 11/02/12 | at TOLEDO | 4 | 50 | 16 | 151 | .225 | 46 | 7 | 5 | 3 | 64 | 4 | 28 | 1 | 18.0 | 2 | 75.0 |
| Nov 04 | at Ball State | 3 | 55 | 12 | 122 | .352 | 52 | 2 | 3 | 0 | 57 | 1 | 6 | 4 | 4.0 | 1 | 61.0 |
| Nov 08 | at Western Michigan | 4 | 57 | 30 | 178 | .152 | 53 | 6 | 6 | 2 | 82 | 3 | 11 | 2 | 8.5 | 2 | 71.5 |
| Nov 10 | BOWLING GREEN | 4 | 53 | 17 | 144 | .250 | 52 | 9 | 10 | 3 | 54 | 5 | 6 | 2 | 8.0 | 1 | 70.0 |
| Nov 16 | vs AKRON | 4 | 52 | 21 | 148 | .209 | 52 | 7 | 4 | 6 | 63 | 2 | 16 | 4 | 10.0 | 3 | 69.0 |
| Nov 17 | vs Ohio | 5 | 66 | 24 | 196 | .214 | 65 | 2 | 4 | 4 | 92 | 1 | 28 | 6 | 15.0 | 2 | 83.0 |
| Nov 18 | vs Bowling Green | 5 | 56 | 34 | 192 | .115 | 53 | 8 | 6 | 4 | 77 | 0 | 26 | 8 | 13.0 | 1 | 77.0 |
| Nov 24 | at Marquette | 4 | 46 | 20 | 148 | .176 | 45 | 5 | 12 | 4 | 60 | 0 | 8 | 8 | 4.0 | 2 | 55.0 |
| Northern Illinois | 137 | 1791 | 739 | 5109 | .206 | 1665 | 175 | 246 | 150 | 2248 | 78 | 383 | 85 | 269.5 | 49 | 2235.5 | |
| Opponent | 137 | 1670 | 724 | 4942 | .191 | 1592 | 150 | 252 | 175 | 2241 | 77 | 386 | 51 | 270.0 | 41 | 2090.0 | |
|
TEAM PER-GAME: Sets played: 137 Kills per set: 13.07 Assists per set: 12.15 Service aces per set: 1.28 Reception errors per set: 1.09 Digs per set: 16.41 Blocks per set: 1.97 Ball handling errors per set: 0.36 Reception errors per set: 1.09 |
Overall record: 21-15 Conf: 10-6 Home: 8-4 Away: 7-8 Neutral: 6-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | NORTH DAKOTA STATE | 5 | 53 | 22 | 174 | .178 | 52 | 3 | 12 | 5 | 74 | 1 | 14 | 0 | 8.0 | 3 | 64.0 |
| Aug 25 | NEW MEXICO STATE | 4 | 38 | 18 | 128 | .156 | 34 | 5 | 6 | 5 | 60 | 6 | 26 | 2 | 19.0 | 1 | 62.0 |
| Aug 25 | WICHITA STATE | 5 | 62 | 24 | 168 | .226 | 58 | 6 | 14 | 7 | 83 | 0 | 20 | 1 | 10.0 | 0 | 78.0 |
| Aug 28 | GREEN BAY | 4 | 38 | 20 | 123 | .146 | 35 | 3 | 8 | 9 | 47 | 5 | 2 | 1 | 6.0 | 1 | 47.0 |
| Aug 31 | vs Nevada | 3 | 29 | 21 | 107 | .075 | 28 | 6 | 9 | 5 | 40 | 0 | 8 | 2 | 4.0 | 0 | 39.0 |
| Sep 01 | vs Portland State | 3 | 51 | 11 | 123 | .325 | 44 | 4 | 2 | 1 | 65 | 0 | 12 | 2 | 6.0 | 0 | 61.0 |
| Sep 01 | at Pacific Tigers | 3 | 39 | 12 | 113 | .239 | 35 | 6 | 7 | 0 | 64 | 0 | 12 | 0 | 6.0 | 1 | 51.0 |
| Sep 04 | at UIC Flames | 4 | 52 | 22 | 162 | .185 | 48 | 5 | 5 | 4 | 72 | 4 | 6 | 0 | 7.0 | 0 | 64.0 |
| 09-07-12 | vs New Orleans | 3 | 20 | 17 | 83 | .036 | 19 | 4 | 4 | 4 | 29 | 0 | 4 | 1 | 2.0 | 0 | 26.0 |
| 09-07-12 | vs Nebraska-Omaha | 3 | 26 | 20 | 90 | .067 | 25 | 2 | 7 | 4 | 30 | 0 | 8 | 1 | 4.0 | 0 | 32.0 |
| 09-08-12 | at Montana State | 5 | 64 | 34 | 196 | .153 | 62 | 3 | 2 | 8 | 99 | 0 | 14 | 1 | 7.0 | 0 | 74.0 |
| 09-08-12 | vs Connecticut | 4 | 54 | 24 | 175 | .171 | 53 | 7 | 4 | 2 | 78 | 1 | 12 | 1 | 7.0 | 1 | 68.0 |
| Sep 11 | at UNI | 4 | 45 | 30 | 167 | .090 | 39 | 7 | 5 | 4 | 82 | 4 | 12 | 1 | 10.0 | 0 | 62.0 |
| Sep 14 | at SIUE | 3 | 27 | 17 | 98 | .102 | 26 | 1 | 6 | 7 | 38 | 2 | 6 | 0 | 5.0 | 3 | 33.0 |
| 09-15-12 | at Bradley | 5 | 65 | 17 | 175 | .274 | 64 | 3 | 3 | 10 | 77 | 0 | 16 | 6 | 8.0 | 0 | 76.0 |
| 09-15-12 | vs Long Beach State | 3 | 46 | 12 | 117 | .291 | 43 | 3 | 2 | 2 | 60 | 2 | 16 | 3 | 10.0 | 1 | 59.0 |
| Sep 21 | at Central Michigan | 4 | 60 | 19 | 156 | .263 | 59 | 6 | 12 | 4 | 74 | 5 | 12 | 5 | 11.0 | 2 | 77.0 |
| Sep 22 | at Eastern Michigan | 3 | 44 | 14 | 133 | .226 | 40 | 4 | 2 | 1 | 65 | 3 | 8 | 1 | 7.0 | 0 | 55.0 |
| Sep 28 | BALL STATE | 4 | 46 | 16 | 125 | .240 | 45 | 6 | 16 | 4 | 49 | 2 | 12 | 7 | 8.0 | 4 | 60.0 |
| Sep 29 | TOLEDO | 3 | 24 | 15 | 70 | .129 | 24 | 1 | 7 | 7 | 25 | 1 | 8 | 0 | 5.0 | 1 | 30.0 |
| Oct 04 | WESTERN MICHIGAN | 3 | 40 | 13 | 99 | .273 | 40 | 6 | 8 | 5 | 48 | 2 | 0 | 1 | 2.0 | 2 | 48.0 |
| Oct 06 | at Miami | 3 | 38 | 17 | 104 | .202 | 35 | 7 | 7 | 6 | 38 | 0 | 2 | 1 | 1.0 | 0 | 46.0 |
| Oct 12 | BUFFALO | 3 | 28 | 20 | 97 | .082 | 27 | 1 | 13 | 6 | 39 | 2 | 10 | 0 | 7.0 | 2 | 36.0 |
| Oct 13 | AKRON | 5 | 54 | 28 | 182 | .143 | 53 | 2 | 9 | 3 | 81 | 7 | 8 | 0 | 11.0 | 4 | 67.0 |
| Oct 19 | at Ohio | 4 | 55 | 24 | 154 | .201 | 51 | 3 | 8 | 2 | 68 | 4 | 12 | 0 | 10.0 | 0 | 68.0 |
| Oct 20 | at Kent State | 4 | 49 | 19 | 130 | .231 | 49 | 10 | 8 | 6 | 62 | 7 | 18 | 2 | 16.0 | 0 | 75.0 |
| Oct 26 | EASTERN MICHIGAN | 4 | 47 | 12 | 143 | .245 | 46 | 5 | 5 | 2 | 65 | 3 | 10 | 1 | 8.0 | 0 | 60.0 |
| Oct 27 | CENTRAL MICHIGAN | 3 | 34 | 21 | 105 | .124 | 32 | 5 | 6 | 6 | 46 | 0 | 4 | 0 | 2.0 | 2 | 41.0 |
| 11/02/12 | at TOLEDO | 4 | 58 | 31 | 158 | .171 | 56 | 3 | 5 | 7 | 74 | 2 | 6 | 2 | 5.0 | 2 | 66.0 |
| Nov 04 | at Ball State | 3 | 39 | 14 | 115 | .217 | 37 | 0 | 2 | 2 | 47 | 1 | 8 | 2 | 5.0 | 1 | 44.0 |
| Nov 08 | at Western Michigan | 4 | 61 | 24 | 176 | .210 | 57 | 2 | 6 | 6 | 80 | 3 | 14 | 0 | 10.0 | 2 | 73.0 |
| Nov 10 | BOWLING GREEN | 4 | 51 | 20 | 133 | .233 | 50 | 3 | 9 | 9 | 66 | 5 | 4 | 1 | 7.0 | 2 | 61.0 |
| Nov 16 | vs AKRON | 4 | 51 | 23 | 152 | .184 | 50 | 6 | 9 | 7 | 64 | 2 | 8 | 0 | 6.0 | 4 | 63.0 |
| Nov 17 | vs Ohio | 5 | 66 | 33 | 205 | .161 | 63 | 4 | 5 | 2 | 90 | 0 | 22 | 4 | 11.0 | 1 | 81.0 |
| Nov 18 | vs Bowling Green | 5 | 64 | 28 | 175 | .206 | 62 | 4 | 7 | 8 | 92 | 0 | 18 | 1 | 9.0 | 0 | 77.0 |
| Nov 24 | at Marquette | 4 | 52 | 12 | 131 | .305 | 51 | 4 | 12 | 5 | 70 | 3 | 14 | 1 | 10.0 | 1 | 66.0 |
| Opponent totals | 137 | 1670 | 724 | 4942 | .191 | 1592 | 150 | 252 | 175 | 2241 | 77 | 386 | 51 | 270.0 | 41 | 2090.0 | |
| Northern Illinois | 137 | 1791 | 739 | 5109 | .206 | 1665 | 175 | 246 | 150 | 2248 | 78 | 383 | 85 | 269.5 | 49 | 2235.5 | |
|
OPPONENT PER-GAME: Sets played: 137 Kills per set: 12.19 Assists per set: 11.62 Service aces per set: 1.09 Reception errors per set: 1.28 Digs per set: 16.36 Blocks per set: 1.97 Ball handling errors per set: 0.30 Reception errors per set: 1.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NORTH DAKOTA STATE | 3-2 | 5 | 62 / | 53 | .170 / | .178 | 53 / | 52 | 5 / | 3 | 11 / | 12 |
| NEW MEXICO STATE | 1-3 | 4 | 40 / | 38 | -.014 / | .156 | 38 / | 34 | 5 / | 5 | 4 / | 6 |
| WICHITA STATE | 2-3 | 5 | 66 / | 62 | .212 / | .226 | 59 / | 58 | 7 / | 6 | 11 / | 14 |
| GREEN BAY | 3-1 | 4 | 57 / | 38 | .344 / | .146 | 51 / | 35 | 9 / | 3 | 8 / | 8 |
| Nevada | 3-0 | 3 | 41 / | 29 | .206 / | .075 | 41 / | 28 | 5 / | 6 | 5 / | 9 |
| Portland State | 0-3 | 3 | 29 / | 51 | .113 / | .325 | 24 / | 44 | 1 / | 4 | 3 / | 2 |
| Pacific Tigers | 0-3 | 3 | 25 / | 39 | .017 / | .239 | 24 / | 35 | 0 / | 6 | 7 / | 7 |
| UIC Flames | 1-3 | 4 | 51 / | 52 | .099 / | .185 | 45 / | 48 | 4 / | 5 | 4 / | 5 |
| New Orleans | 3-0 | 3 | 50 / | 20 | .411 / | .036 | 44 / | 19 | 4 / | 4 | 5 / | 4 |
| Nebraska-Omaha | 3-0 | 3 | 42 / | 26 | .326 / | .067 | 38 / | 25 | 4 / | 2 | 8 / | 7 |
| Montana State | 3-2 | 5 | 57 / | 64 | .179 / | .153 | 55 / | 62 | 8 / | 3 | 5 / | 2 |
| Connecticut | 3-1 | 4 | 65 / | 54 | .298 / | .171 | 61 / | 53 | 2 / | 7 | 6 / | 4 |
| UNI | 1-3 | 4 | 38 / | 45 | .089 / | .090 | 37 / | 39 | 4 / | 7 | 6 / | 5 |
| SIUE | 3-0 | 3 | 40 / | 27 | .322 / | .102 | 36 / | 26 | 7 / | 1 | 8 / | 6 |
| Bradley | 3-2 | 5 | 74 / | 65 | .269 / | .274 | 70 / | 64 | 10 / | 3 | 9 / | 3 |
| Long Beach State | 0-3 | 3 | 36 / | 46 | .122 / | .291 | 33 / | 43 | 2 / | 3 | 3 / | 2 |
| Central Michigan | 3-1 | 4 | 56 / | 60 | .220 / | .263 | 51 / | 59 | 4 / | 6 | 5 / | 12 |
| Eastern Michigan | 0-3 | 3 | 43 / | 44 | .173 / | .226 | 36 / | 40 | 1 / | 4 | 5 / | 2 |
| BALL STATE | 3-1 | 4 | 55 / | 46 | .280 / | .240 | 52 / | 45 | 4 / | 6 | 11 / | 16 |
| TOLEDO | 3-0 | 3 | 45 / | 24 | .301 / | .129 | 39 / | 24 | 7 / | 1 | 10 / | 7 |
| WESTERN MICHIGAN | 0-3 | 3 | 36 / | 40 | .222 / | .273 | 34 / | 40 | 5 / | 6 | 9 / | 8 |
| Miami | 3-0 | 3 | 45 / | 38 | .412 / | .202 | 42 / | 35 | 6 / | 7 | 4 / | 7 |
| BUFFALO | 3-0 | 3 | 34 / | 28 | .229 / | .082 | 30 / | 27 | 6 / | 1 | 11 / | 13 |
| AKRON | 3-2 | 5 | 59 / | 54 | .173 / | .143 | 56 / | 53 | 3 / | 2 | 9 / | 9 |
| Ohio | 1-3 | 4 | 51 / | 55 | .175 / | .201 | 47 / | 51 | 2 / | 3 | 6 / | 8 |
| Kent State | 1-3 | 4 | 53 / | 49 | .163 / | .231 | 52 / | 49 | 6 / | 10 | 9 / | 8 |
| EASTERN MICHIGAN | 1-3 | 4 | 69 / | 47 | .257 / | .245 | 65 / | 46 | 2 / | 5 | 8 / | 5 |
| CENTRAL MICHIGAN | 3-0 | 3 | 37 / | 34 | .299 / | .124 | 34 / | 32 | 6 / | 5 | 6 / | 6 |
| TOLEDO | 3-1 | 4 | 50 / | 58 | .225 / | .171 | 46 / | 56 | 7 / | 3 | 5 / | 5 |
| Ball State | 3-0 | 3 | 55 / | 39 | .352 / | .217 | 52 / | 37 | 2 / | 0 | 3 / | 2 |
| Western Michigan | 1-3 | 4 | 57 / | 61 | .152 / | .210 | 53 / | 57 | 6 / | 2 | 6 / | 6 |
| BOWLING GREEN | 3-1 | 4 | 53 / | 51 | .250 / | .233 | 52 / | 50 | 9 / | 3 | 10 / | 9 |
| AKRON | 3-1 | 4 | 52 / | 51 | .209 / | .184 | 52 / | 50 | 7 / | 6 | 4 / | 9 |
| Ohio | 3-2 | 5 | 66 / | 66 | .214 / | .161 | 65 / | 63 | 2 / | 4 | 4 / | 5 |
| Bowling Green | 2-3 | 5 | 56 / | 64 | .115 / | .206 | 53 / | 62 | 8 / | 4 | 6 / | 7 |
| Marquette | 1-3 | 4 | 46 / | 52 | .176 / | .305 | 45 / | 51 | 5 / | 4 | 12 / | 12 | Totals | 75-62 | 137 | 1791 / | 1670 | .206 / | .191 | 1665 / | 1592 | 175 / | 150 | 246 / | 252 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NORTH DAKOTA STATE | 3 / | 5 | 88 / | 74 | 1-8 / | 1-14 | 5.0 / | 8.0 | 3 / | 0 | 2 / | 3 |
| NEW MEXICO STATE | 5 / | 5 | 58 / | 60 | 0-6 / | 6-26 | 3.0 / | 19.0 | 3 / | 2 | 0 / | 1 |
| WICHITA STATE | 6 / | 7 | 71 / | 83 | 6-6 / | 0-20 | 9.0 / | 10.0 | 2 / | 1 | 2 / | 0 |
| GREEN BAY | 3 / | 9 | 59 / | 47 | 7-10 / | 5-2 | 12.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
| Nevada | 6 / | 5 | 55 / | 40 | 1-9 / | 0-8 | 5.5 / | 4.0 | 1 / | 2 | 1 / | 0 |
| Portland State | 4 / | 1 | 53 / | 65 | 1-2 / | 0-12 | 2.0 / | 6.0 | 4 / | 2 | 1 / | 0 |
| Pacific Tigers | 6 / | 0 | 58 / | 64 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| UIC Flames | 5 / | 4 | 70 / | 72 | 1-14 / | 4-6 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
