Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 24 | GARDNER-WEBB | W | 3-0 | 25-8,25-20,25-20 | 1-0 | 0-0 | 730 | |
| ! | Aug 25 | VCU | L | 1-3 | 25-21,23-25,22-25,21-25 | 1-1 | 0-0 | ||
| ! | Aug 25 | ILLINOIS STATE | W | 3-1 | 25-18,25-15,17-25,25-18 | 2-1 | 0-0 | 367 | |
| Aug 28 | at IPFW | L | 1-3 | 15-25,27-29,25-18,21-25 | 2-2 | 0-0 | 661 | ||
| Aug 31 | vs Georgia State | W | 3-0 | 25-13,25-21,25-18 | 3-2 | 0-0 | |||
| Sep 1 | vs North Texas | L | 0-3 | 14-25,23-25,20-25 | 3-3 | 0-0 | 115 | ||
| Sep 01 | at IUPUI | W | 3-0 | 25-19,25-16,25-21 | 4-3 | 0-0 | 214 | ||
| # | Sep 07 | vs Creighton | L | 0-3 | 22-25,14-25,21-25 | 4-4 | 0-0 | 63 | |
| # | Sep 08 | at Northern Colorado | L | 1-3 | 20-25,23-25,25-21,22-25 | 4-5 | 0-0 | 98 | |
| # | Sep 08 | vs TULSA | L | 1-3 | 23-25,19-25,25-21,25-27 | 4-6 | 0-0 | 84 | |
| $ | Sep 14 | PITTSBURGH | W | 3-0 | 25-17,25-14,25-16 | 5-6 | 0-0 | 604 | |
| $ | Sep 15 | WRIGHT STATE | W | 3-0 | 25-15,25-17,25-16 | 6-6 | 0-0 | 312 | |
| $ | Sep 15 | WYOMING | W | 3-1 | 25-14,19-25,25-18,25-23 | 7-6 | 0-0 | 504 | |
| * | Sep 20 | TOLEDO | W | 3-0 | 27-25,25-16,25-21 | 8-6 | 1-0 | 630 | |
| * | Sep 22 | AKRON | W | 3-1 | 25-17,20-25,25-17,25-16 | 9-6 | 2-0 | 679 | |
| * | Sep 28 | at Northern Illinois | L | 1-3 | 25-22,19-25,21-25,17-25 | 9-7 | 2-1 | 421 | |
| * | Sep 29 | at Western Michigan | L | 1-3 | 11-25,21-25,25-20,19-25 | 9-8 | 2-2 | 1001 | |
| * | Oct 05 | CENTRAL MICHIGAN | L | 2-3 | 19-25,25-21,25-22,22-25,12-15 | 9-9 | 2-3 | 657 | |
| * | Oct 06 | EASTERN MICHIGAN | L | 1-3 | 25-22,21-25,23-25,24-26 | 9-10 | 2-4 | 621 | |
| * | Oct 12 | KENT STATE | W | 3-0 | 25-19,25-20,25-22 | 10-10 | 3-4 | 535 | |
| * | Oct 13 | OHIO | L | 0-3 | 23-25,22-25,12-25 | 10-11 | 3-5 | 789 | |
| * | Oct 19 | at Bowling Green | W | 3-1 | 25-19,23-25,25-18,25-23 | 11-11 | 4-5 | 726 | |
| * | Oct 20 | at Miami | L | 2-3 | 23-25,26-24,25-18,25-27,11-15 | 11-12 | 4-6 | 160 | |
| * | 10/25/12 | at TOLEDO | W | 3-2 | 25-23,25-18,13-25,21-25,17-15 | 12-12 | 5-6 | 303 | |
| * | Oct 27 | at Buffalo | W | 3-2 | 25-20,25-16,24-26,20-25,15-8 | 13-12 | 6-6 | 242 | |
| * | Nov 02 | WESTERN MICHIGAN | L | 0-3 | 17-25,22-25,11-25 | 13-13 | 6-7 | 688 | |
| * | Nov 04 | NORTHERN ILLINOIS | L | 0-3 | 14-25,20-25,21-25 | 13-14 | 6-8 | 374 | |
| * | Nov 09 | at Eastern Michigan | W | 3-0 | 25-23,25-22,30-28 | 14-14 | 7-8 | 193 | |
| * | Nov 10 | at Central Michigan | L | 2-3 | 31-29,23-25,27-29,26-24,15-17 | 14-15 | 7-9 | 512 | |
| Nov 16 | vs Ohio | L | 0-3 | 17-25,23-25,15-25 | 14-16 | 7-9 | |||
| Nov 24 | XAVIER | L | 2-3 | 25-23,29-27,23-25,22-25,10-15 | 14-17 | 7-9 | 317 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BSU | OPP |
| ATTACK | ||
| Kills | 1561 | 1529 |
| Errors | 633 | 622 |
| Total Attacks | 4274 | 4375 |
| Attack Pct | .217 | .207 |
| Kills/Set | 13.5 | 13.2 |
| SET | ||
| Assists | 1471 | 1443 |
| Attempts | 4169 | 4246 |
| Assist Pct | .353 | .340 |
| Assists/Set | 12.7 | 12.4 |
| SERVE | ||
| Aces | 102 | 130 |
| Errors | 184 | 228 |
| Attempts | 2588 | 2543 |
| Serve Pct | .929 | .910 |
| Aces/Set | 0.9 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 130 | 102 |
| Errors/Set | 1.1 | 0.9 |
| DEFENSE | ||
| Digs | 1911 | 1801 |
| Digs/Set | 16.5 | 15.5 |
| BLOCKING | ||
| Block Solo | 65 | 61 |
| Block Assist | 332 | 379 |
| Total Blocks | 231.0 | 250.5 |
| Blocks/Set | 2.0 | 2.2 |
| Block Errors | 78 | 47 |
| Ball handling errors | 40 | 38 |
| ATTENDANCE | ||
| Total | 7807 | 4531 |
| Dates/Avg Per Date | 15/520 | 11/412 |
| Neutral site #/Avg | 5/52 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 0 | 0 | 8 | 4 | 2 | 14 |
| Opponents | 0 | 0 | 6 | 7 | 4 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 19 | 14 | 17 | 5 | 2 | 57 |
| Opponents | 12 | 17 | 14 | 12 | 4 | 59 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 701 | 717 | 700 | 385 | 80 | 2583 |
| Opponents | 667 | 696 | 690 | 409 | 85 | 2547 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | GARDNER-WEBB | 3 | 38 | 14 | 90 | .267 | 37 | 6 | 6 | 4 | 53 | 1 | 9 | 1 | 5.5 | 0 | 49.5 |
| Aug 25 | VCU | 4 | 56 | 34 | 151 | .146 | 51 | 4 | 12 | 6 | 54 | 2 | 12 | 0 | 8.0 | 0 | 68.0 |
| Aug 25 | ILLINOIS STATE | 4 | 53 | 24 | 142 | .204 | 51 | 10 | 7 | 4 | 64 | 2 | 2 | 2 | 3.0 | 1 | 66.0 |
| Aug 28 | at IPFW | 4 | 58 | 22 | 154 | .234 | 55 | 2 | 4 | 4 | 69 | 0 | 8 | 1 | 4.0 | 1 | 64.0 |
| Aug 31 | vs Georgia State | 3 | 46 | 14 | 120 | .267 | 44 | 0 | 6 | 3 | 65 | 2 | 9 | 2 | 6.5 | 1 | 52.5 |
| Sep 1 | vs North Texas | 3 | 33 | 19 | 114 | .123 | 30 | 2 | 3 | 8 | 51 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
| Sep 01 | at IUPUI | 3 | 50 | 12 | 128 | .297 | 47 | 4 | 3 | 3 | 62 | 0 | 6 | 4 | 3.0 | 0 | 57.0 |
| Sep 07 | vs Creighton | 3 | 39 | 23 | 101 | .158 | 38 | 3 | 2 | 2 | 40 | 2 | 2 | 5 | 3.0 | 0 | 45.0 |
| Sep 08 | at Northern Colorado | 4 | 57 | 21 | 150 | .240 | 52 | 2 | 8 | 6 | 53 | 4 | 10 | 4 | 9.0 | 0 | 68.0 |
| Sep 08 | vs TULSA | 4 | 50 | 26 | 162 | .148 | 45 | 1 | 7 | 6 | 66 | 3 | 14 | 0 | 10.0 | 0 | 61.0 |
| Sep 14 | PITTSBURGH | 3 | 48 | 10 | 117 | .325 | 44 | 4 | 4 | 0 | 60 | 2 | 10 | 1 | 7.0 | 2 | 59.0 |
| Sep 15 | WRIGHT STATE | 3 | 52 | 14 | 115 | .330 | 49 | 2 | 7 | 3 | 55 | 2 | 8 | 4 | 6.0 | 1 | 60.0 |
| Sep 15 | WYOMING | 4 | 58 | 21 | 140 | .264 | 56 | 1 | 5 | 3 | 77 | 1 | 14 | 2 | 8.0 | 2 | 67.0 |
| Sep 20 | TOLEDO | 3 | 51 | 23 | 124 | .226 | 49 | 4 | 6 | 1 | 52 | 1 | 2 | 1 | 2.0 | 0 | 57.0 |
| Sep 22 | AKRON | 4 | 53 | 22 | 124 | .250 | 49 | 1 | 5 | 3 | 59 | 3 | 16 | 4 | 11.0 | 2 | 65.0 |
| Sep 28 | at Northern Illinois | 4 | 46 | 16 | 125 | .240 | 45 | 6 | 16 | 4 | 49 | 2 | 12 | 7 | 8.0 | 4 | 60.0 |
| Sep 29 | at Western Michigan | 4 | 48 | 15 | 124 | .266 | 48 | 2 | 13 | 5 | 43 | 2 | 4 | 3 | 4.0 | 1 | 54.0 |
| Oct 05 | CENTRAL MICHIGAN | 5 | 61 | 29 | 171 | .187 | 56 | 6 | 6 | 10 | 68 | 4 | 16 | 4 | 12.0 | 1 | 79.0 |
| Oct 06 | EASTERN MICHIGAN | 4 | 61 | 17 | 148 | .297 | 56 | 2 | 10 | 5 | 74 | 3 | 4 | 5 | 5.0 | 0 | 68.0 |
| Oct 12 | KENT STATE | 3 | 49 | 19 | 111 | .270 | 45 | 5 | 4 | 4 | 45 | 2 | 2 | 1 | 3.0 | 1 | 57.0 |
| Oct 13 | OHIO | 3 | 35 | 17 | 106 | .170 | 34 | 2 | 6 | 7 | 35 | 1 | 6 | 2 | 4.0 | 3 | 41.0 |
| Oct 19 | at Bowling Green | 4 | 50 | 17 | 154 | .214 | 48 | 6 | 5 | 2 | 72 | 2 | 38 | 0 | 21.0 | 1 | 77.0 |
| Oct 20 | at Miami | 5 | 68 | 31 | 177 | .209 | 64 | 3 | 4 | 8 | 84 | 7 | 6 | 3 | 10.0 | 4 | 81.0 |
| 10/25/12 | at TOLEDO | 5 | 63 | 30 | 176 | .188 | 61 | 8 | 5 | 0 | 78 | 1 | 10 | 3 | 6.0 | 2 | 77.0 |
| Oct 27 | at Buffalo | 5 | 62 | 26 | 177 | .203 | 59 | 5 | 6 | 1 | 87 | 3 | 20 | 3 | 13.0 | 2 | 80.0 |
| Nov 02 | WESTERN MICHIGAN | 3 | 30 | 19 | 129 | .085 | 27 | 1 | 3 | 7 | 51 | 0 | 6 | 1 | 3.0 | 3 | 34.0 |
| Nov 04 | NORTHERN ILLINOIS | 3 | 39 | 14 | 115 | .217 | 37 | 0 | 2 | 2 | 47 | 1 | 8 | 2 | 5.0 | 1 | 44.0 |
| Nov 09 | at Eastern Michigan | 3 | 46 | 13 | 154 | .214 | 43 | 3 | 4 | 2 | 87 | 2 | 10 | 0 | 7.0 | 2 | 56.0 |
| Nov 10 | at Central Michigan | 5 | 67 | 25 | 185 | .227 | 63 | 1 | 5 | 6 | 84 | 4 | 32 | 2 | 20.0 | 0 | 88.0 |
| Nov 16 | vs Ohio | 3 | 34 | 15 | 101 | .188 | 31 | 1 | 5 | 4 | 36 | 2 | 10 | 5 | 7.0 | 3 | 42.0 |
| Nov 24 | XAVIER | 5 | 60 | 31 | 189 | .153 | 57 | 5 | 5 | 7 | 91 | 3 | 18 | 6 | 12.0 | 1 | 77.0 |
| Ball State | 116 | 1561 | 633 | 4274 | .217 | 1471 | 102 | 184 | 130 | 1911 | 65 | 332 | 78 | 231.0 | 40 | 1894.0 | |
| Opponent | 116 | 1529 | 622 | 4375 | .207 | 1443 | 130 | 228 | 102 | 1801 | 61 | 379 | 47 | 250.5 | 38 | 1909.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 13.46 Assists per set: 12.68 Service aces per set: 0.88 Reception errors per set: 1.12 Digs per set: 16.47 Blocks per set: 1.99 Ball handling errors per set: 0.34 Reception errors per set: 1.12 |
Overall record: 14-17 Conf: 7-9 Home: 8-7 Away: 5-6 Neutral: 1-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | GARDNER-WEBB | 3 | 24 | 24 | 106 | .000 | 24 | 4 | 7 | 6 | 33 | 0 | 4 | 7 | 2.0 | 0 | 30.0 |
| Aug 25 | VCU | 4 | 44 | 17 | 124 | .218 | 39 | 6 | 10 | 4 | 52 | 4 | 27 | 2 | 17.5 | 1 | 67.5 |
| Aug 25 | ILLINOIS STATE | 4 | 39 | 17 | 124 | .177 | 35 | 4 | 10 | 10 | 54 | 3 | 10 | 0 | 8.0 | 1 | 51.0 |
| Aug 28 | at IPFW | 4 | 63 | 15 | 158 | .304 | 62 | 4 | 9 | 2 | 63 | 2 | 17 | 2 | 10.5 | 1 | 77.5 |
| Aug 31 | vs Georgia State | 3 | 27 | 19 | 119 | .067 | 27 | 3 | 5 | 0 | 55 | 0 | 10 | 2 | 5.0 | 4 | 35.0 |
| Sep 1 | vs North Texas | 3 | 43 | 15 | 121 | .231 | 43 | 8 | 5 | 2 | 52 | 4 | 8 | 4 | 8.0 | 2 | 59.0 |
| Sep 01 | at IUPUI | 3 | 37 | 17 | 130 | .154 | 36 | 3 | 2 | 4 | 57 | 0 | 6 | 0 | 3.0 | 1 | 43.0 |
| Sep 07 | vs Creighton | 3 | 48 | 10 | 102 | .373 | 42 | 2 | 5 | 3 | 30 | 0 | 26 | 1 | 13.0 | 0 | 63.0 |
| Sep 08 | at Northern Colorado | 4 | 60 | 22 | 155 | .245 | 56 | 6 | 7 | 2 | 61 | 1 | 16 | 2 | 9.0 | 0 | 75.0 |
| Sep 08 | vs TULSA | 4 | 58 | 33 | 181 | .138 | 54 | 6 | 7 | 1 | 69 | 1 | 10 | 0 | 6.0 | 0 | 70.0 |
| Sep 14 | PITTSBURGH | 3 | 31 | 19 | 116 | .103 | 31 | 0 | 3 | 4 | 53 | 1 | 8 | 1 | 5.0 | 0 | 36.0 |
| Sep 15 | WRIGHT STATE | 3 | 22 | 13 | 99 | .091 | 21 | 3 | 6 | 2 | 39 | 0 | 6 | 1 | 3.0 | 1 | 28.0 |
| Sep 15 | WYOMING | 4 | 49 | 19 | 156 | .192 | 40 | 3 | 11 | 1 | 55 | 1 | 17 | 1 | 9.5 | 5 | 61.5 |
| Sep 20 | TOLEDO | 3 | 32 | 18 | 111 | .126 | 32 | 1 | 2 | 4 | 42 | 4 | 12 | 3 | 10.0 | 0 | 43.0 |
| Sep 22 | AKRON | 4 | 42 | 27 | 138 | .109 | 41 | 3 | 10 | 1 | 42 | 3 | 16 | 1 | 11.0 | 3 | 56.0 |
| Sep 28 | at Northern Illinois | 4 | 55 | 18 | 132 | .280 | 52 | 4 | 11 | 6 | 52 | 1 | 10 | 1 | 6.0 | 1 | 65.0 |
| Sep 29 | at Western Michigan | 4 | 60 | 17 | 128 | .336 | 57 | 5 | 7 | 2 | 54 | 3 | 8 | 2 | 7.0 | 0 | 72.0 |
| Oct 05 | CENTRAL MICHIGAN | 5 | 61 | 27 | 172 | .198 | 56 | 10 | 8 | 6 | 67 | 3 | 10 | 1 | 8.0 | 0 | 79.0 |
| Oct 06 | EASTERN MICHIGAN | 4 | 63 | 20 | 165 | .261 | 61 | 5 | 10 | 2 | 64 | 0 | 8 | 2 | 4.0 | 0 | 72.0 |
| Oct 12 | KENT STATE | 3 | 31 | 13 | 94 | .191 | 29 | 4 | 6 | 5 | 35 | 3 | 8 | 0 | 7.0 | 2 | 42.0 |
| Oct 13 | OHIO | 3 | 40 | 12 | 96 | .292 | 37 | 7 | 7 | 2 | 47 | 0 | 16 | 0 | 8.0 | 1 | 55.0 |
| Oct 19 | at Bowling Green | 4 | 60 | 31 | 169 | .172 | 58 | 2 | 8 | 6 | 79 | 2 | 14 | 2 | 9.0 | 1 | 71.0 |
| Oct 20 | at Miami | 5 | 61 | 24 | 180 | .206 | 56 | 8 | 12 | 3 | 67 | 3 | 20 | 1 | 13.0 | 1 | 82.0 |
| 10/25/12 | at TOLEDO | 5 | 69 | 22 | 184 | .255 | 65 | 0 | 4 | 8 | 73 | 4 | 18 | 0 | 13.0 | 1 | 82.0 |
| Oct 27 | at Buffalo | 5 | 59 | 28 | 184 | .168 | 54 | 1 | 10 | 5 | 81 | 2 | 18 | 0 | 11.0 | 4 | 71.0 |
| Nov 02 | WESTERN MICHIGAN | 3 | 43 | 16 | 123 | .220 | 41 | 7 | 1 | 1 | 67 | 1 | 6 | 1 | 4.0 | 1 | 54.0 |
| Nov 04 | NORTHERN ILLINOIS | 3 | 55 | 12 | 122 | .352 | 52 | 2 | 3 | 0 | 57 | 1 | 6 | 4 | 4.0 | 1 | 61.0 |
| Nov 09 | at Eastern Michigan | 3 | 48 | 18 | 165 | .182 | 44 | 2 | 8 | 3 | 87 | 2 | 4 | 1 | 4.0 | 3 | 54.0 |
| Nov 10 | at Central Michigan | 5 | 88 | 40 | 226 | .212 | 86 | 6 | 12 | 1 | 82 | 4 | 14 | 3 | 11.0 | 1 | 105.0 |
| Nov 16 | vs Ohio | 3 | 47 | 12 | 97 | .361 | 45 | 4 | 7 | 1 | 48 | 4 | 8 | 2 | 8.0 | 0 | 59.0 |
| Nov 24 | XAVIER | 5 | 70 | 27 | 198 | .217 | 67 | 7 | 15 | 5 | 84 | 4 | 18 | 0 | 13.0 | 2 | 90.0 |
| Opponent totals | 116 | 1529 | 622 | 4375 | .207 | 1443 | 130 | 228 | 102 | 1801 | 61 | 379 | 47 | 250.5 | 38 | 1909.5 | |
| Ball State | 116 | 1561 | 633 | 4274 | .217 | 1471 | 102 | 184 | 130 | 1911 | 65 | 332 | 78 | 231.0 | 40 | 1894.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 13.18 Assists per set: 12.44 Service aces per set: 1.12 Reception errors per set: 0.88 Digs per set: 15.53 Blocks per set: 2.16 Ball handling errors per set: 0.33 Reception errors per set: 0.88 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| GARDNER-WEBB | 3-0 | 3 | 38 / | 24 | .267 / | .000 | 37 / | 24 | 6 / | 4 | 6 / | 7 |
| VCU | 1-3 | 4 | 56 / | 44 | .146 / | .218 | 51 / | 39 | 4 / | 6 | 12 / | 10 |
| ILLINOIS STATE | 3-1 | 4 | 53 / | 39 | .204 / | .177 | 51 / | 35 | 10 / | 4 | 7 / | 10 |
| IPFW | 1-3 | 4 | 58 / | 63 | .234 / | .304 | 55 / | 62 | 2 / | 4 | 4 / | 9 |
| Georgia State | 3-0 | 3 | 46 / | 27 | .267 / | .067 | 44 / | 27 | 0 / | 3 | 6 / | 5 |
| North Texas | 0-3 | 3 | 33 / | 43 | .123 / | .231 | 30 / | 43 | 2 / | 8 | 3 / | 5 |
| IUPUI | 3-0 | 3 | 50 / | 37 | .297 / | .154 | 47 / | 36 | 4 / | 3 | 3 / | 2 |
| Creighton | 0-3 | 3 | 39 / | 48 | .158 / | .373 | 38 / | 42 | 3 / | 2 | 2 / | 5 |
| Northern Colorado | 1-3 | 4 | 57 / | 60 | .240 / | .245 | 52 / | 56 | 2 / | 6 | 8 / | 7 |
| TULSA | 1-3 | 4 | 50 / | 58 | .148 / | .138 | 45 / | 54 | 1 / | 6 | 7 / | 7 |
| PITTSBURGH | 3-0 | 3 | 48 / | 31 | .325 / | .103 | 44 / | 31 | 4 / | 0 | 4 / | 3 |
| WRIGHT STATE | 3-0 | 3 | 52 / | 22 | .330 / | .091 | 49 / | 21 | 2 / | 3 | 7 / | 6 |
| WYOMING | 3-1 | 4 | 58 / | 49 | .264 / | .192 | 56 / | 40 | 1 / | 3 | 5 / | 11 |
| TOLEDO | 3-0 | 3 | 51 / | 32 | .226 / | .126 | 49 / | 32 | 4 / | 1 | 6 / | 2 |
| AKRON | 3-1 | 4 | 53 / | 42 | .250 / | .109 | 49 / | 41 | 1 / | 3 | 5 / | 10 |
| Northern Illinois | 1-3 | 4 | 46 / | 55 | .240 / | .280 | 45 / | 52 | 6 / | 4 | 16 / | 11 |
| Western Michigan | 1-3 | 4 | 48 / | 60 | .266 / | .336 | 48 / | 57 | 2 / | 5 | 13 / | 7 |
| CENTRAL MICHIGAN | 2-3 | 5 | 61 / | 61 | .187 / | .198 | 56 / | 56 | 6 / | 10 | 6 / | 8 |
| EASTERN MICHIGAN | 1-3 | 4 | 61 / | 63 | .297 / | .261 | 56 / | 61 | 2 / | 5 | 10 / | 10 |
| KENT STATE | 3-0 | 3 | 49 / | 31 | .270 / | .191 | 45 / | 29 | 5 / | 4 | 4 / | 6 |
| OHIO | 0-3 | 3 | 35 / | 40 | .170 / | .292 | 34 / | 37 | 2 / | 7 | 6 / | 7 |
| Bowling Green | 3-1 | 4 | 50 / | 60 | .214 / | .172 | 48 / | 58 | 6 / | 2 | 5 / | 8 |
| Miami | 2-3 | 5 | 68 / | 61 | .209 / | .206 | 64 / | 56 | 3 / | 8 | 4 / | 12 |
| TOLEDO | 3-2 | 5 | 63 / | 69 | .188 / | .255 | 61 / | 65 | 8 / | 0 | 5 / | 4 |
| Buffalo | 3-2 | 5 | 62 / | 59 | .203 / | .168 | 59 / | 54 | 5 / | 1 | 6 / | 10 |
| WESTERN MICHIGAN | 0-3 | 3 | 30 / | 43 | .085 / | .220 | 27 / | 41 | 1 / | 7 | 3 / | 1 |
| NORTHERN ILLINOIS | 0-3 | 3 | 39 / | 55 | .217 / | .352 | 37 / | 52 | 0 / | 2 | 2 / | 3 |
| Eastern Michigan | 3-0 | 3 | 46 / | 48 | .214 / | .182 | 43 / | 44 | 3 / | 2 | 4 / | 8 |
| Central Michigan | 2-3 | 5 | 67 / | 88 | .227 / | .212 | 63 / | 86 | 1 / | 6 | 5 / | 12 |
| Ohio | 0-3 | 3 | 34 / | 47 | .188 / | .361 | 31 / | 45 | 1 / | 4 | 5 / | 7 |
| XAVIER | 2-3 | 5 | 60 / | 70 | .153 / | .217 | 57 / | 67 | 5 / | 7 | 5 / | 15 | Totals | 57-59 | 116 | 1561 / | 1529 | .217 / | .207 | 1471 / | 1443 | 102 / | 130 | 184 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| GARDNER-WEBB | 4 / | 6 | 53 / | 33 | 1-9 / | 0-4 | 5.5 / | 2.0 | 1 / | 7 | 0 / | 0 |
| VCU | 6 / | 4 | 54 / | 52 | 2-12 / | 4-27 | 8.0 / | 17.5 | 0 / | 2 | 0 / | 1 |
| ILLINOIS STATE | 4 / | 10 | 64 / | 54 | 2-2 / | 3-10 | 3.0 / | 8.0 | 2 / | 0 | 1 / | 1 |
| IPFW | 4 / | 2 | 69 / | 63 | 0-8 / | 2-17 | 4.0 / | 10.5 | 1 / | 2 | 1 / | 1 |
| Georgia State | 3 / | 0 | 65 / | 55 | 2-9 / | 0-10 | 6.5 / | 5.0 | 2 / | 2 | 1 / | 4 |
| North Texas | 8 / | 2 | 51 / | 52 | 1-8 / | 4-8 | 5.0 / | 8.0 | 0 / | 4 | 1 / | 2 |
| IUPUI | 3 / | 4 | 62 / | 57 | 0-6 / | 0-6 | 3.0 / | 3.0 | 4 / | 0 | 0 / | 1 |
| Creighton | 2 / | 3 | 40 / | 30 | 2-2 / | 0-26 | 3.0 / | 13.0 | 5 / | 1 | 0 / | 0 |
| Northern Colorado | 6 / | 2 | 53 / | 61 | 4-10 / | 1-16 | 9.0 / | 9.0 | 4 / | 2 | 0 / | 0 |
| TULSA | 6 / | 1 | 66 / | 69 | 3-14 / | 1-10 | 10.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| PITTSBURGH | 0 / | 4 | 60 / | 53 | 2-10 / | 1-8 | 7.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
| WRIGHT STATE | 3 / | 2 | 55 / | 39 | 2-8 / | 0-6 | 6.0 / | 3.0 | 4 / | 1 | 1 / | 1 |
| WYOMING | 3 / | 1 | 77 / | 55 | 1-14 / | 1-17 | 8.0 / | 9.5 | 2 / | 1 | 2 / | 5 |
| TOLEDO | 1 / | 4 | 52 / | 42 | 1-2 / | 4-12 | 2.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
| AKRON | 3 / | 1 | 59 / | 42 | 3-16 / | 3-16 | 11.0 / | 11.0 | 4 / | 1 | 2 / | 3 |
| Northern Illinois | 4 / | 6 | 49 / | 52 | 2-12 / | 1-10 | 8.0 / | 6.0 | 7 / | 1 | 4 / | 1 |
| Western Michigan | 5 / | 2 | 43 / | 54 | 2-4 / | 3-8 | 4.0 / | 7.0 | 3 / | 2 | 1 / | 0 |
| CENTRAL MICHIGAN | 10 / | 6 | 68 / | 67 | 4-16 / | 3-10 | 12.0 / | 8.0 | 4 / | 1 | 1 / | 0 |
| EASTERN MICHIGAN | 5 / | 2 | 74 / | 64 | 3-4 / | 0-8 | 5.0 / | 4.0 | 5 / | 2 | 0 / | 0 |
| KENT STATE | 4 / | 5 | 45 / | 35 | 2-2 / | 3-8 | 3.0 / | 7.0 | 1 / | 0 | 1 / | 2 |
| OHIO | 7 / | 2 | 35 / | 47 | 1-6 / | 0-16 | 4.0 / | 8.0 | 2 / | 0 | 3 / | 1 |
| Bowling Green | 2 / | 6 | 72 / | 79 | 2-38 / | 2-14 | 21.0 / | 9.0 | 0 / | 2 | 1 / | 1 |
| Miami | 8 / | 3 | 84 / | 67 | 7-6 / | 3-20 | 10.0 / | 13.0 | 3 / | 1 | 4 / | 1 |
| TOLEDO | 0 / | 8 | 78 / | 73 | 1-10 / | 4-18 | 6.0 / | 13.0 | 3 / | 0 | 2 / | 1 |
| Buffalo | 1 / | 5 | 87 / | 81 | 3-20 / | 2-18 | 13.0 / | 11.0 | 3 / | 0 | 2 / | 4 |
