Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | at Marquette | L | 0-3 | 20-25,21-25,19-25 | 0-1 | 0-0 | 530 | ||
| Aug 25 | vs Northwestern | L | 1-3 | 25-21,25-27,20-25,19-25 | 0-2 | 0-0 | 101 | ||
| Aug 31 | vs Georgia Tech | L | 1-3 | 17-25,25-19,17-25,17-25 | 0-3 | 0-0 | 325 | ||
| Sep 01 | vs Cleveland State | L | 0-3 | 17-25,22-25,13-25 | 0-4 | 0-0 | 147 | ||
| Sept 1 | at Indiana | W | 3-1 | 22-25,25-18,27-25,25-20 | 1-4 | 0-0 | 531 | ||
| Sep 07 | vs Portland State | W | 3-1 | 16-25,25-19,25-23,25-17 | 2-4 | 0-0 | |||
| Sep 08 | at #21 BYU | L | 0-3 | 22-25,14-25,18-25 | 2-5 | 0-0 | 368 | ||
| Sep 08 | vs UTAH | L | 2-3 | 27-29,28-26,25-21,22-25,11-15 | 2-6 | 0-0 | 674 | ||
| Sep 14 | vs UAB | W | 3-1 | 28-26,25-20,28-30,25-22 | 3-6 | 0-0 | 1904 | ||
| Sep 14 | vs Jacksonville State | W | 3-1 | 25-27,25-10,25-18,26-24 | 4-6 | 0-0 | |||
| Sep 15 | at #14 Purdue | L | 0-3 | 17-25,12-25,22-25 | 4-7 | 0-0 | 2941 | ||
| * | Sep 21 | OHIO | W | 3-0 | 25-23,25-15,25-20 | 5-7 | 1-0 | 878 | |
| * | Sep 22 | KENT STATE | W | 3-0 | 25-15,25-21,25-17 | 6-7 | 2-0 | 747 | |
| * | 9/28/2012 | at AKRON | W | 3-0 | 26-24,25-20,25-18 | 7-7 | 3-0 | 278 | |
| * | Sep 29 | at Buffalo | W | 3-1 | 25-21,25-13,23-25,25-22 | 8-7 | 4-0 | 272 | |
| * | Oct 04 | MIAMI | W | 3-0 | 25-18,25-18,25-17 | 9-7 | 5-0 | 653 | |
| * | Oct 06 | WESTERN MICHIGAN | W | 3-2 | 25-18,21-25,25-15,19-25,15-11 | 10-7 | 6-0 | 584 | |
| * | Oct 12 | at Eastern Michigan | W | 3-2 | 26-28,22-25,25-13,25-20,15-11 | 11-7 | 7-0 | 400 | |
| * | Oct 13 | at Central Michigan | W | 3-2 | 25-20,21-25,25-21,23-25,15-11 | 12-7 | 8-0 | 857 | |
| Oct 09 | OAKLAND | W | 3-2 | 23-25,25-22,25-17,23-25,15-7 | 13-7 | 8-0 | 562 | ||
| * | Oct 19 | BALL STATE | L | 1-3 | 19-25,25-23,18-25,23-25 | 13-8 | 8-1 | 726 | |
| * | Oct 20 | TOLEDO | W | 3-1 | 26-24,20-25,25-20,25-10 | 14-8 | 9-1 | 908 | |
| * | Oct 26 | at Kent State | W | 3-2 | 25-16,24-26,25-22,20-25,15-9 | 15-8 | 10-1 | 134 | |
| * | Oct 27 | at Ohio | L | 0-3 | 18-25,21-25,21-25 | 15-9 | 10-2 | 1223 | |
| * | Nov 02 | BUFFALO | W | 3-2 | 25-17,21-25,25-22,19-25,15-9 | 16-9 | 11-2 | 774 | |
| * | Nov 03 | AKRON | W | 3-1 | 25-23,25-20,25-27,25-17 | 17-9 | 12-2 | 669 | |
| * | Nov 08 | at Miami | W | 3-0 | 25-20,25-15,25-17 | 18-9 | 13-2 | 275 | |
| * | Nov 10 | at Northern Illinois | L | 1-3 | 23-25,25-18,19-25,18-25 | 18-10 | 13-3 | 612 | |
| Nov 16 | vs Eastern Michigan | W | 3-0 | 25-18,25-20,25-18 | 19-10 | 13-3 | 1179 | ||
| Nov 17 | vs Western Michigan | W | 3-2 | 21-25,25-22,23-25,25-23,15-10 | 20-10 | 13-3 | 1314 | ||
| Nov 18 | vs Northern Illinois | W | 3-2 | 20-25,24-26,26-24,25-20,15-4 | 21-10 | 13-3 | 742 | ||
| Nov 30 | vs Yale | W | 3-2 | 16-25,25-15,25-21,13-25,15-11 | 22-10 | 13-3 | |||
| Dec 01 | at #1 Penn State | L | 0-3 | 15-25,12-25,15-25 | 22-11 | 13-3 | 3462 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BGSU | OPP |
| ATTACK | ||
| Kills | 1697 | 1556 |
| Errors | 756 | 705 |
| Total Attacks | 4647 | 4628 |
| Attack Pct | .202 | .184 |
| Kills/Set | 13.1 | 12.0 |
| SET | ||
| Assists | 1568 | 1464 |
| Attempts | 4552 | 4495 |
| Assist Pct | .344 | .326 |
| Assists/Set | 12.1 | 11.3 |
| SERVE | ||
| Aces | 156 | 151 |
| Errors | 241 | 253 |
| Attempts | 2865 | 2777 |
| Serve Pct | .916 | .909 |
| Aces/Set | 1.2 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 151 | 156 |
| Errors/Set | 1.2 | 1.2 |
| DEFENSE | ||
| Digs | 2073 | 1919 |
| Digs/Set | 15.9 | 14.8 |
| BLOCKING | ||
| Block Solo | 46 | 39 |
| Block Assist | 509 | 504 |
| Total Blocks | 300.5 | 291.0 |
| Blocks/Set | 2.3 | 2.2 |
| Block Errors | 44 | 75 |
| Ball handling errors | 30 | 33 |
| ATTENDANCE | ||
| Total | 6501 | 11883 |
| Dates/Avg Per Date | 9/722 | 13/914 |
| Neutral site #/Avg | 11/581 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Bowling Green | 0 | 0 | 6 | 7 | 9 | 22 |
| Opponents | 0 | 0 | 6 | 4 | 1 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bowling Green | 15 | 19 | 19 | 10 | 9 | 72 |
| Opponents | 18 | 14 | 14 | 11 | 1 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bowling Green | 744 | 758 | 759 | 467 | 146 | 2874 |
| Opponents | 763 | 708 | 726 | 470 | 98 | 2765 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Marquette | 3 | 32 | 14 | 95 | .189 | 29 | 5 | 8 | 5 | 42 | 1 | 10 | 1 | 6.0 | 1 | 43.0 |
| Aug 25 | vs Northwestern | 4 | 48 | 25 | 160 | .144 | 46 | 7 | 13 | 8 | 62 | 1 | 16 | 0 | 9.0 | 1 | 64.0 |
| Aug 31 | vs Georgia Tech | 4 | 36 | 17 | 106 | .179 | 32 | 6 | 14 | 9 | 36 | 0 | 10 | 1 | 5.0 | 0 | 47.0 |
| Sep 01 | vs Cleveland State | 3 | 26 | 18 | 92 | .087 | 21 | 3 | 7 | 6 | 30 | 2 | 10 | 1 | 7.0 | 0 | 36.0 |
| Sept 1 | at Indiana | 4 | 58 | 25 | 139 | .237 | 52 | 6 | 9 | 3 | 57 | 0 | 16 | 1 | 8.0 | 0 | 72.0 |
| Sep 07 | vs Portland State | 4 | 59 | 22 | 140 | .264 | 55 | 7 | 13 | 1 | 51 | 2 | 15 | 3 | 9.5 | 1 | 75.5 |
| Sep 08 | at BYU | 3 | 33 | 29 | 96 | .042 | 30 | 5 | 7 | 7 | 32 | 0 | 12 | 1 | 6.0 | 0 | 44.0 |
| Sep 08 | vs UTAH | 5 | 83 | 34 | 208 | .236 | 77 | 5 | 11 | 3 | 95 | 1 | 6 | 3 | 4.0 | 1 | 92.0 |
| Sep 14 | vs UAB | 4 | 71 | 29 | 177 | .237 | 64 | 2 | 9 | 2 | 74 | 2 | 19 | 2 | 11.5 | 0 | 84.5 |
| Sep 14 | vs Jacksonville State | 4 | 68 | 22 | 155 | .297 | 61 | 5 | 9 | 4 | 60 | 2 | 6 | 1 | 5.0 | 0 | 78.0 |
| Sep 15 | at Purdue | 3 | 31 | 24 | 107 | .065 | 26 | 1 | 5 | 2 | 34 | 2 | 12 | 0 | 8.0 | 0 | 40.0 |
| Sep 21 | OHIO | 3 | 51 | 17 | 117 | .291 | 46 | 6 | 6 | 2 | 55 | 2 | 8 | 1 | 6.0 | 2 | 63.0 |
| Sep 22 | KENT STATE | 3 | 44 | 22 | 116 | .190 | 42 | 5 | 3 | 1 | 54 | 4 | 12 | 1 | 10.0 | 1 | 59.0 |
| 9/28/2012 | at AKRON | 3 | 52 | 14 | 115 | .330 | 49 | 2 | 6 | 3 | 57 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
| Sep 29 | at Buffalo | 4 | 48 | 28 | 150 | .133 | 39 | 3 | 6 | 4 | 69 | 3 | 40 | 0 | 23.0 | 0 | 74.0 |
| Oct 04 | MIAMI | 3 | 43 | 12 | 89 | .348 | 40 | 3 | 7 | 4 | 43 | 2 | 22 | 1 | 13.0 | 0 | 59.0 |
| Oct 06 | WESTERN MICHIGAN | 5 | 70 | 24 | 179 | .257 | 65 | 8 | 8 | 2 | 74 | 1 | 14 | 3 | 8.0 | 1 | 86.0 |
| Oct 12 | at Eastern Michigan | 5 | 71 | 21 | 187 | .267 | 66 | 4 | 7 | 5 | 101 | 2 | 16 | 1 | 10.0 | 2 | 85.0 |
| Oct 13 | at Central Michigan | 5 | 57 | 31 | 171 | .152 | 49 | 3 | 7 | 2 | 78 | 2 | 16 | 0 | 10.0 | 1 | 70.0 |
| Oct 09 | OAKLAND | 5 | 63 | 26 | 200 | .185 | 62 | 6 | 5 | 0 | 112 | 1 | 24 | 4 | 13.0 | 1 | 82.0 |
| Oct 19 | BALL STATE | 4 | 60 | 31 | 169 | .172 | 58 | 2 | 8 | 6 | 79 | 2 | 14 | 2 | 9.0 | 1 | 71.0 |
| Oct 20 | TOLEDO | 4 | 55 | 24 | 131 | .237 | 54 | 5 | 5 | 3 | 52 | 0 | 22 | 2 | 11.0 | 1 | 71.0 |
| Oct 26 | at Kent State | 5 | 63 | 31 | 171 | .187 | 59 | 9 | 8 | 6 | 92 | 1 | 20 | 1 | 11.0 | 0 | 83.0 |
| Oct 27 | at Ohio | 3 | 35 | 16 | 122 | .156 | 30 | 1 | 4 | 4 | 51 | 0 | 14 | 0 | 7.0 | 2 | 43.0 |
| Nov 02 | BUFFALO | 5 | 57 | 25 | 138 | .232 | 54 | 10 | 6 | 10 | 53 | 1 | 18 | 1 | 10.0 | 2 | 77.0 |
| Nov 03 | AKRON | 4 | 53 | 20 | 157 | .210 | 47 | 8 | 7 | 7 | 64 | 1 | 14 | 3 | 8.0 | 1 | 69.0 |
| Nov 08 | at Miami | 3 | 43 | 11 | 94 | .340 | 39 | 3 | 0 | 4 | 52 | 0 | 14 | 0 | 7.0 | 2 | 53.0 |
| Nov 10 | at Northern Illinois | 4 | 51 | 20 | 133 | .233 | 50 | 3 | 9 | 9 | 66 | 5 | 4 | 1 | 7.0 | 2 | 61.0 |
| Nov 16 | vs Eastern Michigan | 3 | 48 | 18 | 122 | .246 | 47 | 8 | 8 | 1 | 66 | 1 | 14 | 2 | 8.0 | 0 | 64.0 |
| Nov 17 | vs Western Michigan | 5 | 51 | 27 | 177 | .136 | 49 | 3 | 8 | 4 | 80 | 1 | 37 | 1 | 19.5 | 1 | 73.5 |
| Nov 18 | vs Northern Illinois | 5 | 64 | 28 | 175 | .206 | 62 | 4 | 7 | 8 | 92 | 0 | 18 | 1 | 9.0 | 0 | 77.0 |
| Nov 30 | vs Yale | 5 | 55 | 33 | 180 | .122 | 50 | 7 | 5 | 6 | 80 | 2 | 24 | 3 | 14.0 | 2 | 76.0 |
| Dec 01 | at Penn State | 3 | 18 | 18 | 79 | .000 | 18 | 1 | 6 | 10 | 30 | 0 | 6 | 0 | 3.0 | 4 | 22.0 |
| Bowling Green | 130 | 1697 | 756 | 4647 | .202 | 1568 | 156 | 241 | 151 | 2073 | 46 | 509 | 44 | 300.5 | 30 | 2153.5 | |
| Opponent | 130 | 1556 | 705 | 4628 | .184 | 1464 | 151 | 253 | 156 | 1919 | 39 | 504 | 75 | 291.0 | 33 | 1998.0 | |
|
TEAM PER-GAME: Sets played: 130 Kills per set: 13.05 Assists per set: 12.06 Service aces per set: 1.20 Reception errors per set: 1.16 Digs per set: 15.95 Blocks per set: 2.31 Ball handling errors per set: 0.23 Reception errors per set: 1.16 |
Overall record: 22-11 Conf: 13-3 Home: 8-1 Away: 7-6 Neutral: 7-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Marquette | 3 | 47 | 12 | 107 | .327 | 46 | 5 | 9 | 5 | 46 | 0 | 4 | 4 | 2.0 | 0 | 54.0 |
| Aug 25 | vs Northwestern | 4 | 50 | 26 | 146 | .164 | 49 | 8 | 5 | 7 | 77 | 1 | 16 | 2 | 9.0 | 3 | 67.0 |
| Aug 31 | vs Georgia Tech | 4 | 51 | 16 | 108 | .324 | 46 | 9 | 15 | 6 | 45 | 2 | 16 | 4 | 10.0 | 0 | 70.0 |
| Sep 01 | vs Cleveland State | 3 | 43 | 14 | 95 | .305 | 39 | 6 | 8 | 3 | 44 | 1 | 14 | 1 | 8.0 | 0 | 57.0 |
| Sept 1 | at Indiana | 4 | 49 | 23 | 146 | .178 | 45 | 3 | 12 | 6 | 50 | 0 | 21 | 2 | 10.5 | 0 | 62.5 |
| Sep 07 | vs Portland State | 4 | 47 | 22 | 126 | .198 | 44 | 1 | 3 | 7 | 48 | 0 | 16 | 4 | 8.0 | 0 | 56.0 |
| Sep 08 | at BYU | 3 | 32 | 12 | 78 | .256 | 30 | 7 | 4 | 5 | 28 | 1 | 24 | 2 | 13.0 | 0 | 52.0 |
| Sep 08 | vs UTAH | 5 | 66 | 15 | 184 | .277 | 63 | 3 | 9 | 5 | 77 | 0 | 37 | 3 | 18.5 | 1 | 87.5 |
| Sep 14 | vs UAB | 4 | 57 | 23 | 170 | .200 | 53 | 2 | 10 | 2 | 59 | 2 | 14 | 1 | 9.0 | 0 | 68.0 |
| Sep 14 | vs Jacksonville State | 4 | 44 | 18 | 144 | .181 | 40 | 4 | 5 | 5 | 55 | 2 | 6 | 0 | 5.0 | 2 | 53.0 |
| Sep 15 | at Purdue | 3 | 43 | 14 | 98 | .296 | 42 | 2 | 5 | 1 | 43 | 1 | 16 | 4 | 9.0 | 0 | 54.0 |
| Sep 21 | OHIO | 3 | 29 | 12 | 104 | .163 | 25 | 2 | 5 | 6 | 44 | 0 | 14 | 4 | 7.0 | 0 | 38.0 |
| Sep 22 | KENT STATE | 3 | 25 | 18 | 105 | .067 | 24 | 1 | 7 | 5 | 43 | 2 | 8 | 0 | 6.0 | 1 | 32.0 |
| 9/28/2012 | at AKRON | 3 | 38 | 15 | 124 | .185 | 33 | 3 | 6 | 2 | 42 | 5 | 2 | 1 | 6.0 | 0 | 47.0 |
| Sep 29 | at Buffalo | 4 | 43 | 36 | 159 | .044 | 37 | 4 | 11 | 3 | 65 | 3 | 26 | 1 | 16.0 | 0 | 63.0 |
| Oct 04 | MIAMI | 3 | 30 | 22 | 102 | .078 | 29 | 4 | 5 | 3 | 32 | 0 | 4 | 0 | 2.0 | 0 | 36.0 |
| Oct 06 | WESTERN MICHIGAN | 5 | 58 | 24 | 166 | .205 | 55 | 2 | 1 | 8 | 79 | 0 | 12 | 4 | 6.0 | 1 | 66.0 |
| Oct 12 | at Eastern Michigan | 5 | 58 | 27 | 200 | .155 | 58 | 5 | 7 | 4 | 82 | 0 | 16 | 2 | 8.0 | 1 | 71.0 |
| Oct 13 | at Central Michigan | 5 | 58 | 30 | 175 | .160 | 56 | 2 | 17 | 3 | 77 | 3 | 16 | 3 | 11.0 | 2 | 71.0 |
| Oct 09 | OAKLAND | 5 | 63 | 31 | 220 | .145 | 59 | 0 | 7 | 6 | 100 | 1 | 18 | 2 | 10.0 | 2 | 73.0 |
| Oct 19 | BALL STATE | 4 | 50 | 17 | 154 | .214 | 48 | 6 | 5 | 2 | 72 | 2 | 38 | 0 | 21.0 | 1 | 77.0 |
| Oct 20 | TOLEDO | 4 | 46 | 25 | 128 | .164 | 44 | 3 | 7 | 5 | 45 | 0 | 14 | 4 | 7.0 | 2 | 56.0 |
| Oct 26 | at Kent State | 5 | 52 | 26 | 176 | .148 | 48 | 6 | 9 | 9 | 65 | 1 | 18 | 2 | 10.0 | 1 | 68.0 |
| Oct 27 | at Ohio | 3 | 47 | 16 | 122 | .254 | 42 | 4 | 7 | 1 | 63 | 0 | 8 | 0 | 4.0 | 1 | 55.0 |
| Nov 02 | BUFFALO | 5 | 55 | 25 | 143 | .210 | 53 | 10 | 12 | 10 | 49 | 0 | 22 | 3 | 11.0 | 1 | 76.0 |
| Nov 03 | AKRON | 4 | 52 | 27 | 151 | .166 | 50 | 7 | 7 | 8 | 77 | 1 | 16 | 2 | 9.0 | 4 | 68.0 |
| Nov 08 | at Miami | 3 | 34 | 15 | 106 | .179 | 31 | 4 | 11 | 3 | 30 | 0 | 6 | 1 | 3.0 | 2 | 41.0 |
| Nov 10 | at Northern Illinois | 4 | 53 | 17 | 144 | .250 | 52 | 9 | 10 | 3 | 54 | 5 | 6 | 2 | 8.0 | 1 | 70.0 |
| Nov 16 | vs Eastern Michigan | 3 | 28 | 14 | 113 | .124 | 26 | 1 | 4 | 8 | 50 | 1 | 15 | 1 | 8.5 | 1 | 37.5 |
| Nov 17 | vs Western Michigan | 5 | 64 | 44 | 195 | .103 | 61 | 4 | 7 | 3 | 87 | 3 | 4 | 5 | 5.0 | 2 | 73.0 |
| Nov 18 | vs Northern Illinois | 5 | 56 | 34 | 192 | .115 | 53 | 8 | 6 | 4 | 77 | 0 | 26 | 8 | 13.0 | 1 | 77.0 |
| Nov 30 | vs Yale | 5 | 51 | 25 | 165 | .158 | 47 | 6 | 5 | 7 | 78 | 0 | 22 | 2 | 11.0 | 2 | 68.0 |
| Dec 01 | at Penn State | 3 | 37 | 10 | 82 | .329 | 36 | 10 | 12 | 1 | 36 | 2 | 9 | 1 | 6.5 | 1 | 53.5 |
| Opponent totals | 130 | 1556 | 705 | 4628 | .184 | 1464 | 151 | 253 | 156 | 1919 | 39 | 504 | 75 | 291.0 | 33 | 1998.0 | |
| Bowling Green | 130 | 1697 | 756 | 4647 | .202 | 1568 | 156 | 241 | 151 | 2073 | 46 | 509 | 44 | 300.5 | 30 | 2153.5 | |
|
OPPONENT PER-GAME: Sets played: 130 Kills per set: 11.97 Assists per set: 11.26 Service aces per set: 1.16 Reception errors per set: 1.20 Digs per set: 14.76 Blocks per set: 2.24 Ball handling errors per set: 0.25 Reception errors per set: 1.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Marquette | 0-3 | 3 | 32 / | 47 | .189 / | .327 | 29 / | 46 | 5 / | 5 | 8 / | 9 |
| Northwestern | 1-3 | 4 | 48 / | 50 | .144 / | .164 | 46 / | 49 | 7 / | 8 | 13 / | 5 |
| Georgia Tech | 1-3 | 4 | 36 / | 51 | .179 / | .324 | 32 / | 46 | 6 / | 9 | 14 / | 15 |
| Cleveland State | 0-3 | 3 | 26 / | 43 | .087 / | .305 | 21 / | 39 | 3 / | 6 | 7 / | 8 |
| Indiana | 3-1 | 4 | 58 / | 49 | .237 / | .178 | 52 / | 45 | 6 / | 3 | 9 / | 12 |
| Portland State | 3-1 | 4 | 59 / | 47 | .264 / | .198 | 55 / | 44 | 7 / | 1 | 13 / | 3 |
| BYU | 0-3 | 3 | 33 / | 32 | .042 / | .256 | 30 / | 30 | 5 / | 7 | 7 / | 4 |
| UTAH | 2-3 | 5 | 83 / | 66 | .236 / | .277 | 77 / | 63 | 5 / | 3 | 11 / | 9 |
| UAB | 3-1 | 4 | 71 / | 57 | .237 / | .200 | 64 / | 53 | 2 / | 2 | 9 / | 10 |
| Jacksonville State | 3-1 | 4 | 68 / | 44 | .297 / | .181 | 61 / | 40 | 5 / | 4 | 9 / | 5 |
| Purdue | 0-3 | 3 | 31 / | 43 | .065 / | .296 | 26 / | 42 | 1 / | 2 | 5 / | 5 |
| OHIO | 3-0 | 3 | 51 / | 29 | .291 / | .163 | 46 / | 25 | 6 / | 2 | 6 / | 5 |
| KENT STATE | 3-0 | 3 | 44 / | 25 | .190 / | .067 | 42 / | 24 | 5 / | 1 | 3 / | 7 |
| AKRON | 3-0 | 3 | 52 / | 38 | .330 / | .185 | 49 / | 33 | 2 / | 3 | 6 / | 6 |
| Buffalo | 3-1 | 4 | 48 / | 43 | .133 / | .044 | 39 / | 37 | 3 / | 4 | 6 / | 11 |
| MIAMI | 3-0 | 3 | 43 / | 30 | .348 / | .078 | 40 / | 29 | 3 / | 4 | 7 / | 5 |
| WESTERN MICHIGAN | 3-2 | 5 | 70 / | 58 | .257 / | .205 | 65 / | 55 | 8 / | 2 | 8 / | 1 |
| Eastern Michigan | 3-2 | 5 | 71 / | 58 | .267 / | .155 | 66 / | 58 | 4 / | 5 | 7 / | 7 |
| Central Michigan | 3-2 | 5 | 57 / | 58 | .152 / | .160 | 49 / | 56 | 3 / | 2 | 7 / | 17 |
| OAKLAND | 3-2 | 5 | 63 / | 63 | .185 / | .145 | 62 / | 59 | 6 / | 0 | 5 / | 7 |
| BALL STATE | 1-3 | 4 | 60 / | 50 | .172 / | .214 | 58 / | 48 | 2 / | 6 | 8 / | 5 |
| TOLEDO | 3-1 | 4 | 55 / | 46 | .237 / | .164 | 54 / | 44 | 5 / | 3 | 5 / | 7 |
| Kent State | 3-2 | 5 | 63 / | 52 | .187 / | .148 | 59 / | 48 | 9 / | 6 | 8 / | 9 |
| Ohio | 0-3 | 3 | 35 / | 47 | .156 / | .254 | 30 / | 42 | 1 / | 4 | 4 / | 7 |
| BUFFALO | 3-2 | 5 | 57 / | 55 | .232 / | .210 | 54 / | 53 | 10 / | 10 | 6 / | 12 |
| AKRON | 3-1 | 4 | 53 / | 52 | .210 / | .166 | 47 / | 50 | 8 / | 7 | 7 / | 7 |
| Miami | 3-0 | 3 | 43 / | 34 | .340 / | .179 | 39 / | 31 | 3 / | 4 | 0 / | 11 |
| Northern Illinois | 1-3 | 4 | 51 / | 53 | .233 / | .250 | 50 / | 52 | 3 / | 9 | 9 / | 10 |
| Eastern Michigan | 3-0 | 3 | 48 / | 28 | .246 / | .124 | 47 / | 26 | 8 / | 1 | 8 / | 4 |
| Western Michigan | 3-2 | 5 | 51 / | 64 | .136 / | .103 | 49 / | 61 | 3 / | 4 | 8 / | 7 |
| Northern Illinois | 3-2 | 5 | 64 / | 56 | .206 / | .115 | 62 / | 53 | 4 / | 8 | 7 / | 6 |
| Yale | 3-2 | 5 | 55 / | 51 | .122 / | .158 | 50 / | 47 | 7 / | 6 | 5 / | 5 |
| Penn State | 0-3 | 3 | 18 / | 37 | .000 / | .329 | 18 / | 36 | 1 / | 10 | 6 / | 12 | Totals | 72-58 | 130 | 1697 / | 1556 | .202 / | .184 | 1568 / | 1464 | 156 / | 151 | 241 / | 253 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Marquette | 5 / | 5 | 42 / | 46 | 1-10 / | 0-4 | 6.0 / | 2.0 | 1 / | 4 | 1 / | 0 |
| Northwestern | 8 / | 7 | 62 / | 77 | 1-16 / | 1-16 | 9.0 / | 9.0 | 0 / | 2 | 1 / | 3 |
| Georgia Tech | 9 / | 6 | 36 / | 45 | 0-10 / | 2-16 | 5.0 / | 10.0 | 1 / | 4 | 0 / | 0 |
| Cleveland State | 6 / | 3 | 30 / | 44 | 2-10 / | 1-14 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| Indiana | 3 / | 6 | 57 / | 50 | 0-16 / | 0-21 | 8.0 / | 10.5 | 1 / | 2 | 0 / | 0 |
| Portland State | 1 / | 7 | 51 / | 48 | 2-15 / | 0-16 | 9.5 / | 8.0 | 3 / | 4 | 1 / | 0 |
| BYU | 7 / | 5 | 32 / | 28 | 0-12 / | 1-24 | 6.0 / | 13.0 | 1 / | 2 | 0 / | 0 |
| UTAH | 3 / | 5 | 95 / | 77 | 1-6 / | 0-37 | 4.0 / | 18.5 | 3 / | 3 | 1 / | 1 |
| UAB | 2 / | 2 | 74 / | 59 | 2-19 / | 2-14 | 11.5 / | 9.0 | 2 / | 1 | 0 / | 0 |
| Jacksonville State | 4 / | 5 | 60 / | 55 | 2-6 / | 2-6 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 2 |
| Purdue | 2 / | 1 | 34 / | 43 | 2-12 / | 1-16 | 8.0 / | 9.0 | 0 / | 4 | 0 / | 0 |
| OHIO | 2 / | 6 | 55 / | 44 | 2-8 / | 0-14 | 6.0 / | 7.0 | 1 / | 4 | 2 / | 0 |
| KENT STATE | 1 / | 5 | 54 / | 43 | 4-12 / | 2-8 | 10.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| AKRON | 3 / | 2 | 57 / | 42 | 2-6 / | 5-2 | 5.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Buffalo | 4 / | 3 | 69 / | 65 | 3-40 / | 3-26 | 23.0 / | 16.0 | 0 / | 1 | 0 / | 0 |
| MIAMI | 4 / | 3 | 43 / | 32 | 2-22 / | 0-4 | 13.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| WESTERN MICHIGAN | 2 / | 8 | 74 / | 79 | 1-14 / | 0-12 | 8.0 / | 6.0 | 3 / | 4 | 1 / | 1 |
| Eastern Michigan | 5 / | 4 | 101 / | 82 | 2-16 / | 0-16 | 10.0 / | 8.0 | 1 / | 2 | 2 / | 1 |
| Central Michigan | 2 / | 3 | 78 / | 77 | 2-16 / | 3-16 | 10.0 / | 11.0 | 0 / | 3 | 1 / | 2 |
| OAKLAND | 0 / | 6 | 112 / | 100 | 1-24 / | 1-18 | 13.0 / | 10.0 | 4 / | 2 | 1 / | 2 |
| BALL STATE | 6 / | 2 | 79 / | 72 | 2-14 / | 2-38 | 9.0 / | 21.0 | 2 / | 0 | 1 / | 1 |
| TOLEDO | 3 / | 5 | 52 / | 45 | 0-22 / | 0-14 | 11.0 / | 7.0 | 2 / | 4 | 1 / | 2 |
| Kent State | 6 / | 9 | 92 / | 65 | 1-20 / | 1-18 | 11.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
