The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 23, 2012)
West
Conference Overall
Team W L T Pct W L T Pct
Ball State.......... 17 3 0 .850 40 15 0 .727
Western Michigan.... 11 9 0 .550 25 23 0 .521
Central Michigan.... 11 10 0 .524 30 27 0 .526
Toledo.............. 8 14 0 .364 18 38 0 .321
Northern Illinois... 7 15 0 .318 19 34 0 .358
Eastern Michigan.... 7 16 0 .304 21 34 0 .382
East
Conference Overall
Team W L T Pct W L T Pct
Miami............... 16 6 0 .727 41 20 0 .672
Bowling Green....... 15 7 0 .682 36 22 0 .621
Ohio................ 14 8 0 .636 28 29 0 .491
Kent State.......... 11 11 0 .500 27 30 0 .474
Akron............... 8 14 0 .364 24 29 1 .454
Buffalo............. 4 17 0 .190 14 31 0 .311
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 23, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ball State.......... 55 .318 1521 368 484 100 16 70 217 263 57-76
Akron............... 54 .305 1397 225 426 65 3 31 108 243 120-158
Northern Illinois... 53 .285 1421 219 405 56 16 25 111 250 57-78
Ohio................ 57 .282 1515 293 427 57 6 47 127 263 61-81
Miami............... 61 .278 1630 256 453 63 10 22 188 263 71-85
Central Michigan.... 57 .269 1457 228 392 62 4 32 157 319 67-85
Buffalo............. 45 .265 1187 176 315 54 9 28 93 185 33-47
Toledo.............. 56 .259 1416 200 367 53 8 25 82 301 73-92
Kent State.......... 57 .258 1505 240 388 75 4 45 149 337 34-47
Western Michigan.... 48 .258 1258 163 324 48 1 22 127 210 14-23
Eastern Michigan.... 55 .251 1376 200 346 52 5 31 140 285 77-96
Bowling Green....... 58 .243 1480 230 360 63 6 46 177 303 47-54
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Miami............... 61 1.68 41 20 3 425.0 354 140 102 112 424
Bowling Green....... 58 2.10 36 22 13 389.2 381 159 117 67 240
Central Michigan.... 57 2.56 30 27 5 372.0 369 187 136 94 194
Western Michigan.... 48 2.67 25 23 4 319.1 263 136 122 181 324
Ball State.......... 55 3.20 40 15 3 368.0 356 212 168 175 219
Kent State.......... 57 3.30 27 30 6 375.0 410 242 177 154 335
Akron............... 54 3.32 24 29 1 358.0 412 234 170 124 206
Eastern Michigan.... 55 3.91 21 34 2 347.2 373 262 194 168 257
Northern Illinois... 53 4.67 19 34 3 347.2 426 300 232 194 270
Ohio................ 57 4.72 28 29 4 364.2 358 290 246 275 289
Toledo.............. 56 4.89 18 38 0 355.0 420 306 248 221 185
Buffalo............. 45 5.56 14 31 1 291.0 329 260 231 192 218
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Western Michigan.... 48 958 330 32 .976 8 8 40-58
Ball State.......... 55 1104 461 49 .970 33 6 45-59
Ohio................ 57 1093 386 53 .965 9 9 51-74
Bowling Green....... 58 1169 550 67 .962 15 2 45-63
Buffalo............. 45 873 265 45 .962 8 0 49-70
Miami............... 61 1275 443 69 .961 14 10 22-36
Kent State.......... 57 1125 453 75 .955 11 4 44-57
Akron............... 54 1074 547 80 .953 17 20 71-81
Central Michigan.... 57 1116 443 82 .950 22 5 42-59
Toledo.............. 56 1065 413 79 .949 18 9 74-99
Eastern Michigan.... 55 1043 491 86 .947 15 5 56-68
Northern Illinois... 53 1043 396 94 .939 8 21 100-117
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
RICKER, Amanda-AKRON...... 34 .500 4 15 2 0 0 1 0 0
MONTALTO, Amanda-BSU...... 55 .402 164 52 66 49 19 4 15 39
STIBANER, Sarah-TOLED..... 4 .400 10 1 4 3 0 0 1 0
GREMILLION, Nicole-NIU.... 51 .395 177 47 70 13 9 4 4 8
MERCADO, Alison-BSU....... 47 .381 97 26 37 16 7 1 2 9
TOFFT, Stephanie-NIU...... 50 .379 161 36 61 30 7 2 4 11
CURTISS, Alexis-UB........ 42 .379 132 26 50 26 15 1 5 14
BIRKHIMER, Alissa-AKRON... 54 .370 165 24 61 47 9 0 10 12
ZIMMERMAN, Hannah-BSU..... 40 .364 11 9 4 1 0 0 0 0
BLAHARSKI, Katy-EMU....... 54 .362 163 29 59 13 6 1 0 11
VAN WAGNEN-OHIO........... 57 .362 177 38 64 19 2 2 1 5
BARNETT, Jennifer-NIU..... 47 .357 115 2 41 23 7 0 0 5
HELFRICH, Alex-AKRON...... 54 .355 169 27 60 11 0 0 0 8
Macy Merchant-CMU......... 57 .350 180 28 63 5 4 1 0 12
Molly Coldren-CMU......... 57 .348 161 40 56 47 9 1 16 26
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
WILLIAMSON, Lauren-BSU.... 1 0.00 0-0 0 1.0 0 0 0 1 1
MONTALTO, Amanda-BSU...... 0 0.00 0-0 0 0.0 0 0 0 0 0
STIBANER, Sarah-TOLED..... 0 0.00 0-0 0 0.0 0 0 0 0 0
AMBROSE, Caitlin-AKRON.... 0 0.00 0-0 0 0.0 0 0 0 0 0
MERCADO, Alison-BSU....... 0 0.00 0-0 0 0.0 0 0 0 0 0
TOFFT, Stephanie-NIU...... 0 0.00 0-0 0 0.0 0 0 0 0 0
CURTISS, Alexis-UB........ 0 0.00 0-0 0 0.0 0 0 0 0 0
ZIMMERMAN, Hannah-BSU..... 0 0.00 0-0 0 0.0 0 0 0 0 0
BLAHARSKI, Katy-EMU....... 0 0.00 0-0 0 0.0 0 0 0 0 0
VAN WAGNEN-OHIO........... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
GREMILLION, Nicole-NIU.... 70
GILBERT, Jennifer-BSU..... 66
MONTALTO, Amanda-BSU...... 66
VAN WAGNEN-OHIO........... 64
2 tied with 63 hit(s)
RUNS SCORED
-----------
GILBERT, Jennifer-BSU..... 64
MONTALTO, Amanda-BSU...... 52
FULK, Hannah-BGSU......... 52
GREMILLION, Nicole-NIU.... 47
2 tied with 42 run(s) scored
RUNS BATTED IN
--------------
GILBERT, Jennifer-BSU..... 52
BICKEL, Audrey-BSU........ 49
MONTALTO, Amanda-BSU...... 49
BIRKHIMER, Alissa-AKRON... 47
Molly Coldren-CMU......... 47
DOUBLES
-------
GILBERT, Jennifer-BSU..... 19
MONTALTO, Amanda-BSU...... 19
BERGER, Paige-BGSU........ 17
CURTISS, Alexis-UB........ 15
2 tied with 14 double(s)
TRIPLES
-------
GILBERT, Jennifer-BSU..... 4
TORRES, Daniela-MIAMI..... 4
GREMILLION, Nicole-NIU.... 4
MONTALTO, Amanda-BSU...... 4
2 tied with 3 triple(s)
HOME RUNS
---------
GILBERT, Jennifer-BSU..... 18
Molly Coldren-CMU......... 16
MONTALTO, Amanda-BSU...... 15
FULK, Hannah-BGSU......... 15
2 tied with 13 home run(s)
TOTAL BASES
-----------
GILBERT, Jennifer-BSU..... 147
MONTALTO, Amanda-BSU...... 138
FULK, Hannah-BGSU......... 116
Molly Coldren-CMU......... 115
GELLERMAN-OHIO............ 101
STOLEN BASES SB-ATT
----------------------------------
RICHARDS, Jessica-EMU..... 43-48
VAN WAGNEN-OHIO........... 30-37
MOUNTAIN, Iesha-AKRON..... 30-39
HELFRICH, Alex-AKRON...... 27-31
2 tied with 17 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
SIMPSON, Jessica-MIAMI.... 308.2 358
JOHNSON, Emma-KENT........ 206.2 233
MCCLARY-OHIO.............. 212.1 205
WHITNEY-WMU............... 182.1 201
DORTCH, Megan-NIU......... 130.1 158
Leaders Summary
The Automated ScoreBook
Unknown Statistics as of May 23, 2012
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Ball State.......... 55 .318 .410 .543 1521 368 484 100 16 70 337 217 263 57 76 10 11
2. Akron............... 54 .305 .364 .422 1397 225 426 65 3 31 190 108 243 120 158 68 9
3. Northern Illinois... 53 .285 .353 .400 1421 219 405 56 16 25 189 111 250 57 78 37 10
4. Ohio................ 57 .282 .353 .420 1515 293 427 57 6 47 255 127 263 61 81 38 3
5. Miami............... 61 .278 .360 .369 1630 256 453 63 10 22 222 188 263 71 85 56 8
6. Central Michigan.... 57 .269 .358 .383 1457 228 392 62 4 32 196 157 319 67 85 41 8
7. Buffalo............. 45 .265 .335 .397 1187 176 315 54 9 28 154 93 185 33 47 20 4
8. Toledo.............. 56 .259 .312 .361 1416 200 367 53 8 25 182 82 301 73 92 20 10
9. Kent State.......... 57 .258 .335 .403 1505 240 388 75 4 45 206 149 337 34 47 27 11
10.Western Michigan.... 48 .258 .336 .350 1258 163 324 48 1 22 153 127 210 14 23 48 3
11.Eastern Michigan.... 55 .251 .329 .364 1376 200 346 52 5 31 165 140 285 77 96 44 11
12.Bowling Green....... 58 .243 .330 .387 1480 230 360 63 6 46 194 177 303 47 54 41 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Miami............... 61 1.68 .220 41 20 425.0 354 140 102 112 424 38 20 19 3 1.84 6.98
2. Bowling Green....... 58 2.10 .252 36 22 389.2 381 159 117 67 240 19 19 13 13 1.20 4.31
3. Central Michigan.... 57 2.56 .254 30 27 372.0 369 187 136 94 194 26 30 9 5 1.77 3.65
4. Western Michigan.... 48 2.67 .223 25 23 319.1 263 136 122 181 324 27 28 12 4 3.97 7.10
5. Ball State.......... 55 3.20 .256 40 15 368.0 356 212 168 175 219 40 32 9 3 3.33 4.17
6. Kent State.......... 57 3.30 .273 27 30 375.0 410 242 177 154 335 29 50 5 6 2.87 6.25
7. Akron............... 54 3.32 .282 24 29 358.0 412 234 170 124 206 29 24 8 1 2.42 4.03
8. Eastern Michigan.... 55 3.91 .265 21 34 347.2 373 262 194 168 257 17 30 8 2 3.38 5.17
9. Northern Illinois... 53 4.67 .297 19 34 347.2 426 300 232 194 270 17 42 3 3 3.91 5.44
10.Ohio................ 57 4.72 .255 28 29 364.2 358 290 246 275 289 19 45 7 4 5.28 5.55
11.Toledo.............. 56 4.89 .296 18 38 355.0 420 306 248 221 185 18 40 7 0 4.36 3.65
12.Buffalo............. 45 5.56 .281 14 31 291.0 329 260 231 192 218 13 56 3 1 4.62 5.24
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. MONTALTO, Amanda-BSU...... SR 55 .402 .524 .841 164 52 66 19 4 15 49 39 33 3 3 0 1
2. GREMILLION, Nicole-NIU.... SO 51 .395 .431 .559 177 47 70 9 4 4 13 8 17 15 18 2 0
3. TOFFT, Stephanie-NIU...... SO 50 .379 .435 .522 161 36 61 7 2 4 30 11 18 9 13 1 0
4. CURTISS, Alexis-UB........ FR 42 .379 .446 .621 132 26 50 15 1 5 26 14 9 2 3 1 0
5. BIRKHIMER, Alissa-AKRON... JR 54 .370 .415 .606 165 24 61 9 0 10 47 12 24 2 6 7 3
6. BLAHARSKI, Katy-EMU....... JR 54 .362 .402 .411 163 29 59 6 1 0 13 11 20 14 22 12 0
7. VAN WAGNEN-OHIO........... SR 57 .362 .389 .412 177 38 64 2 2 1 19 5 12 30 37 3 0
8. BARNETT, Jennifer-NIU..... JR 47 .357 .413 .417 115 2 41 7 0 0 23 5 8 1 1 1 0
9. HELFRICH, Alex-AKRON...... SR 54 .355 .388 .355 169 27 60 0 0 0 11 8 17 27 31 11 0
10.Macy Merchant-CMU......... FR 57 .350 .397 .383 180 28 63 4 1 0 5 12 31 14 20 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 39 1.29 .193 32-15 308.2 220 77 57 64 358 35 15 13 3 1.45 8.12
2. IMHOLZ, Paris-BGSU........ FR 47 28 1.81 .236 17-9 186.0 163 66 48 36 81 10 12 4 7 1.35 3.05
3. Kara Dornbos-CMU.......... FR 36 31 2.03 .249 15-15 183.0 175 77 53 35 102 18 11 7 3 1.34 3.90
4. KERTES, Jamie-BGSU........ FR 47 30 2.20 .262 17-13 190.2 201 82 60 19 146 9 7 5 6 .70 5.36
5. JOHNSON, Emma-KENT........ FR 41 28 2.27 .243 16-15 206.2 196 100 67 58 233 22 26 4 4 1.96 7.89
6. WHITNEY-WMU............... SR 33 28 2.34 .216 16-12 182.1 145 64 61 82 201 22 22 6 2 3.15 7.72
7. MYERS, Paige-MIAMI........ SO 24 19 2.36 .278 8-2 100.2 110 50 34 33 64 3 2 2 0 2.29 4.45
8. WORKMAN, Audrey-BSU....... SR 36 30 2.90 .224 17-11 190.2 155 99 79 123 139 22 11 6 3 4.52 5.10
9. MAURER, Brittany-AKRON.... FR 48 42 2.92 .271 19-22 247.1 272 149 103 66 138 25 16 3 0 1.87 3.91
10.DORTCH, Megan-NIU......... FR 31 22 3.28 .209 11-13 130.1 100 79 61 109 158 9 10 2 1 5.85 8.49
The Automated ScoreBook
Unknown Statistics as of May 23, 2012
(All games)
HITS CL G H H/G
--------------------------------------------------
1. GREMILLION, Nicole-NIU.... SO 51 70 1.37
2. GILBERT, Jennifer-BSU..... SO 55 66 1.20
MONTALTO, Amanda-BSU...... SR 55 66 1.20
4. VAN WAGNEN-OHIO........... SR 57 64 1.12
5. FEHRENBACH, Kirsti-MIAMI.. SO 60 63 1.05
Macy Merchant-CMU......... FR 57 63 1.11
7. CARPENTER, Amanda-BSU..... JR 55 61 1.11
BIRKHIMER, Alissa-AKRON... JR 54 61 1.13
TOFFT, Stephanie-NIU...... SO 50 61 1.22
2 tied with 60 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 55 64 1.16
2. MONTALTO, Amanda-BSU...... SR 55 52 .95
FULK, Hannah-BGSU......... JR 58 52 .90
4. GREMILLION, Nicole-NIU.... SO 51 47 .92
5. KING-OHIO................. SO 57 42 .74
TORRES, Daniela-MIAMI..... SR 60 42 .70
7. Molly Coldren-CMU......... FR 57 40 .70
8. RICHARDS, Jessica-EMU..... SR 55 39 .71
9. VAN WAGNEN-OHIO........... SR 57 38 .67
10.STUEDEMANN, Hanne-BSU..... FR 51 37 .73
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 55 18 .33
2. Molly Coldren-CMU......... FR 57 16 .28
3. MONTALTO, Amanda-BSU...... SR 55 15 .27
FULK, Hannah-BGSU......... JR 58 15 .26
5. GELLERMAN-OHIO............ JR 56 13 .23
KING-OHIO................. SO 57 13 .23
5 tied with 10 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 55 19 .35
MONTALTO, Amanda-BSU...... SR 55 19 .35
3. BERGER, Paige-BGSU........ JR 58 17 .29
4. CURTISS, Alexis-UB........ FR 42 15 .36
5. GATES, Brooke-TOLED....... SR 56 14 .25
CarolAnn Sexauer-CMU...... FR 57 14 .25
7. LAUGHLIN, Shannon-KENT.... SR 56 13 .23
RAGER, Taylor-BSU......... SO 55 13 .24
4 tied with 12 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. GREMILLION, Nicole-NIU.... SO 51 4 .08
MONTALTO, Amanda-BSU...... SR 55 4 .07
TORRES, Daniela-MIAMI..... SR 60 4 .07
GILBERT, Jennifer-BSU..... SO 55 4 .07
5. PARRISH, Dani-NIU......... SR 51 3 .06
MCELROY, Jordan-MIAMI..... SR 61 3 .05
16 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 55 52 .95
2. BICKEL, Audrey-BSU........ SO 55 49 .89
MONTALTO, Amanda-BSU...... SR 55 49 .89
4. Molly Coldren-CMU......... FR 57 47 .82
BIRKHIMER, Alissa-AKRON... JR 54 47 .87
6. GELLERMAN-OHIO............ JR 56 45 .80
7. STUEDEMANN, Hanne-BSU..... FR 51 44 .86
8. TOBIAS, Lindsey-TOLED..... JR 56 42 .75
9. KING-OHIO................. SO 57 41 .72
10.RAGER, Taylor-BSU......... SO 55 40 .73
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. RICHARDS, Jessica-EMU..... SR 55 43 .78
2. VAN WAGNEN-OHIO........... SR 57 30 .53
MOUNTAIN, Iesha-AKRON..... FR 47 30 .64
4. HELFRICH, Alex-AKRON...... SR 54 27 .50
5. TOBIAS, Lindsey-TOLED..... JR 56 17 .30
NESTER, Keelia-AKRON...... FR 54 17 .31
7. GREMILLION, Nicole-NIU.... SO 51 15 .29
5 tied with 14 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 55 147 2.67
2. MONTALTO, Amanda-BSU...... SR 55 138 2.51
3. FULK, Hannah-BGSU......... JR 58 116 2.00
4. Molly Coldren-CMU......... FR 57 115 2.02
5. GELLERMAN-OHIO............ JR 56 101 1.80
6. BIRKHIMER, Alissa-AKRON... JR 54 100 1.85
7. GREMILLION, Nicole-NIU.... SO 51 99 1.94
KING-OHIO................. SO 57 99 1.74
BICKEL, Audrey-BSU........ SO 55 99 1.80
10.BERGER, Paige-BGSU........ JR 58 98 1.69
WALKS CL G BB BB/G
--------------------------------------------------
1. FULK, Hannah-BGSU......... JR 58 42 .72
2. TORRES, Daniela-MIAMI..... SR 60 40 .67
3. MONTALTO, Amanda-BSU...... SR 55 39 .71
4. BLANTON, Jessica-KENT..... SR 57 36 .63
5. BUCHANAN-WMU.............. SR 48 33 .69
6. RAGER, Taylor-BSU......... SO 55 29 .53
7. KING-OHIO................. SO 57 27 .47
STUEDEMANN, Hanne-BSU..... FR 51 27 .53
9. Molly Coldren-CMU......... FR 57 26 .46
BICKEL, Audrey-BSU........ SO 55 26 .47
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. MONTALTO, Amanda-BSU...... SR 55 164 66 39 4 1 .524
2. FULK, Hannah-BGSU......... JR 58 171 56 42 3 2 .463
3. BUCHANAN-WMU.............. SR 48 131 41 33 3 0 .461
4. KING-OHIO................. SO 57 153 50 27 10 0 .458
5. CURTISS, Alexis-UB........ FR 42 132 50 14 2 0 .446
6. Molly Coldren-CMU......... FR 57 161 56 26 3 2 .443
7. TORRES, Daniela-MIAMI..... SR 60 162 48 40 3 1 .442
8. BLANTON, Jessica-KENT..... SR 57 155 49 36 1 3 .441
9. STUEDEMANN, Hanne-BSU..... FR 51 149 47 27 7 1 .440
10.BICKEL, Audrey-BSU........ SO 55 168 58 26 2 1 .437
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. MONTALTO, Amanda-BSU...... SR 55 164 66 19 4 15 .841
2. GILBERT, Jennifer-BSU..... SO 55 195 66 19 4 18 .754
3. Molly Coldren-CMU......... FR 57 161 56 9 1 16 .714
4. FULK, Hannah-BGSU......... JR 58 171 56 11 2 15 .678
5. GELLERMAN-OHIO............ JR 56 153 52 10 0 13 .660
6. KING-OHIO................. SO 57 153 50 8 1 13 .647
7. CURTISS, Alexis-UB........ FR 42 132 50 15 1 5 .621
8. BIRKHIMER, Alissa-AKRON... JR 54 165 61 9 0 10 .606
9. BICKEL, Audrey-BSU........ SO 55 168 58 9 1 10 .589
10.MILLER, Shelby-NIU........ SO 51 151 49 8 0 10 .576
The Automated ScoreBook
Unknown Statistics as of May 23, 2012
(All games)
WINS CL G W-L
---------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 32-15
2. MAZZAPICA, Kim-BSU........ SR 33 23-4
3. MAURER, Brittany-AKRON.... FR 48 19-22
4. IMHOLZ, Paris-BGSU........ FR 47 17-9
WORKMAN, Audrey-BSU....... SR 36 17-11
KERTES, Jamie-BGSU........ FR 47 17-13
MCCLARY-OHIO.............. FR 49 17-17
8. WHITNEY-WMU............... SR 33 16-12
JOHNSON, Emma-KENT........ FR 41 16-15
10.Kara Dornbos-CMU.......... FR 36 15-15
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 308.2 5.42
2. MAURER, Brittany-AKRON.... FR 48 247.1 5.15
3. ROHR, Casi-TOLED.......... FR 50 213.0 4.26
4. MCCLARY-OHIO.............. FR 49 212.1 4.33
5. JOHNSON, Emma-KENT........ FR 41 206.2 5.04
6. WORKMAN, Audrey-BSU....... SR 36 190.2 5.30
KERTES, Jamie-BGSU........ FR 47 190.2 4.06
8. IMHOLZ, Paris-BGSU........ FR 47 186.0 3.96
9. Kara Dornbos-CMU.......... FR 36 183.0 5.08
10.WHITNEY-WMU............... SR 33 182.1 5.53
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 358 8.12
2. JOHNSON, Emma-KENT........ FR 41 233 7.89
3. MCCLARY-OHIO.............. FR 49 205 6.76
4. WHITNEY-WMU............... SR 33 201 7.72
5. DORTCH, Megan-NIU......... FR 31 158 8.49
6. KERTES, Jamie-BGSU........ FR 47 146 5.36
7. WORKMAN, Audrey-BSU....... SR 36 139 5.10
8. MAURER, Brittany-AKRON.... FR 48 138 3.91
9. ROHR, Casi-TOLED.......... FR 50 122 4.01
10.SPECKMAN, Tori-UB......... SO 35 111 5.48
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 39 32 15 3
2. ROHR, Casi-TOLED.......... FR 50 31 12 24 0
3. MCCLARY-OHIO.............. FR 49 32 17 17 2
4. MAURER, Brittany-AKRON.... FR 48 42 19 22 0
5. KERTES, Jamie-BGSU........ FR 47 30 17 13 6
IMHOLZ, Paris-BGSU........ FR 47 28 17 9 7
7. JOHNSON, Emma-KENT........ FR 41 28 16 15 4
8. RICH, Lindsay-EMU......... FR 37 16 6 9 1
3 tied with 36 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. IMHOLZ, Paris-BGSU........ FR 47 7
2. KERTES, Jamie-BGSU........ FR 47 6
3. JOHNSON, Emma-KENT........ FR 41 4
4. WORKMAN, Audrey-BSU....... SR 36 3
Kara Dornbos-CMU.......... FR 36 3
SIMPSON, Jessica-MIAMI.... SR 57 3
5 tied with 2 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. MAURER, Brittany-AKRON.... FR 48 42 19 22 0
2. SIMPSON, Jessica-MIAMI.... SR 57 39 32 15 3
3. MCCLARY-OHIO.............. FR 49 32 17 17 2
4. Kara Dornbos-CMU.......... FR 36 31 15 15 3
ROHR, Casi-TOLED.......... FR 50 31 12 24 0
6. KERTES, Jamie-BGSU........ FR 47 30 17 13 6
WORKMAN, Audrey-BSU....... SR 36 30 17 11 3
8. IMHOLZ, Paris-BGSU........ FR 47 28 17 9 7
WHITNEY-WMU............... SR 33 28 16 12 2
JOHNSON, Emma-KENT........ FR 41 28 16 15 4
SHUTOUTS CL G ShO
--------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 13
2. Kara Dornbos-CMU.......... FR 36 7
3. WORKMAN, Audrey-BSU....... SR 36 6
WHITNEY-WMU............... SR 33 6
5. KERTES, Jamie-BGSU........ FR 47 5
MCCLARY-OHIO.............. FR 49 5
7. IMHOLZ, Paris-BGSU........ FR 47 4
JOHNSON, Emma-KENT........ FR 41 4
4 tied with 3 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 39 35 32 15
2. MAURER, Brittany-AKRON.... FR 48 42 25 19 22
3. WHITNEY-WMU............... SR 33 28 22 16 12
WORKMAN, Audrey-BSU....... SR 36 30 22 17 11
JOHNSON, Emma-KENT........ FR 41 28 22 16 15
6. MAZZAPICA, Kim-BSU........ SR 33 25 18 23 4
Kara Dornbos-CMU.......... FR 36 31 18 15 15
8. MCCLARY-OHIO.............. FR 49 32 14 17 17
9. ROHR, Casi-TOLED.......... FR 50 31 12 12 24
10.IMHOLZ, Paris-BGSU........ FR 47 28 10 17 9
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 57 1141 220 .193
2. MCCLARY-OHIO.............. FR 49 756 151 .200
3. DORTCH, Megan-NIU......... FR 31 478 100 .209
4. WHITNEY-WMU............... SR 33 671 145 .216
5. WORKMAN, Audrey-BSU....... SR 36 692 155 .224
6. IMHOLZ, Paris-BGSU........ FR 47 690 163 .236
7. RICH, Lindsay-EMU......... FR 37 462 111 .240
8. SHEMBERGER, Becca-WMU..... FR 23 414 100 .242
9. JOHNSON, Emma-KENT........ FR 41 806 196 .243
10.Kara Dornbos-CMU.......... FR 36 702 175 .249
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Western Michigan.... 958 330 32 .976 8 40-58
2. Ball State.......... 1104 461 49 .970 33 45-59
3. Ohio................ 1093 386 53 .965 9 51-74
4. Bowling Green....... 1169 550 67 .962 15 45-63
5. Buffalo............. 873 265 45 .962 8 49-70
6. Miami............... 1275 443 69 .961 14 22-36
7. Kent State.......... 1125 453 75 .955 11 44-57
8. Akron............... 1074 547 80 .953 17 71-81
9. Central Michigan.... 1116 443 82 .950 22 42-59
10.Toledo.............. 1065 413 79 .949 18 74-99
11.Eastern Michigan.... 1043 491 86 .947 15 56-68
12.Northern Illinois... 1043 396 94 .939 8 100-117
Game Highs
The Automated ScoreBook
Game Highs for Conference (as of May 23, 2012)
(All games)
TEAM GAME HIGHS
Batting
At bats:1630 - MIAMI
Runs scored:368 - BSU
Hits:484 - BSU
RBIs:337 - BSU
Doubles:100 - BSU
Triples: 16 - BSU
16 - NIU
Home runs: 70 - BSU
Total bases:826 - BSU
Walks:217 - BSU
Strikeouts:337 - KENT
Sac hits: 68 - AKRON
Sac flies: 11 - BSU
11 - KENT
11 - EMU
Stolen bases:120 - AKRON
Caught stealing: 38 - AKRON
Hit by pitch: 50 - CMU
Runners LOB:397 - MIAMI
Hit into DP: 24 - MIAMI
Fielding
Putouts:1275 - MIAMI
Assists:550 - BGSU
Errors: 94 - NIU
Passed balls: 21 - NIU
DPs turned: 33 - BSU
Pitching
Innings pitched:425.0 - MIAMI
Runs allowed:136 - WMU
Earned runs:102 - MIAMI
Walks allowed: 67 - BGSU
Strikeouts:424 - MIAMI
Hits allowed:263 - WMU
Doubles allowed: 46 - MIAMI
Triples allowed: 4 - BSU
4 - WMU
4 - OHIO
Homers allowed: 19 - BGSU
Wild pitches: 32 - NIU
Hit batters: 68 - UB
The Automated ScoreBook
Game Highs for Conference (as of May 23, 2012)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:196 - MIAMI
Runs scored: 64 - BSU
Hits: 70 - NIU
RBIs: 52 - BSU
Doubles: 19 - BSU
19 - BSU
