The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 23, 2012
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ball State.......... 20 .338 556 169 188 36 6 36 85 80 18-25
Miami............... 22 .299 585 113 175 26 2 13 98 95 23-29
Northern Illinois... 22 .297 612 98 182 24 9 9 45 107 24-32
Akron............... 22 .294 581 79 171 22 1 13 31 101 31-48
Buffalo............. 21 .280 572 88 160 29 4 19 45 106 12-20
Ohio................ 22 .278 583 119 162 28 0 17 50 101 27-35
Central Michigan.... 21 .274 547 80 150 27 2 14 52 104 20-26
Toledo.............. 22 .272 574 95 156 24 1 18 31 114 33-38
Kent State.......... 22 .253 594 90 150 25 1 24 59 111 14-16
Bowling Green....... 22 .250 580 94 145 25 2 22 76 133 19-23
Eastern Michigan.... 23 .247 587 83 145 18 3 18 67 119 31-40
Western Michigan.... 20 .238 530 70 126 21 1 13 65 82 7-10
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Bowling Green....... 22 2.19 15 7 9 147.0 158 55 46 25 82
Western Michigan.... 20 2.26 11 9 2 139.1 99 51 45 75 163
Central Michigan.... 21 2.55 11 10 2 137.0 131 66 50 30 69
Miami............... 22 2.62 16 6 0 152.0 145 62 57 40 152
Ohio................ 22 3.01 14 8 3 148.2 121 75 64 76 125
Kent State.......... 22 3.41 11 11 4 154.0 168 97 75 54 126
Akron............... 22 4.20 8 14 0 146.2 185 118 88 59 92
Eastern Michigan.... 23 4.52 7 16 1 151.2 194 133 98 62 97
Ball State.......... 20 4.72 17 3 1 135.0 158 106 91 59 83
Toledo.............. 22 5.21 8 14 0 139.2 167 135 104 81 69
Northern Illinois... 22 5.35 7 15 2 142.2 203 132 109 59 84
Buffalo............. 21 6.75 4 17 1 138.0 180 150 133 89 105
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Bowling Green....... 22 441 199 18 .973 7 1 18-28
Western Michigan.... 20 418 144 16 .972 4 6 23-31
Ball State.......... 20 405 189 18 .971 12 4 23-28
Ohio................ 22 445 136 18 .970 3 1 18-25
Miami............... 22 456 172 22 .966 5 1 5-7
Buffalo............. 21 414 126 25 .956 3 0 23-33
Central Michigan.... 21 411 177 29 .953 7 3 17-25
Kent State.......... 22 462 192 33 .952 6 2 13-19
Toledo.............. 22 419 172 32 .949 8 2 31-41
Akron............... 22 440 216 37 .947 6 11 28-33
Eastern Michigan.... 23 455 236 41 .944 8 1 18-26
Northern Illinois... 22 428 177 39 .939 6 6 42-48
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
MORALES, Katrina-BSU...... 2 1.000 1 0 1 1 0 0 0 1
HERNANDEZ, Brandi-MIAMI... 17 1.000 1 6 1 0 0 0 0 0
RUSSELL-WMU............... 17 .500 2 6 1 0 0 0 0 0
ZAPPIA, Ashley-MIAMI...... 9 .500 2 4 1 1 0 0 0 0
SMITH, Haley-BSU.......... 10 .500 2 5 1 1 0 0 0 0
MONTALTO, Amanda-BSU...... 20 .431 58 27 25 20 6 0 8 17
CURTISS, Alexis-UB........ 21 .429 70 13 30 14 9 0 4 7
GREMILLION, Nicole-NIU.... 22 .408 76 22 31 4 3 4 1 4
BARNETT, Jennifer-NIU..... 20 .407 54 2 22 16 5 0 0 3
PARRISH, Dani-NIU......... 22 .403 67 14 27 14 3 2 2 6
STIBANER, Sarah-TOLED..... 4 .400 10 1 4 3 0 0 1 0
GRISWOLD, Rebecca-UB...... 5 .400 5 1 2 1 1 0 0 3
GELLERMAN-OHIO............ 22 .391 64 16 25 22 6 0 6 5
TOBIAS, Lindsey-TOLED..... 22 .388 67 18 26 17 3 0 5 3
MERCADO, Alison-BSU....... 20 .386 57 16 22 12 4 0 1 3
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MORALES, Katrina-BSU...... 0 0.00 0-0 0 0.0 0 0 0 0 0
HERNANDEZ, Brandi-MIAMI... 0 0.00 0-0 0 0.0 0 0 0 0 0
RUSSELL-WMU............... 0 0.00 0-0 0 0.0 0 0 0 0 0
ZAPPIA, Ashley-MIAMI...... 0 0.00 0-0 0 0.0 0 0 0 0 0
SMITH, Haley-BSU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
MONTALTO, Amanda-BSU...... 0 0.00 0-0 0 0.0 0 0 0 0 0
CURTISS, Alexis-UB........ 0 0.00 0-0 0 0.0 0 0 0 0 0
BARRETT, Kristyn-NIU...... 0 0.00 0-0 0 0.0 0 0 0 0 0
BARNETT, Jennifer-NIU..... 0 0.00 0-0 0 0.0 0 0 0 0 0
PARRISH, Dani-NIU......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
GREMILLION, Nicole-NIU.... 31
CURTISS, Alexis-UB........ 30
HELFRICH, Alex-AKRON...... 28
VAN WAGNEN-OHIO........... 28
2 tied with 27 hit(s)
RUNS SCORED
-----------
GILBERT, Jennifer-BSU..... 30
MONTALTO, Amanda-BSU...... 27
GREMILLION, Nicole-NIU.... 22
KING-OHIO................. 21
FULK, Hannah-BGSU......... 20
RUNS BATTED IN
--------------
GILBERT, Jennifer-BSU..... 28
BICKEL, Audrey-BSU........ 26
BIRKHIMER, Alissa-AKRON... 24
STUEDEMANN, Hanne-BSU..... 23
GELLERMAN-OHIO............ 22
DOUBLES
-------
CURTISS, Alexis-UB........ 9
LAUGHLIN, Shannon-KENT.... 8
CarolAnn Sexauer-CMU...... 8
4 tied with 7 double(s)
TRIPLES
-------
GREMILLION, Nicole-NIU.... 4
6 tied with 2 triple(s)
HOME RUNS
---------
GILBERT, Jennifer-BSU..... 13
FULK, Hannah-BGSU......... 10
MONTALTO, Amanda-BSU...... 8
Molly Coldren-CMU......... 7
2 tied with 6 home run(s)
TOTAL BASES
-----------
GILBERT, Jennifer-BSU..... 77
FULK, Hannah-BGSU......... 62
MONTALTO, Amanda-BSU...... 55
CURTISS, Alexis-UB........ 51
GELLERMAN-OHIO............ 49
STOLEN BASES SB-ATT
----------------------------------
RICHARDS, Jessica-EMU..... 23-25
VAN WAGNEN-OHIO........... 12-15
TOBIAS, Lindsey-TOLED..... 8-9
MOUNTAIN, Iesha-AKRON..... 8-13
NESTER, Keelia-AKRON...... 7-11
STRIKEOUTS IP SO
-------------------------------------
SIMPSON, Jessica-MIAMI.... 114.1 140
WHITNEY-WMU............... 79.0 109
MCCLARY-OHIO.............. 109.2 106
JOHNSON, Emma-KENT........ 86.0 91
MAURER, Brittany-AKRON.... 98.1 60
Leaders Summary
The Automated ScoreBook
Unknown Statistics as of May 23, 2012
(Conference games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Ball State.......... 20 .338 .437 .619 556 169 188 36 6 36 159 85 80 18 25 7 6
2. Miami............... 22 .299 .410 .417 585 113 175 26 2 13 98 98 95 23 29 19 2
3. Northern Illinois... 22 .297 .357 .410 612 98 182 24 9 9 87 45 107 24 32 11 5
4. Akron............... 22 .294 .341 .403 581 79 171 22 1 13 66 31 101 31 48 14 3
5. Buffalo............. 21 .280 .352 .444 572 88 160 29 4 19 78 45 106 12 20 8 2
6. Ohio................ 22 .278 .357 .413 583 119 162 28 0 17 112 50 101 27 35 22 0
7. Central Michigan.... 21 .274 .361 .408 547 80 150 27 2 14 72 52 104 20 26 17 1
8. Toledo.............. 22 .272 .326 .411 574 95 156 24 1 18 85 31 114 33 38 6 5
9. Kent State.......... 22 .253 .335 .419 594 90 150 25 1 24 79 59 111 14 16 14 3
10.Bowling Green....... 22 .250 .343 .414 580 94 145 25 2 22 80 76 133 19 23 14 2
11.Eastern Michigan.... 23 .247 .333 .380 587 83 145 18 3 18 69 67 119 31 40 23 9
12.Western Michigan.... 20 .238 .334 .355 530 70 126 21 1 13 64 65 82 7 10 26 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. Bowling Green....... 22 2.19 .276 15 7 147.0 158 55 46 25 82 6 9 2 9 1.19 3.90
2. Western Michigan.... 20 2.26 .200 11 9 139.1 99 51 45 75 163 11 7 3 2 3.77 8.19
3. Central Michigan.... 21 2.55 .248 11 10 137.0 131 66 50 30 69 11 16 3 2 1.53 3.53
4. Miami............... 22 2.62 .249 16 6 152.0 145 62 57 40 152 14 16 8 0 1.84 7.00
5. Ohio................ 22 3.01 .221 14 8 148.2 121 75 64 76 125 10 18 3 3 3.58 5.89
6. Kent State.......... 22 3.41 .270 11 11 154.0 168 97 75 54 126 8 20 0 4 2.45 5.73
7. Akron............... 22 4.20 .302 8 14 146.2 185 118 88 59 92 11 11 2 0 2.82 4.39
8. Eastern Michigan.... 23 4.52 .298 7 16 151.2 194 133 98 62 97 4 22 1 1 2.86 4.48
9. Ball State.......... 20 4.72 .295 17 3 135.0 158 106 91 59 83 16 14 4 1 3.06 4.30
10.Toledo.............. 22 5.21 .297 8 14 139.2 167 135 104 81 69 8 24 3 0 4.06 3.46
11.Northern Illinois... 22 5.35 .331 7 15 142.2 203 132 109 59 84 5 18 1 2 2.89 4.12
12.Buffalo............. 21 6.75 .311 4 17 138.0 180 150 133 89 105 7 41 0 1 4.51 5.33
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. MONTALTO, Amanda-BSU...... SR 20 .431 .570 .948 58 27 25 6 0 8 20 17 9 0 0 0 1
2. CURTISS, Alexis-UB........ FR 21 .429 .487 .729 70 13 30 9 0 4 14 7 7 1 2 0 0
3. GREMILLION, Nicole-NIU.... SO 22 .408 .444 .592 76 22 31 3 4 1 4 4 4 6 7 1 0
4. BARNETT, Jennifer-NIU..... JR 20 .407 .467 .500 54 2 22 5 0 0 16 3 4 1 1 0 0
5. PARRISH, Dani-NIU......... SR 22 .403 .487 .597 67 14 27 3 2 2 14 6 12 3 4 1 0
6. GELLERMAN-OHIO............ JR 22 .391 .435 .766 64 16 25 6 0 6 22 5 7 1 1 5 0
7. TOBIAS, Lindsey-TOLED..... JR 22 .388 .419 .657 67 18 26 3 0 5 17 3 10 8 9 0 2
8. MERCADO, Alison-BSU....... SR 20 .386 .426 .509 57 16 22 4 0 1 12 3 11 4 4 3 0
GATES, Brooke-TOLED....... SR 22 .386 .407 .614 57 11 22 7 0 2 12 2 9 6 6 1 0
10.MCINTYRE, Shanyn-MIAMI.... FR 22 .381 .474 .524 63 18 24 3 0 2 9 12 10 2 4 1 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 21 14 1.47 .207 15-2 114.1 88 28 24 19 140 13 12 7 0 1.16 8.57
2. WHITNEY-WMU............... SR 15 11 1.59 .200 7-4 79.0 57 20 18 29 109 10 6 2 2 2.57 9.66
3. KERTES, Jamie-BGSU........ FR 18 12 2.09 .292 8-3 70.1 82 26 21 7 55 2 2 1 4 .70 5.47
4. Kara Dornbos-CMU.......... FR 13 11 2.21 .272 5-6 63.1 66 27 20 10 35 7 6 2 1 1.11 3.87
5. IMHOLZ, Paris-BGSU........ FR 20 10 2.28 .259 7-4 76.2 75 29 25 17 27 4 7 0 5 1.55 2.47
6. JOHNSON, Emma-KENT........ FR 18 11 2.52 .233 7-5 86.0 77 40 31 22 91 7 13 0 3 1.79 7.41
7. MCCLARY-OHIO.............. FR 21 15 2.55 .189 10-7 109.2 73 46 40 61 106 9 13 2 1 3.89 6.77
8. Chelsea Sundberg-CMU...... FR 11 9 3.06 .245 5-3 52.2 52 30 23 11 27 4 8 1 0 1.46 3.59
9. SHEMBERGER, Becca-WMU..... FR 10 9 3.45 .225 2-4 48.2 39 28 24 44 44 1 1 0 0 6.33 6.33
10.MAURER, Brittany-AKRON.... FR 20 17 3.70 .292 6-11 98.1 119 71 52 33 60 9 6 2 0 2.35 4.27
The Automated ScoreBook
Unknown Statistics as of May 23, 2012
(Conference games only)
HITS CL G H H/G
--------------------------------------------------
1. GREMILLION, Nicole-NIU.... SO 22 31 1.41
2. CURTISS, Alexis-UB........ FR 21 30 1.43
3. HELFRICH, Alex-AKRON...... SR 22 28 1.27
VAN WAGNEN-OHIO........... SR 22 28 1.27
5. GILBERT, Jennifer-BSU..... SO 20 27 1.35
PARRISH, Dani-NIU......... SR 22 27 1.23
7. TOBIAS, Lindsey-TOLED..... JR 22 26 1.18
8. FULK, Hannah-BGSU......... JR 22 25 1.14
GELLERMAN-OHIO............ JR 22 25 1.14
MONTALTO, Amanda-BSU...... SR 20 25 1.25
RUNS SCORED CL G R R/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 20 30 1.50
2. MONTALTO, Amanda-BSU...... SR 20 27 1.35
3. GREMILLION, Nicole-NIU.... SO 22 22 1.00
4. KING-OHIO................. SO 22 21 .95
5. FULK, Hannah-BGSU......... JR 22 20 .91
6. VAN WAGNEN-OHIO........... SR 22 18 .82
TORRES, Daniela-MIAMI..... SR 22 18 .82
MCINTYRE, Shanyn-MIAMI.... FR 22 18 .82
TOBIAS, Lindsey-TOLED..... JR 22 18 .82
10.STUEDEMANN, Hanne-BSU..... FR 20 17 .85
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 20 13 .65
2. FULK, Hannah-BGSU......... JR 22 10 .45
3. MONTALTO, Amanda-BSU...... SR 20 8 .40
4. Molly Coldren-CMU......... FR 21 7 .33
5. BIRKHIMER, Alissa-AKRON... JR 22 6 .27
GELLERMAN-OHIO............ JR 22 6 .27
7 tied with 5 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. CURTISS, Alexis-UB........ FR 21 9 .43
2. LAUGHLIN, Shannon-KENT.... SR 22 8 .36
CarolAnn Sexauer-CMU...... FR 21 8 .38
4. STUEDEMANN, Hanne-BSU..... FR 20 7 .35
GRIMES, Lauren-KENT....... JR 22 7 .32
GATES, Brooke-TOLED....... SR 22 7 .32
GILBERT, Jennifer-BSU..... SO 20 7 .35
4 tied with 6 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. GREMILLION, Nicole-NIU.... SO 22 4 .18
2. GILBERT, Jennifer-BSU..... SO 20 2 .10
CARPENTER, Amanda-BSU..... JR 20 2 .10
MCELROY, Jordan-MIAMI..... SR 22 2 .09
SHEPPARD, Amanda-NIU...... JR 22 2 .09
PARRISH, Dani-NIU......... SR 22 2 .09
RICHARDS, Jessica-EMU..... SR 23 2 .09
16 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 20 28 1.40
2. BICKEL, Audrey-BSU........ SO 20 26 1.30
3. BIRKHIMER, Alissa-AKRON... JR 22 24 1.09
4. STUEDEMANN, Hanne-BSU..... FR 20 23 1.15
5. GELLERMAN-OHIO............ JR 22 22 1.00
6. MONTALTO, Amanda-BSU...... SR 20 20 1.00
FULK, Hannah-BGSU......... JR 22 20 .91
8. Molly Coldren-CMU......... FR 21 18 .86
CARPENTER, Amanda-BSU..... JR 20 18 .90
2 tied with 17 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. RICHARDS, Jessica-EMU..... SR 23 23 1.00
2. VAN WAGNEN-OHIO........... SR 22 12 .55
3. TOBIAS, Lindsey-TOLED..... JR 22 8 .36
MOUNTAIN, Iesha-AKRON..... FR 19 8 .42
5. NESTER, Keelia-AKRON...... FR 22 7 .32
8 tied with 6 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 20 77 3.85
2. FULK, Hannah-BGSU......... JR 22 62 2.82
3. MONTALTO, Amanda-BSU...... SR 20 55 2.75
4. CURTISS, Alexis-UB........ FR 21 51 2.43
5. GELLERMAN-OHIO............ JR 22 49 2.23
6. GREMILLION, Nicole-NIU.... SO 22 45 2.05
7. BICKEL, Audrey-BSU........ SO 20 44 2.20
TOBIAS, Lindsey-TOLED..... JR 22 44 2.00
9. Molly Coldren-CMU......... FR 21 43 2.05
10.BIRKHIMER, Alissa-AKRON... JR 22 42 1.91
WALKS CL G BB BB/G
--------------------------------------------------
1. BUCHANAN-WMU.............. SR 20 22 1.10
TORRES, Daniela-MIAMI..... SR 22 22 1.00
3. MONTALTO, Amanda-BSU...... SR 20 17 .85
BLANTON, Jessica-KENT..... SR 22 17 .77
FULK, Hannah-BGSU......... JR 22 17 .77
6. RICHARDS, Jessica-EMU..... SR 23 14 .61
7. RAGER, Taylor-BSU......... SO 20 13 .65
8. MCINTYRE, Shanyn-MIAMI.... FR 22 12 .55
KING-OHIO................. SO 22 12 .55
3 tied with 11 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. MONTALTO, Amanda-BSU...... SR 20 58 25 17 3 1 .570
2. BUCHANAN-WMU.............. SR 20 48 16 22 2 0 .556
3. FULK, Hannah-BGSU......... JR 22 66 25 17 0 1 .500
4. TORRES, Daniela-MIAMI..... SR 22 55 15 22 2 0 .494
5. CURTISS, Alexis-UB........ FR 21 70 30 7 1 0 .487
PARRISH, Dani-NIU......... SR 22 67 27 6 5 0 .487
7. KING-OHIO................. SO 22 58 19 12 6 0 .487
8. MCINTYRE, Shanyn-MIAMI.... FR 22 63 24 12 0 1 .474
9. Ashley Gilson-CMU......... FR 21 58 21 9 3 0 .471
10.BARNETT, Jennifer-NIU..... JR 20 54 22 3 3 0 .467
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. GILBERT, Jennifer-BSU..... SO 20 71 27 7 2 13 1.085
2. MONTALTO, Amanda-BSU...... SR 20 58 25 6 0 8 .948
3. FULK, Hannah-BGSU......... JR 22 66 25 5 1 10 .939
4. GELLERMAN-OHIO............ JR 22 64 25 6 0 6 .766
5. BUCHANAN-WMU.............. SR 20 48 16 4 0 5 .729
6. CURTISS, Alexis-UB........ FR 21 70 30 9 0 4 .729
7. Molly Coldren-CMU......... FR 21 63 20 2 0 7 .683
8. BICKEL, Audrey-BSU........ SO 20 66 24 3 1 5 .667
9. TOBIAS, Lindsey-TOLED..... JR 22 67 26 3 0 5 .657
10.BIRKHIMER, Alissa-AKRON... JR 22 68 22 2 0 6 .618
The Automated ScoreBook
Unknown Statistics as of May 23, 2012
(Conference games only)
WINS CL G W-L
---------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 21 15-2
2. MAZZAPICA, Kim-BSU........ SR 13 11-0
3. MCCLARY-OHIO.............. FR 21 10-7
4. KERTES, Jamie-BGSU........ FR 18 8-3
5. WHITNEY-WMU............... SR 15 7-4
IMHOLZ, Paris-BGSU........ FR 20 7-4
JOHNSON, Emma-KENT........ FR 18 7-5
ROHR, Casi-TOLED.......... FR 22 7-11
9. WORKMAN, Audrey-BSU....... SR 11 6-3
MAURER, Brittany-AKRON.... FR 20 6-11
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 21 114.1 5.44
2. MCCLARY-OHIO.............. FR 21 109.2 5.22
3. ROHR, Casi-TOLED.......... FR 22 108.2 4.94
4. MAURER, Brittany-AKRON.... FR 20 98.1 4.92
5. JOHNSON, Emma-KENT........ FR 18 86.0 4.78
6. STURM, Jessica-NIU........ SO 19 85.0 4.47
7. WHITNEY-WMU............... SR 15 79.0 5.27
8. IMHOLZ, Paris-BGSU........ FR 20 76.2 3.83
9. MAZZAPICA, Kim-BSU........ SR 13 74.0 5.69
10.KERTES, Jamie-BGSU........ FR 18 70.1 3.91
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 21 140 8.57
2. WHITNEY-WMU............... SR 15 109 9.66
3. MCCLARY-OHIO.............. FR 21 106 6.77
4. JOHNSON, Emma-KENT........ FR 18 91 7.41
5. MAURER, Brittany-AKRON.... FR 20 60 4.27
6. ROHR, Casi-TOLED.......... FR 22 58 3.74
7. KERTES, Jamie-BGSU........ FR 18 55 5.47
8. SPECKMAN, Tori-UB......... SO 15 51 5.20
3 tied with 47 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. ROHR, Casi-TOLED.......... FR 22 18 7 11 0
2. MCCLARY-OHIO.............. FR 21 15 10 7 1
SIMPSON, Jessica-MIAMI.... SR 21 14 15 2 0
4. IMHOLZ, Paris-BGSU........ FR 20 10 7 4 5
MAURER, Brittany-AKRON.... FR 20 17 6 11 0
6. STURM, Jessica-NIU........ SO 19 9 5 10 1
7. RICH, Lindsay-EMU......... FR 18 9 4 3 0
JOHNSON, Emma-KENT........ FR 18 11 7 5 3
KERTES, Jamie-BGSU........ FR 18 12 8 3 4
4 tied with 15 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. IMHOLZ, Paris-BGSU........ FR 20 5
2. KERTES, Jamie-BGSU........ FR 18 4
3. JOHNSON, Emma-KENT........ FR 18 3
4. CLARKE-OHIO............... FR 13 2
WHITNEY-WMU............... SR 15 2
9 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. ROHR, Casi-TOLED.......... FR 22 18 7 11 0
2. MAURER, Brittany-AKRON.... FR 20 17 6 11 0
3. MCCLARY-OHIO.............. FR 21 15 10 7 1
4. SIMPSON, Jessica-MIAMI.... SR 21 14 15 2 0
5. KERTES, Jamie-BGSU........ FR 18 12 8 3 4
6. JOHNSON, Emma-KENT........ FR 18 11 7 5 3
WHITNEY-WMU............... SR 15 11 7 4 2
JOHNSON, Holly-UB......... SR 15 11 1 9 1
Kara Dornbos-CMU.......... FR 13 11 5 6 1
4 tied with 10 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 21 7
2. WORKMAN, Audrey-BSU....... SR 11 3
ROHR, Casi-TOLED.......... FR 22 3
4. WHITNEY-WMU............... SR 15 2
Kara Dornbos-CMU.......... FR 13 2
MAURER, Brittany-AKRON.... FR 20 2
MCCLARY-OHIO.............. FR 21 2
7 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. SIMPSON, Jessica-MIAMI.... SR 21 14 13 15 2
2. WHITNEY-WMU............... SR 15 11 10 7 4
3. MAURER, Brittany-AKRON.... FR 20 17 9 6 11
MCCLARY-OHIO.............. FR 21 15 9 10 7
MAZZAPICA, Kim-BSU........ SR 13 10 9 11 0
6. ROHR, Casi-TOLED.......... FR 22 18 8 7 11
7. Kara Dornbos-CMU.......... FR 13 11 7 5 6
JOHNSON, Emma-KENT........ FR 18 11 7 7 5
WORKMAN, Audrey-BSU....... SR 11 10 7 6 3
10.SPECKMAN, Tori-UB......... SO 15 10 5 3 7
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. MCCLARY-OHIO.............. FR 21 386 73 .189
2. WHITNEY-WMU............... SR 15 285 57 .200
3. SIMPSON, Jessica-MIAMI.... SR 21 425 88 .207
4. SHEMBERGER, Becca-WMU..... FR 10 173 39 .225
5. DORTCH, Megan-NIU......... FR 8 91 21 .231
6. JOHNSON, Emma-KENT........ FR 18 331 77 .233
7. Chelsea Sundberg-CMU...... FR 11 212 52 .245
8. IMHOLZ, Paris-BGSU........ FR 20 290 75 .259
WORKMAN, Audrey-BSU....... SR 11 232 60 .259
10.RICH, Lindsay-EMU......... FR 18 255 69 .271
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Bowling Green....... 441 199 18 .973 7 18-28
2. Western Michigan.... 418 144 16 .972 4 23-31
3. Ball State.......... 405 189 18 .971 12 23-28
4. Ohio................ 445 136 18 .970 3 18-25
5. Miami............... 456 172 22 .966 5 5-7
6. Buffalo............. 414 126 25 .956 3 23-33
7. Central Michigan.... 411 177 29 .953 7 17-25
8. Kent State.......... 462 192 33 .952 6 13-19
9. Toledo.............. 419 172 32 .949 8 31-41
10.Akron............... 440 216 37 .947 6 28-33
11.Eastern Michigan.... 455 236 41 .944 8 18-26
12.Northern Illinois... 428 177 39 .939 6 42-48
Game Highs
The Automated ScoreBook
Game Highs for Conference (as of May 23, 2012)
(Conference games only)
TEAM GAME HIGHS
Batting
At bats:612 - NIU
Runs scored:169 - BSU
Hits:188 - BSU
RBIs:159 - BSU
Doubles: 36 - BSU
Triples: 9 - NIU
Home runs: 36 - BSU
Total bases:344 - BSU
Walks: 98 - MIAMI
Strikeouts:133 - BGSU
Sac hits: 26 - WMU
Sac flies: 9 - EMU
Stolen bases: 33 - TOLEDO
Caught stealing: 17 - AKRON
Hit by pitch: 23 - CMU
Runners LOB:158 - MIAMI
Hit into DP: 15 - MIAMI
Fielding
Putouts:462 - KENT
Assists:236 - EMU
Errors: 41 - EMU
Passed balls: 11 - AKRON
DPs turned: 12 - BSU
Pitching
Innings pitched:154.0 - KENT
Runs allowed: 51 - WMU
Earned runs: 45 - WMU
Walks allowed: 25 - BGSU
Strikeouts:163 - WMU
Hits allowed: 99 - WMU
Doubles allowed: 16 - CMU
Homers allowed: 7 - WMU
Wild pitches: 13 - EMU
Hit batters: 32 - UB
The Automated ScoreBook
Game Highs for Conference (as of May 23, 2012)
(Conference games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 77 - AKRON
Runs scored: 30 - BSU
Hits: 31 - NIU
RBIs: 28 - BSU
Doubles: 9 - UB
Triples: 4 - NIU
Home runs: 13 - BSU
Total bases: 77 - BSU
Walks: 22 - WMU
22 - MIAMI
Strikeouts: 21 - AKRON
Sac hits: 6 - WMU
6 - OHIO
Sac flies: 3 - EMU
3 - EMU
Stolen bases: 23 - EMU
Caught stealing: 5 - AKRON
Hit by pitch: 9 - UB
Runners LOB: 23 - KENT
Hit into DP: 4 - MIAMI
Fielding
Putouts:177 - BGSU
Assists: 67 - EMU
Errors: 13 - AKRON
Passed balls: 6 - WMU
6 - AKRON
DPs turned: 4 - MIAMI
Pitching
Innings pitched:114.1 - MIAMI
Strikeouts:140 - MIAMI
Wild pitches: 6 - AKRON
Hit batters: 20 - OHIO
The Automated ScoreBook
Game Highs for Conference (as of May 23, 2012)
(Conference games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 77 - HELFRICH, A., AKRON
Runs scored: 30 - GILBERT, BSU
Hits: 31 - GREMILLION, NIU
RBIs: 28 - GILBERT, BSU
Doubles: 9 - CURTISS, UB
Triples: 4 - GREMILLION, NIU
Home runs: 13 - GILBERT, BSU
Total bases: 77 - GILBERT, BSU
Walks: 22 - BUCHANAN, WMU
22 - TORRES, MIAMI
Strikeouts: 21 - RATCLIFFE, R, AKRON
Sac hits: 6 - BARSTAD, WMU
6 - JOSEPH, OHIO
Sac flies: 3 - COQUILLARD, EMU
3 - RUSS, EMU
Stolen bases: 23 - RICHARDS, EMU
Caught stealing: 5 - MOUNTAIN, I., AKRON
Hit by pitch: 9 - WARD, UB
Runners LOB: 23 - Grimes, KENT
Fielding
Putouts:177 - BERGER, BGSU
Assists: 67 - RICHARDS, EMU
Errors: 13 - NESTER, K., AKRON
Passed balls: 6 - CARLSON, WMU
