|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2012 | FGCU | W | 4-0 | 1-0-0 | 0-0-0 | 4440 | ||||
| Aug 31, 2012 | at #2 Creighton | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 3077 | |||
| Sept 2, 2012 | vs SIU Edwardsville | W | 2-1 | 2-0-1 | 0-0-0 | 2418 | ||||
| Sep 07, 2012 | vs #7 Indiana | W | 1-0 | 3-0-1 | 0-0-0 | |||||
| Sep 09, 2012 | at #17 Notre Dame | 1-3 | L | 3-1-1 | 0-0-0 | 1444 | ||||
| Sep 14, 2012 | #10 ST. JOHN'S | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 3034 | |||
| Sep 16, 2012 | #11 SOUTH FLORIDA | W | 5-0 | 4-1-2 | 0-0-0 | 2561 | ||||
| * | 9/22/2012 | at Bowling Green | W | 2-0 | 5-1-2 | 1-0-0 | 789 | |||
| * | Sep 29, 2012 | BUFFALO | W | 4-0 | 6-1-2 | 2-0-0 | 2536 | |||
| * | Oct 5, 2012 | FLORIDA ATLANTIC | W | 5-0 | 7-1-2 | 3-0-0 | 2133 | |||
| Oct 10, 2012 | at Penn State | W | 2-0 | 8-1-2 | 3-0-0 | 808 | ||||
| * | Oct 13, 2012 | at Northern Illinois | W | 2-0 | 9-1-2 | 4-0-0 | 642 | |||
| Oct 16, 2012 | MICHIGAN | W | 1-0 | 10-1-2 | 4-0-0 | 3289 | ||||
| * | Oct 20, 2012 | WEST VIRGINIA | W | 2-1 | 11-1-2 | 5-0-0 | 2633 | |||
| Oct 23, 2012 | at Ohio State | W | 1-0 | 12-1-2 | 5-0-0 | 2175 | ||||
| * | Oct 27, 2012 | at Hartwick | W | 4-0 | 13-1-2 | 6-0-0 | 645 | |||
| Oct 31, 2012 | at Michigan State | W | 1-0 | 14-1-2 | 6-0-0 | 653 | ||||
| * | Nov 03, 2012 | WESTERN MICHIGAN | W | 1-0 | 15-1-2 | 7-0-0 | 2309 | |||
| Nov 09, 2012 | BOWLING GREEN | W | 2-0 | 16-1-2 | 7-0-0 | 2386 | ||||
| Nov 11, 2012 | NORTHERN ILLINOIS | W | 2-0 | 17-1-2 | 7-0-0 | 2460 | ||||
| Nov 18, 2012 | MICHIGAN | W | 2-1 | 18-1-2 | 7-0-0 | 3264 | ||||
| Nov 25, 2012 | CREIGHTON | 1-1 | T | O2 | 18-1-3 | 7-0-0 | 2778 |
| Team Record | W-L-T |
| Overall | 18-1-3 |
| Conference | 7-0 |
| Home | 10-0-2 |
| Away | 6-1-1 |
| Neutral | 2-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | -19062 | 2112 |
| Home | 12 | -31713 | 2819 |
| Away | 8 | 10233 | 1279 |
| Neutral | 2 | 2418 | 1209 |
Overall Team Statistics |
| Overall: 18-1-3 Conf: 7-0-0 Home: 10-0-2 Away: 6-1-1 Neut: 2-0-0 |
| TEAM STATISTICS | UA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-426 | 8-172 |
| Goals scored per game | 2.09 | 0.36 |
| Shot pct. | .108 | .047 |
| Shots/Game | 19.4 | 7.8 |
| Assists | 47 | 5 |
| CORNER KICKS | 152 | 73 |
| PENALTY KICKS | 3-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 17 | 33 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 33823 | 10233 |
| Dates/Avg Per Date | 12/2819 | 8/1279 |
| Neutral Site #/Avg | 2/1209 |
|
Overall Individual Statistics |
| Overall: 18-1-3 Conf: 7-0-0 Home: 10-0-2 Away: 6-1-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | STEVENSON, Eric | 22-22 | 7 | 5 | 19 | 82 | .085 | 3 | 0-0 |
| 15 | CALDWELL, Scott | 22-22 | 9 | 10 | 28 | 58 | .155 | 3 | 3-5 |
| 10 | SERNA, Dillon | 22-21 | 2 | 8 | 12 | 48 | .042 | 0 | 0-0 |
| 9 | QUINN, Aodhan | 19-17 | 4 | 3 | 11 | 47 | .085 | 1 | 0-0 |
| 21 | SCHMITT, Thomas | 20-8 | 3 | 0 | 6 | 47 | .064 | 1 | 0-0 |
| 7 | BRENES, Reinaldo | 17-13 | 11 | 2 | 24 | 42 | .262 | 4 | 0-0 |
| 8 | KOROMA, Alfred | 14-4 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 6 | TRAPP, Wil | 22-22 | 1 | 3 | 5 | 21 | .048 | 1 | 0-0 |
| 17 | YEDLIN, DeAndre | 22-21 | 0 | 6 | 6 | 13 | .000 | 0 | 0-0 |
| 11 | DERSCHANG, Robbie | 18-12 | 1 | 4 | 6 | 10 | .100 | 1 | 0-0 |
| 3 | BARSON, Chad | 20-20 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 4 | GALLEGO, Bryan | 22-22 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| 16 | FIVES, Phil | 9-4 | 1 | 2 | 4 | 5 | .200 | 1 | 0-0 |
| 25 | ABDUL-SALAAM, Saad | 13-4 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 |
| 2 | SOUDERS, Andrew | 18-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | FOLDESY, Matt | 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | PORTILLOS, Zac | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | AFSARIFARD, Kayvon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 46 | 47 | 139 | 426 | .108 | 18 | 3-5 | |
| Opponents........... | 22 | 8 | 5 | 21 | 172 | .047 | 1 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | MEVES, David | 22-22 | 2040:00 | 8 | 0.35 | 53 | .869 | 22 | 2 | 5 | 16 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2040:00 | 8 | 0.35 | 54 | .871 | 22 | 2 | 5 | 16 | |
| Opponents........... | 22 | 2040:00 | 46 | 2.03 | 134 | .744 | 3 | 21 | 5 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-1-3 | 10-0-2 | 6-1-1 | 2-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 11-1-3 | 6-0-2 | 3-1-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 FGCU W 4-0 4440 Aug 31 at #2 Creighton T O2 1-1 3077 Sept 2 vs SIU Edwardsville W 2-1 2418 Sep 07 vs #7 Indiana W 1-0 - Sep 09 at #17 Notre Dame L 1-3 1444 Sep 14 #10 ST. JOHN'S T O2 0-0 3034 Sep 16 #11 SOUTH FLORIDA W 5-0 2561 *9/22/2012 at Bowling Green W 2-0 789 *Sep 29 BUFFALO W 4-0 2536 *Oct 5 FLORIDA ATLANTIC W 5-0 2133 Oct 10 at Penn State W 2-0 808 *Oct 13 at Northern Illinois W 2-0 642 Oct 16 MICHIGAN W 1-0 3289 *Oct 20 WEST VIRGINIA W 2-1 2633 Oct 23 at Ohio State W 1-0 2175 *Oct 27 at Hartwick W 4-0 645 Oct 31 at Michigan State W 1-0 653 *Nov 03 WESTERN MICHIGAN W 1-0 2309 Nov 09 BOWLING GREEN W 2-0 2386 Nov 11 NORTHERN ILLINOIS W 2-0 2460 Nov 18 MICHIGAN W 2-1 3264 Nov 25 CREIGHTON T O2 1-1 2778 |
| TEAM STATISTICS | UA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-426 | 8-172 |
| Goals scored per game | 2.09 | 0.36 |
| Shot pct. | .108 | .047 |
| Shots/Game | 19.4 | 7.8 |
| CORNER KICKS | 152 | 73 |
| PENALTY KICKS | 3-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 17 | 33 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 33823 | 10233 |
| Dates/Avg Per Date | 12/2819 | 8/1279 |
| Neutral Site #/Avg | 2/1209 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | STEVENSON, Eric | 22-22 | 7 | 5 | 19 | 82 | .085 | 3 | 0-0 |
| 15 | CALDWELL, Scott | 22-22 | 9 | 10 | 28 | 58 | .155 | 3 | 3-5 |
| 10 | SERNA, Dillon | 22-21 | 2 | 8 | 12 | 48 | .042 | 0 | 0-0 |
| 9 | QUINN, Aodhan | 19-17 | 4 | 3 | 11 | 47 | .085 | 1 | 0-0 |
| 21 | SCHMITT, Thomas | 20-8 | 3 | 0 | 6 | 47 | .064 | 1 | 0-0 |
| 7 | BRENES, Reinaldo | 17-13 | 11 | 2 | 24 | 42 | .262 | 4 | 0-0 |
| 8 | KOROMA, Alfred | 14-4 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 6 | TRAPP, Wil | 22-22 | 1 | 3 | 5 | 21 | .048 | 1 | 0-0 |
| 17 | YEDLIN, DeAndre | 22-21 | 0 | 6 | 6 | 13 | .000 | 0 | 0-0 |
| 11 | DERSCHANG, Robbie | 18-12 | 1 | 4 | 6 | 10 | .100 | 1 | 0-0 |
| 4 | GALLEGO, Bryan | 22-22 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| 3 | BARSON, Chad | 20-20 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 16 | FIVES, Phil | 9-4 | 1 | 2 | 4 | 5 | .200 | 1 | 0-0 |
| 25 | ABDUL-SALAAM, Saad | 13-4 | 1 | 1 | 3 | 4 | .250 | 1 | 0-0 |
| 2 | SOUDERS, Andrew | 18-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | FOLDESY, Matt | 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | PORTILLOS, Zac | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | AFSARIFARD, Kayvon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 46 | 47 | 139 | 426 | .108 | 18 | 3-5 | |
| Opponents........... | 22 | 8 | 5 | 21 | 172 | .047 | 1 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | MEVES, David | 22-22 | 2040:00 | 8 | 0.35 | 53 | .869 | 22 | 2 | 5 | 16 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2040:00 | 8 | 0.35 | 54 | .871 | 22 | 2 | 5 | 16 | |
| Opponents........... | 22 | 2040:00 | 46 | 2.03 | 134 | .744 | 3 | 21 | 5 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Akron | 25 | 21 | 0 | 0 | 46 |
| Opponents | 1 | 7 | 0 | 0 | 8 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Akron | 212 | 198 | 7 | 9 | 426 |
| Opponents | 73 | 94 | 3 | 2 | 172 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Akron | 23 | 31 | 0 | 0 | 54 |
| Opponents | 64 | 64 | 2 | 4 | 134 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Akron | 70 | 79 | 1 | 2 | 152 |
| Opponents | 28 | 45 | 0 | 0 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Akron | 114 | 134 | 4 | 4 | 256 |
| Opponents | 125 | 130 | 4 | 2 | 261 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-1-3 Conf: 7-0-0 Home: 10-0-2 Away: 6-1-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
14 STEVENSON, Eric 22-22 7 5 19 82 .085 3 0 7-7 3 2 8 32 .094 1 0
15 CALDWELL, Scott 22-22 9 10 28 58 .155 3 3 7-7 4 4 12 23 .174 2 1
10 SERNA, Dillon 22-21 2 8 12 48 .042 0 0 7-7 1 6 8 20 .050 0 0
9 QUINN, Aodhan 19-17 4 3 11 47 .085 1 0 5-5 0 1 1 13 .000 0 0
21 SCHMITT, Thomas 20-8 3 0 6 47 .064 1 0 5-1 0 0 0 5 .000 0 0
7 BRENES, Reinaldo 17-13 11 2 24 42 .262 4 0 6-6 8 1 17 17 .471 2 0
8 KOROMA, Alfred 14-4 3 2 8 28 .107 1 0 7-0 2 1 5 13 .154 1 0
6 TRAPP, Wil 22-22 1 3 5 21 .048 1 0 7-7 0 0 0 11 .000 0 0
17 YEDLIN, DeAndre 22-21 0 6 6 13 .000 0 0 7-7 0 3 3 0 .000 0 0
11 DERSCHANG, Robbie 18-12 1 4 6 10 .100 1 0 4-3 0 2 2 0 .000 0 0
3 BARSON, Chad 20-20 2 0 4 8 .250 0 0 6-6 1 0 2 3 .333 0 0
4 GALLEGO, Bryan 22-22 1 1 3 8 .125 1 0 7-7 0 1 1 3 .000 0 0
16 FIVES, Phil 9-4 1 2 4 5 .200 1 0 5-3 1 1 3 3 .333 1 0
25 ABDUL-SALAAM, Saad 13-4 1 1 3 4 .250 1 0 3-1 0 0 0 1 .000 0 0
2 SOUDERS, Andrew 18-7 0 0 0 2 .000 0 0 5-3 0 0 0 2 .000 0 0
5 FOLDESY, Matt 4-1 0 0 0 2 .000 0 0 2-0 0 0 0 1 .000 0 0
13 PORTILLOS, Zac 5-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
22 AFSARIFARD, Kayvon 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 46 47 139 426 .108 18 3 7 20 22 62 148 .135 7 1
Opponents........... 0 8 5 21 172 .047 1 1 7 1 1 3 36 .028 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 MEVES, David 22-22 2040:00 8 0.35 53 .869 22 2 5 16 7-7 630:00 1 0.14 12 .923 11 1 2 6
Total............... 22 2040:00 8 0.35 54 .871 22 2 5 16 7 630:00 1 0.14 12 .923 11 1 2 6
Opponents........... 22 2040:00 46 2.03 134 .744 3 21 5 1 7 630:00 20 2.86 43 .683 2 10 2 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Akron............... 212 198 7 9 - 426 Akron............... 78 70 - 148
Opponents........... 73 94 3 2 - 172 Opponents........... 16 20 - 36
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Akron............... 25 21 0 0 - 46 Akron............... 12 8 - 20
Opponents........... 1 7 0 0 - 8 Opponents........... 0 1 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Akron............... 23 31 0 0 - 54 Akron............... 5 7 - 12
Opponents........... 64 64 2 4 - 134 Opponents........... 22 21 - 43
ATTENDANCE SUMMARY UA OPP ATTENDANCE SUMMARY UA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 33823 10233 Total.................... 9611 2076
Dates/Avg Per Date....... 12/2819 8/1279 Dates/Avg Per Date....... 4/2403 3/692
Neutral Site #/Avg....... 2/1209 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Akron - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | BRENES, Reinaldo vs Buffalo (Sep 29) | |||
| 5 | BRENES, Reinaldo vs Florida Atlantic (Oct 5) | ||||
| 5 | STEVENSON, Eric vs Florida Atlantic (Oct 5) | ||||
| GOALS | 3 | BRENES, Reinaldo vs Buffalo (Sep 29) | |||
| 2 | BRENES, Reinaldo vs Florida Atlantic (Oct 5) | ||||
| 2 | STEVENSON, Eric vs Florida Atlantic (Oct 5) | ||||
| 2 | CALDWELL, Scott vs South Florida (Sep 16) | ||||
| ASSISTS | 2 | CALDWELL, Scott vs Northern Illinois (Nov 11) | |||
| 2 | CALDWELL, Scott vs Bowling Green (Nov 09) | ||||
| 2 | DERSCHANG, Robbie at Hartwick (Oct 27) | ||||
| 2 | SERNA, Dillon at Hartwick (Oct 27) | ||||
| 2 | CALDWELL, Scott vs Florida Atlantic (Oct 5) | ||||
| SHOTS | 11 | SCHMITT, Thomas vs Creighton (Nov 25) | |||
| 9 | STEVENSON, Eric at Bowling Green (9/22/2012) | ||||
| SHOTS ON GOAL | 4 | SCHMITT, Thomas vs Creighton (Nov 25) | |||
| 4 | BRENES, Reinaldo vs Buffalo (Sep 29) | ||||
| 4 | CALDWELL, Scott at Bowling Green (9/22/2012) | ||||
| SAVES | 6 | MEVES, David at Ohio State (Oct 23) | |||
| 6 | MEVES, David at Bowling Green (9/22/2012) | ||||
| 6 | MEVES, David at Notre Dame (Sep 09) |
High/Low Analysis |
| Akron - TEAM GAME HIGHS |
| POINTS | 16 | vs Florida Atlantic (Oct 5) | ||
| 14 | vs South Florida (Sep 16) | |||
| GOALS | 5 | vs Florida Atlantic (Oct 5) | ||
| 5 | vs South Florida (Sep 16) | |||
| ASSISTS | 6 | vs Florida Atlantic (Oct 5) | ||
| 5 | at Hartwick (Oct 27) | |||
| SHOTS | 33 | vs Bowling Green (Nov 09) | ||
| 31 | vs Creighton (Nov 25) | |||
| SHOTS ON GOAL | 12 | at Hartwick (Oct 27) | ||
| 12 | vs Buffalo (Sep 29) | |||
| SAVES | 7 | at Ohio State (Oct 23) | ||
| 6 | at Bowling Green (9/22/2012) | |||
| 6 | at Notre Dame (Sep 09) | |||
| CORNER KICKS | 13 | vs Bowling Green (Nov 09) | ||
| 12 | vs Buffalo (Sep 29) | |||
| FOULS | 17 | vs Michigan (Nov 18) | ||
| 17 | vs SIU Edwardsville (Sept 2) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Notre Dame (Sep 09) | ||
| 3 | vs Creighton (Nov 25) | |||
| 3 | vs Michigan (Nov 18) | |||
| 3 | vs West Virginia (Oct 20) | |||
| 3 | at Creighton (Aug 31) | |||
| GOALS | 3 | at Notre Dame (Sep 09) | ||
| 1 | vs Creighton (Nov 25) | |||
| 1 | vs Michigan (Nov 18) | |||
| 1 | vs West Virginia (Oct 20) | |||
| 1 | vs SIU Edwardsville (Sept 2) | |||
| 1 | at Creighton (Aug 31) | |||
| ASSISTS | 1 | vs Creighton (Nov 25) | ||
| 1 | vs Michigan (Nov 18) | |||
| 1 | vs West Virginia (Oct 20) | |||
| 1 | at Notre Dame (Sep 09) | |||
| 1 | at Creighton (Aug 31) | |||
| SHOTS | 22 | at Notre Dame (Sep 09) | ||
| 14 | at Ohio State (Oct 23) | |||
| SHOTS ON GOAL | 9 | at Notre Dame (Sep 09) | ||
| 7 | at Ohio State (Oct 23) | |||
| SAVES | 9 | vs Creighton (Nov 25) | ||
| 9 | vs Michigan (Nov 18) | |||
| 9 | vs Northern Illinois (Nov 11) | |||
| 9 | at Ohio State (Oct 23) | |||
| 9 | vs Michigan (Oct 16) | |||
| CORNER KICKS | 8 | at Northern Illinois (Oct 13) | ||
| 8 | at Notre Dame (Sep 09) | |||
| FOULS | 19 | at Northern Illinois (Oct 13) | ||
| 18 | vs FGCU (Aug 24) |
| Akron - GAME LOWS |
| POINTS | 0 | vs St. John's (Sep 14) | ||
| 3 | at Creighton (Aug 31) | |||
| 3 | vs Indiana (Sep 07) | |||
| 3 | at Notre Dame (Sep 09) | |||
| 3 | vs Michigan (Oct 16) | |||
| 3 | at Ohio State (Oct 23) | |||
| 3 | at Michigan State (Oct 31) | |||
| 3 | vs Western Michigan (Nov 03) | |||
| 3 | vs Creighton (Nov 25) | |||
| GOALS | 0 | vs St. John's (Sep 14) | ||
| 1 | at Creighton (Aug 31) | |||
| 1 | vs Indiana (Sep 07) | |||
| 1 | at Notre Dame (Sep 09) | |||
| 1 | vs Michigan (Oct 16) | |||
| 1 | at Ohio State (Oct 23) | |||
| 1 | at Michigan State (Oct 31) | |||
| 1 | vs Western Michigan (Nov 03) | |||
| 1 | vs Creighton (Nov 25) | |||
| ASSISTS | 0 | vs St. John's (Sep 14) | ||
| 1 | at Creighton (Aug 31) | |||
| 1 | vs Indiana (Sep 07) | |||
| 1 | at Notre Dame (Sep 09) | |||
| 1 | at Bowling Green (9/22/2012) | |||
| 1 | at Penn State (Oct 10) | |||
| 1 | vs Michigan (Oct 16) | |||
| 1 | at Ohio State (Oct 23) | |||
| 1 | at Michigan State (Oct 31) | |||
| 1 | vs Western Michigan (Nov 03) | |||
| 1 | vs Michigan (Nov 18) | |||
| 1 | vs Creighton (Nov 25) | |||
| SHOTS | 8 | vs West Virginia (Oct 20) | ||
| 9 | vs St. John's (Sep 14) | |||
| SHOTS ON GOAL | 4 | at Notre Dame (Sep 09) | ||
| 4 | vs St. John's (Sep 14) | |||
| SAVES | 0 | vs FGCU (Aug 24) | ||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Florida Atlantic (Oct 5) | |||
| 0 | at Hartwick (Oct 27) | |||
| 0 | vs Western Michigan (Nov 03) | |||
| 0 | vs Northern Illinois (Nov 11) | |||
| CORNER KICKS | 1 | at Notre Dame (Sep 09) | ||
| 2 | vs West Virginia (Oct 20) | |||
| 2 | at Ohio State (Oct 23) | |||
| FOULS | 5 | at Bowling Green (9/22/2012) | ||
| 5 | vs Bowling Green (Nov 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs FGCU (Aug 24) | ||
| 0 | vs Indiana (Sep 07) | |||
| 0 | vs St. John's (Sep 14) | |||
| 0 | vs South Florida (Sep 16) | |||
| 0 | at Bowling Green (9/22/2012) | |||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Florida Atlantic (Oct 5) | |||
| 0 | at Penn State (Oct 10) | |||
| 0 | at Northern Illinois (Oct 13) | |||
| 0 | vs Michigan (Oct 16) | |||
| 0 | at Ohio State (Oct 23) | |||
| 0 | at Hartwick (Oct 27) | |||
| 0 | at Michigan State (Oct 31) | |||
| 0 | vs Western Michigan (Nov 03) | |||
| 0 | vs Bowling Green (Nov 09) | |||
| 0 | vs Northern Illinois (Nov 11) | |||
| GOALS | 0 | vs FGCU (Aug 24) | ||
| 0 | vs Indiana (Sep 07) | |||
| 0 | vs St. John's (Sep 14) | |||
| 0 | vs South Florida (Sep 16) | |||
| 0 | at Bowling Green (9/22/2012) | |||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Florida Atlantic (Oct 5) | |||
| 0 | at Penn State (Oct 10) | |||
| 0 | at Northern Illinois (Oct 13) | |||
| 0 | vs Michigan (Oct 16) | |||
| 0 | at Ohio State (Oct 23) | |||
| 0 | at Hartwick (Oct 27) | |||
| 0 | at Michigan State (Oct 31) | |||
| 0 | vs Western Michigan (Nov 03) | |||
| 0 | vs Bowling Green (Nov 09) | |||
| 0 | vs Northern Illinois (Nov 11) | |||
| ASSISTS | 0 | vs FGCU (Aug 24) | ||
| 0 | vs SIU Edwardsville (Sept 2) | |||
| 0 | vs Indiana (Sep 07) | |||
| 0 | vs St. John's (Sep 14) | |||
| 0 | vs South Florida (Sep 16) | |||
| 0 | at Bowling Green (9/22/2012) | |||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Florida Atlantic (Oct 5) | |||
| 0 | at Penn State (Oct 10) | |||
| 0 | at Northern Illinois (Oct 13) | |||
| 0 | vs Michigan (Oct 16) | |||
| 0 | at Ohio State (Oct 23) | |||
| 0 | at Hartwick (Oct 27) | |||
| 0 | at Michigan State (Oct 31) | |||
| 0 | vs Western Michigan (Nov 03) | |||
| 0 | vs Bowling Green (Nov 09) | |||
| 0 | vs Northern Illinois (Nov 11) | |||
| SHOTS | 2 | vs Buffalo (Sep 29) | ||
| 2 | vs Western Michigan (Nov 03) | |||
| 2 | vs Bowling Green (Nov 09) | |||
| SHOTS ON GOAL | 0 | vs FGCU (Aug 24) | ||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Florida Atlantic (Oct 5) | |||
| 0 | at Hartwick (Oct 27) | |||
| 0 | vs Western Michigan (Nov 03) | |||
| 0 | vs Northern Illinois (Nov 11) | |||
| SAVES | 3 | vs SIU Edwardsville (Sept 2) | ||
| 3 | at Notre Dame (Sep 09) | |||
| 3 | at Penn State (Oct 10) | |||
| 3 | vs West Virginia (Oct 20) | |||
| CORNER KICKS | 0 | vs SIU Edwardsville (Sept 2) | ||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | at Hartwick (Oct 27) | |||
| 0 | vs Bowling Green (Nov 09) | |||
| FOULS | 6 | at Creighton (Aug 31) | ||
| 6 | vs Michigan (Nov 18) |