|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-24-12 | at #3 Creighton | 1-3 | L | 0-1-0 | 0-0-0 | 2689 | ||||
| Aug 31, 2012 | at Green Bay | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 412 | |||
| Sep 07, 2012 | RHODE ISLAND | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 623 | |||
| Sep 09, 2012 | DRAKE | 1-1 | T | O2 | 0-2-2 | 0-0-0 | 373 | |||
| Sep 14, 2012 | vs UW Milwaukee | 0-1 | L | 0-3-2 | 0-0-0 | |||||
| Sep 16, 2012 | vs Iona | W | 2-0 | 1-3-2 | 0-0-0 | |||||
| Sep 21, 2012 | vs Denver | 2-3 | L | O2 | 1-4-2 | 0-0-0 | ||||
| Sep 23, 2012 | at #5 New Mexico | 0-3 | L | 1-5-2 | 0-0-0 | 684 | ||||
| * | Sep 27, 2012 | at Florida Atlantic | W | 2-0 | 2-5-2 | 1-0-0 | 174 | |||
| * | Oct 06, 2012 | HARTWICK | W | 1-0 | 3-5-2 | 2-0-0 | 196 | |||
| Oct 09, 2012 | at #4 Marshall | 0-1 | L | 3-6-2 | 2-0-0 | 407 | ||||
| * | Oct 13, 2012 | #3 AKRON | 0-2 | L | 3-7-2 | 2-1-0 | 642 | |||
| Oct 17, 2012 | at Valparaiso | 1-2 | L | 3-8-2 | 2-1-0 | 109 | ||||
| * | Oct 20, 2012 | BOWLING GREEN | 0-0 | T | O2 | 3-8-3 | 2-1-1 | 362 | ||
| Oct 24, 2012 | at Northwestern | W | 1-0 | OT | 4-8-3 | 2-1-1 | 557 | |||
| * | Oct 27, 2012 | WEST VIRGINIA | W | 1-0 | 5-8-3 | 3-1-1 | 304 | |||
| * | Oct 30, 2012 | at Western Michigan | 0-2 | L | 5-9-3 | 3-2-1 | 114 | |||
| * | Nov 02, 2012 | at Buffalo | W | 1-0 | 6-9-3 | 4-2-1 | 114 | |||
| Nov 09, 2012 | vs West Virginia | W | 1-0 | 7-9-3 | 4-2-1 | |||||
| Nov 11, 2012 | at #1 Akron | 0-2 | L | 7-10-3 | 4-2-1 | 2460 |
| Team Record | W-L-T |
| Overall | 7-10-3 |
| Conference | 4-2-1 |
| Home | 2-1-3 |
| Away | 3-7 |
| Neutral | 2-2 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 10220 | 511 |
| Home | 6 | 2500 | 417 |
| Away | 10 | 7720 | 772 |
| Neutral | 4 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-10-3 Conf: 4-2-1 Home: 2-1-3 Away: 3-7-0 Neut: 2-2-0 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-252 | 22-278 |
| Goals scored per game | 0.75 | 1.10 |
| Shot pct. | .060 | .079 |
| Shots/Game | 12.6 | 13.9 |
| Assists | 12 | 21 |
| CORNER KICKS | 84 | 103 |
| PENALTY KICKS | 1-1 | 0-2 |
| PENALTIES | ||
| Yellow cards | 35 | 28 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2500 | 7720 |
| Dates/Avg Per Date | 6/417 | 10/772 |
| Neutral Site #/Avg | 4/0 |
|
Overall Individual Statistics |
| Overall: 7-10-3 Conf: 4-2-1 Home: 2-1-3 Away: 3-7-0 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | DARBAKI, Karim | 20-17 | 1 | 1 | 3 | 39 | .026 | 1 | 0-0 |
| 7 | KANNAH, Isaac | 19-18 | 2 | 1 | 5 | 38 | .053 | 2 | 0-0 |
| 4 | RIVERA, Gael | 20-18 | 4 | 1 | 9 | 31 | .129 | 1 | 0-0 |
| 12 | LESETH, Jayson | 19-18 | 1 | 0 | 2 | 24 | .042 | 1 | 0-0 |
| 10 | STEVENSON, James | 18-13 | 3 | 2 | 8 | 19 | .158 | 0 | 1-1 |
| 8 | CHRISTIANSON, Gabe | 13-3 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 22 | SLOAN, Pat | 20-20 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 17 | PRITCHARD, Matt | 16-3 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| 11 | TOTSCH, Sean | 13-8 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 9 | THORNTON, Parker | 18-4 | 0 | 2 | 2 | 10 | .000 | 0 | 0-0 |
| 19 | PAGE, Dusty | 11-10 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 23 | MASCITTI, Mike | 19-19 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 15 | OLIVER, Charlie | 20-19 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 6 | HOGAN, Paul | 20-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | DANZY, Jabari | 11-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 13 | TAGLIA, Rocco | 18-18 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 20 | GASCHOT, Bertrand | 13-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | STOCKMAN-WILLIS, M | 7-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 3 | CRICHTON, Kyle | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | SHAMS, Hooman | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | MCDONALD, Kyle | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | GODSEY, Jordan | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 15 | 12 | 42 | 252 | .060 | 7 | 1-1 | |
| Opponents........... | 20 | 22 | 21 | 65 | 278 | .079 | 10 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GODSEY, Jordan | 20-19 | 1890:32 | 22 | 1.05 | 90 | .804 | 7 | 10 | 3 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1890:32 | 22 | 1.05 | 93 | .809 | 7 | 10 | 3 | 9 | |
| Opponents........... | 20 | 1890:32 | 15 | 0.71 | 88 | .854 | 10 | 7 | 3 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-3 | 2-1-3 | 3-7 | 2-2 |
| CONFERENCE | 4-2-1 | 2-1-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 3-8-2 | 0-0-2 | 1-6 | 2-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-24-12 at #3 Creighton L 1-3 2689 Aug 31 at Green Bay LO2 1-2 412 Sep 07 RHODE ISLAND T O2 0-0 623 Sep 09 DRAKE T O2 1-1 373 Sep 14 vs UW Milwaukee L 0-1 - Sep 16 vs Iona W 2-0 - Sep 21 vs Denver LO2 2-3 - Sep 23 at #5 New Mexico L 0-3 684 *Sep 27 at Florida Atlantic W 2-0 174 *Oct 06 HARTWICK W 1-0 196 Oct 09 at #4 Marshall L 0-1 407 *Oct 13 #3 AKRON L 0-2 642 Oct 17 at Valparaiso L 1-2 109 *Oct 20 BOWLING GREEN T O2 0-0 362 Oct 24 at Northwestern W OT 1-0 557 *Oct 27 WEST VIRGINIA W 1-0 304 *Oct 30 at Western Michigan L 0-2 114 *Nov 02 at Buffalo W 1-0 114 Nov 09 vs West Virginia W 1-0 - Nov 11 at #1 Akron L 0-2 2460 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-252 | 22-278 |
| Goals scored per game | 0.75 | 1.10 |
| Shot pct. | .060 | .079 |
| Shots/Game | 12.6 | 13.9 |
| CORNER KICKS | 84 | 103 |
| PENALTY KICKS | 1-1 | 0-2 |
| PENALTIES | ||
| Yellow cards | 35 | 28 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2500 | 7720 |
| Dates/Avg Per Date | 6/417 | 10/772 |
| Neutral Site #/Avg | 4/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | DARBAKI, Karim | 20-17 | 1 | 1 | 3 | 39 | .026 | 1 | 0-0 |
| 7 | KANNAH, Isaac | 19-18 | 2 | 1 | 5 | 38 | .053 | 2 | 0-0 |
| 4 | RIVERA, Gael | 20-18 | 4 | 1 | 9 | 31 | .129 | 1 | 0-0 |
| 12 | LESETH, Jayson | 19-18 | 1 | 0 | 2 | 24 | .042 | 1 | 0-0 |
| 10 | STEVENSON, James | 18-13 | 3 | 2 | 8 | 19 | .158 | 0 | 1-1 |
| 8 | CHRISTIANSON, Gabe | 13-3 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 22 | SLOAN, Pat | 20-20 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 17 | PRITCHARD, Matt | 16-3 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| 11 | TOTSCH, Sean | 13-8 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 9 | THORNTON, Parker | 18-4 | 0 | 2 | 2 | 10 | .000 | 0 | 0-0 |
| 19 | PAGE, Dusty | 11-10 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 23 | MASCITTI, Mike | 19-19 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 15 | OLIVER, Charlie | 20-19 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 6 | HOGAN, Paul | 20-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | DANZY, Jabari | 11-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 13 | TAGLIA, Rocco | 18-18 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 20 | GASCHOT, Bertrand | 13-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | STOCKMAN-WILLIS, M | 7-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 3 | CRICHTON, Kyle | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | SHAMS, Hooman | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | MCDONALD, Kyle | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | GODSEY, Jordan | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 15 | 12 | 42 | 252 | .060 | 7 | 1-1 | |
| Opponents........... | 20 | 22 | 21 | 65 | 278 | .079 | 10 | 0-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GODSEY, Jordan | 20-19 | 1890:32 | 22 | 1.05 | 90 | .804 | 7 | 10 | 3 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1890:32 | 22 | 1.05 | 93 | .809 | 7 | 10 | 3 | 9 | |
| Opponents........... | 20 | 1890:32 | 15 | 0.71 | 88 | .854 | 10 | 7 | 3 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 3 | 11 | 1 | 0 | 15 |
| Opponents | 9 | 11 | 0 | 2 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 99 | 136 | 9 | 8 | 252 |
| Opponents | 122 | 141 | 8 | 7 | 278 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 46 | 46 | 0 | 1 | 93 |
| Opponents | 38 | 45 | 4 | 1 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 35 | 45 | 2 | 2 | 84 |
| Opponents | 55 | 45 | 3 | 0 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 110 | 124 | 9 | 3 | 246 |
| Opponents | 122 | 122 | 9 | 8 | 261 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-3 Conf: 4-2-1 Home: 2-1-3 Away: 3-7-0 Neut: 2-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
14 DARBAKI, Karim 20-17 1 1 3 39 .026 1 0 7-6 1 0 2 16 .062 1 0
7 KANNAH, Isaac 19-18 2 1 5 38 .053 2 0 7-7 2 1 5 18 .111 2 0
4 RIVERA, Gael 20-18 4 1 9 31 .129 1 0 7-7 1 1 3 13 .077 1 0
12 LESETH, Jayson 19-18 1 0 2 24 .042 1 0 7-7 0 0 0 7 .000 0 0
10 STEVENSON, James 18-13 3 2 8 19 .158 0 1 7-6 1 1 3 7 .143 0 0
8 CHRISTIANSON, Gabe 13-3 1 0 2 14 .071 0 0 4-1 0 0 0 2 .000 0 0
22 SLOAN, Pat 20-20 0 0 0 12 .000 0 0 7-7 0 0 0 5 .000 0 0
17 PRITCHARD, Matt 16-3 1 2 4 11 .091 0 0 7-0 0 1 1 5 .000 0 0
11 TOTSCH, Sean 13-8 1 0 2 11 .091 1 0 4-4 0 0 0 6 .000 0 0
9 THORNTON, Parker 18-4 0 2 2 10 .000 0 0 7-1 0 1 1 6 .000 0 0
19 PAGE, Dusty 11-10 0 0 0 10 .000 0 0 1-0 0 0 0 1 .000 0 0
23 MASCITTI, Mike 19-19 0 1 1 9 .000 0 0 7-7 0 0 0 4 .000 0 0
15 OLIVER, Charlie 20-19 1 0 2 6 .167 1 0 7-7 0 0 0 0 .000 0 0
6 HOGAN, Paul 20-4 0 0 0 6 .000 0 0 7-1 0 0 0 3 .000 0 0
5 DANZY, Jabari 11-1 0 0 0 5 .000 0 0 3-0 0 0 0 1 .000 0 0
13 TAGLIA, Rocco 18-18 0 1 1 4 .000 0 0 7-7 0 0 0 1 .000 0 0
20 GASCHOT, Bertrand 13-3 0 0 0 2 .000 0 0 4-1 0 0 0 1 .000 0 0
2 STOCKMAN-WILLIS, M 7-1 0 1 1 1 .000 0 0 5-0 0 1 1 1 .000 0 0
18 MCDONALD, Kyle 2-1 0 0 0 0 .000 0 0 -
21 SHAMS, Hooman 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
3 CRICHTON, Kyle 8-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
1 GODSEY, Jordan 20-20 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
Total............... 0 15 12 42 252 .060 7 1 7 5 6 16 97 .052 4 0
Opponents........... 0 22 21 65 278 .079 10 0 7 4 5 13 88 .045 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 GODSEY, Jordan 20-19 1890:32 22 1.05 90 .804 7 10 3 9 7-7 650:00 4 0.55 32 .889 4 2 1 5
Total............... 20 1890:32 22 1.05 93 .809 7 10 3 9 7 650:00 4 0.55 33 .892 4 2 1 5
Opponents........... 20 1890:32 15 0.71 88 .854 10 7 3 8 7 650:00 5 0.69 41 .891 2 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 99 136 9 8 - 252 Northern Illinois... 46 49 0 2 - 97
Opponents........... 122 141 8 7 - 278 Opponents........... 36 49 2 1 - 88
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 3 11 1 0 - 15 Northern Illinois... 2 3 0 0 - 5
Opponents........... 9 11 0 2 - 22 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 46 46 0 1 - 93 Northern Illinois... 16 17 0 0 - 33
Opponents........... 38 45 4 1 - 88 Opponents........... 18 22 0 1 - 41
ATTENDANCE SUMMARY NIU OPP ATTENDANCE SUMMARY NIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2500 7720 Total.................... 1504 402
Dates/Avg Per Date....... 6/417 10/772 Dates/Avg Per Date....... 4/376 3/134
Neutral Site #/Avg....... 4/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northern Illinois - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | STEVENSON, James at Florida Atlantic (Sep 27) | |||
| 2 | LESETH, Jayson vs West Virginia (Nov 09) | ||||
| 2 | DARBAKI, Karim at Buffalo (Nov 02) | ||||
| 2 | KANNAH, Isaac vs West Virginia (Oct 27) | ||||
| 2 | OLIVER, Charlie at Northwestern (Oct 24) | ||||
| 2 | PRITCHARD, Matt at Valparaiso (Oct 17) | ||||
| 2 | RIVERA, Gael vs Hartwick (Oct 06) | ||||
| 2 | KANNAH, Isaac at Florida Atlantic (Sep 27) | ||||
| 2 | RIVERA, Gael vs Denver (Sep 21) | ||||
| 2 | STEVENSON, James vs Denver (Sep 21) | ||||
| 2 | CHRISTIANSON, Gabe vs Iona (Sep 16) | ||||
| 2 | TOTSCH, Sean vs Iona (Sep 16) | ||||
| 2 | RIVERA, Gael vs Drake (Sep 09) | ||||
| 2 | RIVERA, Gael at Green Bay (Aug 31) | ||||
| 2 | STEVENSON, James at Creighton (08-24-12) | ||||
| GOALS | 1 | LESETH, Jayson vs West Virginia (Nov 09) | |||
| 1 | DARBAKI, Karim at Buffalo (Nov 02) | ||||
| 1 | KANNAH, Isaac vs West Virginia (Oct 27) | ||||
| 1 | OLIVER, Charlie at Northwestern (Oct 24) | ||||
| 1 | PRITCHARD, Matt at Valparaiso (Oct 17) | ||||
| 1 | RIVERA, Gael vs Hartwick (Oct 06) | ||||
| 1 | KANNAH, Isaac at Florida Atlantic (Sep 27) | ||||
| 1 | STEVENSON, James at Florida Atlantic (Sep 27) | ||||
| 1 | STEVENSON, James vs Denver (Sep 21) | ||||
| 1 | RIVERA, Gael vs Denver (Sep 21) | ||||
| 1 | CHRISTIANSON, Gabe vs Iona (Sep 16) | ||||
| 1 | TOTSCH, Sean vs Iona (Sep 16) | ||||
| 1 | RIVERA, Gael vs Drake (Sep 09) | ||||
| 1 | RIVERA, Gael at Green Bay (Aug 31) | ||||
| 1 | STEVENSON, James at Creighton (08-24-12) | ||||
| ASSISTS | 1 | RIVERA, Gael at Buffalo (Nov 02) | |||
| 1 | PRITCHARD, Matt vs West Virginia (Oct 27) | ||||
| 1 | STOCKMAN-WILLIS, M vs West Virginia (Oct 27) | ||||
| 1 | THORNTON, Parker at Valparaiso (Oct 17) | ||||
| 1 | THORNTON, Parker vs Hartwick (Oct 06) | ||||
| 1 | KANNAH, Isaac vs Hartwick (Oct 06) | ||||
| 1 | STEVENSON, James at Florida Atlantic (Sep 27) | ||||
| 1 | PRITCHARD, Matt vs Denver (Sep 21) | ||||
| 1 | DARBAKI, Karim vs Drake (Sep 09) | ||||
| 1 | STEVENSON, James at Green Bay (Aug 31) | ||||
| 1 | TAGLIA, Rocco at Creighton (08-24-12) | ||||
| 1 | MASCITTI, Mike at Creighton (08-24-12) | ||||
| SHOTS | 7 | KANNAH, Isaac vs Bowling Green (Oct 20) | |||
| 5 | DARBAKI, Karim at Florida Atlantic (Sep 27) | ||||
| 5 | CHRISTIANSON, Gabe vs Iona (Sep 16) | ||||
| 5 | DARBAKI, Karim vs UW Milwaukee (Sep 14) | ||||
| SHOTS ON GOAL | 4 | KANNAH, Isaac vs Bowling Green (Oct 20) | |||
| 3 | PRITCHARD, Matt vs Bowling Green (Oct 20) | ||||
| 3 | PRITCHARD, Matt at Valparaiso (Oct 17) | ||||
| 3 | THORNTON, Parker at Florida Atlantic (Sep 27) | ||||
| 3 | CHRISTIANSON, Gabe vs Iona (Sep 16) | ||||
| 3 | DARBAKI, Karim vs UW Milwaukee (Sep 14) | ||||
| SAVES | 9 | GODSEY, Jordan at Akron (Nov 11) | |||
| 8 | GODSEY, Jordan at Creighton (08-24-12) |
High/Low Analysis |
| Northern Illinois - TEAM GAME HIGHS |
| POINTS | 5 | at Florida Atlantic (Sep 27) | ||
| 5 | vs Denver (Sep 21) | |||
| GOALS | 2 | at Florida Atlantic (Sep 27) | ||
| 2 | vs Denver (Sep 21) | |||
| 2 | vs Iona (Sep 16) | |||
| ASSISTS | 2 | vs West Virginia (Oct 27) | ||
| 2 | vs Hartwick (Oct 06) | |||
| 2 | at Creighton (08-24-12) | |||
| SHOTS | 21 | at Florida Atlantic (Sep 27) | ||
| 18 | vs Bowling Green (Oct 20) | |||
| 18 | at Green Bay (Aug 31) | |||
| SHOTS ON GOAL | 11 | at Florida Atlantic (Sep 27) | ||
| 10 | vs Bowling Green (Oct 20) | |||
| 10 | vs Iona (Sep 16) | |||
| SAVES | 9 | at Akron (Nov 11) | ||
| 8 | vs Denver (Sep 21) | |||
| 8 | at Creighton (08-24-12) | |||
| CORNER KICKS | 9 | vs Iona (Sep 16) | ||
| 8 | vs Bowling Green (Oct 20) | |||
| 8 | vs Akron (Oct 13) | |||
| 8 | vs UW Milwaukee (Sep 14) | |||
| 8 | vs Drake (Sep 09) | |||
| FOULS | 21 | vs Rhode Island (Sep 07) | ||
| 19 | vs Akron (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Denver (Sep 21) | ||
| 8 | at Creighton (08-24-12) | |||
| GOALS | 3 | at New Mexico (Sep 23) | ||
| 3 | vs Denver (Sep 21) | |||
| 3 | at Creighton (08-24-12) | |||
| ASSISTS | 3 | at Akron (Nov 11) | ||
| 3 | vs Akron (Oct 13) | |||
| SHOTS | 23 | at Akron (Nov 11) | ||
| 21 | vs Denver (Sep 21) | |||
| SHOTS ON GOAL | 11 | at Akron (Nov 11) | ||
| 11 | vs Denver (Sep 21) | |||
| 11 | at Creighton (08-24-12) | |||
| SAVES | 10 | vs Bowling Green (Oct 20) | ||
| 9 | at Florida Atlantic (Sep 27) | |||
| CORNER KICKS | 13 | at Marshall (Oct 09) | ||
| 9 | at Akron (Nov 11) | |||
| 9 | at New Mexico (Sep 23) | |||
| FOULS | 25 | vs Rhode Island (Sep 07) | ||
| 22 | at Valparaiso (Oct 17) |
| Northern Illinois - GAME LOWS |
| POINTS | 0 | vs Rhode Island (Sep 07) | ||
| 0 | vs UW Milwaukee (Sep 14) | |||
| 0 | at New Mexico (Sep 23) | |||
| 0 | at Marshall (Oct 09) | |||
| 0 | vs Akron (Oct 13) | |||
| 0 | vs Bowling Green (Oct 20) | |||
| 0 | at Western Michigan (Oct 30) | |||
| 0 | at Akron (Nov 11) | |||
| GOALS | 0 | vs Rhode Island (Sep 07) | ||
| 0 | vs UW Milwaukee (Sep 14) | |||
| 0 | at New Mexico (Sep 23) | |||
| 0 | at Marshall (Oct 09) | |||
| 0 | vs Akron (Oct 13) | |||
| 0 | vs Bowling Green (Oct 20) | |||
| 0 | at Western Michigan (Oct 30) | |||
| 0 | at Akron (Nov 11) | |||
| ASSISTS | 0 | vs Rhode Island (Sep 07) | ||
| 0 | vs UW Milwaukee (Sep 14) | |||
| 0 | vs Iona (Sep 16) | |||
| 0 | at New Mexico (Sep 23) | |||
| 0 | at Marshall (Oct 09) | |||
| 0 | vs Akron (Oct 13) | |||
| 0 | vs Bowling Green (Oct 20) | |||
| 0 | at Northwestern (Oct 24) | |||
| 0 | at Western Michigan (Oct 30) | |||
| 0 | vs West Virginia (Nov 09) | |||
| 0 | at Akron (Nov 11) | |||
| SHOTS | 4 | at Akron (Nov 11) | ||
| 5 | at Creighton (08-24-12) | |||
| SHOTS ON GOAL | 0 | at Akron (Nov 11) | ||
| 1 | at Northwestern (Oct 24) | |||
| SAVES | 0 | vs Hartwick (Oct 06) | ||
| 1 | vs Rhode Island (Sep 07) | |||
| 1 | vs West Virginia (Nov 09) | |||
| CORNER KICKS | 0 | at Marshall (Oct 09) | ||
| 1 | at Creighton (08-24-12) | |||
| 1 | at Western Michigan (Oct 30) | |||
| FOULS | 7 | at Northwestern (Oct 24) | ||
| 7 | vs West Virginia (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rhode Island (Sep 07) | ||
| 0 | vs Iona (Sep 16) | |||
| 0 | at Florida Atlantic (Sep 27) | |||
| 0 | vs Hartwick (Oct 06) | |||
| 0 | vs Bowling Green (Oct 20) | |||
| 0 | at Northwestern (Oct 24) | |||
| 0 | vs West Virginia (Oct 27) | |||
| 0 | at Buffalo (Nov 02) | |||
| 0 | vs West Virginia (Nov 09) | |||
| GOALS | 0 | vs Rhode Island (Sep 07) | ||
| 0 | vs Iona (Sep 16) | |||
| 0 | at Florida Atlantic (Sep 27) | |||
| 0 | vs Hartwick (Oct 06) | |||
| 0 | vs Bowling Green (Oct 20) | |||
| 0 | at Northwestern (Oct 24) | |||
| 0 | vs West Virginia (Oct 27) | |||
| 0 | at Buffalo (Nov 02) | |||
| 0 | vs West Virginia (Nov 09) | |||
| ASSISTS | 0 | vs Rhode Island (Sep 07) | ||
| 0 | vs Iona (Sep 16) | |||
| 0 | at Florida Atlantic (Sep 27) | |||
| 0 | vs Hartwick (Oct 06) | |||
| 0 | vs Bowling Green (Oct 20) | |||
| 0 | at Northwestern (Oct 24) | |||
| 0 | vs West Virginia (Oct 27) | |||
| 0 | at Buffalo (Nov 02) | |||
| 0 | vs West Virginia (Nov 09) | |||
| SHOTS | 6 | vs Rhode Island (Sep 07) | ||
| 8 | vs Hartwick (Oct 06) | |||
| SHOTS ON GOAL | 0 | vs Hartwick (Oct 06) | ||
| 1 | vs Rhode Island (Sep 07) | |||
| 1 | vs West Virginia (Nov 09) | |||
| SAVES | 0 | at Northwestern (Oct 24) | ||
| 0 | at Akron (Nov 11) | |||
| CORNER KICKS | 0 | at Green Bay (Aug 31) | ||
| 2 | vs Drake (Sep 09) | |||
| 2 | vs Iona (Sep 16) | |||
| FOULS | 6 | at Buffalo (Nov 02) | ||
| 7 | at Creighton (08-24-12) | |||
| 7 | at Western Michigan (Oct 30) |