|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2012 | INDIANA | 3-5 | L | 0-1-0 | 0-0-0 | 107 | ||||
| Aug 26, 2012 | JAMES MADISON | W | 1-0 | 1-1-0 | 0-0-0 | 116 | ||||
| Aug 28, 2012 | VERMONT | W | 4-2 | 2-1-0 | 0-0-0 | 104 | ||||
| Sep 01, 2012 | at #14 Boston University | 1-4 | L | 2-2-0 | 0-0-0 | 125 | ||||
| Sep 03, 2012 | at Providence | 2-6 | L | 2-3-0 | 0-0-0 | 185 | ||||
| Sep 07, 2012 | RMU | W | 5-2 | 3-3-0 | 0-0-0 | 52 | ||||
| Sep 09, 2012 | LHU | 2-4 | L | 3-4-0 | 0-0-0 | 65 | ||||
| Sep 15, 2012 | vs Villanova | W | 6-4 | 4-4-0 | 0-0-0 | 74 | ||||
| Sep 16, 2012 | at #2 Syracuse | 1-7 | L | 4-5-0 | 0-0-0 | 274 | ||||
| Sep 19, 2012 | at Ohio State | 2-8 | L | 4-6-0 | 0-0-0 | 120 | ||||
| * | Sep 21, 2012 | OHIO | W | 2-1 | OT | 5-6-0 | 1-0-0 | 230 | ||
| Sep 23, 2012 | LOUISVILLE | 1-6 | L | 5-7-0 | 1-0-0 | 78 | ||||
| Sep 30, 2012 | at #21 Duke | 2-11 | L | 5-8-0 | 1-0-0 | 221 | ||||
| Oct 07, 2012 | at #9 Northwestern | 0-8 | L | 5-9-0 | 1-0-0 | 206 | ||||
| * | Oct 06, 2012 | at Miami | 1-4 | L | 5-10-0 | 1-1-0 | 150 | |||
| * | Oct 13, 2012 | BALL STATE | W | 6-4 | 6-10-0 | 2-1-0 | 103 | |||
| Oct 14, 2012 | MICHIGAN STATE | 2-4 | L | 6-11-0 | 2-1-0 | 140 | ||||
| * | Oct 19, 2012 | at Missouri State | W | 4-3 | OT | 7-11-0 | 3-1-0 | |||
| Oct 20, 2012 | at IOWA | 1-3 | L | 7-12-0 | 3-1-0 | 202 | ||||
| * | Oct 27, 2012 | at Central Michigan | W | 1-0 | O2 | 8-12-0 | 4-1-0 | 300 | ||
| Nov 02, 2012 | vs Central Michigan | W | 3-2 | 9-12-0 | 4-1-0 | 109 | ||||
| Nov 03, 2012 | at Miami | 1-2 | L | 9-13-0 | 4-1-0 | 290 |
| Team Record | W-L-T |
| Overall | 9-13 |
| Conference | 4-1 |
| Home | 5-4 |
| Away | 2-9 |
| Neutral | 2-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3251 | 148 |
| Home | 9 | 995 | 111 |
| Away | 11 | 2073 | 188 |
| Neutral | 2 | 183 | 92 |
Overall Team Statistics |
| Overall: 9-13-0 Conf: 4-1-0 Home: 5-4-0 Away: 2-9-0 Neut: 2-0-0 |
| TEAM STATISTICS | KSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-293 | 90-381 |
| Goals scored per game | 2.32 | 4.09 |
| Shot pct. | .174 | .236 |
| Shots/Game | 13.3 | 17.3 |
| Assists | 46 | 68 |
| PENALTY CORNERS | 158 | 179 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
| Green cards | 44 | 13 |
| Yellow cards | 11 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 995 | 2073 |
| Dates/Avg Per Date | 9/111 | 11/188 |
| Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
| Overall: 9-13-0 Conf: 4-1-0 Home: 5-4-0 Away: 2-9-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 12 | HOFMANN, Julia | 22-21 | 16 | 3 | 35 | 87 | .184 | 3 | 1-1 | 1 |
| 9 | LEE, Rebecca | 22-22 | 9 | 8 | 26 | 83 | .108 | 1 | 0-0 | 1 |
| 4 | FAULKNER, Hannah | 22-18 | 7 | 2 | 16 | 32 | .219 | 2 | 0-0 | 1 |
| 5 | KAHN, Melanie | 22-10 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 | 0 |
| 18 | MARTIN, Shannon | 20-4 | 4 | 0 | 8 | 18 | .222 | 0 | 0-0 | 0 |
| 24 | CARLIN, Karleigh | 22-16 | 5 | 1 | 11 | 13 | .385 | 0 | 0-0 | 0 |
| 1 | McFERREN, Alyssa | 22-19 | 1 | 7 | 9 | 12 | .083 | 0 | 0-0 | 0 |
| 13 | RAMSEY, Missy | 16-5 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 | 0 |
| 2 | BINDER, Sabrina | 21-20 | 1 | 14 | 16 | 5 | .200 | 0 | 0-0 | 0 |
| 14 | McHALE, Jenna | 18-7 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
| 3 | MADIERA, Alexis | 21-18 | 2 | 2 | 6 | 4 | .500 | 2 | 0-0 | 1 |
| 16 | CARRICO, Abbie | 22-22 | 0 | 4 | 4 | 4 | .000 | 0 | 0-0 | 4 |
| 17 | CORTHOUTS, Caroline | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 6 | CAMUT, Andrea | 9-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 10 | PlOTAS, Mary | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 8 | SURDY, Sami | 22-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 11 | HARRIS, Alayna | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 |
| 20 | FELDER, Susanne | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 29 | HENRY, Kimberly | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 47 | JORDAN, Jahna | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 51 | 46 | 148 | 293 | .174 | 9 | 1-1 | 12 | |
| Opponents........... | 22 | 90 | 68 | 248 | 381 | .236 | 13 | 0-0 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 47 | JORDAN, Jahna | 22-22 | 1546:35 | 86 | 5.00 | 151 | .637 | 9 | 13 | 0 | 2 |
| 29 | HENRY, Kimberly | 3-0 | 45:25 | 4 | 7.93 | 1 | .200 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1592:00 | 90 | 5.09 | 165 | .647 | 9 | 13 | 0 | 2 | |
| Opponents........... | 22 | 1592:00 | 51 | 2.88 | 133 | .723 | 13 | 9 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-13 | 5-4 | 2-9 | 2-0 |
| CONFERENCE | 4-1 | 2-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-12 | 3-4 | 0-8 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 INDIANA L 3-5 107 Aug 26 JAMES MADISON W 1-0 116 Aug 28 VERMONT W 4-2 104 Sep 01 at #14 Boston University L 1-4 125 Sep 03 at Providence L 2-6 185 Sep 07 RMU W 5-2 52 Sep 09 LHU L 2-4 65 Sep 15 vs Villanova W 6-4 74 Sep 16 at #2 Syracuse L 1-7 274 Sep 19 at Ohio State L 2-8 120 *Sep 21 OHIO W OT 2-1 230 Sep 23 LOUISVILLE L 1-6 78 Sep 30 at #21 Duke L 2-11 221 Oct 07 at #9 Northwestern L 0-8 206 *Oct 06 at Miami L 1-4 150 *Oct 13 BALL STATE W 6-4 103 Oct 14 MICHIGAN STATE L 2-4 140 *Oct 19 at Missouri State W OT 4-3 - Oct 20 at IOWA L 1-3 202 *Oct 27 at Central Michigan W O2 1-0 300 Nov 02 vs Central Michigan W 3-2 109 Nov 03 at Miami L 1-2 290 |
| TEAM STATISTICS | KSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-293 | 90-381 |
| Goals scored per game | 2.32 | 4.09 |
| Shot pct. | .174 | .236 |
| Shots/Game | 13.3 | 17.3 |
| PENALTY CORNERS | 158 | 179 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
| Green cards | 44 | 13 |
| Yellow cards | 11 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 995 | 2073 |
| Dates/Avg Per Date | 9/111 | 11/188 |
| Neutral Site #/Avg | 2/92 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 12 | HOFMANN, Julia | 22-21 | 16 | 3 | 35 | 87 | .184 | 3 | 1-1 | 1 |
| 9 | LEE, Rebecca | 22-22 | 9 | 8 | 26 | 83 | .108 | 1 | 0-0 | 1 |
| 4 | FAULKNER, Hannah | 22-18 | 7 | 2 | 16 | 32 | .219 | 2 | 0-0 | 1 |
| 5 | KAHN, Melanie | 22-10 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 | 0 |
| 18 | MARTIN, Shannon | 20-4 | 4 | 0 | 8 | 18 | .222 | 0 | 0-0 | 0 |
| 24 | CARLIN, Karleigh | 22-16 | 5 | 1 | 11 | 13 | .385 | 0 | 0-0 | 0 |
| 1 | McFERREN, Alyssa | 22-19 | 1 | 7 | 9 | 12 | .083 | 0 | 0-0 | 0 |
| 13 | RAMSEY, Missy | 16-5 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 | 0 |
| 2 | BINDER, Sabrina | 21-20 | 1 | 14 | 16 | 5 | .200 | 0 | 0-0 | 0 |
| 14 | McHALE, Jenna | 18-7 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
| 3 | MADIERA, Alexis | 21-18 | 2 | 2 | 6 | 4 | .500 | 2 | 0-0 | 1 |
| 16 | CARRICO, Abbie | 22-22 | 0 | 4 | 4 | 4 | .000 | 0 | 0-0 | 4 |
| 17 | CORTHOUTS, Caroline | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 6 | CAMUT, Andrea | 9-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 8 | SURDY, Sami | 22-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 10 | PlOTAS, Mary | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 29 | HENRY, Kimberly | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 47 | JORDAN, Jahna | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | FELDER, Susanne | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 11 | HARRIS, Alayna | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 |
| Total............... | 22 | 51 | 46 | 148 | 293 | .174 | 9 | 1-1 | 12 | |
| Opponents........... | 22 | 90 | 68 | 248 | 381 | .236 | 13 | 0-0 | 6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 47 | JORDAN, Jahna | 22-22 | 1546:35 | 86 | 5.00 | 151 | .637 | 9 | 13 | 0 | 2 |
| 29 | HENRY, Kimberly | 3-0 | 45:25 | 4 | 7.93 | 1 | .200 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1592:00 | 90 | 5.09 | 165 | .647 | 9 | 13 | 0 | 2 | |
| Opponents........... | 22 | 1592:00 | 51 | 2.88 | 133 | .723 | 13 | 9 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kent State | 25 | 23 | 2 | 1 | 51 |
| Opponents | 41 | 49 | 0 | 0 | 90 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kent State | 118 | 161 | 9 | 5 | 293 |
| Opponents | 186 | 186 | 8 | 1 | 381 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kent State | 80 | 81 | 4 | 0 | 165 |
| Opponents | 55 | 73 | 3 | 2 | 133 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kent State | 60 | 93 | 4 | 1 | 158 |
| Opponents | 87 | 87 | 4 | 1 | 179 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 9-13-0 Conf: 4-1-0 Home: 5-4-0 Away: 2-9-0 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
12 HOFMANN, Julia 22-21 16 3 35 87 .184 3 1 5-5 5 2 12 31 .161 1 1
9 LEE, Rebecca 22-22 9 8 26 83 .108 1 0 5-5 3 2 8 23 .130 1 0
4 FAULKNER, Hannah 22-18 7 2 16 32 .219 2 0 5-5 3 0 6 14 .214 1 0
5 KAHN, Melanie 22-10 3 2 8 18 .167 1 0 5-2 1 2 4 3 .333 1 0
18 MARTIN, Shannon 20-4 4 0 8 18 .222 0 0 5-0 0 0 0 1 .000 0 0
24 CARLIN, Karleigh 22-16 5 1 11 13 .385 0 0 5-3 1 0 2 3 .333 0 0
1 McFERREN, Alyssa 22-19 1 7 9 12 .083 0 0 5-5 0 1 1 2 .000 0 0
13 RAMSEY, Missy 16-5 1 2 4 6 .167 0 0 2-0 0 0 0 0 .000 0 0
2 BINDER, Sabrina 21-20 1 14 16 5 .200 0 0 5-5 0 2 2 0 .000 0 0
14 McHALE, Jenna 18-7 0 1 1 4 .000 0 0 4-2 0 0 0 2 .000 0 0
3 MADIERA, Alexis 21-18 2 2 6 4 .500 2 0 4-4 0 1 1 1 .000 0 0
16 CARRICO, Abbie 22-22 0 4 4 4 .000 0 0 5-5 0 0 0 0 .000 0 0
17 CORTHOUTS, Caroline 16-0 0 0 0 3 .000 0 0 2-0 0 0 0 0 .000 0 0
6 CAMUT, Andrea 9-0 1 0 2 2 .500 0 0 -
10 PlOTAS, Mary 10-0 0 0 0 1 .000 0 0 -
8 SURDY, Sami 22-15 0 0 0 1 .000 0 0 5-3 0 0 0 0 .000 0 0
20 FELDER, Susanne 8-2 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
47 JORDAN, Jahna 22-22 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
29 HENRY, Kimberly 3-0 0 0 0 0 .000 0 0 -
11 HARRIS, Alayna 22-21 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
Total............... 0 51 46 148 293 .174 9 1 5 14 10 38 80 .175 4 1
Opponents........... 0 90 68 248 381 .236 13 0 5 12 8 32 66 .182 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
47 JORDAN, Jahna 22-22 1546:35 86 5.00 151 .637 9 13 0 2 5-5 403:26 12 2.68 28 .700 4 1 0 1
29 HENRY, Kimberly 3-0 45:25 4 7.93 1 .200 0 0 0 0 -
Total............... 22 1592:00 90 5.09 165 .647 9 13 0 2 5 403:26 12 2.68 29 .707 4 1 0 1
Opponents........... 22 1592:00 51 2.88 133 .723 13 9 0 1 5 403:26 14 3.12 37 .725 1 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kent State.......... 118 161 9 5 - 293 Kent State.......... 26 40 9 5 - 80
Opponents........... 186 186 8 1 - 381 Opponents........... 33 24 8 1 - 66
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kent State.......... 25 23 2 1 - 51 Kent State.......... 6 5 2 1 - 14
Opponents........... 41 49 0 0 - 90 Opponents........... 4 8 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kent State.......... 80 81 4 0 - 165 Kent State.......... 17 8 4 0 - 29
Opponents........... 55 73 3 2 - 133 Opponents........... 14 18 3 2 - 37
ATTENDANCE SUMMARY KSU OPP ATTENDANCE SUMMARY KSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 995 2073 Total.................... 333 450
Dates/Avg Per Date....... 9/111 11/188 Dates/Avg Per Date....... 2/166 3/150
Neutral Site #/Avg....... 2/92 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Kent State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | HOFMANN, Julia vs Ball State (Oct 13) | |||
| 5 | HOFMANN, Julia vs Villanova (Sep 15) | ||||
| GOALS | 2 | HOFMANN, Julia vs Central Michigan (Nov 02) | |||
| 2 | HOFMANN, Julia at Missouri State (Oct 19) | ||||
| 2 | FAULKNER, Hannah vs Ball State (Oct 13) | ||||
| 2 | HOFMANN, Julia vs Ball State (Oct 13) | ||||
| 2 | HOFMANN, Julia at Duke (Sep 30) | ||||
| 2 | HOFMANN, Julia vs Villanova (Sep 15) | ||||
| 2 | MARTIN, Shannon vs Indiana (Aug 24) | ||||
| ASSISTS | 3 | LEE, Rebecca vs Central Michigan (Nov 02) | |||
| 2 | BINDER, Sabrina at Duke (Sep 30) | ||||
| 2 | McFERREN, Alyssa at Duke (Sep 30) | ||||
| SHOTS | 11 | HOFMANN, Julia at Missouri State (Oct 19) | |||
| 9 | HOFMANN, Julia vs Ball State (Oct 13) | ||||
| SHOTS ON GOAL | 7 | HOFMANN, Julia at Missouri State (Oct 19) | |||
| 5 | HOFMANN, Julia vs Louisville (Sep 23) | ||||
| 5 | HOFMANN, Julia at Boston University (Sep 01) | ||||
| SAVES | 16 | JORDAN, Jahna at Syracuse (Sep 16) | |||
| 12 | JORDAN, Jahna at Duke (Sep 30) |
High/Low Analysis |
| Kent State - TEAM GAME HIGHS |
| POINTS | 17 | vs Villanova (Sep 15) | ||
| 15 | vs Ball State (Oct 13) | |||
| GOALS | 6 | vs Ball State (Oct 13) | ||
| 6 | vs Villanova (Sep 15) | |||
| ASSISTS | 5 | vs Villanova (Sep 15) | ||
| 4 | vs Central Michigan (Nov 02) | |||
| 4 | at Duke (Sep 30) | |||
| 4 | vs RMU (Sep 07) | |||
| SHOTS | 24 | vs Vermont (Aug 28) | ||
| 22 | vs Ball State (Oct 13) | |||
| SHOTS ON GOAL | 15 | vs Vermont (Aug 28) | ||
| 13 | vs Ball State (Oct 13) | |||
| SAVES | 17 | at Syracuse (Sep 16) | ||
| 13 | at Duke (Sep 30) | |||
| PENALTY CORNERS | 18 | at Missouri State (Oct 19) | ||
| 12 | vs Ball State (Oct 13) | |||
| FOULS | 6 | vs Indiana (Aug 24) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Duke (Sep 30) | ||
| 24 | at Northwestern (Oct 07) | |||
| GOALS | 11 | at Duke (Sep 30) | ||
| 8 | at Northwestern (Oct 07) | |||
| 8 | at Ohio State (Sep 19) | |||
| ASSISTS | 13 | at Duke (Sep 30) | ||
| 8 | at Northwestern (Oct 07) | |||
| SHOTS | 33 | at Syracuse (Sep 16) | ||
| 30 | at Duke (Sep 30) | |||
| SHOTS ON GOAL | 24 | at Duke (Sep 30) | ||
| 24 | at Syracuse (Sep 16) | |||
| SAVES | 11 | vs Vermont (Aug 28) | ||
| 10 | at Central Michigan (Oct 27) | |||
| 10 | vs LHU (Sep 09) | |||
| 10 | at Boston University (Sep 01) | |||
| PENALTY CORNERS | 14 | at Missouri State (Oct 19) | ||
| 13 | at Central Michigan (Oct 27) | |||
| 13 | at Duke (Sep 30) | |||
| FOULS | 10 | vs Indiana (Aug 24) |
| Kent State - GAME LOWS |
| POINTS | 0 | at Northwestern (Oct 07) | ||
| 2 | at Miami (Oct 06) | |||
| 2 | at IOWA (Oct 20) | |||
| 2 | at Miami (Nov 03) | |||
| GOALS | 0 | at Northwestern (Oct 07) | ||
| 1 | vs James Madison (Aug 26) | |||
| 1 | at Boston University (Sep 01) | |||
| 1 | at Syracuse (Sep 16) | |||
| 1 | vs Louisville (Sep 23) | |||
| 1 | at Miami (Oct 06) | |||
| 1 | at IOWA (Oct 20) | |||
| 1 | at Central Michigan (Oct 27) | |||
| 1 | at Miami (Nov 03) | |||
| ASSISTS | 0 | vs Indiana (Aug 24) | ||
| 0 | at Northwestern (Oct 07) | |||
| 0 | at Miami (Oct 06) | |||
| 0 | at IOWA (Oct 20) | |||
| 0 | at Miami (Nov 03) | |||
| SHOTS | 2 | at Syracuse (Sep 16) | ||
| 5 | at IOWA (Oct 20) | |||
| SHOTS ON GOAL | 1 | at Syracuse (Sep 16) | ||
| 4 | at Duke (Sep 30) | |||
| 4 | at Northwestern (Oct 07) | |||
| 4 | at IOWA (Oct 20) | |||
| SAVES | 2 | vs LHU (Sep 09) | ||
| 2 | vs Ball State (Oct 13) | |||
| 2 | vs Central Michigan (Nov 02) | |||
| PENALTY CORNERS | 2 | at Syracuse (Sep 16) | ||
| 2 | at IOWA (Oct 20) | |||
| FOULS | 0 | vs James Madison (Aug 26) | ||
| 0 | vs Vermont (Aug 28) | |||
| 0 | at Boston University (Sep 01) | |||
| 0 | at Providence (Sep 03) | |||
| 0 | vs RMU (Sep 07) | |||
| 0 | vs LHU (Sep 09) | |||
| 0 | vs Villanova (Sep 15) | |||
| 0 | at Syracuse (Sep 16) | |||
| 0 | at Ohio State (Sep 19) | |||
| 0 | vs Ohio (Sep 21) | |||
| 0 | vs Louisville (Sep 23) | |||
| 0 | at Duke (Sep 30) | |||
| 0 | at Northwestern (Oct 07) | |||
| 0 | at Miami (Oct 06) | |||
| 0 | vs Ball State (Oct 13) | |||
| 0 | vs Michigan State (Oct 14) | |||
| 0 | at Missouri State (Oct 19) | |||
| 0 | at IOWA (Oct 20) | |||
| 0 | at Central Michigan (Oct 27) | |||
| 0 | vs Central Michigan (Nov 02) | |||
| 0 | at Miami (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs James Madison (Aug 26) | ||
| 0 | at Central Michigan (Oct 27) | |||
| GOALS | 0 | vs James Madison (Aug 26) | ||
| 0 | at Central Michigan (Oct 27) | |||
| ASSISTS | 0 | vs James Madison (Aug 26) | ||
| 0 | at Central Michigan (Oct 27) | |||
| SHOTS | 7 | vs Ball State (Oct 13) | ||
| 10 | vs LHU (Sep 09) | |||
| 10 | vs Ohio (Sep 21) | |||
| 10 | vs Central Michigan (Nov 02) | |||
| SHOTS ON GOAL | 4 | vs Central Michigan (Nov 02) | ||
| 6 | vs LHU (Sep 09) | |||
| 6 | vs Ball State (Oct 13) | |||
| SAVES | 0 | at Syracuse (Sep 16) | ||
| 2 | vs RMU (Sep 07) | |||
| 2 | at Duke (Sep 30) | |||
| PENALTY CORNERS | 2 | vs Indiana (Aug 24) | ||
| 3 | at Boston University (Sep 01) | |||
| FOULS | 0 | vs James Madison (Aug 26) | ||
| 0 | vs Vermont (Aug 28) | |||
| 0 | at Boston University (Sep 01) | |||
| 0 | at Providence (Sep 03) | |||
| 0 | vs RMU (Sep 07) | |||
| 0 | vs LHU (Sep 09) | |||
| 0 | vs Villanova (Sep 15) | |||
| 0 | at Syracuse (Sep 16) | |||
| 0 | at Ohio State (Sep 19) | |||
| 0 | vs Ohio (Sep 21) | |||
| 0 | vs Louisville (Sep 23) | |||
| 0 | at Duke (Sep 30) | |||
| 0 | at Northwestern (Oct 07) | |||
| 0 | at Miami (Oct 06) | |||
| 0 | vs Ball State (Oct 13) | |||
| 0 | vs Michigan State (Oct 14) | |||
| 0 | at Missouri State (Oct 19) | |||
| 0 | at IOWA (Oct 20) | |||
| 0 | at Central Michigan (Oct 27) | |||
| 0 | vs Central Michigan (Nov 02) | |||
| 0 | at Miami (Nov 03) |