Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Illinois | L | 7-24 | 0-1-0 | 0-0-0 | 3:11 | 43441 | |
| 9/8/2012 | EASTERN ILLINOIS | W | 52-21 | 1-1-0 | 0-0-0 | 3:08 | 22536 | ||
| Sep 15, 2012 | at | Minnesota | L | 23-28 | 1-2-0 | 0-0-0 | 3:26 | 44921 | |
| 9/22/2012 | CONNECTICUT | W | 30-24 | 2-2-0 | 0-0-0 | 3:20 | 10328 | ||
| * | 9/29/2012 | TOLEDO | L | 17-37 | 2-3-0 | 0-1-0 | 3:24 | 15628 | |
| * | 10/6/2012 | UMASS | W | 52-14 | 3-3-0 | 1-1-0 | 2:55 | 15671 | |
| * | 10/13/12 | at | Ball State | L O | 24-30 | 3-4-0 | 1-2-0 | 3:29 | 14192 |
| * | Oct 20, 2012 | at | Kent State | L | 24-41 | 3-5-0 | 1-3-0 | 3:25 | 16128 |
| * | 10/27/2012 | NORTHERN ILLINOIS | L | 34-48 | 3-6-0 | 1-4-0 | 3:21 | 12974 | |
| * | Nov 3, 2012 | at | Central Michigan | W | 42-31 | 4-6-0 | 2-4-0 | 3:18 | 15322 |
| * | Nov 10, 2012 | at | Buffalo | L | 24-29 | 4-7-0 | 2-5-0 | 3:32 | 11012 |
| * | 11/17/2012 | EASTERN MICHIGAN | L | 23-29 | 4-8-0 | 2-6-0 | 2:59 | 10338 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WMU | OPP |
| SCORING | 352 | 356 |
| Points Per Game | 29.3 | 29.7 |
| FIRST DOWNS | 284 | 250 |
| Rushing | 101 | 98 |
| Passing | 161 | 133 |
| Penalty | 22 | 19 |
| RUSHING YARDAGE | 1794 | 1862 |
| Yards gained rushing | 2041 | 2184 |
| Yards lost rushing | 247 | 322 |
| Rushing Attempts | 404 | 462 |
| Average Per Rush | 4.4 | 4.0 |
| Average Per Game | 149.5 | 155.2 |
| TDs Rushing | 17 | 21 |
| PASSING YARDAGE | 3477 | 2889 |
| Comp-Att-Int | 304-511-21 | 234-387-8 |
| Average Per Pass | 6.8 | 7.5 |
| Average Per Catch | 11.4 | 12.3 |
| Average Per Game | 289.8 | 240.8 |
| TDs Passing | 28 | 19 |
| TOTAL OFFENSE | 5271 | 4751 |
| Total Plays | 915 | 849 |
| Average Per Play | 5.8 | 5.6 |
| Average Per Game | 439.2 | 395.9 |
| KICK RETURNS: #-Yards | 53-1046 | 51-996 |
| PUNT RETURNS: #-Yards | 17-190 | 20-224 |
| INT RETURNS: #-Yards | 8-8 | 21-341 |
| KICK RETURN AVERAGE | 19.7 | 19.5 |
| PUNT RETURN AVERAGE | 11.2 | 11.2 |
| INT RETURN AVERAGE | 1.0 | 16.2 |
| FUMBLES-LOST | 18-10 | 23-9 |
| PENALTIES-Yards | 76-624 | 81-694 |
| Average Per Game | 52.0 | 57.8 |
| PUNTS-Yards | 57-2282 | 61-2444 |
| Average Per Punt | 40.0 | 40.1 |
| Net punt average | 33.6 | 35.6 |
| TIME OF POSSESSION/Game | 29:11 | 30:49 |
| 3RD-DOWN Conversions | 84/182 | 70/179 |
| 3rd-Down Pct | 46% | 39% |
| 4TH-DOWN Conversions | 6/12 | 6/17 |
| 4th-Down Pct | 50% | 35% |
| SACKS BY-Yards | 25-151 | 20-127 |
| MISC YARDS | 0 | -5 |
| TOUCHDOWNS SCORED | 46 | 43 |
| FIELD GOALS-ATTEMPTS | 10-16 | 19-25 |
| ON-SIDE KICKS | 1-4 | 0-1 |
| RED-ZONE SCORES | (39-51) 76% | (42-51) 82% |
| RED-ZONE TOUCHDOWNS | (31-51) 61% | (30-51) 59% |
| PAT-ATTEMPTS | (42-43) 98% | (39-40) 98% |
| ATTENDANCE | 87475 | 145016 |
| Games/Avg Per Game | 6/14579 | 6/24169 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Michigan | 55 | 143 | 79 | 75 | 0 | 352 |
| Opponents | 96 | 81 | 81 | 92 | 6 | 356 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | SIMON, Johnnie | 12 | 51 | 52 | 103 | 1.5 | - 5 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 33 | CURRIE, Justin | 12 | 40 | 58 | 98 | 1.5 | - 2 | . | . | 3 | 3 | . | 2 | - 0 | 1 | . | . | ||
| 51 | BOZEMAN, D. | 11 | 27 | 63 | 90 | 5.5 | - 22 | 4.0 | - 20 | 1 | - 0 | 3 | 4 | 1 | 1 | - 53 | 1 | 1 | . |
| 8 | EASMON, Terry | 12 | 24 | 59 | 83 | 7.0 | - 37 | 3.0 | - 20 | . | 1 | 1 | . | . | . | . | . | ||
| 34 | CELISCAR, D. | 12 | 52 | 27 | 79 | 3.0 | - 6 | . | 2 | - 2 | 14 | 16 | . | 1 | - 0 | 1 | . | 1 | |
| 97 | BISHOP, Freddie | 12 | 27 | 36 | 63 | 11.5 | - 49 | 4.0 | - 31 | . | 2 | 2 | 5 | . | 2 | 1 | . | ||
| 55 | BOLES, Travonte | 12 | 21 | 37 | 58 | 9.5 | - 36 | 3.5 | - 16 | . | . | . | . | . | . | . | . | ||
| 40 | LARK, Kyle | 12 | 22 | 24 | 46 | 1.5 | - 13 | 1.0 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 18 | ATKINS, R. | 10 | 19 | 25 | 44 | 1.5 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 16 | SMITH, Garrett | 11 | 23 | 16 | 39 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 24 | TOLER, Lewis | 12 | 27 | 10 | 37 | 2.0 | - 6 | . | 3 | - 6 | 7 | 10 | . | 1 | - 0 | . | . | . | |
| 36 | LEGRIER, D. | 12 | 20 | 17 | 37 | 6.5 | - 34 | 4.5 | - 29 | . | . | . | 4 | 1 | - 0 | 1 | . | . | |
| 42 | BRANT, Devon | 12 | 16 | 16 | 32 | 2.5 | - 8 | . | . | 2 | 2 | . | . | . | . | . | |||
| 99 | HAZEL, Paul | 12 | 10 | 10 | 20 | 6.0 | - 33 | 4.0 | - 24 | . | 2 | 2 | 2 | . | 3 | . | . | ||
| 96 | HARDEN, J. | 12 | 6 | 12 | 18 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 91 | SUEING, Cory | 12 | 5 | 12 | 17 | 1.5 | - 3 | 1.0 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 27 | ISHMAEL, Trevor | 12 | 8 | 9 | 17 | 3.5 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 41 | SMITH, C. | 11 | 6 | 8 | 14 | 3.0 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
| 31 | ALBA, Leo | 12 | 5 | 6 | 11 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 7 | ZAMORT, Ronald | 11 | 7 | 3 | 10 | 1.0 | - 5 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 20 | FIELDS, Brian | 11 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | PROM, Chris | 9 | 1 | 7 | 8 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 2 | PETTWAY, D. | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | ATES, Demetris | 7 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | HALDEMAN, A. | 12 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | McKINNEY, J. | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | SCHROEDER, J. | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | WILLIAMS, T. | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | COLLINS, Justin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | SCRIVEN, Antoin | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | BUTLER, Michael | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | MONETTE, Eric | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | ROBERTS, K. | 9 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 26 | HENRY, Jon | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | KRISTOF, James | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WILSON, Jaime | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | O'NEILL, Dann | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | CARDER, Alex | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | DUNCAN, Darrin | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | DAVISSON, Terry | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | BOTHWELL, J. | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | SCHAFFER, Josh | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | BORST, Sam | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | GALEHER, Kevin | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | QUINN, Dan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | DIAZ, Manny | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 12 | 447 | 534 | 981 | 72 | - 285 | 25 | - 151 | 8 | - 8 | 45 | 53 | 13 | 8 | - 53 | 13 | 2 | 1 | |
| Opponents...... | 12 | 439 | 510 | 949 | 49 | - 202 | 20 | - 127 | 21 | - 341 | 60 | 81 | 16 | 10 | - 83 | 15 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-8) | (3-3) | (1-5) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 at Illinois L 7-24 43441 9/8/2012 EASTERN ILLINOIS W 52-21 22536 Sep 15, 2012 at Minnesota L 23-28 44921 9/22/2012 CONNECTICUT W 30-24 10328 *9/29/2012 TOLEDO L 17-37 15628 *10/6/2012 UMASS W 52-14 15671 *10/13/12 at Ball State LOT 24-30 14192 *Oct 20, 2012 at Kent State L 24-41 16128 *10/27/2012 NORTHERN ILLINOIS L 34-48 12974 *Nov 3, 2012 at Central Michigan W 42-31 15322 *Nov 10, 2012 at Buffalo L 24-29 11012 *11/17/2012 EASTERN MICHIGAN L 23-29 10338 |
| TEAM STATISTICS | WMU | OPP |
| FIRST DOWNS | 284 | 250 |
| Rushing | 101 | 98 |
| Passing | 161 | 133 |
| Penalty | 22 | 19 |
| RUSHING YARDAGE | 1794 | 1862 |
| Rushing Attempts | 404 | 462 |
| Average Per Rush | 4.4 | 4.0 |
| Average Per Game | 149.5 | 155.2 |
| TDs Rushing | 17 | 21 |
| PASSING YARDAGE | 3477 | 2889 |
| Comp-Att-Int | 304-511-21 | 234-387-8 |
| Average Per Pass | 6.8 | 7.5 |
| Average Per Catch | 11.4 | 12.3 |
| Average Per Game | 289.8 | 240.8 |
| TDs Passing | 28 | 19 |
| TOTAL OFFENSE | 5271 | 4751 |
| Average Per Play | 5.8 | 5.6 |
| Average Per Game | 439.2 | 395.9 |
| KICK RETURNS: #-Yards | 53-1046 | 51-996 |
| PUNT RETURNS: #-Yards | 17-190 | 20-224 |
| INT RETURNS: #-Yards | 8-8 | 21-341 |
| FUMBLES-LOST | 18-10 | 23-9 |
| PENALTIES-Yards | 76-624 | 81-694 |
| PUNTS-AVG | 57-40.0 | 61-40.1 |
| TIME OF POSSESSION/Game | 29:11 | 30:49 |
| 3RD-DOWN Conversions | 84/182 | 70/179 |
| 4TH-DOWN Conversions | 6/12 | 6/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Michigan | 55 | 143 | 79 | 75 | 0 | 352 |
| Opponents | 96 | 81 | 81 | 92 | 6 | 356 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| CHANCE, Dareyon | 12 | 176 | 956 | 9 | 947 | 5.4 | 4 | 42 | 78.9 |
| FIELDS, Brian | 11 | 68 | 381 | 22 | 359 | 5.3 | 2 | 48 | 32.6 |
| SCRIVEN, Antoin | 12 | 32 | 129 | 4 | 125 | 3.9 | 7 | 19 | 10.4 |
| DRAKE, Tevin | 3 | 22 | 114 | 7 | 107 | 4.9 | 0 | 36 | 35.7 |
| VAN TUBBERGEN | 11 | 40 | 193 | 96 | 97 | 2.4 | 3 | 22 | 8.8 |
| CARDER, Alex | 6 | 40 | 171 | 83 | 88 | 2.2 | 0 | 28 | 14.7 |
| SCHAFFER, Josh | 11 | 1 | 66 | 0 | 66 | 66.0 | 0 | 66 | 6.0 |
| HILL, Kalvin | 1 | 5 | 13 | 0 | 13 | 2.6 | 0 | 6 | 13.0 |
| BRAVERMAN, D. | 11 | 4 | 11 | 6 | 5 | 1.2 | 1 | 9 | 0.5 |
| WILSON, Jaime | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| WYNN, Zack | 7 | 2 | 4 | 2 | 2 | 1.0 | 0 | 4 | 0.3 |
| MONETTE, Eric | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 7 | 12 | 0 | 18 | -18 | -1.5 | 0 | 0 | -2.6 |
| Total.......... | 12 | 404 | 2041 | 247 | 1794 | 4.4 | 17 | 66 | 149.5 |
| Opponents...... | 12 | 462 | 2184 | 322 | 1862 | 4.0 | 21 | 53 | 155.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| VAN TUBBERGEN | 11 | 130.2 | 159-261-11 | 60.9 | 1825 | 15 | 81 | 165.9 |
| CARDER, Alex | 6 | 123.7 | 145-248-10 | 58.5 | 1652 | 13 | 43 | 275.3 |
| HAMMOND, Blake | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WILSON, Jaime | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 126.5 | 304-511-21 | 59.5 | 3477 | 28 | 81 | 289.8 |
| Opponents...... | 12 | 135.2 | 234-387-8 | 60.5 | 2889 | 19 | 64 | 240.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| WILSON, Jaime | 10 | 67 | 792 | 11.8 | 6 | 39 | 79.2 |
| SCHAFFER, Josh | 11 | 43 | 570 | 13.3 | 3 | 81 | 51.8 |
| MONETTE, Eric | 9 | 41 | 629 | 15.3 | 5 | 48 | 69.9 |
| COLLINS, Justin | 10 | 27 | 401 | 14.9 | 5 | 34 | 40.1 |
| HAMMOND, Blake | 12 | 25 | 386 | 15.4 | 4 | 55 | 32.2 |
| CHANCE, Dareyon | 12 | 25 | 148 | 5.9 | 0 | 32 | 12.3 |
| BRAVERMAN, D. | 11 | 18 | 135 | 7.5 | 0 | 38 | 12.3 |
| FIELDS, Brian | 11 | 13 | 118 | 9.1 | 1 | 19 | 10.7 |
| SCRIVEN, Antoin | 12 | 12 | 94 | 7.8 | 1 | 19 | 7.8 |
| CUTLER, Matt | 8 | 10 | 42 | 4.2 | 2 | 10 | 5.2 |
| ROBERTS, K. | 9 | 6 | 45 | 7.5 | 1 | 16 | 5.0 |
| MUSSMAN, Clark | 11 | 6 | 35 | 5.8 | 0 | 10 | 3.2 |
| DUNCAN, Darrin | 8 | 5 | 43 | 8.6 | 0 | 20 | 5.4 |
| HUGHES, Gabe | 11 | 3 | 18 | 6.0 | 0 | 10 | 1.6 |
| BRANT, Devon | 12 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| DRAKE, Tevin | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| BOYDEN, Eric | 12 | 1 | 3 | 3.0 | 0 | 3 | 0.2 |
| Total.......... | 12 | 304 | 3477 | 11.4 | 28 | 81 | 289.8 |
| Opponents...... | 12 | 234 | 2889 | 12.3 | 19 | 64 | 240.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| HALDEMAN, A. | 10-16 | 62.5 | 1-1 | 3-4 | 4-5 | 1-5 | 1-1 | 52 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| HALDEMAN, A. | 0 | 10-16 | 42-43 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| SCRIVEN, Antoin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| WILSON, Jaime | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| COLLINS, Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| MONETTE, Eric | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| CHANCE, Dareyon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| HAMMOND, Blake | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| SCHAFFER, Josh | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| FIELDS, Brian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| VAN TUBBERGEN | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| CUTLER, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BRAVERMAN, D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ROBERTS, K. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BOZEMAN, D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CELISCAR, D. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| CARDER, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 46 | 10-16 | 42-43 | 0-0 | 1 | 1-3 | 0 | 1 | 352 |
| Opponents...... | 43 | 19-25 | 39-40 | 0-0 | 1 | 1-2 | 0 | 0 | 356 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| TOLER, Lewis | 3 | 6 | 2.0 | 0 | 3 |
| CELISCAR, D. | 2 | 2 | 1.0 | 0 | 2 |
| BOZEMAN, D. | 1 | 0 | 0.0 | 0 | 0 |
| SIMON, Johnnie | 1 | 0 | 0.0 | 0 | 0 |
| ZAMORT, Ronald | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 8 | 1.0 | 0 | 3 |
| Opponents...... | 21 | 341 | 16.2 | 2 | 63 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SCHROEDER, J. | 56 | 2282 | 40.8 | 82 | 7 | 15 | 12 | 11 | 0 |
| VAN TUBBERGEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 57 | 2282 | 40.0 | 82 | 7 | 15 | 12 | 11 | 0 |
| Opponents...... | 61 | 2444 | 40.1 | 74 | 4 | 18 | 23 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILSON, Jaime | 15 | 204 | 13.6 | 0 | 48 |
| CHANCE, Dareyon | 1 | 0 | 0.0 | 0 | 0 |
| TOLER, Lewis | 1 | -14 | -14.0 | 0 | 0 |
| Total.......... | 17 | 190 | 11.2 | 0 | 48 |
| Opponents...... | 20 | 224 | 11.2 | 0 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| FIELDS, Brian | 17 | 380 | 22.4 | 0 | 32 |
| CELISCAR, D. | 11 | 254 | 23.1 | 0 | 47 |
| BRAVERMAN, D. | 11 | 218 | 19.8 | 0 | 43 |
| DUNCAN, Darrin | 4 | 62 | 15.5 | 0 | 20 |
| CURRIE, Justin | 4 | 56 | 14.0 | 0 | 26 |
| CHANCE, Dareyon | 2 | 20 | 10.0 | 0 | 14 |
| LARK, Kyle | 1 | 3 | 3.0 | 0 | 3 |
| COLLINS, Justin | 1 | 31 | 31.0 | 0 | 31 |
| KEITH, Timmy | 1 | 22 | 22.0 | 0 | 22 |
| HENRY, Jon | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 53 | 1046 | 19.7 | 0 | 47 |
| Opponents...... | 51 | 996 | 19.5 | 0 | 45 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| CHANCE, Dareyon | 12 | 947 | 148 | 0 | 20 | 0 | 1115 | 92.9 |
| WILSON, Jaime | 10 | 2 | 792 | 204 | 0 | 0 | 998 | 99.8 |
| FIELDS, Brian | 11 | 359 | 118 | 0 | 380 | 0 | 857 | 77.9 |
| SCHAFFER, Josh | 11 | 66 | 570 | 0 | 0 | 0 | 636 | 57.8 |
| MONETTE, Eric | 9 | 1 | 629 | 0 | 0 | 0 | 630 | 70.0 |
| Total.......... | 12 | 1794 | 3477 | 190 | 1046 | 8 | 6515 | 542.9 |
| Opponents...... | 12 | 1862 | 2889 | 224 | 996 | 341 | 6312 | 526.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| VAN TUBBERGEN | 11 | 301 | 97 | 1825 | 1922 | 174.7 |
| CARDER, Alex | 6 | 288 | 88 | 1652 | 1740 | 290.0 |
| CHANCE, Dareyon | 12 | 176 | 947 | 0 | 947 | 78.9 |
| FIELDS, Brian | 11 | 68 | 359 | 0 | 359 | 32.6 |
| SCRIVEN, Antoin | 12 | 32 | 125 | 0 | 125 | 10.4 |
| Total.......... | 12 | 915 | 1794 | 3477 | 5271 | 439.2 |
| Opponents...... | 12 | 849 | 1862 | 2889 | 4751 | 395.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | SIMON, Johnnie | 12 | 51 | 52 | 103 | 1.5 | - 5 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 33 | CURRIE, Justin | 12 | 40 | 58 | 98 | 1.5 | - 2 | . | . | 3 | 3 | . | 2 | - 0 | 1 | . | . | ||
| 51 | BOZEMAN, D. | 11 | 27 | 63 | 90 | 5.5 | - 22 | 4.0 | - 20 | 1 | - 0 | 3 | 4 | 1 | 1 | - 53 | 1 | 1 | . |
| 8 | EASMON, Terry | 12 | 24 | 59 | 83 | 7.0 | - 37 | 3.0 | - 20 | . | 1 | 1 | . | . | . | . | . | ||
| 34 | CELISCAR, D. | 12 | 52 | 27 | 79 | 3.0 | - 6 | . | 2 | - 2 | 14 | 16 | . | 1 | - 0 | 1 | . | 1 | |
| Total.......... | 12 | 447 | 534 | 981 | 72 | - 285 | 25 | - 151 | 8 | - 8 | 45 | 53 | 13 | 8 | - 53 | 13 | 2 | 1 | |
| Opponents...... | 12 | 439 | 510 | 949 | 49 | - 202 | 20 | - 127 | 21 | - 341 | 60 | 81 | 16 | 10 | - 83 | 15 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | CHANCE, Dareyon at Minnesota (Sep 15, 2012) |
| Yards Rushing | 144 | CHANCE, Dareyon at Minnesota (Sep 15, 2012) |
| TD Rushes | 2 | SCRIVEN, Antoin at Kent State (Oct 20, 2012) |
| Long Rush | 66 | SCHAFFER, Josh vs UMass (10/6/2012) |
| Pass attempts | 57 | VAN TUBBERGEN at Kent State (Oct 20, 2012) |
| Pass completions | 32 | VAN TUBBERGEN vs Northern Illinois (10/27/2012) |
| Yards Passing | 364 | CARDER, Alex vs Eastern Illinois (9/8/2012) |
| TD Passes | 5 | CARDER, Alex vs Eastern Illinois (9/8/2012) |
| VAN TUBBERGEN vs UMass (10/6/2012) | ||
| Long Pass | 81 | VAN TUBBERGEN at Kent State (Oct 20, 2012) |
| Receptions | 11 | WILSON, Jaime vs Eastern Illinois (9/8/2012) |
| MONETTE, Eric at Central Michigan (Nov 3, 2012) | ||
| Yards Receiving | 196 | MONETTE, Eric at Central Michigan (Nov 3, 2012) |
| TD Receptions | 2 | WILSON, Jaime vs Eastern Illinois (9/8/2012) |
| HAMMOND, Blake vs Eastern Illinois (9/8/2012) | ||
| MONETTE, Eric vs Northern Illinois (10/27/2012) | ||
| COLLINS, Justin at Central Michigan (Nov 3, 2012) | ||
| MONETTE, Eric at Buffalo (Nov 10, 2012) | ||
| Long Reception | 81 | SCHAFFER, Josh at Kent State (Oct 20, 2012) |
| Field Goals | 3 | HALDEMAN, A. vs Eastern Michigan (11/17/2012) |
| Long Field Goal | 52 | HALDEMAN, A. at Ball State (10/13/12) |
| Punts | 8 | SCHROEDER, J. vs Connecticut (9/22/2012) |
| Punting Avg | 66.0 | SCHROEDER, J. vs UMass (10/6/2012) |
| Long Punt | 82 | SCHROEDER, J. vs UMass (10/6/2012) |
