Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Penn State | W | 24-14 | 1-0-0 | 0-0-0 | 3:23 | 97186 | |
| Sep 08, 2012 | NEW MEXICO STATE | W | 51-24 | 2-0-0 | 0-0-0 | 3:12 | 25893 | ||
| Sep 15, 2012 | at | MARSHALL | W | 27-24 | 3-0-0 | 0-0-0 | 3:09 | 33436 | |
| Sep 22, 2012 | NORFOLK STATE | W | 44-10 | 4-0-0 | 0-0-0 | 3:15 | 23673 | ||
| * | Sep 29, 2012 | at | UMass | W | 37-34 | 5-0-0 | 1-0-0 | 3:27 | 8321 |
| * | Oct 06, 2012 | BUFFALO | W | 38-31 | 6-0-0 | 2-0-0 | 3:34 | 20044 | |
| * | Oct 13, 2012 | AKRON | W | 34-28 | 7-0-0 | 3-0-0 | 3:20 | 25542 | |
| * | Oct 27, 2012 | at | Miami | L | 20-23 | 7-1-0 | 3-1-0 | 3:13 | 19326 |
| * | Nov 01, 2012 | EASTERN MICHIGAN | W | 45-14 | 8-1-0 | 4-1-0 | 3:12 | 16789 | |
| * | Nov 07, 2012 | BOWLING GREEN | L | 14-26 | 8-2-0 | 4-2-0 | 3:13 | 19122 | |
| * | 11/14/12 | at | Ball State | L | 27-52 | 8-3-0 | 4-3-0 | 3:20 | 10097 |
| * | Nov 23, 2012 | at | #23 Kent State | L | 6-28 | 8-4-0 | 4-4-0 | 3:08 | 18230 |
| Dec 28, 2012 | vs | Louisiana-Monroe | W | 45-14 | 9-4-0 | 4-4-0 | 3:07 | 41853 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | OHIO | OPP |
| SCORING | 412 | 322 |
| Points Per Game | 31.7 | 24.8 |
| FIRST DOWNS | 302 | 277 |
| Rushing | 134 | 111 |
| Passing | 142 | 144 |
| Penalty | 26 | 22 |
| RUSHING YARDAGE | 2643 | 2077 |
| Yards gained rushing | 3045 | 2308 |
| Yards lost rushing | 402 | 231 |
| Rushing Attempts | 596 | 467 |
| Average Per Rush | 4.4 | 4.4 |
| Average Per Game | 203.3 | 159.8 |
| TDs Rushing | 24 | 12 |
| PASSING YARDAGE | 3139 | 2977 |
| Comp-Att-Int | 250-402-5 | 267-474-13 |
| Average Per Pass | 7.8 | 6.3 |
| Average Per Catch | 12.6 | 11.1 |
| Average Per Game | 241.5 | 229.0 |
| TDs Passing | 23 | 26 |
| TOTAL OFFENSE | 5782 | 5054 |
| Total Plays | 998 | 941 |
| Average Per Play | 5.8 | 5.4 |
| Average Per Game | 444.8 | 388.8 |
| KICK RETURNS: #-Yards | 45-968 | 53-1168 |
| PUNT RETURNS: #-Yards | 30-287 | 18-59 |
| INT RETURNS: #-Yards | 13-51 | 5-38 |
| KICK RETURN AVERAGE | 21.5 | 22.0 |
| PUNT RETURN AVERAGE | 9.6 | 3.3 |
| INT RETURN AVERAGE | 3.9 | 7.6 |
| FUMBLES-LOST | 13-5 | 16-12 |
| PENALTIES-Yards | 69-650 | 69-640 |
| Average Per Game | 50.0 | 49.2 |
| PUNTS-Yards | 59-2202 | 73-2840 |
| Average Per Punt | 37.3 | 38.9 |
| Net punt average | 34.6 | 34.2 |
| TIME OF POSSESSION/Game | 30:34 | 29:06 |
| 3RD-DOWN Conversions | 87/203 | 90/205 |
| 3rd-Down Pct | 43% | 44% |
| 4TH-DOWN Conversions | 10/20 | 11/19 |
| 4th-Down Pct | 50% | 58% |
| SACKS BY-Yards | 25-133 | 27-213 |
| MISC YARDS | 14 | 2 |
| TOUCHDOWNS SCORED | 49 | 41 |
| FIELD GOALS-ATTEMPTS | 23-31 | 11-15 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (49-62) 79% | (34-38) 89% |
| RED-ZONE TOUCHDOWNS | (33-62) 53% | (27-38) 71% |
| PAT-ATTEMPTS | (49-49) 100% | (41-41) 100% |
| ATTENDANCE | 131063 | 186596 |
| Games/Avg Per Game | 6/21844 | 6/31099 |
| Neutral Site Games | 1/41853 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio | 96 | 132 | 103 | 81 | 412 |
| Opponents | 100 | 82 | 61 | 79 | 322 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 38 | MOORE, Keith | 13 | 46 | 52 | 98 | 5.5 | - 20 | 2.0 | - 4 | 2 | - 0 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 46 | LEWIS, Alphonso | 13 | 32 | 29 | 61 | 1.5 | - 7 | 0.5 | - 6 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 9 | KRISTOFF, Josh | 13 | 34 | 26 | 60 | 2.5 | - 3 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 34 | WOSELEY, Jelani | 13 | 29 | 30 | 59 | 7.0 | - 26 | 1.5 | - 15 | 4 | - 9 | 7 | 11 | 2 | . | . | . | . | |
| 89 | JONES, Carl | 13 | 19 | 39 | 58 | 7.5 | - 21 | 3.0 | - 12 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 94 | HASTING, Corey | 13 | 17 | 38 | 55 | 7.0 | - 20 | 1.5 | - 8 | . | 1 | 1 | 3 | . | 2 | . | . | ||
| 35 | CARPENTER, Nate | 13 | 36 | 17 | 53 | 6.0 | - 15 | 1.0 | - 7 | 2 | - 22 | 3 | 5 | . | 2 | - 48 | . | . | . |
| 45 | FISHER, Larenzo | 13 | 40 | 10 | 50 | . | . | . | 8 | 8 | . | 1 | - 13 | 1 | . | . | |||
| 13 | MOORE, Gerald | 11 | 26 | 19 | 45 | 2.5 | - 6 | . | 1 | - -2 | 3 | 4 | . | 1 | - 0 | 1 | . | . | |
| 41 | WELLS, Ian | 13 | 33 | 12 | 45 | 1.0 | - 10 | 1.0 | - 10 | . | 7 | 7 | . | 1 | - 0 | 1 | 1 | . | |
| 37 | BASS, Devin | 13 | 36 | 7 | 43 | 3.0 | - 4 | . | 1 | - 20 | 6 | 7 | . | . | . | . | . | ||
| 91 | CRUTCHER, Antwa | 12 | 12 | 28 | 40 | 3.0 | - 14 | 1.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 93 | HUYNH, Neal | 12 | 10 | 19 | 29 | 8.0 | - 30 | 2.5 | - 12 | . | 4 | 4 | . | . | . | . | . | ||
| 25 | INGOL, Thad | 11 | 17 | 11 | 28 | . | . | 1 | - 0 | 1 | 2 | . | . | 2 | . | . | |||
| 73 | BRANZ, Ty | 13 | 8 | 17 | 25 | 4.5 | - 18 | 3.0 | - 14 | . | 1 | 1 | . | . | 1 | . | . | ||
| 36 | RUSSELL, Ben | 11 | 5 | 16 | 21 | 1.0 | - 2 | 0.5 | - 0 | . | . | . | 1 | . | . | . | . | ||
| 26 | DENTON, Mose | 13 | 11 | 9 | 20 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 23 | HUGHES, Xavier | 4 | 8 | 8 | 16 | 2.0 | - 1 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 96 | SMITH, Kendric | 12 | 4 | 10 | 14 | 0.5 | - 0 | 0.5 | - 0 | . | . | . | . | . | . | . | . | ||
| 31 | EDMOND, Tim | 13 | 6 | 8 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 90 | SCOTT, Tremayne | 4 | 6 | 8 | 14 | 3.5 | - 17 | 2.0 | - 14 | 1 | - 2 | . | 1 | . | 1 | - 5 | . | . | . |
| 21 | ATWELL, Brandon | 12 | 8 | 6 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 97 | BARBER, Nic | 10 | 6 | 7 | 13 | 2.0 | - 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 5 | LEFTWICH, Octav | 12 | 6 | 6 | 12 | 1.0 | - 3 | . | 1 | - 0 | . | 1 | . | 1 | - 9 | 1 | . | . | |
| 39 | JONES, Devin | 11 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | PURDUM, Brandon | 9 | 4 | 6 | 10 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | 1 | . | . | . | . | ||
| 69 | DAVIS, Kendrick | 10 | 3 | 7 | 10 | 2.5 | - 11 | 2.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 33 | JONES, Blake | 12 | 2 | 4 | 6 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 28 | FAY, Andy | 12 | . | 6 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | DAVIS, Tony | 4 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | CHAPMAN, Miles | 13 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | RAY, James | 6 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 51 | JOHNSON, Jovon | 11 | 2 | 1 | 3 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 2C | MACER, Aaron | 8 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | SAWYER, Kawmae | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | GRADY, A.J. | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | WELLER, Matt | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | SCIPIO, Blake | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | STEFANSKI, Joe | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | RINGLE, Matt | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | OWENS, Chris | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | HERMAN, Eric | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | WATERS, Matt | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | HAMMONDS, Kyle | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | PATTERSON, Daz' | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | TETTLETON, T | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | KNIGHT, Tyler | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | CLARK, Ryan | 13 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 13 | 492 | 480 | 972 | 74 | - 245 | 25 | - 133 | 13 | - 51 | 56 | 69 | 9 | 12 | - 75 | 12 | 1 | . | |
| Opponents...... | 13 | 556 | 574 | 1130 | 69 | - 356 | 27 | - 213 | 5 | - 38 | 41 | 46 | 11 | 5 | - 53 | 5 | 6 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (5-1) | (3-3) | (1-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (5-0) | (2-0) | (2-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 at Penn State W 24-14 97186 Sep 08, 2012 NEW MEXICO STATE W 51-24 25893 Sep 15, 2012 at MARSHALL W 27-24 33436 Sep 22, 2012 NORFOLK STATE W 44-10 23673 *Sep 29, 2012 at UMass W 37-34 8321 *Oct 06, 2012 BUFFALO W 38-31 20044 *Oct 13, 2012 AKRON W 34-28 25542 *Oct 27, 2012 at Miami L 20-23 19326 *Nov 01, 2012 EASTERN MICHIGAN W 45-14 16789 *Nov 07, 2012 BOWLING GREEN L 14-26 19122 *11/14/12 at Ball State L 27-52 10097 *Nov 23, 2012 at #23 Kent State L 6-28 18230 Dec 28, 2012 vs Louisiana-Monroe W 45-14 41853 |
| TEAM STATISTICS | OHIO | OPP |
| FIRST DOWNS | 302 | 277 |
| Rushing | 134 | 111 |
| Passing | 142 | 144 |
| Penalty | 26 | 22 |
| RUSHING YARDAGE | 2643 | 2077 |
| Rushing Attempts | 596 | 467 |
| Average Per Rush | 4.4 | 4.4 |
| Average Per Game | 203.3 | 159.8 |
| TDs Rushing | 24 | 12 |
| PASSING YARDAGE | 3139 | 2977 |
| Comp-Att-Int | 250-402-5 | 267-474-13 |
| Average Per Pass | 7.8 | 6.3 |
| Average Per Catch | 12.6 | 11.1 |
| Average Per Game | 241.5 | 229.0 |
| TDs Passing | 23 | 26 |
| TOTAL OFFENSE | 5782 | 5054 |
| Average Per Play | 5.8 | 5.4 |
| Average Per Game | 444.8 | 388.8 |
| KICK RETURNS: #-Yards | 45-968 | 53-1168 |
| PUNT RETURNS: #-Yards | 30-287 | 18-59 |
| INT RETURNS: #-Yards | 13-51 | 5-38 |
| FUMBLES-LOST | 13-5 | 16-12 |
| PENALTIES-Yards | 69-650 | 69-640 |
| PUNTS-AVG | 59-37.3 | 73-38.9 |
| TIME OF POSSESSION/Game | 30:34 | 29:06 |
| 3RD-DOWN Conversions | 87/203 | 90/205 |
| 4TH-DOWN Conversions | 10/20 | 11/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio | 96 | 132 | 103 | 81 | 412 |
| Opponents | 100 | 82 | 61 | 79 | 322 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BLANKENSHIP, Be | 13 | 312 | 1642 | 38 | 1604 | 5.1 | 15 | 58 | 123.4 |
| BOYKIN, Ryan | 7 | 74 | 457 | 12 | 445 | 6.0 | 4 | 57 | 63.6 |
| TETTLETON, T | 12 | 120 | 499 | 255 | 244 | 2.0 | 4 | 30 | 20.3 |
| PATTERSON, Daz' | 12 | 34 | 200 | 5 | 195 | 5.7 | 1 | 29 | 16.2 |
| HAMMONDS, Kyle | 9 | 16 | 121 | 6 | 115 | 7.2 | 0 | 44 | 12.8 |
| VICK, Derrius | 7 | 17 | 78 | 3 | 75 | 4.4 | 0 | 13 | 10.7 |
| PALERMO, Brian | 3 | 7 | 32 | 1 | 31 | 4.4 | 0 | 11 | 10.3 |
| COCHRAN, Chase | 13 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 0.8 |
| VENHAM, Grant | 13 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.3 |
| SMITH, Landon | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| FUTRELL, Tyler | 12 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -0.8 |
| CLARK, Ryan | 13 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -0.9 |
| WELLER, Matt | 13 | 1 | 0 | 22 | -22 | -22.0 | 0 | 0 | -1.7 |
| Team | 10 | 10 | 1 | 38 | -37 | -3.7 | 0 | 1 | -3.7 |
| Total.......... | 13 | 596 | 3045 | 402 | 2643 | 4.4 | 24 | 58 | 203.3 |
| Opponents...... | 13 | 467 | 2308 | 231 | 2077 | 4.4 | 12 | 68 | 159.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| TETTLETON, T | 12 | 141.2 | 228-367-4 | 62.1 | 2844 | 18 | 79 | 237.0 |
| VICK, Derrius | 7 | 170.4 | 19-30-1 | 63.3 | 249 | 4 | 46 | 35.6 |
| WATERS, Matt | 13 | 129.4 | 2-2-0 | 100.0 | 7 | 0 | 6 | 0.5 |
| Team | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| SMITH, Landon | 8 | 757.6 | 1-1-0 | 100.0 | 39 | 1 | 39 | 4.9 |
| Total.......... | 13 | 144.2 | 250-402-5 | 62.2 | 3139 | 23 | 79 | 241.5 |
| Opponents...... | 13 | 121.7 | 267-474-13 | 56.3 | 2977 | 26 | 55 | 229.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| FOSTER, Donte | 12 | 59 | 659 | 11.2 | 8 | 79 | 54.9 |
| BUSSEY, Bakari | 13 | 37 | 313 | 8.5 | 0 | 34 | 24.1 |
| FUTRELL, Tyler | 12 | 28 | 422 | 15.1 | 2 | 50 | 35.2 |
| COCHRAN, Chase | 13 | 22 | 377 | 17.1 | 4 | 68 | 29.0 |
| BLANKENSHIP, Be | 13 | 21 | 182 | 8.7 | 1 | 28 | 14.0 |
| CLARK, Ryan | 13 | 17 | 174 | 10.2 | 1 | 33 | 13.4 |
| WATERS, Matt | 13 | 14 | 225 | 16.1 | 0 | 36 | 17.3 |
| HILL, Troy | 13 | 14 | 169 | 12.1 | 3 | 41 | 13.0 |
| SMITH, Landon | 8 | 8 | 198 | 24.8 | 2 | 43 | 24.8 |
| THOMPSON, Jorda | 6 | 8 | 95 | 11.9 | 1 | 23 | 15.8 |
| ROBACK, Derek | 9 | 7 | 123 | 17.6 | 0 | 46 | 13.7 |
| PATTERSON, Daz' | 12 | 4 | 98 | 24.5 | 0 | 68 | 8.2 |
| DOVELL, Mario | 1 | 3 | 29 | 9.7 | 0 | 19 | 29.0 |
| BOYKIN, Ryan | 7 | 3 | 14 | 4.7 | 0 | 8 | 2.0 |
| TETTLETON, T | 12 | 2 | 52 | 26.0 | 1 | 39 | 4.3 |
| EDMOND, Tim | 13 | 2 | 7 | 3.5 | 0 | 6 | 0.5 |
| VICK, Derrius | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Total.......... | 13 | 250 | 3139 | 12.6 | 23 | 79 | 241.5 |
| Opponents...... | 13 | 267 | 2977 | 11.1 | 26 | 55 | 229.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| WELLER, Matt | 23-31 | 74.2 | 0-0 | 9-11 | 7-12 | 7-8 | 0-0 | 49 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| WELLER, Matt | 0 | 23-31 | 49-49 | 0-0 | 0 | 0-0 | 0 | 0 | 118 |
| BLANKENSHIP, Be | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| FOSTER, Donte | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| TETTLETON, T | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| COCHRAN, Chase | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BOYKIN, Ryan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| HILL, Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| FUTRELL, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| PATTERSON, Daz' | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SMITH, Landon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CARPENTER, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CLARK, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| THOMPSON, Jorda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 49 | 23-31 | 49-49 | 0-0 | 0 | 0-0 | 0 | 0 | 412 |
| Opponents...... | 41 | 11-15 | 41-41 | 0-0 | 0 | 0-0 | 0 | 1 | 322 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WOSELEY, Jelani | 4 | 9 | 2.2 | 0 | 8 |
| CARPENTER, Nate | 2 | 22 | 11.0 | 1 | 22 |
| MOORE, Keith | 2 | 0 | 0.0 | 0 | 0 |
| LEFTWICH, Octav | 1 | 0 | 0.0 | 0 | 0 |
| SCOTT, Tremayne | 1 | 2 | 2.0 | 0 | 0 |
| MOORE, Gerald | 1 | -2 | -2.0 | 0 | 0 |
| INGOL, Thad | 1 | 0 | 0.0 | 0 | 0 |
| BASS, Devin | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 13 | 51 | 3.9 | 1 | 22 |
| Opponents...... | 5 | 38 | 7.6 | 1 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| VENHAM, Grant | 55 | 2174 | 39.5 | 68 | 5 | 19 | 24 | 10 | 1 |
| Team | 4 | 28 | 7.0 | 28 | 0 | 0 | 0 | 0 | 3 |
| Total.......... | 59 | 2202 | 37.3 | 68 | 5 | 19 | 24 | 10 | 4 |
| Opponents...... | 73 | 2840 | 38.9 | 60 | 3 | 12 | 20 | 14 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| CLARK, Ryan | 25 | 203 | 8.1 | 0 | 35 |
| FUTRELL, Tyler | 3 | 56 | 18.7 | 0 | 38 |
| PATTERSON, Daz' | 2 | 28 | 14.0 | 0 | 22 |
| Total.......... | 30 | 287 | 9.6 | 0 | 38 |
| Opponents...... | 18 | 59 | 3.3 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PATTERSON, Daz' | 24 | 582 | 24.2 | 1 | 100 |
| HAMMONDS, Kyle | 12 | 242 | 20.2 | 0 | 41 |
| BASS, Devin | 6 | 121 | 20.2 | 0 | 28 |
| CLARK, Ryan | 2 | 23 | 11.5 | 0 | 14 |
| SMITH, Kendric | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 45 | 968 | 21.5 | 1 | 100 |
| Opponents...... | 53 | 1168 | 22.0 | 1 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BLANKENSHIP, Be | 13 | 1604 | 182 | 0 | 0 | 0 | 1786 | 137.4 |
| PATTERSON, Daz' | 12 | 195 | 98 | 28 | 582 | 0 | 903 | 75.2 |
| FOSTER, Donte | 12 | 0 | 659 | 0 | 0 | 0 | 659 | 54.9 |
| FUTRELL, Tyler | 12 | -10 | 422 | 56 | 0 | 0 | 468 | 39.0 |
| BOYKIN, Ryan | 7 | 445 | 14 | 0 | 0 | 0 | 459 | 65.6 |
| Total.......... | 13 | 2643 | 3139 | 287 | 968 | 51 | 7088 | 545.2 |
| Opponents...... | 13 | 2077 | 2977 | 59 | 1168 | 38 | 6319 | 486.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| TETTLETON, T | 12 | 487 | 244 | 2844 | 3088 | 257.3 |
| BLANKENSHIP, Be | 13 | 312 | 1604 | 0 | 1604 | 123.4 |
| BOYKIN, Ryan | 7 | 74 | 445 | 0 | 445 | 63.6 |
| VICK, Derrius | 7 | 47 | 75 | 249 | 324 | 46.3 |
| PATTERSON, Daz' | 12 | 34 | 195 | 0 | 195 | 16.2 |
| Total.......... | 13 | 998 | 2643 | 3139 | 5782 | 444.8 |
| Opponents...... | 13 | 941 | 2077 | 2977 | 5054 | 388.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 38 | MOORE, Keith | 13 | 46 | 52 | 98 | 5.5 | - 20 | 2.0 | - 4 | 2 | - 0 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 46 | LEWIS, Alphonso | 13 | 32 | 29 | 61 | 1.5 | - 7 | 0.5 | - 6 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 9 | KRISTOFF, Josh | 13 | 34 | 26 | 60 | 2.5 | - 3 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 34 | WOSELEY, Jelani | 13 | 29 | 30 | 59 | 7.0 | - 26 | 1.5 | - 15 | 4 | - 9 | 7 | 11 | 2 | . | . | . | . | |
| 89 | JONES, Carl | 13 | 19 | 39 | 58 | 7.5 | - 21 | 3.0 | - 12 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| Total.......... | 13 | 492 | 480 | 972 | 74 | - 245 | 25 | - 133 | 13 | - 51 | 56 | 69 | 9 | 12 | - 75 | 12 | 1 | . | |
| Opponents...... | 13 | 556 | 574 | 1130 | 69 | - 356 | 27 | - 213 | 5 | - 38 | 41 | 46 | 11 | 5 | - 53 | 5 | 6 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | BLANKENSHIP, Be at UMass (Sep 29, 2012) |
| Yards Rushing | 269 | BLANKENSHIP, Be at UMass (Sep 29, 2012) |
| TD Rushes | 4 | BLANKENSHIP, Be vs Louisiana-Monroe (Dec 28, 2012) |
| Long Rush | 58 | BLANKENSHIP, Be at Ball State (11/14/12) |
| Pass attempts | 41 | TETTLETON, T at Penn State (Sep 01, 2012) |
| Pass completions | 31 | TETTLETON, T at Penn State (Sep 01, 2012) |
| Yards Passing | 331 | TETTLETON, T vs Louisiana-Monroe (Dec 28, 2012) |
| TD Passes | 4 | VICK, Derrius vs Norfolk State (Sep 22, 2012) |
| Long Pass | 79 | TETTLETON, T vs Eastern Michigan (Nov 01, 2012) |
| Receptions | 11 | FOSTER, Donte at Kent State (Nov 23, 2012) |
| Yards Receiving | 164 | FOSTER, Donte vs Eastern Michigan (Nov 01, 2012) |
| TD Receptions | 2 | FOSTER, Donte vs Norfolk State (Sep 22, 2012) |
| FOSTER, Donte vs Eastern Michigan (Nov 01, 2012) | ||
| Long Reception | 79 | FOSTER, Donte vs Eastern Michigan (Nov 01, 2012) |
| Field Goals | 3 | WELLER, Matt vs New Mexico State (Sep 08, 2012) |
| WELLER, Matt vs Norfolk State (Sep 22, 2012) | ||
| WELLER, Matt at UMass (Sep 29, 2012) | ||
| Long Field Goal | 49 | WELLER, Matt vs Norfolk State (Sep 22, 2012) |
| Punts | 9 | VENHAM, Grant at Kent State (Nov 23, 2012) |
| Punting Avg | 46.3 | VENHAM, Grant at UMass (Sep 29, 2012) |
| Long Punt | 68 | VENHAM, Grant at Kent State (Nov 23, 2012) |
| Punts inside 20 | 4 | VENHAM, Grant at Kent State (Nov 23, 2012) |
