Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 1, 2012 | at | #23 Florida | L | 14-27 | 0-1-0 | 0-0-0 | 3:35 | 84704 | |
| Sep 08, 2012 | IDAHO | W | 21-13 | 1-1-0 | 0-0-0 | 3:13 | 16591 | ||
| * | 09/15/12 | at | Toledo | L | 15-27 | 1-2-0 | 0-1-0 | 3:03 | 28115 |
| Sep 22, 2012 | at | Virginia Tech | L | 0-37 | 1-3-0 | 0-1-0 | 3:28 | 65632 | |
| Sep 29, 2012 | URI | W | 48-8 | 2-3-0 | 0-1-0 | 3:17 | 15338 | ||
| * | 10/06/2012 | at | Akron | W | 24-10 | 3-3-0 | 1-1-0 | 3:20 | 10102 |
| * | Oct 13, 2012 | MIAMI | W | 37-12 | 4-3-0 | 2-1-0 | 3:06 | 17071 | |
| * | Oct 20, 2012 | at | UMass | W | 24-0 | 5-3-0 | 3-1-0 | 2:57 | 10846 |
| * | Oct 27, 2012 | EASTERN MICHIGAN | W | 24-3 | 6-3-0 | 4-1-0 | 2:50 | 13158 | |
| * | Nov 07, 2012 | at | OHIO | W | 26-14 | 7-3-0 | 5-1-0 | 3:13 | 19122 |
| * | Nov 17, 2012 | #25 KENT STATE | L | 24-31 | 7-4-0 | 5-2-0 | 3:17 | 16002 | |
| * | Nov 23, 2012 | vs | Buffalo | W | 21-7 | 8-4-0 | 6-2-0 | 2:55 | 11846 |
| Dec 27, 2012 | vs | #24 San Jose State | L | 20-29 | 8-5-0 | 6-2-0 | 3:22 | 17835 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BGSU | OPP |
| SCORING | 298 | 218 |
| Points Per Game | 22.9 | 16.8 |
| FIRST DOWNS | 247 | 197 |
| Rushing | 114 | 75 |
| Passing | 115 | 104 |
| Penalty | 18 | 18 |
| RUSHING YARDAGE | 1994 | 1385 |
| Yards gained rushing | 2211 | 1843 |
| Yards lost rushing | 217 | 458 |
| Rushing Attempts | 453 | 413 |
| Average Per Rush | 4.4 | 3.4 |
| Average Per Game | 153.4 | 106.5 |
| TDs Rushing | 19 | 14 |
| PASSING YARDAGE | 2757 | 2471 |
| Comp-Att-Int | 239-442-13 | 238-411-10 |
| Average Per Pass | 6.2 | 6.0 |
| Average Per Catch | 11.5 | 10.4 |
| Average Per Game | 212.1 | 190.1 |
| TDs Passing | 16 | 11 |
| TOTAL OFFENSE | 4751 | 3856 |
| Total Plays | 895 | 824 |
| Average Per Play | 5.3 | 4.7 |
| Average Per Game | 365.5 | 296.6 |
| KICK RETURNS: #-Yards | 39-775 | 49-980 |
| PUNT RETURNS: #-Yards | 27-277 | 20-111 |
| INT RETURNS: #-Yards | 10-147 | 13-78 |
| KICK RETURN AVERAGE | 19.9 | 20.0 |
| PUNT RETURN AVERAGE | 10.3 | 5.6 |
| INT RETURN AVERAGE | 14.7 | 6.0 |
| FUMBLES-LOST | 9-5 | 21-12 |
| PENALTIES-Yards | 92-775 | 85-670 |
| Average Per Game | 59.6 | 51.5 |
| PUNTS-Yards | 74-2962 | 88-3358 |
| Average Per Punt | 40.0 | 38.2 |
| Net punt average | 35.3 | 34.1 |
| TIME OF POSSESSION/Game | 31:14 | 28:46 |
| 3RD-DOWN Conversions | 71/193 | 52/185 |
| 3rd-Down Pct | 37% | 28% |
| 4TH-DOWN Conversions | 8/23 | 5/19 |
| 4th-Down Pct | 35% | 26% |
| SACKS BY-Yards | 38-280 | 15-95 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 39 | 25 |
| FIELD GOALS-ATTEMPTS | 9-17 | 14-16 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (31-47) 66% | (26-32) 81% |
| RED-ZONE TOUCHDOWNS | (23-47) 49% | (16-32) 50% |
| PAT-ATTEMPTS | (35-37) 95% | (22-23) 96% |
| ATTENDANCE | 78160 | 218521 |
| Games/Avg Per Game | 5/15632 | 6/36420 |
| Neutral Site Games | 2/14840 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Bowling Green | 58 | 80 | 107 | 53 | 298 |
| Opponents | 27 | 85 | 45 | 61 | 218 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1M | MARTIN, Gabe | 13 | 40 | 30 | 70 | 8.5 | - 46 | 4.5 | - 33 | 1 | - 0 | 5 | 6 | 4 | . | 2 | 1 | . | |
| 5 | WOODS, Dwayne | 12 | 33 | 35 | 68 | 8.5 | - 28 | 2.0 | - 16 | 1 | - 48 | 4 | 5 | 2 | . | . | . | . | |
| 33 | SWAN, Paul | 13 | 31 | 34 | 65 | 6.5 | - 13 | 1.0 | - 3 | . | . | . | 2 | . | 1 | . | . | ||
| 8 | TRUSS, Cameron | 13 | 50 | 13 | 63 | 0.5 | - 11 | . | . | 5 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 7L | LYNCH, D.J. | 13 | 33 | 30 | 63 | 6.0 | - 29 | 2.0 | - 21 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| 15 | WARD, Ryland | 13 | 34 | 23 | 57 | 1.0 | - 3 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 24 | GATES, Booboo | 12 | 28 | 19 | 47 | 1.5 | - 2 | . | 2 | - 74 | 1 | 3 | . | 1 | - 0 | 1 | . | . | |
| 91 | JONES, Chris | 13 | 27 | 15 | 42 | 19.0 | - 100 | 12.5 | - 84 | . | 1 | 1 | 5 | 2 | - 44 | 2 | . | . | |
| 93 | OUELLET, Ted | 13 | 19 | 16 | 35 | 6.0 | - 34 | 3.0 | - 25 | . | . | . | 2 | . | . | . | . | ||
| 46 | WALKER, Charlie | 13 | 18 | 15 | 33 | 6.0 | - 34 | 2.5 | - 19 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 43 | THOMAS, Bryan | 13 | 15 | 18 | 33 | 8.0 | - 37 | 3.5 | - 22 | . | . | . | 2 | . | . | . | . | ||
| 22 | PETTUS, Josh | 11 | 20 | 11 | 31 | 1.5 | - 4 | . | 1 | - 0 | . | 1 | . | 2 | - -1 | 1 | . | . | |
| 14 | ADJEI-BARIMAH | 13 | 21 | 9 | 30 | 1.5 | - 13 | . | 4 | - 25 | 7 | 11 | . | 1 | - 0 | 1 | 1 | . | |
| 1 | HUNTER, Darrell | 12 | 19 | 5 | 24 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 3 | SUTTON, Brian | 13 | 12 | 11 | 23 | 1.5 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | 1 | . | ||
| 12 | MCKOY, DeVon | 11 | 17 | 2 | 19 | 1.0 | - 3 | . | . | 3 | 3 | 1 | . | . | . | . | |||
| 23 | FOSTER, Aaron | 13 | 12 | 4 | 16 | 2.5 | - 34 | 2.5 | - 34 | . | 6 | 6 | . | 2 | - 0 | . | . | . | |
| 92 | COLVIN, Zach | 13 | 7 | 8 | 15 | 1.0 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
| 34 | OSBORNE, Victor | 12 | 8 | 6 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | BAIRD, Bryan | 11 | 9 | 3 | 12 | 3.0 | - 6 | 2.0 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 96 | GOBLE, Ronnie | 12 | 6 | 5 | 11 | 0.5 | - 1 | . | . | . | . | 2 | . | . | . | . | |||
| 40 | GREENE, Trenton | 13 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | BROWN, Coy | 7 | 4 | . | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 90 | CAMPBELL, J. | 3 | 2 | 2 | 4 | 1.5 | - 6 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 19 | WATSON, Will | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | ROYSTER, Taylor | 9 | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 4 | HOPGOOD, Jordan | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | FORD, Justin | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | BECK, TYLER | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | MINNS, Mike | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | JOHNSON, Cory | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | ROLF, Clay | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | MAYS, Mark | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | JOSEPH, Johnny | 4 | 1 | . | 1 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 36 | PRYKA, Hayden | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 95 | SCHMIEDEBUSCH | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | HOSLEY, Jermal | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | MONTGOMERY, K. | 11 | 1 | . | 1 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 73 | ROUSSOS, Jordon | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | BAYER, Alex | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | BURBRINK, Ryan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | FARINELLA, A. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | PETTIGREW, John | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | SAMUEL, Anthon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 05 | 05 | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 56 | HALL, Shaq | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 1 | ||||
| Total.......... | 13 | 483 | 336 | 819 | 88 | - 425 | 38 | - 280 | 10 | - 147 | 45 | 55 | 29 | 12 | - 43 | 11 | 3 | 1 | |
| Opponents...... | 13 | 431 | 500 | 931 | 67 | - 213 | 15 | - 95 | 13 | - 78 | 67 | 80 | 31 | 5 | - 0 | 7 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-5) | (4-1) | (3-3) | (1-1) |
| CONFERENCE | (6-2) | (2-1) | (3-1) | (1-0) |
| NON-CONFERENCE | (2-3) | (2-0) | (0-2) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 1, 2012 at #23 Florida L 14-27 84704 Sep 08, 2012 IDAHO W 21-13 16591 *09/15/12 at Toledo L 15-27 28115 Sep 22, 2012 at Virginia Tech L 0-37 65632 Sep 29, 2012 URI W 48-8 15338 *10/06/2012 at Akron W 24-10 10102 *Oct 13, 2012 MIAMI W 37-12 17071 *Oct 20, 2012 at UMass W 24-0 10846 *Oct 27, 2012 EASTERN MICHIGAN W 24-3 13158 *Nov 07, 2012 at OHIO W 26-14 19122 *Nov 17, 2012 #25 KENT STATE L 24-31 16002 *Nov 23, 2012 vs Buffalo W 21-7 11846 Dec 27, 2012 vs #24 San Jose State L 20-29 17835 |
| TEAM STATISTICS | BGSU | OPP |
| FIRST DOWNS | 247 | 197 |
| Rushing | 114 | 75 |
| Passing | 115 | 104 |
| Penalty | 18 | 18 |
| RUSHING YARDAGE | 1994 | 1385 |
| Rushing Attempts | 453 | 413 |
| Average Per Rush | 4.4 | 3.4 |
| Average Per Game | 153.4 | 106.5 |
| TDs Rushing | 19 | 14 |
| PASSING YARDAGE | 2757 | 2471 |
| Comp-Att-Int | 239-442-13 | 238-411-10 |
| Average Per Pass | 6.2 | 6.0 |
| Average Per Catch | 11.5 | 10.4 |
| Average Per Game | 212.1 | 190.1 |
| TDs Passing | 16 | 11 |
| TOTAL OFFENSE | 4751 | 3856 |
| Average Per Play | 5.3 | 4.7 |
| Average Per Game | 365.5 | 296.6 |
| KICK RETURNS: #-Yards | 39-775 | 49-980 |
| PUNT RETURNS: #-Yards | 27-277 | 20-111 |
| INT RETURNS: #-Yards | 10-147 | 13-78 |
| FUMBLES-LOST | 9-5 | 21-12 |
| PENALTIES-Yards | 92-775 | 85-670 |
| PUNTS-AVG | 74-40.0 | 88-38.2 |
| TIME OF POSSESSION/Game | 31:14 | 28:46 |
| 3RD-DOWN Conversions | 71/193 | 52/185 |
| 4TH-DOWN Conversions | 8/23 | 5/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Bowling Green | 58 | 80 | 107 | 53 | 298 |
| Opponents | 27 | 85 | 45 | 61 | 218 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SAMUEL, Anthon | 12 | 202 | 1064 | 66 | 998 | 4.9 | 11 | 55 | 83.2 |
| PETTIGREW, John | 13 | 128 | 580 | 18 | 562 | 4.4 | 6 | 34 | 43.2 |
| MARTIN, Jamel | 7 | 39 | 209 | 4 | 205 | 5.3 | 0 | 20 | 29.3 |
| GIVENS, Andre | 6 | 20 | 146 | 12 | 134 | 6.7 | 1 | 47 | 22.3 |
| HOPGOOD, Jordan | 10 | 9 | 74 | 0 | 74 | 8.2 | 0 | 23 | 7.4 |
| JOHNSON, Matt | 8 | 8 | 29 | 6 | 23 | 2.9 | 0 | 11 | 2.9 |
| GREENE, Travis | 5 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 2.0 |
| SCHMIEDEBUSCH | 13 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.6 |
| JOPLIN, Shaun | 13 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| STOKES, Je`Ron | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| SCHILZ, Matt | 13 | 32 | 85 | 94 | -9 | -0.3 | 1 | 12 | -0.7 |
| TEAM | 10 | 11 | 0 | 17 | -17 | -1.5 | 0 | 0 | -1.7 |
| Total.......... | 13 | 453 | 2211 | 217 | 1994 | 4.4 | 19 | 55 | 153.4 |
| Opponents...... | 13 | 413 | 1843 | 458 | 1385 | 3.4 | 14 | 79 | 106.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SCHILZ, Matt | 13 | 113.2 | 228-413-12 | 55.2 | 2585 | 14 | 81 | 198.8 |
| JOHNSON, Matt | 8 | 76.1 | 10-28-1 | 35.7 | 119 | 1 | 22 | 14.9 |
| HOPGOOD, Jordan | 10 | 875.2 | 1-1-0 | 100.0 | 53 | 1 | 53 | 5.3 |
| Total.......... | 13 | 112.5 | 239-442-13 | 54.1 | 2757 | 16 | 81 | 212.1 |
| Opponents...... | 13 | 112.4 | 238-411-10 | 57.9 | 2471 | 11 | 66 | 190.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| GALLON, Chris | 13 | 54 | 720 | 13.3 | 6 | 81 | 55.4 |
| JOPLIN, Shaun | 13 | 40 | 639 | 16.0 | 4 | 53 | 49.2 |
| BURBRINK, Ryan | 12 | 39 | 351 | 9.0 | 0 | 22 | 29.2 |
| BAYER, Alex | 13 | 36 | 410 | 11.4 | 3 | 60 | 31.5 |
| SAMUEL, Anthon | 12 | 22 | 198 | 9.0 | 1 | 36 | 16.5 |
| STOKES, Je`Ron | 12 | 15 | 114 | 7.6 | 1 | 25 | 9.5 |
| PETTIGREW, John | 13 | 8 | 71 | 8.9 | 0 | 23 | 5.5 |
| HOSLEY, Jermal | 2 | 5 | 62 | 12.4 | 0 | 30 | 31.0 |
| BECK, TYLER | 13 | 5 | 60 | 12.0 | 0 | 28 | 4.6 |
| HOPGOOD, Jordan | 10 | 5 | 49 | 9.8 | 0 | 17 | 4.9 |
| COBY, Herve | 4 | 3 | 40 | 13.3 | 1 | 19 | 10.0 |
| JACKSON, Heath | 1 | 3 | 32 | 10.7 | 0 | 19 | 32.0 |
| MARTIN, Jamel | 7 | 3 | 19 | 6.3 | 0 | 16 | 2.7 |
| SCHILZ, Matt | 13 | 1 | -8 | -8.0 | 0 | 0 | -0.6 |
| Total.......... | 13 | 239 | 2757 | 11.5 | 16 | 81 | 212.1 |
| Opponents...... | 13 | 238 | 2471 | 10.4 | 11 | 66 | 190.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| STEIN, Stephen | 2-7 | 28.6 | 0-0 | 2-4 | 0-2 | 0-1 | 0-0 | 26 | 0 |
| TATE, Tyler | 7-10 | 70.0 | 0-0 | 2-3 | 4-5 | 1-2 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| SAMUEL, Anthon | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| PETTIGREW, John | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| STEIN, Stephen | 0 | 2-7 | 30-31 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| GALLON, Chris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| TATE, Tyler | 0 | 7-10 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
| JOPLIN, Shaun | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BAYER, Alex | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| GATES, Booboo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SCHILZ, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| JONES, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WOODS, Dwayne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GIVENS, Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COBY, Herve | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STOKES, Je`Ron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| HOPGOOD, Jordan | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 39 | 9-17 | 35-37 | 0-1 | 0 | 0-1 | 0 | 1 | 298 |
| Opponents...... | 25 | 14-16 | 22-23 | 0-1 | 1 | 1-1 | 0 | 1 | 218 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| ADJEI-BARIMAH | 4 | 25 | 6.2 | 0 | 14 |
| GATES, Booboo | 2 | 74 | 37.0 | 1 | 37 |
| PETTUS, Josh | 1 | 0 | 0.0 | 0 | 0 |
| MARTIN, Gabe | 1 | 0 | 0.0 | 0 | 0 |
| WOODS, Dwayne | 1 | 48 | 48.0 | 1 | 48 |
| HUNTER, Darrell | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 147 | 14.7 | 2 | 48 |
| Opponents...... | 13 | 78 | 6.0 | 0 | 31 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SCHMIEDEBUSCH | 72 | 2941 | 40.8 | 60 | 12 | 10 | 24 | 18 | 2 |
| TEAM | 2 | 21 | 10.5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 74 | 2962 | 40.0 | 60 | 12 | 10 | 24 | 18 | 2 |
| Opponents...... | 88 | 3358 | 38.2 | 66 | 4 | 24 | 25 | 14 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BURBRINK, Ryan | 19 | 170 | 8.9 | 0 | 24 |
| GATES, Booboo | 2 | 82 | 41.0 | 1 | 80 |
| SUTTON, Brian | 1 | 8 | 8.0 | 0 | 0 |
| HOPGOOD, Jordan | 1 | 6 | 6.0 | 0 | 6 |
| JACKSON, Heath | 1 | 0 | 0.0 | 0 | 0 |
| WATSON, Will | 1 | 0 | 0.0 | 0 | 0 |
| ADJEI-BARIMAH | 1 | 11 | 11.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 27 | 277 | 10.3 | 1 | 80 |
| Opponents...... | 20 | 111 | 5.6 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| GATES, Booboo | 19 | 369 | 19.4 | 0 | 33 |
| PETTIGREW, John | 15 | 310 | 20.7 | 0 | 52 |
| HOPGOOD, Jordan | 3 | 61 | 20.3 | 0 | 26 |
| SUTTON, Brian | 2 | 35 | 17.5 | 0 | 18 |
| Total.......... | 39 | 775 | 19.9 | 0 | 52 |
| Opponents...... | 49 | 980 | 20.0 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| SAMUEL, Anthon | 12 | 998 | 198 | 0 | 0 | 0 | 1196 | 99.7 |
| PETTIGREW, John | 13 | 562 | 71 | 0 | 310 | 0 | 943 | 72.5 |
| GALLON, Chris | 13 | 0 | 720 | 0 | 0 | 0 | 720 | 55.4 |
| JOPLIN, Shaun | 13 | 5 | 639 | 0 | 0 | 0 | 644 | 49.5 |
| GATES, Booboo | 12 | 0 | 0 | 82 | 369 | 74 | 525 | 43.8 |
| Total.......... | 13 | 1994 | 2757 | 277 | 775 | 147 | 5950 | 457.7 |
| Opponents...... | 13 | 1385 | 2471 | 111 | 980 | 78 | 5025 | 386.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SCHILZ, Matt | 13 | 445 | -9 | 2585 | 2576 | 198.2 |
| SAMUEL, Anthon | 12 | 202 | 998 | 0 | 998 | 83.2 |
| PETTIGREW, John | 13 | 128 | 562 | 0 | 562 | 43.2 |
| MARTIN, Jamel | 7 | 39 | 205 | 0 | 205 | 29.3 |
| JOHNSON, Matt | 8 | 36 | 23 | 119 | 142 | 17.8 |
| Total.......... | 13 | 895 | 1994 | 2757 | 4751 | 365.5 |
| Opponents...... | 13 | 824 | 1385 | 2471 | 3856 | 296.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1M | MARTIN, Gabe | 13 | 40 | 30 | 70 | 8.5 | - 46 | 4.5 | - 33 | 1 | - 0 | 5 | 6 | 4 | . | 2 | 1 | . | |
| 5 | WOODS, Dwayne | 12 | 33 | 35 | 68 | 8.5 | - 28 | 2.0 | - 16 | 1 | - 48 | 4 | 5 | 2 | . | . | . | . | |
| 33 | SWAN, Paul | 13 | 31 | 34 | 65 | 6.5 | - 13 | 1.0 | - 3 | . | . | . | 2 | . | 1 | . | . | ||
| 8 | TRUSS, Cameron | 13 | 50 | 13 | 63 | 0.5 | - 11 | . | . | 5 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 7L | LYNCH, D.J. | 13 | 33 | 30 | 63 | 6.0 | - 29 | 2.0 | - 21 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| Total.......... | 13 | 483 | 336 | 819 | 88 | - 425 | 38 | - 280 | 10 | - 147 | 45 | 55 | 29 | 12 | - 43 | 11 | 3 | 1 | |
| Opponents...... | 13 | 431 | 500 | 931 | 67 | - 213 | 15 | - 95 | 13 | - 78 | 67 | 80 | 31 | 5 | - 0 | 7 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | SAMUEL, Anthon at OHIO (Nov 07, 2012) |
| PETTIGREW, John vs Buffalo (Nov 23, 2012) | ||
| Yards Rushing | 181 | SAMUEL, Anthon at OHIO (Nov 07, 2012) |
| TD Rushes | 3 | SAMUEL, Anthon vs URI (Sep 29, 2012) |
| Long Rush | 55 | SAMUEL, Anthon vs Miami (Oct 13, 2012) |
| Pass attempts | 49 | SCHILZ, Matt at Florida (Sept 1, 2012) |
| Pass completions | 24 | SCHILZ, Matt at Florida (Sept 1, 2012) |
| SCHILZ, Matt vs IDAHO (Sep 08, 2012) | ||
| SCHILZ, Matt at Toledo (09/15/12) | ||
| Yards Passing | 355 | SCHILZ, Matt vs Kent State (Nov 17, 2012) |
| TD Passes | 3 | SCHILZ, Matt vs Kent State (Nov 17, 2012) |
| Long Pass | 81 | SCHILZ, Matt vs Kent State (Nov 17, 2012) |
| Receptions | 10 | GALLON, Chris vs Kent State (Nov 17, 2012) |
| Yards Receiving | 213 | GALLON, Chris vs Kent State (Nov 17, 2012) |
| TD Receptions | 2 | GALLON, Chris vs URI (Sep 29, 2012) |
| BAYER, Alex at Akron (10/06/2012) | ||
| GALLON, Chris vs Kent State (Nov 17, 2012) | ||
| Long Reception | 81 | GALLON, Chris vs Kent State (Nov 17, 2012) |
| Field Goals | 2 | TATE, Tyler vs San Jose State (Dec 27, 2012) |
| Long Field Goal | 42 | TATE, Tyler at UMass (Oct 20, 2012) |
| Punts | 8 | SCHMIEDEBUSCH at Virginia Tech (Sep 22, 2012) |
| SCHMIEDEBUSCH at UMass (Oct 20, 2012) | ||
| Punting Avg | 50.5 | SCHMIEDEBUSCH at OHIO (Nov 07, 2012) |
| Long Punt | 60 | SCHMIEDEBUSCH at Virginia Tech (Sep 22, 2012) |
| Punts inside 20 | 4 | SCHMIEDEBUSCH vs Eastern Michigan (Oct 27, 2012) |
| SCHMIEDEBUSCH at OHIO (Nov 07, 2012) | ||
| Long Punt Return | 80 | GATES, Booboo vs URI (Sep 29, 2012) |
| Long Kickoff Return | 52 | PETTIGREW, John vs San Jose State (Dec 27, 2012) |
| Tackles | 11 | PETTUS, Josh at OHIO (Nov 07, 2012) |
| WOODS, Dwayne vs Kent State (Nov 17, 2012) | ||
