|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | at Binghamton Univ. | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 479 | |||
| Aug 26, 2011 | BUCKNELL | W | 1-0 | 2-0-0 | 0-0-0 | 312 | ||||
| Aug 31, 2011 | at Colgate | W | 2-0 | 3-0-0 | 0-0-0 | 230 | ||||
| Sept. 3 2011 | ST. BONAVENTURE | 2-3 | L | 3-1-0 | 0-0-0 | 176 | ||||
| Sep 09, 2011 | TEMPLE | W | 3-0 | 4-1-0 | 0-0-0 | 341 | ||||
| Sep 11, 2011 | IPFW | W | 1-0 | 5-1-0 | 0-0-0 | 218 | ||||
| Sep 16, 2011 | at Niagara U. | W | 2-0 | 6-1-0 | 0-0-0 | 152 | ||||
| Sep 18, 2011 | CAN | W | 1-0 | O2 | 7-1-0 | 0-0-0 | 167 | |||
| * | Sep 23, 2011 | BOWLING GREEN | 1-2 | L | 7-2-0 | 0-1-0 | 120 | |||
| * | Sep 25, 2011 | MIAMI | W | 1-0 | OT | 8-2-0 | 1-1-0 | 103 | ||
| * | Sep 30, 2011 | at Central Michigan | 0-0 | T | O2 | 8-2-1 | 1-1-1 | 210 | ||
| * | Oct 02, 2011 | at Eastern Michigan | 2-2 | T | O2 | 8-2-2 | 1-1-2 | 207 | ||
| * | Oct 07, 2011 | NORTHERN ILLINOIS | 0-1 | L | 8-3-2 | 1-2-2 | 83 | |||
| * | Oct 09, 2011 | WESTERN MICHIGAN | W | 3-2 | 9-3-2 | 2-2-2 | 132 | |||
| * | Oct 14, 2011 | at Ball State | 0-0 | T | O2 | 9-3-3 | 2-2-3 | 209 | ||
| * | 10/16/11 | at Toledo | 0-2 | L | 9-4-3 | 2-3-3 | 249 | |||
| * | Oct 21, 2011 | at Ohio | 1-1 | T | O2 | 9-4-4 | 2-3-4 | 376 | ||
| * | Oct 23, 2011 | AKRON | W | 1-0 | 10-4-4 | 3-3-4 | 164 | |||
| * | Oct 27, 2011 | KENT STATE | W | 1-0 | 11-4-4 | 4-3-4 | 124 | |||
| 10/30/11 | at #4 Kent State | W | 2-1 | 12-4-4 | 4-3-4 | 320 | ||||
| @ | 11/4/11 | at #1 Toledo | 1-3 | L | 12-5-4 | 4-3-4 | 325 |
| Team Record | W-L-T |
| Overall | 12-5-4 |
| Conference | 4-3-4 |
| Home | 8-3 |
| Away | 4-2-4 |
| Neutral | 0-0 |
| Overtime | 3-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4697 | 224 |
| Home | 11 | 1940 | 176 |
| Away | 10 | 2757 | 276 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-5-4 Conf: 4-3-4 Home: 8-3-0 Away: 4-2-4 Neut: 0-0-0 |
| TEAM STATISTICS | UB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-267 | 17-346 |
| Goals scored per game | 1.24 | 0.81 |
| Shot pct. | .097 | .049 |
| Shots/Game | 12.7 | 16.5 |
| Assists | 19 | 14 |
| CORNER KICKS | 91 | 105 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1940 | 2757 |
| Dates/Avg Per Date | 11/176 | 10/276 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-5-4 Conf: 4-3-4 Home: 8-3-0 Away: 4-2-4 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 22 | STAHL, Aubrey | 21-16 | 5 | 2 | 12 | 47 | .106 | 2 | 0-0 |
| 8 | ROBERTS, Katie | 21-17 | 7 | 4 | 18 | 42 | .167 | 3 | 0-0 |
| 14 | KERR, Katie | 21-12 | 2 | 0 | 4 | 28 | .071 | 1 | 0-0 |
| 24 | THOMPSON, Taylor | 21-20 | 4 | 3 | 11 | 26 | .154 | 1 | 0-0 |
| 6 | MANN, Courtney | 21-21 | 0 | 1 | 1 | 18 | .000 | 0 | 0-0 |
| 17 | THERIEN, Sophie | 21-13 | 1 | 2 | 4 | 17 | .059 | 1 | 0-0 |
| 13 | GIESEN, Megan | 18-12 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 15 | MCMAHON, Karen | 18-2 | 2 | 2 | 6 | 16 | .125 | 2 | 0-0 |
| 9 | VELEZ, Stephanie | 21-0 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
| 5 | ALGOE, Shannon | 19-19 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 10 | FISHER, Shannon | 21-20 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 4 | HALL, Jackie | 21-5 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 18 | GROSS, Courtney | 21-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 12 | JURISEVIC, Natalie | 21-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | HILLIARD, Cathryn | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | ABMAN, Megan | 2-0 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0-0 |
| 3 | ANSELMO, Michelle | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | COVIELLO, Lauren | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | WHELDON, Ainsley | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | TURNER, Danielle | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | MCNAMARA, Carolyn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | WHITE, McKenzie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | NICHOLAS, Angela | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 26 | 19 | 71 | 267 | .097 | 12 | 0-0 | |
| Opponents........... | 21 | 17 | 14 | 48 | 346 | .049 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | WHITE, McKenzie | 3-0 | 63:38 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0 |
| 1 | WHELDON, Ainsley | 21-21 | 1934:58 | 17 | 0.79 | 139 | .891 | 10 | 5 | 4 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1998:36 | 17 | 0.77 | 146 | .896 | 12 | 5 | 4 | 12 | |
| Opponents........... | 21 | 1998:36 | 26 | 1.17 | 102 | .797 | 5 | 12 | 4 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5-4 | 8-3 | 4-2-4 | 0-0 |
| CONFERENCE | 4-3-4 | 4-2 | 0-1-4 | 0-0 |
| NON-CONFERENCE | 8-2 | 4-1 | 4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at Binghamton Univ. W O2 1-0 479 Aug 26 BUCKNELL W 1-0 312 Aug 31 at Colgate W 2-0 230 Sept. 3 20 ST. BONAVENTURE L 2-3 176 Sep 09 TEMPLE W 3-0 341 Sep 11 IPFW W 1-0 218 Sep 16 at Niagara U. W 2-0 152 Sep 18 CAN W O2 1-0 167 *Sep 23 BOWLING GREEN L 1-2 120 *Sep 25 MIAMI W OT 1-0 103 *Sep 30 at Central Michigan T O2 0-0 210 *Oct 02 at Eastern Michigan T O2 2-2 207 *Oct 07 NORTHERN ILLINOIS L 0-1 83 *Oct 09 WESTERN MICHIGAN W 3-2 132 *Oct 14 at Ball State T O2 0-0 209 *10/16/11 at Toledo L 0-2 249 *Oct 21 at Ohio T O2 1-1 376 *Oct 23 AKRON W 1-0 164 *Oct 27 KENT STATE W 1-0 124 10/30/11 at #4 Kent State W 2-1 320 @11/4/11 at #1 Toledo L 1-3 325 |
| TEAM STATISTICS | UB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-267 | 17-346 |
| Goals scored per game | 1.24 | 0.81 |
| Shot pct. | .097 | .049 |
| Shots/Game | 12.7 | 16.5 |
| CORNER KICKS | 91 | 105 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1940 | 2757 |
| Dates/Avg Per Date | 11/176 | 10/276 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 22 | STAHL, Aubrey | 21-16 | 5 | 2 | 12 | 47 | .106 | 2 | 0-0 |
| 8 | ROBERTS, Katie | 21-17 | 7 | 4 | 18 | 42 | .167 | 3 | 0-0 |
| 14 | KERR, Katie | 21-12 | 2 | 0 | 4 | 28 | .071 | 1 | 0-0 |
| 24 | THOMPSON, Taylor | 21-20 | 4 | 3 | 11 | 26 | .154 | 1 | 0-0 |
| 6 | MANN, Courtney | 21-21 | 0 | 1 | 1 | 18 | .000 | 0 | 0-0 |
| 17 | THERIEN, Sophie | 21-13 | 1 | 2 | 4 | 17 | .059 | 1 | 0-0 |
| 13 | GIESEN, Megan | 18-12 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 15 | MCMAHON, Karen | 18-2 | 2 | 2 | 6 | 16 | .125 | 2 | 0-0 |
| 9 | VELEZ, Stephanie | 21-0 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
| 5 | ALGOE, Shannon | 19-19 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 10 | FISHER, Shannon | 21-20 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 4 | HALL, Jackie | 21-5 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 18 | GROSS, Courtney | 21-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 12 | JURISEVIC, Natalie | 21-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | ANSELMO, Michelle | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | HILLIARD, Cathryn | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | ABMAN, Megan | 2-0 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0-0 |
| 25 | COVIELLO, Lauren | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | WHELDON, Ainsley | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | WHITE, McKenzie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | MCNAMARA, Carolyn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | TURNER, Danielle | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | NICHOLAS, Angela | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 26 | 19 | 71 | 267 | .097 | 12 | 0-0 | |
| Opponents........... | 21 | 17 | 14 | 48 | 346 | .049 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | WHITE, McKenzie | 3-0 | 63:38 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0 |
| 1 | WHELDON, Ainsley | 21-21 | 1934:58 | 17 | 0.79 | 139 | .891 | 10 | 5 | 4 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1998:36 | 17 | 0.77 | 146 | .896 | 12 | 5 | 4 | 12 | |
| Opponents........... | 21 | 1998:36 | 26 | 1.17 | 102 | .797 | 5 | 12 | 4 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 14 | 9 | 1 | 2 | 26 |
| Opponents | 7 | 10 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 110 | 133 | 13 | 11 | 267 |
| Opponents | 147 | 176 | 14 | 9 | 346 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 59 | 78 | 5 | 4 | 146 |
| Opponents | 43 | 51 | 5 | 3 | 102 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 39 | 46 | 4 | 2 | 91 |
| Opponents | 49 | 52 | 4 | 0 | 105 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Buffalo | 99 | 107 | 5 | 3 | 214 |
| Opponents | 94 | 101 | 5 | 5 | 205 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-5-4 Conf: 4-3-4 Home: 8-3-0 Away: 4-2-4 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
22 STAHL, Aubrey 21-16 5 2 12 47 .106 2 0 11-8 4 1 9 31 .129 2 0
8 ROBERTS, Katie 21-17 7 4 18 42 .167 3 0 11-9 3 1 7 27 .111 2 0
14 KERR, Katie 21-12 2 0 4 28 .071 1 0 11-6 1 0 2 15 .067 0 0
24 THOMPSON, Taylor 21-20 4 3 11 26 .154 1 0 11-10 1 2 4 15 .067 0 0
6 MANN, Courtney 21-21 0 1 1 18 .000 0 0 11-11 0 0 0 11 .000 0 0
17 THERIEN, Sophie 21-13 1 2 4 17 .059 1 0 11-6 0 0 0 12 .000 0 0
13 GIESEN, Megan 18-12 2 1 5 17 .118 1 0 10-9 1 1 3 7 .143 0 0
15 MCMAHON, Karen 18-2 2 2 6 16 .125 2 0 9-0 0 2 2 7 .000 0 0
9 VELEZ, Stephanie 21-0 1 2 4 14 .071 1 0 11-0 0 0 0 5 .000 0 0
5 ALGOE, Shannon 19-19 1 0 2 13 .077 0 0 11-11 0 0 0 8 .000 0 0
10 FISHER, Shannon 21-20 0 0 0 9 .000 0 0 11-10 0 0 0 4 .000 0 0
4 HALL, Jackie 21-5 0 1 1 8 .000 0 0 11-3 0 1 1 5 .000 0 0
18 GROSS, Courtney 21-12 0 0 0 4 .000 0 0 11-6 0 0 0 3 .000 0 0
12 JURISEVIC, Natalie 21-18 0 0 0 4 .000 0 0 11-10 0 0 0 4 .000 0 0
19 ABMAN, Megan 2-0 1 1 3 1 1.000 0 0 -
3 ANSELMO, Michelle 4-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
21 HILLIARD, Cathryn 12-1 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
25 COVIELLO, Lauren 9-1 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
7 MCNAMARA, Carolyn 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 WHELDON, Ainsley 21-21 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
20 TURNER, Danielle 21-21 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
23 NICHOLAS, Angela 4-0 0 0 0 0 .000 0 0 -
0 WHITE, McKenzie 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 26 19 71 267 .097 12 0 11 10 8 28 155 .065 4 0
Opponents........... 0 17 14 48 346 .049 5 0 11 10 10 30 217 .046 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 WHITE, McKenzie 3-0 63:38 0 0.00 5 1.000 2 0 0 0 2-0 58:34 0 0.00 3 1.000 2 0 0 0
1 WHELDON, Ainsley 21-21 1934:58 17 0.79 139 .891 10 5 4 10 11-11 1012:44 10 0.89 88 .898 2 3 4 4
Total............... 21 1998:36 17 0.77 146 .896 12 5 4 12 11 1071:18 10 0.84 92 .902 4 3 4 5
Opponents........... 21 1998:36 26 1.17 102 .797 5 12 4 4 11 1071:18 10 0.84 53 .841 3 4 4 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 110 133 13 11 - 267 Buffalo............. 63 71 12 9 - 155
Opponents........... 147 176 14 9 - 346 Opponents........... 81 115 12 9 - 217
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 14 9 1 2 - 26 Buffalo............. 5 4 1 0 - 10
Opponents........... 7 10 0 0 - 17 Opponents........... 4 6 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 59 78 5 4 - 146 Buffalo............. 33 51 4 4 - 92
Opponents........... 43 51 5 3 - 102 Opponents........... 22 23 5 3 - 53
ATTENDANCE SUMMARY UB OPP ATTENDANCE SUMMARY UB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1940 2757 Total.................... 726 1251
Dates/Avg Per Date....... 11/176 10/276 Dates/Avg Per Date....... 6/121 5/250
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Buffalo - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | ROBERTS, Katie vs Western Michigan (Oct 09) | |||
| 4 | ROBERTS, Katie at Niagara U. (Sep 16) | ||||
| 4 | ROBERTS, Katie vs Temple (Sep 09) | ||||
| GOALS | 2 | ROBERTS, Katie vs Western Michigan (Oct 09) | |||
| 2 | ROBERTS, Katie at Niagara U. (Sep 16) | ||||
| ASSISTS | 2 | ROBERTS, Katie vs Temple (Sep 09) | |||
| 1 | MANN, Courtney at Toledo (11/4/11) | ||||
| 1 | VELEZ, Stephanie at Kent State (10/30/11) | ||||
| 1 | HALL, Jackie vs Kent State (Oct 27) | ||||
| 1 | ROBERTS, Katie vs Akron (Oct 23) | ||||
| 1 | THOMPSON, Taylor at Ohio (Oct 21) | ||||
| 1 | MCMAHON, Karen vs Western Michigan (Oct 09) | ||||
| 1 | GIESEN, Megan vs Western Michigan (Oct 09) | ||||
| 1 | STAHL, Aubrey vs Western Michigan (Oct 09) | ||||
| 1 | MCMAHON, Karen at Eastern Michigan (Oct 02) | ||||
| 1 | THOMPSON, Taylor vs Miami (Sep 25) | ||||
| 1 | THERIEN, Sophie vs CAN (Sep 18) | ||||
| 1 | STAHL, Aubrey at Niagara U. (Sep 16) | ||||
| 1 | THOMPSON, Taylor at Niagara U. (Sep 16) | ||||
| 1 | THERIEN, Sophie vs St. Bonaventure (Sept. 3 2011) | ||||
| 1 | ABMAN, Megan at Colgate (Aug 31) | ||||
| 1 | ROBERTS, Katie at Colgate (Aug 31) | ||||
| 1 | VELEZ, Stephanie vs BUCKNELL (Aug 26) | ||||
| SHOTS | 6 | STAHL, Aubrey at Eastern Michigan (Oct 02) | |||
| 6 | KERR, Katie vs CAN (Sep 18) | ||||
| SHOTS ON GOAL | 4 | STAHL, Aubrey vs Western Michigan (Oct 09) | |||
| 4 | ROBERTS, Katie vs Western Michigan (Oct 09) | ||||
| SAVES | 14 | WHELDON, Ainsley vs Akron (Oct 23) | |||
| 14 | WHELDON, Ainsley vs Bowling Green (Sep 23) |
High/Low Analysis |
| Buffalo - TEAM GAME HIGHS |
| POINTS | 9 | vs Western Michigan (Oct 09) | ||
| 8 | vs Temple (Sep 09) | |||
| GOALS | 3 | vs Western Michigan (Oct 09) | ||
| 3 | vs Temple (Sep 09) | |||
| ASSISTS | 3 | vs Western Michigan (Oct 09) | ||
| 2 | at Niagara U. (Sep 16) | |||
| 2 | vs Temple (Sep 09) | |||
| 2 | at Colgate (Aug 31) | |||
| SHOTS | 25 | at Eastern Michigan (Oct 02) | ||
| 22 | vs CAN (Sep 18) | |||
| SHOTS ON GOAL | 13 | vs Western Michigan (Oct 09) | ||
| 12 | vs CAN (Sep 18) | |||
| SAVES | 14 | vs Akron (Oct 23) | ||
| 14 | vs Bowling Green (Sep 23) | |||
| CORNER KICKS | 13 | vs Temple (Sep 09) | ||
| 9 | at Ohio (Oct 21) | |||
| FOULS | 16 | at Kent State (10/30/11) | ||
| 16 | vs Western Michigan (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs St. Bonaventure (Sept. 3 2011) | ||
| 7 | at Toledo (11/4/11) | |||
| GOALS | 3 | at Toledo (11/4/11) | ||
| 3 | vs St. Bonaventure (Sept. 3 2011) | |||
| ASSISTS | 3 | vs St. Bonaventure (Sept. 3 2011) | ||
| 2 | at Toledo (10/16/11) | |||
| 2 | vs Western Michigan (Oct 09) | |||
| 2 | at Eastern Michigan (Oct 02) | |||
| 2 | vs Bowling Green (Sep 23) | |||
| SHOTS | 33 | at Ball State (Oct 14) | ||
| 33 | at Eastern Michigan (Oct 02) | |||
| SHOTS ON GOAL | 16 | vs Bowling Green (Sep 23) | ||
| 14 | vs Akron (Oct 23) | |||
| SAVES | 11 | vs CAN (Sep 18) | ||
| 10 | vs Western Michigan (Oct 09) | |||
| CORNER KICKS | 11 | at Toledo (10/16/11) | ||
| 10 | at Ball State (Oct 14) | |||
| FOULS | 18 | vs IPFW (Sep 11) | ||
| 17 | at Kent State (10/30/11) |
| Buffalo - GAME LOWS |
| POINTS | 0 | at Central Michigan (Sep 30) | ||
| 0 | vs Northern Illinois (Oct 07) | |||
| 0 | at Ball State (Oct 14) | |||
| 0 | at Toledo (10/16/11) | |||
| GOALS | 0 | at Central Michigan (Sep 30) | ||
| 0 | vs Northern Illinois (Oct 07) | |||
| 0 | at Ball State (Oct 14) | |||
| 0 | at Toledo (10/16/11) | |||
| ASSISTS | 0 | at Binghamton Univ. (Aug 19) | ||
| 0 | vs IPFW (Sep 11) | |||
| 0 | vs Bowling Green (Sep 23) | |||
| 0 | at Central Michigan (Sep 30) | |||
| 0 | vs Northern Illinois (Oct 07) | |||
| 0 | at Ball State (Oct 14) | |||
| 0 | at Toledo (10/16/11) | |||
| SHOTS | 4 | at Central Michigan (Sep 30) | ||
| 4 | at Toledo (10/16/11) | |||
| SHOTS ON GOAL | 0 | at Central Michigan (Sep 30) | ||
| 0 | at Toledo (10/16/11) | |||
| SAVES | 2 | at Toledo (11/4/11) | ||
| 3 | at Niagara U. (Sep 16) | |||
| CORNER KICKS | 0 | vs Akron (Oct 23) | ||
| 0 | at Toledo (11/4/11) | |||
| FOULS | 3 | at Toledo (10/16/11) | ||
| 4 | at Ohio (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Binghamton Univ. (Aug 19) | ||
| 0 | vs BUCKNELL (Aug 26) | |||
| 0 | at Colgate (Aug 31) | |||
| 0 | vs Temple (Sep 09) | |||
| 0 | vs IPFW (Sep 11) | |||
| 0 | at Niagara U. (Sep 16) | |||
| 0 | vs CAN (Sep 18) | |||
| 0 | vs Miami (Sep 25) | |||
| 0 | at Central Michigan (Sep 30) | |||
| 0 | at Ball State (Oct 14) | |||
| 0 | vs Akron (Oct 23) | |||
| 0 | vs Kent State (Oct 27) | |||
| GOALS | 0 | at Binghamton Univ. (Aug 19) | ||
| 0 | vs BUCKNELL (Aug 26) | |||
| 0 | at Colgate (Aug 31) | |||
| 0 | vs Temple (Sep 09) | |||
| 0 | vs IPFW (Sep 11) | |||
| 0 | at Niagara U. (Sep 16) | |||
| 0 | vs CAN (Sep 18) | |||
| 0 | vs Miami (Sep 25) | |||
| 0 | at Central Michigan (Sep 30) | |||
| 0 | at Ball State (Oct 14) | |||
| 0 | vs Akron (Oct 23) | |||
| 0 | vs Kent State (Oct 27) | |||
| ASSISTS | 0 | at Binghamton Univ. (Aug 19) | ||
| 0 | vs BUCKNELL (Aug 26) | |||
| 0 | at Colgate (Aug 31) | |||
| 0 | vs Temple (Sep 09) | |||
| 0 | vs IPFW (Sep 11) | |||
| 0 | at Niagara U. (Sep 16) | |||
| 0 | vs CAN (Sep 18) | |||
| 0 | vs Miami (Sep 25) | |||
| 0 | at Central Michigan (Sep 30) | |||
| 0 | at Ball State (Oct 14) | |||
| 0 | vs Akron (Oct 23) | |||
| 0 | vs Kent State (Oct 27) | |||
| 0 | at Kent State (10/30/11) | |||
| SHOTS | 7 | vs BUCKNELL (Aug 26) | ||
| 7 | vs IPFW (Sep 11) | |||
| 7 | vs Kent State (Oct 27) | |||
| SHOTS ON GOAL | 3 | at Niagara U. (Sep 16) | ||
| 4 | vs IPFW (Sep 11) | |||
| 4 | vs Miami (Sep 25) | |||
| SAVES | 0 | at Central Michigan (Sep 30) | ||
| 0 | at Toledo (10/16/11) | |||
| CORNER KICKS | 0 | vs Temple (Sep 09) | ||
| 0 | vs IPFW (Sep 11) | |||
| FOULS | 3 | at Toledo (10/16/11) | ||
| 5 | vs St. Bonaventure (Sept. 3 2011) | |||
| 5 | vs Northern Illinois (Oct 07) | |||
| 5 | at Ohio (Oct 21) |