|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | WSU | 0-1 | L | 0-1-0 | 0-0-0 | 382 | ||||
| Aug 21, 2011 | PITT | W | 2-0 | 1-1-0 | 0-0-0 | 303 | ||||
| Aug 26, 2011 | at Kentucky | 1-2 | L | 1-2-0 | 0-0-0 | |||||
| Sept 2, 2011 | at MARSHALL | W | 1-0 | 2-2-0 | 0-0-0 | 589 | ||||
| Sep 04, 2011 | at Cleveland State | 0-3 | L | 2-3-0 | 0-0-0 | 211 | ||||
| Sep 09, 2011 | MOREHEAD STATE | 1-2 | L | 2-4-0 | 0-0-0 | 441 | ||||
| Sep 11, 2011 | at #22 Ohio State | 0-1 | L | O2 | 2-5-0 | 0-0-0 | 461 | |||
| Sep 16, 2011 | INDIANA STATE | W | 1-0 | 3-5-0 | 0-0-0 | 387 | ||||
| * | Sep 23, 2011 | EASTERN MICHIGAN | W | 1-0 | 4-5-0 | 1-0-0 | 429 | |||
| * | Sep 25, 2011 | CENTRAL MICHIGAN | 0-3 | L | 4-6-0 | 1-1-0 | 358 | |||
| * | Sep 30, 2011 | at Western Michigan | W | 2-1 | OT | 5-6-0 | 2-1-0 | 125 | ||
| * | Oct 02, 2011 | at Northern Illinois | W | 2-1 | 6-6-0 | 3-1-0 | 189 | |||
| * | 10/07/11 | at Toledo | 0-2 | L | 6-7-0 | 3-2-0 | 160 | |||
| * | Oct 09, 2011 | at Ball State | 1-1 | T | O2 | 6-7-1 | 3-2-1 | 306 | ||
| * | Oct 14, 2011 | MIAMI | 1-2 | L | O2 | 6-8-1 | 3-3-1 | 257 | ||
| * | Oct 16, 2011 | BOWLING GREEN | W | 2-0 | 7-8-1 | 4-3-1 | 439 | |||
| * | Oct 21, 2011 | BUFFALO | 1-1 | T | O2 | 7-8-2 | 4-3-2 | 376 | ||
| * | 10/23/11 | at Kent State | 0-1 | L | 7-9-2 | 4-4-2 | 260 | |||
| * | Oct 27, 2011 | at Akron | 0-1 | L | OT | 7-10-2 | 4-5-2 | 262 | ||
| @ | 10/30/11 | at Toledo | 0-8 | L | 7-11-2 | 4-5-2 | 249 |
| Team Record | W-L-T |
| Overall | 7-11-2 |
| Conference | 4-5-2 |
| Home | 4-4-1 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6184 | 309 |
| Home | 9 | 3372 | 375 |
| Away | 11 | 2812 | 256 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-11-2 Conf: 4-5-2 Home: 4-4-1 Away: 3-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | OHIO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-232 | 30-357 |
| Goals scored per game | 0.80 | 1.50 |
| Shot pct. | .069 | .084 |
| Shots/Game | 11.6 | 17.9 |
| Assists | 17 | 30 |
| CORNER KICKS | 69 | 124 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3372 | 2812 |
| Dates/Avg Per Date | 9/375 | 11/256 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 4-5-2 Home: 4-4-1 Away: 3-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 4 | PICHEL, Kelsey | 20-18 | 4 | 1 | 9 | 57 | .070 | 2 | 0-0 |
| 20 | PHILPOT, Rachael | 20-14 | 1 | 2 | 4 | 34 | .029 | 1 | 0-0 |
| 27 | FAMODU, Toye | 20-19 | 5 | 2 | 12 | 32 | .156 | 0 | 0-0 |
| 14 | SCHWENKE, Erin | 20-18 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| 5 | ROGERS, Cat | 20-12 | 1 | 3 | 5 | 18 | .056 | 1 | 0-0 |
| 22 | KEMEN, Katie | 20-16 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 11 | ROCK, Veronica | 20-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 12 | NORDTVEIT, Kim | 16-15 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 17 | BODI, Ainsley | 20-3 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 25 | FAMODU, Remi | 20-19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | BECHTEL, Natalie | 14-5 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 8 | BEARD, Annie | 6-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | FINLEY, Liz | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | DIETER, Laura | 20-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | FRANK, Kirsten | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 7 | FEENEY, Erin | 10-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 6 | HOWARD, Paige | 16-15 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 9 | BURKE, Lauren | 20-18 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 13 | SEITZ, Sara | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | CAMPO, Jackie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | AMARI, Nicole | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | VARNEY, Nicolle | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | BALASKO, Alyssa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | HAUSFELD, Gabby | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | LISTON, Mattie | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 16 | 17 | 49 | 232 | .069 | 7 | 0-0 | |
| Opponents........... | 20 | 30 | 30 | 90 | 357 | .084 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | AMARI, Nicole | 5-4 | 356:59 | 3 | 0.76 | 26 | .897 | 1 | 1 | 1 | 1 |
| 0 | LISTON, Mattie | 17-15 | 1526:48 | 27 | 1.59 | 92 | .773 | 6 | 9 | 1 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1883:47 | 30 | 1.43 | 123 | .804 | 7 | 10 | 2 | 5 | |
| Opponents........... | 20 | 1794:19 | 16 | 0.80 | 77 | .828 | 10 | 7 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-2 | 4-4-1 | 3-7-1 | 0-0 |
| CONFERENCE | 4-5-2 | 2-2-1 | 2-3-1 | 0-0 |
| NON-CONFERENCE | 3-6 | 2-2 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 WSU L 0-1 382 Aug 21 PITT W 2-0 303 Aug 26 at Kentucky L 1-2 - Sept 2 at MARSHALL W 1-0 589 Sep 04 at Cleveland State L 0-3 211 Sep 09 MOREHEAD STATE L 1-2 441 Sep 11 at #22 Ohio State LO2 0-1 461 Sep 16 INDIANA STATE W 1-0 387 *Sep 23 EASTERN MICHIGAN W 1-0 429 *Sep 25 CENTRAL MICHIGAN L 0-3 358 *Sep 30 at Western Michigan W OT 2-1 125 *Oct 02 at Northern Illinois W 2-1 189 *10/07/11 at Toledo L 0-2 160 *Oct 09 at Ball State T O2 1-1 306 *Oct 14 MIAMI LO2 1-2 257 *Oct 16 BOWLING GREEN W 2-0 439 *Oct 21 BUFFALO T O2 1-1 376 *10/23/11 at Kent State L 0-1 260 *Oct 27 at Akron LOT 0-1 262 @10/30/11 at Toledo L 0-8 249 |
| TEAM STATISTICS | OHIO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-232 | 30-357 |
| Goals scored per game | 0.80 | 1.50 |
| Shot pct. | .069 | .084 |
| Shots/Game | 11.6 | 17.9 |
| CORNER KICKS | 69 | 124 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3372 | 2812 |
| Dates/Avg Per Date | 9/375 | 11/256 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 4 | PICHEL, Kelsey | 20-18 | 4 | 1 | 9 | 57 | .070 | 2 | 0-0 |
| 20 | PHILPOT, Rachael | 20-14 | 1 | 2 | 4 | 34 | .029 | 1 | 0-0 |
| 27 | FAMODU, Toye | 20-19 | 5 | 2 | 12 | 32 | .156 | 0 | 0-0 |
| 14 | SCHWENKE, Erin | 20-18 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| 5 | ROGERS, Cat | 20-12 | 1 | 3 | 5 | 18 | .056 | 1 | 0-0 |
| 22 | KEMEN, Katie | 20-16 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 11 | ROCK, Veronica | 20-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 12 | NORDTVEIT, Kim | 16-15 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 17 | BODI, Ainsley | 20-3 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 25 | FAMODU, Remi | 20-19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | BECHTEL, Natalie | 14-5 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 8 | BEARD, Annie | 6-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | FINLEY, Liz | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | DIETER, Laura | 20-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | FRANK, Kirsten | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 7 | FEENEY, Erin | 10-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 6 | HOWARD, Paige | 16-15 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 9 | BURKE, Lauren | 20-18 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 13 | SEITZ, Sara | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | LISTON, Mattie | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | AMARI, Nicole | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | BALASKO, Alyssa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | VARNEY, Nicolle | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | CAMPO, Jackie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | HAUSFELD, Gabby | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 16 | 17 | 49 | 232 | .069 | 7 | 0-0 | |
| Opponents........... | 20 | 30 | 30 | 90 | 357 | .084 | 11 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | AMARI, Nicole | 5-4 | 356:59 | 3 | 0.76 | 26 | .897 | 1 | 1 | 1 | 1 |
| 0 | LISTON, Mattie | 17-15 | 1526:48 | 27 | 1.59 | 92 | .773 | 6 | 9 | 1 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1883:47 | 30 | 1.43 | 123 | .804 | 7 | 10 | 2 | 5 | |
| Opponents........... | 20 | 1794:19 | 16 | 0.80 | 77 | .828 | 10 | 7 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio | 5 | 10 | 1 | 0 | 16 |
| Opponents | 12 | 15 | 1 | 2 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio | 91 | 128 | 9 | 4 | 232 |
| Opponents | 158 | 170 | 13 | 16 | 357 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio | 62 | 52 | 5 | 4 | 123 |
| Opponents | 29 | 44 | 2 | 2 | 77 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio | 29 | 36 | 4 | 0 | 69 |
| Opponents | 58 | 58 | 3 | 5 | 124 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ohio | 73 | 89 | 3 | 6 | 171 |
| Opponents | 95 | 81 | 6 | 1 | 183 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-11-2 Conf: 4-5-2 Home: 4-4-1 Away: 3-7-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
4 PICHEL, Kelsey 20-18 4 1 9 57 .070 2 0 11-10 2 0 4 43 .047 1 0
20 PHILPOT, Rachael 20-14 1 2 4 34 .029 1 0 11-7 0 2 2 15 .000 0 0
27 FAMODU, Toye 20-19 5 2 12 32 .156 0 0 11-10 4 1 9 21 .190 0 0
14 SCHWENKE, Erin 20-18 2 2 6 22 .091 1 0 11-9 2 1 5 12 .167 1 0
5 ROGERS, Cat 20-12 1 3 5 18 .056 1 0 11-6 1 3 5 12 .083 1 0
22 KEMEN, Katie 20-16 1 0 2 13 .077 0 0 11-9 0 0 0 9 .000 0 0
11 ROCK, Veronica 20-1 1 0 2 11 .091 1 0 11-0 1 0 2 5 .200 1 0
12 NORDTVEIT, Kim 16-15 0 1 1 9 .000 0 0 8-7 0 1 1 6 .000 0 0
17 BODI, Ainsley 20-3 0 1 1 7 .000 0 0 11-3 0 1 1 5 .000 0 0
25 FAMODU, Remi 20-19 0 0 0 5 .000 0 0 11-10 0 0 0 2 .000 0 0
15 BECHTEL, Natalie 14-5 0 2 2 5 .000 0 0 11-4 0 2 2 3 .000 0 0
21 FINLEY, Liz 9-0 0 0 0 4 .000 0 0 7-0 0 0 0 4 .000 0 0
8 BEARD, Annie 6-2 0 0 0 4 .000 0 0 5-1 0 0 0 3 .000 0 0
3 DIETER, Laura 20-5 0 0 0 3 .000 0 0 11-4 0 0 0 2 .000 0 0
16 FRANK, Kirsten 5-0 1 0 2 2 .500 1 0 3-0 0 0 0 0 .000 0 0
7 FEENEY, Erin 10-0 0 1 1 2 .000 0 0 6-0 0 0 0 1 .000 0 0
6 HOWARD, Paige 16-15 0 1 1 2 .000 0 0 8-7 0 1 1 0 .000 0 0
9 BURKE, Lauren 20-18 0 1 1 1 .000 0 0 11-9 0 0 0 0 .000 0 0
13 SEITZ, Sara 8-7 0 0 0 1 .000 0 0 3-2 0 0 0 1 .000 0 0
24 VARNEY, Nicolle 8-1 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
30 AMARI, Nicole 5-4 0 0 0 0 .000 0 0 5-4 0 0 0 0 .000 0 0
0 LISTON, Mattie 17-15 0 0 0 0 .000 0 0 8-6 0 0 0 0 .000 0 0
23 CAMPO, Jackie 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
18 BALASKO, Alyssa 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
19 HAUSFELD, Gabby 13-2 0 0 0 0 .000 0 0 7-2 0 0 0 0 .000 0 0
Total............... 0 16 17 49 232 .069 7 0 11 10 12 32 144 .069 4 0
Opponents........... 0 30 30 90 357 .084 11 1 11 13 16 42 217 .060 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 AMARI, Nicole 5-4 356:59 3 0.76 26 .897 1 1 1 1 5-4 356:59 3 0.76 26 .897 1 1 1 1
0 LISTON, Mattie 17-15 1526:48 27 1.59 92 .773 6 9 1 4 8-6 697:37 10 1.29 51 .836 3 4 1 1
Total............... 20 1883:47 30 1.43 123 .804 7 10 2 5 11 1054:36 13 1.11 80 .860 4 5 2 2
Opponents........... 20 1794:19 16 0.80 77 .828 10 7 2 8 11 1054:36 10 0.85 40 .800 5 4 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio................ 91 128 9 4 - 232 Ohio................ 57 77 6 4 - 144
Opponents........... 158 170 13 16 - 357 Opponents........... 92 101 11 13 - 217
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio................ 5 10 1 0 - 16 Ohio................ 3 6 1 0 - 10
Opponents........... 12 15 1 2 - 30 Opponents........... 3 8 1 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio................ 62 52 5 4 - 123 Ohio................ 41 33 3 3 - 80
Opponents........... 29 44 2 2 - 77 Opponents........... 13 25 0 2 - 40
ATTENDANCE SUMMARY OHIO OPP ATTENDANCE SUMMARY OHIO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3372 2812 Total.................... 1859 1302
Dates/Avg Per Date....... 9/375 11/256 Dates/Avg Per Date....... 5/372 6/217
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ohio - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | FAMODU, Toye vs Bowling Green (Oct 16) | |||
| 2 | SCHWENKE, Erin vs Buffalo (Oct 21) | ||||
| 2 | ROCK, Veronica vs Bowling Green (Oct 16) | ||||
| 2 | FAMODU, Toye vs Miami (Oct 14) | ||||
| 2 | PICHEL, Kelsey at Ball State (Oct 09) | ||||
| 2 | FAMODU, Toye at Northern Illinois (Oct 02) | ||||
| 2 | SCHWENKE, Erin at Northern Illinois (Oct 02) | ||||
| 2 | FAMODU, Toye at Western Michigan (Sep 30) | ||||
| 2 | PICHEL, Kelsey at Western Michigan (Sep 30) | ||||
| 2 | ROGERS, Cat vs Eastern Michigan (Sep 23) | ||||
| 2 | FRANK, Kirsten vs Indiana State (Sep 16) | ||||
| 2 | KEMEN, Katie vs Morehead State (Sep 09) | ||||
| 2 | PICHEL, Kelsey at MARSHALL (Sept 2) | ||||
| 2 | FAMODU, Toye at Kentucky (Aug 26) | ||||
| 2 | PICHEL, Kelsey vs PITT (Aug 21) | ||||
| 2 | PHILPOT, Rachael vs PITT (Aug 21) | ||||
| GOALS | 1 | SCHWENKE, Erin vs Buffalo (Oct 21) | |||
| 1 | FAMODU, Toye vs Bowling Green (Oct 16) | ||||
| 1 | ROCK, Veronica vs Bowling Green (Oct 16) | ||||
| 1 | FAMODU, Toye vs Miami (Oct 14) | ||||
| 1 | PICHEL, Kelsey at Ball State (Oct 09) | ||||
| 1 | FAMODU, Toye at Northern Illinois (Oct 02) | ||||
| 1 | SCHWENKE, Erin at Northern Illinois (Oct 02) | ||||
| 1 | PICHEL, Kelsey at Western Michigan (Sep 30) | ||||
| 1 | FAMODU, Toye at Western Michigan (Sep 30) | ||||
| 1 | ROGERS, Cat vs Eastern Michigan (Sep 23) | ||||
| 1 | FRANK, Kirsten vs Indiana State (Sep 16) | ||||
| 1 | KEMEN, Katie vs Morehead State (Sep 09) | ||||
| 1 | PICHEL, Kelsey at MARSHALL (Sept 2) | ||||
| 1 | FAMODU, Toye at Kentucky (Aug 26) | ||||
| 1 | PICHEL, Kelsey vs PITT (Aug 21) | ||||
| 1 | PHILPOT, Rachael vs PITT (Aug 21) | ||||
| ASSISTS | 1 | ROGERS, Cat vs Buffalo (Oct 21) | |||
| 1 | BECHTEL, Natalie vs Bowling Green (Oct 16) | ||||
| 1 | ROGERS, Cat vs Bowling Green (Oct 16) | ||||
| 1 | FAMODU, Toye vs Bowling Green (Oct 16) | ||||
| 1 | BECHTEL, Natalie vs Miami (Oct 14) | ||||
| 1 | BODI, Ainsley vs Miami (Oct 14) | ||||
| 1 | NORDTVEIT, Kim at Ball State (Oct 09) | ||||
| 1 | SCHWENKE, Erin at Ball State (Oct 09) | ||||
| 1 | ROGERS, Cat at Northern Illinois (Oct 02) | ||||
| 1 | HOWARD, Paige at Northern Illinois (Oct 02) | ||||
| 1 | PHILPOT, Rachael at Western Michigan (Sep 30) | ||||
| 1 | PHILPOT, Rachael vs Eastern Michigan (Sep 23) | ||||
| 1 | PICHEL, Kelsey vs Indiana State (Sep 16) | ||||
| 1 | SCHWENKE, Erin vs PITT (Aug 21) | ||||
| 1 | BURKE, Lauren vs PITT (Aug 21) | ||||
| 1 | FAMODU, Toye vs PITT (Aug 21) | ||||
| 1 | FEENEY, Erin vs PITT (Aug 21) | ||||
| SHOTS | 11 | PICHEL, Kelsey vs Buffalo (Oct 21) | |||
| 6 | PICHEL, Kelsey vs Central Michigan (Sep 25) | ||||
| 6 | PHILPOT, Rachael vs Indiana State (Sep 16) | ||||
| SHOTS ON GOAL | 3 | PICHEL, Kelsey at Western Michigan (Sep 30) | |||
| 3 | PHILPOT, Rachael at MARSHALL (Sept 2) | ||||
| 3 | PHILPOT, Rachael vs PITT (Aug 21) | ||||
| SAVES | 13 | LISTON, Mattie vs Miami (Oct 14) | |||
| 12 | LISTON, Mattie at Ohio State (Sep 11) |
High/Low Analysis |
| Ohio - TEAM GAME HIGHS |
| POINTS | 8 | vs PITT (Aug 21) | ||
| 7 | vs Bowling Green (Oct 16) | |||
| GOALS | 2 | vs Bowling Green (Oct 16) | ||
| 2 | at Northern Illinois (Oct 02) | |||
| 2 | at Western Michigan (Sep 30) | |||
| 2 | vs PITT (Aug 21) | |||
| ASSISTS | 4 | vs PITT (Aug 21) | ||
| 3 | vs Bowling Green (Oct 16) | |||
| SHOTS | 21 | vs Buffalo (Oct 21) | ||
| 20 | vs Indiana State (Sep 16) | |||
| SHOTS ON GOAL | 7 | at Northern Illinois (Oct 02) | ||
| 6 | vs Bowling Green (Oct 16) | |||
| 6 | vs Central Michigan (Sep 25) | |||
| 6 | vs Eastern Michigan (Sep 23) | |||
| 6 | vs Indiana State (Sep 16) | |||
| 6 | vs Morehead State (Sep 09) | |||
| 6 | at MARSHALL (Sept 2) | |||
| 6 | vs PITT (Aug 21) | |||
| 6 | vs WSU (Aug 19) | |||
| SAVES | 14 | at Ohio State (Sep 11) | ||
| 13 | vs Miami (Oct 14) | |||
| 13 | at Ball State (Oct 09) | |||
| CORNER KICKS | 8 | vs Miami (Oct 14) | ||
| 6 | at Akron (Oct 27) | |||
| 6 | vs Bowling Green (Oct 16) | |||
| 6 | vs Indiana State (Sep 16) | |||
| FOULS | 14 | at Ball State (Oct 09) | ||
| 13 | at Northern Illinois (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Toledo (10/30/11) | ||
| 10 | at Cleveland State (Sep 04) | |||
| GOALS | 8 | at Toledo (10/30/11) | ||
| 3 | vs Central Michigan (Sep 25) | |||
| 3 | at Cleveland State (Sep 04) | |||
| ASSISTS | 5 | at Toledo (10/30/11) | ||
| 4 | at Cleveland State (Sep 04) | |||
| SHOTS | 40 | at Ball State (Oct 09) | ||
| 30 | at Ohio State (Sep 11) | |||
| SHOTS ON GOAL | 15 | vs Miami (Oct 14) | ||
| 15 | at Ohio State (Sep 11) | |||
| SAVES | 6 | vs Central Michigan (Sep 25) | ||
| 6 | vs WSU (Aug 19) | |||
| CORNER KICKS | 12 | at Western Michigan (Sep 30) | ||
| 11 | at Toledo (10/07/11) | |||
| FOULS | 19 | at Toledo (10/30/11) | ||
| 17 | at Ball State (Oct 09) |
| Ohio - GAME LOWS |
| POINTS | 0 | vs WSU (Aug 19) | ||
| 0 | at Cleveland State (Sep 04) | |||
| 0 | at Ohio State (Sep 11) | |||
| 0 | vs Central Michigan (Sep 25) | |||
| 0 | at Toledo (10/07/11) | |||
| 0 | at Kent State (10/23/11) | |||
| 0 | at Akron (Oct 27) | |||
| 0 | at Toledo (10/30/11) | |||
| GOALS | 0 | vs WSU (Aug 19) | ||
| 0 | at Cleveland State (Sep 04) | |||
| 0 | at Ohio State (Sep 11) | |||
| 0 | vs Central Michigan (Sep 25) | |||
| 0 | at Toledo (10/07/11) | |||
| 0 | at Kent State (10/23/11) | |||
| 0 | at Akron (Oct 27) | |||
| 0 | at Toledo (10/30/11) | |||
| ASSISTS | 0 | vs WSU (Aug 19) | ||
| 0 | at Kentucky (Aug 26) | |||
| 0 | at MARSHALL (Sept 2) | |||
| 0 | at Cleveland State (Sep 04) | |||
| 0 | vs Morehead State (Sep 09) | |||
| 0 | at Ohio State (Sep 11) | |||
| 0 | vs Central Michigan (Sep 25) | |||
| 0 | at Toledo (10/07/11) | |||
| 0 | at Kent State (10/23/11) | |||
| 0 | at Akron (Oct 27) | |||
| 0 | at Toledo (10/30/11) | |||
| SHOTS | 5 | at Cleveland State (Sep 04) | ||
| 5 | at Ohio State (Sep 11) | |||
| SHOTS ON GOAL | 1 | at Kent State (10/23/11) | ||
| 2 | at Ohio State (Sep 11) | |||
| SAVES | 1 | at Kentucky (Aug 26) | ||
| 1 | at Cleveland State (Sep 04) | |||
| CORNER KICKS | 0 | at Cleveland State (Sep 04) | ||
| 1 | at MARSHALL (Sept 2) | |||
| FOULS | 3 | at MARSHALL (Sept 2) | ||
| 5 | vs Buffalo (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs PITT (Aug 21) | ||
| 0 | at MARSHALL (Sept 2) | |||
| 0 | vs Indiana State (Sep 16) | |||
| 0 | vs Eastern Michigan (Sep 23) | |||
| 0 | vs Bowling Green (Oct 16) | |||
| GOALS | 0 | vs PITT (Aug 21) | ||
| 0 | at MARSHALL (Sept 2) | |||
| 0 | vs Indiana State (Sep 16) | |||
| 0 | vs Eastern Michigan (Sep 23) | |||
| 0 | vs Bowling Green (Oct 16) | |||
| ASSISTS | 0 | vs WSU (Aug 19) | ||
| 0 | vs PITT (Aug 21) | |||
| 0 | at MARSHALL (Sept 2) | |||
| 0 | at Ohio State (Sep 11) | |||
| 0 | vs Indiana State (Sep 16) | |||
| 0 | vs Eastern Michigan (Sep 23) | |||
| 0 | vs Bowling Green (Oct 16) | |||
| SHOTS | 5 | vs WSU (Aug 19) | ||
| 7 | at Cleveland State (Sep 04) | |||
| 7 | vs Indiana State (Sep 16) | |||
