|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2011 | at Iowa State | 0-2 | L | 0-1-0 | 0-0-0 | 428 | ||||
| Aug 26, 2011 | SDSU | 0-3 | L | 0-2-0 | 0-0-0 | 147 | ||||
| Aug 28, 2011 | NORTH DAKOTA | 0-2 | L | 0-3-0 | 0-0-0 | 126 | ||||
| 09-02-11 | at Illinois State | 0-5 | L | 0-4-0 | 0-0-0 | 130 | ||||
| Sep 04, 2011 | NORTHERN IOWA | 1-1 | T | O2 | 0-4-1 | 0-0-0 | 189 | |||
| Sept 8, 2011 | WISCONSIN | 0-2 | L | 0-5-1 | 0-0-0 | 117 | ||||
| Sep 13, 2011 | EASTERN ILLINOIS | 0-0 | T | O2 | 0-5-2 | 0-0-0 | 206 | |||
| Sep 18, 2011 | LOYOLA | W | 2-0 | 1-5-2 | 0-0-0 | 246 | ||||
| * | Sep 23, 2011 | TOLEDO | 0-1 | L | OT | 1-6-2 | 0-1-0 | 229 | ||
| * | Sep 25, 2011 | at Ball State | 0-3 | L | 1-7-2 | 0-2-0 | 301 | |||
| * | Sep 30, 2011 | AKRON | 0-1 | L | 1-8-2 | 0-3-0 | 113 | |||
| * | Oct 02, 2011 | OHIO | 1-2 | L | 1-9-2 | 0-4-0 | 189 | |||
| * | Oct 07, 2011 | at Buffalo | W | 1-0 | 2-9-2 | 1-4-0 | 83 | |||
| * | 10/09/11 | at Kent State | 2-3 | L | 2-10-2 | 1-5-0 | 205 | |||
| * | Oct 14, 2011 | EASTERN MICHIGAN | 0-1 | L | 2-11-2 | 1-6-0 | 177 | |||
| * | Oct 16, 2011 | CENTRAL MICHIGAN | 0-1 | L | 2-12-2 | 1-7-0 | 177 | |||
| * | Oct 21, 2011 | at Miami | 0-3 | L | 2-13-2 | 1-8-0 | 155 | |||
| * | Oct 23, 2011 | at Bowling Green | 0-2 | L | 2-14-2 | 1-9-0 | 302 | |||
| * | Oct 27, 2011 | WESTERN MICHIGAN | 0-2 | L | 2-15-2 | 1-10-0 | 97 |
| Team Record | W-L-T |
| Overall | 2-15-2 |
| Conference | 1-10 |
| Home | 1-9-2 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3617 | 190 |
| Home | 12 | 2013 | 168 |
| Away | 7 | 1604 | 229 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-15-2 Conf: 1-10-0 Home: 1-9-2 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-203 | 34-285 |
| Goals scored per game | 0.37 | 1.79 |
| Shot pct. | .034 | .119 |
| Shots/Game | 10.7 | 15.0 |
| Assists | 10 | 31 |
| CORNER KICKS | 62 | 87 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2013 | 1604 |
| Dates/Avg Per Date | 12/168 | 7/229 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15-2 Conf: 1-10-0 Home: 1-9-2 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | PASSAGLIA, Kelsey | 19-19 | 0 | 2 | 2 | 37 | .000 | 0 | 0-0 |
| 17 | JOHNSON, Shelbi | 18-18 | 0 | 1 | 1 | 26 | .000 | 0 | 0-0 |
| 25 | FRANKENBERG, Corrine | 19-13 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| 21 | HILL, Samantha | 16-12 | 2 | 0 | 4 | 17 | .118 | 0 | 0-0 |
| 6 | THOMPSON, Kayra | 17-12 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| 14 | NOONAN, Lauren | 17-15 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 16 | KSIAZEK, Courtney | 18-10 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 7 | BOUKIDIS, Frances | 18-17 | 2 | 3 | 7 | 12 | .167 | 1 | 0-0 |
| 2 | FORD, Becca | 8-7 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 11 | McBRIDE, Allie | 18-11 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 27 | EBERTS, Lauren | 19-19 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 23 | SOLOMON, Lauren | 19-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | HARRY, Megan | 9-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | SABO, Gwen | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | NEUBECK, Ashley | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 22 | HELLER, Kaylee | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | NEWQUIST, Nici | 14-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 20 | CONTER, Taylor | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | ROMAN-PLETSCHKO, A. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 66 | CARR, Amy | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | BOND, Devin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | BENNETT, Meaghan | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 7 | 10 | 24 | 203 | .034 | 2 | 0-0 | |
| Opponents........... | 19 | 34 | 31 | 99 | 285 | .119 | 15 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LIBRICZ, Deanna | 1-0 | 11:35 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 66 | CARR, Amy | 18-16 | 1512:29 | 28 | 1.67 | 72 | .720 | 2 | 14 | 2 | 2 |
| 0 | BENNETT, Meaghan | 5-2 | 232:46 | 6 | 2.32 | 9 | .600 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1756:50 | 34 | 1.74 | 84 | .712 | 2 | 15 | 2 | 3 | |
| Opponents........... | 19 | 1756:50 | 7 | 0.36 | 75 | .915 | 15 | 2 | 2 | 14 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-15-2 | 1-9-2 | 1-6 | 0-0 |
| CONFERENCE | 1-10 | 0-6 | 1-4 | 0-0 |
| NON-CONFERENCE | 1-5-2 | 1-3-2 | 0-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Iowa State L 0-2 428 Aug 26 SDSU L 0-3 147 Aug 28 NORTH DAKOTA L 0-2 126 09-02-11 at Illinois State L 0-5 130 Sep 04 NORTHERN IOWA T O2 1-1 189 Sept 8 WISCONSIN L 0-2 117 Sep 13 EASTERN ILLINOIS T O2 0-0 206 Sep 18 LOYOLA W 2-0 246 *Sep 23 TOLEDO LOT 0-1 229 *Sep 25 at Ball State L 0-3 301 *Sep 30 AKRON L 0-1 113 *Oct 02 OHIO L 1-2 189 *Oct 07 at Buffalo W 1-0 83 *10/09/11 at Kent State L 2-3 205 *Oct 14 EASTERN MICHIGAN L 0-1 177 *Oct 16 CENTRAL MICHIGAN L 0-1 177 *Oct 21 at Miami L 0-3 155 *Oct 23 at Bowling Green L 0-2 302 *Oct 27 WESTERN MICHIGAN L 0-2 97 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-203 | 34-285 |
| Goals scored per game | 0.37 | 1.79 |
| Shot pct. | .034 | .119 |
| Shots/Game | 10.7 | 15.0 |
| CORNER KICKS | 62 | 87 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2013 | 1604 |
| Dates/Avg Per Date | 12/168 | 7/229 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | PASSAGLIA, Kelsey | 19-19 | 0 | 2 | 2 | 37 | .000 | 0 | 0-0 |
| 17 | JOHNSON, Shelbi | 18-18 | 0 | 1 | 1 | 26 | .000 | 0 | 0-0 |
| 25 | FRANKENBERG, Corrine | 19-13 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| 21 | HILL, Samantha | 16-12 | 2 | 0 | 4 | 17 | .118 | 0 | 0-0 |
| 6 | THOMPSON, Kayra | 17-12 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| 14 | NOONAN, Lauren | 17-15 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 16 | KSIAZEK, Courtney | 18-10 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 7 | BOUKIDIS, Frances | 18-17 | 2 | 3 | 7 | 12 | .167 | 1 | 0-0 |
| 2 | FORD, Becca | 8-7 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 11 | McBRIDE, Allie | 18-11 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 27 | EBERTS, Lauren | 19-19 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 23 | SOLOMON, Lauren | 19-18 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | HARRY, Megan | 9-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | SABO, Gwen | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 4 | NEUBECK, Ashley | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 22 | HELLER, Kaylee | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | NEWQUIST, Nici | 14-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 20 | CONTER, Taylor | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | BENNETT, Meaghan | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 66 | CARR, Amy | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | BOND, Devin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | ROMAN-PLETSCHKO, A. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 7 | 10 | 24 | 203 | .034 | 2 | 0-0 | |
| Opponents........... | 19 | 34 | 31 | 99 | 285 | .119 | 15 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LIBRICZ, Deanna | 1-0 | 11:35 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 66 | CARR, Amy | 18-16 | 1512:29 | 28 | 1.67 | 72 | .720 | 2 | 14 | 2 | 2 |
| 0 | BENNETT, Meaghan | 5-2 | 232:46 | 6 | 2.32 | 9 | .600 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1756:50 | 34 | 1.74 | 84 | .712 | 2 | 15 | 2 | 3 | |
| Opponents........... | 19 | 1756:50 | 7 | 0.36 | 75 | .915 | 15 | 2 | 2 | 14 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 0 | 7 | 0 | 0 | 7 |
| Opponents | 15 | 18 | 1 | 0 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 105 | 94 | 2 | 2 | 203 |
| Opponents | 133 | 146 | 6 | 0 | 285 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 35 | 45 | 4 | 0 | 84 |
| Opponents | 41 | 32 | 0 | 2 | 75 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 30 | 26 | 2 | 4 | 62 |
| Opponents | 42 | 43 | 1 | 1 | 87 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 76 | 65 | 2 | 5 | 148 |
| Opponents | 86 | 93 | 0 | 2 | 181 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-15-2 Conf: 1-10-0 Home: 1-9-2 Away: 1-6-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 PASSAGLIA, Kelsey 19-19 0 2 2 37 .000 0 0 11-11 0 0 0 18 .000 0 0
17 JOHNSON, Shelbi 18-18 0 1 1 26 .000 0 0 10-10 0 1 1 10 .000 0 0
25 FRANKENBERG, Corrine 19-13 1 0 2 23 .043 0 0 11-7 0 0 0 9 .000 0 0
21 HILL, Samantha 16-12 2 0 4 17 .118 0 0 11-9 2 0 4 15 .133 0 0
6 THOMPSON, Kayra 17-12 1 1 3 17 .059 0 0 11-9 1 1 3 12 .083 0 0
14 NOONAN, Lauren 17-15 0 0 0 16 .000 0 0 9-8 0 0 0 8 .000 0 0
16 KSIAZEK, Courtney 18-10 0 0 0 13 .000 0 0 10-5 0 0 0 2 .000 0 0
2 FORD, Becca 8-7 0 0 0 12 .000 0 0 3-2 0 0 0 4 .000 0 0
7 BOUKIDIS, Frances 18-17 2 3 7 12 .167 1 0 11-11 0 2 2 8 .000 0 0
11 McBRIDE, Allie 18-11 0 1 1 12 .000 0 0 10-4 0 0 0 7 .000 0 0
27 EBERTS, Lauren 19-19 1 0 2 5 .200 1 0 11-11 1 0 2 3 .333 1 0
23 SOLOMON, Lauren 19-18 0 0 0 4 .000 0 0 11-10 0 0 0 2 .000 0 0
3 HARRY, Megan 9-2 0 0 0 3 .000 0 0 5-1 0 0 0 3 .000 0 0
28 SABO, Gwen 12-1 0 0 0 2 .000 0 0 8-1 0 0 0 1 .000 0 0
22 HELLER, Kaylee 10-0 0 0 0 1 .000 0 0 4-0 0 0 0 0 .000 0 0
4 NEUBECK, Ashley 9-0 0 1 1 1 .000 0 0 5-0 0 1 1 1 .000 0 0
10 NEWQUIST, Nici 14-0 0 1 1 1 .000 0 0 8-0 0 1 1 1 .000 0 0
20 CONTER, Taylor 17-16 0 0 0 1 .000 0 0 11-11 0 0 0 1 .000 0 0
19 ROMAN-PLETSCHKO, A. 1-0 0 0 0 0 .000 0 0 -
8 BOND, Devin 11-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
0 BENNETT, Meaghan 5-2 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
66 CARR, Amy 18-17 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
Total............... 0 7 10 24 203 .034 2 0 11 4 6 14 105 .038 1 0
Opponents........... 0 34 31 99 285 .119 15 0 11 19 21 59 194 .098 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 LIBRICZ, Deanna 1-0 11:35 0 0.00 0 .000 0 0 0 0 1-0 11:35 0 0.00 0 .000 0 0 0 0
66 CARR, Amy 18-16 1512:29 28 1.67 72 .720 2 14 2 2 10-10 887:29 17 1.72 53 .757 1 9 0 1
0 BENNETT, Meaghan 5-2 232:46 6 2.32 9 .600 0 1 0 0 2-1 97:46 2 1.84 4 .667 0 1 0 0
Total............... 19 1756:50 34 1.74 84 .712 2 15 2 3 11 996:50 19 1.72 59 .756 1 10 0 1
Opponents........... 19 1756:50 7 0.36 75 .915 15 2 2 14 11 996:50 4 0.36 40 .909 10 1 0 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Northern Illinois... 105 94 2 2 - 203 Northern Illinois... 57 48 0 - 105
Opponents........... 133 146 6 0 - 285 Opponents........... 93 97 4 - 194
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Northern Illinois... 0 7 0 0 - 7 Northern Illinois... 0 4 0 - 4
Opponents........... 15 18 1 0 - 34 Opponents........... 7 11 1 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Northern Illinois... 35 45 4 0 - 84 Northern Illinois... 26 31 2 - 59
Opponents........... 41 32 0 2 - 75 Opponents........... 22 18 0 - 40
ATTENDANCE SUMMARY NIU OPP ATTENDANCE SUMMARY NIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2013 1604 Total.................... 982 1046
Dates/Avg Per Date....... 12/168 7/229 Dates/Avg Per Date....... 6/164 5/209
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northern Illinois - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | BOUKIDIS, Frances vs Loyola (Sep 18) | |||
| 2 | THOMPSON, Kayra at Kent State (10/09/11) | ||||
| 2 | HILL, Samantha at Kent State (10/09/11) | ||||
| 2 | BOUKIDIS, Frances at Kent State (10/09/11) | ||||
| 2 | EBERTS, Lauren at Buffalo (Oct 07) | ||||
| 2 | HILL, Samantha vs Ohio (Oct 02) | ||||
| 2 | PASSAGLIA, Kelsey vs Loyola (Sep 18) | ||||
| 2 | FRANKENBERG, Corrine vs Northern Iowa (Sep 04) | ||||
| GOALS | 2 | BOUKIDIS, Frances vs Loyola (Sep 18) | |||
| 1 | HILL, Samantha at Kent State (10/09/11) | ||||
| 1 | THOMPSON, Kayra at Kent State (10/09/11) | ||||
| 1 | EBERTS, Lauren at Buffalo (Oct 07) | ||||
| 1 | HILL, Samantha vs Ohio (Oct 02) | ||||
| 1 | FRANKENBERG, Corrine vs Northern Iowa (Sep 04) | ||||
| ASSISTS | 2 | BOUKIDIS, Frances at Kent State (10/09/11) | |||
| 2 | PASSAGLIA, Kelsey vs Loyola (Sep 18) | ||||
| SHOTS | 7 | PASSAGLIA, Kelsey vs Eastern Illinois (Sep 13) | |||
| 5 | JOHNSON, Shelbi at Iowa State (Aug 21) | ||||
| SHOTS ON GOAL | 2 | JOHNSON, Shelbi at Miami (Oct 21) | |||
| 2 | FRANKENBERG, Corrine at Buffalo (Oct 07) | ||||
| 2 | HILL, Samantha at Buffalo (Oct 07) | ||||
| 2 | PASSAGLIA, Kelsey at Buffalo (Oct 07) | ||||
| 2 | HILL, Samantha vs Ohio (Oct 02) | ||||
| 2 | JOHNSON, Shelbi vs Akron (Sep 30) | ||||
| 2 | FORD, Becca vs Toledo (Sep 23) | ||||
| 2 | PASSAGLIA, Kelsey vs Loyola (Sep 18) | ||||
| 2 | BOUKIDIS, Frances vs Loyola (Sep 18) | ||||
| 2 | PASSAGLIA, Kelsey vs Eastern Illinois (Sep 13) | ||||
| 2 | FRANKENBERG, Corrine vs Eastern Illinois (Sep 13) | ||||
| 2 | FRANKENBERG, Corrine vs Northern Iowa (Sep 04) | ||||
| 2 | PASSAGLIA, Kelsey vs Northern Iowa (Sep 04) | ||||
| 2 | JOHNSON, Shelbi vs North Dakota (Aug 28) | ||||
| 2 | FORD, Becca vs North Dakota (Aug 28) | ||||
| 2 | FRANKENBERG, Corrine at Iowa State (Aug 21) | ||||
| SAVES | 9 | CARR, Amy at Kent State (10/09/11) | |||
| 6 | CARR, Amy vs Central Michigan (Oct 16) | ||||
| 6 | CARR, Amy at Buffalo (Oct 07) | ||||
| 6 | CARR, Amy vs Akron (Sep 30) | ||||
| 6 | CARR, Amy vs Wisconsin (Sept 8) |
High/Low Analysis |
| Northern Illinois - TEAM GAME HIGHS |
| POINTS | 7 | at Kent State (10/09/11) | ||
| 6 | vs Loyola (Sep 18) | |||
| GOALS | 2 | at Kent State (10/09/11) | ||
| 2 | vs Loyola (Sep 18) | |||
| ASSISTS | 3 | at Kent State (10/09/11) | ||
| 2 | vs Ohio (Oct 02) | |||
| 2 | vs Loyola (Sep 18) | |||
| 2 | vs Northern Iowa (Sep 04) | |||
| SHOTS | 24 | vs Eastern Illinois (Sep 13) | ||
| 18 | vs Northern Iowa (Sep 04) | |||
| SHOTS ON GOAL | 10 | at Buffalo (Oct 07) | ||
| 9 | vs Eastern Illinois (Sep 13) | |||
| SAVES | 10 | at Kent State (10/09/11) | ||
| 7 | vs Wisconsin (Sept 8) | |||
| CORNER KICKS | 13 | vs Eastern Illinois (Sep 13) | ||
| 6 | vs Akron (Sep 30) | |||
| 6 | vs Northern Iowa (Sep 04) | |||
| 6 | vs North Dakota (Aug 28) | |||
| FOULS | 16 | at Kent State (10/09/11) | ||
| 12 | at Miami (Oct 21) | |||
| 12 | vs Akron (Sep 30) | |||
| 12 | at Illinois State (09-02-11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Illinois State (09-02-11) | ||
| 10 | at Kent State (10/09/11) | |||
| 10 | at Ball State (Sep 25) | |||
| GOALS | 5 | at Illinois State (09-02-11) | ||
| 3 | at Miami (Oct 21) | |||
| 3 | at Kent State (10/09/11) | |||
| 3 | at Ball State (Sep 25) | |||
| 3 | vs SDSU (Aug 26) | |||
| ASSISTS | 4 | at Kent State (10/09/11) | ||
| 4 | at Ball State (Sep 25) | |||
| SHOTS | 27 | at Kent State (10/09/11) | ||
| 23 | vs Wisconsin (Sept 8) | |||
| SHOTS ON GOAL | 13 | at Kent State (10/09/11) | ||
| 11 | at Illinois State (09-02-11) | |||
| SAVES | 9 | at Buffalo (Oct 07) | ||
| 9 | vs Eastern Illinois (Sep 13) | |||
| CORNER KICKS | 10 | vs Wisconsin (Sept 8) | ||
| 9 | at Illinois State (09-02-11) | |||
| FOULS | 15 | at Ball State (Sep 25) | ||
| 14 | vs Loyola (Sep 18) |
| Northern Illinois - GAME LOWS |
| POINTS | 0 | at Iowa State (Aug 21) | ||
| 0 | vs SDSU (Aug 26) | |||
| 0 | vs North Dakota (Aug 28) | |||
| 0 | at Illinois State (09-02-11) | |||
| 0 | vs Wisconsin (Sept 8) | |||
| 0 | vs Eastern Illinois (Sep 13) | |||
| 0 | vs Toledo (Sep 23) | |||
| 0 | at Ball State (Sep 25) | |||
| 0 | vs Akron (Sep 30) | |||
| 0 | vs Eastern Michigan (Oct 14) | |||
| 0 | vs Central Michigan (Oct 16) | |||
| 0 | at Miami (Oct 21) | |||
| 0 | at Bowling Green (Oct 23) | |||
| 0 | vs Western Michigan (Oct 27) | |||
| GOALS | 0 | at Iowa State (Aug 21) | ||
| 0 | vs SDSU (Aug 26) | |||
| 0 | vs North Dakota (Aug 28) | |||
| 0 | at Illinois State (09-02-11) | |||
| 0 | vs Wisconsin (Sept 8) | |||
| 0 | vs Eastern Illinois (Sep 13) | |||
| 0 | vs Toledo (Sep 23) | |||
| 0 | at Ball State (Sep 25) | |||
| 0 | vs Akron (Sep 30) | |||
| 0 | vs Eastern Michigan (Oct 14) | |||
| 0 | vs Central Michigan (Oct 16) | |||
| 0 | at Miami (Oct 21) | |||
| 0 | at Bowling Green (Oct 23) | |||
| 0 | vs Western Michigan (Oct 27) | |||
| ASSISTS | 0 | at Iowa State (Aug 21) | ||
| 0 | vs SDSU (Aug 26) | |||
| 0 | vs North Dakota (Aug 28) | |||
| 0 | at Illinois State (09-02-11) | |||
| 0 | vs Wisconsin (Sept 8) | |||
| 0 | vs Eastern Illinois (Sep 13) | |||
| 0 | vs Toledo (Sep 23) | |||
| 0 | at Ball State (Sep 25) | |||
| 0 | vs Akron (Sep 30) | |||
| 0 | vs Eastern Michigan (Oct 14) | |||
| 0 | vs Central Michigan (Oct 16) | |||
| 0 | at Miami (Oct 21) | |||
| 0 | at Bowling Green (Oct 23) | |||
| 0 | vs Western Michigan (Oct 27) | |||
| SHOTS | 4 | vs Wisconsin (Sept 8) | ||
| 5 | at Illinois State (09-02-11) | |||
| 5 | vs Toledo (Sep 23) | |||
| SHOTS ON GOAL | 1 | vs Wisconsin (Sept 8) | ||
| 2 | vs SDSU (Aug 26) | |||
| 2 | at Illinois State (09-02-11) | |||
| 2 | vs Toledo (Sep 23) | |||
| 2 | at Bowling Green (Oct 23) | |||
| SAVES | 1 | vs SDSU (Aug 26) | ||
| 1 | vs North Dakota (Aug 28) | |||
| 1 | vs Northern Iowa (Sep 04) | |||
| CORNER KICKS | 0 | vs Wisconsin (Sept 8) | ||
| 0 | vs Toledo (Sep 23) | |||
| 0 | at Bowling Green (Oct 23) | |||
| FOULS | 1 | vs SDSU (Aug 26) | ||
| 2 | at Iowa State (Aug 21) | |||
| 2 | vs Wisconsin (Sept 8) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern Illinois (Sep 13) | ||
| 0 | vs Loyola (Sep 18) | |||
| 0 | at Buffalo (Oct 07) | |||
| GOALS | 0 | vs Eastern Illinois (Sep 13) | ||
| 0 | vs Loyola (Sep 18) | |||
| 0 | at Buffalo (Oct 07) | |||
| ASSISTS | 0 | vs Wisconsin (Sept 8) | ||
| 0 | vs Eastern Illinois (Sep 13) | |||
| 0 | vs Loyola (Sep 18) | |||
| 0 | at Buffalo (Oct 07) | |||
| 0 | vs Central Michigan (Oct 16) | |||
| SHOTS | 5 | vs Northern Iowa (Sep 04) | ||
| 7 | vs Eastern Illinois (Sep 13) | |||
| SHOTS ON GOAL | 2 | vs Northern Iowa (Sep 04) | ||
| 2 | vs Eastern Illinois (Sep 13) | |||
| 2 | vs Loyola (Sep 18) | |||
| SAVES | 1 | vs Wisconsin (Sept 8) | ||
| 2 | vs SDSU (Aug 26) | |||
| 2 | at Illinois State (09-02-11) | |||
| 2 | vs Toledo (Sep 23) | |||
| 2 | at Kent State (10/09/11) | |||
| 2 | at Bowling Green (Oct 23) | |||
| CORNER KICKS | 2 | vs North Dakota (Aug 28) | ||
| 2 | vs Eastern Illinois (Sep 13) | |||
| 2 | vs Loyola (Sep 18) | |||
| 2 | at Kent State (10/09/11) | |||
| FOULS | 3 | vs Wisconsin (Sept 8) | ||
| 6 | vs Central Michigan (Oct 16) | |||
| 6 | vs Western Michigan (Oct 27) |