|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/19/2011 | vs Murray State | W | 3-0 | 1-0-0 | 0-0-0 | |||||
| Aug 21, 2011 | at WKU | 1-3 | L | 1-1-0 | 0-0-0 | 305 | ||||
| Aug 26, 2011 | #19 ILLINOIS | 0-5 | L | 1-2-0 | 0-0-0 | 229 | ||||
| 09-02-11 | at Indiana State | W | 2-1 | O2 | 2-2-0 | 0-0-0 | 277 | |||
| Sep 04, 2011 | at Xavier | 0-1 | L | 2-3-0 | 0-0-0 | 478 | ||||
| Sep 09, 2011 | at Northern Arizona | 2-2 | T | O2 | 2-3-1 | 0-0-0 | 253 | |||
| Sep 11, 2011 | vs Lamar | W | 5-1 | 3-3-1 | 0-0-0 | 34 | ||||
| Sep 16, 2011 | MARSHALL | W | 2-0 | 4-3-1 | 0-0-0 | 313 | ||||
| Sep 18, 2011 | at IPFW | W | 1-0 | 5-3-1 | 0-0-0 | 318 | ||||
| * | Sep 23, 2011 | at Western Michigan | 1-3 | L | 5-4-1 | 0-1-0 | 125 | |||
| * | Sep 25, 2011 | NORTHERN ILLINOIS | W | 3-0 | 6-4-1 | 1-1-0 | 301 | |||
| * | Sep 30, 2011 | at Miami | W | 2-1 | 7-4-1 | 2-1-0 | 153 | |||
| * | Oct 02, 2011 | at Bowling Green | W | 2-0 | 8-4-1 | 3-1-0 | 307 | |||
| * | Oct 07, 2011 | AKRON | W | 2-1 | 9-4-1 | 4-1-0 | 298 | |||
| * | Oct 09, 2011 | OHIO | 1-1 | T | O2 | 9-4-2 | 4-1-1 | 306 | ||
| * | Oct 14, 2011 | BUFFALO | 0-0 | T | O2 | 9-4-3 | 4-1-2 | 209 | ||
| * | Oct 16, 2011 | KENT STATE | 0-2 | L | 9-5-3 | 4-2-2 | 313 | |||
| * | Oct 21, 2011 | at Eastern Michigan | 1-5 | L | 9-6-3 | 4-3-2 | 181 | |||
| * | Oct 23, 2011 | at Central Michigan | 0-1 | L | 9-7-3 | 4-4-2 | 205 | |||
| * | 10/27/11 | at Toledo | 0-2 | L | 9-8-3 | 4-5-2 | 391 | |||
| Oct 30, 2011 | at Western Michigan | 0-1 | L | 9-9-3 | 4-5-2 | 135 |
| Team Record | W-L-T |
| Overall | 9-9-3 |
| Conference | 4-5-2 |
| Home | 3-2-2 |
| Away | 4-7-1 |
| Neutral | 2-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5131 | 244 |
| Home | 7 | 1969 | 281 |
| Away | 12 | 3128 | 261 |
| Neutral | 2 | 34 | 17 |
Overall Team Statistics |
| Overall: 9-9-3 Conf: 4-5-2 Home: 3-2-2 Away: 4-7-1 Neut: 2-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-354 | 30-260 |
| Goals scored per game | 1.33 | 1.43 |
| Shot pct. | .079 | .115 |
| Shots/Game | 16.9 | 12.4 |
| Assists | 27 | 28 |
| CORNER KICKS | 94 | 84 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 12 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1969 | 3128 |
| Dates/Avg Per Date | 7/281 | 12/261 |
| Neutral Site #/Avg | 2/17 |
|
Overall Individual Statistics |
| Overall: 9-9-3 Conf: 4-5-2 Home: 3-2-2 Away: 4-7-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 26 | STROINSKI, Paige | 21-7 | 0 | 4 | 4 | 37 | .000 | 0 | 0-0 |
| 31 | MOSES, Jasmine | 19-12 | 7 | 0 | 14 | 36 | .194 | 4 | 0-0 |
| 5 | CHADICK, Hannah | 21-16 | 1 | 0 | 2 | 29 | .034 | 0 | 0-0 |
| 18 | CHADICK, Ellie | 20-17 | 1 | 3 | 5 | 28 | .036 | 1 | 0-0 |
| 12 | REDER, Brigit | 20-20 | 7 | 2 | 16 | 28 | .250 | 0 | 0-0 |
| 27 | SUTTON, Becca | 21-3 | 2 | 4 | 8 | 27 | .074 | 0 | 0-0 |
| 29 | BENYROVA, Pavla | 21-21 | 3 | 1 | 7 | 21 | .143 | 1 | 1-1 |
| 15 | BROWN, Maggie | 20-4 | 3 | 0 | 6 | 21 | .143 | 0 | 0-0 |
| 21 | JACOBS, Victoria | 20-15 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| 1 | CHEW, Skylar | 21-21 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 24 | ABLES, Alyssa | 20-15 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
| 4 | THORPE, Shaniece | 21-2 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 2 | DREYFUS, Amanda | 21-21 | 0 | 4 | 4 | 12 | .000 | 0 | 0-1 |
| 3 | MILILLO, Abby | 19-16 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 10 | ORISICH, Sarah | 21-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 9 | PEMBLETON, Nicole | 11-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 14 | STARCK, Cailey | 12-3 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 28 | MORRIS, Maimee | 17-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 6 | SHAPIRO, Kelsey | 20-11 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 22 | COX, Maggie | 15-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 20 | MILEY, Robyn | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | KEMPF, Lindsay | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | SCHRAMM, Layne | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | SCARINGELLI, Sammy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | BLOK, Michelle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | CONCANNON, Christine | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | BJORN, Kaisa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 28 | 27 | 83 | 354 | .079 | 8 | 1-2 | |
| Opponents........... | 21 | 30 | 28 | 88 | 260 | .115 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | BUEHLER, Aubrey | 19-19 | 1736:37 | 25 | 1.30 | 65 | .722 | 8 | 8 | 3 | 5 |
| 11 | SCHRAMM, Layne | 3-2 | 227:49 | 5 | 1.98 | 10 | .667 | 1 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1964:26 | 30 | 1.37 | 78 | .722 | 9 | 9 | 3 | 6 | |
| Opponents........... | 21 | 1964:26 | 28 | 1.28 | 130 | .823 | 9 | 9 | 3 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-3 | 3-2-2 | 4-7-1 | 2-0 |
| CONFERENCE | 4-5-2 | 2-1-2 | 2-4 | 0-0 |
| NON-CONFERENCE | 5-4-1 | 1-1 | 2-3-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/19/2011 vs Murray State W 3-0 - Aug 21 at WKU L 1-3 305 Aug 26 #19 ILLINOIS L 0-5 229 09-02-11 at Indiana State W O2 2-1 277 Sep 04 at Xavier L 0-1 478 Sep 09 at Northern Arizona T O2 2-2 253 Sep 11 vs Lamar W 5-1 34 Sep 16 MARSHALL W 2-0 313 Sep 18 at IPFW W 1-0 318 *Sep 23 at Western Michigan L 1-3 125 *Sep 25 NORTHERN ILLINOIS W 3-0 301 *Sep 30 at Miami W 2-1 153 *Oct 02 at Bowling Green W 2-0 307 *Oct 07 AKRON W 2-1 298 *Oct 09 OHIO T O2 1-1 306 *Oct 14 BUFFALO T O2 0-0 209 *Oct 16 KENT STATE L 0-2 313 *Oct 21 at Eastern Michigan L 1-5 181 *Oct 23 at Central Michigan L 0-1 205 *10/27/11 at Toledo L 0-2 391 Oct 30 at Western Michigan L 0-1 135 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-354 | 30-260 |
| Goals scored per game | 1.33 | 1.43 |
| Shot pct. | .079 | .115 |
| Shots/Game | 16.9 | 12.4 |
| CORNER KICKS | 94 | 84 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 12 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1969 | 3128 |
| Dates/Avg Per Date | 7/281 | 12/261 |
| Neutral Site #/Avg | 2/17 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 26 | STROINSKI, Paige | 21-7 | 0 | 4 | 4 | 37 | .000 | 0 | 0-0 |
| 31 | MOSES, Jasmine | 19-12 | 7 | 0 | 14 | 36 | .194 | 4 | 0-0 |
| 5 | CHADICK, Hannah | 21-16 | 1 | 0 | 2 | 29 | .034 | 0 | 0-0 |
| 18 | CHADICK, Ellie | 20-17 | 1 | 3 | 5 | 28 | .036 | 1 | 0-0 |
| 12 | REDER, Brigit | 20-20 | 7 | 2 | 16 | 28 | .250 | 0 | 0-0 |
| 27 | SUTTON, Becca | 21-3 | 2 | 4 | 8 | 27 | .074 | 0 | 0-0 |
| 29 | BENYROVA, Pavla | 21-21 | 3 | 1 | 7 | 21 | .143 | 1 | 1-1 |
| 15 | BROWN, Maggie | 20-4 | 3 | 0 | 6 | 21 | .143 | 0 | 0-0 |
| 21 | JACOBS, Victoria | 20-15 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| 1 | CHEW, Skylar | 21-21 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 24 | ABLES, Alyssa | 20-15 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
| 4 | THORPE, Shaniece | 21-2 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 2 | DREYFUS, Amanda | 21-21 | 0 | 4 | 4 | 12 | .000 | 0 | 0-1 |
| 3 | MILILLO, Abby | 19-16 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 10 | ORISICH, Sarah | 21-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 9 | PEMBLETON, Nicole | 11-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 28 | MORRIS, Maimee | 17-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 14 | STARCK, Cailey | 12-3 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 6 | SHAPIRO, Kelsey | 20-11 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 22 | COX, Maggie | 15-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 20 | MILEY, Robyn | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | KEMPF, Lindsay | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | SCHRAMM, Layne | 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | CONCANNON, Christine | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | BLOK, Michelle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | SCARINGELLI, Sammy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | BJORN, Kaisa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 28 | 27 | 83 | 354 | .079 | 8 | 1-2 | |
| Opponents........... | 21 | 30 | 28 | 88 | 260 | .115 | 9 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | BUEHLER, Aubrey | 19-19 | 1736:37 | 25 | 1.30 | 65 | .722 | 8 | 8 | 3 | 5 |
| 11 | SCHRAMM, Layne | 3-2 | 227:49 | 5 | 1.98 | 10 | .667 | 1 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1964:26 | 30 | 1.37 | 78 | .722 | 9 | 9 | 3 | 6 | |
| Opponents........... | 21 | 1964:26 | 28 | 1.28 | 130 | .823 | 9 | 9 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 12 | 15 | 0 | 1 | 28 |
| Opponents | 19 | 11 | 0 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 144 | 183 | 14 | 13 | 354 |
| Opponents | 131 | 117 | 7 | 5 | 260 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 35 | 39 | 2 | 2 | 78 |
| Opponents | 50 | 71 | 4 | 5 | 130 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 38 | 51 | 2 | 3 | 94 |
| Opponents | 40 | 42 | 2 | 0 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ball State | 105 | 111 | 4 | 5 | 225 |
| Opponents | 102 | 117 | 10 | 6 | 235 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-3 Conf: 4-5-2 Home: 3-2-2 Away: 4-7-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
26 STROINSKI, Paige 21-7 0 4 4 37 .000 0 0 11-4 0 4 4 23 .000 0 0
31 MOSES, Jasmine 19-12 7 0 14 36 .194 4 0 11-9 3 0 6 25 .120 2 0
5 CHADICK, Hannah 21-16 1 0 2 29 .034 0 0 11-7 0 0 0 15 .000 0 0
18 CHADICK, Ellie 20-17 1 3 5 28 .036 1 0 11-11 0 2 2 23 .000 0 0
12 REDER, Brigit 20-20 7 2 16 28 .250 0 0 10-10 2 1 5 15 .133 0 0
27 SUTTON, Becca 21-3 2 4 8 27 .074 0 0 11-0 2 0 4 7 .286 0 0
29 BENYROVA, Pavla 21-21 3 1 7 21 .143 1 1 11-11 2 1 5 15 .133 0 1
15 BROWN, Maggie 20-4 3 0 6 21 .143 0 0 10-0 1 0 2 7 .143 0 0
21 JACOBS, Victoria 20-15 1 0 2 20 .050 1 0 11-11 1 0 2 15 .067 1 0
1 CHEW, Skylar 21-21 1 2 4 19 .053 0 0 11-11 0 2 2 11 .000 0 0
24 ABLES, Alyssa 20-15 0 3 3 15 .000 0 0 10-5 0 0 0 8 .000 0 0
4 THORPE, Shaniece 21-2 1 2 4 13 .077 0 0 11-2 0 1 1 7 .000 0 0
2 DREYFUS, Amanda 21-21 0 4 4 12 .000 0 0 11-11 0 1 1 4 .000 0 0
3 MILILLO, Abby 19-16 0 0 0 12 .000 0 0 9-7 0 0 0 6 .000 0 0
10 ORISICH, Sarah 21-1 1 0 2 11 .091 1 0 11-0 1 0 2 3 .333 1 0
9 PEMBLETON, Nicole 11-2 0 0 0 6 .000 0 0 8-1 0 0 0 6 .000 0 0
14 STARCK, Cailey 12-3 0 1 1 5 .000 0 0 4-1 0 0 0 0 .000 0 0
28 MORRIS, Maimee 17-2 0 0 0 5 .000 0 0 10-2 0 0 0 5 .000 0 0
6 SHAPIRO, Kelsey 20-11 0 1 1 4 .000 0 0 11-7 0 1 1 2 .000 0 0
22 COX, Maggie 15-0 0 0 0 2 .000 0 0 9-0 0 0 0 0 .000 0 0
20 MILEY, Robyn 3-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
11 SCHRAMM, Layne 4-2 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
7 KEMPF, Lindsay 7-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
16 BLOK, Michelle 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
8 BJORN, Kaisa 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
13 CONCANNON, Christine 3-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
17 SCARINGELLI, Sammy 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 28 27 83 354 .079 8 1 11 12 13 37 199 .060 4 1
Opponents........... 0 30 28 88 260 .115 9 0 11 16 17 49 145 .110 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 BUEHLER, Aubrey 19-19 1736:37 25 1.30 65 .722 8 8 3 5 11-11 1030:00 16 1.40 41 .719 4 5 2 3
11 SCHRAMM, Layne 3-2 227:49 5 1.98 10 .667 1 1 0 1 -
Total............... 21 1964:26 30 1.37 78 .722 9 9 3 6 11 1030:00 16 1.40 44 .733 4 5 2 3
Opponents........... 21 1964:26 28 1.28 130 .823 9 9 3 7 11 1030:00 12 1.05 67 .848 5 4 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ball State.......... 144 183 14 13 - 354 Ball State.......... 80 99 9 11 - 199
Opponents........... 131 117 7 5 - 260 Opponents........... 71 65 7 2 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ball State.......... 12 15 0 1 - 28 Ball State.......... 7 5 0 0 - 12
Opponents........... 19 11 0 0 - 30 Opponents........... 9 7 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ball State.......... 35 39 2 2 - 78 Ball State.......... 20 22 2 0 - 44
Opponents........... 50 71 4 5 - 130 Opponents........... 22 38 3 4 - 67
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1969 3128 Total.................... 1427 1362
Dates/Avg Per Date....... 7/281 12/261 Dates/Avg Per Date....... 5/285 6/227
Neutral Site #/Avg....... 2/17 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ball State - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | REDER, Brigit vs Lamar (Sep 11) | |||
| 4 | MOSES, Jasmine vs Lamar (Sep 11) | ||||
| GOALS | 3 | REDER, Brigit vs Lamar (Sep 11) | |||
| 2 | MOSES, Jasmine vs Lamar (Sep 11) | ||||
| ASSISTS | 2 | SUTTON, Becca vs Lamar (Sep 11) | |||
| 2 | DREYFUS, Amanda vs Murray State (8/19/2011) | ||||
| SHOTS | 7 | STROINSKI, Paige at Eastern Michigan (Oct 21) | |||
| 7 | CHADICK, Ellie vs Buffalo (Oct 14) | ||||
| 7 | STROINSKI, Paige vs Buffalo (Oct 14) | ||||
| SHOTS ON GOAL | 4 | CHADICK, Hannah vs Buffalo (Oct 14) | |||
| 4 | SUTTON, Becca at Xavier (Sep 04) | ||||
| SAVES | 7 | BUEHLER, Aubrey at Miami (Sep 30) | |||
| 5 | BUEHLER, Aubrey at Central Michigan (Oct 23) | ||||
| 5 | BUEHLER, Aubrey vs Kent State (Oct 16) | ||||
| 5 | BUEHLER, Aubrey at Indiana State (09-02-11) | ||||
| 5 | SCHRAMM, Layne vs Illinois (Aug 26) |
High/Low Analysis |
| Ball State - TEAM GAME HIGHS |
| POINTS | 14 | vs Lamar (Sep 11) | ||
| 10 | vs Northern Illinois (Sep 25) | |||
| GOALS | 5 | vs Lamar (Sep 11) | ||
| 3 | vs Northern Illinois (Sep 25) | |||
| 3 | vs Murray State (8/19/2011) | |||
| ASSISTS | 4 | vs Northern Illinois (Sep 25) | ||
| 4 | vs Lamar (Sep 11) | |||
| SHOTS | 40 | vs Ohio (Oct 09) | ||
| 33 | vs Buffalo (Oct 14) | |||
| SHOTS ON GOAL | 14 | vs Ohio (Oct 09) | ||
| 14 | vs Lamar (Sep 11) | |||
| 14 | at Northern Arizona (Sep 09) | |||
| SAVES | 8 | at Miami (Sep 30) | ||
| 5 | at Central Michigan (Oct 23) | |||
| 5 | vs Kent State (Oct 16) | |||
| 5 | at Western Michigan (Sep 23) | |||
| 5 | at Indiana State (09-02-11) | |||
| 5 | vs Illinois (Aug 26) | |||
| CORNER KICKS | 10 | vs Buffalo (Oct 14) | ||
| 9 | vs Ohio (Oct 09) | |||
| FOULS | 17 | vs Ohio (Oct 09) | ||
| 17 | at IPFW (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Eastern Michigan (Oct 21) | ||
| 12 | vs Illinois (Aug 26) | |||
| GOALS | 5 | at Eastern Michigan (Oct 21) | ||
| 5 | vs Illinois (Aug 26) | |||
| ASSISTS | 5 | at Eastern Michigan (Oct 21) | ||
| 5 | at Western Michigan (Sep 23) | |||
| SHOTS | 24 | vs Illinois (Aug 26) | ||
| 23 | at Eastern Michigan (Oct 21) | |||
| SHOTS ON GOAL | 10 | vs Illinois (Aug 26) | ||
| 9 | at Eastern Michigan (Oct 21) | |||
| 9 | at Miami (Sep 30) | |||
| SAVES | 13 | vs Ohio (Oct 09) | ||
| 12 | vs Buffalo (Oct 14) | |||
| 12 | at Northern Arizona (Sep 09) | |||
| CORNER KICKS | 9 | at Central Michigan (Oct 23) | ||
| 9 | at Miami (Sep 30) | |||
| FOULS | 22 | at IPFW (Sep 18) | ||
| 21 | at Northern Arizona (Sep 09) |
| Ball State - GAME LOWS |
| POINTS | 0 | vs Illinois (Aug 26) | ||
| 0 | at Xavier (Sep 04) | |||
| 0 | vs Buffalo (Oct 14) | |||
| 0 | vs Kent State (Oct 16) | |||
| 0 | at Central Michigan (Oct 23) | |||
| 0 | at Toledo (10/27/11) | |||
| 0 | at Western Michigan (Oct 30) | |||
| GOALS | 0 | vs Illinois (Aug 26) | ||
| 0 | at Xavier (Sep 04) | |||
| 0 | vs Buffalo (Oct 14) | |||
| 0 | vs Kent State (Oct 16) | |||
| 0 | at Central Michigan (Oct 23) | |||
| 0 | at Toledo (10/27/11) | |||
| 0 | at Western Michigan (Oct 30) | |||
| ASSISTS | 0 | vs Illinois (Aug 26) | ||
| 0 | at Xavier (Sep 04) | |||
| 0 | at Western Michigan (Sep 23) | |||
| 0 | vs Buffalo (Oct 14) | |||
| 0 | vs Kent State (Oct 16) | |||
| 0 | at Central Michigan (Oct 23) | |||
| 0 | at Toledo (10/27/11) | |||
| 0 | at Western Michigan (Oct 30) | |||
| SHOTS | 2 | at Central Michigan (Oct 23) | ||
| 6 | vs Illinois (Aug 26) | |||
| SHOTS ON GOAL | 2 | vs Illinois (Aug 26) | ||
| 2 | at Central Michigan (Oct 23) | |||
| SAVES | 1 | at Northern Arizona (Sep 09) | ||
| 2 | vs Lamar (Sep 11) | |||
| 2 | vs Akron (Oct 07) | |||
| 2 | vs Ohio (Oct 09) | |||
| 2 | at Toledo (10/27/11) | |||
| CORNER KICKS | 1 | at Central Michigan (Oct 23) | ||
| 1 | at Western Michigan (Oct 30) | |||
| FOULS | 5 | vs Murray State (8/19/2011) | ||
| 5 | at Miami (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Murray State (8/19/2011) | ||
| 0 | vs MARSHALL (Sep 16) | |||
| 0 | at IPFW (Sep 18) | |||
| 0 | vs Northern Illinois (Sep 25) | |||
| 0 | at Bowling Green (Oct 02) | |||
| 0 | vs Buffalo (Oct 14) | |||
| GOALS | 0 | vs Murray State (8/19/2011) | ||
| 0 | vs MARSHALL (Sep 16) | |||
| 0 | at IPFW (Sep 18) | |||
| 0 | vs Northern Illinois (Sep 25) | |||
| 0 | at Bowling Green (Oct 02) | |||
| 0 | vs Buffalo (Oct 14) | |||
| ASSISTS | 0 | vs Murray State (8/19/2011) | ||
| 0 | vs Lamar (Sep 11) | |||
| 0 | vs MARSHALL (Sep 16) | |||
| 0 | at IPFW (Sep 18) | |||
| 0 | vs Northern Illinois (Sep 25) | |||
| 0 | at Miami (Sep 30) | |||
| 0 | at Bowling Green (Oct 02) | |||
| 0 | vs Akron (Oct 07) | |||
| 0 | vs Buffalo (Oct 14) | |||
| SHOTS | 6 | at Bowling Green (Oct 02) | ||
| 7 | vs Lamar (Sep 11) | |||
| 7 | vs Akron (Oct 07) | |||
| SHOTS ON GOAL | 3 | at Northern Arizona (Sep 09) | ||
| 3 | vs Lamar (Sep 11) | |||
| 3 | at IPFW (Sep 18) | |||
| 3 | at Bowling Green (Oct 02) | |||
| 3 | vs Akron (Oct 07) | |||
| 3 | vs Ohio (Oct 09) | |||
| SAVES | 2 | at WKU (Aug 21) | ||
| 2 | vs Illinois (Aug 26) | |||
| 2 | at Central Michigan (Oct 23) | |||
| CORNER KICKS | 1 | vs Lamar (Sep 11) | ||
| 1 | vs Akron (Oct 07) | |||
| FOULS | 5 | at WKU (Aug 21) | ||
| 5 | vs Akron (Oct 07) |