|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | at Loyola | 0-1 | L | 0-1-0 | 0-0-0 | 227 | ||||
| Aug 21, 2011 | at Illinois State | 2-5 | L | 0-2-0 | 0-0-0 | 240 | ||||
| Aug 28, 2011 | DETROIT | 0-3 | L | 0-3-0 | 0-0-0 | 337 | ||||
| Sep 02, 2011 | at Cleveland State | W | 1-0 | 1-3-0 | 0-0-0 | 231 | ||||
| Sep 04, 2011 | NIAGARA | 1-2 | L | OT | 1-4-0 | 0-0-0 | 268 | |||
| Sep 09, 2011 | at Michigan State | 0-2 | L | 1-5-0 | 0-0-0 | 347 | ||||
| Sep 11, 2011 | at Youngstown State | W | 2-1 | 2-5-0 | 0-0-0 | 124 | ||||
| Sep 16, 2011 | IPFW | W | 1-0 | 3-5-0 | 0-0-0 | 310 | ||||
| Sep 18, 2011 | VALPARAISO | 0-4 | L | 3-6-0 | 0-0-0 | 276 | ||||
| * | Sep 23, 2011 | at Buffalo | W | 2-1 | 4-6-0 | 1-0-0 | 120 | |||
| * | 09/25/11 | at Kent State | 0-1 | L | OT | 4-7-0 | 1-1-0 | 185 | ||
| * | Sep 30, 2011 | TOLEDO | 0-1 | L | 4-8-0 | 1-2-0 | 329 | |||
| * | Oct 02, 2011 | BALL STATE | 0-2 | L | 4-9-0 | 1-3-0 | 307 | |||
| * | Oct 07, 2011 | EASTERN MICHIGAN | W | 2-1 | OT | 5-9-0 | 2-3-0 | 214 | ||
| * | Oct 09, 2011 | at Central Michigan | 1-2 | L | 5-10-0 | 2-4-0 | 357 | |||
| * | Oct 14, 2011 | at Akron | 0-1 | L | 5-11-0 | 2-5-0 | 942 | |||
| * | Oct 16, 2011 | at Ohio | 0-2 | L | 5-12-0 | 2-6-0 | 439 | |||
| * | Oct 21, 2011 | WESTERN MICHIGAN | 0-2 | L | 5-13-0 | 2-7-0 | 259 | |||
| * | Oct 23, 2011 | NORTHERN ILLINOIS | W | 2-0 | 6-13-0 | 3-7-0 | 302 | |||
| * | Oct 27, 2011 | at Miami | 1-1 | T | O2 | 6-13-1 | 3-7-1 | 155 |
| Team Record | W-L-T |
| Overall | 6-13-1 |
| Conference | 3-7-1 |
| Home | 3-6 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5969 | 298 |
| Home | 9 | 2602 | 289 |
| Away | 11 | 3367 | 306 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-13-1 Conf: 3-7-1 Home: 3-6-0 Away: 3-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | BGSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-228 | 32-298 |
| Goals scored per game | 0.75 | 1.60 |
| Shot pct. | .066 | .107 |
| Shots/Game | 11.4 | 14.9 |
| Assists | 14 | 30 |
| CORNER KICKS | 78 | 97 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2602 | 3367 |
| Dates/Avg Per Date | 9/289 | 11/306 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-13-1 Conf: 3-7-1 Home: 3-6-0 Away: 3-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | ZUCCARO, Alyssa | 20-20 | 5 | 0 | 10 | 66 | .076 | 1 | 0-0 |
| 15 | AMANN, Megan | 19-14 | 1 | 3 | 5 | 22 | .045 | 1 | 0-0 |
| 11 | WIDEMAN, Madeline | 19-10 | 0 | 3 | 3 | 22 | .000 | 0 | 0-0 |
| 20 | TOGBA, Tracy | 18-8 | 1 | 0 | 2 | 18 | .056 | 1 | 0-0 |
| 7 | HUTH, Sidney | 15-5 | 2 | 0 | 4 | 17 | .118 | 1 | 0-0 |
| 5 | VonderBRINK, Sarah | 19-7 | 1 | 4 | 6 | 17 | .059 | 1 | 0-0 |
| 6 | TOBIN, Kaitlyn | 17-9 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 16 | DRAPER, Kaylee | 20-20 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 10 | FOWLER, Jenny | 19-13 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 33 | SCHLEMITZ, Kenzie | 16-10 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 24 | MILLER, Ashley | 11-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 3 | GARR, Ashley | 20-14 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 25 | HENNY, Leslie | 16-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | BRIEM, Kylie | 19-18 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 30 | ZEIGLER, Melissa | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | YONDO, Hailey | 10-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | CARMACK, Alyssa | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | ROTHWELL, Emily | 19-16 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 14 | CASAGRANDE, Ivi | 8-6 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 0 | ARNOLD, Laura | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | THOMPSON, Lindsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | NELSON, Amanda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | ADSHADE, Lindsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | HOPKINS, Brittany | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | BEINLICH, Courtney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | LUTHER, Noel | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | JOHNSON, Leah | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | ISON, Becca | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 15 | 14 | 44 | 228 | .066 | 6 | 0-0 | |
| Opponents........... | 20 | 32 | 30 | 94 | 298 | .107 | 13 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | ARNOLD, Laura | 2-1 | 102:21 | 1 | 0.88 | 2 | .667 | 1 | 1 | 0 | 0 |
| 1 | ISON, Becca | 19-19 | 1732:04 | 31 | 1.61 | 100 | .763 | 5 | 12 | 1 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1834:25 | 32 | 1.57 | 103 | .763 | 6 | 13 | 1 | 3 | |
| Opponents........... | 20 | 1834:25 | 15 | 0.74 | 87 | .853 | 13 | 6 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-13-1 | 3-6 | 3-7-1 | 0-0 |
| CONFERENCE | 3-7-1 | 2-3 | 1-4-1 | 0-0 |
| NON-CONFERENCE | 3-6 | 1-3 | 2-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at Loyola L 0-1 227 Aug 21 at Illinois State L 2-5 240 Aug 28 DETROIT L 0-3 337 Sep 02 at Cleveland State W 1-0 231 Sep 04 NIAGARA LOT 1-2 268 Sep 09 at Michigan State L 0-2 347 Sep 11 at Youngstown State W 2-1 124 Sep 16 IPFW W 1-0 310 Sep 18 VALPARAISO L 0-4 276 *Sep 23 at Buffalo W 2-1 120 *09/25/11 at Kent State LOT 0-1 185 *Sep 30 TOLEDO L 0-1 329 *Oct 02 BALL STATE L 0-2 307 *Oct 07 EASTERN MICHIGAN W OT 2-1 214 *Oct 09 at Central Michigan L 1-2 357 *Oct 14 at Akron L 0-1 942 *Oct 16 at Ohio L 0-2 439 *Oct 21 WESTERN MICHIGAN L 0-2 259 *Oct 23 NORTHERN ILLINOIS W 2-0 302 *Oct 27 at Miami T O2 1-1 155 |
| TEAM STATISTICS | BGSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-228 | 32-298 |
| Goals scored per game | 0.75 | 1.60 |
| Shot pct. | .066 | .107 |
| Shots/Game | 11.4 | 14.9 |
| CORNER KICKS | 78 | 97 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2602 | 3367 |
| Dates/Avg Per Date | 9/289 | 11/306 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | ZUCCARO, Alyssa | 20-20 | 5 | 0 | 10 | 66 | .076 | 1 | 0-0 |
| 15 | AMANN, Megan | 19-14 | 1 | 3 | 5 | 22 | .045 | 1 | 0-0 |
| 11 | WIDEMAN, Madeline | 19-10 | 0 | 3 | 3 | 22 | .000 | 0 | 0-0 |
| 20 | TOGBA, Tracy | 18-8 | 1 | 0 | 2 | 18 | .056 | 1 | 0-0 |
| 7 | HUTH, Sidney | 15-5 | 2 | 0 | 4 | 17 | .118 | 1 | 0-0 |
| 5 | VonderBRINK, Sarah | 19-7 | 1 | 4 | 6 | 17 | .059 | 1 | 0-0 |
| 6 | TOBIN, Kaitlyn | 17-9 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 16 | DRAPER, Kaylee | 20-20 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 10 | FOWLER, Jenny | 19-13 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 33 | SCHLEMITZ, Kenzie | 16-10 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 24 | MILLER, Ashley | 11-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 3 | GARR, Ashley | 20-14 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 25 | HENNY, Leslie | 16-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | BRIEM, Kylie | 19-18 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 30 | ZEIGLER, Melissa | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | CARMACK, Alyssa | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | YONDO, Hailey | 10-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | ROTHWELL, Emily | 19-16 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 14 | CASAGRANDE, Ivi | 8-6 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 19 | HOPKINS, Brittany | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | BEINLICH, Courtney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | LUTHER, Noel | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | ARNOLD, Laura | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | ISON, Becca | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | NELSON, Amanda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | THOMPSON, Lindsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | JOHNSON, Leah | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | ADSHADE, Lindsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 15 | 14 | 44 | 228 | .066 | 6 | 0-0 | |
| Opponents........... | 20 | 32 | 30 | 94 | 298 | .107 | 13 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | ARNOLD, Laura | 2-1 | 102:21 | 1 | 0.88 | 2 | .667 | 1 | 1 | 0 | 0 |
| 1 | ISON, Becca | 19-19 | 1732:04 | 31 | 1.61 | 100 | .763 | 5 | 12 | 1 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1834:25 | 32 | 1.57 | 103 | .763 | 6 | 13 | 1 | 3 | |
| Opponents........... | 20 | 1834:25 | 15 | 0.74 | 87 | .853 | 13 | 6 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 5 | 9 | 1 | 0 | 15 |
| Opponents | 12 | 18 | 2 | 0 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 101 | 124 | 2 | 1 | 228 |
| Opponents | 134 | 150 | 8 | 6 | 298 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 43 | 54 | 3 | 3 | 103 |
| Opponents | 37 | 49 | 0 | 1 | 87 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 36 | 40 | 1 | 1 | 78 |
| Opponents | 42 | 52 | 1 | 2 | 97 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bowling Green | 97 | 125 | 3 | 6 | 231 |
| Opponents | 83 | 106 | 3 | 3 | 195 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-13-1 Conf: 3-7-1 Home: 3-6-0 Away: 3-7-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
13 ZUCCARO, Alyssa 20-20 5 0 10 66 .076 1 0 11-11 3 0 6 40 .075 1 0
15 AMANN, Megan 19-14 1 3 5 22 .045 1 0 11-8 1 1 3 14 .071 1 0
11 WIDEMAN, Madeline 19-10 0 3 3 22 .000 0 0 11-5 0 2 2 11 .000 0 0
20 TOGBA, Tracy 18-8 1 0 2 18 .056 1 0 9-2 0 0 0 8 .000 0 0
7 HUTH, Sidney 15-5 2 0 4 17 .118 1 0 8-3 2 0 4 14 .143 1 0
5 VonderBRINK, Sarah 19-7 1 4 6 17 .059 1 0 11-6 0 2 2 11 .000 0 0
6 TOBIN, Kaitlyn 17-9 1 1 3 13 .077 1 0 11-8 0 1 1 11 .000 0 0
16 DRAPER, Kaylee 20-20 1 0 2 12 .083 0 0 11-11 0 0 0 8 .000 0 0
10 FOWLER, Jenny 19-13 0 0 0 8 .000 0 0 10-4 0 0 0 6 .000 0 0
33 SCHLEMITZ, Kenzie 16-10 2 0 4 7 .286 0 0 8-5 2 0 4 4 .500 0 0
24 MILLER, Ashley 11-2 1 1 3 5 .200 0 0 3-0 0 1 1 2 .000 0 0
3 GARR, Ashley 20-14 0 0 0 5 .000 0 0 11-11 0 0 0 2 .000 0 0
25 HENNY, Leslie 16-6 0 0 0 4 .000 0 0 8-3 0 0 0 1 .000 0 0
26 BRIEM, Kylie 19-18 0 0 0 3 .000 0 0 10-9 0 0 0 0 .000 0 0
30 ZEIGLER, Melissa 11-0 0 0 0 2 .000 0 0 5-0 0 0 0 1 .000 0 0
27 CARMACK, Alyssa 20-20 0 0 0 2 .000 0 0 11-11 0 0 0 0 .000 0 0
22 YONDO, Hailey 10-2 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
8 ROTHWELL, Emily 19-16 0 1 1 2 .000 0 0 10-8 0 1 1 1 .000 0 0
14 CASAGRANDE, Ivi 8-6 0 1 1 1 .000 0 0 6-5 0 1 1 1 .000 0 0
21 THOMPSON, Lindsey 1-0 0 0 0 0 .000 0 0 -
29 LUTHER, Noel 9-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
1 ISON, Becca 19-19 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
4 NELSON, Amanda 1-0 0 0 0 0 .000 0 0 -
2 BEINLICH, Courtney 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
19 HOPKINS, Brittany 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
17 JOHNSON, Leah 7-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
31 ADSHADE, Lindsey 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
0 ARNOLD, Laura 2-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
Total............... 0 15 14 44 228 .066 6 0 11 8 9 25 135 .059 3 0
Opponents........... 0 32 30 94 298 .107 13 0 11 14 12 40 170 .082 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 ARNOLD, Laura 2-1 102:21 1 0.88 2 .667 1 1 0 0 2-1 102:21 1 0.88 2 .667 1 1 0 0
1 ISON, Becca 19-19 1732:04 31 1.61 100 .763 5 12 1 3 10-10 913:36 13 1.28 48 .787 2 6 1 1
Total............... 20 1834:25 32 1.57 103 .763 6 13 1 3 11 1015:57 14 1.24 50 .781 3 7 1 1
Opponents........... 20 1834:25 15 0.74 87 .853 13 6 1 10 11 1015:57 8 0.71 50 .862 7 3 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bowling Green....... 101 124 2 1 - 228 Bowling Green....... 60 72 2 1 - 135
Opponents........... 134 150 8 6 - 298 Opponents........... 81 80 3 6 - 170
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bowling Green....... 5 9 1 0 - 15 Bowling Green....... 1 6 1 0 - 8
Opponents........... 12 18 2 0 - 32 Opponents........... 6 7 1 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bowling Green....... 43 54 3 3 - 103 Bowling Green....... 22 24 1 3 - 50
Opponents........... 37 49 0 1 - 87 Opponents........... 22 27 0 1 - 50
ATTENDANCE SUMMARY BGSU OPP ATTENDANCE SUMMARY BGSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2602 3367 Total.................... 1411 2198
Dates/Avg Per Date....... 9/289 11/306 Dates/Avg Per Date....... 5/282 6/366
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bowling Green - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | ZUCCARO, Alyssa at Buffalo (Sep 23) | |||
| 2 | SCHLEMITZ, Kenzie at Miami (Oct 27) | ||||
| 2 | HUTH, Sidney vs Northern Illinois (Oct 23) | ||||
| 2 | WIDEMAN, Madeline vs Northern Illinois (Oct 23) | ||||
| 2 | AMANN, Megan vs Northern Illinois (Oct 23) | ||||
| 2 | SCHLEMITZ, Kenzie at Central Michigan (Oct 09) | ||||
| 2 | HUTH, Sidney vs Eastern Michigan (Oct 07) | ||||
| 2 | ZUCCARO, Alyssa vs Eastern Michigan (Oct 07) | ||||
| 2 | TOGBA, Tracy vs IPFW (Sep 16) | ||||
| 2 | TOBIN, Kaitlyn at Youngstown State (Sep 11) | ||||
| 2 | ZUCCARO, Alyssa at Youngstown State (Sep 11) | ||||
| 2 | ZUCCARO, Alyssa vs Niagara (Sep 04) | ||||
| 2 | VonderBRINK, Sarah at Cleveland State (Sep 02) | ||||
| 2 | DRAPER, Kaylee at Illinois State (Aug 21) | ||||
| 2 | MILLER, Ashley at Illinois State (Aug 21) | ||||
| GOALS | 2 | ZUCCARO, Alyssa at Buffalo (Sep 23) | |||
| 1 | SCHLEMITZ, Kenzie at Miami (Oct 27) | ||||
| 1 | HUTH, Sidney vs Northern Illinois (Oct 23) | ||||
| 1 | AMANN, Megan vs Northern Illinois (Oct 23) | ||||
| 1 | SCHLEMITZ, Kenzie at Central Michigan (Oct 09) | ||||
| 1 | HUTH, Sidney vs Eastern Michigan (Oct 07) | ||||
| 1 | ZUCCARO, Alyssa vs Eastern Michigan (Oct 07) | ||||
| 1 | TOGBA, Tracy vs IPFW (Sep 16) | ||||
| 1 | TOBIN, Kaitlyn at Youngstown State (Sep 11) | ||||
| 1 | ZUCCARO, Alyssa at Youngstown State (Sep 11) | ||||
| 1 | ZUCCARO, Alyssa vs Niagara (Sep 04) | ||||
| 1 | VonderBRINK, Sarah at Cleveland State (Sep 02) | ||||
| 1 | DRAPER, Kaylee at Illinois State (Aug 21) | ||||
| 1 | MILLER, Ashley at Illinois State (Aug 21) | ||||
| ASSISTS | 2 | WIDEMAN, Madeline vs Northern Illinois (Oct 23) | |||
| 1 | ROTHWELL, Emily at Miami (Oct 27) | ||||
| 1 | TOBIN, Kaitlyn vs Northern Illinois (Oct 23) | ||||
| 1 | AMANN, Megan at Central Michigan (Oct 09) | ||||
| 1 | CASAGRANDE, Ivi vs Eastern Michigan (Oct 07) | ||||
| 1 | VonderBRINK, Sarah vs Eastern Michigan (Oct 07) | ||||
| 1 | VonderBRINK, Sarah at Buffalo (Sep 23) | ||||
| 1 | MILLER, Ashley at Buffalo (Sep 23) | ||||
| 1 | AMANN, Megan at Youngstown State (Sep 11) | ||||
| 1 | VonderBRINK, Sarah at Youngstown State (Sep 11) | ||||
| 1 | WIDEMAN, Madeline vs Niagara (Sep 04) | ||||
| 1 | AMANN, Megan at Cleveland State (Sep 02) | ||||
| 1 | VonderBRINK, Sarah at Illinois State (Aug 21) | ||||
| SHOTS | 9 | ZUCCARO, Alyssa vs Niagara (Sep 04) | |||
| 8 | ZUCCARO, Alyssa vs Eastern Michigan (Oct 07) | ||||
| 8 | ZUCCARO, Alyssa at Buffalo (Sep 23) | ||||
| SHOTS ON GOAL | 4 | ZUCCARO, Alyssa at Buffalo (Sep 23) | |||
| 3 | ZUCCARO, Alyssa at Miami (Oct 27) | ||||
| 3 | AMANN, Megan vs Northern Illinois (Oct 23) | ||||
| 3 | ZUCCARO, Alyssa vs Eastern Michigan (Oct 07) | ||||
| 3 | WIDEMAN, Madeline at Buffalo (Sep 23) | ||||
| SAVES | 11 | ISON, Becca at Illinois State (Aug 21) | |||
| 9 | ISON, Becca vs Western Michigan (Oct 21) | ||||
| 9 | ISON, Becca at Michigan State (Sep 09) |
High/Low Analysis |
| Bowling Green - TEAM GAME HIGHS |
| POINTS | 7 | vs Northern Illinois (Oct 23) | ||
| 6 | vs Eastern Michigan (Oct 07) | |||
| 6 | at Buffalo (Sep 23) | |||
| 6 | at Youngstown State (Sep 11) | |||
| GOALS | 2 | vs Northern Illinois (Oct 23) | ||
| 2 | vs Eastern Michigan (Oct 07) | |||
| 2 | at Buffalo (Sep 23) | |||
| 2 | at Youngstown State (Sep 11) | |||
| 2 | at Illinois State (Aug 21) | |||
| ASSISTS | 3 | vs Northern Illinois (Oct 23) | ||
| 2 | vs Eastern Michigan (Oct 07) | |||
| 2 | at Buffalo (Sep 23) | |||
| 2 | at Youngstown State (Sep 11) | |||
| SHOTS | 23 | at Buffalo (Sep 23) | ||
| 19 | vs Northern Illinois (Oct 23) | |||
| SHOTS ON GOAL | 16 | at Buffalo (Sep 23) | ||
| 9 | at Youngstown State (Sep 11) | |||
| SAVES | 11 | at Illinois State (Aug 21) | ||
| 9 | vs Western Michigan (Oct 21) | |||
| 9 | at Michigan State (Sep 09) | |||
| CORNER KICKS | 11 | at Miami (Oct 27) | ||
| 7 | at Akron (Oct 14) | |||
| FOULS | 24 | at Miami (Oct 27) | ||
| 22 | at Kent State (09/25/11) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Illinois State (Aug 21) | ||
| 13 | vs Valparaiso (Sep 18) | |||
| GOALS | 5 | at Illinois State (Aug 21) | ||
| 4 | vs Valparaiso (Sep 18) | |||
| ASSISTS | 5 | vs Valparaiso (Sep 18) | ||
| 5 | at Illinois State (Aug 21) | |||
| SHOTS | 27 | at Illinois State (Aug 21) | ||
| 25 | at Miami (Oct 27) | |||
| SHOTS ON GOAL | 16 | at Illinois State (Aug 21) | ||
| 11 | vs Western Michigan (Oct 21) | |||
| 11 | at Michigan State (Sep 09) | |||
| 11 | vs Detroit (Aug 28) | |||
| SAVES | 14 | at Buffalo (Sep 23) | ||
| 7 | at Youngstown State (Sep 11) | |||
| CORNER KICKS | 14 | at Illinois State (Aug 21) | ||
| 9 | vs Detroit (Aug 28) | |||
| FOULS | 22 | at Loyola (Aug 19) | ||
| 19 | at Kent State (09/25/11) |
| Bowling Green - GAME LOWS |
| POINTS | 0 | at Loyola (Aug 19) | ||
| 0 | vs Detroit (Aug 28) | |||
| 0 | at Michigan State (Sep 09) | |||
| 0 | vs Valparaiso (Sep 18) | |||
| 0 | at Kent State (09/25/11) | |||
| 0 | vs Toledo (Sep 30) | |||
| 0 | vs Ball State (Oct 02) | |||
| 0 | at Akron (Oct 14) | |||
| 0 | at Ohio (Oct 16) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| GOALS | 0 | at Loyola (Aug 19) | ||
| 0 | vs Detroit (Aug 28) | |||
| 0 | at Michigan State (Sep 09) | |||
| 0 | vs Valparaiso (Sep 18) | |||
| 0 | at Kent State (09/25/11) | |||
| 0 | vs Toledo (Sep 30) | |||
| 0 | vs Ball State (Oct 02) | |||
| 0 | at Akron (Oct 14) | |||
| 0 | at Ohio (Oct 16) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| ASSISTS | 0 | at Loyola (Aug 19) | ||
| 0 | vs Detroit (Aug 28) | |||
| 0 | at Michigan State (Sep 09) | |||
| 0 | vs IPFW (Sep 16) | |||
| 0 | vs Valparaiso (Sep 18) | |||
| 0 | at Kent State (09/25/11) | |||
| 0 | vs Toledo (Sep 30) | |||
| 0 | vs Ball State (Oct 02) | |||
| 0 | at Akron (Oct 14) | |||
| 0 | at Ohio (Oct 16) | |||
| 0 | vs Western Michigan (Oct 21) | |||
| SHOTS | 3 | at Cleveland State (Sep 02) | ||
| 5 | at Michigan State (Sep 09) | |||
| SHOTS ON GOAL | 2 | vs Valparaiso (Sep 18) | ||
| 2 | vs Toledo (Sep 30) | |||
| 2 | at Akron (Oct 14) | |||
| SAVES | 2 | at Youngstown State (Sep 11) | ||
| 2 | at Buffalo (Sep 23) | |||
