Buffalo
Season Schedule/Results & Leaders
Buffalo Season Schedule/Results & Leaders (Through games of Jun 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (7-7) (7-6) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (3-3) (3-2) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 HOWARD W 86-63 714 (23)BROWN, Kourtney (11)BROWN, Kourtney
11/15/10 CLEVELAND STATE 69-78 L 497 (34)BROWN, Kourtney (16)BROWN, Kourtney
11/19/10 at Temple 64-74 L 786 (19)HEDDERSON, Brittany (18)BROWN, Kourtney
11/21/10 at Bucknell W 72-53 248 (24)BROWN, Kourtney (9)BROWN, Kourtney
(9)HEDDERSON, Brittany
11/26/10 vs Michigan 49-69 L 156 (18)HEDDERSON, Brittany (10)BROWN, Kourtney
11/27/10 vs William & Mary W 66-56 174 (25)BROWN, Kourtney (10)FORTMAN, Jessica
12-1-10 at Canisius W 79-50 634 (26)BROWN, Kourtney (15)BROWN, Kourtney
12/6/10 DUQUESNE 53-67 L 231 (17)BROWN, Kourtney (16)BROWN, Kourtney
12/10/10 ST. BONAVENTURE 47-56 L 486 (17)BROWN, Kourtney (7)BROWN, Kourtney
(7)CHRISTENSEN, Beth
12/21/10 NIAGARA W 58-42 330 (15)BROWN, Kourtney (18)BROWN, Kourtney
12/29/10 vs Mississippi State 58-72 L 261 (26)BROWN, Kourtney (8)BROWN, Kourtney
12/30/10 vs Rider W 67-51 247 (23)BROWN, Kourtney (10)BROWN, Kourtney
1/2/2011 at Brown W 58-53 326 (17)BROWN, Kourtney (11)BROWN, Kourtney
01/05/11 * at Akron W 61-45 259 (28)BROWN, Kourtney (10)FORTMAN, Jessica
01/08/11 * KENT STATE 63-72 L 543 (21)FORTMAN, Jessica (11)BROWN, Kourtney
1/12/11 * at Miami 89-94 L 1478 (35)BROWN, Kourtney (9)BROWN, Kourtney
1/15/11 * at Ohio W 65-51 1276 (31)BROWN, Kourtney (16)BROWN, Kourtney
1/18/11 * BOWLING GREEN 61-72 L 329 (14)BROWN, Kourtney (15)BROWN, Kourtney
01/22/11 * at Toledo 53-67 L 3254 (18)BROWN, Kourtney (13)BROWN, Kourtney
01/26/11 * at Central Michigan W 92-89 4982 (33)BROWN, Kourtney (16)BROWN, Kourtney
1/29/11 * BALL STATE W 77-61 747 (29)BROWN, Kourtney (11)BROWN, Kourtney
02-05-11 * at Eastern Michigan W 70-68 511 (26)BROWN, Kourtney (13)BROWN, Kourtney
2/8/11 * WESTERN MICHIGAN W 53-39 136 (19)FORTMAN, Jessica (15)BROWN, Kourtney
2/12/11 * NORTHERN ILLINOIS 53-61 LOT 601 (17)BROWN, Kourtney (13)BROWN, Kourtney
2/16/11 * AKRON 67-71 L 281 (23)HEDDERSON, Brittany (8)CHRISTENSEN, Beth
02/19/11 * at Kent State 52-72 L 636 (18)BROWN, Kourtney (15)BROWN, Kourtney
2/23/11 * MIAMI W 77-74 235 (29)BROWN, Kourtney (13)CHRISTENSEN, Beth
2/26/11 * OHIO W 70-65 545 (17)HOPKINS, Nicki (12)KENDRICKS, Bridgette
03/02/11 * at Bowling Green 68-92 L 1960 (32)BROWN, Kourtney (9)BROWN, Kourtney
3/5/11 BALL STATE W 82-73 308 (27)BROWN, Kourtney (9)BROWN, Kourtney
03-09-11 vs Central Michigan 69-90 L (24)BROWN, Kourtney (15)BROWN, Kourtney
3/16/11 at Wright State 79-82 L 316 (21)BROWN, Kourtney (7)FORTMAN, Jessica
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5983 427
AWAY.................... 13 16666 1282
NEUTRAL................. 5 838 168
TOTAL................... 32 23487 734
Overall Team Statistics
Buffalo Overall Team Statistics (Through games of Jun 22, 2011)
All games
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2127 2122
Points per game............. 66.5 66.3
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 803-2008 763-1953
Field goal pct.............. .400 .391
3 POINT FG-ATT................ 174-587 214-595
3-point FG pct.............. .296 .360
3-pt FG made per game....... 5.4 6.7
FREE THROWS-ATT............... 347-518 382-529
Free throw pct.............. .670 .722
REBOUNDS...................... 1353 1219
Rebounds per game........... 42.3 38.1
Rebounding margin........... +4.2 -
ASSISTS....................... 510 444
Assists per game............ 15.9 13.9
TURNOVERS..................... 554 502
Turnovers per game.......... 17.3 15.7
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 277 293
Steals per game............. 8.7 9.2
BLOCKS........................ 182 72
Blocks per game............. 5.7 2.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 5983 17504
Home games-Avg/Game......... 14-427 13-1282
Neutral site-Avg/Game....... - 5-168
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 991 1132 4 - 2127
Opponents... 994 1116 12 - 2122
Season Box Score
Buffalo Season Box Score (Through games of Jun 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (7-7) (7-6) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (3-3) (3-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 BROWN, Kourtney.... 32-32 1131 35.3 287-487 .589 0-1 .000 134-190 .705 172 200 372 11.6 80 0 44 95 104 54 708 22.1
23 HEDDERSON, Brittany 32-32 913 28.5 131-365 .359 46-152 .303 35-48 .729 58 87 145 4.5 80 1 76 75 17 29 343 10.7
34 FORTMAN, Jessica... 31-30 908 29.3 102-312 .327 24-113 .212 47-64 .734 56 123 179 5.8 57 0 78 79 24 34 275 8.9
02 ZUBER, Ashley...... 32-29 1117 34.9 84-246 .341 38-115 .330 40-48 .833 18 76 94 2.9 70 3 198 98 0 51 246 7.7
33 KENDRICKS, Bridgett 32-25 684 21.4 69-195 .354 1-3 .333 16-43 .372 36 119 155 4.8 64 0 40 47 4 50 155 4.8
05 HOPKINS, Nicki..... 30-3 372 12.4 46-116 .397 44-112 .393 4-8 .500 4 15 19 0.6 14 0 15 13 0 4 140 4.7
25 SHARKEY, Kristen... 26-0 230 8.8 28-78 .359 5-19 .263 23-30 .767 20 24 44 1.7 35 0 5 24 5 9 84 3.2
11 HOLMES, Ephesia.... 25-5 249 10.0 10-63 .159 7-31 .226 20-29 .690 6 24 30 1.2 24 0 22 23 1 8 47 1.9
15 GUPILAN, Margeaux.. 18-0 84 4.7 9-31 .290 7-19 .368 6-8 .750 1 8 9 0.5 10 0 7 9 0 2 31 1.7
42 CHRISTENSEN, Beth.. 29-3 491 16.9 19-62 .306 1-14 .071 10-25 .400 49 89 138 4.8 47 0 15 51 27 26 49 1.7
22 SEMALULU, Teresa... 22-1 139 6.3 9-31 .290 0-0 .000 8-13 .615 18 16 34 1.5 12 0 8 15 0 8 26 1.2
43 BANTELMAN, Rachel.. 20-0 107 5.4 9-22 .409 1-8 .125 4-12 .333 9 6 15 0.8 14 0 2 9 0 2 23 1.2
TEAM............... 45 74 119 3.7 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 803-2008 .400 174-587 .296 347-518 .670 492 861 1353 42.3 507 4 510 554 182 277 2127 66.5
Opponents.......... 32 6425 763-1953 .391 214-595 .360 382-529 .722 416 803 1219 38.1 530 - 444 502 72 293 2122 66.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 991 1132 4 - 2127
Opponents... 994 1116 12 - 2122
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo....................... 79 3 82
Opponents..................... 61 3 64
Combined Team Statistics
Buffalo Combined Team Statistics (Through games of Jun 22, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 HOWARD W 86-63 714
11/15/10 CLEVELAND STATE L 69-78 497
11/19/10 at Temple L 64-74 786
11/21/10 at Bucknell W 72-53 248
11/26/10 vs Michigan L 49-69 156
11/27/10 vs William & Mary W 66-56 174
12-1-10 at Canisius W 79-50 634
12/6/10 DUQUESNE L 53-67 231
12/10/10 ST. BONAVENTURE L 47-56 486
12/21/10 NIAGARA W 58-42 330
12/29/10 vs Mississippi State L 58-72 261
12/30/10 vs Rider W 67-51 247
1/2/2011 at Brown W 58-53 326
*01/05/11 at Akron W 61-45 259
*01/08/11 KENT STATE L 63-72 543
*1/12/11 at Miami L 89-94 1478
*1/15/11 at Ohio W 65-51 1276
*1/18/11 BOWLING GREEN L 61-72 329
*01/22/11 at Toledo L 53-67 3254
*01/26/11 at Central Michigan W 92-89 4982
*1/29/11 BALL STATE W 77-61 747
*02-05-11 at Eastern Michigan W 70-68 511
*2/8/11 WESTERN MICHIGAN W 53-39 136
*2/12/11 NORTHERN ILLINOIS LOT 53-61 601
*2/16/11 AKRON L 67-71 281
*02/19/11 at Kent State L 52-72 636
*2/23/11 MIAMI W 77-74 235
*2/26/11 OHIO W 70-65 545
*03/02/11 at Bowling Green L 68-92 1960
3/5/11 BALL STATE W 82-73 308
03-09-11 vs Central Michigan L 69-90 -
3/16/11 at Wright State L 79-82 316
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (7-7) (7-6) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (3-3) (3-2) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 BROWN, Kourtney..... 32-32 35.3 .589 .000 .705 11.6 1.4 54 104 22.1
23 HEDDERSON, Brittany. 32-32 28.5 .359 .303 .729 4.5 2.4 29 17 10.7
34 FORTMAN, Jessica.... 31-30 29.3 .327 .212 .734 5.8 2.5 34 24 8.9
02 ZUBER, Ashley....... 32-29 34.9 .341 .330 .833 2.9 6.2 51 0 7.7
33 KENDRICKS, Bridgette 32-25 21.4 .354 .333 .372 4.8 1.3 50 4 4.8
05 HOPKINS, Nicki...... 30-3 12.4 .397 .393 .500 0.6 0.5 4 0 4.7
25 SHARKEY, Kristen.... 26-0 8.8 .359 .263 .767 1.7 0.2 9 5 3.2
11 HOLMES, Ephesia..... 25-5 10.0 .159 .226 .690 1.2 0.9 8 1 1.9
15 GUPILAN, Margeaux... 18-0 4.7 .290 .368 .750 0.5 0.4 2 0 1.7
42 CHRISTENSEN, Beth... 29-3 16.9 .306 .071 .400 4.8 0.5 26 27 1.7
22 SEMALULU, Teresa.... 22-1 6.3 .290 .000 .615 1.5 0.4 8 0 1.2
43 BANTELMAN, Rachel... 20-0 5.4 .409 .125 .333 0.8 0.1 2 0 1.2
Total............... 32 .400 .296 .670 42.3 15.9 277 182 66.5
Opponents........... 32 .391 .360 .722 38.1 13.9 293 72 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Kourtney..... 32 287-487 .589 0-1 .000 134-190 .705 708 22.1
HEDDERSON, Brittany. 32 131-365 .359 46-152 .303 35-48 .729 343 10.7
FORTMAN, Jessica.... 31 102-312 .327 24-113 .212 47-64 .734 275 8.9
ZUBER, Ashley....... 32 84-246 .341 38-115 .330 40-48 .833 246 7.7
KENDRICKS, Bridgette 32 69-195 .354 1-3 .333 16-43 .372 155 4.8
HOPKINS, Nicki...... 30 46-116 .397 44-112 .393 4-8 .500 140 4.7
SHARKEY, Kristen.... 26 28-78 .359 5-19 .263 23-30 .767 84 3.2
HOLMES, Ephesia..... 25 10-63 .159 7-31 .226 20-29 .690 47 1.9
GUPILAN, Margeaux... 18 9-31 .290 7-19 .368 6-8 .750 31 1.7
CHRISTENSEN, Beth... 29 19-62 .306 1-14 .071 10-25 .400 49 1.7
SEMALULU, Teresa.... 22 9-31 .290 0-0 .000 8-13 .615 26 1.2
BANTELMAN, Rachel... 20 9-22 .409 1-8 .125 4-12 .333 23 1.2
Total............... 32 803-2008 .400 174-587 .296 347-518 .670 2127 66.5
Opponents........... 32 763-1953 .391 214-595 .360 382-529 .722 2122 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Kourtney..... 32 1131 172 200 372 80 0 44 95 0.5 35
HEDDERSON, Brittany. 32 913 58 87 145 80 1 76 75 1.0 23
FORTMAN, Jessica.... 31 908 56 123 179 57 0 78 79 1.0 21
ZUBER, Ashley....... 32 1117 18 76 94 70 3 198 98 2.0 18
KENDRICKS, Bridgette 32 684 36 119 155 64 0 40 47 0.9 11
HOPKINS, Nicki...... 30 372 4 15 19 14 0 15 13 1.2 17
SHARKEY, Kristen.... 26 230 20 24 44 35 0 5 24 0.2 14
HOLMES, Ephesia..... 25 249 6 24 30 24 0 22 23 1.0 10
GUPILAN, Margeaux... 18 84 1 8 9 10 0 7 9 0.8 6
CHRISTENSEN, Beth... 29 491 49 89 138 47 0 15 51 0.3 6
SEMALULU, Teresa.... 22 139 18 16 34 12 0 8 15 0.5 7
BANTELMAN, Rachel... 20 107 9 6 15 14 0 2 9 0.2 4
Total............... 32 6425 492 861 1353 507 4 510 554 0.9 92
Opponents........... 32 6425 416 803 1219 530 - 444 502 0.9 94
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2127 2122
Points per game............. 66.5 66.3
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 803-2008 763-1953
Field goal pct.............. .400 .391
3 POINT FG-ATT................ 174-587 214-595
3-point FG pct.............. .296 .360
3-pt FG made per game....... 5.4 6.7
FREE THROWS-ATT............... 347-518 382-529
Free throw pct.............. .670 .722
REBOUNDS...................... 1353 1219
Rebounds per game........... 42.3 38.1
Rebounding margin........... +4.2 -
ASSISTS....................... 510 444
Assists per game............ 15.9 13.9
TURNOVERS..................... 554 502
Turnovers per game.......... 17.3 15.7
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 277 293
Steals per game............. 8.7 9.2
BLOCKS........................ 182 72
Blocks per game............. 5.7 2.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 5983 17504
Home games-Avg/Game......... 14-427 13-1282
Neutral site-Avg/Game....... - 5-168
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 991 1132 4 - 2127
Opponents... 994 1116 12 - 2122
Category Leaders
Buffalo Category Leaders (Through games of Jun 22, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Kourtney..... 287 487 .589 BROWN, Kourtney..... 32 487 15.2
BANTELMAN, Rachel... 9 22 .409 HEDDERSON, Brittany. 32 365 11.4
HOPKINS, Nicki...... 46 116 .397 FORTMAN, Jessica.... 31 312 10.1
SHARKEY, Kristen.... 28 78 .359 ZUBER, Ashley....... 32 246 7.7
HEDDERSON, Brittany. 131 365 .359 KENDRICKS, Bridgette 32 195 6.1
KENDRICKS, Bridgette 69 195 .354
ZUBER, Ashley....... 84 246 .341 FIELD GOALS MADE G Made Made/G
FORTMAN, Jessica.... 102 312 .327 -----------------------------------
CHRISTENSEN, Beth... 19 62 .306 BROWN, Kourtney..... 32 287 9.0
SEMALULU, Teresa.... 9 31 .290 HEDDERSON, Brittany. 32 131 4.1
GUPILAN, Margeaux... 9 31 .290 FORTMAN, Jessica.... 31 102 3.3
HOLMES, Ephesia..... 10 63 .159 ZUBER, Ashley....... 32 84 2.6
KENDRICKS, Bridgette 32 69 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOPKINS, Nicki...... 44 112 .393 HEDDERSON, Brittany. 32 152 4.8
GUPILAN, Margeaux... 7 19 .368 ZUBER, Ashley....... 32 115 3.6
KENDRICKS, Bridgette 1 3 .333 FORTMAN, Jessica.... 31 113 3.6
ZUBER, Ashley....... 38 115 .330 HOPKINS, Nicki...... 30 112 3.7
HEDDERSON, Brittany. 46 152 .303 HOLMES, Ephesia..... 25 31 1.2
SHARKEY, Kristen.... 5 19 .263
HOLMES, Ephesia..... 7 31 .226 3-POINT FGS MADE G Made Made/G
FORTMAN, Jessica.... 24 113 .212 -----------------------------------
BANTELMAN, Rachel... 1 8 .125 HEDDERSON, Brittany. 32 46 1.4
CHRISTENSEN, Beth... 1 14 .071 HOPKINS, Nicki...... 30 44 1.5
BROWN, Kourtney..... 0 1 .000 ZUBER, Ashley....... 32 38 1.2
FORTMAN, Jessica.... 31 24 0.8
GUPILAN, Margeaux... 18 7 0.4
HOLMES, Ephesia..... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZUBER, Ashley....... 40 48 .833 BROWN, Kourtney..... 32 190 5.9
SHARKEY, Kristen.... 23 30 .767 FORTMAN, Jessica.... 31 64 2.1
GUPILAN, Margeaux... 6 8 .750 ZUBER, Ashley....... 32 48 1.5
FORTMAN, Jessica.... 47 64 .734 HEDDERSON, Brittany. 32 48 1.5
HEDDERSON, Brittany. 35 48 .729 KENDRICKS, Bridgette 32 43 1.3
BROWN, Kourtney..... 134 190 .705
HOLMES, Ephesia..... 20 29 .690 FREE THROWS MADE G Made Made/G
SEMALULU, Teresa.... 8 13 .615 -----------------------------------
HOPKINS, Nicki...... 4 8 .500 BROWN, Kourtney..... 32 134 4.2
CHRISTENSEN, Beth... 10 25 .400 HEDDERSON, Brittany. 32 35 1.1
KENDRICKS, Bridgette 16 43 .372 FORTMAN, Jessica.... 31 47 1.5
BANTELMAN, Rachel... 4 12 .333 ZUBER, Ashley....... 32 40 1.3
KENDRICKS, Bridgette 32 16 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Kourtney..... 32 708 22.1 BROWN, Kourtney..... 32 708 22.1
HEDDERSON, Brittany. 32 343 10.7 HEDDERSON, Brittany. 32 343 10.7
FORTMAN, Jessica.... 31 275 8.9 FORTMAN, Jessica.... 31 275 8.9
ZUBER, Ashley....... 32 246 7.7 ZUBER, Ashley....... 32 246 7.7
KENDRICKS, Bridgette 32 155 4.8 KENDRICKS, Bridgette 32 155 4.8
HOPKINS, Nicki...... 30 140 4.7 HOPKINS, Nicki...... 30 140 4.7
SHARKEY, Kristen.... 26 84 3.2 SHARKEY, Kristen.... 26 84 3.2
CHRISTENSEN, Beth... 29 49 1.7 HOLMES, Ephesia..... 25 47 1.9
HOLMES, Ephesia..... 25 47 1.9 GUPILAN, Margeaux... 18 31 1.7
GUPILAN, Margeaux... 18 31 1.7 CHRISTENSEN, Beth... 29 49 1.7
SEMALULU, Teresa.... 22 26 1.2 SEMALULU, Teresa.... 22 26 1.2
BANTELMAN, Rachel... 20 23 1.2 BANTELMAN, Rachel... 20 23 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Kourtney..... 32 372 11.6 ZUBER, Ashley....... 32 198 6.2
FORTMAN, Jessica.... 31 179 5.8 FORTMAN, Jessica.... 31 78 2.5
KENDRICKS, Bridgette 32 155 4.8 HEDDERSON, Brittany. 32 76 2.4
HEDDERSON, Brittany. 32 145 4.5 BROWN, Kourtney..... 32 44 1.4
CHRISTENSEN, Beth... 29 138 4.8 KENDRICKS, Bridgette 32 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Kourtney..... 32 372 11.6 BROWN, Kourtney..... 32 54 1.7
FORTMAN, Jessica.... 31 179 5.8 ZUBER, Ashley....... 32 51 1.6
KENDRICKS, Bridgette 32 155 4.8 KENDRICKS, Bridgette 32 50 1.6
CHRISTENSEN, Beth... 29 138 4.8 FORTMAN, Jessica.... 31 34 1.1
HEDDERSON, Brittany. 32 145 4.5 HEDDERSON, Brittany. 32 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Kourtney..... 32 172 5.4 BROWN, Kourtney..... 32 104 3.3
HEDDERSON, Brittany. 32 58 1.8 CHRISTENSEN, Beth... 29 27 0.9
FORTMAN, Jessica.... 31 56 1.8 FORTMAN, Jessica.... 31 24 0.8
CHRISTENSEN, Beth... 29 49 1.7 HEDDERSON, Brittany. 32 17 0.5
KENDRICKS, Bridgette 32 36 1.1 SHARKEY, Kristen.... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Kourtney..... 32 200 6.3 BROWN, Kourtney..... 32 1131 35.3
FORTMAN, Jessica.... 31 123 4.0 ZUBER, Ashley....... 32 1117 34.9
KENDRICKS, Bridgette 32 119 3.7 HEDDERSON, Brittany. 32 913 28.5
CHRISTENSEN, Beth... 29 89 3.1 FORTMAN, Jessica.... 31 908 29.3
HEDDERSON, Brittany. 32 87 2.7 KENDRICKS, Bridgette 32 684 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BROWN, Kourtney..... 32 80 2.5 ZUBER, Ashley....... 32 98 3.1
HEDDERSON, Brittany. 32 80 2.5 BROWN, Kourtney..... 32 95 3.0
ZUBER, Ashley....... 32 70 2.2 FORTMAN, Jessica.... 31 79 2.5
KENDRICKS, Bridgette 32 64 2.0 HEDDERSON, Brittany. 32 75 2.3
FORTMAN, Jessica.... 31 57 1.8 CHRISTENSEN, Beth... 29 51 1.8
FOULOUTS G No.
----------------------------
ZUBER, Ashley....... 32 3
HEDDERSON, Brittany. 32 1
Overall/Conference Statistics
Buffalo Overall/Conference Statistics (Through games of Jun 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Kourtney..... 32-32 35.3 .589 .000 .705 11.6 1.4 54 104 22.1 16-16 37.2 .595 .000 .742 11.6 1.4 26 67 22.9
HEDDERSON, Brittany. 32-32 28.5 .359 .303 .729 4.5 2.4 29 17 10.7 16-16 28.8 .356 .307 .700 4.3 1.9 12 9 10.1
FORTMAN, Jessica.... 31-30 29.3 .327 .212 .734 5.8 2.5 34 24 8.9 15-14 32.3 .328 .284 .742 7.0 2.9 15 10 11.1
ZUBER, Ashley....... 32-29 34.9 .341 .330 .833 2.9 6.2 51 0 7.7 16-16 38.1 .316 .333 .788 3.3 6.8 25 0 8.0
KENDRICKS, Bridgette 32-25 21.4 .354 .333 .372 4.8 1.3 50 4 4.8 16-16 23.9 .360 .000 .500 5.1 1.3 32 1 5.5
HOPKINS, Nicki...... 30-3 12.4 .397 .393 .500 0.6 0.5 4 0 4.7 16-1 13.0 .417 .412 .500 0.6 0.3 2 0 5.6
SHARKEY, Kristen.... 26-0 8.8 .359 .263 .767 1.7 0.2 9 5 3.2 10-0 5.3 .353 .200 .600 0.9 0.0 3 1 1.6
HOLMES, Ephesia..... 25-5 10.0 .159 .226 .690 1.2 0.9 8 1 1.9 10-0 3.8 .333 .000 .700 0.4 0.3 1 0 1.1
GUPILAN, Margeaux... 18-0 4.7 .290 .368 .750 0.5 0.4 2 0 1.7 6-0 3.3 .000 .000 .750 0.3 0.5 1 0 0.5
CHRISTENSEN, Beth... 29-3 16.9 .306 .071 .400 4.8 0.5 26 27 1.7 15-1 19.6 .321 .000 .385 5.9 0.6 14 13 1.5
SEMALULU, Teresa.... 22-1 6.3 .290 .000 .615 1.5 0.4 8 0 1.2 9-0 3.7 .429 .000 .667 1.2 0.1 3 0 0.9
BANTELMAN, Rachel... 20-0 5.4 .409 .125 .333 0.8 0.1 2 0 1.2 9-0 5.2 .500 .000 .167 1.1 0.1 0 0 1.2
Total............... 32 .400 .296 .670 42.3 15.9 277 182 66.5 16 .410 .317 .684 42.1 15.6 134 101 66.9
Opponents........... 32 .391 .360 .722 38.1 13.9 293 72 66.3 16 .394 .367 .732 37.8 14.9 148 39 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Kourtney..... 287-487 .589 0-1 .000 134-190 .705 708 22.1 150-252 .595 0-0 .000 66-89 .742 366 22.9
HEDDERSON, Brittany. 131-365 .359 46-152 .303 35-48 .729 343 10.7 62-174 .356 23-75 .307 14-20 .700 161 10.1
FORTMAN, Jessica.... 102-312 .327 24-113 .212 47-64 .734 275 8.9 62-189 .328 19-67 .284 23-31 .742 166 11.1
ZUBER, Ashley....... 84-246 .341 38-115 .330 40-48 .833 246 7.7 42-133 .316 18-54 .333 26-33 .788 128 8.0
KENDRICKS, Bridgette 69-195 .354 1-3 .333 16-43 .372 155 4.8 40-111 .360 0-1 .000 8-16 .500 88 5.5
HOPKINS, Nicki...... 46-116 .397 44-112 .393 4-8 .500 140 4.7 30-72 .417 28-68 .412 2-4 .500 90 5.6
SHARKEY, Kristen.... 28-78 .359 5-19 .263 23-30 .767 84 3.2 6-17 .353 1-5 .200 3-5 .600 16 1.6
HOLMES, Ephesia..... 10-63 .159 7-31 .226 20-29 .690 47 1.9 2-6 .333 0-1 .000 7-10 .700 11 1.1
GUPILAN, Margeaux... 9-31 .290 7-19 .368 6-8 .750 31 1.7 0-4 .000 0-3 .000 3-4 .750 3 0.5
CHRISTENSEN, Beth... 19-62 .306 1-14 .071 10-25 .400 49 1.7 9-28 .321 0-5 .000 5-13 .385 23 1.5
SEMALULU, Teresa.... 9-31 .290 0-0 .000 8-13 .615 26 1.2 3-7 .429 0-0 .000 2-3 .667 8 0.9
BANTELMAN, Rachel... 9-22 .409 1-8 .125 4-12 .333 23 1.2 5-10 .500 0-2 .000 1-6 .167 11 1.2
Total............... 803-2008 .400 174-587 .296 347-518 .670 2127 66.5 411-1003 .410 89-281 .317 160-234 .684 1071 66.9
