Ohio
Season Schedule/Results & Leaders
Ohio Season Schedule/Results & Leaders (Through games of Jun 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (5-10) (4-11) (0-1)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-4) (2-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 LOUISVILLE 47-84 L 1026 (16)BENSON, Tenishia (8)BENSON, Tenishia
11/20/10 MEMPHIS W 62-45 406 (19)BENSON, Tenishia (7)BENSON, Tenishia
11/23/10 at Marshall W 54-52 337 (12)FOWLER, Ashley (8)BENSON, Tenishia
(12)HOWARD, Alesia
11/27/10 at Youngstown State 52-60 L 1024 (16)BENSON, Tenishia (9)BUCKNER, Kamille
11/30/10 at George Washington 44-54 L 490 (11)BENSON, Tenishia (7)BENSON, Tenishia
12/4/10 at Chicago State 54-67 L 816 (19)BARNETT, Carolyn (5)HOWARD, Alesia
(5)BUCKNER, Kamille
12/6/10 TEMPLE 48-75 L 318 (13)HOWARD, Alesia (6)HOWARD, Alesia
12/9/10 WRIGHT STATE 57-70 L 368 (16)BENSON, Tenishia (9)BENSON, Tenishia
12/12/10 at George Mason 53-69 L 347 (16)BENSON, Tenishia (8)HOWARD, Alesia
12/16/10 DUQUESNE 52-82 L 279 (16)BENSON, Tenishia (11)BENSON, Tenishia
12/19/10 PRESBYTERIAN W 63-57 386 (27)BENSON, Tenishia (10)BENSON, Tenishia
12/21/10 CLEVELAND STATE W 57-45 384 (14)BENSON, Tenishia (11)BENSON, Tenishia
12/29/10 at UNC Wilmington 53-62 L 1036 (12)LYLES, Symone (9)LYLES, Symone
01/05/11 * BOWLING GREEN 54-66 L 984 (13)BENSON, Tenishia (9)BENSON, Tenishia
01/08/11 * at Akron 45-54 L 617 (10)HOWARD, Alesia (8)FISHER, Tina
(10)FOWLER, Ashley (8)LYLES, Symone
01/12/11 * KENT STATE 54-55 L 782 (14)FOWLER, Ashley (11)BENSON, Tenishia
1/15/11 * BUFFALO 51-65 L 1276 (17)BENSON, Tenishia (13)BUCKNER, Kamille
1/18/11 * at Miami W 69-56 297 (15)HOWARD, Alesia (10)BUCKNER, Kamille
01/22/11 * WESTERN MICHIGAN W 60-54 388 (17)ROBINSON, Shavon (7)ROBINSON, Shavon
(7)LYLES, Symone
01-26-11 * at Eastern Michigan 40-85 L 737 (13)HOWARD, Alesia (7)BUCKNER, Kamille
(7)HOWARD, Alesia
1/29/11 * NORTHERN ILLINOIS 48-56 L 1928 (17)BENSON, Tenishia (9)BENSON, Tenishia
2/2/11 * at Ball State W 68-59 317 (16)ROBINSON, Shavon (9)BUCKNER, Kamille
2/5/11 * CENTRAL MICHIGAN 64-82 L 2184 (18)ROBINSON, Shavon (7)BENSON, Tenishia
02/12/11 * at Toledo 48-68 L 3043 (13)HOWARD, Alesia (6)HOWARD, Alesia
(6)BENSON, Tenishia
(6)ROBINSON, Shavon
02/16/11 * at Bowling Green 63-77 L 1849 (14)HOWARD, Alesia (8)BUCKNER, Kamille
2/19/11 * AKRON 57-59 L 2045 (16)BENSON, Tenishia (5)BENSON, Tenishia
(5)BUCKNER, Kamille
02/23/11 * at Kent State 62-68 L 528 (27)BENSON, Tenishia (7)BENSON, Tenishia
(7)ROBINSON, Shavon
2/26/11 * at Buffalo 65-70 L 545 (23)BENSON, Tenishia (6)BUCKNER, Kamille
(6)LYLES, Symone
3/2/11 * MIAMI W 76-47 439 (22)ROBINSON, Shavon (10)BENSON, Tenishia
03/06/11 at Northern Illinois W 72-56 396 (23)BAILES, Erin (7)BENSON, Tenishia
03-09-11 vs Bowling Green 57-66 L (16)ROBINSON, Shavon (10)BENSON, Tenishia
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 13193 880
AWAY.................... 15 12379 825
NEUTRAL................. 1 0 0
TOTAL................... 31 25572 825
Overall Team Statistics
Ohio Overall Team Statistics (Through games of Jun 22, 2011)
All games
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 1749 1965
Points per game............. 56.4 63.4
Scoring margin.............. -7.0 -
FIELD GOALS-ATT............... 608-1700 728-1745
Field goal pct.............. .358 .417
3 POINT FG-ATT................ 132-515 179-532
3-point FG pct.............. .256 .336
3-pt FG made per game....... 4.3 5.8
FREE THROWS-ATT............... 401-587 330-485
Free throw pct.............. .683 .680
REBOUNDS...................... 1156 1150
Rebounds per game........... 37.3 37.1
Rebounding margin........... +0.2 -
ASSISTS....................... 352 443
Assists per game............ 11.4 14.3
TURNOVERS..................... 588 550
Turnovers per game.......... 19.0 17.7
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 297 240
Steals per game............. 9.6 7.7
BLOCKS........................ 87 126
Blocks per game............. 2.8 4.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 13193 12379
Home games-Avg/Game......... 15-880 15-825
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 810 939 - 1749
Opponents... 913 1052 - 1965
Season Box Score
Ohio Season Box Score (Through games of Jun 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (5-10) (4-11) (0-1)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-4) (2-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 BENSON, Tenishia... 29-28 889 30.7 134-324 .414 18-64 .281 109-144 .757 94 116 210 7.2 68 0 72 81 3 71 395 13.6
14 ROBINSON, Shavon... 31-24 832 26.8 95-217 .438 4-14 .286 72-99 .727 41 76 117 3.8 57 0 50 89 3 35 266 8.6
00 HOWARD, Alesia..... 31-31 768 24.8 79-235 .336 13-47 .277 78-110 .709 52 68 120 3.9 78 2 27 99 7 26 249 8.0
20 FOWLER, Ashley..... 31-31 1046 33.7 75-299 .251 45-188 .239 30-44 .682 23 67 90 2.9 50 0 98 92 0 50 225 7.3
34 BUCKNER, Kamille... 31-25 743 24.0 65-121 .537 0-0 .000 44-84 .524 62 100 162 5.2 79 4 30 63 61 32 174 5.6
24 BARNETT, Carolyn... 7-0 80 11.4 14-46 .304 2-17 .118 9-11 .818 4 9 13 1.9 13 0 3 8 0 5 39 5.6
03 BAILES, Erin....... 30-0 301 10.0 36-129 .279 31-95 .326 22-27 .815 9 24 33 1.1 16 0 11 26 1 9 125 4.2
15 LYLES, Symone...... 31-8 614 19.8 45-124 .363 7-39 .179 21-29 .724 30 63 93 3.0 39 0 27 45 2 35 118 3.8
32 GHOLSON, Thia...... 23-8 313 13.6 30-82 .366 0-0 .000 12-22 .545 29 45 74 3.2 27 0 11 38 4 11 72 3.1
21 FISHER, Tina....... 31-0 498 16.1 30-94 .319 9-34 .265 4-16 .250 24 43 67 2.2 54 1 18 35 6 21 73 2.4
44 MCCUSKEY, Olivia... 20-0 116 5.8 5-29 .172 3-17 .176 0-1 .000 7 10 17 0.9 3 0 5 5 0 2 13 0.7
Team............... 86 74 160 5.2 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 608-1700 .358 132-515 .256 401-587 .683 461 695 1156 37.3 484 7 352 588 87 297 1749 56.4
Opponents.......... 31 6200 728-1745 .417 179-532 .336 330-485 .680 411 739 1150 37.1 536 - 443 550 126 240 1965 63.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 810 939 - 1749
Opponents... 913 1052 - 1965
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio.......................... 78 3 81
Opponents..................... 64 1 65
Combined Team Statistics
Ohio Combined Team Statistics (Through games of Jun 22, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/10 LOUISVILLE L 47-84 1026
11/20/10 MEMPHIS W 62-45 406
11/23/10 at Marshall W 54-52 337
11/27/10 at Youngstown State L 52-60 1024
11/30/10 at George Washington L 44-54 490
12/4/10 at Chicago State L 54-67 816
12/6/10 TEMPLE L 48-75 318
12/9/10 WRIGHT STATE L 57-70 368
12/12/10 at George Mason L 53-69 347
12/16/10 DUQUESNE L 52-82 279
12/19/10 PRESBYTERIAN W 63-57 386
12/21/10 CLEVELAND STATE W 57-45 384
12/29/10 at UNC Wilmington L 53-62 1036
*01/05/11 BOWLING GREEN L 54-66 984
*01/08/11 at Akron L 45-54 617
*01/12/11 KENT STATE L 54-55 782
*1/15/11 BUFFALO L 51-65 1276
*1/18/11 at Miami W 69-56 297
*01/22/11 WESTERN MICHIGAN W 60-54 388
*01-26-11 at Eastern Michigan L 40-85 737
*1/29/11 NORTHERN ILLINOIS L 48-56 1928
*2/2/11 at Ball State W 68-59 317
*2/5/11 CENTRAL MICHIGAN L 64-82 2184
*02/12/11 at Toledo L 48-68 3043
*02/16/11 at Bowling Green L 63-77 1849
*2/19/11 AKRON L 57-59 2045
*02/23/11 at Kent State L 62-68 528
*2/26/11 at Buffalo L 65-70 545
*3/2/11 MIAMI W 76-47 439
03/06/11 at Northern Illinois W 72-56 396
03-09-11 vs Bowling Green L 57-66 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (5-10) (4-11) (0-1)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-4) (2-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 BENSON, Tenishia.... 29-28 30.7 .414 .281 .757 7.2 2.5 71 3 13.6
14 ROBINSON, Shavon.... 31-24 26.8 .438 .286 .727 3.8 1.6 35 3 8.6
00 HOWARD, Alesia...... 31-31 24.8 .336 .277 .709 3.9 0.9 26 7 8.0
20 FOWLER, Ashley...... 31-31 33.7 .251 .239 .682 2.9 3.2 50 0 7.3
34 BUCKNER, Kamille.... 31-25 24.0 .537 .000 .524 5.2 1.0 32 61 5.6
24 BARNETT, Carolyn.... 7-0 11.4 .304 .118 .818 1.9 0.4 5 0 5.6
03 BAILES, Erin........ 30-0 10.0 .279 .326 .815 1.1 0.4 9 1 4.2
15 LYLES, Symone....... 31-8 19.8 .363 .179 .724 3.0 0.9 35 2 3.8
32 GHOLSON, Thia....... 23-8 13.6 .366 .000 .545 3.2 0.5 11 4 3.1
21 FISHER, Tina........ 31-0 16.1 .319 .265 .250 2.2 0.6 21 6 2.4
44 MCCUSKEY, Olivia.... 20-0 5.8 .172 .176 .000 0.9 0.3 2 0 0.7
Total............... 31 .358 .256 .683 37.3 11.4 297 87 56.4
Opponents........... 31 .417 .336 .680 37.1 14.3 240 126 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENSON, Tenishia.... 29 134-324 .414 18-64 .281 109-144 .757 395 13.6
ROBINSON, Shavon.... 31 95-217 .438 4-14 .286 72-99 .727 266 8.6
HOWARD, Alesia...... 31 79-235 .336 13-47 .277 78-110 .709 249 8.0
FOWLER, Ashley...... 31 75-299 .251 45-188 .239 30-44 .682 225 7.3
BUCKNER, Kamille.... 31 65-121 .537 0-0 .000 44-84 .524 174 5.6
BARNETT, Carolyn.... 7 14-46 .304 2-17 .118 9-11 .818 39 5.6
BAILES, Erin........ 30 36-129 .279 31-95 .326 22-27 .815 125 4.2
LYLES, Symone....... 31 45-124 .363 7-39 .179 21-29 .724 118 3.8
GHOLSON, Thia....... 23 30-82 .366 0-0 .000 12-22 .545 72 3.1
FISHER, Tina........ 31 30-94 .319 9-34 .265 4-16 .250 73 2.4
MCCUSKEY, Olivia.... 20 5-29 .172 3-17 .176 0-1 .000 13 0.7
Total............... 31 608-1700 .358 132-515 .256 401-587 .683 1749 56.4
Opponents........... 31 728-1745 .417 179-532 .336 330-485 .680 1965 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENSON, Tenishia.... 29 889 94 116 210 68 0 72 81 0.9 27
ROBINSON, Shavon.... 31 832 41 76 117 57 0 50 89 0.6 22
HOWARD, Alesia...... 31 768 52 68 120 78 2 27 99 0.3 17
FOWLER, Ashley...... 31 1046 23 67 90 50 0 98 92 1.1 15
BUCKNER, Kamille.... 31 743 62 100 162 79 4 30 63 0.5 13
BARNETT, Carolyn.... 7 80 4 9 13 13 0 3 8 0.4 19
BAILES, Erin........ 30 301 9 24 33 16 0 11 26 0.4 23
LYLES, Symone....... 31 614 30 63 93 39 0 27 45 0.6 12
GHOLSON, Thia....... 23 313 29 45 74 27 0 11 38 0.3 10
FISHER, Tina........ 31 498 24 43 67 54 1 18 35 0.5 10
MCCUSKEY, Olivia.... 20 116 7 10 17 3 0 5 5 1.0 6
Total............... 31 6200 461 695 1156 484 7 352 588 0.6 76
Opponents........... 31 6200 411 739 1150 536 - 443 550 0.8 85
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 1749 1965
Points per game............. 56.4 63.4
Scoring margin.............. -7.0 -
FIELD GOALS-ATT............... 608-1700 728-1745
Field goal pct.............. .358 .417
3 POINT FG-ATT................ 132-515 179-532
3-point FG pct.............. .256 .336
3-pt FG made per game....... 4.3 5.8
FREE THROWS-ATT............... 401-587 330-485
Free throw pct.............. .683 .680
REBOUNDS...................... 1156 1150
Rebounds per game........... 37.3 37.1
Rebounding margin........... +0.2 -
ASSISTS....................... 352 443
Assists per game............ 11.4 14.3
TURNOVERS..................... 588 550
Turnovers per game.......... 19.0 17.7
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 297 240
Steals per game............. 9.6 7.7
BLOCKS........................ 87 126
Blocks per game............. 2.8 4.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 13193 12379
Home games-Avg/Game......... 15-880 15-825
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 810 939 - 1749
Opponents... 913 1052 - 1965
Category Leaders
Ohio Category Leaders (Through games of Jun 22, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCKNER, Kamille.... 65 121 .537 BENSON, Tenishia.... 29 324 11.2
ROBINSON, Shavon.... 95 217 .438 FOWLER, Ashley...... 31 299 9.6
BENSON, Tenishia.... 134 324 .414 HOWARD, Alesia...... 31 235 7.6
GHOLSON, Thia....... 30 82 .366 ROBINSON, Shavon.... 31 217 7.0
LYLES, Symone....... 45 124 .363 BAILES, Erin........ 30 129 4.3
HOWARD, Alesia...... 79 235 .336
FISHER, Tina........ 30 94 .319 FIELD GOALS MADE G Made Made/G
BARNETT, Carolyn.... 14 46 .304 -----------------------------------
BAILES, Erin........ 36 129 .279 BENSON, Tenishia.... 29 134 4.6
FOWLER, Ashley...... 75 299 .251 ROBINSON, Shavon.... 31 95 3.1
MCCUSKEY, Olivia.... 5 29 .172 HOWARD, Alesia...... 31 79 2.5
FOWLER, Ashley...... 31 75 2.4
BUCKNER, Kamille.... 31 65 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAILES, Erin........ 31 95 .326 FOWLER, Ashley...... 31 188 6.1
ROBINSON, Shavon.... 4 14 .286 BAILES, Erin........ 30 95 3.2
BENSON, Tenishia.... 18 64 .281 BENSON, Tenishia.... 29 64 2.2
HOWARD, Alesia...... 13 47 .277 HOWARD, Alesia...... 31 47 1.5
FISHER, Tina........ 9 34 .265 LYLES, Symone....... 31 39 1.3
FOWLER, Ashley...... 45 188 .239
LYLES, Symone....... 7 39 .179 3-POINT FGS MADE G Made Made/G
MCCUSKEY, Olivia.... 3 17 .176 -----------------------------------
BARNETT, Carolyn.... 2 17 .118 FOWLER, Ashley...... 31 45 1.5
BAILES, Erin........ 30 31 1.0
BENSON, Tenishia.... 29 18 0.6
HOWARD, Alesia...... 31 13 0.4
FISHER, Tina........ 31 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNETT, Carolyn.... 9 11 .818 BENSON, Tenishia.... 29 144 5.0
BAILES, Erin........ 22 27 .815 HOWARD, Alesia...... 31 110 3.5
BENSON, Tenishia.... 109 144 .757 ROBINSON, Shavon.... 31 99 3.2
ROBINSON, Shavon.... 72 99 .727 BUCKNER, Kamille.... 31 84 2.7
LYLES, Symone....... 21 29 .724 FOWLER, Ashley...... 31 44 1.4
HOWARD, Alesia...... 78 110 .709
FOWLER, Ashley...... 30 44 .682 FREE THROWS MADE G Made Made/G
GHOLSON, Thia....... 12 22 .545 -----------------------------------
BUCKNER, Kamille.... 44 84 .524 BENSON, Tenishia.... 29 109 3.8
FISHER, Tina........ 4 16 .250 ROBINSON, Shavon.... 31 72 2.3
MCCUSKEY, Olivia.... 0 1 .000 HOWARD, Alesia...... 31 78 2.5
FOWLER, Ashley...... 31 30 1.0
BUCKNER, Kamille.... 31 44 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BENSON, Tenishia.... 29 395 13.6 BENSON, Tenishia.... 29 395 13.6
ROBINSON, Shavon.... 31 266 8.6 ROBINSON, Shavon.... 31 266 8.6
HOWARD, Alesia...... 31 249 8.0 HOWARD, Alesia...... 31 249 8.0
FOWLER, Ashley...... 31 225 7.3 FOWLER, Ashley...... 31 225 7.3
BUCKNER, Kamille.... 31 174 5.6 BUCKNER, Kamille.... 31 174 5.6
BAILES, Erin........ 30 125 4.2 BARNETT, Carolyn.... 7 39 5.6
LYLES, Symone....... 31 118 3.8 BAILES, Erin........ 30 125 4.2
FISHER, Tina........ 31 73 2.4 LYLES, Symone....... 31 118 3.8
GHOLSON, Thia....... 23 72 3.1 GHOLSON, Thia....... 23 72 3.1
BARNETT, Carolyn.... 7 39 5.6 FISHER, Tina........ 31 73 2.4
MCCUSKEY, Olivia.... 20 13 0.7 MCCUSKEY, Olivia.... 20 13 0.7
Team................ 31 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BENSON, Tenishia.... 29 210 7.2 FOWLER, Ashley...... 31 98 3.2
BUCKNER, Kamille.... 31 162 5.2 BENSON, Tenishia.... 29 72 2.5
HOWARD, Alesia...... 31 120 3.9 ROBINSON, Shavon.... 31 50 1.6
ROBINSON, Shavon.... 31 117 3.8 BUCKNER, Kamille.... 31 30 1.0
LYLES, Symone....... 31 93 3.0 LYLES, Symone....... 31 27 0.9
HOWARD, Alesia...... 31 27 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
BENSON, Tenishia.... 29 210 7.2 -----------------------------------
BUCKNER, Kamille.... 31 162 5.2 BENSON, Tenishia.... 29 71 2.4
HOWARD, Alesia...... 31 120 3.9 FOWLER, Ashley...... 31 50 1.6
ROBINSON, Shavon.... 31 117 3.8 ROBINSON, Shavon.... 31 35 1.1
GHOLSON, Thia....... 23 74 3.2 LYLES, Symone....... 31 35 1.1
BUCKNER, Kamille.... 31 32 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BENSON, Tenishia.... 29 94 3.2 BUCKNER, Kamille.... 31 61 2.0
BUCKNER, Kamille.... 31 62 2.0 HOWARD, Alesia...... 31 7 0.2
HOWARD, Alesia...... 31 52 1.7 FISHER, Tina........ 31 6 0.2
ROBINSON, Shavon.... 31 41 1.3 GHOLSON, Thia....... 23 4 0.2
LYLES, Symone....... 31 30 1.0 ROBINSON, Shavon.... 31 3 0.1
BENSON, Tenishia.... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BENSON, Tenishia.... 29 116 4.0 -----------------------------------
BUCKNER, Kamille.... 31 100 3.2 FOWLER, Ashley...... 31 1046 33.7
ROBINSON, Shavon.... 31 76 2.5 BENSON, Tenishia.... 29 889 30.7
HOWARD, Alesia...... 31 68 2.2 ROBINSON, Shavon.... 31 832 26.8
FOWLER, Ashley...... 31 67 2.2 HOWARD, Alesia...... 31 768 24.8
BUCKNER, Kamille.... 31 743 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BUCKNER, Kamille.... 31 79 2.5 HOWARD, Alesia...... 31 99 3.2
HOWARD, Alesia...... 31 78 2.5 FOWLER, Ashley...... 31 92 3.0
BENSON, Tenishia.... 29 68 2.3 ROBINSON, Shavon.... 31 89 2.9
ROBINSON, Shavon.... 31 57 1.8 BENSON, Tenishia.... 29 81 2.8
FISHER, Tina........ 31 54 1.7 BUCKNER, Kamille.... 31 63 2.0
FOULOUTS G No.
----------------------------
BUCKNER, Kamille.... 31 4
HOWARD, Alesia...... 31 2
FISHER, Tina........ 31 1
Overall/Conference Statistics
Ohio Overall/Conference Statistics (Through games of Jun 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Tenishia.... 29-28 30.7 .414 .281 .757 7.2 2.5 71 3 13.6 15-14 30.7 .406 .263 .785 6.9 3.0 33 3 13.0
ROBINSON, Shavon.... 31-24 26.8 .438 .286 .727 3.8 1.6 35 3 8.6 16-16 31.7 .459 .333 .770 4.4 1.5 26 2 11.5
HOWARD, Alesia...... 31-31 24.8 .336 .277 .709 3.9 0.9 26 7 8.0 16-16 26.8 .348 .300 .755 3.9 0.9 10 4 8.8
FOWLER, Ashley...... 31-31 33.7 .251 .239 .682 2.9 3.2 50 0 7.3 16-16 32.9 .275 .253 .667 2.6 3.7 24 0 7.5
BUCKNER, Kamille.... 31-25 24.0 .537 .000 .524 5.2 1.0 32 61 5.6 16-16 21.9 .500 .000 .532 5.6 0.7 16 28 5.7
BARNETT, Carolyn.... 7-0 11.4 .304 .118 .818 1.9 0.4 5 0 5.6
BAILES, Erin........ 30-0 10.0 .279 .326 .815 1.1 0.4 9 1 4.2 15-0 12.5 .265 .311 .636 1.1 0.4 3 1 4.7
LYLES, Symone....... 31-8 19.8 .363 .179 .724 3.0 0.9 35 2 3.8 16-0 19.6 .422 .200 .692 3.4 0.9 18 1 4.2
GHOLSON, Thia....... 23-8 13.6 .366 .000 .545 3.2 0.5 11 4 3.1 10-2 9.1 .263 .000 .500 2.0 0.2 1 2 1.3
FISHER, Tina........ 31-0 16.1 .319 .265 .250 2.2 0.6 21 6 2.4 16-0 17.4 .275 .190 .143 2.6 0.4 13 5 2.1
MCCUSKEY, Olivia.... 20-0 5.8 .172 .176 .000 0.9 0.3 2 0 0.7 10-0 5.9 .235 .300 .000 0.7 0.3 2 0 1.1
Total............... 31 .358 .256 .683 37.3 11.4 297 87 56.4 16 .365 .268 .693 36.8 11.7 146 46 57.8
Opponents........... 31 .417 .336 .680 37.1 14.3 240 126 63.4 16 .428 .330 .691 36.3 15.3 114 65 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Tenishia.... 134-324 .414 18-64 .281 109-144 .757 395 13.6 67-165 .406 10-38 .263 51-65 .785 195 13.0
ROBINSON, Shavon.... 95-217 .438 4-14 .286 72-99 .727 266 8.6 67-146 .459 3-9 .333 47-61 .770 184 11.5
HOWARD, Alesia...... 79-235 .336 13-47 .277 78-110 .709 249 8.0 47-135 .348 9-30 .300 37-49 .755 140 8.8
FOWLER, Ashley...... 75-299 .251 45-188 .239 30-44 .682 225 7.3 41-149 .275 24-95 .253 14-21 .667 120 7.5
BUCKNER, Kamille.... 65-121 .537 0-0 .000 44-84 .524 174 5.6 33-66 .500 0-0 .000 25-47 .532 91 5.7
BARNETT, Carolyn.... 14-46 .304 2-17 .118 9-11 .818 39 5.6
BAILES, Erin........ 36-129 .279 31-95 .326 22-27 .815 125 4.2 22-83 .265 19-61 .311 7-11 .636 70 4.7
LYLES, Symone....... 45-124 .363 7-39 .179 21-29 .724 118 3.8 27-64 .422 4-20 .200 9-13 .692 67 4.2
GHOLSON, Thia....... 30-82 .366 0-0 .000 12-22 .545 72 3.1 5-19 .263 0-0 .000 3-6 .500 13 1.3
FISHER, Tina........ 30-94 .319 9-34 .265 4-16 .250 73 2.4 14-51 .275 4-21 .190 1-7 .143 33 2.1
MCCUSKEY, Olivia.... 5-29 .172 3-17 .176 0-1 .000 13 0.7 4-17 .235 3-10 .300 0-0 .000 11 1.1
Total............... 608-1700 .358 132-515 .256 401-587 .683 1749 56.4 327-895 .365 76-284 .268 194-280 .693 924 57.8
Opponents........... 728-1745 .417 179-532 .336 330-485 .680 1965 63.4 378-884 .428 93-282 .330 172-249 .691 1021 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BENSON, Tenishia.... 94 116 210 68 0 72 81 0.9 27 43 60 103 41 0 45 34 1.3 27
ROBINSON, Shavon.... 41 76 117 57 0 50 89 0.6 22 26 45 71 28 0 24 57 0.4 22
HOWARD, Alesia...... 52 68 120 78 2 27 99 0.3 17 29 33 62 39 1 15 48 0.3 17
FOWLER, Ashley...... 23 67 90 50 0 98 92 1.1 15 11 31 42 23 0 59 43 1.4 15
BUCKNER, Kamille.... 62 100 162 79 4 30 63 0.5 13 36 53 89 46 3 11 37 0.3 13
BARNETT, Carolyn.... 4 9 13 13 0 3 8 0.4 19
BAILES, Erin........ 9 24 33 16 0 11 26 0.4 23 6 11 17 9 0 6 16 0.4 11
LYLES, Symone....... 30 63 93 39 0 27 45 0.6 12 17 37 54 20 0 15 24 0.6 11
