Akron
Season Schedule/Results & Leaders
Akron Season Schedule/Results & Leaders (Through games of Jun 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-8) (6-7) (1-1)
CONFERENCE.......... (7-10) (3-6) (4-4) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 at IPFW 54-69 L 273 (21)TECCA, Rachel (9)WILLIAMS, Natasha
11/21/10 NIAGARA W 77-58 535 (20)MURPHY, Kara (7)MURPHY, Kara
(20)TECCA, Rachel
11-17-10 at IUPUI W 70-49 212 (16)TECCA, Rachel (9)TECCA, Rachel
11/23/10 ROBERT MORRIS W 88-60 342 (30)TECCA, Rachel (12)TECCA, Rachel
11/26/10 vs Georgia Southern WOT 94-81 (26)RUPER, Taylor (14)TECCA, Rachel
11/27/10 at SMU 67-75 L 537 (15)RUPER, Taylor (10)TECCA, Rachel
12/01/10 DUQUESNE 58-69 L 441 (12)STUBBS, Ti'eshia (6)KING, Sina
12/04/10 WRIGHT STATE 64-71 L 337 (19)TECCA, Rachel (13)MURPHY, Kara
12/11/10 CLEVELAND STATE W 73-64 254 (28)TECCA, Rachel (13)TECCA, Rachel
12/16/10 at Youngstown State W 70-56 1080 (19)TECCA, Rachel (13)TECCA, Rachel
12-19-10 URSULINE W 102-45 378 (14)TECCA, Rachel (10)KING, Sina
01/02/11 at Temple 60-81 L 502 (21)TECCA, Rachel (5)TECCA, Rachel
01/05/11 * BUFFALO 45-61 L 259 (15)MUSHINGTON, Jasmine (8)MURPHY, Kara
01/08/11 * OHIO W 54-45 617 (19)TECCA, Rachel (6)TECCA, Rachel
(6)MURPHY, Kara
01/12/11 * at Bowling Green 72-90 L 1684 (16)TECCA, Rachel (10)TECCA, Rachel
01/15/11 * MIAMI 63-68 L 486 (15)TECCA, Rachel (14)TECCA, Rachel
1/19/11 * at Kent State 55-72 L 787 (14)TECCA, Rachel (11)TECCA, Rachel
01/22/11 * EASTERN MICHIGAN 51-56 L 1240 (19)TECCA, Rachel (18)TECCA, Rachel
1/26/11 * at Western Michigan W 77-66 629 (19)MURPHY, Kara (6)MURPHY, Kara
01/29/11 * at Central Michigan 62-74 L 876 (21)TECCA, Rachel (7)TECCA, Rachel
(7)MUSHINGTON, Jasmine
02/02/11 * TOLEDO 49-58 L 630 (18)MURPHY, Kara (13)TECCA, Rachel
02/05/11 * at Northern Illinois W 72-43 513 (18)TECCA, Rachel (13)TECCA, Rachel
02-12-11 * BALL STATE W 78-65 1085 (26)RUPER, Taylor (6)TECCA, Rachel
(6)MURPHY, Kara
2/16/11 * at Buffalo W 71-67 281 (16)MUSHINGTON, Jasmine (12)TECCA, Rachel
2/19/11 * at Ohio W 59-57 2045 (11)TECCA, Rachel (6)TECCA, Rachel
(11)KING, Sina (6)KING, Sina
02/22/11 * BOWLING GREEN 45-47 L 736 (14)TECCA, Rachel (13)TECCA, Rachel
2/26/11 * at Miami 64-77 L 747 (13)TECCA, Rachel (13)TECCA, Rachel
03/02/11 * KENT STATE 53-56 L 944 (15)YOUNG, Carly (12)TECCA, Rachel
03/05/11 * WESTERN MICHIGAN W 76-65 252 (19)TECCA, Rachel (11)TECCA, Rachel
03-09-11 vs Toledo 65-73 L (14)MUSHINGTON, Jasmine (11)TECCA, Rachel
(14)MURPHY, Kara
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8536 569
AWAY.................... 13 10166 782
NEUTRAL................. 2 0 0
TOTAL................... 30 18702 623
Overall Team Statistics
Akron Overall Team Statistics (Through games of Jun 22, 2011)
All games
TEAM STATISTICS AKRON OPP
--------------------------------------------------------
SCORING....................... 1988 1918
Points per game............. 66.3 63.9
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 719-1716 686-1740
Field goal pct.............. .419 .394
3 POINT FG-ATT................ 168-506 149-534
3-point FG pct.............. .332 .279
3-pt FG made per game....... 5.6 5.0
FREE THROWS-ATT............... 382-560 397-561
Free throw pct.............. .682 .708
REBOUNDS...................... 1097 1092
Rebounds per game........... 36.6 36.4
Rebounding margin........... +0.2 -
ASSISTS....................... 392 380
Assists per game............ 13.1 12.7
TURNOVERS..................... 530 540
Turnovers per game.......... 17.7 18.0
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 213 228
Steals per game............. 7.1 7.6
BLOCKS........................ 78 80
Blocks per game............. 2.6 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8536 10166
Home games-Avg/Game......... 15-569 13-782
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 952 1012 24 - 1988
Opponents... 883 1024 11 - 1918
Season Box Score
Akron Season Box Score (Through games of Jun 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-8) (6-7) (1-1)
CONFERENCE.......... (7-10) (3-6) (4-4) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 TECCA, Rachel...... 30-30 853 28.4 192-387 .496 0-1 .000 91-134 .679 97 191 288 9.6 100 5 37 95 16 38 475 15.8
24 MURPHY, Kara....... 30-30 815 27.2 106-268 .396 21-69 .304 74-98 .755 58 83 141 4.7 35 0 42 63 4 23 307 10.2
20 RUPER, Taylor...... 30-29 776 25.9 90-244 .369 75-196 .383 27-34 .794 2 58 60 2.0 36 0 40 46 9 22 282 9.4
35 YOUNG, Carly....... 30-26 641 21.4 82-193 .425 39-110 .355 34-55 .618 34 63 97 3.2 80 3 33 53 7 20 237 7.9
23 MUSHINGTON, Jasmine 30-1 573 19.1 85-181 .470 3-14 .214 44-61 .721 24 52 76 2.5 65 1 52 64 9 37 217 7.2
42 KING, Sina......... 30-4 522 17.4 49-118 .415 9-22 .409 32-48 .667 43 73 116 3.9 48 0 17 38 5 13 139 4.6
15 STUBBS, Ti'eshia... 30-0 307 10.2 44-96 .458 0-3 .000 21-44 .477 22 47 69 2.3 54 1 8 28 13 17 109 3.6
11 WILLIAMS, Natasha.. 22-12 442 20.1 18-59 .305 5-21 .238 18-25 .720 2 29 31 1.4 32 0 42 41 2 17 59 2.7
03 CASSELL, Kacie..... 30-18 703 23.4 20-69 .290 9-31 .290 25-36 .694 11 33 44 1.5 29 1 102 72 1 11 74 2.5
14 LUBURGH, Hanna..... 29-0 256 8.8 25-76 .329 3-23 .130 10-12 .833 11 23 34 1.2 22 0 9 9 6 7 63 2.2
22 BUBNA, Katie....... 7-0 31 4.4 3-11 .273 2-8 .250 0-2 .000 0 1 1 0.1 2 0 1 1 0 3 8 1.1
02 MOYES, Brianna..... 8-0 41 5.1 2-9 .222 2-8 .250 2-2 1.000 1 1 2 0.3 5 0 4 1 1 1 8 1.0
51 McLEAN, Denver..... 17-0 65 3.8 3-5 .600 0-0 .000 4-9 .444 7 11 18 1.1 14 0 5 9 5 4 10 0.6
TEAM............... 62 58 120 4.0 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 719-1716 .419 168-506 .332 382-560 .682 374 723 1097 36.6 523 11 392 530 78 213 1988 66.3
Opponents.......... 30 6025 686-1740 .394 149-534 .279 397-561 .708 405 687 1092 36.4 550 - 380 540 80 228 1918 63.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 952 1012 24 - 1988
Opponents... 883 1024 11 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Akron......................... 91 19 110
Opponents..................... 72 23 95
Combined Team Statistics
Akron Combined Team Statistics (Through games of Jun 22, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at IPFW L 54-69 273
11/21/10 NIAGARA W 77-58 535
11-17-10 at IUPUI W 70-49 212
11/23/10 ROBERT MORRIS W 88-60 342
11/26/10 vs Georgia Southern W OT 94-81 -
11/27/10 at SMU L 67-75 537
12/01/10 DUQUESNE L 58-69 441
12/04/10 WRIGHT STATE L 64-71 337
12/11/10 CLEVELAND STATE W 73-64 254
12/16/10 at Youngstown State W 70-56 1080
12-19-10 URSULINE W 102-45 378
01/02/11 at Temple L 60-81 502
*01/05/11 BUFFALO L 45-61 259
*01/08/11 OHIO W 54-45 617
*01/12/11 at Bowling Green L 72-90 1684
*01/15/11 MIAMI L 63-68 486
*1/19/11 at Kent State L 55-72 787
*01/22/11 EASTERN MICHIGAN L 51-56 1240
*1/26/11 at Western Michigan W 77-66 629
*01/29/11 at Central Michigan L 62-74 876
*02/02/11 TOLEDO L 49-58 630
*02/05/11 at Northern Illinois W 72-43 513
*02-12-11 BALL STATE W 78-65 1085
*2/16/11 at Buffalo W 71-67 281
*2/19/11 at Ohio W 59-57 2045
*02/22/11 BOWLING GREEN L 45-47 736
*2/26/11 at Miami L 64-77 747
*03/02/11 KENT STATE L 53-56 944
*03/05/11 WESTERN MICHIGAN W 76-65 252
03-09-11 vs Toledo L 65-73 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-8) (6-7) (1-1)
CONFERENCE.......... (7-10) (3-6) (4-4) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (2-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 TECCA, Rachel....... 30-30 28.4 .496 .000 .679 9.6 1.2 38 16 15.8
24 MURPHY, Kara........ 30-30 27.2 .396 .304 .755 4.7 1.4 23 4 10.2
20 RUPER, Taylor....... 30-29 25.9 .369 .383 .794 2.0 1.3 22 9 9.4
35 YOUNG, Carly........ 30-26 21.4 .425 .355 .618 3.2 1.1 20 7 7.9
23 MUSHINGTON, Jasmine. 30-1 19.1 .470 .214 .721 2.5 1.7 37 9 7.2
42 KING, Sina.......... 30-4 17.4 .415 .409 .667 3.9 0.6 13 5 4.6
15 STUBBS, Ti'eshia.... 30-0 10.2 .458 .000 .477 2.3 0.3 17 13 3.6
11 WILLIAMS, Natasha... 22-12 20.1 .305 .238 .720 1.4 1.9 17 2 2.7
03 CASSELL, Kacie...... 30-18 23.4 .290 .290 .694 1.5 3.4 11 1 2.5
14 LUBURGH, Hanna...... 29-0 8.8 .329 .130 .833 1.2 0.3 7 6 2.2
22 BUBNA, Katie........ 7-0 4.4 .273 .250 .000 0.1 0.1 3 0 1.1
02 MOYES, Brianna...... 8-0 5.1 .222 .250 1.000 0.3 0.5 1 1 1.0
51 McLEAN, Denver...... 17-0 3.8 .600 .000 .444 1.1 0.3 4 5 0.6
Total............... 30 .419 .332 .682 36.6 13.1 213 78 66.3
Opponents........... 30 .394 .279 .708 36.4 12.7 228 80 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TECCA, Rachel....... 30 192-387 .496 0-1 .000 91-134 .679 475 15.8
MURPHY, Kara........ 30 106-268 .396 21-69 .304 74-98 .755 307 10.2
RUPER, Taylor....... 30 90-244 .369 75-196 .383 27-34 .794 282 9.4
YOUNG, Carly........ 30 82-193 .425 39-110 .355 34-55 .618 237 7.9
MUSHINGTON, Jasmine. 30 85-181 .470 3-14 .214 44-61 .721 217 7.2
KING, Sina.......... 30 49-118 .415 9-22 .409 32-48 .667 139 4.6
STUBBS, Ti'eshia.... 30 44-96 .458 0-3 .000 21-44 .477 109 3.6
WILLIAMS, Natasha... 22 18-59 .305 5-21 .238 18-25 .720 59 2.7
CASSELL, Kacie...... 30 20-69 .290 9-31 .290 25-36 .694 74 2.5
LUBURGH, Hanna...... 29 25-76 .329 3-23 .130 10-12 .833 63 2.2
BUBNA, Katie........ 7 3-11 .273 2-8 .250 0-2 .000 8 1.1
MOYES, Brianna...... 8 2-9 .222 2-8 .250 2-2 1.000 8 1.0
McLEAN, Denver...... 17 3-5 .600 0-0 .000 4-9 .444 10 0.6
Total............... 30 719-1716 .419 168-506 .332 382-560 .682 1988 66.3
Opponents........... 30 686-1740 .394 149-534 .279 397-561 .708 1918 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TECCA, Rachel....... 30 853 97 191 288 100 5 37 95 0.4 30
MURPHY, Kara........ 30 815 58 83 141 35 0 42 63 0.7 20
RUPER, Taylor....... 30 776 2 58 60 36 0 40 46 0.9 26
YOUNG, Carly........ 30 641 34 63 97 80 3 33 53 0.6 17
MUSHINGTON, Jasmine. 30 573 24 52 76 65 1 52 64 0.8 16
KING, Sina.......... 30 522 43 73 116 48 0 17 38 0.4 12
STUBBS, Ti'eshia.... 30 307 22 47 69 54 1 8 28 0.3 12
WILLIAMS, Natasha... 22 442 2 29 31 32 0 42 41 1.0 7
CASSELL, Kacie...... 30 703 11 33 44 29 1 102 72 1.4 8
LUBURGH, Hanna...... 29 256 11 23 34 22 0 9 9 1.0 11
BUBNA, Katie........ 7 31 0 1 1 2 0 1 1 1.0 8
MOYES, Brianna...... 8 41 1 1 2 5 0 4 1 4.0 6
McLEAN, Denver...... 17 65 7 11 18 14 0 5 9 0.6 5
Total............... 30 6025 374 723 1097 523 11 392 530 0.7 102
Opponents........... 30 6025 405 687 1092 550 - 380 540 0.7 90
TEAM STATISTICS AKRON OPP
--------------------------------------------------------
SCORING....................... 1988 1918
Points per game............. 66.3 63.9
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 719-1716 686-1740
Field goal pct.............. .419 .394
3 POINT FG-ATT................ 168-506 149-534
3-point FG pct.............. .332 .279
3-pt FG made per game....... 5.6 5.0
FREE THROWS-ATT............... 382-560 397-561
Free throw pct.............. .682 .708
REBOUNDS...................... 1097 1092
Rebounds per game........... 36.6 36.4
Rebounding margin........... +0.2 -
ASSISTS....................... 392 380
Assists per game............ 13.1 12.7
TURNOVERS..................... 530 540
Turnovers per game.......... 17.7 18.0
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 213 228
Steals per game............. 7.1 7.6
BLOCKS........................ 78 80
Blocks per game............. 2.6 2.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8536 10166
Home games-Avg/Game......... 15-569 13-782
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 952 1012 24 - 1988
Opponents... 883 1024 11 - 1918
Category Leaders
Akron Category Leaders (Through games of Jun 22, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McLEAN, Denver...... 3 5 .600 TECCA, Rachel....... 30 387 12.9
TECCA, Rachel....... 192 387 .496 MURPHY, Kara........ 30 268 8.9
MUSHINGTON, Jasmine. 85 181 .470 RUPER, Taylor....... 30 244 8.1
STUBBS, Ti'eshia.... 44 96 .458 YOUNG, Carly........ 30 193 6.4
YOUNG, Carly........ 82 193 .425 MUSHINGTON, Jasmine. 30 181 6.0
KING, Sina.......... 49 118 .415
MURPHY, Kara........ 106 268 .396 FIELD GOALS MADE G Made Made/G
RUPER, Taylor....... 90 244 .369 -----------------------------------
LUBURGH, Hanna...... 25 76 .329 TECCA, Rachel....... 30 192 6.4
WILLIAMS, Natasha... 18 59 .305 MURPHY, Kara........ 30 106 3.5
CASSELL, Kacie...... 20 69 .290 RUPER, Taylor....... 30 90 3.0
BUBNA, Katie........ 3 11 .273 MUSHINGTON, Jasmine. 30 85 2.8
YOUNG, Carly........ 30 82 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KING, Sina.......... 9 22 .409 RUPER, Taylor....... 30 196 6.5
RUPER, Taylor....... 75 196 .383 YOUNG, Carly........ 30 110 3.7
YOUNG, Carly........ 39 110 .355 MURPHY, Kara........ 30 69 2.3
MURPHY, Kara........ 21 69 .304 CASSELL, Kacie...... 30 31 1.0
CASSELL, Kacie...... 9 31 .290 LUBURGH, Hanna...... 29 23 0.8
BUBNA, Katie........ 2 8 .250
MOYES, Brianna...... 2 8 .250 3-POINT FGS MADE G Made Made/G
WILLIAMS, Natasha... 5 21 .238 -----------------------------------
MUSHINGTON, Jasmine. 3 14 .214 RUPER, Taylor....... 30 75 2.5
LUBURGH, Hanna...... 3 23 .130 YOUNG, Carly........ 30 39 1.3
STUBBS, Ti'eshia.... 0 3 .000 MURPHY, Kara........ 30 21 0.7
TECCA, Rachel....... 0 1 .000 KING, Sina.......... 30 9 0.3
CASSELL, Kacie...... 30 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOYES, Brianna...... 2 2 1.000 TECCA, Rachel....... 30 134 4.5
LUBURGH, Hanna...... 10 12 .833 MURPHY, Kara........ 30 98 3.3
RUPER, Taylor....... 27 34 .794 MUSHINGTON, Jasmine. 30 61 2.0
MURPHY, Kara........ 74 98 .755 YOUNG, Carly........ 30 55 1.8
MUSHINGTON, Jasmine. 44 61 .721 KING, Sina.......... 30 48 1.6
WILLIAMS, Natasha... 18 25 .720
CASSELL, Kacie...... 25 36 .694 FREE THROWS MADE G Made Made/G
TECCA, Rachel....... 91 134 .679 -----------------------------------
KING, Sina.......... 32 48 .667 TECCA, Rachel....... 30 91 3.0
YOUNG, Carly........ 34 55 .618 MURPHY, Kara........ 30 74 2.5
STUBBS, Ti'eshia.... 21 44 .477 RUPER, Taylor....... 30 27 0.9
McLEAN, Denver...... 4 9 .444 MUSHINGTON, Jasmine. 30 44 1.5
YOUNG, Carly........ 30 34 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TECCA, Rachel....... 30 475 15.8 TECCA, Rachel....... 30 475 15.8
MURPHY, Kara........ 30 307 10.2 MURPHY, Kara........ 30 307 10.2
RUPER, Taylor....... 30 282 9.4 RUPER, Taylor....... 30 282 9.4
YOUNG, Carly........ 30 237 7.9 YOUNG, Carly........ 30 237 7.9
MUSHINGTON, Jasmine. 30 217 7.2 MUSHINGTON, Jasmine. 30 217 7.2
KING, Sina.......... 30 139 4.6 KING, Sina.......... 30 139 4.6
STUBBS, Ti'eshia.... 30 109 3.6 STUBBS, Ti'eshia.... 30 109 3.6
CASSELL, Kacie...... 30 74 2.5 WILLIAMS, Natasha... 22 59 2.7
LUBURGH, Hanna...... 29 63 2.2 CASSELL, Kacie...... 30 74 2.5
WILLIAMS, Natasha... 22 59 2.7 LUBURGH, Hanna...... 29 63 2.2
McLEAN, Denver...... 17 10 0.6 BUBNA, Katie........ 7 8 1.1
MOYES, Brianna...... 8 8 1.0 MOYES, Brianna...... 8 8 1.0
BUBNA, Katie........ 7 8 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TECCA, Rachel....... 30 288 9.6 CASSELL, Kacie...... 30 102 3.4
MURPHY, Kara........ 30 141 4.7 MUSHINGTON, Jasmine. 30 52 1.7
KING, Sina.......... 30 116 3.9 MURPHY, Kara........ 30 42 1.4
YOUNG, Carly........ 30 97 3.2 WILLIAMS, Natasha... 22 42 1.9
MUSHINGTON, Jasmine. 30 76 2.5 RUPER, Taylor....... 30 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TECCA, Rachel....... 30 288 9.6 TECCA, Rachel....... 30 38 1.3
MURPHY, Kara........ 30 141 4.7 MUSHINGTON, Jasmine. 30 37 1.2
KING, Sina.......... 30 116 3.9 MURPHY, Kara........ 30 23 0.8
YOUNG, Carly........ 30 97 3.2 RUPER, Taylor....... 30 22 0.7
MUSHINGTON, Jasmine. 30 76 2.5 YOUNG, Carly........ 30 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TECCA, Rachel....... 30 97 3.2 TECCA, Rachel....... 30 16 0.5
MURPHY, Kara........ 30 58 1.9 STUBBS, Ti'eshia.... 30 13 0.4
KING, Sina.......... 30 43 1.4 RUPER, Taylor....... 30 9 0.3
YOUNG, Carly........ 30 34 1.1 MUSHINGTON, Jasmine. 30 9 0.3
MUSHINGTON, Jasmine. 30 24 0.8 YOUNG, Carly........ 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TECCA, Rachel....... 30 191 6.4 TECCA, Rachel....... 30 853 28.4
MURPHY, Kara........ 30 83 2.8 MURPHY, Kara........ 30 815 27.2
KING, Sina.......... 30 73 2.4 RUPER, Taylor....... 30 776 25.9
YOUNG, Carly........ 30 63 2.1 CASSELL, Kacie...... 30 703 23.4
RUPER, Taylor....... 30 58 1.9 YOUNG, Carly........ 30 641 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TECCA, Rachel....... 30 100 3.3 TECCA, Rachel....... 30 95 3.2
YOUNG, Carly........ 30 80 2.7 CASSELL, Kacie...... 30 72 2.4
MUSHINGTON, Jasmine. 30 65 2.2 MUSHINGTON, Jasmine. 30 64 2.1
STUBBS, Ti'eshia.... 30 54 1.8 MURPHY, Kara........ 30 63 2.1
KING, Sina.......... 30 48 1.6 YOUNG, Carly........ 30 53 1.8
FOULOUTS G No.
----------------------------
TECCA, Rachel....... 30 5
YOUNG, Carly........ 30 3
STUBBS, Ti'eshia.... 30 1
MUSHINGTON, Jasmine. 30 1
CASSELL, Kacie...... 30 1
Overall/Conference Statistics
Akron Overall/Conference Statistics (Through games of Jun 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TECCA, Rachel....... 30-30 28.4 .496 .000 .679 9.6 1.2 38 16 15.8 17-17 28.5 .474 .000 .676 10.3 1.0 19 13 14.7
MURPHY, Kara........ 30-30 27.2 .396 .304 .755 4.7 1.4 23 4 10.2 17-17 26.1 .378 .343 .787 4.4 1.1 17 4 9.2
RUPER, Taylor....... 30-29 25.9 .369 .383 .794 2.0 1.3 22 9 9.4 17-17 24.5 .346 .358 .778 1.9 1.2 11 6 8.0
YOUNG, Carly........ 30-26 21.4 .425 .355 .618 3.2 1.1 20 7 7.9 17-13 22.1 .409 .359 .724 3.4 1.0 14 5 8.1
MUSHINGTON, Jasmine. 30-1 19.1 .470 .214 .721 2.5 1.7 37 9 7.2 17-0 19.7 .477 .143 .786 2.5 1.5 16 8 7.5
KING, Sina.......... 30-4 17.4 .415 .409 .667 3.9 0.6 13 5 4.6 17-4 16.0 .397 .500 .706 3.4 0.4 5 3 3.6
STUBBS, Ti'eshia.... 30-0 10.2 .458 .000 .477 2.3 0.3 17 13 3.6 17-0 10.3 .413 .000 .538 2.5 0.3 10 11 3.1
WILLIAMS, Natasha... 22-12 20.1 .305 .238 .720 1.4 1.9 17 2 2.7 17-8 19.1 .275 .267 .737 1.0 2.0 14 2 2.4
CASSELL, Kacie...... 30-18 23.4 .290 .290 .694 1.5 3.4 11 1 2.5 17-9 20.4 .353 .462 .750 1.1 2.5 5 0 2.5
LUBURGH, Hanna...... 29-0 8.8 .329 .130 .833 1.2 0.3 7 6 2.2 17-0 10.5 .308 .067 .833 1.5 0.3 4 5 2.5
BUBNA, Katie........ 7-0 4.4 .273 .250 .000 0.1 0.1 3 0 1.1 3-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0
MOYES, Brianna...... 8-0 5.1 .222 .250 1.000 0.3 0.5 1 1 1.0 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
McLEAN, Denver...... 17-0 3.8 .600 .000 .444 1.1 0.3 4 5 0.6 9-0 3.3 .000 .000 .000 1.2 0.1 1 3 0.0
Total............... 30 .419 .332 .682 36.6 13.1 213 78 66.3 17 .403 .335 .716 36.9 11.3 116 60 61.5
Opponents........... 30 .394 .279 .708 36.4 12.7 228 80 63.9 17 .378 .280 .728 36.3 12.1 147 49 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TECCA, Rachel....... 192-387 .496 0-1 .000 91-134 .679 475 15.8 101-213 .474 0-0 .000 48-71 .676 250 14.7
MURPHY, Kara........ 106-268 .396 21-69 .304 74-98 .755 307 10.2 54-143 .378 12-35 .343 37-47 .787 157 9.2
RUPER, Taylor....... 90-244 .369 75-196 .383 27-34 .794 282 9.4 45-130 .346 39-109 .358 7-9 .778 136 8.0
YOUNG, Carly........ 82-193 .425 39-110 .355 34-55 .618 237 7.9 47-115 .409 23-64 .359 21-29 .724 138 8.1
MUSHINGTON, Jasmine. 85-181 .470 3-14 .214 44-61 .721 217 7.2 52-109 .477 1-7 .143 22-28 .786 127 7.5
KING, Sina.......... 49-118 .415 9-22 .409 32-48 .667 139 4.6 23-58 .397 3-6 .500 12-17 .706 61 3.6
STUBBS, Ti'eshia.... 44-96 .458 0-3 .000 21-44 .477 109 3.6 19-46 .413 0-1 .000 14-26 .538 52 3.1
WILLIAMS, Natasha... 18-59 .305 5-21 .238 18-25 .720 59 2.7 11-40 .275 4-15 .267 14-19 .737 40 2.4
CASSELL, Kacie...... 20-69 .290 9-31 .290 25-36 .694 74 2.5 12-34 .353 6-13 .462 12-16 .750 42 2.5
LUBURGH, Hanna...... 25-76 .329 3-23 .130 10-12 .833 63 2.2 16-52 .308 1-15 .067 10-12 .833 43 2.5
BUBNA, Katie........ 3-11 .273 2-8 .250 0-2 .000 8 1.1 0-2 .000 0-1 .000 0-0 .000 0 0.0
MOYES, Brianna...... 2-9 .222 2-8 .250 2-2 1.000 8 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
McLEAN, Denver...... 3-5 .600 0-0 .000 4-9 .444 10 0.6 0-1 .000 0-0 .000 0-1 .000 0 0.0
Total............... 719-1716 .419 168-506 .332 382-560 .682 1988 66.3 380-944 .403 89-266 .335 197-275 .716 1046 61.5
