|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 27, 2011 | CINCINNATI | 1-3 | L | 0-1-0 | 0-0-0 | 350 | ||||
| # | Sep 02, 2011 | vs Marquette | 2-3 | L | O2 | 0-2-0 | 0-0-0 | 213 | ||
| $ | Sep 04, 2011 | at Milwaukee | 0-4 | L | 0-3-0 | 0-0-0 | 519 | |||
| Sep 09, 2011 | at IPFW | 1-2 | L | 0-4-0 | 0-0-0 | 245 | ||||
| Sep 11, 2011 | at Loyola Chicago | W | 4-0 | 1-4-0 | 0-0-0 | 236 | ||||
| Sep 16, 2011 | WRIGHT STATE | W | 1-0 | 2-4-0 | 0-0-0 | 267 | ||||
| Sep 18, 2011 | VALPARAISO | W | 2-0 | 3-4-0 | 0-0-0 | 245 | ||||
| Sep 25, 2011 | WESTERN ILLINOIS | 0-1 | L | 3-5-0 | 0-0-0 | 214 | ||||
| Sep 28, 2011 | at Detroit | 2-3 | L | 3-6-0 | 0-0-0 | 98 | ||||
| * | Oct 01, 2011 | #4 AKRON | 0-3 | L | 3-7-0 | 0-1-0 | 1431 | |||
| Oct 05, 2011 | at Michigan | W | 2-1 | 4-7-0 | 0-1-0 | 572 | ||||
| * | Oct 08, 2011 | at Florida Atlantic | 1-1 | T | O2 | 4-7-1 | 0-1-1 | 127 | ||
| Oct 12, 2011 | at IUPUI | 0-1 | L | 4-8-1 | 0-1-1 | 285 | ||||
| * | Oct 15, 2011 | BUFFALO | W | 2-1 | 5-8-1 | 1-1-1 | 102 | |||
| * | Oct 19, 2011 | at Northern Illinois | 0-3 | L | 5-9-1 | 1-2-1 | 203 | |||
| Oct 22, 2011 | EASTERN ILLINOIS | 1-3 | L | 5-10-1 | 1-2-1 | 217 | ||||
| Oct 26, 2011 | at Michigan State | 1-2 | L | 5-11-1 | 1-2-1 | 225 | ||||
| * | Oct 29, 2011 | at Hartwick | 4-4 | T | O2 | 5-11-2 | 1-2-2 | 40 | ||
| * | Nov 05, 2011 | BOWLING GREEN | W | 2-1 | 6-11-2 | 2-2-2 | 317 | |||
| Nov 11, 2011 | at Akron | 1-1 | T | O3 | 6-11-3 | 2-2-2 | 1559 | |||
| Nov 13, 2011 | at Northern Illinois | 0-1 | L | 6-12-3 | 2-2-2 | 167 |
| Team Record | W-L-T |
| Overall | 6-12-3 |
| Conference | 2-2-2 |
| Home | 4-4 |
| Away | 2-7-3 |
| Neutral | 0-1 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7632 | 363 |
| Home | 8 | 3143 | 393 |
| Away | 12 | 4276 | 356 |
| Neutral | 1 | 213 | 213 |
Overall Team Statistics |
| Overall: 6-12-3 Conf: 2-2-2 Home: 4-4-0 Away: 2-7-3 Neut: 0-1-0 |
| TEAM STATISTICS | WMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-273 | 38-264 |
| Goals scored per game | 1.29 | 1.81 |
| Shot pct. | .099 | .144 |
| Shots/Game | 13.0 | 12.6 |
| Assists | 31 | 36 |
| CORNER KICKS | 111 | 101 |
| PENALTY KICKS | 2-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 42 | 40 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 3143 | 4276 |
| Dates/Avg Per Date | 8/393 | 12/356 |
| Neutral Site #/Avg | 1/213 |
|
Overall Individual Statistics |
| Overall: 6-12-3 Conf: 2-2-2 Home: 4-4-0 Away: 2-7-3 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | MENDES, Kai | 20-20 | 4 | 6 | 14 | 55 | .073 | 1 | 0-0 |
| 9 | MAYER, Oliver | 21-9 | 1 | 4 | 6 | 30 | .033 | 0 | 0-0 |
| 16 | GRANT, Jason | 20-13 | 3 | 4 | 10 | 26 | .115 | 1 | 0-0 |
| 7 | JONES, Darren | 21-21 | 0 | 4 | 4 | 22 | .000 | 0 | 0-0 |
| 6 | LEMUS, Luis | 21-21 | 0 | 2 | 2 | 19 | .000 | 0 | 0-0 |
| 12 | ASANI, Yllson | 21-21 | 2 | 0 | 4 | 19 | .105 | 0 | 0-0 |
| 5 | SCHIFFER, Pat | 20-8 | 4 | 2 | 10 | 16 | .250 | 0 | 0-0 |
| 20 | JAROUN, Omar | 19-2 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
| 23 | DEL TORO, Joel | 16-6 | 0 | 1 | 1 | 15 | .000 | 0 | 0-0 |
| 19 | LYONS, Shane | 11-9 | 6 | 1 | 13 | 14 | .429 | 2 | 2-3 |
| 4 | SCHRAUBEN, Derek | 21-17 | 1 | 3 | 5 | 12 | .083 | 0 | 0-0 |
| 2 | RAAK, Doug | 19-19 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 18 | HEBDEN, Aaron | 11-5 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 27 | FARRIS, Kyle | 19-4 | 2 | 0 | 4 | 4 | .500 | 1 | 0-0 |
| 10 | ESQUIVEL, Lito | 13-4 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 3 | KERSTEN, Jarrett | 20-10 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 21 | CRON, Brian | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | SANDERFORD, Remi | 10-4 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | POLLEY, Uriah | 4-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 15 | HEIMERDINGER, Brian | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | ROSENDALL, Mitch | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | LEWIS, Sean | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | MEDICI, Sheldon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | MURRELL, Matt | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | ZECH, Scott | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 27 | 31 | 85 | 273 | .099 | 6 | 2-3 | |
| Opponents........... | 21 | 38 | 36 | 112 | 264 | .144 | 12 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | MEDICI, Sheldon | 1-0 | 13:54 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | MURRELL, Matt | 13-12 | 1044:44 | 17 | 1.46 | 43 | .717 | 3 | 6 | 1 | 3 |
| 13 | LEWIS, Sean | 12-9 | 911:10 | 21 | 2.07 | 38 | .644 | 2 | 5 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1969:48 | 38 | 1.74 | 86 | .694 | 5 | 11 | 2 | 3 | |
| Opponents........... | 21 | 1969:48 | 27 | 1.23 | 107 | .799 | 11 | 5 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-12-3 | 4-4 | 2-7-3 | 0-1 |
| CONFERENCE | 2-2-2 | 2-1 | 0-1-2 | 0-0 |
| NON-CONFERENCE | 4-10-1 | 2-3 | 2-6-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 CINCINNATI L 1-3 350 #Sep 02 vs Marquette LO2 2-3 213 $Sep 04 at Milwaukee L 0-4 519 Sep 09 at IPFW L 1-2 245 Sep 11 at Loyola Chicago W 4-0 236 Sep 16 WRIGHT STATE W 1-0 267 Sep 18 VALPARAISO W 2-0 245 Sep 25 WESTERN ILLINOIS L 0-1 214 Sep 28 at Detroit L 2-3 98 *Oct 01 #4 AKRON L 0-3 1431 Oct 05 at Michigan W 2-1 572 *Oct 08 at Florida Atlantic T O2 1-1 127 Oct 12 at IUPUI L 0-1 285 *Oct 15 BUFFALO W 2-1 102 *Oct 19 at Northern Illinois L 0-3 203 Oct 22 EASTERN ILLINOIS L 1-3 217 Oct 26 at Michigan State L 1-2 225 *Oct 29 at Hartwick T O2 4-4 40 *Nov 05 BOWLING GREEN W 2-1 317 Nov 11 at Akron T O3 1-1 1559 Nov 13 at Northern Illinois L 0-1 167 |
| TEAM STATISTICS | WMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-273 | 38-264 |
| Goals scored per game | 1.29 | 1.81 |
| Shot pct. | .099 | .144 |
| Shots/Game | 13.0 | 12.6 |
| CORNER KICKS | 111 | 101 |
| PENALTY KICKS | 2-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 42 | 40 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 3143 | 4276 |
| Dates/Avg Per Date | 8/393 | 12/356 |
| Neutral Site #/Avg | 1/213 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | MENDES, Kai | 20-20 | 4 | 6 | 14 | 55 | .073 | 1 | 0-0 |
| 9 | MAYER, Oliver | 21-9 | 1 | 4 | 6 | 30 | .033 | 0 | 0-0 |
| 16 | GRANT, Jason | 20-13 | 3 | 4 | 10 | 26 | .115 | 1 | 0-0 |
| 7 | JONES, Darren | 21-21 | 0 | 4 | 4 | 22 | .000 | 0 | 0-0 |
| 6 | LEMUS, Luis | 21-21 | 0 | 2 | 2 | 19 | .000 | 0 | 0-0 |
| 12 | ASANI, Yllson | 21-21 | 2 | 0 | 4 | 19 | .105 | 0 | 0-0 |
| 5 | SCHIFFER, Pat | 20-8 | 4 | 2 | 10 | 16 | .250 | 0 | 0-0 |
| 20 | JAROUN, Omar | 19-2 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
| 23 | DEL TORO, Joel | 16-6 | 0 | 1 | 1 | 15 | .000 | 0 | 0-0 |
| 19 | LYONS, Shane | 11-9 | 6 | 1 | 13 | 14 | .429 | 2 | 2-3 |
| 4 | SCHRAUBEN, Derek | 21-17 | 1 | 3 | 5 | 12 | .083 | 0 | 0-0 |
| 2 | RAAK, Doug | 19-19 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 18 | HEBDEN, Aaron | 11-5 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 27 | FARRIS, Kyle | 19-4 | 2 | 0 | 4 | 4 | .500 | 1 | 0-0 |
| 10 | ESQUIVEL, Lito | 13-4 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 3 | KERSTEN, Jarrett | 20-10 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 21 | CRON, Brian | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | HEIMERDINGER, Brian | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | SANDERFORD, Remi | 10-4 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | POLLEY, Uriah | 4-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 13 | LEWIS, Sean | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | MURRELL, Matt | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | MEDICI, Sheldon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | ZECH, Scott | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | ROSENDALL, Mitch | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 27 | 31 | 85 | 273 | .099 | 6 | 2-3 | |
| Opponents........... | 21 | 38 | 36 | 112 | 264 | .144 | 12 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | MEDICI, Sheldon | 1-0 | 13:54 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | MURRELL, Matt | 13-12 | 1044:44 | 17 | 1.46 | 43 | .717 | 3 | 6 | 1 | 3 |
| 13 | LEWIS, Sean | 12-9 | 911:10 | 21 | 2.07 | 38 | .644 | 2 | 5 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1969:48 | 38 | 1.74 | 86 | .694 | 5 | 11 | 2 | 3 | |
| Opponents........... | 21 | 1969:48 | 27 | 1.23 | 107 | .799 | 11 | 5 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| WMU | 5 | 22 | 0 | 0 | 0 | 27 |
| Opponents | 18 | 19 | 0 | 1 | 0 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| WMU | 115 | 142 | 5 | 11 | 0 | 273 |
| Opponents | 126 | 122 | 8 | 8 | 0 | 264 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| WMU | 41 | 41 | 2 | 2 | 0 | 86 |
| Opponents | 53 | 45 | 4 | 5 | 0 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| WMU | 53 | 52 | 1 | 5 | 0 | 111 |
| Opponents | 42 | 52 | 1 | 6 | 0 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| WMU | 127 | 141 | 7 | 9 | 0 | 284 |
| Opponents | 148 | 155 | 6 | 3 | 0 | 312 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-12-3 Conf: 2-2-2 Home: 4-4-0 Away: 2-7-3 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 MENDES, Kai 20-20 4 6 14 55 .073 1 0 6-6 2 1 5 28 .071 1 0
9 MAYER, Oliver 21-9 1 4 6 30 .033 0 0 6-4 1 2 4 13 .077 0 0
16 GRANT, Jason 20-13 3 4 10 26 .115 1 0 5-5 1 1 3 5 .200 0 0
7 JONES, Darren 21-21 0 4 4 22 .000 0 0 6-6 0 0 0 5 .000 0 0
6 LEMUS, Luis 21-21 0 2 2 19 .000 0 0 6-6 0 1 1 1 .000 0 0
12 ASANI, Yllson 21-21 2 0 4 19 .105 0 0 6-6 0 0 0 5 .000 0 0
5 SCHIFFER, Pat 20-8 4 2 10 16 .250 0 0 6-3 3 0 6 9 .333 0 0
20 JAROUN, Omar 19-2 0 1 1 16 .000 0 0 5-0 0 0 0 2 .000 0 0
23 DEL TORO, Joel 16-6 0 1 1 15 .000 0 0 3-1 0 1 1 5 .000 0 0
19 LYONS, Shane 11-9 6 1 13 14 .429 2 2 1-1 0 0 0 1 .000 0 0
4 SCHRAUBEN, Derek 21-17 1 3 5 12 .083 0 0 6-6 0 1 1 6 .000 0 0
2 RAAK, Doug 19-19 1 1 3 8 .125 0 0 5-5 0 1 1 4 .000 0 0
18 HEBDEN, Aaron 11-5 1 0 2 7 .143 0 0 5-3 0 0 0 4 .000 0 0
27 FARRIS, Kyle 19-4 2 0 4 4 .500 1 0 5-1 1 0 2 2 .500 0 0
10 ESQUIVEL, Lito 13-4 1 0 2 3 .333 0 0 2-0 0 0 0 0 .000 0 0
3 KERSTEN, Jarrett 20-10 1 0 2 2 .500 1 0 5-2 1 0 2 2 .500 1 0
21 CRON, Brian 4-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
14 POLLEY, Uriah 4-2 0 1 1 1 .000 0 0 3-1 0 1 1 1 .000 0 0
15 HEIMERDINGER, Brian 2-0 0 0 0 1 .000 0 0 -
8 SANDERFORD, Remi 10-4 0 1 1 1 .000 0 0 2-0 0 0 0 0 .000 0 0
13 LEWIS, Sean 12-9 0 0 0 0 .000 0 0 -
22 MURRELL, Matt 13-12 0 0 0 0 .000 0 0 -
24 ROSENDALL, Mitch 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
26 MEDICI, Sheldon 1-0 0 0 0 0 .000 0 0 -
17 ZECH, Scott 18-15 0 0 0 0 .000 0 0 4-4 0 0 0 0 .000 0 0
Total............... 0 27 31 85 273 .099 6 2 6 9 9 27 93 .097 2 0
Opponents........... 0 38 36 112 264 .144 12 3 6 13 10 36 67 .194 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 MEDICI, Sheldon 1-0 13:54 0 0.00 2 1.000 0 0 0 0 -
22 MURRELL, Matt 13-12 1044:44 17 1.46 43 .717 3 6 1 3 2-2 200:00 4 1.80 8 .667 0 1 1 0
13 LEWIS, Sean 12-9 911:10 21 2.07 38 .644 2 5 1 0 4-4 380:00 9 2.13 13 .591 2 1 0 0
Total............... 21 1969:48 38 1.74 86 .694 5 11 2 3 6 580:00 13 2.02 23 .639 2 2 1 0
Opponents........... 21 1969:48 27 1.23 107 .799 11 5 2 6 6 580:00 9 1.40 40 .816 2 2 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
WMU................. 115 142 5 11 0 - 273 WMU................. 35 48 3 7 - 93
Opponents........... 126 122 8 8 0 - 264 Opponents........... 30 30 2 5 - 67
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
WMU................. 5 22 0 0 0 - 27 WMU................. 0 9 0 0 - 9
Opponents........... 18 19 0 1 0 - 38 Opponents........... 6 7 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
WMU................. 41 41 2 2 0 - 86 WMU................. 11 10 0 2 - 23
Opponents........... 53 45 4 5 0 - 107 Opponents........... 17 16 2 5 - 40
ATTENDANCE SUMMARY WMU OPP ATTENDANCE SUMMARY WMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3143 4276 Total.................... 1850 370
Dates/Avg Per Date....... 8/393 12/356 Dates/Avg Per Date....... 3/617 3/123
Neutral Site #/Avg....... 1/213 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| WMU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | SCHIFFER, Pat at Hartwick (Oct 29) | |||
| 4 | LYONS, Shane vs Marquette (Sep 02) | ||||
| GOALS | 2 | SCHIFFER, Pat at Hartwick (Oct 29) | |||
| 2 | LYONS, Shane vs Marquette (Sep 02) | ||||
| ASSISTS | 2 | MENDES, Kai at Michigan (Oct 05) | |||
| 1 | JONES, Darren at Akron (Nov 11) | ||||
| 1 | POLLEY, Uriah vs Bowling Green (Nov 05) | ||||
| 1 | LEMUS, Luis vs Bowling Green (Nov 05) | ||||
| 1 | MAYER, Oliver at Hartwick (Oct 29) | ||||
| 1 | DEL TORO, Joel at Hartwick (Oct 29) | ||||
| 1 | RAAK, Doug at Hartwick (Oct 29) | ||||
| 1 | GRANT, Jason at Hartwick (Oct 29) | ||||
| 1 | JONES, Darren at Michigan State (Oct 26) | ||||
| 1 | JONES, Darren vs Eastern Illinois (Oct 22) | ||||
| 1 | MENDES, Kai vs Buffalo (Oct 15) | ||||
| 1 | SCHRAUBEN, Derek vs Buffalo (Oct 15) | ||||
| 1 | MAYER, Oliver at Florida Atlantic (Oct 08) | ||||
| 1 | SCHIFFER, Pat at Michigan (Oct 05) | ||||
| 1 | SCHRAUBEN, Derek at Detroit (Sep 28) | ||||
| 1 | MAYER, Oliver at Detroit (Sep 28) | ||||
| 1 | GRANT, Jason vs Valparaiso (Sep 18) | ||||
| 1 | LEMUS, Luis vs Valparaiso (Sep 18) | ||||
| 1 | MENDES, Kai vs Valparaiso (Sep 18) | ||||
| 1 | JAROUN, Omar vs Wright State (Sep 16) | ||||
| 1 | GRANT, Jason vs Wright State (Sep 16) | ||||
| 1 | LYONS, Shane at Loyola Chicago (Sep 11) | ||||
| 1 | GRANT, Jason at Loyola Chicago (Sep 11) | ||||
| 1 | MENDES, Kai at Loyola Chicago (Sep 11) | ||||
| 1 | JONES, Darren at Loyola Chicago (Sep 11) | ||||
| 1 | SCHRAUBEN, Derek at Loyola Chicago (Sep 11) | ||||
| 1 | MAYER, Oliver at Loyola Chicago (Sep 11) | ||||
| 1 | SANDERFORD, Remi at Loyola Chicago (Sep 11) | ||||
| 1 | MENDES, Kai at IPFW (Sep 09) | ||||
| 1 | SCHIFFER, Pat vs Cincinnati (Aug 27) | ||||
| SHOTS | 11 | MENDES, Kai vs Buffalo (Oct 15) | |||
| 7 | MENDES, Kai vs Bowling Green (Nov 05) | ||||
| 7 | MENDES, Kai at Florida Atlantic (Oct 08) | ||||
| SHOTS ON GOAL | 6 | MENDES, Kai vs Buffalo (Oct 15) | |||
| 5 | MAYER, Oliver at Florida Atlantic (Oct 08) | ||||
| SAVES | 7 | LEWIS, Sean at IPFW (Sep 09) | |||
| 7 | LEWIS, Sean at Milwaukee (Sep 04) |
High/Low Analysis |
| WMU - TEAM GAME HIGHS |
| POINTS | 15 | at Loyola Chicago (Sep 11) | ||
| 12 | at Hartwick (Oct 29) | |||
| GOALS | 4 | at Hartwick (Oct 29) | ||
| 4 | at Loyola Chicago (Sep 11) | |||
| ASSISTS | 7 | at Loyola Chicago (Sep 11) | ||
| 4 | at Hartwick (Oct 29) | |||
| SHOTS | 25 | at Detroit (Sep 28) | ||
| 24 | vs Buffalo (Oct 15) | |||
| SHOTS ON GOAL | 12 | vs Buffalo (Oct 15) | ||
| 11 | at Florida Atlantic (Oct 08) | |||
| SAVES | 7 | at IPFW (Sep 09) | ||
| 7 | at Milwaukee (Sep 04) | |||
| CORNER KICKS | 15 | at Florida Atlantic (Oct 08) | ||
| 10 | vs Eastern Illinois (Oct 22) | |||
| FOULS | 24 | vs Marquette (Sep 02) | ||
| 23 | at Akron (Nov 11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Milwaukee (Sep 04) | ||
| 11 | at Hartwick (Oct 29) | |||
| 11 | vs Eastern Illinois (Oct 22) | |||
| GOALS | 4 | at Hartwick (Oct 29) | ||
| 4 | at Milwaukee (Sep 04) | |||
| ASSISTS | 5 | vs Eastern Illinois (Oct 22) | ||
| 5 | at Milwaukee (Sep 04) | |||
| SHOTS | 22 | at Akron (Nov 11) | ||
| 19 | at Milwaukee (Sep 04) | |||
| SHOTS ON GOAL | 11 | at Milwaukee (Sep 04) | ||
| 9 | at Northern Illinois (Oct 19) | |||
| 9 | vs Akron (Oct 01) | |||
| 9 | at IPFW (Sep 09) | |||
| SAVES | 10 | vs Buffalo (Oct 15) | ||
| 10 | at Florida Atlantic (Oct 08) | |||
| CORNER KICKS | 10 | at Northern Illinois (Nov 13) | ||
| 10 | at Akron (Nov 11) | |||
| FOULS | 23 | vs Marquette (Sep 02) | ||
| 22 | vs Buffalo (Oct 15) |
| WMU - GAME LOWS |
| POINTS | 0 | at Milwaukee (Sep 04) | ||
| 0 | vs Western Illinois (Sep 25) | |||
| 0 | vs Akron (Oct 01) | |||
| 0 | at IUPUI (Oct 12) | |||
| 0 | at Northern Illinois (Oct 19) | |||
| 0 | at Northern Illinois (Nov 13) | |||
| GOALS | 0 | at Milwaukee (Sep 04) | ||
| 0 | vs Western Illinois (Sep 25) | |||
| 0 | vs Akron (Oct 01) | |||
| 0 | at IUPUI (Oct 12) | |||
| 0 | at Northern Illinois (Oct 19) | |||
| 0 | at Northern Illinois (Nov 13) | |||
| ASSISTS | 0 | vs Marquette (Sep 02) | ||
| 0 | at Milwaukee (Sep 04) | |||
| 0 | vs Western Illinois (Sep 25) | |||
| 0 | vs Akron (Oct 01) | |||
| 0 | at IUPUI (Oct 12) | |||
| 0 | at Northern Illinois (Oct 19) | |||
| 0 | at Northern Illinois (Nov 13) | |||
| SHOTS | 4 | at Northern Illinois (Nov 13) | ||
| 6 | vs Cincinnati (Aug 27) | |||
| 6 | vs Akron (Oct 01) | |||
| SHOTS ON GOAL | 2 | at Northern Illinois (Nov 13) | ||
| 3 | at Milwaukee (Sep 04) | |||
| 3 | vs Akron (Oct 01) | |||
| SAVES | 1 | vs Valparaiso (Sep 18) | ||
| 1 | vs Buffalo (Oct 15) | |||
| 1 | at Michigan State (Oct 26) | |||
| CORNER KICKS | 2 | vs Wright State (Sep 16) | ||
| 2 | at IUPUI (Oct 12) | |||
| 2 | at Northern Illinois (Oct 19) | |||
| FOULS | 5 | at Michigan State (Oct 26) | ||
| 8 | at IUPUI (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Loyola Chicago (Sep 11) | ||
| 0 | vs Wright State (Sep 16) | |||
| 0 | vs Valparaiso (Sep 18) | |||
| GOALS | 0 | at Loyola Chicago (Sep 11) | ||
| 0 | vs Wright State (Sep 16) | |||
| 0 | vs Valparaiso (Sep 18) | |||
| ASSISTS | 0 | at Loyola Chicago (Sep 11) | ||
| 0 | vs Wright State (Sep 16) | |||
| 0 | vs Valparaiso (Sep 18) | |||
| 0 | vs Western Illinois (Sep 25) | |||
| 0 | at IUPUI (Oct 12) | |||
| 0 | vs Bowling Green (Nov 05) | |||
| SHOTS | 6 | vs Buffalo (Oct 15) | ||
| 8 | vs Wright State (Sep 16) | |||
| 8 | vs Valparaiso (Sep 18) | |||
| 8 | at Michigan State (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Valparaiso (Sep 18) | ||
| 2 | vs Buffalo (Oct 15) | |||
| SAVES | 2 | at Northern Illinois (Nov 13) | ||
| 3 | vs Cincinnati (Aug 27) | |||
| 3 | at Milwaukee (Sep 04) | |||
| 3 | at Loyola Chicago (Sep 11) | |||
| 3 | vs Akron (Oct 01) | |||
| 3 | at Michigan (Oct 05) | |||
| 3 | at Michigan State (Oct 26) | |||
| 3 | at Akron (Nov 11) | |||
| CORNER KICKS | 1 | at IPFW (Sep 09) | ||
| 2 | vs Cincinnati (Aug 27) | |||
| 2 | at IUPUI (Oct 12) | |||
| 2 | vs Buffalo (Oct 15) | |||
| 2 | vs Bowling Green (Nov 05) | |||
| FOULS | 6 | at Northern Illinois (Oct 19) | ||
| 7 | at IUPUI (Oct 12) |