|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 27, 2011 | CLEVELAND STATE | W | 5-0 | 1-0-0 | 0-0-0 | 5241 | ||||
| Sep 01, 2011 | vs CSUF | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 539 | |||
| Sep 03, 2011 | at CSUN | W | 2-1 | O2 | 2-0-1 | 0-0-0 | 1097 | |||
| Sep 10, 2011 | at Saint Louis | W | 4-0 | 3-0-1 | 0-0-0 | 4637 | ||||
| Sep 16, 2011 | #16 NEW MEXICO | 1-1 | T | O2 | 3-0-2 | 0-0-0 | 4301 | |||
| Sep 18, 2011 | CAL POLY | W | 1-0 | 4-0-2 | 0-0-0 | 2843 | ||||
| Sep 24, 2011 | at Tulsa | W | 3-0 | 5-0-2 | 0-0-0 | 795 | ||||
| Sep 28, 2011 | OHIO STATE | W | 3-1 | 6-0-2 | 0-0-0 | 5819 | ||||
| * | Oct 01, 2011 | at WMU | W | 3-0 | 7-0-2 | 1-0-0 | 1431 | |||
| Oct 05, 2011 | at #15 UC Santa Barbara | 2-3 | L | OT | 7-1-2 | 1-0-0 | 4340 | |||
| * | Oct 08, 2011 | NORTHERN ILLINOIS | W | 2-0 | 8-1-2 | 2-0-0 | 3831 | |||
| Oct 12, 2011 | PENN STATE | W | 1-0 | 9-1-2 | 2-0-0 | 2550 | ||||
| * | Oct 15, 2011 | HARTWICK | W | 2-0 | 10-1-2 | 3-0-0 | 2708 | |||
| Oct 18, 2011 | at Michigan | 0-1 | L | OT | 10-2-2 | 3-0-0 | 750 | |||
| * | Oct 21, 2011 | at Buffalo | W | 5-2 | 11-2-2 | 4-0-0 | 316 | |||
| * | Oct 26, 2011 | BOWLING GREEN | W | 3-0 | 12-2-2 | 5-0-0 | 2344 | |||
| Oct 29, 2011 | WAKE FOREST | 2-2 | T | O2 | 12-2-3 | 5-0-0 | 2958 | |||
| Nov 02, 2011 | MICHIGAN STATE | 0-1 | L | 12-3-3 | 5-0-0 | 2831 | ||||
| * | Nov 06, 2011 | at Florida Atlantic | W | 2-0 | 13-3-3 | 6-0-0 | 453 | |||
| Nov 11, 2011 | WMU | 1-1 | T | O3 | 13-3-4 | 6-0-0 | 1559 | |||
| Nov 17, 2011 | NORTHWESTERN | W | 3-1 | 14-3-4 | 6-0-0 | 2616 | ||||
| Nov 20, 2011 | at #19 SMU Mustangs | W | 3-2 | 15-3-4 | 6-0-0 | 890 |
| Team Record | W-L-T |
| Overall | 15-3-4 |
| Conference | 6-0 |
| Home | 8-1-3 |
| Away | 7-2 |
| Neutral | 0-0-1 |
| Overtime | 1-2-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | -10687 | 2493 |
| Home | 12 | -25935 | 3300 |
| Away | 9 | 14709 | 1634 |
| Neutral | 1 | 539 | 539 |
Overall Team Statistics |
| Overall: 15-3-4 Conf: 6-0-0 Home: 8-1-3 Away: 7-2-0 Neut: 0-0-1 |
| TEAM STATISTICS | UA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-363 | 16-193 |
| Goals scored per game | 2.18 | 0.73 |
| Shot pct. | .132 | .083 |
| Shots/Game | 16.5 | 8.8 |
| Assists | 46 | 15 |
| CORNER KICKS | 132 | 102 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 27 | 49 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 39601 | 14709 |
| Dates/Avg Per Date | 12/3300 | 9/1634 |
| Neutral Site #/Avg | 1/539 |
|
Overall Individual Statistics |
| Overall: 15-3-4 Conf: 6-0-0 Home: 8-1-3 Away: 7-2-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | MATTOCKS, Darren | 21-21 | 21 | 4 | 46 | 98 | .214 | 6 | 0-0 |
| 9 | QUINN, Aodhan | 22-22 | 2 | 9 | 13 | 58 | .034 | 1 | 0-0 |
| 15 | CALDWELL, Scott | 22-22 | 6 | 11 | 23 | 42 | .143 | 2 | 1-1 |
| 21 | SCHMITT, Thomas | 22-11 | 5 | 0 | 10 | 39 | .128 | 2 | 0-0 |
| 20 | HOLMES, Luke | 15-10 | 5 | 7 | 17 | 38 | .132 | 2 | 0-0 |
| 14 | STEVENSON, Eric | 19-14 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| 6 | TRAPP, Wil | 22-22 | 0 | 4 | 4 | 15 | .000 | 0 | 0-0 |
| 7 | BRENES, Reinaldo | 11-3 | 1 | 4 | 6 | 13 | .077 | 0 | 0-0 |
| 3 | BARSON, Chad | 22-22 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 13 | PORTILLOS, Zac | 16-5 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 11 | BARRETT, Akeil | 9-1 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 27 | BALOGUN, Michael | 17-15 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 17 | YEDLIN, DeAndre | 22-19 | 1 | 6 | 8 | 6 | .167 | 0 | 0-0 |
| 25 | DAGILIS, Matt | 11-8 | 2 | 0 | 4 | 5 | .400 | 1 | 0-0 |
| 4 | GALLEGO, Bryan | 21-21 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | MAYER, David | 7-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | McADAMS, Andrian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | MEVES, David | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 48 | 46 | 142 | 363 | .132 | 15 | 1-1 | |
| Opponents........... | 22 | 16 | 15 | 47 | 193 | .083 | 3 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | PONIKVAR, Anthony | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 24 | MEVES, David | 21-21 | 1993:11 | 16 | 0.72 | 54 | .771 | 14 | 3 | 4 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2083:11 | 16 | 0.69 | 60 | .789 | 15 | 3 | 4 | 11 | |
| Opponents........... | 22 | 2083:11 | 48 | 2.07 | 127 | .726 | 3 | 15 | 4 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3-4 | 8-1-3 | 7-2 | 0-0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 9-3-4 | 5-1-3 | 4-2 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 CLEVELAND STATE W 5-0 5241 Sep 01 vs CSUF T O2 0-0 539 Sep 03 at CSUN W O2 2-1 1097 Sep 10 at Saint Louis W 4-0 4637 Sep 16 #16 NEW MEXICO T O2 1-1 4301 Sep 18 CAL POLY W 1-0 2843 Sep 24 at Tulsa W 3-0 795 Sep 28 OHIO STATE W 3-1 5819 *Oct 01 at WMU W 3-0 1431 Oct 05 at #15 UC Santa Barbara LOT 2-3 4340 *Oct 08 NORTHERN ILLINOIS W 2-0 3831 Oct 12 PENN STATE W 1-0 2550 *Oct 15 HARTWICK W 2-0 2708 Oct 18 at Michigan LOT 0-1 750 *Oct 21 at Buffalo W 5-2 316 *Oct 26 BOWLING GREEN W 3-0 2344 Oct 29 WAKE FOREST T O2 2-2 2958 Nov 02 MICHIGAN STATE L 0-1 2831 *Nov 06 at Florida Atlantic W 2-0 453 Nov 11 WMU T O3 1-1 1559 Nov 17 NORTHWESTERN W 3-1 2616 Nov 20 at #19 SMU Mustangs W 3-2 890 |
| TEAM STATISTICS | UA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-363 | 16-193 |
| Goals scored per game | 2.18 | 0.73 |
| Shot pct. | .132 | .083 |
| Shots/Game | 16.5 | 8.8 |
| CORNER KICKS | 132 | 102 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 27 | 49 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 39601 | 14709 |
| Dates/Avg Per Date | 12/3300 | 9/1634 |
| Neutral Site #/Avg | 1/539 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | MATTOCKS, Darren | 21-21 | 21 | 4 | 46 | 98 | .214 | 6 | 0-0 |
| 9 | QUINN, Aodhan | 22-22 | 2 | 9 | 13 | 58 | .034 | 1 | 0-0 |
| 15 | CALDWELL, Scott | 22-22 | 6 | 11 | 23 | 42 | .143 | 2 | 1-1 |
| 21 | SCHMITT, Thomas | 22-11 | 5 | 0 | 10 | 39 | .128 | 2 | 0-0 |
| 20 | HOLMES, Luke | 15-10 | 5 | 7 | 17 | 38 | .132 | 2 | 0-0 |
| 14 | STEVENSON, Eric | 19-14 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| 6 | TRAPP, Wil | 22-22 | 0 | 4 | 4 | 15 | .000 | 0 | 0-0 |
| 7 | BRENES, Reinaldo | 11-3 | 1 | 4 | 6 | 13 | .077 | 0 | 0-0 |
| 3 | BARSON, Chad | 22-22 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 13 | PORTILLOS, Zac | 16-5 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 11 | BARRETT, Akeil | 9-1 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 27 | BALOGUN, Michael | 17-15 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 17 | YEDLIN, DeAndre | 22-19 | 1 | 6 | 8 | 6 | .167 | 0 | 0-0 |
| 25 | DAGILIS, Matt | 11-8 | 2 | 0 | 4 | 5 | .400 | 1 | 0-0 |
| 4 | GALLEGO, Bryan | 21-21 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | MAYER, David | 7-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | McADAMS, Andrian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | MEVES, David | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 48 | 46 | 142 | 363 | .132 | 15 | 1-1 | |
| Opponents........... | 22 | 16 | 15 | 47 | 193 | .083 | 3 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | PONIKVAR, Anthony | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 24 | MEVES, David | 21-21 | 1993:11 | 16 | 0.72 | 54 | .771 | 14 | 3 | 4 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2083:11 | 16 | 0.69 | 60 | .789 | 15 | 3 | 4 | 11 | |
| Opponents........... | 22 | 2083:11 | 48 | 2.07 | 127 | .726 | 3 | 15 | 4 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Akron | 20 | 27 | 0 | 1 | 0 | 48 |
| Opponents | 0 | 14 | 2 | 0 | 0 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Akron | 152 | 185 | 16 | 10 | 0 | 363 |
| Opponents | 77 | 100 | 10 | 6 | 0 | 193 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Akron | 25 | 30 | 3 | 2 | 0 | 60 |
| Opponents | 55 | 62 | 9 | 1 | 0 | 127 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Akron | 48 | 77 | 4 | 3 | 0 | 132 |
| Opponents | 43 | 56 | 2 | 1 | 0 | 102 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Akron | 115 | 130 | 10 | 5 | 0 | 260 |
| Opponents | 171 | 158 | 12 | 11 | 0 | 352 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-3-4 Conf: 6-0-0 Home: 8-1-3 Away: 7-2-0 Neut: 0-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 MATTOCKS, Darren 21-21 21 4 46 98 .214 6 0 6-6 9 2 20 23 .391 2 0
9 QUINN, Aodhan 22-22 2 9 13 58 .034 1 0 6-6 1 3 5 20 .050 0 0
15 CALDWELL, Scott 22-22 6 11 23 42 .143 2 1 6-6 1 2 4 12 .083 0 0
21 SCHMITT, Thomas 22-11 5 0 10 39 .128 2 0 6-2 2 0 4 12 .167 1 0
20 HOLMES, Luke 15-10 5 7 17 38 .132 2 0 6-5 3 3 9 15 .200 2 0
14 STEVENSON, Eric 19-14 1 1 3 15 .067 1 0 6-5 1 1 3 3 .333 1 0
6 TRAPP, Wil 22-22 0 4 4 15 .000 0 0 6-6 0 0 0 4 .000 0 0
7 BRENES, Reinaldo 11-3 1 4 6 13 .077 0 0 4-1 0 3 3 9 .000 0 0
3 BARSON, Chad 22-22 0 0 0 8 .000 0 0 6-6 0 0 0 3 .000 0 0
13 PORTILLOS, Zac 16-5 0 0 0 8 .000 0 0 5-2 0 0 0 4 .000 0 0
11 BARRETT, Akeil 9-1 2 0 4 8 .250 0 0 3-0 0 0 0 0 .000 0 0
27 BALOGUN, Michael 17-15 2 0 4 7 .286 0 0 3-2 0 0 0 1 .000 0 0
17 YEDLIN, DeAndre 22-19 1 6 8 6 .167 0 0 6-5 0 2 2 2 .000 0 0
25 DAGILIS, Matt 11-8 2 0 4 5 .400 1 0 2-1 0 0 0 0 .000 0 0
4 GALLEGO, Bryan 21-21 0 0 0 2 .000 0 0 6-6 0 0 0 0 .000 0 0
8 MAYER, David 7-4 0 0 0 1 .000 0 0 2-1 0 0 0 0 .000 0 0
24 MEVES, David 21-21 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
23 McADAMS, Andrian 1-0 0 0 0 0 .000 0 0 -
Total............... 0 48 46 142 363 .132 15 1 6 17 16 50 108 .157 6 0
Opponents........... 0 16 15 47 193 .083 3 3 6 2 1 5 29 .069 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 PONIKVAR, Anthony 1-1 90:00 0 0.00 1 1.000 1 0 0 1 1-1 90:00 0 0.00 1 1.000 1 0 0 1
24 MEVES, David 21-21 1993:11 16 0.72 54 .771 14 3 4 10 5-5 450:00 2 0.40 7 .778 5 0 0 4
Total............... 22 2083:11 16 0.69 60 .789 15 3 4 11 6 540:00 2 0.33 9 .818 6 0 0 5
Opponents........... 22 2083:11 48 2.07 127 .726 3 15 4 3 6 540:00 17 2.83 39 .696 0 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Akron............... 152 185 16 10 0 - 363 Akron............... 48 60 - 108
Opponents........... 77 100 10 6 0 - 193 Opponents........... 9 20 - 29
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Akron............... 20 27 0 1 0 - 48 Akron............... 6 11 - 17
Opponents........... 0 14 2 0 0 - 16 Opponents........... 0 2 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Akron............... 25 30 3 2 0 - 60 Akron............... 3 6 - 9
Opponents........... 55 62 9 1 0 - 127 Opponents........... 19 20 - 39
ATTENDANCE SUMMARY UA OPP ATTENDANCE SUMMARY UA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 39601 14709 Total.................... 8883 2200
Dates/Avg Per Date....... 12/3300 9/1634 Dates/Avg Per Date....... 3/2961 3/733
Neutral Site #/Avg....... 1/539 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Akron - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | MATTOCKS, Darren at Buffalo (Oct 21) | |||
| 6 | MATTOCKS, Darren at Tulsa (Sep 24) | ||||
| GOALS | 3 | MATTOCKS, Darren at Buffalo (Oct 21) | |||
| 3 | MATTOCKS, Darren at Tulsa (Sep 24) | ||||
| ASSISTS | 3 | CALDWELL, Scott at Saint Louis (Sep 10) | |||
| 2 | HOLMES, Luke vs Northwestern (Nov 17) | ||||
| 2 | CALDWELL, Scott vs Wake Forest (Oct 29) | ||||
| 2 | HOLMES, Luke at Buffalo (Oct 21) | ||||
| 2 | BRENES, Reinaldo at Buffalo (Oct 21) | ||||
| SHOTS | 9 | MATTOCKS, Darren at Saint Louis (Sep 10) | |||
| 8 | MATTOCKS, Darren vs Hartwick (Oct 15) | ||||
| 8 | MATTOCKS, Darren at Tulsa (Sep 24) | ||||
| SHOTS ON GOAL | 7 | MATTOCKS, Darren at Saint Louis (Sep 10) | |||
| 5 | MATTOCKS, Darren at Tulsa (Sep 24) | ||||
| 5 | CALDWELL, Scott vs CSUF (Sep 01) | ||||
| SAVES | 9 | MEVES, David at Michigan (Oct 18) | |||
| 7 | MEVES, David at Tulsa (Sep 24) |
High/Low Analysis |
| Akron - TEAM GAME HIGHS |
| POINTS | 16 | at Buffalo (Oct 21) | ||
| 15 | vs Cleveland State (Aug 27) | |||
| GOALS | 5 | at Buffalo (Oct 21) | ||
| 5 | vs Cleveland State (Aug 27) | |||
| ASSISTS | 6 | at Buffalo (Oct 21) | ||
| 5 | vs Cleveland State (Aug 27) | |||
| SHOTS | 27 | vs Hartwick (Oct 15) | ||
| 24 | at CSUN (Sep 03) | |||
| SHOTS ON GOAL | 14 | at CSUN (Sep 03) | ||
| 13 | at Saint Louis (Sep 10) | |||
| SAVES | 9 | at Michigan (Oct 18) | ||
| 7 | at Tulsa (Sep 24) | |||
| CORNER KICKS | 14 | vs Hartwick (Oct 15) | ||
| 11 | vs Wake Forest (Oct 29) | |||
| FOULS | 18 | vs Northwestern (Nov 17) | ||
| 18 | vs WMU (Nov 11) | |||
| 18 | at WMU (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at UC Santa Barbara (Oct 05) | ||
| 6 | at SMU Mustangs (Nov 20) | |||
| 6 | vs Wake Forest (Oct 29) | |||
| GOALS | 3 | at UC Santa Barbara (Oct 05) | ||
| 2 | at SMU Mustangs (Nov 20) | |||
| 2 | vs Wake Forest (Oct 29) | |||
| 2 | at Buffalo (Oct 21) | |||
| ASSISTS | 5 | at UC Santa Barbara (Oct 05) | ||
| 2 | at SMU Mustangs (Nov 20) | |||
| 2 | vs Wake Forest (Oct 29) | |||
| SHOTS | 22 | at Michigan (Oct 18) | ||
| 18 | at Tulsa (Sep 24) | |||
| SHOTS ON GOAL | 10 | at Michigan (Oct 18) | ||
| 7 | at UC Santa Barbara (Oct 05) | |||
| 7 | at Tulsa (Sep 24) | |||
| SAVES | 12 | at CSUN (Sep 03) | ||
| 10 | vs Hartwick (Oct 15) | |||
| 10 | vs CSUF (Sep 01) | |||
| CORNER KICKS | 11 | vs Cal Poly (Sep 18) | ||
| 10 | vs Wake Forest (Oct 29) | |||
| 10 | vs Penn State (Oct 12) | |||
| FOULS | 28 | vs CSUF (Sep 01) | ||
| 26 | at CSUN (Sep 03) |
| Akron - GAME LOWS |
| POINTS | 0 | vs CSUF (Sep 01) | ||
| 0 | at Michigan (Oct 18) | |||
| 0 | vs Michigan State (Nov 02) | |||
| GOALS | 0 | vs CSUF (Sep 01) | ||
| 0 | at Michigan (Oct 18) | |||
| 0 | vs Michigan State (Nov 02) | |||
| ASSISTS | 0 | vs CSUF (Sep 01) | ||
| 0 | vs Cal Poly (Sep 18) | |||
| 0 | at Michigan (Oct 18) | |||
| 0 | vs Michigan State (Nov 02) | |||
| SHOTS | 9 | vs New Mexico (Sep 16) | ||
| 9 | vs Northwestern (Nov 17) | |||
| SHOTS ON GOAL | 2 | vs Cal Poly (Sep 18) | ||
| 4 | vs New Mexico (Sep 16) | |||
| 4 | vs Northwestern (Nov 17) | |||
| SAVES | 0 | at CSUN (Sep 03) | ||
| 0 | vs Hartwick (Oct 15) | |||
| CORNER KICKS | 0 | vs Northwestern (Nov 17) | ||
| 2 | at Tulsa (Sep 24) | |||
| 2 | vs Bowling Green (Oct 26) | |||
| FOULS | 6 | at UC Santa Barbara (Oct 05) | ||
| 6 | at Michigan (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cleveland State (Aug 27) | ||
| 0 | vs CSUF (Sep 01) | |||
| 0 | at Saint Louis (Sep 10) | |||
| 0 | vs Cal Poly (Sep 18) | |||
| 0 | at Tulsa (Sep 24) | |||
| 0 | at WMU (Oct 01) | |||
| 0 | vs Northern Illinois (Oct 08) | |||
| 0 | vs Penn State (Oct 12) | |||
| 0 | vs Hartwick (Oct 15) | |||
| 0 | vs Bowling Green (Oct 26) | |||
| 0 | at Florida Atlantic (Nov 06) | |||
| GOALS | 0 | vs Cleveland State (Aug 27) | ||
| 0 | vs CSUF (Sep 01) | |||
| 0 | at Saint Louis (Sep 10) | |||
| 0 | vs Cal Poly (Sep 18) | |||
| 0 | at Tulsa (Sep 24) | |||
| 0 | at WMU (Oct 01) | |||
| 0 | vs Northern Illinois (Oct 08) | |||
| 0 | vs Penn State (Oct 12) | |||
| 0 | vs Hartwick (Oct 15) | |||
| 0 | vs Bowling Green (Oct 26) | |||
| 0 | at Florida Atlantic (Nov 06) | |||
| ASSISTS | 0 | vs Cleveland State (Aug 27) | ||
| 0 | vs CSUF (Sep 01) | |||
| 0 | at CSUN (Sep 03) | |||
| 0 | at Saint Louis (Sep 10) | |||
| 0 | vs Cal Poly (Sep 18) | |||
| 0 | at Tulsa (Sep 24) | |||
| 0 | at WMU (Oct 01) | |||
| 0 | vs Northern Illinois (Oct 08) | |||
| 0 | vs Penn State (Oct 12) | |||
| 0 | vs Hartwick (Oct 15) | |||
| 0 | vs Bowling Green (Oct 26) | |||
| 0 | at Florida Atlantic (Nov 06) | |||
| 0 | vs Northwestern (Nov 17) | |||
| SHOTS | 2 | vs Hartwick (Oct 15) | ||
| 3 | vs Northern Illinois (Oct 08) | |||
| SHOTS ON GOAL | 0 | vs Hartwick (Oct 15) | ||
| 1 | vs Cleveland State (Aug 27) | |||
| 1 | at CSUN (Sep 03) | |||
| 1 | vs Northern Illinois (Oct 08) | |||
| 1 | at Florida Atlantic (Nov 06) | |||
| SAVES | 1 | vs Cal Poly (Sep 18) | ||
| 1 | vs Northwestern (Nov 17) | |||
| CORNER KICKS | 0 | vs Cleveland State (Aug 27) | ||
| 0 | vs Ohio State (Sep 28) | |||
| 0 | vs Bowling Green (Oct 26) | |||
| 0 | vs Michigan State (Nov 02) | |||
| FOULS | 7 | vs Penn State (Oct 12) | ||
| 8 | at Michigan (Oct 18) | |||
| 8 | vs Bowling Green (Oct 26) |