|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 27, 2011 | at Saint Louis | W | 2-1 | 1-0-0 | 0-0-0 | 2378 | ||||
| Sep 02, 2011 | at Oakland | W | 2-1 | 2-0-0 | 0-0-0 | 574 | ||||
| Sep 04, 2011 | at Michigan | W | 1-0 | 3-0-0 | 0-0-0 | 1647 | ||||
| Sep 09, 2011 | VALPARAISO | W | 1-0 | 4-0-0 | 0-0-0 | 604 | ||||
| Sep 11, 2011 | PORTLAND | W | 4-0 | 5-0-0 | 0-0-0 | 398 | ||||
| Sep 16, 2011 | vs Xavier | 1-2 | L | OT | 5-1-0 | 0-0-0 | 145 | |||
| Sep 18, 2011 | vs UC Davis | W | 1-0 | OT | 6-1-0 | 0-0-0 | 115 | |||
| 09/24/11 | at Drake | W | 1-0 | 7-1-0 | 0-0-0 | 382 | ||||
| * | Oct 01, 2011 | BUFFALO | 1-2 | L | O2 | 7-2-0 | 0-1-0 | 328 | ||
| Oct 04, 2011 | at Marquette | W | 1-0 | O2 | 8-2-0 | 0-1-0 | 301 | |||
| * | Oct 08, 2011 | at #3 Akron | 0-2 | L | 8-3-0 | 0-2-0 | 3831 | |||
| Oct 12, 2011 | at Northwestern | 0-2 | L | 8-4-0 | 0-2-0 | 232 | ||||
| * | Oct 19, 2011 | WMU | W | 3-0 | 9-4-0 | 1-2-0 | 203 | |||
| * | Oct 23, 2011 | FLORIDA ATLANTIC | W | 1-0 | 10-4-0 | 2-2-0 | 538 | |||
| * | Oct 29, 2011 | at Bowling Green | W | 3-0 | 11-4-0 | 3-2-0 | 276 | |||
| Nov 02, 2011 | at Milwaukee | 0-1 | L | 11-5-0 | 3-2-0 | 241 | ||||
| * | Nov 05, 2011 | at Hartwick | W | 2-1 | 12-5-0 | 4-2-0 | 789 | |||
| Nov 11, 2011 | BUFFALO | W | 1-0 | 13-5-0 | 4-2-0 | 1559 | ||||
| Nov 13, 2011 | WMU | W | 1-0 | 14-5-0 | 4-2-0 | 167 | ||||
| Nov 17, 2011 | WESTERN ILLINOIS | W | 3-0 | 15-5-0 | 4-2-0 | 528 | ||||
| ^ | 11-20-11 | at #2 Creighton | 0-3 | L | 15-6-0 | 4-2-0 | 2034 |
| Team Record | W-L-T |
| Overall | 15-6 |
| Conference | 4-2 |
| Home | 7-1 |
| Away | 7-4 |
| Neutral | 1-1 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 17270 | 822 |
| Home | 8 | 4325 | 541 |
| Away | 11 | 12685 | 1153 |
| Neutral | 2 | 260 | 130 |
Overall Team Statistics |
| Overall: 15-6-0 Conf: 4-2-0 Home: 7-1-0 Away: 7-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-249 | 15-203 |
| Goals scored per game | 1.38 | 0.71 |
| Shot pct. | .116 | .074 |
| Shots/Game | 11.9 | 9.7 |
| Assists | 31 | 16 |
| CORNER KICKS | 99 | 72 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 37 | 42 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4325 | 12685 |
| Dates/Avg Per Date | 8/541 | 11/1153 |
| Neutral Site #/Avg | 2/130 |
|
Overall Individual Statistics |
| Overall: 15-6-0 Conf: 4-2-0 Home: 7-1-0 Away: 7-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | KANNAH, Isaac | 21-20 | 2 | 6 | 10 | 40 | .050 | 1 | 0-0 |
| 14 | DARBAKI, Karim | 21-20 | 2 | 5 | 9 | 38 | .053 | 1 | 0-0 |
| 10 | STEVENSON, James | 17-15 | 6 | 3 | 15 | 36 | .167 | 3 | 0-0 |
| 4 | RIVERA, Gael | 21-19 | 4 | 3 | 11 | 26 | .154 | 2 | 0-0 |
| 16 | JOR, Finn | 17-16 | 0 | 2 | 2 | 18 | .000 | 0 | 0-0 |
| 12 | LeSETH, Jayson | 21-19 | 2 | 5 | 9 | 17 | .118 | 1 | 0-0 |
| 8 | HORTON, Brad | 20-20 | 0 | 1 | 1 | 16 | .000 | 0 | 0-1 |
| 18 | OTIRA, Francis | 21-21 | 0 | 1 | 1 | 15 | .000 | 0 | 0-0 |
| 11 | TOTSCH, Sean | 17-7 | 3 | 0 | 6 | 12 | .250 | 2 | 0-0 |
| 6 | HOGAN, Paul | 20-4 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 |
| 22 | SLOAN, Pat | 20-14 | 4 | 1 | 9 | 8 | .500 | 4 | 0-0 |
| 23 | MASCITTI, Mike | 13-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 15 | KRANZ, Kenny | 19-11 | 1 | 3 | 5 | 3 | .333 | 0 | 0-0 |
| 9 | TYMA, Johnny | 7-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 3 | HOFFMAN, Houston | 8-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 20 | FRAEDRICH, Matt | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | PAGE, Dusty | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | KING, Tim | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | TAGLIA, Rocco | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | GODSEY, Jordan | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 29 | 31 | 89 | 249 | .116 | 15 | 0-1 | |
| Opponents........... | 21 | 15 | 16 | 46 | 203 | .074 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GODSEY, Jordan | 21-21 | 1931:55 | 15 | 0.70 | 60 | .800 | 15 | 6 | 0 | 12 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1931:55 | 15 | 0.70 | 61 | .803 | 15 | 6 | 0 | 12 | |
| Opponents........... | 21 | 1931:55 | 29 | 1.35 | 81 | .736 | 6 | 15 | 0 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-6 | 7-1 | 7-4 | 1-1 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 11-4 | 5-0 | 5-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at Saint Louis W 2-1 2378 Sep 02 at Oakland W 2-1 574 Sep 04 at Michigan W 1-0 1647 Sep 09 VALPARAISO W 1-0 604 Sep 11 PORTLAND W 4-0 398 Sep 16 vs Xavier LOT 1-2 145 Sep 18 vs UC Davis W OT 1-0 115 09/24/11 at Drake W 1-0 382 *Oct 01 BUFFALO LO2 1-2 328 Oct 04 at Marquette W O2 1-0 301 *Oct 08 at #3 Akron L 0-2 3831 Oct 12 at Northwestern L 0-2 232 *Oct 19 WMU W 3-0 203 *Oct 23 FLORIDA ATLANTIC W 1-0 538 *Oct 29 at Bowling Green W 3-0 276 Nov 02 at Milwaukee L 0-1 241 *Nov 05 at Hartwick W 2-1 789 Nov 11 BUFFALO W 1-0 1559 Nov 13 WMU W 1-0 167 Nov 17 WESTERN ILLINOIS W 3-0 528 ^11-20-11 at #2 Creighton L 0-3 2034 |
| TEAM STATISTICS | NIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-249 | 15-203 |
| Goals scored per game | 1.38 | 0.71 |
| Shot pct. | .116 | .074 |
| Shots/Game | 11.9 | 9.7 |
| CORNER KICKS | 99 | 72 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 37 | 42 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4325 | 12685 |
| Dates/Avg Per Date | 8/541 | 11/1153 |
| Neutral Site #/Avg | 2/130 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | KANNAH, Isaac | 21-20 | 2 | 6 | 10 | 40 | .050 | 1 | 0-0 |
| 14 | DARBAKI, Karim | 21-20 | 2 | 5 | 9 | 38 | .053 | 1 | 0-0 |
| 10 | STEVENSON, James | 17-15 | 6 | 3 | 15 | 36 | .167 | 3 | 0-0 |
| 4 | RIVERA, Gael | 21-19 | 4 | 3 | 11 | 26 | .154 | 2 | 0-0 |
| 16 | JOR, Finn | 17-16 | 0 | 2 | 2 | 18 | .000 | 0 | 0-0 |
| 12 | LeSETH, Jayson | 21-19 | 2 | 5 | 9 | 17 | .118 | 1 | 0-0 |
| 8 | HORTON, Brad | 20-20 | 0 | 1 | 1 | 16 | .000 | 0 | 0-1 |
| 18 | OTIRA, Francis | 21-21 | 0 | 1 | 1 | 15 | .000 | 0 | 0-0 |
| 11 | TOTSCH, Sean | 17-7 | 3 | 0 | 6 | 12 | .250 | 2 | 0-0 |
| 6 | HOGAN, Paul | 20-4 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 |
| 22 | SLOAN, Pat | 20-14 | 4 | 1 | 9 | 8 | .500 | 4 | 0-0 |
| 23 | MASCITTI, Mike | 13-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 15 | KRANZ, Kenny | 19-11 | 1 | 3 | 5 | 3 | .333 | 0 | 0-0 |
| 9 | TYMA, Johnny | 7-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 20 | FRAEDRICH, Matt | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | HOFFMAN, Houston | 8-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 1 | GODSEY, Jordan | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | TAGLIA, Rocco | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | KING, Tim | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | PAGE, Dusty | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 29 | 31 | 89 | 249 | .116 | 15 | 0-1 | |
| Opponents........... | 21 | 15 | 16 | 46 | 203 | .074 | 6 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GODSEY, Jordan | 21-21 | 1931:55 | 15 | 0.70 | 60 | .800 | 15 | 6 | 0 | 12 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1931:55 | 15 | 0.70 | 61 | .803 | 15 | 6 | 0 | 12 | |
| Opponents........... | 21 | 1931:55 | 29 | 1.35 | 81 | .736 | 6 | 15 | 0 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 12 | 15 | 1 | 1 | 29 |
| Opponents | 7 | 6 | 1 | 1 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 98 | 142 | 4 | 5 | 249 |
| Opponents | 105 | 95 | 2 | 1 | 203 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 35 | 26 | 0 | 0 | 61 |
| Opponents | 29 | 49 | 1 | 2 | 81 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 39 | 56 | 3 | 1 | 99 |
| Opponents | 33 | 38 | 1 | 0 | 72 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northern Illinois | 115 | 136 | 6 | 2 | 259 |
| Opponents | 99 | 139 | 3 | 2 | 243 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-6-0 Conf: 4-2-0 Home: 7-1-0 Away: 7-4-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 KANNAH, Isaac 21-20 2 6 10 40 .050 1 0 6-5 0 1 1 7 .000 0 0
14 DARBAKI, Karim 21-20 2 5 9 38 .053 1 0 6-5 0 2 2 10 .000 0 0
10 STEVENSON, James 17-15 6 3 15 36 .167 3 0 6-5 5 1 11 19 .263 2 0
4 RIVERA, Gael 21-19 4 3 11 26 .154 2 0 6-4 0 2 2 6 .000 0 0
16 JOR, Finn 17-16 0 2 2 18 .000 0 0 4-4 0 0 0 3 .000 0 0
12 LeSETH, Jayson 21-19 2 5 9 17 .118 1 0 6-6 1 2 4 5 .200 0 0
8 HORTON, Brad 20-20 0 1 1 16 .000 0 0 5-5 0 0 0 6 .000 0 0
18 OTIRA, Francis 21-21 0 1 1 15 .000 0 0 6-6 0 0 0 1 .000 0 0
11 TOTSCH, Sean 17-7 3 0 6 12 .250 2 0 6-2 1 0 2 4 .250 0 0
6 HOGAN, Paul 20-4 3 0 6 10 .300 1 0 6-0 0 0 0 4 .000 0 0
22 SLOAN, Pat 20-14 4 1 9 8 .500 4 0 6-6 2 1 5 3 .667 2 0
23 MASCITTI, Mike 13-1 1 0 2 3 .333 0 0 5-0 0 0 0 1 .000 0 0
15 KRANZ, Kenny 19-11 1 3 5 3 .333 0 0 5-4 1 1 3 1 1.000 0 0
9 TYMA, Johnny 7-1 0 1 1 3 .000 0 0 5-1 0 0 0 2 .000 0 0
20 FRAEDRICH, Matt 6-0 0 0 0 2 .000 0 0 -
3 HOFFMAN, Houston 8-0 1 0 2 2 .500 0 0 3-0 0 0 0 1 .000 0 0
17 KING, Tim 2-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
19 PAGE, Dusty 4-0 0 0 0 0 .000 0 0 -
13 TAGLIA, Rocco 21-21 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
1 GODSEY, Jordan 21-21 0 0 0 0 .000 0 0 -
Total............... 0 29 31 89 249 .116 15 0 6 10 10 30 73 .137 4 0
Opponents........... 0 15 16 46 203 .074 6 0 6 5 5 15 55 .091 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 GODSEY, Jordan 21-21 1931:55 15 0.70 60 .800 15 6 0 12 6-6 557:04 5 0.81 20 .800 4 2 0 3
Total............... 21 1931:55 15 0.70 61 .803 15 6 0 12 6 557:04 5 0.81 20 .800 4 2 0 3
Opponents........... 21 1931:55 29 1.35 81 .736 6 15 0 4 6 557:04 10 1.62 25 .714 2 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 98 142 4 5 - 249 Northern Illinois... 28 42 1 2 - 73
Opponents........... 105 95 2 1 - 203 Opponents........... 26 28 0 1 - 55
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 12 15 1 1 - 29 Northern Illinois... 2 8 0 0 - 10
Opponents........... 7 6 1 1 - 15 Opponents........... 3 1 0 1 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northern Illinois... 35 26 0 0 - 61 Northern Illinois... 9 11 0 0 - 20
Opponents........... 29 49 1 2 - 81 Opponents........... 10 14 0 1 - 25
ATTENDANCE SUMMARY NIU OPP ATTENDANCE SUMMARY NIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4325 12685 Total.................... 1069 4896
Dates/Avg Per Date....... 8/541 11/1153 Dates/Avg Per Date....... 3/356 3/1632
Neutral Site #/Avg....... 2/130 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northern Illinois - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | STEVENSON, James vs WMU (Oct 19) | |||
| 4 | DARBAKI, Karim vs Portland (Sep 11) | ||||
| GOALS | 2 | STEVENSON, James vs WMU (Oct 19) | |||
| 2 | DARBAKI, Karim vs Portland (Sep 11) | ||||
| ASSISTS | 2 | KRANZ, Kenny vs Western Illinois (Nov 17) | |||
| 2 | LeSETH, Jayson vs Portland (Sep 11) | ||||
| SHOTS | 7 | KANNAH, Isaac at Drake (09/24/11) | |||
| 6 | STEVENSON, James at Bowling Green (Oct 29) | ||||
| 6 | RIVERA, Gael at Saint Louis (Aug 27) | ||||
| SHOTS ON GOAL | 5 | KANNAH, Isaac at Drake (09/24/11) | |||
| 3 | STEVENSON, James at Hartwick (Nov 05) | ||||
| 3 | STEVENSON, James at Bowling Green (Oct 29) | ||||
| 3 | STEVENSON, James vs Florida Atlantic (Oct 23) | ||||
| 3 | STEVENSON, James vs WMU (Oct 19) | ||||
| 3 | RIVERA, Gael at Saint Louis (Aug 27) | ||||
| SAVES | 7 | GODSEY, Jordan at Drake (09/24/11) | |||
| 6 | GODSEY, Jordan vs WMU (Oct 19) |
High/Low Analysis |
| Northern Illinois - TEAM GAME HIGHS |
| POINTS | 13 | vs Portland (Sep 11) | ||
| 11 | vs Western Illinois (Nov 17) | |||
| GOALS | 4 | vs Portland (Sep 11) | ||
| 3 | vs Western Illinois (Nov 17) | |||
| 3 | at Bowling Green (Oct 29) | |||
| 3 | vs WMU (Oct 19) | |||
| ASSISTS | 5 | vs Western Illinois (Nov 17) | ||
| 5 | vs Portland (Sep 11) | |||
| SHOTS | 21 | at Milwaukee (Nov 02) | ||
| 19 | vs Western Illinois (Nov 17) | |||
| 19 | vs Buffalo (Oct 01) | |||
| SHOTS ON GOAL | 9 | at Milwaukee (Nov 02) | ||
| 9 | vs WMU (Oct 19) | |||
| SAVES | 7 | at Drake (09/24/11) | ||
| 6 | vs WMU (Oct 19) | |||
| CORNER KICKS | 14 | vs Western Illinois (Nov 17) | ||
| 10 | vs WMU (Nov 13) | |||
| FOULS | 19 | vs Buffalo (Oct 01) | ||
| 18 | at Akron (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Creighton (11-20-11) | ||
| 6 | at Northwestern (Oct 12) | |||
| 6 | at Akron (Oct 08) | |||
| 6 | vs Buffalo (Oct 01) | |||
| 6 | vs Xavier (Sep 16) | |||
| GOALS | 3 | at Creighton (11-20-11) | ||
| 2 | at Northwestern (Oct 12) | |||
| 2 | at Akron (Oct 08) | |||
| 2 | vs Buffalo (Oct 01) | |||
| 2 | vs Xavier (Sep 16) | |||
| ASSISTS | 5 | at Creighton (11-20-11) | ||
| 2 | at Northwestern (Oct 12) | |||
| 2 | at Akron (Oct 08) | |||
| 2 | vs Buffalo (Oct 01) | |||
| 2 | vs Xavier (Sep 16) | |||
| 2 | at Oakland (Sep 02) | |||
| SHOTS | 18 | at Michigan (Sep 04) | ||
| 17 | at Marquette (Oct 04) | |||
| SHOTS ON GOAL | 7 | at Drake (09/24/11) | ||
| 6 | at Creighton (11-20-11) | |||
| 6 | at Milwaukee (Nov 02) | |||
| 6 | vs WMU (Oct 19) | |||
| 6 | at Akron (Oct 08) | |||
| SAVES | 9 | at Milwaukee (Nov 02) | ||
| 6 | vs WMU (Oct 19) | |||
| 6 | at Saint Louis (Aug 27) | |||
| CORNER KICKS | 9 | vs Portland (Sep 11) | ||
| 7 | at Creighton (11-20-11) | |||
| 7 | at Marquette (Oct 04) | |||
| FOULS | 23 | vs Buffalo (Oct 01) | ||
| 17 | vs UC Davis (Sep 18) |
| Northern Illinois - GAME LOWS |
| POINTS | 0 | at Akron (Oct 08) | ||
| 0 | at Northwestern (Oct 12) | |||
| 0 | at Milwaukee (Nov 02) | |||
| 0 | at Creighton (11-20-11) | |||
| GOALS | 0 | at Akron (Oct 08) | ||
| 0 | at Northwestern (Oct 12) | |||
| 0 | at Milwaukee (Nov 02) | |||
| 0 | at Creighton (11-20-11) | |||
| ASSISTS | 0 | vs Valparaiso (Sep 09) | ||
| 0 | at Drake (09/24/11) | |||
| 0 | at Akron (Oct 08) | |||
| 0 | at Northwestern (Oct 12) | |||
| 0 | at Milwaukee (Nov 02) | |||
| 0 | at Creighton (11-20-11) | |||
| SHOTS | 3 | at Akron (Oct 08) | ||
| 4 | at Creighton (11-20-11) | |||
| SHOTS ON GOAL | 1 | at Akron (Oct 08) | ||
| 1 | at Creighton (11-20-11) | |||
| SAVES | 0 | vs Buffalo (Oct 01) | ||
| 0 | at Northwestern (Oct 12) | |||
| CORNER KICKS | 1 | at Drake (09/24/11) | ||
| 2 | vs Valparaiso (Sep 09) | |||
| 2 | at Marquette (Oct 04) | |||
| 2 | at Akron (Oct 08) | |||
| 2 | at Northwestern (Oct 12) | |||
| 2 | at Bowling Green (Oct 29) | |||
| FOULS | 6 | vs WMU (Oct 19) | ||
| 8 | at Milwaukee (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Michigan (Sep 04) | ||
| 0 | vs Valparaiso (Sep 09) | |||
| 0 | vs Portland (Sep 11) | |||
| 0 | vs UC Davis (Sep 18) | |||
| 0 | at Drake (09/24/11) | |||
| 0 | at Marquette (Oct 04) | |||
| 0 | vs WMU (Oct 19) | |||
| 0 | vs Florida Atlantic (Oct 23) | |||
| 0 | at Bowling Green (Oct 29) | |||
| 0 | vs Buffalo (Nov 11) | |||
| 0 | vs WMU (Nov 13) | |||
| 0 | vs Western Illinois (Nov 17) | |||
| GOALS | 0 | at Michigan (Sep 04) | ||
| 0 | vs Valparaiso (Sep 09) | |||
| 0 | vs Portland (Sep 11) | |||
| 0 | vs UC Davis (Sep 18) | |||
| 0 | at Drake (09/24/11) | |||
| 0 | at Marquette (Oct 04) | |||
| 0 | vs WMU (Oct 19) | |||
| 0 | vs Florida Atlantic (Oct 23) | |||
| 0 | at Bowling Green (Oct 29) | |||
| 0 | vs Buffalo (Nov 11) | |||
| 0 | vs WMU (Nov 13) | |||
| 0 | vs Western Illinois (Nov 17) | |||
| ASSISTS | 0 | at Saint Louis (Aug 27) | ||
| 0 | at Michigan (Sep 04) | |||
| 0 | vs Valparaiso (Sep 09) | |||
| 0 | vs Portland (Sep 11) | |||
| 0 | vs UC Davis (Sep 18) | |||
| 0 | at Drake (09/24/11) | |||
| 0 | at Marquette (Oct 04) | |||
| 0 | vs WMU (Oct 19) | |||
| 0 | vs Florida Atlantic (Oct 23) | |||
| 0 | at Bowling Green (Oct 29) | |||
| 0 | at Milwaukee (Nov 02) | |||
| 0 | vs Buffalo (Nov 11) | |||
| 0 | vs WMU (Nov 13) | |||
| 0 | vs Western Illinois (Nov 17) | |||
| SHOTS | 4 | vs Buffalo (Nov 11) | ||
| 4 | vs WMU (Nov 13) | |||
| SHOTS ON GOAL | 1 | vs Portland (Sep 11) | ||
| 1 | vs Buffalo (Nov 11) | |||
| 1 | vs Western Illinois (Nov 17) | |||
| SAVES | 1 | at Akron (Oct 08) | ||
| 1 | at Creighton (11-20-11) | |||
| CORNER KICKS | 0 | at Bowling Green (Oct 29) | ||
| 1 | at Saint Louis (Aug 27) | |||
| 1 | at Oakland (Sep 02) | |||
| 1 | vs Xavier (Sep 16) | |||
| 1 | vs Buffalo (Oct 01) | |||
| FOULS | 5 | at Drake (09/24/11) | ||
| 8 | vs Valparaiso (Sep 09) | |||
| 8 | at Northwestern (Oct 12) | |||
| 8 | at Bowling Green (Oct 29) |