2010-11 MAC Men's Basketball
Buffalo
Season Schedule/Results & Leaders
2010-11 MAC Men's Basketball
Buffalo Season Schedule/Results & Leaders (Through games of May 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-3) (7-10) (0-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (12-6) (7-1) (5-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 NAVY W 88-46 1391 (18)FILZEN, Zach (10)MCCREA, Javon
11/16/10 at Youngstown State 53-64 L 1561 (13)BARNETT, Dave (8)ALSTON, Jawaan
(13)ALSTON, Jawaan
11/20/10 TOWSON W 87-76 1309 (23)FILZEN, Zach (12)MCCREA, Javon
11/23/10 at Canisius W 81-64 1811 (23)MULKEY, Byron (9)MCCREA, Javon
11-27-10 at Indiana State 54-58 L 3927 (13)FILZEN, Zach (6)BARNETT, Dave
12/1/10 at Army W 56-54 466 (14)FILZEN, Zach (8)WATT, Mitchell
12/04/10 at St. Bonaventure 74-76 L 4165 (21)MULKEY, Byron (7)BARNETT, Dave
(7)MULKEY, Byron
12/08/10 NIAGARA W 82-64 1798 (19)MULKEY, Byron (9)WATT, Mitchell
12/11/10 GREEN BAY W 78-64 1161 (21)MULKEY, Byron (12)MCCREA, Javon
(21)FILZEN, Zach
12/18/10 HOUGHTON W 79-47 1173 (21)FILZEN, Zach (9)WATT, Mitchell
12/30/10 BYU 82-90 L 5803 (17)WATT, Mitchell (6)BARNETT, Dave
(6)WATT, Mitchell
01/03/11 at Cornell W 78-66 1690 (17)FILZEN, Zach (8)MULKEY, Byron
01/08/11 * BOWLING GREEN 71-74 LOT 1761 (18)MCCREA, Javon (12)WATT, Mitchell
1/13/11 * at Miami 67-70 L 2057 (26)MCCREA, Javon (9)MCCREA, Javon
01/16/11 * AKRON W 73-70 1679 (17)MULKEY, Byron (7)BARNETT, Dave
(7)MCCREA, Javon
01/19/11 * KENT STATE W 79-54 2112 (27)MULKEY, Byron (7)BARNETT, Dave
1/22/11 * at Ohio W 73-68 10427 (23)FILZEN, Zach (8)WATT, Mitchell
(8)MCCREA, Javon
1/25/11 * at Western Michigan W 79-68 2471 (19)FILZEN, Zach (5)BARNETT, Dave
01/29/11 * NORTHERN ILLINOIS W 63-52 2347 (21)FILZEN, Zach (8)WATT, Mitchell
02/03/11 * TOLEDO W 81-58 631 (23)FILZEN, Zach (6)FILZEN, Zach
02/05/11 * at Ball State 71-72 L 3309 (26)FILZEN, Zach (5)BARNETT, Dave
(5)ROBINSON, Titus
02/08/11 * CENTRAL MICHIGAN W 72-43 1498 (29)MULKEY, Byron (9)WATT, Mitchell
02-12-11 * at Eastern Michigan 65-78 L 1220 (17)MCCREA, Javon (7)MCCREA, Javon
(7)BARNETT, Dave
02/15/11 * OHIO 69-76 L 1962 (15)MCCREA, Javon (6)MCCREA, Javon
(15)FILZEN, Zach (6)BARNETT, Dave
02/19/11 WISCONSIN-MILWAUKEE W 80-65 3694 (30)FILZEN, Zach (7)MCCREA, Javon
02/24/11 * at Kent State 69-72 L 3127 (17)FILZEN, Zach (11)MCCREA, Javon
2/26/11 * at Akron 60-69 L 3688 (23)MCCREA, Javon (5)BARNETT, Dave
(5)OLDHAM, Jarod
03/02/11 * MIAMI W 59-49 2507 (12)FILZEN, Zach (10)WATT, Mitchell
(12)WATT, Mitchell
03/05/11 * at Bowling Green 63-73 L 2512 (19)MCCREA, Javon (7)MCCREA, Javon
03/08/11 CENTRAL MICHIGAN W 64-50 1804 (21)FILZEN, Zach (9)WATT, Mitchell
03-10-11 vs Kent State 62-73 L (28)MCCREA, Javon (13)MCCREA, Javon
03/14/11 at Quinnipiac W 75-68 1055 (17)FILZEN, Zach (8)ALSTON, Jawaan
03/19/11 at Western Michigan W 49-48 1235 (11)MULKEY, Byron (7)MCCREA, Javon
03/22/11 at Iona 63-78 L 1638 (29)MCCREA, Javon (10)MCCREA, Javon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 32630 2039
AWAY.................... 17 46359 2727
NEUTRAL................. 1 0 0
TOTAL................... 34 78989 2323
Overall Team Statistics
2010-11 MAC Men's Basketball
Buffalo Overall Team Statistics (Through games of May 22, 2011)
All games
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2399 2197
Points per game............. 70.6 64.6
Scoring margin.............. +5.9 -
FIELD GOALS-ATT............... 879-1863 768-1844
Field goal pct.............. .472 .416
3 POINT FG-ATT................ 206-548 204-562
3-point FG pct.............. .376 .363
3-pt FG made per game....... 6.1 6.0
FREE THROWS-ATT............... 435-668 457-685
Free throw pct.............. .651 .667
REBOUNDS...................... 1206 1089
Rebounds per game........... 35.5 32.0
Rebounding margin........... +3.4 -
ASSISTS....................... 478 448
Assists per game............ 14.1 13.2
TURNOVERS..................... 524 518
Turnovers per game.......... 15.4 15.2
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 269 248
Steals per game............. 7.9 7.3
BLOCKS........................ 183 79
Blocks per game............. 5.4 2.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 32630 46359
Home games-Avg/Game......... 16-2039 17-2727
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1168 1220 9 2 - 2399
Opponents... 1072 1111 9 5 - 2197
Season Box Score
2010-11 MAC Men's Basketball
Buffalo Season Box Score (Through games of May 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-3) (7-10) (0-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (12-6) (7-1) (5-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 FILZEN, Zach....... 34-34 1150 33.8 178-426 .418 110-267 .412 46-54 .852 9 91 100 2.9 40 0 39 57 0 27 512 15.1
Conference-Only.. 16-16 538 33.6 82-205 .400 51-134 .381 21-26 .808 5 35 40 2.5 25 0 14 21 0 13 236 14.8
02 MULKEY, Byron...... 34-34 1192 35.1 146-350 .417 53-140 .379 100-128 .781 8 123 131 3.9 74 1 154 83 1 85 445 13.1
Conference-Only.. 16-16 559 34.9 69-160 .431 30-72 .417 43-57 .754 4 52 56 3.5 39 0 66 47 0 32 211 13.2
12 MCCREA, Javon...... 34-0 733 21.6 166-263 .631 0-0 .000 68-134 .507 101 119 220 6.5 78 2 58 71 58 43 400 11.8
Conference-Only.. 16-0 384 24.0 92-146 .630 0-0 .000 36-65 .554 45 50 95 5.9 44 2 32 38 25 19 220 13.8
21 WATT, Mitchell..... 34-34 720 21.2 107-220 .486 0-0 .000 58-85 .682 64 115 179 5.3 112 8 50 65 74 27 272 8.0
Conference-Only.. 16-16 359 22.4 51-110 .464 0-0 .000 24-31 .774 30 56 86 5.4 50 3 30 21 40 10 126 7.9
24 BARNETT, Dave...... 34-34 931 27.4 88-201 .438 21-68 .309 29-55 .527 55 106 161 4.7 66 3 49 66 21 25 226 6.6
Conference-Only.. 16-16 447 27.9 37-83 .446 8-22 .364 9-17 .529 32 48 80 5.0 29 0 25 29 8 13 91 5.7
32 ALSTON, Jawaan..... 34-1 630 18.5 72-120 .600 0-0 .000 34-59 .576 54 58 112 3.3 101 5 38 47 12 15 178 5.2
Conference-Only.. 16-0 262 16.4 21-38 .553 0-0 .000 13-21 .619 16 30 46 2.9 46 3 18 17 4 7 55 3.4
30 ROBINSON, Titus.... 34-32 550 16.2 52-116 .448 1-2 .500 63-94 .670 43 35 78 2.3 89 2 31 56 13 11 168 4.9
Conference-Only.. 16-15 253 15.8 27-57 .474 1-1 1.000 30-42 .714 23 14 37 2.3 33 0 17 22 5 6 85 5.3
10 RALEY-ROSS, Corey.. 9-0 50 5.6 7-15 .467 1-1 1.000 5-11 .455 3 2 5 0.6 3 0 1 6 2 3 20 2.2
Conference-Only.. 4-0 16 4.0 1-5 .200 0-0 .000 1-3 .333 0 2 2 0.5 0 0 1 1 0 0 3 0.8
01 WATSON, Tony....... 31-0 328 10.6 19-50 .380 13-35 .371 12-16 .750 5 32 37 1.2 19 0 25 17 0 8 63 2.0
Conference-Only.. 16-0 167 10.4 12-29 .414 7-21 .333 4-4 1.000 3 14 17 1.1 8 0 14 8 0 4 35 2.2
22 NUIRIANKH, Auraum.. 17-0 86 5.1 13-26 .500 3-12 .250 2-3 .667 5 7 12 0.7 17 0 2 9 0 1 31 1.8
Conference-Only.. 7-0 47 6.7 6-12 .500 2-4 .500 2-2 1.000 4 4 8 1.1 9 0 2 4 0 0 16 2.3
03 OLDHAM, Jarod...... 33-0 388 11.8 21-60 .350 4-23 .174 12-19 .632 11 48 59 1.8 33 0 25 32 2 24 58 1.8
Conference-Only.. 16-0 175 10.9 9-23 .391 3-9 .333 6-9 .667 3 19 22 1.4 17 0 14 20 1 12 27 1.7
44 CLIFFORD, Mike..... 16-1 46 2.9 7-12 .583 0-0 .000 2-3 .667 6 11 17 1.1 7 0 2 2 0 0 16 1.0
Conference-Only.. 11-1 33 3.0 4-7 .571 0-0 .000 1-1 1.000 4 8 12 1.1 5 0 2 2 0 0 9 0.8
33 DOWNING, Cameron... 13-0 46 3.5 3-4 .750 0-0 .000 4-7 .571 1 5 6 0.5 6 0 4 3 0 0 10 0.8
Conference-Only.. 5-0 10 2.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.4 2 0 1 0 0 0 0 0.0
TEAM............... 43 46 89 2.7 0 10
Conference-Only.. 19 14 33 2.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 879-1863 .472 206-548 .376 435-668 .651 408 798 1206 35.5 645 21 478 524 183 269 2399 70.6
Conference-Only.. 16 3250 411-876 .469 102-263 .388 190-278 .683 188 348 536 33.5 307 8 236 236 83 116 1114 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6850 768-1844 .416 204-562 .363 457-685 .667 397 692 1089 32.0 623 - 448 518 79 248 2197 64.6
Conference-Only.. 16 3250 363-811 .448 85-235 .362 235-340 .691 157 314 471 29.4 264 1 203 240 34 112 1046 65.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1168 1220 9 2 - 2399
Opponents... 1072 1111 9 5 - 2197
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo....................... 104 3 107
Opponents..................... 108 13 121
Combined Team Statistics
2010-11 MAC Men's Basketball
Buffalo Combined Team Statistics (Through games of May 22, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 NAVY W 88-46 1391
11/16/10 at Youngstown State L 53-64 1561
11/20/10 TOWSON W 87-76 1309
11/23/10 at Canisius W 81-64 1811
11-27-10 at Indiana State L 54-58 3927
12/1/10 at Army W 56-54 466
12/04/10 at St. Bonaventure L 74-76 4165
12/08/10 NIAGARA W 82-64 1798
12/11/10 GREEN BAY W 78-64 1161
12/18/10 HOUGHTON W 79-47 1173
12/30/10 BYU L 82-90 5803
01/03/11 at Cornell W 78-66 1690
*01/08/11 BOWLING GREEN LO2 71-74 1761
*1/13/11 at Miami L 67-70 2057
*01/16/11 AKRON W 73-70 1679
*01/19/11 KENT STATE W 79-54 2112
*1/22/11 at Ohio W 73-68 10427
*1/25/11 at Western Michigan W 79-68 2471
*01/29/11 NORTHERN ILLINOIS W 63-52 2347
*02/03/11 TOLEDO W 81-58 631
*02/05/11 at Ball State L 71-72 3309
*02/08/11 CENTRAL MICHIGAN W 72-43 1498
*02-12-11 at Eastern Michigan L 65-78 1220
*02/15/11 OHIO L 69-76 1962
02/19/11 WISCONSIN-MILWAUKEE W 80-65 3694
*02/24/11 at Kent State L 69-72 3127
*2/26/11 at Akron L 60-69 3688
*03/02/11 MIAMI W 59-49 2507
*03/05/11 at Bowling Green L 63-73 2512
03/08/11 CENTRAL MICHIGAN W 64-50 1804
03-10-11 vs Kent State L 62-73 -
03/14/11 at Quinnipiac W 75-68 1055
03/19/11 at Western Michigan W 49-48 1235
03/22/11 at Iona L 63-78 1638
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-3) (7-10) (0-1)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (12-6) (7-1) (5-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 FILZEN, Zach........ 34-34 33.8 .418 .412 .852 2.9 1.1 27 0 15.1
02 MULKEY, Byron....... 34-34 35.1 .417 .379 .781 3.9 4.5 85 1 13.1
12 MCCREA, Javon....... 34-0 21.6 .631 .000 .507 6.5 1.7 43 58 11.8
21 WATT, Mitchell...... 34-34 21.2 .486 .000 .682 5.3 1.5 27 74 8.0
24 BARNETT, Dave....... 34-34 27.4 .438 .309 .527 4.7 1.4 25 21 6.6
32 ALSTON, Jawaan...... 34-1 18.5 .600 .000 .576 3.3 1.1 15 12 5.2
30 ROBINSON, Titus..... 34-32 16.2 .448 .500 .670 2.3 0.9 11 13 4.9
10 RALEY-ROSS, Corey... 9-0 5.6 .467 1.000 .455 0.6 0.1 3 2 2.2
01 WATSON, Tony........ 31-0 10.6 .380 .371 .750 1.2 0.8 8 0 2.0
22 NUIRIANKH, Auraum... 17-0 5.1 .500 .250 .667 0.7 0.1 1 0 1.8
03 OLDHAM, Jarod....... 33-0 11.8 .350 .174 .632 1.8 0.8 24 2 1.8
44 CLIFFORD, Mike...... 16-1 2.9 .583 .000 .667 1.1 0.1 0 0 1.0
33 DOWNING, Cameron.... 13-0 3.5 .750 .000 .571 0.5 0.3 0 0 0.8
Total............... 34 .472 .376 .651 35.5 14.1 269 183 70.6
Opponents........... 34 .416 .363 .667 32.0 13.2 248 79 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FILZEN, Zach........ 34 178-426 .418 110-267 .412 46-54 .852 512 15.1
MULKEY, Byron....... 34 146-350 .417 53-140 .379 100-128 .781 445 13.1
MCCREA, Javon....... 34 166-263 .631 0-0 .000 68-134 .507 400 11.8
WATT, Mitchell...... 34 107-220 .486 0-0 .000 58-85 .682 272 8.0
BARNETT, Dave....... 34 88-201 .438 21-68 .309 29-55 .527 226 6.6
ALSTON, Jawaan...... 34 72-120 .600 0-0 .000 34-59 .576 178 5.2
ROBINSON, Titus..... 34 52-116 .448 1-2 .500 63-94 .670 168 4.9
RALEY-ROSS, Corey... 9 7-15 .467 1-1 1.000 5-11 .455 20 2.2
WATSON, Tony........ 31 19-50 .380 13-35 .371 12-16 .750 63 2.0
NUIRIANKH, Auraum... 17 13-26 .500 3-12 .250 2-3 .667 31 1.8
OLDHAM, Jarod....... 33 21-60 .350 4-23 .174 12-19 .632 58 1.8
CLIFFORD, Mike...... 16 7-12 .583 0-0 .000 2-3 .667 16 1.0
DOWNING, Cameron.... 13 3-4 .750 0-0 .000 4-7 .571 10 0.8
Total............... 34 879-1863 .472 206-548 .376 435-668 .651 2399 70.6
Opponents........... 34 768-1844 .416 204-562 .363 457-685 .667 2197 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FILZEN, Zach........ 34 1150 9 91 100 40 0 39 57 0.7 30
MULKEY, Byron....... 34 1192 8 123 131 74 1 154 83 1.9 29
MCCREA, Javon....... 34 733 101 119 220 78 2 58 71 0.8 29
WATT, Mitchell...... 34 720 64 115 179 112 8 50 65 0.8 17
BARNETT, Dave....... 34 931 55 106 161 66 3 49 66 0.7 16
ALSTON, Jawaan...... 34 630 54 58 112 101 5 38 47 0.8 16
ROBINSON, Titus..... 34 550 43 35 78 89 2 31 56 0.6 16
RALEY-ROSS, Corey... 9 50 3 2 5 3 0 1 6 0.2 16
WATSON, Tony........ 31 328 5 32 37 19 0 25 17 1.5 11
NUIRIANKH, Auraum... 17 86 5 7 12 17 0 2 9 0.2 7
OLDHAM, Jarod....... 33 388 11 48 59 33 0 25 32 0.8 8
CLIFFORD, Mike...... 16 46 6 11 17 7 0 2 2 1.0 4
DOWNING, Cameron.... 13 46 1 5 6 6 0 4 3 1.3 6
Total............... 34 6850 408 798 1206 645 21 478 524 0.9 88
Opponents........... 34 6850 397 692 1089 623 - 448 518 0.9 90
TEAM STATISTICS UB OPP
--------------------------------------------------------
SCORING....................... 2399 2197
Points per game............. 70.6 64.6
Scoring margin.............. +5.9 -
FIELD GOALS-ATT............... 879-1863 768-1844
Field goal pct.............. .472 .416
3 POINT FG-ATT................ 206-548 204-562
3-point FG pct.............. .376 .363
3-pt FG made per game....... 6.1 6.0
FREE THROWS-ATT............... 435-668 457-685
Free throw pct.............. .651 .667
REBOUNDS...................... 1206 1089
Rebounds per game........... 35.5 32.0
Rebounding margin........... +3.4 -
ASSISTS....................... 478 448
Assists per game............ 14.1 13.2
TURNOVERS..................... 524 518
Turnovers per game.......... 15.4 15.2
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 269 248
Steals per game............. 7.9 7.3
BLOCKS........................ 183 79
Blocks per game............. 5.4 2.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 32630 46359
Home games-Avg/Game......... 16-2039 17-2727
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1168 1220 9 2 - 2399
Opponents... 1072 1111 9 5 - 2197
Category Leaders
2010-11 MAC Men's Basketball
Buffalo Category Leaders (Through games of May 22, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOWNING, Cameron.... 3 4 .750 FILZEN, Zach........ 34 426 12.5
MCCREA, Javon....... 166 263 .631 MULKEY, Byron....... 34 350 10.3
ALSTON, Jawaan...... 72 120 .600 MCCREA, Javon....... 34 263 7.7
CLIFFORD, Mike...... 7 12 .583 WATT, Mitchell...... 34 220 6.5
NUIRIANKH, Auraum... 13 26 .500 BARNETT, Dave....... 34 201 5.9
WATT, Mitchell...... 107 220 .486
RALEY-ROSS, Corey... 7 15 .467 FIELD GOALS MADE G Made Made/G
ROBINSON, Titus..... 52 116 .448 -----------------------------------
BARNETT, Dave....... 88 201 .438 FILZEN, Zach........ 34 178 5.2
FILZEN, Zach........ 178 426 .418 MCCREA, Javon....... 34 166 4.9
MULKEY, Byron....... 146 350 .417 MULKEY, Byron....... 34 146 4.3
WATSON, Tony........ 19 50 .380 WATT, Mitchell...... 34 107 3.1
BARNETT, Dave....... 34 88 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RALEY-ROSS, Corey... 1 1 1.000 FILZEN, Zach........ 34 267 7.9
ROBINSON, Titus..... 1 2 .500 MULKEY, Byron....... 34 140 4.1
FILZEN, Zach........ 110 267 .412 BARNETT, Dave....... 34 68 2.0
MULKEY, Byron....... 53 140 .379 WATSON, Tony........ 31 35 1.1
WATSON, Tony........ 13 35 .371 OLDHAM, Jarod....... 33 23 0.7
BARNETT, Dave....... 21 68 .309
NUIRIANKH, Auraum... 3 12 .250 3-POINT FGS MADE G Made Made/G
OLDHAM, Jarod....... 4 23 .174 -----------------------------------
FILZEN, Zach........ 34 110 3.2
MULKEY, Byron....... 34 53 1.6
BARNETT, Dave....... 34 21 0.6
WATSON, Tony........ 31 13 0.4
OLDHAM, Jarod....... 33 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FILZEN, Zach........ 46 54 .852 MCCREA, Javon....... 34 134 3.9
MULKEY, Byron....... 100 128 .781 MULKEY, Byron....... 34 128 3.8
WATSON, Tony........ 12 16 .750 ROBINSON, Titus..... 34 94 2.8
WATT, Mitchell...... 58 85 .682 WATT, Mitchell...... 34 85 2.5
ROBINSON, Titus..... 63 94 .670 ALSTON, Jawaan...... 34 59 1.7
NUIRIANKH, Auraum... 2 3 .667
CLIFFORD, Mike...... 2 3 .667 FREE THROWS MADE G Made Made/G
OLDHAM, Jarod....... 12 19 .632 -----------------------------------
ALSTON, Jawaan...... 34 59 .576 FILZEN, Zach........ 34 46 1.4
DOWNING, Cameron.... 4 7 .571 MCCREA, Javon....... 34 68 2.0
BARNETT, Dave....... 29 55 .527 MULKEY, Byron....... 34 100 2.9
MCCREA, Javon....... 68 134 .507 WATT, Mitchell...... 34 58 1.7
BARNETT, Dave....... 34 29 0.9
ALSTON, Jawaan...... 34 34 1.0
ROBINSON, Titus..... 34 63 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FILZEN, Zach........ 34 512 15.1 FILZEN, Zach........ 34 512 15.1
MULKEY, Byron....... 34 445 13.1 MULKEY, Byron....... 34 445 13.1
MCCREA, Javon....... 34 400 11.8 MCCREA, Javon....... 34 400 11.8
WATT, Mitchell...... 34 272 8.0 WATT, Mitchell...... 34 272 8.0
BARNETT, Dave....... 34 226 6.6 BARNETT, Dave....... 34 226 6.6
ALSTON, Jawaan...... 34 178 5.2 ALSTON, Jawaan...... 34 178 5.2
ROBINSON, Titus..... 34 168 4.9 ROBINSON, Titus..... 34 168 4.9
WATSON, Tony........ 31 63 2.0 RALEY-ROSS, Corey... 9 20 2.2
OLDHAM, Jarod....... 33 58 1.8 WATSON, Tony........ 31 63 2.0
NUIRIANKH, Auraum... 17 31 1.8 NUIRIANKH, Auraum... 17 31 1.8
RALEY-ROSS, Corey... 9 20 2.2 OLDHAM, Jarod....... 33 58 1.8
CLIFFORD, Mike...... 16 16 1.0 CLIFFORD, Mike...... 16 16 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MCCREA, Javon....... 34 220 6.5 MULKEY, Byron....... 34 154 4.5
WATT, Mitchell...... 34 179 5.3 MCCREA, Javon....... 34 58 1.7
BARNETT, Dave....... 34 161 4.7 WATT, Mitchell...... 34 50 1.5
MULKEY, Byron....... 34 131 3.9 BARNETT, Dave....... 34 49 1.4
ALSTON, Jawaan...... 34 112 3.3 FILZEN, Zach........ 34 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MCCREA, Javon....... 34 220 6.5 MULKEY, Byron....... 34 85 2.5
WATT, Mitchell...... 34 179 5.3 MCCREA, Javon....... 34 43 1.3
BARNETT, Dave....... 34 161 4.7 WATT, Mitchell...... 34 27 0.8
MULKEY, Byron....... 34 131 3.9 FILZEN, Zach........ 34 27 0.8
ALSTON, Jawaan...... 34 112 3.3 BARNETT, Dave....... 34 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MCCREA, Javon....... 34 101 3.0 WATT, Mitchell...... 34 74 2.2
WATT, Mitchell...... 34 64 1.9 MCCREA, Javon....... 34 58 1.7
BARNETT, Dave....... 34 55 1.6 BARNETT, Dave....... 34 21 0.6
ALSTON, Jawaan...... 34 54 1.6 ROBINSON, Titus..... 34 13 0.4
ROBINSON, Titus..... 34 43 1.3 ALSTON, Jawaan...... 34 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MULKEY, Byron....... 34 123 3.6 MULKEY, Byron....... 34 1192 35.1
MCCREA, Javon....... 34 119 3.5 FILZEN, Zach........ 34 1150 33.8
WATT, Mitchell...... 34 115 3.4 BARNETT, Dave....... 34 931 27.4
BARNETT, Dave....... 34 106 3.1 MCCREA, Javon....... 34 733 21.6
FILZEN, Zach........ 34 91 2.7 WATT, Mitchell...... 34 720 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WATT, Mitchell...... 34 112 3.3 MULKEY, Byron....... 34 83 2.4
ALSTON, Jawaan...... 34 101 3.0 MCCREA, Javon....... 34 71 2.1
ROBINSON, Titus..... 34 89 2.6 BARNETT, Dave....... 34 66 1.9
MCCREA, Javon....... 34 78 2.3 WATT, Mitchell...... 34 65 1.9
MULKEY, Byron....... 34 74 2.2 FILZEN, Zach........ 34 57 1.7
FOULOUTS G No.
----------------------------
WATT, Mitchell...... 34 8
ALSTON, Jawaan...... 34 5
BARNETT, Dave....... 34 3
MCCREA, Javon....... 34 2
ROBINSON, Titus..... 34 2
Overall/Conference Statistics
2010-11 MAC Men's Basketball
Buffalo Overall/Conference Statistics (Through games of May 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FILZEN, Zach........ 34-34 33.8 .418 .412 .852 2.9 1.1 27 0 15.1 16-16 33.6 .400 .381 .808 2.5 0.9 13 0 14.8
MULKEY, Byron....... 34-34 35.1 .417 .379 .781 3.9 4.5 85 1 13.1 16-16 34.9 .431 .417 .754 3.5 4.1 32 0 13.2
MCCREA, Javon....... 34-0 21.6 .631 .000 .507 6.5 1.7 43 58 11.8 16-0 24.0 .630 .000 .554 5.9 2.0 19 25 13.8
WATT, Mitchell...... 34-34 21.2 .486 .000 .682 5.3 1.5 27 74 8.0 16-16 22.4 .464 .000 .774 5.4 1.9 10 40 7.9
BARNETT, Dave....... 34-34 27.4 .438 .309 .527 4.7 1.4 25 21 6.6 16-16 27.9 .446 .364 .529 5.0 1.6 13 8 5.7
ALSTON, Jawaan...... 34-1 18.5 .600 .000 .576 3.3 1.1 15 12 5.2 16-0 16.4 .553 .000 .619 2.9 1.1 7 4 3.4
ROBINSON, Titus..... 34-32 16.2 .448 .500 .670 2.3 0.9 11 13 4.9 16-15 15.8 .474 1.000 .714 2.3 1.1 6 5 5.3
RALEY-ROSS, Corey... 9-0 5.6 .467 1.000 .455 0.6 0.1 3 2 2.2 4-0 4.0 .200 .000 .333 0.5 0.3 0 0 0.8
WATSON, Tony........ 31-0 10.6 .380 .371 .750 1.2 0.8 8 0 2.0 16-0 10.4 .414 .333 1.000 1.1 0.9 4 0 2.2
NUIRIANKH, Auraum... 17-0 5.1 .500 .250 .667 0.7 0.1 1 0 1.8 7-0 6.7 .500 .500 1.000 1.1 0.3 0 0 2.3
