2010-11 MAC Men's Basketball
Kent State
Season Schedule/Results & Leaders
2010-11 MAC Men's Basketball
Kent State Season Schedule/Results & Leaders (Through games of May 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-12) (13-2) (7-9) (5-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (13-8) (6-1) (2-6) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 vs Iona W 73-72 1450 (26)GREENE, Justin (14)GREENE, Justin
11/13/10 vs Bryant W 90-49 (19)GUYTON, Carlton (10)PORRINI, Michael
11/14/10 at Cleveland State 66-69 L 2805 (17)GREENE, Justin (7)PORRINI, Michael
(7)MANNS, Justin
(7)GREENE, Justin
11/16/10 ROBERT MORRIS W 62-59 1496 (20)GREENE, Justin (12)GREENE, Justin
11/19/10 FURMAN WOT 78-74 3423 (23)GREENE, Justin (6)PORRINI, Michael
11/23/10 vs Urbana W 94-71 188 (20)GREENE, Justin (7)MANNS, Justin
11/26/10 LEHIGH W 80-75 3421 (18)SHERMAN, Rodriquez (11)GREENE, Justin
(18)GREENE, Justin
12/02/10 LOUSIANA-MONROE W 69-53 3351 (17)GREENE, Justin (7)GUYTON, Carlton
(17)GUYTON, Carlton
12/5/10 at UAB 59-75 L 3151 (15)SHERMAN, Rodriquez (7)GREENE, Justin
12/09/10 at Florida 52-65 L 7522 (14)GREENE, Justin (6)GREENE, Justin
(14)GUYTON, Carlton
12/12/10 SOUTH FLORIDA W 56-51 3183 (16)PORRINI, Michael (14)GREENE, Justin
12/21/10 YOUNGSTOWN STATE W 71-58 3450 (21)GREENE, Justin (10)GAINES, Eric
(10)GREENE, Justin
12/28/10 at Morehead State 59-76 L 2328 (21)HOLT, Randal (4)SHERMAN, Rodriquez
(4)GREENE, Justin
12/31/10 JAMES MADISON 51-60 L 2862 (17)SHERMAN, Rodriquez (12)GREENE, Justin
1/8/11 * at Akron 62-65 L 5019 (19)SHERMAN, Rodriquez (8)MANNS, Justin
01/11/11 * BOWLING GREEN W 80-63 2543 (21)PORRINI, Michael (9)MANNS, Justin
1/15/11 * at Ohio W 69-66 8022 (18)GREENE, Justin (8)GREENE, Justin
01/19/11 * at Buffalo 54-79 L 2112 (16)HOLT, Randal (6)GREENE, Justin
01/23/11 * MIAMI W 78-57 4135 (22)HOLT, Randal (9)GREENE, Justin
01-27-11 * at Ball State W 66-53 3310 (21)HOLT, Randal (9)GREENE, Justin
01/30/11 * TOLEDO W 72-55 2842 (20)GREENE, Justin (10)GREENE, Justin
02/05/11 * CENTRAL MICHIGAN W 66-53 3921 (17)SHERMAN, Rodriquez (8)GREENE, Justin
(8)SHERMAN, Rodriquez
02/09/11 * EASTERN MICHIGAN W 80-70 2756 (23)GREENE, Justin (8)GREENE, Justin
02/12/11 * at Northern Illinois W 84-77 2169 (25)SHERMAN, Rodriquez (8)GREENE, Justin
2/16/11 * at Miami 80-86 LOT 2173 (25)SHERMAN, Rodriquez (10)MANNS, Justin
02/18/11 at Drexel 66-73 L 2534 (17)GUYTON, Carlton (15)GREENE, Justin
2/21/11 * at Western Michigan W 74-72 2363 (19)PORRINI, Michael (7)GREENE, Justin
(7)SHERMAN, Rodriquez
02/24/11 * BUFFALO W 72-69 3127 (19)GUYTON, Carlton (7)GREENE, Justin
02/26/11 * OHIO 87-88 LOT 5125 (21)SHERMAN, Rodriquez (15)GREENE, Justin
03/01/11 * at Bowling Green W 63-57 1751 (13)SHERMAN, Rodriquez (14)GREENE, Justin
(13)PORRINI, Michael
03/04/11 * AKRON W 79-68 6327 (18)GREENE, Justin (10)GREENE, Justin
03-10-11 vs Buffalo W 73-62 (18)SHERMAN, Rodriquez (10)GREENE, Justin
(10)PORRINI, Michael
03-11-11 vs Ball State W 79-68 6174 (20)GREENE, Justin (12)GREENE, Justin
03/12/11 vs Akron 65-66 LOT 8926 (14)HOLT, Randal (9)PORRINI, Michael
(14)GUYTON, Carlton
03/15/11 at St. Mary's W 71-70 2443 (19)PORRINI, Michael (7)PORRINI, Michael
3/20/11 at Fairfield W 72-68 3954 (22)HOLT, Randal (8)GREENE, Justin
03/22/11 at Colorado 74-81 L 9065 (20)GREENE, Justin (7)GREENE, Justin
(7)MANNS, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 51962 3464
AWAY.................... 16 60721 3795
NEUTRAL................. 6 16738 2790
TOTAL................... 37 129421 3498
Overall Team Statistics
2010-11 MAC Men's Basketball
Kent State Overall Team Statistics (Through games of May 22, 2011)
All games
TEAM STATISTICS KSU OPP
--------------------------------------------------------
SCORING....................... 2626 2473
Points per game............. 71.0 66.8
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 960-2178 902-2148
Field goal pct.............. .441 .420
3 POINT FG-ATT................ 202-602 216-688
3-point FG pct.............. .336 .314
3-pt FG made per game....... 5.5 5.8
FREE THROWS-ATT............... 504-754 453-691
Free throw pct.............. .668 .656
REBOUNDS...................... 1369 1352
Rebounds per game........... 37.0 36.5
Rebounding margin........... +0.5 -
ASSISTS....................... 513 496
Assists per game............ 13.9 13.4
TURNOVERS..................... 476 520
Turnovers per game.......... 12.9 14.1
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 286 225
Steals per game............. 7.7 6.1
BLOCKS........................ 151 150
Blocks per game............. 4.1 4.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 51962 77459
Home games-Avg/Game......... 15-3464 16-3795
Neutral site-Avg/Game....... - 6-2790
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1212 1371 43 - 2626
Opponents... 1179 1247 47 - 2473
Season Box Score
2010-11 MAC Men's Basketball
Kent State Season Box Score (Through games of May 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-12) (13-2) (7-9) (5-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (13-8) (6-1) (2-6) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 GREENE, Justin..... 37-36 1208 32.6 222-464 .478 0-1 .000 127-179 .709 99 209 308 8.3 105 2 61 111 53 39 571 15.4
Conference-Only.. 16-16 533 33.3 91-213 .427 0-0 .000 57-78 .731 43 91 134 8.4 46 0 26 50 23 14 239 14.9
32 SHERMAN, Rodriquez. 36-36 1099 30.5 158-347 .455 46-124 .371 91-121 .752 52 85 137 3.8 83 1 103 88 4 56 453 12.6
Conference-Only.. 16-16 513 32.1 84-165 .509 26-63 .413 34-47 .723 26 45 71 4.4 35 0 38 41 2 28 228 14.3
11 GUYTON, Carlton.... 32-13 983 30.7 144-320 .450 55-137 .401 55-76 .724 33 90 123 3.8 53 1 76 50 13 31 398 12.4
Conference-Only.. 14-1 423 30.2 63-137 .460 23-62 .371 24-37 .649 12 40 52 3.7 26 0 41 17 6 14 173 12.4
02 PORRINI, Michael... 37-35 1187 32.1 125-315 .397 22-79 .278 100-154 .649 48 125 173 4.7 100 4 160 102 15 65 372 10.1
Conference-Only.. 16-15 534 33.4 52-135 .385 5-23 .217 53-74 .716 18 52 70 4.4 41 2 77 45 5 25 162 10.1
03 HOLT, Randal....... 37-28 1050 28.4 130-336 .387 66-200 .330 40-51 .784 24 70 94 2.5 63 0 70 48 4 32 366 9.9
Conference-Only.. 16-16 475 29.7 67-155 .432 28-86 .326 22-27 .815 9 33 42 2.6 28 0 33 20 2 15 184 11.5
33 MANNS, Justin...... 36-32 633 17.6 73-124 .589 0-1 .000 27-48 .563 57 103 160 4.4 74 0 8 20 42 16 173 4.8
Conference-Only.. 16-15 247 15.4 24-45 .533 0-0 .000 12-20 .600 24 45 69 4.3 36 0 3 7 16 8 60 3.8
01 GAINES, Eric....... 37-0 624 16.9 44-103 .427 2-16 .125 27-53 .509 32 60 92 2.5 57 0 17 22 6 31 117 3.2
Conference-Only.. 16-0 281 17.6 23-50 .460 0-6 .000 12-24 .500 12 26 38 2.4 24 0 8 11 2 17 58 3.6
22 LEONARD, Darius.... 30-0 186 6.2 22-61 .361 9-26 .346 5-12 .417 23 22 45 1.5 26 0 1 3 4 6 58 1.9
Conference-Only.. 11-0 56 5.1 10-21 .476 6-12 .500 0-1 .000 5 7 12 1.1 9 0 1 2 2 2 26 2.4
21 JOHNSON, Robert.... 23-1 189 8.2 15-49 .306 2-12 .167 12-28 .429 11 28 39 1.7 28 0 9 13 3 5 44 1.9
Conference-Only.. 7-0 14 2.0 0-1 .000 0-0 .000 1-4 .250 0 3 3 0.4 2 0 0 1 0 0 1 0.1
13 HENNIGER, Mark..... 33-1 233 7.1 21-39 .538 0-0 .000 16-24 .667 23 18 41 1.2 41 1 5 12 7 2 58 1.8
Conference-Only.. 16-1 153 9.6 13-22 .591 0-0 .000 8-10 .800 16 7 23 1.4 25 0 3 9 6 1 34 2.1
15 NEALY, DeAndre..... 13-3 85 6.5 5-13 .385 0-0 .000 3-6 .500 11 9 20 1.5 10 0 2 4 0 1 13 1.0
Conference-Only.. 4-0 8 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 2 0 0 0 0.0
30 FRANK, Brian....... 8-0 15 1.9 1-6 .167 0-5 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 2 0.3
Conference-Only.. 5-0 8 1.6 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 WILDS, Jordan...... 5-0 6 1.2 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.4 1 0 0 0 0 1 1 0.2
Conference-Only.. 4-0 5 1.3 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.5 0 0 0 0 0 1 1 0.3
05 HARTMAN, Dan....... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 76 59 135 3.6 1 3
Conference-Only.. 36 22 58 3.6 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7500 960-2178 .441 202-602 .336 504-754 .668 490 879 1369 37.0 642 9 513 476 151 286 2626 71.0
Conference-Only.. 16 3250 427-948 .450 88-256 .344 224-324 .691 202 373 575 35.9 275 2 230 206 64 125 1166 72.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 37 7500 902-2148 .420 216-688 .314 453-691 .656 483 869 1352 36.5 668 - 496 520 150 225 2473 66.8
Conference-Only.. 16 3250 388-922 .421 94-284 .331 208-303 .686 204 376 580 36.2 289 6 220 233 71 91 1078 67.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1212 1371 43 - 2626
Opponents... 1179 1247 47 - 2473
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kent State.................... 106 8 114
Opponents..................... 114 3 117
Combined Team Statistics
2010-11 MAC Men's Basketball
Kent State Combined Team Statistics (Through games of May 22, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 vs Iona W 73-72 1450
11/13/10 vs Bryant W 90-49 -
11/14/10 at Cleveland State L 66-69 2805
11/16/10 ROBERT MORRIS W 62-59 1496
11/19/10 FURMAN W OT 78-74 3423
11/23/10 vs Urbana W 94-71 188
11/26/10 LEHIGH W 80-75 3421
12/02/10 LOUSIANA-MONROE W 69-53 3351
12/5/10 at UAB L 59-75 3151
12/09/10 at Florida L 52-65 7522
12/12/10 SOUTH FLORIDA W 56-51 3183
12/21/10 YOUNGSTOWN STATE W 71-58 3450
12/28/10 at Morehead State L 59-76 2328
12/31/10 JAMES MADISON L 51-60 2862
*1/8/11 at Akron L 62-65 5019
*01/11/11 BOWLING GREEN W 80-63 2543
*1/15/11 at Ohio W 69-66 8022
*01/19/11 at Buffalo L 54-79 2112
*01/23/11 MIAMI W 78-57 4135
*01-27-11 at Ball State W 66-53 3310
*01/30/11 TOLEDO W 72-55 2842
*02/05/11 CENTRAL MICHIGAN W 66-53 3921
*02/09/11 EASTERN MICHIGAN W 80-70 2756
*02/12/11 at Northern Illinois W 84-77 2169
*2/16/11 at Miami LOT 80-86 2173
02/18/11 at Drexel L 66-73 2534
*2/21/11 at Western Michigan W 74-72 2363
*02/24/11 BUFFALO W 72-69 3127
*02/26/11 OHIO LOT 87-88 5125
*03/01/11 at Bowling Green W 63-57 1751
*03/04/11 AKRON W 79-68 6327
03-10-11 vs Buffalo W 73-62 -
03-11-11 vs Ball State W 79-68 6174
03/12/11 vs Akron LOT 65-66 8926
03/15/11 at St. Mary's W 71-70 2443
3/20/11 at Fairfield W 72-68 3954
03/22/11 at Colorado L 74-81 9065
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-12) (13-2) (7-9) (5-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (13-8) (6-1) (2-6) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 GREENE, Justin...... 37-36 32.6 .478 .000 .709 8.3 1.6 39 53 15.4
32 SHERMAN, Rodriquez.. 36-36 30.5 .455 .371 .752 3.8 2.9 56 4 12.6
11 GUYTON, Carlton..... 32-13 30.7 .450 .401 .724 3.8 2.4 31 13 12.4
02 PORRINI, Michael.... 37-35 32.1 .397 .278 .649 4.7 4.3 65 15 10.1
03 HOLT, Randal........ 37-28 28.4 .387 .330 .784 2.5 1.9 32 4 9.9
33 MANNS, Justin....... 36-32 17.6 .589 .000 .563 4.4 0.2 16 42 4.8
01 GAINES, Eric........ 37-0 16.9 .427 .125 .509 2.5 0.5 31 6 3.2
22 LEONARD, Darius..... 30-0 6.2 .361 .346 .417 1.5 0.0 6 4 1.9
21 JOHNSON, Robert..... 23-1 8.2 .306 .167 .429 1.7 0.4 5 3 1.9
13 HENNIGER, Mark...... 33-1 7.1 .538 .000 .667 1.2 0.2 2 7 1.8
15 NEALY, DeAndre...... 13-3 6.5 .385 .000 .500 1.5 0.2 1 0 1.0
30 FRANK, Brian........ 8-0 1.9 .167 .000 .000 0.0 0.1 1 0 0.3
25 WILDS, Jordan....... 5-0 1.2 .000 .000 .500 0.4 0.0 1 0 0.2
05 HARTMAN, Dan........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 37 .441 .336 .668 37.0 13.9 286 151 71.0
Opponents........... 37 .420 .314 .656 36.5 13.4 225 150 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREENE, Justin...... 37 222-464 .478 0-1 .000 127-179 .709 571 15.4
SHERMAN, Rodriquez.. 36 158-347 .455 46-124 .371 91-121 .752 453 12.6
GUYTON, Carlton..... 32 144-320 .450 55-137 .401 55-76 .724 398 12.4
PORRINI, Michael.... 37 125-315 .397 22-79 .278 100-154 .649 372 10.1
HOLT, Randal........ 37 130-336 .387 66-200 .330 40-51 .784 366 9.9
MANNS, Justin....... 36 73-124 .589 0-1 .000 27-48 .563 173 4.8
GAINES, Eric........ 37 44-103 .427 2-16 .125 27-53 .509 117 3.2
LEONARD, Darius..... 30 22-61 .361 9-26 .346 5-12 .417 58 1.9
JOHNSON, Robert..... 23 15-49 .306 2-12 .167 12-28 .429 44 1.9
HENNIGER, Mark...... 33 21-39 .538 0-0 .000 16-24 .667 58 1.8
NEALY, DeAndre...... 13 5-13 .385 0-0 .000 3-6 .500 13 1.0
FRANK, Brian........ 8 1-6 .167 0-5 .000 0-0 .000 2 0.3
WILDS, Jordan....... 5 0-0 .000 0-0 .000 1-2 .500 1 0.2
HARTMAN, Dan........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 37 960-2178 .441 202-602 .336 504-754 .668 2626 71.0
Opponents........... 37 902-2148 .420 216-688 .314 453-691 .656 2473 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREENE, Justin...... 37 1208 99 209 308 105 2 61 111 0.5 26
SHERMAN, Rodriquez.. 36 1099 52 85 137 83 1 103 88 1.2 25
GUYTON, Carlton..... 32 983 33 90 123 53 1 76 50 1.5 24
PORRINI, Michael.... 37 1187 48 125 173 100 4 160 102 1.6 21
HOLT, Randal........ 37 1050 24 70 94 63 0 70 48 1.5 22
MANNS, Justin....... 36 633 57 103 160 74 0 8 20 0.4 14
GAINES, Eric........ 37 624 32 60 92 57 0 17 22 0.8 9
LEONARD, Darius..... 30 186 23 22 45 26 0 1 3 0.3 9
JOHNSON, Robert..... 23 189 11 28 39 28 0 9 13 0.7 9
HENNIGER, Mark...... 33 233 23 18 41 41 1 5 12 0.4 7
NEALY, DeAndre...... 13 85 11 9 20 10 0 2 4 0.5 5
FRANK, Brian........ 8 15 0 0 0 0 0 1 0 0.0 2
WILDS, Jordan....... 5 6 1 1 2 1 0 0 0 0.0 1
HARTMAN, Dan........ 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 37 7500 490 879 1369 642 9 513 476 1.1 94
Opponents........... 37 7500 483 869 1352 668 - 496 520 1.0 88
TEAM STATISTICS KSU OPP
--------------------------------------------------------
SCORING....................... 2626 2473
Points per game............. 71.0 66.8
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 960-2178 902-2148
Field goal pct.............. .441 .420
3 POINT FG-ATT................ 202-602 216-688
3-point FG pct.............. .336 .314
3-pt FG made per game....... 5.5 5.8
FREE THROWS-ATT............... 504-754 453-691
Free throw pct.............. .668 .656
REBOUNDS...................... 1369 1352
Rebounds per game........... 37.0 36.5
Rebounding margin........... +0.5 -
ASSISTS....................... 513 496
Assists per game............ 13.9 13.4
TURNOVERS..................... 476 520
Turnovers per game.......... 12.9 14.1
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 286 225
Steals per game............. 7.7 6.1
BLOCKS........................ 151 150
Blocks per game............. 4.1 4.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 51962 77459
Home games-Avg/Game......... 15-3464 16-3795
Neutral site-Avg/Game....... - 6-2790
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1212 1371 43 - 2626
Opponents... 1179 1247 47 - 2473
Category Leaders
2010-11 MAC Men's Basketball
Kent State Category Leaders (Through games of May 22, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MANNS, Justin....... 73 124 .589 GREENE, Justin...... 37 464 12.5
HENNIGER, Mark...... 21 39 .538 SHERMAN, Rodriquez.. 36 347 9.6
GREENE, Justin...... 222 464 .478 HOLT, Randal........ 37 336 9.1
SHERMAN, Rodriquez.. 158 347 .455 GUYTON, Carlton..... 32 320 10.0
GUYTON, Carlton..... 144 320 .450 PORRINI, Michael.... 37 315 8.5
GAINES, Eric........ 44 103 .427
PORRINI, Michael.... 125 315 .397 FIELD GOALS MADE G Made Made/G
HOLT, Randal........ 130 336 .387 -----------------------------------
NEALY, DeAndre...... 5 13 .385 GREENE, Justin...... 37 222 6.0
LEONARD, Darius..... 22 61 .361 SHERMAN, Rodriquez.. 36 158 4.4
JOHNSON, Robert..... 15 49 .306 GUYTON, Carlton..... 32 144 4.5
FRANK, Brian........ 1 6 .167 HOLT, Randal........ 37 130 3.5
PORRINI, Michael.... 37 125 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUYTON, Carlton..... 55 137 .401 HOLT, Randal........ 37 200 5.4
SHERMAN, Rodriquez.. 46 124 .371 GUYTON, Carlton..... 32 137 4.3
LEONARD, Darius..... 9 26 .346 SHERMAN, Rodriquez.. 36 124 3.4
HOLT, Randal........ 66 200 .330 PORRINI, Michael.... 37 79 2.1
PORRINI, Michael.... 22 79 .278 LEONARD, Darius..... 30 26 0.9
JOHNSON, Robert..... 2 12 .167
GAINES, Eric........ 2 16 .125 3-POINT FGS MADE G Made Made/G
FRANK, Brian........ 0 5 .000 -----------------------------------
HARTMAN, Dan........ 0 1 .000 HOLT, Randal........ 37 66 1.8
MANNS, Justin....... 0 1 .000 GUYTON, Carlton..... 32 55 1.7
GREENE, Justin...... 0 1 .000 SHERMAN, Rodriquez.. 36 46 1.3
PORRINI, Michael.... 37 22 0.6
LEONARD, Darius..... 30 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLT, Randal........ 40 51 .784 GREENE, Justin...... 37 179 4.8
SHERMAN, Rodriquez.. 91 121 .752 PORRINI, Michael.... 37 154 4.2
GUYTON, Carlton..... 55 76 .724 SHERMAN, Rodriquez.. 36 121 3.4
GREENE, Justin...... 127 179 .709 GUYTON, Carlton..... 32 76 2.4
HENNIGER, Mark...... 16 24 .667 GAINES, Eric........ 37 53 1.4
PORRINI, Michael.... 100 154 .649
MANNS, Justin....... 27 48 .563 FREE THROWS MADE G Made Made/G
GAINES, Eric........ 27 53 .509 -----------------------------------
WILDS, Jordan....... 1 2 .500 GREENE, Justin...... 37 127 3.4
NEALY, DeAndre...... 3 6 .500 SHERMAN, Rodriquez.. 36 91 2.5
JOHNSON, Robert..... 12 28 .429 GUYTON, Carlton..... 32 55 1.7
LEONARD, Darius..... 5 12 .417 HOLT, Randal........ 37 40 1.1
PORRINI, Michael.... 37 100 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREENE, Justin...... 37 571 15.4 GREENE, Justin...... 37 571 15.4
SHERMAN, Rodriquez.. 36 453 12.6 SHERMAN, Rodriquez.. 36 453 12.6
GUYTON, Carlton..... 32 398 12.4 GUYTON, Carlton..... 32 398 12.4
PORRINI, Michael.... 37 372 10.1 PORRINI, Michael.... 37 372 10.1
HOLT, Randal........ 37 366 9.9 HOLT, Randal........ 37 366 9.9
MANNS, Justin....... 36 173 4.8 MANNS, Justin....... 36 173 4.8
GAINES, Eric........ 37 117 3.2 GAINES, Eric........ 37 117 3.2
HENNIGER, Mark...... 33 58 1.8 LEONARD, Darius..... 30 58 1.9
LEONARD, Darius..... 30 58 1.9 JOHNSON, Robert..... 23 44 1.9
JOHNSON, Robert..... 23 44 1.9 HENNIGER, Mark...... 33 58 1.8
NEALY, DeAndre...... 13 13 1.0 NEALY, DeAndre...... 13 13 1.0
FRANK, Brian........ 8 2 0.3 FRANK, Brian........ 8 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREENE, Justin...... 37 308 8.3 PORRINI, Michael.... 37 160 4.3
PORRINI, Michael.... 37 173 4.7 SHERMAN, Rodriquez.. 36 103 2.9
MANNS, Justin....... 36 160 4.4 GUYTON, Carlton..... 32 76 2.4
SHERMAN, Rodriquez.. 36 137 3.8 HOLT, Randal........ 37 70 1.9
GUYTON, Carlton..... 32 123 3.8 GREENE, Justin...... 37 61 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GREENE, Justin...... 37 308 8.3 PORRINI, Michael.... 37 65 1.8
PORRINI, Michael.... 37 173 4.7 SHERMAN, Rodriquez.. 36 56 1.6
MANNS, Justin....... 36 160 4.4 GREENE, Justin...... 37 39 1.1
GUYTON, Carlton..... 32 123 3.8 HOLT, Randal........ 37 32 0.9
SHERMAN, Rodriquez.. 36 137 3.8 GUYTON, Carlton..... 32 31 1.0
GAINES, Eric........ 37 31 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GREENE, Justin...... 37 99 2.7 GREENE, Justin...... 37 53 1.4
MANNS, Justin....... 36 57 1.6 MANNS, Justin....... 36 42 1.2
SHERMAN, Rodriquez.. 36 52 1.4 PORRINI, Michael.... 37 15 0.4
PORRINI, Michael.... 37 48 1.3 GUYTON, Carlton..... 32 13 0.4
GUYTON, Carlton..... 32 33 1.0 HENNIGER, Mark...... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GREENE, Justin...... 37 209 5.6 GREENE, Justin...... 37 1208 32.6
PORRINI, Michael.... 37 125 3.4 PORRINI, Michael.... 37 1187 32.1
MANNS, Justin....... 36 103 2.9 SHERMAN, Rodriquez.. 36 1099 30.5
GUYTON, Carlton..... 32 90 2.8 HOLT, Randal........ 37 1050 28.4
SHERMAN, Rodriquez.. 36 85 2.4 GUYTON, Carlton..... 32 983 30.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GREENE, Justin...... 37 105 2.8 GREENE, Justin...... 37 111 3.0
PORRINI, Michael.... 37 100 2.7 PORRINI, Michael.... 37 102 2.8
SHERMAN, Rodriquez.. 36 83 2.3 SHERMAN, Rodriquez.. 36 88 2.4
MANNS, Justin....... 36 74 2.1 GUYTON, Carlton..... 32 50 1.6
HOLT, Randal........ 37 63 1.7 HOLT, Randal........ 37 48 1.3
FOULOUTS G No.
----------------------------
PORRINI, Michael.... 37 4
GREENE, Justin...... 37 2
GUYTON, Carlton..... 32 1
SHERMAN, Rodriquez.. 36 1
HENNIGER, Mark...... 33 1
Overall/Conference Statistics
2010-11 MAC Men's Basketball
Kent State Overall/Conference Statistics (Through games of May 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GREENE, Justin...... 37-36 32.6 .478 .000 .709 8.3 1.6 39 53 15.4 16-16 33.3 .427 .000 .731 8.4 1.6 14 23 14.9
SHERMAN, Rodriquez.. 36-36 30.5 .455 .371 .752 3.8 2.9 56 4 12.6 16-16 32.1 .509 .413 .723 4.4 2.4 28 2 14.3
GUYTON, Carlton..... 32-13 30.7 .450 .401 .724 3.8 2.4 31 13 12.4 14-1 30.2 .460 .371 .649 3.7 2.9 14 6 12.4
