2010-11 MAC Men's Basketball
Standings/Schedules
Conference Standings
2010-2011 Mid-American Conference
Conference Standings
Through games of May 22, 2011 (All games)
Last week's results:
--------------------
Buffalo 75, Quinnipiac 68 (03/14/11 at TD Bank Sports)
Kent State 71, St. Mary's 70 (03/15/11 at Moraga, Calif.)
Ohio 65, Marshall 64 (3/15/11 at Cam Henderson Center)
Western Michigan 74, Tennessee Tech 66 (03/16/11 at Kalamazoo, Mich.)
Rhode Island 76, Miami 59 (3/16/11 at Kingston, RI (Thomas)
Notre Dame 69, Akron 56 (3/18/11 at United Center)
Buffalo 49, Western Michigan 48 (03/19/11 at Kalamazoo, Mich.)
Kent State 72, Fairfield 68 (3/20/11 at Bridgeport, CT -)
Colorado 81, Kent State 74 (03/22/11 at Boulder, Colo.)
East Tenn. State 82, Ohio 73 (3/22/11 at MSHA Athletic Center)
Iona 78, Buffalo 63 (03/22/11 at New Rochelle, NY -)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kent State.......... 12-4 .750 72.9 67.4 25-12 .676 71.0 66.8
Miami............... 11-5 .688 71.3 70.3 16-17 .485 66.4 70.3
Akron............... 9-7 .563 69.2 65.1 23-13 .639 70.1 65.7
Ohio................ 9-7 .563 75.1 72.2 19-16 .543 74.4 72.8
Buffalo............. 8-8 .500 69.6 65.4 20-14 .588 70.6 64.6
Bowling Green....... 8-8 .500 65.8 68.9 14-19 .424 64.1 67.1
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Western Michigan.... 11-5 .688 73.6 68.5 21-13 .618 71.8 68.3
Ball State.......... 10-6 .625 67.1 64.9 19-13 .594 67.6 64.0
Central Michigan.... 7-9 .438 60.1 63.9 10-21 .323 59.4 64.7
Northern Illinois... 5-11 .313 68.6 70.7 9-21 .300 68.5 73.3
Eastern Michigan.... 5-11 .313 59.9 63.8 9-22 .290 61.5 65.5
Toledo.............. 1-15 .063 57.7 69.6 4-28 .125 57.9 70.2
Conference Schedule and Results
2010-2011 Mid-American Conference
Conference Schedule and Results
Through games of May 22, 2011 (All games)
Akron (23-13,9-7)
--------------------------------------------------
11/12/10 MILLIKIN.............. 89-41 W 2932
11/16/10 at Dayton............. 68-76 L 12377
11/20/10 YOUNGSTOWN STATE...... 91-84 WOT 2527
11/24/10 CLEVELAND STATE....... 51-64 L 2716
12/01/10 at Detroit............ 77-69 W 1631
12-4-10 at Illinois-Chicago... 54-52 W 3614
12/12/10 at Temple............. 47-82 L 3834
12/15/10 at Minnesota.......... 58-66 L 11237
12/18/10 BETHUNE-COOKMAN....... 77-66 WOT 1900
12/21/10 vs Arkansas-Little Roc 75-61 W 1180
12/22/10 vs Stetson............ 72-56 W
12/23/10 vs Miami (Fla.)....... 61-69 L
12/29/10 ARK.-PINE BLUFF....... 87-60 W 2138
1/3/11 ORAL ROBERTS.......... 84-80 W 1920
1/8/11 *KENT STATE............ 65-62 W 5019
1/12/11 *OHIO.................. 70-79 L 2865
01/16/11 *at Buffalo............ 70-73 L 1679
1/19/11 *at Miami.............. 76-84 L 1741
1/22/11 *BOWLING GREEN......... 63-58 W 3616
1/26/11 *at Northern Illinois.. 74-83 L 771
1/30/11 *CENTRAL MICHIGAN...... 63-43 W 2590
02-02-11 *at Eastern Michigan... 56-60 L 424
02/05/11 *at Toledo............. 59-41 W 4467
2/9/11 *WESTERN MICHIGAN...... 83-71 W 2826
2/12/11 *BALL STATE............ 75-60 W 3401
02/15/11 *at Bowling Green...... 89-54 W 1445
2/19/11 CREIGHTON............. 76-67 W 2861
2/23/11 *MIAMI................. 72-55 W 2700
2/26/11 *BUFFALO............... 69-60 W 3688
3/1/11 *at Ohio............... 55-80 L 8630
03/04/11 *at Kent State......... 68-79 L 6327
3/8/11 EASTERN MICHIGAN...... 67-53 W 1431
03-10-11 vs Miami.............. 82-75 WO2 3311
03-11-11 vs Western Michigan... 79-68 W
03/12/11 vs Kent State......... 66-65 WOT 8926
3/18/11 vs Notre Dame......... 56-69 L
Ball State (19-13,10-6)
--------------------------------------------------
11/14/10 EASTERN ILLINOIS...... 77-46 W 3125
11/17/10 INDIANA STATE......... 75-60 W 3819
11/20/10 at Butler............. 55-88 L 7038
11/24/10 vs St. John's......... 73-78 LOT 4632
11/26/10 vs Southern Utah...... 73-54 W 4525
11/27/10 at Alaska-Anchorage... 44-62 L 4701
12/8/10 at Eastern Illinois... 58-51 W 800
12-11-10 at DePaul............. 79-77 WOT 3454
12/21/10 MOUNT ST. JOSEPH...... 95-43 W 2910
12/28/10 at Valparaiso......... 52-69 L 4476
12/31/10 NORTH CAROLINA A&T.... 80-68 W 2906
01/03/11 SIU-EDWARDSVILLE...... 76-46 W 2684
01/08/11 *at Northern Illinois.. 75-70 W 1041
01/12/11 *WESTERN MICHIGAN...... 72-63 W 3601
01/15/11 *CENTRAL MICHIGAN...... 64-55 W 3690
01-19-11 *at Eastern Michigan... 60-51 W 741
01/22/11 *at Toledo............. 70-60 W 5015
01/24/11 MOREHEAD STATE........ 48-50 L 3317
01-27-11 *KENT STATE............ 53-66 L 3310
01/29/11 *OHIO.................. 60-61 L 3976
2/1/11 *at Miami.............. 75-89 L 1216
02/05/11 *BUFFALO............... 72-71 W 3309
02/09/11 *at Bowling Green...... 64-65 L 1315
2/12/11 *at Akron.............. 60-75 L 3401
02/15/11 *TOLEDO................ 83-62 W 3014
02/19/11 at Wofford............ 61-66 L 1890
02/23/11 *EASTERN MICHIGAN...... 64-49 W 3082
02/26/11 *at Central Michigan... 65-58 W 3816
3/2/2011 *at Western Michigan... 70-87 L 3249
03/05/11 *NORTHERN ILLINOIS..... 67-57 W 3222
03-10-11 vs Ohio............... 76-73 WOT 3615
03-11-11 vs Kent State......... 68-79 L 6174
Bowling Green (14-19,8-8)
--------------------------------------------------
11/12/10 at Howard............. 52-54 L 2105
11/15/10 OHIO DOMINICAN........ 81-55 W 1661
11/18/10 at Michigan........... 50-69 L 7852
11/22/10 DUQUESNE.............. 54-90 L 1214
11/26/10 vs Niagara............ 61-65 L
11/27/10 at Detroit............ 62-71 L 2294
11/28/10 vs Albany............. 55-56 L 313
12/04/10 at Michigan State..... 39-74 L 14797
12/08/10 WESTERN KENTUCKY...... 52-59 L 1132
12/12/10 FLA. INTERNATIONAL.... 76-67 W 685
12/18/10 at Wisconsin-Milwaukee 69-72 L 2528
12/22/10 MANHATTAN............. 70-57 W 1021
12/30/10 UT-SAN ANTONIO........ 70-59 W 1229
01/01/11 at Saint Louis........ 67-61 W 6754
01/08/11 *at Buffalo............ 74-71 WO2 1761
01/11/11 *at Kent State......... 63-80 L 2543
01/16/11 *MIAMI................. 62-53 W 2367
01/19/11 *OHIO.................. 73-61 W 1655
1/22/11 *at Akron.............. 58-63 L 3616
01/25/11 *at Toledo............. 70-64 W 5523
01/29/11 *EASTERN MICHIGAN...... 68-63 W 1886
02/02/11 *at Northern Illinois.. 73-70 WOT 465
02/05/11 *WESTERN MICHIGAN...... 61-75 L 2476
02/09/11 *BALL STATE............ 65-64 W 1315
02/12/11 *at Central Michigan... 64-69 L 3557
02/15/11 *AKRON................. 54-89 L 1445
02/19/11 at Youngstown State... 76-83 L 2729
2/23/11 *at Ohio............... 60-70 L 4932
2/26/11 *at Miami.............. 77-84 L 2078
03/01/11 *KENT STATE............ 57-63 L 1751
03/05/11 *BUFFALO............... 73-63 W 2512
03/08/11 NORTHERN ILLINOIS..... 74-54 W 1267
03-10-11 vs Western Michigan... 56-67 L
Buffalo (20-14,8-8)
--------------------------------------------------
11/13/10 NAVY.................. 88-46 W 1391
11/16/10 at Youngstown State... 53-64 L 1561
11/20/10 TOWSON................ 87-76 W 1309
11/23/10 at Canisius........... 81-64 W 1811
11-27-10 at Indiana State...... 54-58 L 3927
12/1/10 at Army............... 56-54 W 466
12/04/10 at St. Bonaventure.... 74-76 L 4165
12/08/10 NIAGARA............... 82-64 W 1798
12/11/10 GREEN BAY............. 78-64 W 1161
12/18/10 HOUGHTON.............. 79-47 W 1173
12/30/10 BYU................... 82-90 L 5803
01/03/11 at Cornell............ 78-66 W 1690
01/08/11 *BOWLING GREEN......... 71-74 LO2 1761
1/13/11 *at Miami.............. 67-70 L 2057
01/16/11 *AKRON................. 73-70 W 1679
01/19/11 *KENT STATE............ 79-54 W 2112
1/22/11 *at Ohio............... 73-68 W 10427
1/25/11 *at Western Michigan... 79-68 W 2471
01/29/11 *NORTHERN ILLINOIS..... 63-52 W 2347
02/03/11 *TOLEDO................ 81-58 W 631
02/05/11 *at Ball State......... 71-72 L 3309
02/08/11 *CENTRAL MICHIGAN...... 72-43 W 1498
02-12-11 *at Eastern Michigan... 65-78 L 1220
02/15/11 *OHIO.................. 69-76 L 1962
02/19/11 WISCONSIN-MILWAUKEE... 80-65 W 3694
02/24/11 *at Kent State......... 69-72 L 3127
2/26/11 *at Akron.............. 60-69 L 3688
03/02/11 *MIAMI................. 59-49 W 2507
03/05/11 *at Bowling Green...... 63-73 L 2512
03/08/11 CENTRAL MICHIGAN...... 64-50 W 1804
03-10-11 vs Kent State......... 62-73 L
03/14/11 at Quinnipiac......... 75-68 W 1055
03/19/11 at Western Michigan... 49-48 W 1235
03/22/11 at Iona............... 63-78 L 1638
Central Michigan (10-21,7-9)
--------------------------------------------------
11/12/10 vs Cal State Fullerton 70-67 W 6416
11/13/10 vs Montana State...... 58-65 LOT 6239
11/15/10 at Hawai'i............ 62-65 L 6054
11/20/10 at South Alabama...... 76-82 LOT 2090
11-24-10 at Illinois-Chicago... 62-52 W 1612
12/01/10 TEMPLE................ 53-65 L 5350
12-05-10 at DePaul............. 62-71 L 7467
12/11/10 at Louisiana State.... 55-59 L 6898
12/14/10 WRIGHT STATE.......... 49-53 L 2343
12/18/10 DETROIT............... 49-75 L 3162
12/20/10 SOUTH DAKOTA STATE.... 69-72 L 1426
12/22/10 CORNERSTONE........... 63-60 W 2343
12/30/10 at UNLV............... 47-73 L 13157
1/09/11 *at Western Michigan... 56-63 LOT 3476
1/12/11 *TOLEDO................ 65-52 W 2745
01/15/11 *at Ball State......... 55-64 L 3690
01/20/11 *NORTHERN ILLINOIS..... 66-64 W 1744
01-23-11 *at Eastern Michigan... 38-41 L 1076
01/27/11 *MIAMI................. 58-68 L 1852
1/30/11 *at Akron.............. 43-63 L 2590
02/02/11 *OHIO.................. 91-85 W 1239
02/05/11 *at Kent State......... 53-66 L 3921
02/08/11 *at Buffalo............ 43-72 L 1498
02/12/11 *BOWLING GREEN......... 69-64 W 3557
02/16/11 *EASTERN MICHIGAN...... 66-60 W 2093
02/19/11 at Niagara............ 55-61 L 1238
02/23/11 *at Northern Illinois.. 64-58 W 692
02/26/11 *BALL STATE............ 58-65 L 3816
03/01/11 *at Toledo............. 68-56 W 4033
03/05/11 *WESTERN MICHIGAN...... 68-81 L 3024
03/08/11 at Buffalo............ 50-64 L 1804
Eastern Michigan (9-22,5-11)
--------------------------------------------------
11-12-10 at Michigan State..... 66-96 L 14797
11-17-10 MADONNA............... 79-70 W 2836
11-20-10 at Canisius........... 51-71 L 1314
11-27-10 at James Madison...... 68-74 L 2866
12-03-10 vs Monmouth........... 63-64 L
12-04-10 vs North Dakota....... 49-54 L 986
12-05-10 at Idaho.............. 60-75 L 417
12-08-10 DRAKE................. 54-58 L 693
12-11-10 DETROIT............... 65-68 LOT 1048
12-20-10 vs Valparaiso......... 67-74 L 507
12-21-10 vs Rochester College.. 82-63 W 470
12-31-10 at Samford............ 51-55 L 651
01-04-11 FERRIS STATE.......... 76-60 W 485
01/08/11 *at Toledo............. 71-48 W 4486
01-11-11 *NORTHERN ILLINOIS..... 69-71 L 490
1/16/11 *at Western Michigan... 48-65 L 2747
01-19-11 *BALL STATE............ 51-60 L 741
01-23-11 *CENTRAL MICHIGAN...... 41-38 W 1076
1/26/11 *at Ohio............... 65-79 L 3949
01/29/11 *at Bowling Green...... 63-68 L 1886
02-02-11 *AKRON................. 60-56 W 424
02-05-11 *MIAMI................. 56-58 L 1178
02/09/11 *at Kent State......... 70-80 L 2756
02-12-11 *BUFFALO............... 78-65 W 1220
02/16/11 *at Central Michigan... 60-66 L 2093
02-19-11 JACKSONVILLE STATE.... 63-60 W 1184
02/23/11 *at Ball State......... 49-64 L 3082
02-27-11 *WESTERN MICHIGAN...... 60-87 L 1570
03/02/11 *at Northern Illinois.. 49-66 L 1231
03-05-11 *TOLEDO................ 69-50 W 538
3/8/11 at Akron.............. 53-67 L 1431
Kent State (25-12,12-4)
--------------------------------------------------
11/12/10 vs Iona............... 73-72 W 1450
11/13/10 vs Bryant............. 90-49 W
11/14/10 at Cleveland State.... 66-69 L 2805
11/16/10 ROBERT MORRIS......... 62-59 W 1496
11/19/10 FURMAN................ 78-74 WOT 3423
11/23/10 vs Urbana............. 94-71 W 188
11/26/10 LEHIGH................ 80-75 W 3421
12/02/10 LOUSIANA-MONROE....... 69-53 W 3351
12/5/10 at UAB................ 59-75 L 3151
12/09/10 at Florida............ 52-65 L 7522
12/12/10 SOUTH FLORIDA......... 56-51 W 3183
12/21/10 YOUNGSTOWN STATE...... 71-58 W 3450
12/28/10 at Morehead State..... 59-76 L 2328
12/31/10 JAMES MADISON......... 51-60 L 2862
1/8/11 *at Akron.............. 62-65 L 5019
01/11/11 *BOWLING GREEN......... 80-63 W 2543
1/15/11 *at Ohio............... 69-66 W 8022
01/19/11 *at Buffalo............ 54-79 L 2112
01/23/11 *MIAMI................. 78-57 W 4135
01-27-11 *at Ball State......... 66-53 W 3310
01/30/11 *TOLEDO................ 72-55 W 2842
02/05/11 *CENTRAL MICHIGAN...... 66-53 W 3921
02/09/11 *EASTERN MICHIGAN...... 80-70 W 2756
02/12/11 *at Northern Illinois.. 84-77 W 2169
2/16/11 *at Miami.............. 80-86 LOT 2173
02/18/11 at Drexel............. 66-73 L 2534
2/21/11 *at Western Michigan... 74-72 W 2363
02/24/11 *BUFFALO............... 72-69 W 3127
02/26/11 *OHIO.................. 87-88 LOT 5125
03/01/11 *at Bowling Green...... 63-57 W 1751
03/04/11 *AKRON................. 79-68 W 6327
03-10-11 vs Buffalo............ 73-62 W
03-11-11 vs Ball State......... 79-68 W 6174
03/12/11 vs Akron.............. 65-66 LOT 8926
03/15/11 at St. Mary's......... 71-70 W 2443
3/20/11 at Fairfield.......... 72-68 W 3954
03/22/11 at Colorado........... 74-81 L 9065
Miami (16-17,11-5)
--------------------------------------------------
11/12/10 TOWSON................ 60-57 W 2221
01-16-10 at Duke............... 45-79 L 9314
11/20/10 IUPUI................. 59-58 W 2117
11/21/10 GREEN BAY............. 65-69 L 1863
11/22/10 SAN DIEGO STATE....... 56-77 L 1858
11/26/10 at Ohio State......... 45-66 L 15935
12/1/10 XAVIER................ 75-64 W 3945
12/4/10 at Dayton............. 58-70 L 13435
12/7/10 SAGINAW VALLEY........ 76-57 W 1518
12/11/10 TROY.................. 80-73 W 1909
12/18/10 at Wright State....... 51-66 L 4580
12/21/10 CINCINNATI............ 48-64 L 3297
12/30/10 at Belmont............ 72-83 L 1198
1/2/11 at Kansas............. 56-83 L 16300
1/9/11 *at Ohio............... 92-88 WO3 9749
1/13/11 *BUFFALO............... 70-67 W 2057
01/16/11 *at Bowling Green...... 53-62 L 2367
1/19/11 *AKRON................. 84-76 W 1741
01/23/11 *at Kent State......... 57-78 L 4135
01/27/11 *at Central Michigan... 68-58 W 1852
01/29/11 *WESTERN MICHIGAN...... 68-73 LOT 3178
2/1/11 *BALL STATE............ 89-75 W 1216
02-05-11 *at Eastern Michigan... 58-56 W 1178
2/9/11 *NORTHERN ILLINOIS..... 84-72 W 1652
02/12/11 *at Toledo............. 68-66 W 4837
2/16/11 *KENT STATE............ 86-80 WOT 2173
02/19/11 at James Madison...... 69-70 L 4283
2/23/11 *at Akron.............. 55-72 L 2700
2/26/11 *BOWLING GREEN......... 84-77 W 2078
03/02/11 *at Buffalo............ 49-59 L 2507
3/4/11 *OHIO.................. 76-66 W 2526
03-10-11 vs Akron.............. 75-82 LO2 3311
3/16/11 at Rhode Island....... 59-76 L 1115
Northern Illinois (9-21,5-11)
--------------------------------------------------
11/12/10 NORTHWESTERN.......... 78-97 L 4001
11-16-10 at Bradley............ 63-66 L 7646
11/21/10 CARDINAL STRITCH...... 81-57 W 667
11/24/10 at Md.-Eastern Shore.. 86-80 W 612
11/29/10 BOISE STATE........... 51-80 L 694
12-02-10 at DePaul............. 84-86 L 7044
12/14/10 ILLINOIS-CHICAGO...... 80-78 W 779
12/18/10 at Temple............. 74-84 L 3116
12-22-10 at Southern Illinois.. 49-61 L 4239
12-27-10 at Missouri........... 61-97 L 10776
12/31/10 UTAH VALLEY........... 86-76 W 853
01-03-11 at Iowa State......... 63-72 L 11469
01/08/11 *BALL STATE............ 70-75 L 1041
01-11-11 *at Eastern Michigan... 71-69 W 490
01/15/11 *TOLEDO................ 64-54 W 1757
01/20/11 *at Central Michigan... 64-66 L 1744
1/22/11 *at Western Michigan... 80-82 L 3311
1/26/11 *AKRON................. 83-74 W 771
01/29/11 *at Buffalo............ 52-63 L 2347
02/02/11 *BOWLING GREEN......... 70-73 LOT 465
2/5/11 *at Ohio............... 73-80 L 6879
2/9/11 *at Miami.............. 72-84 L 1652
02/12/11 *KENT STATE............ 77-84 L 2169
02/15/11 *WESTERN MICHIGAN...... 65-77 L 557
02/19/11 SEATTLE............... 48-60 L 1182
02/23/11 *CENTRAL MICHIGAN...... 58-64 L 692
02/25/11 *at Toledo............. 75-70 WOT 4747
03/02/11 *EASTERN MICHIGAN...... 66-49 W 1231
03/05/11 *at Ball State......... 57-67 L 3222
03/08/11 at Bowling Green...... 54-74 L 1267
Ohio (19-16,9-7)
--------------------------------------------------
11/13/10 DELAWARE.............. 88-69 W 5681
11/15/10 OAKLAND............... 66-78 L 5084
11/21/10 TEXAS A&M-C.C......... 83-70 W 4142
11/23/10 VALPARAISO............ 78-75 W 4086
11/26/10 vs Kansas............. 41-98 L
11/27/10 vs Santa Clara........ 78-72 W
12/4/10 MARSHALL.............. 57-65 L 5977
12-08-10 at Illinois State..... 67-65 W 4027
12/12/10 IUPUI................. 56-66 L 3504
12/15/10 ST. FRANCIS (PA)...... 87-58 W 3426
12/18/10 at St. Bonaventure.... 107-112 LO4 3053
12/22/10 TEMPLE................ 65-76 L 6942
12/30/10 NORFOLK STATE......... 92-56 W 3901
1/2/11 ROBERT MORRIS......... 76-79 LOT 3338
1/9/11 *MIAMI................. 88-92 LO3 9749
1/12/11 *at Akron.............. 79-70 W 2865
1/15/11 *KENT STATE............ 66-69 L 8022
01/19/11 *at Bowling Green...... 61-73 L 1655
1/22/11 *BUFFALO............... 68-73 L 10427
1/26/11 *EASTERN MICHIGAN...... 79-65 W 3949
01/29/11 *at Ball State......... 61-60 W 3976
02/02/11 *at Central Michigan... 85-91 L 1239
2/5/11 *NORTHERN ILLINOIS..... 80-73 W 6879
2/9/11 *TOLEDO................ 71-58 W 4183
2/12/11 *at Western Michigan... 83-85 L 3565
02/15/11 *at Buffalo............ 76-69 W 1962
2-19-11 at Winthrop........... 77-74 WOT 1543
2/23/11 *BOWLING GREEN......... 70-60 W 4932
02/26/11 *at Kent State......... 88-87 WOT 5125
3/1/11 *AKRON................. 80-55 W 8630
3/4/11 *at Miami.............. 66-76 L 2526
3/8/11 TOLEDO................ 74-57 W 3521
03-10-11 vs Ball State......... 73-76 LOT 3615
3/15/11 at Marshall........... 65-64 W 4205
3/22/11 at East Tenn. State... 73-82 L 2203
Toledo (4-28,1-15)
--------------------------------------------------
11/10/10 at Illinois........... 45-84 L 15333
11/14/10 at Temple............. 49-82 L 4087
11/19/10 ILLINOIS-CHICAGO...... 51-57 L 4323
11/20/10 RHODE ISLAND.......... 65-76 L 4227
11/21/10 COLL OF CHARLESTON.... 51-64 L 3938
11/24/10 at Youngstown State... 67-73 L 2277
11-28-10 at Illinois-Chicago... 62-63 L 1662
12/04/10 CINCINNATI............ 47-81 L 5332
12/08/10 at IPFW............... 65-78 L 1923
12/11/10 VALPARAISO............ 75-72 WOT 4078
12/18/10 FLORIDA GULF COAST.... 75-63 W 3941
12/21/10 INDIANA-NORTHWEST..... 80-44 W 4006
12/30/10 at UNC-Wilmington..... 42-64 L 3753
01/03/11 at Alabama............ 41-83 L 8245
01/08/11 *EASTERN MICHIGAN...... 48-71 L 4486
1/12/11 *at Central Michigan... 52-65 L 2745
01/15/11 *at Northern Illinois.. 54-64 L 1757
01/19/11 *WESTERN MICHIGAN...... 73-60 W 4073
01/22/11 *BALL STATE............ 60-70 L 5015
01/25/11 *BOWLING GREEN......... 64-70 L 5523
01/30/11 *at Kent State......... 55-72 L 2842
02/03/11 *at Buffalo............ 58-81 L 631
02/05/11 *AKRON................. 41-59 L 4467
2/9/11 *at Ohio............... 58-71 L 4183
02/12/11 *MIAMI................. 66-68 L 4837
02/15/11 *at Ball State......... 62-83 L 3014
02/19/11 EASTERN ILLINOIS...... 58-75 L 4257
2/23/11 *at Western Michigan... 56-68 L 2777
02/25/11 *NORTHERN ILLINOIS..... 70-75 LOT 4747
03/01/11 *CENTRAL MICHIGAN...... 56-68 L 4033
03-05-11 *at Eastern Michigan... 50-69 L 538
3/8/11 at Ohio............... 57-74 L 3521
Western Michigan (21-13,11-5)
--------------------------------------------------
11/12/10 at Xavier............. 65-68 L 10250
11/20/10 LOYOLA-CHICAGO........ 64-82 L 3026
11/23/10 at Wisconsin-Milwaukee 67-55 W 1807
11/27/10 ILLINOIS.............. 63-78 L 4532
12/01/10 at Towson............. 73-75 L 1483
12/4/10 ALMA.................. 109-50 W 2319
12/08/10 DETROIT............... 71-69 W 2668
12/11/10 at Georgia State...... 61-59 W 901
12/18/10 SOUTH DAKOTA STATE.... 77-74 W
12/21/10 vs Troy............... 99-102 LOT 1221
12/22/10 at Utah State......... 57-78 L 7975
12/23/10 at Idaho State........ 63-60 W 1478
12/31/10 EASTERN ILLINOIS...... 69-60 W 2846
1/09/11 *CENTRAL MICHIGAN...... 63-56 WOT 3476
01/12/11 *at Ball State......... 63-72 L 3601
1/16/11 *EASTERN MICHIGAN...... 65-48 W 2747
01/19/11 *at Toledo............. 60-73 L 4073
1/22/11 *NORTHERN ILLINOIS..... 82-80 W 3311
1/25/11 *BUFFALO............... 68-79 L 2471
01/29/11 *at Miami.............. 73-68 WOT 3178
02/05/11 *at Bowling Green...... 75-61 W 2476
2/9/11 *at Akron.............. 71-83 L 2826
2/12/11 *OHIO.................. 85-83 W 3565
02/15/11 *at Northern Illinois.. 77-65 W 557
2/19/11 ILLINOIS STATE........ 68-65 W 3066
2/21/11 *KENT STATE............ 72-74 L 2363
2/23/11 *TOLEDO................ 68-56 W 2777
02-27-11 *at Eastern Michigan... 87-60 W 1570
3/2/2011 *BALL STATE............ 87-70 W 3249
03/05/11 *at Central Michigan... 81-68 W 3024
03-10-11 vs Bowling Green...... 67-56 W
03-11-11 vs Akron.............. 68-79 L
03/16/11 TENNESSEE TECH........ 74-66 W 1628
03/19/11 BUFFALO............... 48-49 L 1235