|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2011 | at Indiana | 0-3 | L | 0-1-0 | 0-0-0 | 146 | ||||
| Aug 28, 2011 | NORTHWESTERN | 0-4 | L | 0-2-0 | 0-0-0 | 152 | ||||
| 09/02/11 | at Monmouth | 2-3 | L | OT | 0-3-0 | 0-0-0 | 115 | |||
| Sep 04, 2011 | at Rutgers | W | 3-0 | 1-3-0 | 0-0-0 | 194 | ||||
| Sep 09, 2011 | #7 VIRGINIA | 1-2 | L | 1-4-0 | 0-0-0 | 153 | ||||
| Sep 11, 2011 | MICHIGAN STATE | 1-2 | L | 1-5-0 | 0-0-0 | 212 | ||||
| Sep 16, 2011 | WILLIAM & MARY | 0-3 | L | 1-6-0 | 0-0-0 | 152 | ||||
| Sep 18, 2011 | UC DAVIS | W | 3-0 | 2-6-0 | 0-0-0 | 75 | ||||
| * | Sep 21, 2011 | at Ball State | 0-3 | L | 2-7-0 | 0-1-0 | 120 | |||
| Sep 24, 2011 | #11 MICHIGAN | 1-5 | L | 2-8-0 | 0-1-0 | 200 | ||||
| * | Sep 25, 2011 | CENTRAL MICHIGAN | W | 2-1 | 3-8-0 | 1-1-0 | 157 | |||
| * | Oct 01, 2011 | at Kent State | W | 2-1 | 4-8-0 | 2-1-0 | 140 | |||
| * | Oct 02, 2011 | at Ohio | 0-2 | L | 4-9-0 | 2-2-0 | 209 | |||
| * | Oct 05, 2011 | BALL STATE | 5-6 | L | 4-10-0 | 2-3-0 | 78 | |||
| * | Oct 08, 2011 | MISSOURI STATE | W | 3-2 | 5-10-0 | 3-3-0 | 151 | |||
| * | Oct 15, 2011 | at Central Michigan | 2-3 | L | 5-11-0 | 3-4-0 | 145 | |||
| Oct 18, 2011 | #17 OHIO STATE | 1-2 | L | 5-12-0 | 3-4-0 | 105 | ||||
| * | Oct 22, 2011 | OHIO | 0-1 | L | 5-13-0 | 3-5-0 | 130 | |||
| * | Oct 23, 2011 | KENT STATE | W | 6-5 | 6-13-0 | 4-5-0 | 145 | |||
| * | Oct 29, 2011 | at Missouri State | 0-2 | L | 6-14-0 | 4-6-0 | 175 | |||
| Nov 03, 2011 | vs Ball State | W | 2-1 | 7-14-0 | 4-6-0 | 80 | ||||
| Nov 04, 2011 | at Ohio | 0-1 | L | 7-15-0 | 4-6-0 | 274 |
| Team Record | W-L-T |
| Overall | 7-15 |
| Conference | 4-6 |
| Home | 4-8 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3308 | 150 |
| Home | 12 | 1710 | 142 |
| Away | 9 | 1518 | 169 |
| Neutral | 1 | 80 | 80 |
Overall Team Statistics |
| Overall: 7-15-0 Conf: 4-6-0 Home: 4-8-0 Away: 2-7-0 Neut: 1-0-0 |
| TEAM STATISTICS | MU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-214 | 52-298 |
| Goals scored per game | 1.55 | 2.36 |
| Shot pct. | .159 | .174 |
| Shots/Game | 9.7 | 13.5 |
| Assists | 18 | 47 |
| PENALTY CORNERS | 125 | 166 |
| PENALTY STROKES | 0-0 | 4-6 |
| PENALTIES | ||
| Green cards | 13 | 10 |
| Yellow cards | 7 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1710 | 1518 |
| Dates/Avg Per Date | 12/142 | 9/169 |
| Neutral Site #/Avg | 1/80 |
|
Overall Individual Statistics |
| Overall: 7-15-0 Conf: 4-6-0 Home: 4-8-0 Away: 2-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 15 | GRUESSER, Emily | 22-21 | 4 | 3 | 11 | 46 | .087 | 0 | 0-0 | 0 |
| 21 | MILLER, Olivia | 19-17 | 10 | 2 | 22 | 34 | .294 | 1 | 0-0 | 0 |
| 10 | SEELEY, Amanda | 21-21 | 8 | 4 | 20 | 28 | .286 | 3 | 0-0 | 2 |
| 8 | NGUYEN, Jackie | 22-17 | 3 | 1 | 7 | 22 | .136 | 0 | 0-0 | 0 |
| 12 | BRANCO, Brittany | 22-21 | 0 | 4 | 4 | 22 | .000 | 0 | 0-0 | 4 |
| 7 | GOLDACH, Gabby | 22-12 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 | 0 |
| 22 | LONG, Jordan | 22-21 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 | 1 |
| 14 | EVANS, Kaitlin | 20-3 | 3 | 0 | 6 | 8 | .375 | 1 | 0-0 | 0 |
| 9 | MARCUM, Sid | 22-16 | 2 | 0 | 4 | 5 | .400 | 0 | 0-0 | 1 |
| 28 | FROEDE, Ali | 22-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 3 |
| 18 | LANDEROS, Kylie | 21-21 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 | 0 |
| 17 | BROTZGE, Hannah | 15-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 20 | ZESSIN, Chrissy | 22-13 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 6 | LOGAN, Alyssa | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 3 | REGAN, Shannon | 20-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | HUGHEY, Lauren | 20-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 34 | 18 | 86 | 214 | .159 | 7 | 0-0 | 11 | |
| Opponents........... | 22 | 52 | 47 | 151 | 298 | .174 | 15 | 4-6 | 9 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | MUELLER, Sarah | 22-20 | 1505:00 | 49 | 2.28 | 111 | .694 | 7 | 13 | 0 | 2 |
| 47 | HESTON, Christina | 1-0 | 45:40 | 3 | 4.60 | 2 | .400 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1550:40 | 52 | 2.35 | 123 | .703 | 7 | 14 | 0 | 2 | |
| Opponents........... | 22 | 1550:40 | 34 | 1.53 | 92 | .730 | 14 | 7 | 0 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-15 | 4-8 | 2-7 | 1-0 |
| CONFERENCE | 4-6 | 3-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 3-9 | 1-6 | 1-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Indiana L 0-3 146 Aug 28 NORTHWESTERN L 0-4 152 09/02/11 at Monmouth LOT 2-3 115 Sep 04 at Rutgers W 3-0 194 Sep 09 #7 VIRGINIA L 1-2 153 Sep 11 MICHIGAN STATE L 1-2 212 Sep 16 WILLIAM & MARY L 0-3 152 Sep 18 UC DAVIS W 3-0 75 *Sep 21 at Ball State L 0-3 120 Sep 24 #11 MICHIGAN L 1-5 200 *Sep 25 CENTRAL MICHIGAN W 2-1 157 *Oct 01 at Kent State W 2-1 140 *Oct 02 at Ohio L 0-2 209 *Oct 05 BALL STATE L 5-6 78 *Oct 08 MISSOURI STATE W 3-2 151 *Oct 15 at Central Michigan L 2-3 145 Oct 18 #17 OHIO STATE L 1-2 105 *Oct 22 OHIO L 0-1 130 *Oct 23 KENT STATE W 6-5 145 *Oct 29 at Missouri State L 0-2 175 Nov 03 vs Ball State W 2-1 80 Nov 04 at Ohio L 0-1 274 |
| TEAM STATISTICS | MU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-214 | 52-298 |
| Goals scored per game | 1.55 | 2.36 |
| Shot pct. | .159 | .174 |
| Shots/Game | 9.7 | 13.5 |
| PENALTY CORNERS | 125 | 166 |
| PENALTY STROKES | 0-0 | 4-6 |
| PENALTIES | ||
| Green cards | 13 | 10 |
| Yellow cards | 7 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1710 | 1518 |
| Dates/Avg Per Date | 12/142 | 9/169 |
| Neutral Site #/Avg | 1/80 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 15 | GRUESSER, Emily | 22-21 | 4 | 3 | 11 | 46 | .087 | 0 | 0-0 | 0 |
| 21 | MILLER, Olivia | 19-17 | 10 | 2 | 22 | 34 | .294 | 1 | 0-0 | 0 |
| 10 | SEELEY, Amanda | 21-21 | 8 | 4 | 20 | 28 | .286 | 3 | 0-0 | 2 |
| 8 | NGUYEN, Jackie | 22-17 | 3 | 1 | 7 | 22 | .136 | 0 | 0-0 | 0 |
| 12 | BRANCO, Brittany | 22-21 | 0 | 4 | 4 | 22 | .000 | 0 | 0-0 | 4 |
| 7 | GOLDACH, Gabby | 22-12 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 | 0 |
| 22 | LONG, Jordan | 22-21 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 | 1 |
| 14 | EVANS, Kaitlin | 20-3 | 3 | 0 | 6 | 8 | .375 | 1 | 0-0 | 0 |
| 9 | MARCUM, Sid | 22-16 | 2 | 0 | 4 | 5 | .400 | 0 | 0-0 | 1 |
| 28 | FROEDE, Ali | 22-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 3 |
| 18 | LANDEROS, Kylie | 21-21 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 | 0 |
| 20 | ZESSIN, Chrissy | 22-13 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 17 | BROTZGE, Hannah | 15-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 6 | LOGAN, Alyssa | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 3 | REGAN, Shannon | 20-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | HUGHEY, Lauren | 20-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 34 | 18 | 86 | 214 | .159 | 7 | 0-0 | 11 | |
| Opponents........... | 22 | 52 | 47 | 151 | 298 | .174 | 15 | 4-6 | 9 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | MUELLER, Sarah | 22-20 | 1505:00 | 49 | 2.28 | 111 | .694 | 7 | 13 | 0 | 2 |
| 47 | HESTON, Christina | 1-0 | 45:40 | 3 | 4.60 | 2 | .400 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1550:40 | 52 | 2.35 | 123 | .703 | 7 | 14 | 0 | 2 | |
| Opponents........... | 22 | 1550:40 | 34 | 1.53 | 92 | .730 | 14 | 7 | 0 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Miami | 19 | 15 | 0 | 34 |
| Opponents | 24 | 27 | 1 | 52 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Miami | 95 | 117 | 2 | 214 |
| Opponents | 153 | 143 | 2 | 298 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Miami | 62 | 61 | 0 | 123 |
| Opponents | 35 | 55 | 2 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Miami | 49 | 76 | 0 | 125 |
| Opponents | 79 | 87 | 0 | 166 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 7-15-0 Conf: 4-6-0 Home: 4-8-0 Away: 2-7-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
15 GRUESSER, Emily 22-21 4 3 11 46 .087 0 0 10-9 3 1 7 28 .107 0 0
21 MILLER, Olivia 19-17 10 2 22 34 .294 1 0 8-6 5 1 11 19 .263 1 0
10 SEELEY, Amanda 21-21 8 4 20 28 .286 3 0 9-9 4 3 11 16 .250 1 0
8 NGUYEN, Jackie 22-17 3 1 7 22 .136 0 0 10-9 2 0 4 14 .143 0 0
12 BRANCO, Brittany 22-21 0 4 4 22 .000 0 0 10-9 0 0 0 14 .000 0 0
7 GOLDACH, Gabby 22-12 2 1 5 22 .091 1 0 10-3 1 0 2 4 .250 1 0
22 LONG, Jordan 22-21 1 1 3 17 .059 1 0 10-9 1 1 3 11 .091 1 0
14 EVANS, Kaitlin 20-3 3 0 6 8 .375 1 0 10-1 2 0 4 5 .400 0 0
9 MARCUM, Sid 22-16 2 0 4 5 .400 0 0 10-8 1 0 2 2 .500 0 0
28 FROEDE, Ali 22-19 0 0 0 3 .000 0 0 10-8 0 0 0 1 .000 0 0
18 LANDEROS, Kylie 21-21 1 1 3 2 .500 0 0 9-9 1 1 3 2 .500 0 0
20 ZESSIN, Chrissy 22-13 0 1 1 2 .000 0 0 10-8 0 1 1 0 .000 0 0
17 BROTZGE, Hannah 15-2 0 0 0 2 .000 0 0 10-0 0 0 0 1 .000 0 0
6 LOGAN, Alyssa 14-0 0 0 0 1 .000 0 0 10-0 0 0 0 1 .000 0 0
3 REGAN, Shannon 20-4 0 0 0 0 .000 0 0 10-2 0 0 0 0 .000 0 0
13 HUGHEY, Lauren 20-2 0 0 0 0 .000 0 0 9-0 0 0 0 0 .000 0 0
Total............... 0 34 18 86 214 .159 7 0 10 20 8 48 118 .169 4 0
Opponents........... 0 52 47 151 298 .174 15 4 10 26 23 75 115 .226 6 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 MUELLER, Sarah 22-20 1505:00 49 2.28 111 .694 7 13 0 2 10-8 700:00 26 2.60 45 .634 4 5 0 0
47 HESTON, Christina 1-0 45:40 3 4.60 2 .400 0 1 0 0 -
Total............... 22 1550:40 52 2.35 123 .703 7 14 0 2 10 700:00 26 2.60 49 .653 4 5 0 0
Opponents........... 22 1550:40 34 1.53 92 .730 14 7 0 8 10 700:00 20 2.00 51 .718 5 4 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Miami............... 95 117 2 - 214 Miami............... 56 62 - 118
Opponents........... 153 143 2 - 298 Opponents........... 55 60 - 115
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Miami............... 19 15 0 - 34 Miami............... 12 8 - 20
Opponents........... 24 27 1 - 52 Opponents........... 11 15 - 26
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Miami............... 62 61 0 - 123 Miami............... 24 25 - 49
Opponents........... 35 55 2 - 92 Opponents........... 21 30 - 51
ATTENDANCE SUMMARY MU OPP ATTENDANCE SUMMARY MU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1710 1518 Total.................... 661 789
Dates/Avg Per Date....... 12/142 9/169 Dates/Avg Per Date....... 5/132 5/158
Neutral Site #/Avg....... 1/80 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Miami - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | SEELEY, Amanda vs Ball State (Nov 03) | |||
| 4 | MILLER, Olivia vs Ball State (Oct 05) | ||||
| 4 | MILLER, Olivia at Kent State (Oct 01) | ||||
| GOALS | 2 | SEELEY, Amanda vs Ball State (Nov 03) | |||
| 2 | MILLER, Olivia vs Ball State (Oct 05) | ||||
| 2 | MILLER, Olivia at Kent State (Oct 01) | ||||
| ASSISTS | 2 | BRANCO, Brittany vs Ball State (Nov 03) | |||
| 1 | ZESSIN, Chrissy vs Kent State (Oct 23) | ||||
| 1 | GRUESSER, Emily vs Kent State (Oct 23) | ||||
| 1 | MILLER, Olivia at Central Michigan (Oct 15) | ||||
| 1 | LONG, Jordan vs Missouri State (Oct 08) | ||||
| 1 | SEELEY, Amanda vs Ball State (Oct 05) | ||||
| 1 | SEELEY, Amanda at Kent State (Oct 01) | ||||
| 1 | LANDEROS, Kylie vs Central Michigan (Sep 25) | ||||
| 1 | SEELEY, Amanda vs Central Michigan (Sep 25) | ||||
| 1 | GRUESSER, Emily vs Michigan (Sep 24) | ||||
| 1 | BRANCO, Brittany vs UC Davis (Sep 18) | ||||
| 1 | GOLDACH, Gabby vs UC Davis (Sep 18) | ||||
| 1 | GRUESSER, Emily vs UC Davis (Sep 18) | ||||
| 1 | NGUYEN, Jackie at Rutgers (Sep 04) | ||||
| 1 | MILLER, Olivia at Rutgers (Sep 04) | ||||
| 1 | BRANCO, Brittany at Monmouth (09/02/11) | ||||
| 1 | SEELEY, Amanda at Monmouth (09/02/11) | ||||
| SHOTS | 9 | GRUESSER, Emily vs Ball State (Oct 05) | |||
| 8 | GRUESSER, Emily vs Kent State (Oct 23) | ||||
| SHOTS ON GOAL | 6 | GRUESSER, Emily vs Ball State (Oct 05) | |||
| 4 | GRUESSER, Emily vs Kent State (Oct 23) | ||||
| 4 | LONG, Jordan at Ball State (Sep 21) | ||||
| SAVES | 10 | MUELLER, Sarah vs Michigan (Sep 24) | |||
| 9 | MUELLER, Sarah vs UC Davis (Sep 18) |
High/Low Analysis |
| Miami - TEAM GAME HIGHS |
| POINTS | 14 | vs Kent State (Oct 23) | ||
| 11 | vs Ball State (Oct 05) | |||
| GOALS | 6 | vs Kent State (Oct 23) | ||
| 5 | vs Ball State (Oct 05) | |||
| ASSISTS | 3 | vs UC Davis (Sep 18) | ||
| 2 | vs Ball State (Nov 03) | |||
| 2 | vs Kent State (Oct 23) | |||
| 2 | vs Central Michigan (Sep 25) | |||
| 2 | at Rutgers (Sep 04) | |||
| 2 | at Monmouth (09/02/11) | |||
| SHOTS | 25 | vs Kent State (Oct 23) | ||
| 22 | vs Ball State (Oct 05) | |||
| SHOTS ON GOAL | 13 | vs Kent State (Oct 23) | ||
| 13 | vs Ball State (Oct 05) | |||
| SAVES | 10 | vs Michigan (Sep 24) | ||
| 9 | vs UC Davis (Sep 18) | |||
| 9 | at Indiana (Aug 26) | |||
| PENALTY CORNERS | 13 | vs Kent State (Oct 23) | ||
| 11 | at Ball State (Sep 21) | |||
| 11 | at Monmouth (09/02/11) | |||
| FOULS | 30 | at Kent State (Oct 01) | ||
| 28 | vs Ball State (Nov 03) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Ball State (Oct 05) | ||
| 15 | vs Kent State (Oct 23) | |||
| GOALS | 6 | vs Ball State (Oct 05) | ||
| 5 | vs Kent State (Oct 23) | |||
| 5 | vs Michigan (Sep 24) | |||
| ASSISTS | 5 | vs Kent State (Oct 23) | ||
| 5 | vs Ball State (Oct 05) | |||
| SHOTS | 25 | vs Michigan (Sep 24) | ||
| 24 | vs Northwestern (Aug 28) | |||
| SHOTS ON GOAL | 15 | vs Michigan (Sep 24) | ||
| 12 | vs Northwestern (Aug 28) | |||
| 12 | at Indiana (Aug 26) | |||
| SAVES | 8 | vs Ball State (Oct 05) | ||
| 7 | vs Kent State (Oct 23) | |||
| PENALTY CORNERS | 13 | vs Kent State (Oct 23) | ||
| 13 | vs Northwestern (Aug 28) | |||
| FOULS | 44 | at Kent State (Oct 01) | ||
| 36 | at Ohio (Oct 02) |
| Miami - GAME LOWS |
| POINTS | 0 | at Indiana (Aug 26) | ||
| 0 | vs Northwestern (Aug 28) | |||
| 0 | vs William & Mary (Sep 16) | |||
| 0 | at Ball State (Sep 21) | |||
| 0 | at Ohio (Oct 02) | |||
| 0 | vs Ohio (Oct 22) | |||
| 0 | at Missouri State (Oct 29) | |||
| 0 | at Ohio (Nov 04) | |||
| GOALS | 0 | at Indiana (Aug 26) | ||
| 0 | vs Northwestern (Aug 28) | |||
| 0 | vs William & Mary (Sep 16) | |||
| 0 | at Ball State (Sep 21) | |||
| 0 | at Ohio (Oct 02) | |||
| 0 | vs Ohio (Oct 22) | |||
| 0 | at Missouri State (Oct 29) | |||
| 0 | at Ohio (Nov 04) | |||
| ASSISTS | 0 | at Indiana (Aug 26) | ||
| 0 | vs Northwestern (Aug 28) | |||
| 0 | vs Virginia (Sep 09) | |||
| 0 | vs Michigan State (Sep 11) | |||
| 0 | vs William & Mary (Sep 16) | |||
| 0 | at Ball State (Sep 21) | |||
| 0 | at Ohio (Oct 02) | |||
| 0 | vs Ohio State (Oct 18) | |||
| 0 | vs Ohio (Oct 22) | |||
| 0 | at Missouri State (Oct 29) | |||
| 0 | at Ohio (Nov 04) | |||
| SHOTS | 2 | vs Michigan (Sep 24) | ||
| 3 | at Ohio (Oct 02) | |||
| SHOTS ON GOAL | 2 | at Indiana (Aug 26) | ||
| 2 | vs Northwestern (Aug 28) | |||
| 2 | vs Michigan (Sep 24) | |||
| 2 | at Ohio (Nov 04) | |||
| SAVES | 2 | vs Michigan State (Sep 11) | ||
| 2 | at Central Michigan (Oct 15) | |||
| PENALTY CORNERS | 1 | vs Michigan (Sep 24) | ||
| 1 | vs Central Michigan (Sep 25) | |||
| FOULS | 0 | at Indiana (Aug 26) | ||
| 0 | vs Northwestern (Aug 28) | |||
| 0 | at Monmouth (09/02/11) | |||
| 0 | at Rutgers (Sep 04) | |||
| 0 | vs Virginia (Sep 09) | |||
| 0 | vs Michigan State (Sep 11) | |||
| 0 | vs William & Mary (Sep 16) | |||
| 0 | vs UC Davis (Sep 18) | |||
| 0 | at Ball State (Sep 21) | |||
| 0 | vs Michigan (Sep 24) | |||
| 0 | vs Central Michigan (Sep 25) | |||
| 0 | vs Ball State (Oct 05) | |||
| 0 | vs Missouri State (Oct 08) | |||
| 0 | at Central Michigan (Oct 15) | |||
| 0 | vs Ohio State (Oct 18) | |||
| 0 | vs Ohio (Oct 22) | |||
| 0 | vs Kent State (Oct 23) | |||
| 0 | at Ohio (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Rutgers (Sep 04) | ||
| 0 | vs UC Davis (Sep 18) | |||
| GOALS | 0 | at Rutgers (Sep 04) | ||
| 0 | vs UC Davis (Sep 18) | |||
| ASSISTS | 0 | at Rutgers (Sep 04) | ||
| 0 | vs UC Davis (Sep 18) | |||
| SHOTS | 8 | at Central Michigan (Oct 15) | ||
| 9 | vs Central Michigan (Sep 25) | |||
| SHOTS ON GOAL | 4 | vs Michigan State (Sep 11) | ||
| 5 | at Rutgers (Sep 04) | |||
| 5 | at Kent State (Oct 01) | |||
| 5 | at Central Michigan (Oct 15) | |||
| 5 | vs Ohio (Oct 22) | |||
| 5 | vs Ball State (Nov 03) | |||
| SAVES | 1 | vs Michigan (Sep 24) | ||
| 2 | at Indiana (Aug 26) | |||
| 2 | vs Northwestern (Aug 28) | |||
| 2 | vs Central Michigan (Sep 25) | |||
| 2 | at Ohio (Nov 04) | |||
| PENALTY CORNERS | 3 | vs Missouri State (Oct 08) | ||
| 4 | at Ball State (Sep 21) | |||
| 4 | at Missouri State (Oct 29) | |||
| FOULS | 0 | at Indiana (Aug 26) | ||
| 0 | vs Northwestern (Aug 28) | |||
| 0 | at Monmouth (09/02/11) | |||
| 0 | at Rutgers (Sep 04) | |||
| 0 | vs Virginia (Sep 09) | |||
| 0 | vs Michigan State (Sep 11) | |||
| 0 | vs William & Mary (Sep 16) | |||
| 0 | vs UC Davis (Sep 18) | |||
| 0 | at Ball State (Sep 21) | |||
| 0 | vs Michigan (Sep 24) | |||
| 0 | vs Central Michigan (Sep 25) | |||
| 0 | vs Ball State (Oct 05) | |||
| 0 | vs Missouri State (Oct 08) | |||
| 0 | at Central Michigan (Oct 15) | |||
| 0 | vs Ohio State (Oct 18) | |||
| 0 | vs Ohio (Oct 22) | |||
| 0 | vs Kent State (Oct 23) | |||
| 0 | at Ohio (Nov 04) |