|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2011 | at Colgate | 0-3 | L | 0-1-0 | 0-0-0 | 186 | ||||
| Aug 27, 2011 | vs Rider | 3-9 | L | 0-2-0 | 0-0-0 | 65 | ||||
| Sep 03, 2011 | at Indiana | 0-4 | L | 0-3-0 | 0-0-0 | 143 | ||||
| Sep 13, 2011 | NORTHWESTERN | 1-3 | L | 0-4-0 | 0-0-0 | 75 | ||||
| Sep 16, 2011 | vs #14 Boston University | 0-8 | L | 0-5-0 | 0-0-0 | 96 | ||||
| Sep 17, 2011 | at #13 Michigan | 0-5 | L | 0-6-0 | 0-0-0 | 164 | ||||
| * | Sep 21, 2011 | MIAMI | W | 3-0 | 1-6-0 | 1-0-0 | 120 | |||
| * | Sep 24, 2011 | CENTRAL MICHIGAN | 1-5 | L | 1-7-0 | 1-1-0 | 175 | |||
| Sep 27, 2011 | OHIO STATE | 0-5 | L | 1-8-0 | 1-1-0 | 60 | ||||
| * | Oct 01, 2011 | at Ohio | 1-9 | L | 1-9-0 | 1-2-0 | 100 | |||
| * | Oct 02, 2011 | at Kent State | 1-4 | L | 1-10-0 | 1-3-0 | 101 | |||
| * | Oct 05, 2011 | at Miami | W | 6-5 | 2-10-0 | 2-3-0 | 78 | |||
| Oct 08, 2011 | MICHIGAN STATE | 0-1 | L | 2-11-0 | 2-3-0 | 125 | ||||
| * | Oct 09, 2011 | MISSOURI STATE | W | 3-2 | 3-11-0 | 3-3-0 | 185 | |||
| * | Oct 16, 2011 | at Central Michigan | 1-2 | L | 3-12-0 | 3-4-0 | 101 | |||
| * | Oct 22, 2011 | KENT STATE | W | 4-3 | OT | 4-12-0 | 4-4-0 | 290 | ||
| * | Oct 23, 2011 | OHIO | 1-2 | L | OT | 4-13-0 | 4-5-0 | 210 | ||
| Oct 28, 2011 | IOWA | 2-5 | L | 4-14-0 | 4-5-0 | 90 | ||||
| * | Oct 30, 2011 | at Missouri State | 3-4 | L | 4-15-0 | 4-6-0 | 183 | |||
| Nov 03, 2011 | vs Miami | 1-2 | L | 4-16-0 | 4-6-0 | 80 |
| Team Record | W-L-T |
| Overall | 4-16 |
| Conference | 4-6 |
| Home | 3-6 |
| Away | 1-7 |
| Neutral | 0-3 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2627 | 131 |
| Home | 9 | 1330 | 148 |
| Away | 8 | 1056 | 132 |
| Neutral | 3 | 241 | 80 |
Overall Team Statistics |
| Overall: 4-16-0 Conf: 4-6-0 Home: 3-6-0 Away: 1-7-0 Neut: 0-3-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-184 | 81-359 |
| Goals scored per game | 1.55 | 4.05 |
| Shot pct. | .168 | .226 |
| Shots/Game | 9.2 | 18.0 |
| Assists | 22 | 56 |
| PENALTY CORNERS | 104 | 174 |
| PENALTY STROKES | 1-2 | 0-0 |
| PENALTIES | ||
| Green cards | 2 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1330 | 1056 |
| Dates/Avg Per Date | 9/148 | 8/132 |
| Neutral Site #/Avg | 3/80 |
|
Overall Individual Statistics |
| Overall: 4-16-0 Conf: 4-6-0 Home: 3-6-0 Away: 1-7-0 Neut: 0-3-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 3 | KUHN, Devanny | 20-20 | 7 | 3 | 17 | 71 | .099 | 1 | 0-0 | 3 |
| 19 | HERMANS, Sanne | 20-19 | 4 | 10 | 18 | 45 | .089 | 0 | 0-0 | 0 |
| 6 | LULOW, Gretchen | 20-20 | 4 | 1 | 9 | 16 | .250 | 0 | 0-1 | 5 |
| 15 | MALINOSKI, Laura | 20-20 | 5 | 4 | 14 | 11 | .455 | 0 | 0-0 | 7 |
| 9 | WIDRICK, Tori | 19-19 | 5 | 1 | 11 | 11 | .455 | 0 | 1-1 | 3 |
| 10 | GOLDBLATT, Leanne | 20-20 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 | 0 |
| 11 | THOMPSON, Kaitlin | 17-1 | 2 | 0 | 4 | 6 | .333 | 1 | 0-0 | 0 |
| 12 | TEACH, Tarel | 20-10 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 | 0 |
| 16 | DIGBY, Charlie | 9-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 |
| 26 | FALK, Kristen | 12-8 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 7 | VELEZ, Bianca | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 1 | WEACHTER, Marisa | 19-10 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 | 0 |
| 22 | MAGUIRE, Caitlin | 20-14 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
| 25 | MITCHELL, Chelsea | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | NORRIS, Katie | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 1 |
| 5 | HERMES, CJ | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | ROSENBERRY, Jenna | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 |
| 28 | FUSTING, Haley | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | BELL, Devon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | 31 | 22 | 84 | 184 | .168 | 4 | 1-2 | 22 | |
| Opponents........... | 20 | 81 | 56 | 218 | 359 | .226 | 16 | 0-0 | 13 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | MITCHELL, Chelsea | 14-13 | 879:33 | 43 | 3.42 | 84 | .661 | 3 | 10 | 0 | 0 |
| 28 | FUSTING, Haley | 10-7 | 531:51 | 38 | 5.00 | 63 | .624 | 1 | 6 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1411:24 | 81 | 4.02 | 159 | .663 | 4 | 16 | 0 | 1 | |
| Opponents........... | 20 | 1411:24 | 31 | 1.54 | 92 | .748 | 16 | 4 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-16 | 3-6 | 1-7 | 0-3 |
| CONFERENCE | 4-6 | 3-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 0-10 | 0-4 | 0-3 | 0-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Colgate L 0-3 186 Aug 27 vs Rider L 3-9 65 Sep 03 at Indiana L 0-4 143 Sep 13 NORTHWESTERN L 1-3 75 Sep 16 vs #14 Boston University L 0-8 96 Sep 17 at #13 Michigan L 0-5 164 *Sep 21 MIAMI W 3-0 120 *Sep 24 CENTRAL MICHIGAN L 1-5 175 Sep 27 OHIO STATE L 0-5 60 *Oct 01 at Ohio L 1-9 100 *Oct 02 at Kent State L 1-4 101 *Oct 05 at Miami W 6-5 78 Oct 08 MICHIGAN STATE L 0-1 125 *Oct 09 MISSOURI STATE W 3-2 185 *Oct 16 at Central Michigan L 1-2 101 *Oct 22 KENT STATE W OT 4-3 290 *Oct 23 OHIO LOT 1-2 210 Oct 28 IOWA L 2-5 90 *Oct 30 at Missouri State L 3-4 183 Nov 03 vs Miami L 1-2 80 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-184 | 81-359 |
| Goals scored per game | 1.55 | 4.05 |
| Shot pct. | .168 | .226 |
| Shots/Game | 9.2 | 18.0 |
| PENALTY CORNERS | 104 | 174 |
| PENALTY STROKES | 1-2 | 0-0 |
| PENALTIES | ||
| Green cards | 2 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1330 | 1056 |
| Dates/Avg Per Date | 9/148 | 8/132 |
| Neutral Site #/Avg | 3/80 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 3 | KUHN, Devanny | 20-20 | 7 | 3 | 17 | 71 | .099 | 1 | 0-0 | 3 |
| 19 | HERMANS, Sanne | 20-19 | 4 | 10 | 18 | 45 | .089 | 0 | 0-0 | 0 |
| 6 | LULOW, Gretchen | 20-20 | 4 | 1 | 9 | 16 | .250 | 0 | 0-1 | 5 |
| 15 | MALINOSKI, Laura | 20-20 | 5 | 4 | 14 | 11 | .455 | 0 | 0-0 | 7 |
| 9 | WIDRICK, Tori | 19-19 | 5 | 1 | 11 | 11 | .455 | 0 | 1-1 | 3 |
| 10 | GOLDBLATT, Leanne | 20-20 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 | 0 |
| 11 | THOMPSON, Kaitlin | 17-1 | 2 | 0 | 4 | 6 | .333 | 1 | 0-0 | 0 |
| 12 | TEACH, Tarel | 20-10 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 | 0 |
| 16 | DIGBY, Charlie | 9-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 |
| 26 | FALK, Kristen | 12-8 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 1 | WEACHTER, Marisa | 19-10 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 | 0 |
| 7 | VELEZ, Bianca | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 22 | MAGUIRE, Caitlin | 20-14 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
| 18 | BELL, Devon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | NORRIS, Katie | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 1 |
| 5 | HERMES, CJ | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | MITCHELL, Chelsea | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | FUSTING, Haley | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | ROSENBERRY, Jenna | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 |
| Total............... | 20 | 31 | 22 | 84 | 184 | .168 | 4 | 1-2 | 22 | |
| Opponents........... | 20 | 81 | 56 | 218 | 359 | .226 | 16 | 0-0 | 13 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | MITCHELL, Chelsea | 14-13 | 879:33 | 43 | 3.42 | 84 | .661 | 3 | 10 | 0 | 0 |
| 28 | FUSTING, Haley | 10-7 | 531:51 | 38 | 5.00 | 63 | .624 | 1 | 6 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1411:24 | 81 | 4.02 | 159 | .663 | 4 | 16 | 0 | 1 | |
| Opponents........... | 20 | 1411:24 | 31 | 1.54 | 92 | .748 | 16 | 4 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Ball State | 14 | 16 | 1 | 31 |
| Opponents | 43 | 37 | 1 | 81 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Ball State | 81 | 102 | 1 | 184 |
| Opponents | 163 | 194 | 2 | 359 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Ball State | 66 | 93 | 0 | 159 |
| Opponents | 44 | 48 | 0 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Ball State | 47 | 57 | 0 | 104 |
| Opponents | 77 | 97 | 0 | 174 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 4-16-0 Conf: 4-6-0 Home: 3-6-0 Away: 1-7-0 Neut: 0-3-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
3 KUHN, Devanny 20-20 7 3 17 71 .099 1 0 10-10 6 2 14 31 .194 1 0
19 HERMANS, Sanne 20-19 4 10 18 45 .089 0 0 10-9 2 7 11 22 .091 0 0
6 LULOW, Gretchen 20-20 4 1 9 16 .250 0 0 10-10 4 1 9 11 .364 0 0
15 MALINOSKI, Laura 20-20 5 4 14 11 .455 0 0 10-10 3 3 9 9 .333 0 0
9 WIDRICK, Tori 19-19 5 1 11 11 .455 0 1 10-10 5 1 11 10 .500 0 1
10 GOLDBLATT, Leanne 20-20 0 1 1 8 .000 0 0 10-10 0 1 1 1 .000 0 0
11 THOMPSON, Kaitlin 17-1 2 0 4 6 .333 1 0 8-0 1 0 2 3 .333 1 0
12 TEACH, Tarel 20-10 2 1 5 4 .500 1 0 10-3 2 1 5 3 .667 1 0
16 DIGBY, Charlie 9-0 1 0 2 3 .333 0 0 3-0 0 0 0 1 .000 0 0
26 FALK, Kristen 12-8 0 0 0 3 .000 0 0 7-6 0 0 0 1 .000 0 0
7 VELEZ, Bianca 2-2 0 0 0 2 .000 0 0 -
1 WEACHTER, Marisa 19-10 1 0 2 2 .500 1 0 10-3 1 0 2 1 1.000 1 0
22 MAGUIRE, Caitlin 20-14 0 0 0 2 .000 0 0 10-9 0 0 0 1 .000 0 0
18 BELL, Devon 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
5 HERMES, CJ 2-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
20 ROSENBERRY, Jenna 19-16 0 0 0 0 .000 0 0 10-9 0 0 0 0 .000 0 0
4 NORRIS, Katie 20-20 0 1 1 0 .000 0 0 10-10 0 1 1 0 .000 0 0
25 MITCHELL, Chelsea 14-13 0 0 0 0 .000 0 0 8-7 0 0 0 0 .000 0 0
28 FUSTING, Haley 10-7 0 0 0 0 .000 0 0 4-3 0 0 0 0 .000 0 0
Total............... 0 31 22 84 184 .168 4 1 10 24 17 65 94 .255 4 1
Opponents........... 0 81 56 218 359 .226 16 0 10 36 26 98 139 .259 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 MITCHELL, Chelsea 14-13 879:33 43 3.42 84 .661 3 10 0 0 8-7 537:03 26 3.39 48 .649 3 4 0 0
28 FUSTING, Haley 10-7 531:51 38 5.00 63 .624 1 6 0 1 4-3 174:40 10 4.01 9 .474 1 2 0 1
Total............... 20 1411:24 81 4.02 159 .663 4 16 0 1 10 711:43 36 3.54 59 .621 4 6 0 1
Opponents........... 20 1411:24 31 1.54 92 .748 16 4 0 6 10 711:43 24 2.36 44 .647 6 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Ball State.......... 81 102 1 - 184 Ball State.......... 42 51 1 - 94
Opponents........... 163 194 2 - 359 Opponents........... 64 73 2 - 139
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Ball State.......... 14 16 1 - 31 Ball State.......... 11 12 1 - 24
Opponents........... 43 37 1 - 81 Opponents........... 24 11 1 - 36
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Ball State.......... 66 93 0 - 159 Ball State.......... 19 40 0 - 59
Opponents........... 44 48 0 - 92 Opponents........... 22 22 0 - 44
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1330 1056 Total.................... 980 563
Dates/Avg Per Date....... 9/148 8/132 Dates/Avg Per Date....... 5/196 5/113
Neutral Site #/Avg....... 3/80 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ball State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | WIDRICK, Tori at Missouri State (Oct 30) | |||
| 4 | LULOW, Gretchen vs Kent State (Oct 22) | ||||
| 4 | WIDRICK, Tori at Miami (Oct 05) | ||||
| 4 | TEACH, Tarel at Miami (Oct 05) | ||||
| 4 | HERMANS, Sanne at Miami (Oct 05) | ||||
| GOALS | 2 | WIDRICK, Tori at Missouri State (Oct 30) | |||
| 2 | LULOW, Gretchen vs Kent State (Oct 22) | ||||
| 2 | TEACH, Tarel at Miami (Oct 05) | ||||
| 2 | WIDRICK, Tori at Miami (Oct 05) | ||||
| ASSISTS | 3 | HERMANS, Sanne vs Kent State (Oct 22) | |||
| 2 | HERMANS, Sanne vs Missouri State (Oct 09) | ||||
| 2 | HERMANS, Sanne at Miami (Oct 05) | ||||
| 2 | KUHN, Devanny at Miami (Oct 05) | ||||
| SHOTS | 11 | KUHN, Devanny vs Rider (Aug 27) | |||
| 9 | HERMANS, Sanne vs Missouri State (Oct 09) | ||||
| SHOTS ON GOAL | 8 | KUHN, Devanny vs Rider (Aug 27) | |||
| 7 | HERMANS, Sanne vs Missouri State (Oct 09) | ||||
| SAVES | 13 | FUSTING, Haley at Indiana (Sep 03) | |||
| 12 | FUSTING, Haley vs Ohio State (Sep 27) |
High/Low Analysis |
| Ball State - TEAM GAME HIGHS |
| POINTS | 17 | at Miami (Oct 05) | ||
| 12 | vs Kent State (Oct 22) | |||
| GOALS | 6 | at Miami (Oct 05) | ||
| 4 | vs Kent State (Oct 22) | |||
| ASSISTS | 5 | at Miami (Oct 05) | ||
| 4 | vs Kent State (Oct 22) | |||
| SHOTS | 19 | vs Missouri State (Oct 09) | ||
| 18 | vs Northwestern (Sep 13) | |||
| 18 | vs Rider (Aug 27) | |||
| SHOTS ON GOAL | 13 | vs Missouri State (Oct 09) | ||
| 13 | vs Northwestern (Sep 13) | |||
| SAVES | 18 | vs Northwestern (Sep 13) | ||
| 15 | at Michigan (Sep 17) | |||
| PENALTY CORNERS | 22 | at Missouri State (Oct 30) | ||
| 17 | vs Missouri State (Oct 09) | |||
| FOULS | 26 | at Kent State (Oct 02) | ||
| 25 | vs Miami (Nov 03) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Ohio (Oct 01) | ||
| 21 | vs Boston University (Sep 16) | |||
| 21 | vs Rider (Aug 27) | |||
| GOALS | 9 | at Ohio (Oct 01) | ||
| 9 | vs Rider (Aug 27) | |||
| ASSISTS | 8 | at Ohio (Oct 01) | ||
| 5 | vs Central Michigan (Sep 24) | |||
| 5 | at Michigan (Sep 17) | |||
| 5 | vs Boston University (Sep 16) | |||
| SHOTS | 32 | at Michigan (Sep 17) | ||
| 30 | vs Northwestern (Sep 13) | |||
| SHOTS ON GOAL | 21 | vs Northwestern (Sep 13) | ||
| 20 | at Michigan (Sep 17) | |||
| SAVES | 12 | vs Northwestern (Sep 13) | ||
| 12 | at Colgate (Aug 26) | |||
| PENALTY CORNERS | 17 | at Michigan (Sep 17) | ||
| 16 | vs Iowa (Oct 28) | |||
| FOULS | 34 | at Kent State (Oct 02) | ||
| 28 | vs Miami (Nov 03) |
| Ball State - GAME LOWS |
| POINTS | 0 | at Colgate (Aug 26) | ||
| 0 | at Indiana (Sep 03) | |||
| 0 | vs Boston University (Sep 16) | |||
| 0 | at Michigan (Sep 17) | |||
| 0 | vs Ohio State (Sep 27) | |||
| 0 | vs Michigan State (Oct 08) | |||
| GOALS | 0 | at Colgate (Aug 26) | ||
| 0 | at Indiana (Sep 03) | |||
| 0 | vs Boston University (Sep 16) | |||
| 0 | at Michigan (Sep 17) | |||
| 0 | vs Ohio State (Sep 27) | |||
| 0 | vs Michigan State (Oct 08) | |||
| ASSISTS | 0 | at Colgate (Aug 26) | ||
| 0 | at Indiana (Sep 03) | |||
| 0 | vs Boston University (Sep 16) | |||
| 0 | at Michigan (Sep 17) | |||
| 0 | vs Central Michigan (Sep 24) | |||
| 0 | vs Ohio State (Sep 27) | |||
| 0 | at Ohio (Oct 01) | |||
| 0 | vs Michigan State (Oct 08) | |||
| 0 | at Central Michigan (Oct 16) | |||
| 0 | vs Ohio (Oct 23) | |||
| SHOTS | 0 | at Michigan (Sep 17) | ||
| 1 | vs Boston University (Sep 16) | |||
| SHOTS ON GOAL | 0 | vs Boston University (Sep 16) | ||
| 0 | at Michigan (Sep 17) | |||
| SAVES | 3 | vs Miami (Sep 21) | ||
| 4 | vs Central Michigan (Sep 24) | |||
| 4 | at Missouri State (Oct 30) | |||
| 4 | vs Miami (Nov 03) | |||
| PENALTY CORNERS | 0 | at Indiana (Sep 03) | ||
| 0 | vs Boston University (Sep 16) | |||
| 0 | at Michigan (Sep 17) | |||
| FOULS | 0 | at Colgate (Aug 26) | ||
| 0 | vs Rider (Aug 27) | |||
| 0 | at Indiana (Sep 03) | |||
| 0 | vs Northwestern (Sep 13) | |||
| 0 | vs Boston University (Sep 16) | |||
| 0 | at Michigan (Sep 17) | |||
| 0 | vs Miami (Sep 21) | |||
| 0 | vs Central Michigan (Sep 24) | |||
| 0 | vs Ohio State (Sep 27) | |||
| 0 | at Miami (Oct 05) | |||
| 0 | vs Michigan State (Oct 08) | |||
| 0 | vs Missouri State (Oct 09) | |||
| 0 | at Central Michigan (Oct 16) | |||
| 0 | vs Kent State (Oct 22) | |||
| 0 | vs Ohio (Oct 23) | |||
| 0 | vs Iowa (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Miami (Sep 21) | ||
| 2 | vs Michigan State (Oct 08) | |||
| GOALS | 0 | vs Miami (Sep 21) | ||
| 1 | vs Michigan State (Oct 08) | |||
| ASSISTS | 0 | vs Miami (Sep 21) | ||
| 0 | vs Michigan State (Oct 08) | |||
| SHOTS | 9 | vs Kent State (Oct 22) | ||
| 11 | vs Miami (Sep 21) | |||
| 11 | at Central Michigan (Oct 16) | |||
| 11 | at Missouri State (Oct 30) | |||
| SHOTS ON GOAL | 6 | vs Miami (Nov 03) | ||
| 8 | at Colgate (Aug 26) | |||
| 8 | at Central Michigan (Oct 16) | |||
| 8 | at Missouri State (Oct 30) | |||
| SAVES | 0 | vs Boston University (Sep 16) | ||
| 0 | at Michigan (Sep 17) | |||
| 0 | vs Ohio State (Sep 27) | |||
| PENALTY CORNERS | 4 | at Colgate (Aug 26) | ||
| 4 | vs Rider (Aug 27) | |||
| FOULS | 0 | at Colgate (Aug 26) | ||
| 0 | vs Rider (Aug 27) | |||
| 0 | at Indiana (Sep 03) | |||
| 0 | vs Northwestern (Sep 13) | |||
| 0 | vs Boston University (Sep 16) | |||
| 0 | at Michigan (Sep 17) | |||
| 0 | vs Miami (Sep 21) | |||
| 0 | vs Central Michigan (Sep 24) | |||
| 0 | vs Ohio State (Sep 27) | |||
| 0 | at Miami (Oct 05) | |||
| 0 | vs Michigan State (Oct 08) | |||
| 0 | vs Missouri State (Oct 09) | |||
| 0 | at Central Michigan (Oct 16) | |||
| 0 | vs Kent State (Oct 22) | |||
| 0 | vs Ohio (Oct 23) | |||
| 0 | vs Iowa (Oct 28) |