Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/01/11 | NEW HAMPSHIRE | W | 58-22 | 1-0-0 | 0-0-0 | 3;06 | 20106 | ||
| 09/10/11 | at | #15 Ohio State | L | 22-27 | 1-1-0 | 0-0-0 | 3:25 | 105016 | |
| 09/16/11 | #4 BOISE STATE | L | 15-40 | 1-2-0 | 0-0-0 | 3:28 | 28905 | ||
| 09/24/11 | at | Syracuse | L O | 30-33 | 1-3-0 | 0-0-0 | 3:45 | 39116 | |
| * | 10/01/11 | at | Temple | W | 36-13 | 2-3-0 | 1-0-0 | 2:55 | 21705 |
| * | 10/08/11 | EASTERN MICHIGAN | W | 54-16 | 3-3-0 | 2-0-0 | 3:10 | 22909 | |
| * | Oct 15, 2011 | at | Bowling Green | W | 28-21 | 4-3-0 | 3-0-0 | 3:21 | 22408 |
| * | 10/22/11 | MIAMI | W | 49-28 | 5-3-0 | 4-0-0 | 2:57 | 25910 | |
| * | 11/01/11 | NORTHERN ILLINOIS | L | 60-63 | 5-4-0 | 4-1-0 | 3:43 | 19004 | |
| * | 11/08/11 | WESTERN MICHIGAN | W | 66-63 | 6-4-0 | 5-1-0 | 4:16 | 16107 | |
| * | Nov 18, 2011 | at | Central Michigan | W | 44-17 | 7-4-0 | 6-1-0 | 3:09 | 12741 |
| * | 11/25/11 | at | Ball State | W | 45-28 | 8-4-0 | 7-1-0 | 3:05 | 6873 |
| 12/28/11 | vs | Air Force | W | 42-41 | 9-4-0 | 7-1-0 | 3:25 | 25042 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UT | OPP |
| SCORING | 549 | 412 |
| Points Per Game | 42.2 | 31.7 |
| FIRST DOWNS | 309 | 273 |
| Rushing | 142 | 97 |
| Passing | 152 | 149 |
| Penalty | 15 | 27 |
| RUSHING YARDAGE | 2777 | 1726 |
| Yards gained rushing | 3012 | 2086 |
| Yards lost rushing | 235 | 360 |
| Rushing Attempts | 555 | 438 |
| Average Per Rush | 5.0 | 3.9 |
| Average Per Game | 213.6 | 132.8 |
| TDs Rushing | 32 | 17 |
| PASSING YARDAGE | 3480 | 3494 |
| Comp-Att-Int | 291-425-7 | 286-457-14 |
| Average Per Pass | 8.2 | 7.6 |
| Average Per Catch | 12.0 | 12.2 |
| Average Per Game | 267.7 | 268.8 |
| TDs Passing | 34 | 34 |
| TOTAL OFFENSE | 6257 | 5220 |
| Total Plays | 980 | 895 |
| Average Per Play | 6.4 | 5.8 |
| Average Per Game | 481.3 | 401.5 |
| KICK RETURNS: #-Yards | 56-1075 | 82-1809 |
| PUNT RETURNS: #-Yards | 20-240 | 13-125 |
| INT RETURNS: #-Yards | 14-203 | 7-17 |
| KICK RETURN AVERAGE | 19.2 | 22.1 |
| PUNT RETURN AVERAGE | 12.0 | 9.6 |
| INT RETURN AVERAGE | 14.5 | 2.4 |
| FUMBLES-LOST | 14-7 | 25-16 |
| PENALTIES-Yards | 95-822 | 72-553 |
| Average Per Game | 63.2 | 42.5 |
| PUNTS-Yards | 61-2275 | 63-2541 |
| Average Per Punt | 37.3 | 40.3 |
| Net punt average | 33.3 | 35.3 |
| TIME OF POSSESSION/Game | 31:59 | 28:01 |
| 3RD-DOWN Conversions | 90/188 | 63/178 |
| 3rd-Down Pct | 48% | 35% |
| 4TH-DOWN Conversions | 9/16 | 17/29 |
| 4th-Down Pct | 56% | 59% |
| SACKS BY-Yards | 23-194 | 10-71 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 72 | 56 |
| FIELD GOALS-ATTEMPTS | 15-19 | 8-13 |
| ON-SIDE KICKS | 0-1 | 1-7 |
| RED-ZONE SCORES | (49-53) 92% | (45-51) 88% |
| RED-ZONE TOUCHDOWNS | (40-53) 75% | (38-51) 75% |
| PAT-ATTEMPTS | (66-67) 99% | (50-53) 94% |
| ATTENDANCE | 132941 | 207859 |
| Games/Avg Per Game | 6/22157 | 6/34643 |
| Neutral Site Games | 1/25042 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Toledo | 168 | 100 | 125 | 156 | 0 | 549 |
| Opponents | 79 | 127 | 62 | 141 | 3 | 412 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | MARROW, Desmond | 13 | 51 | 32 | 83 | 1.5 | - 2 | . | 3 | - 10 | 15 | 18 | . | . | 1 | . | . | ||
| 38 | BELL, Robert | 13 | 38 | 40 | 78 | 4.5 | - 13 | 1.0 | - 7 | 1 | - 4 | 1 | 2 | 1 | 3 | - 55 | 4 | . | . |
| 32 | MOLLS, Dan | 7 | 32 | 38 | 70 | 3.5 | - 6 | . | . | 1 | 1 | . | 3 | - 24 | . | . | . | ||
| 5 | MORROW,D. | 13 | 40 | 23 | 63 | 2.0 | - 3 | . | 1 | - 5 | 6 | 7 | . | . | 1 | . | . | ||
| 29 | ROBINSON, J. | 12 | 34 | 21 | 55 | 6.5 | - 21 | . | 3 | - 155 | 9 | 12 | . | . | 2 | . | . | ||
| 49 | ANDERSON,T. | 13 | 30 | 24 | 54 | 7.5 | - 22 | 1.0 | - 8 | . | . | . | 2 | . | . | . | . | ||
| 10 | RANCIFER, C. | 10 | 33 | 19 | 52 | 4.0 | - 20 | 1.5 | - 14 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 2 | PAIGE, Taikwon | 12 | 36 | 10 | 46 | 3.0 | - 8 | . | 2 | - 6 | 7 | 9 | . | . | 2 | . | . | ||
| 94 | ROBERTS, Johnie | 13 | 17 | 25 | 42 | 4.5 | - 13 | 1.0 | - 7 | . | 3 | 3 | 5 | 1 | - 0 | . | . | . | |
| 97 | RILEY, Malcolm | 13 | 17 | 20 | 37 | 7.5 | - 45 | 4.0 | - 36 | . | 1 | 1 | 7 | 1 | - 0 | 2 | . | . | |
| 52 | LAMB, J. | 13 | 13 | 23 | 36 | 5.0 | - 33 | 3.0 | - 30 | 1 | - 1 | . | 1 | 2 | 1 | - 0 | 1 | . | . |
| 15 | ELLIOTT, J. | 13 | 13 | 18 | 31 | 1.5 | - 14 | 1.0 | - 14 | 1 | - 7 | 2 | 3 | 1 | . | . | . | . | |
| 25 | WILCHER, Kishon | 13 | 10 | 18 | 28 | . | . | . | 1 | 1 | . | 2 | - 0 | 1 | 1 | . | |||
| 84 | SMITH,Christian | 13 | 13 | 14 | 27 | 5.5 | - 12 | 2.0 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 21 | MADISON, Ross | 13 | 16 | 9 | 25 | . | . | 1 | - 14 | 2 | 3 | . | . | . | . | . | |||
| 98 | JONES, Elijah | 13 | 14 | 9 | 23 | 3.0 | - 10 | . | . | . | . | 1 | . | . | . | . | |||
| 23 | FATINIKUN, T.J. | 7 | 14 | 9 | 23 | 7.5 | - 31 | 2.5 | - 23 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 33 | SYLVESTRE, J. | 13 | 14 | 5 | 19 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 6 | BEST, Byron | 12 | 12 | 6 | 18 | 1.0 | - 8 | . | . | . | . | . | . | 1 | . | . | |||
| 55 | BUSH, Ray | 10 | 9 | 9 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | PIKE, Ben | 13 | 7 | 5 | 12 | 5.0 | - 42 | 5.0 | - 42 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 26 | SUGGS, Keith | 12 | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | FARR, Danny | 13 | 4 | 7 | 11 | 2.5 | - 9 | 1.0 | - 7 | . | 2 | 2 | 2 | . | . | 1 | . | ||
| 48 | HARPER, Dawalyn | 8 | 1 | 8 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 3D | WASHINGTON, A. | 11 | 6 | 2 | 8 | 0.5 | - 3 | . | 1 | - 1 | . | 1 | . | . | . | . | . | ||
| 31 | GORDON, James | 10 | 5 | 3 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | NORRILS, C. | 9 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | LEWIS, Phil | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | ROSENBAUER, Zac | 12 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | KAGY, Ethan | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | NOBLE, Danny | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | PASQUALE, David | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | STAFFORD, Kenny | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | DETMER,Jeremiah | 13 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | STRAIT, Jared | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 24 | THOMAS, Adonis | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | SCOTT, Cordale | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | JAMES, John | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | WALL, Matt | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | KEIGHLEY, Hank | 13 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 35 | PENZA, Vince | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7A | MISSLER, J. | 1 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 2Q | OWENS, Terrance | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 510 | 420 | 930 | 78 | - 317 | 23 | - 194 | 14 | - 203 | 54 | 68 | 24 | 16 | - 79 | 19 | 2 | . | |
| Opponents...... | 13 | 539 | 550 | 1089 | 66 | - 223 | 10 | - 71 | 7 | - 17 | 26 | 33 | 12 | 7 | - 0 | 8 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (4-2) | (4-2) | (1-0) |
| CONFERENCE | (7-1) | (3-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-1) | (0-2) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/01/11 NEW HAMPSHIRE W 58-22 20106 09/10/11 at #15 Ohio State L 22-27 105016 09/16/11 #4 BOISE STATE L 15-40 28905 09/24/11 at Syracuse LOT 30-33 39116 *10/01/11 at Temple W 36-13 21705 *10/08/11 EASTERN MICHIGAN W 54-16 22909 *Oct 15, 2011 at Bowling Green W 28-21 22408 *10/22/11 MIAMI W 49-28 25910 *11/01/11 NORTHERN ILLINOIS L 60-63 19004 *11/08/11 WESTERN MICHIGAN W 66-63 16107 *Nov 18, 2011 at Central Michigan W 44-17 12741 *11/25/11 at Ball State W 45-28 6873 12/28/11 vs Air Force W 42-41 25042 |
| TEAM STATISTICS | UT | OPP |
| FIRST DOWNS | 309 | 273 |
| Rushing | 142 | 97 |
| Passing | 152 | 149 |
| Penalty | 15 | 27 |
| RUSHING YARDAGE | 2777 | 1726 |
| Rushing Attempts | 555 | 438 |
| Average Per Rush | 5.0 | 3.9 |
| Average Per Game | 213.6 | 132.8 |
| TDs Rushing | 32 | 17 |
| PASSING YARDAGE | 3480 | 3494 |
| Comp-Att-Int | 291-425-7 | 286-457-14 |
| Average Per Pass | 8.2 | 7.6 |
| Average Per Catch | 12.0 | 12.2 |
| Average Per Game | 267.7 | 268.8 |
| TDs Passing | 34 | 34 |
| TOTAL OFFENSE | 6257 | 5220 |
| Average Per Play | 6.4 | 5.8 |
| Average Per Game | 481.3 | 401.5 |
| KICK RETURNS: #-Yards | 56-1075 | 82-1809 |
| PUNT RETURNS: #-Yards | 20-240 | 13-125 |
| INT RETURNS: #-Yards | 14-203 | 7-17 |
| FUMBLES-LOST | 14-7 | 25-16 |
| PENALTIES-Yards | 95-822 | 72-553 |
| PUNTS-AVG | 61-37.3 | 63-40.3 |
| TIME OF POSSESSION/Game | 31:59 | 28:01 |
| 3RD-DOWN Conversions | 90/188 | 63/178 |
| 4TH-DOWN Conversions | 9/16 | 17/29 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Toledo | 168 | 100 | 125 | 156 | 0 | 549 |
| Opponents | 79 | 127 | 62 | 141 | 3 | 412 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| THOMAS, Adonis | 10 | 171 | 1114 | 43 | 1071 | 6.3 | 12 | 67 | 107.1 |
| WILLIAMS, M. | 13 | 134 | 701 | 30 | 671 | 5.0 | 11 | 32 | 51.6 |
| FLUELLEN, David | 13 | 97 | 507 | 14 | 493 | 5.1 | 4 | 34 | 37.9 |
| OWENS, Terrance | 12 | 41 | 237 | 28 | 209 | 5.1 | 1 | 23 | 17.4 |
| DANTIN, Austin | 11 | 59 | 252 | 69 | 183 | 3.1 | 2 | 20 | 16.6 |
| PASQUALE, David | 10 | 11 | 60 | 1 | 59 | 5.4 | 1 | 16 | 5.9 |
| MACON, Dwight | 4 | 13 | 67 | 11 | 56 | 4.3 | 1 | 14 | 14.0 |
| REEDY, Bernard | 13 | 4 | 40 | 0 | 40 | 10.0 | 0 | 20 | 3.1 |
| REEVES, Darius | 2 | 7 | 19 | 0 | 19 | 2.7 | 0 | 6 | 9.5 |
| PAGE, Eric | 13 | 3 | 14 | 4 | 10 | 3.3 | 0 | 10 | 0.8 |
| TEAM | 10 | 15 | 1 | 35 | -34 | -2.3 | 0 | 1 | -3.4 |
| Total.......... | 13 | 555 | 3012 | 235 | 2777 | 5.0 | 32 | 67 | 213.6 |
| Opponents...... | 13 | 438 | 2086 | 360 | 1726 | 3.9 | 17 | 87 | 132.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| OWENS, Terrance | 12 | 169.2 | 166-230-3 | 72.2 | 2022 | 18 | 75 | 168.5 |
| DANTIN, Austin | 11 | 149.7 | 122-188-4 | 64.9 | 1404 | 15 | 63 | 127.6 |
| PAGE, Eric | 13 | 235.7 | 1-3-0 | 33.3 | 33 | 1 | 33 | 2.5 |
| MACON, Dwight | 4 | 125.5 | 2-3-0 | 66.7 | 21 | 0 | 14 | 5.2 |
| TEAM | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 160.4 | 291-425-7 | 68.5 | 3480 | 34 | 75 | 267.7 |
| Opponents...... | 13 | 145.2 | 286-457-14 | 62.6 | 3494 | 34 | 71 | 268.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| PAGE, Eric | 13 | 125 | 1182 | 9.5 | 10 | 66 | 90.9 |
| REEDY, Bernard | 13 | 40 | 758 | 19.0 | 9 | 63 | 58.3 |
| THOMAS, Adonis | 10 | 31 | 350 | 11.3 | 1 | 44 | 35.0 |
| STAFFORD, Kenny | 13 | 21 | 272 | 13.0 | 1 | 75 | 20.9 |
| WILLIAMS, M. | 13 | 17 | 167 | 9.8 | 3 | 31 | 12.8 |
| FLUELLEN, David | 13 | 16 | 155 | 9.7 | 2 | 43 | 11.9 |
| JONES, Jerome | 13 | 10 | 155 | 15.5 | 2 | 28 | 11.9 |
| GREEN, James | 12 | 9 | 118 | 13.1 | 1 | 39 | 9.8 |
| SCOTT, Cordale | 13 | 5 | 78 | 15.6 | 0 | 54 | 6.0 |
| NOBLE, Danny | 6 | 4 | 75 | 18.8 | 2 | 30 | 12.5 |
| McDOWELL, C. | 9 | 4 | 22 | 5.5 | 1 | 9 | 2.4 |
| KRATCH, Colby | 13 | 2 | 54 | 27.0 | 0 | 40 | 4.2 |
| BELLINGER, J. | 2 | 2 | 24 | 12.0 | 0 | 14 | 12.0 |
| REEVES, Darius | 2 | 2 | 13 | 6.5 | 0 | 8 | 6.5 |
| MACON, Dwight | 4 | 1 | 33 | 33.0 | 1 | 33 | 8.2 |
| STRAIT, Jared | 13 | 1 | 14 | 14.0 | 0 | 14 | 1.1 |
| OLACK, Justin | 12 | 1 | 10 | 10.0 | 1 | 10 | 0.8 |
| Total.......... | 13 | 291 | 3480 | 12.0 | 34 | 75 | 267.7 |
| Opponents...... | 13 | 286 | 3494 | 12.2 | 34 | 71 | 268.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| CASANO, Ryan | 10-13 | 76.9 | 1-1 | 4-4 | 5-5 | 0-3 | 0-0 | 38 | 0 |
| DETMER,Jeremiah | 5-6 | 83.3 | 0-0 | 0-0 | 2-2 | 1-2 | 2-2 | 52 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| CASANO, Ryan | 0 | 10-13 | 66-67 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| WILLIAMS, M. | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| THOMAS, Adonis | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| PAGE, Eric | 12 | 0-0 | 0-0 | 1-2 | 0 | 1-1 | 0 | 0 | 74 |
| REEDY, Bernard | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| FLUELLEN, David | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| DETMER,Jeremiah | 0 | 5-6 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
| MACON, Dwight | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DANTIN, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 12 |
| NOBLE, Danny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| JONES, Jerome | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ROBINSON, J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BELL, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| OLACK, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PASQUALE, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MOLLS, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McDOWELL, C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GREEN, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STAFFORD, Kenny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| OWENS, Terrance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KEIGHLEY, Hank | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| MARROW, Desmond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Total.......... | 72 | 15-19 | 66-67 | 1-2 | 1 | 1-3 | 1 | 0 | 549 |
| Opponents...... | 56 | 8-13 | 50-53 | 1-2 | 0 | 0-1 | 0 | 0 | 412 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MARROW, Desmond | 3 | 10 | 3.3 | 0 | 7 |
| ROBINSON, J. | 3 | 155 | 51.7 | 2 | 60 |
| PAIGE, Taikwon | 2 | 6 | 3.0 | 0 | 6 |
| ELLIOTT, J. | 1 | 7 | 7.0 | 0 | 7 |
| LAMB, J. | 1 | 1 | 1.0 | 0 | 1 |
| MADISON, Ross | 1 | 14 | 14.0 | 0 | 14 |
| BELL, Robert | 1 | 4 | 4.0 | 0 | 4 |
| WASHINGTON, A. | 1 | 1 | 1.0 | 0 | 1 |
| MORROW,D. | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 14 | 203 | 14.5 | 2 | 60 |
| Opponents...... | 7 | 17 | 2.4 | 1 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| PENZA, Vince | 49 | 1850 | 37.8 | 59 | 3 | 11 | 13 | 2 | 0 |
| CLAUS, Bill | 12 | 425 | 35.4 | 46 | 3 | 2 | 3 | 0 | 0 |
| Total.......... | 61 | 2275 | 37.3 | 59 | 6 | 13 | 16 | 2 | 0 |
| Opponents...... | 63 | 2541 | 40.3 | 65 | 4 | 25 | 21 | 12 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| PAGE, Eric | 18 | 196 | 10.9 | 1 | 85 |
| REEDY, Bernard | 1 | 10 | 10.0 | 0 | 10 |
| WILCHER, Kishon | 1 | 12 | 12.0 | 0 | 0 |
| WILLIAMS, M. | 0 | 22 | 0.0 | 0 | 22 |
| Total.......... | 20 | 240 | 12.0 | 1 | 85 |
| Opponents...... | 13 | 125 | 9.6 | 1 | 69 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PAGE, Eric | 34 | 856 | 25.2 | 1 | 87 |
| FLUELLEN, David | 8 | 84 | 10.5 | 0 | 23 |
| REEDY, Bernard | 7 | 98 | 14.0 | 0 | 33 |
| STRAIT, Jared | 3 | 17 | 5.7 | 0 | 11 |
| STAFFORD, Kenny | 1 | -1 | -1.0 | 0 | 0 |
| KEIGHLEY, Hank | 1 | 0 | 0.0 | 0 | 0 |
| McDOWELL, C. | 1 | 20 | 20.0 | 0 | 20 |
| SCOTT, Cordale | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 56 | 1075 | 19.2 | 1 | 87 |
| Opponents...... | 82 | 1809 | 22.1 | 3 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| PAGE, Eric | 13 | 10 | 1182 | 196 | 856 | 0 | 2244 | 172.6 |
| THOMAS, Adonis | 10 | 1071 | 350 | 0 | 0 | 0 | 1421 | 142.1 |
| REEDY, Bernard | 13 | 40 | 758 | 10 | 98 | 0 | 906 | 69.7 |
| WILLIAMS, M. | 13 | 671 | 167 | 22 | 0 | 0 | 860 | 66.2 |
| FLUELLEN, David | 13 | 493 | 155 | 0 | 84 | 0 | 732 | 56.3 |
| Total.......... | 13 | 2777 | 3480 | 240 | 1075 | 203 | 7775 | 598.1 |
| Opponents...... | 13 | 1726 | 3494 | 125 | 1809 | 17 | 7171 | 551.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| OWENS, Terrance | 12 | 271 | 209 | 2022 | 2231 | 185.9 |
| DANTIN, Austin | 11 | 247 | 183 | 1404 | 1587 | 144.3 |
| THOMAS, Adonis | 10 | 171 | 1071 | 0 | 1071 | 107.1 |
| WILLIAMS, M. | 13 | 134 | 671 | 0 | 671 | 51.6 |
| FLUELLEN, David | 13 | 97 | 493 | 0 | 493 | 37.9 |
| Total.......... | 13 | 980 | 2777 | 3480 | 6257 | 481.3 |
| Opponents...... | 13 | 895 | 1726 | 3494 | 5220 | 401.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | MARROW, Desmond | 13 | 51 | 32 | 83 | 1.5 | - 2 | . | 3 | - 10 | 15 | 18 | . | . | 1 | . | . | ||
| 38 | BELL, Robert | 13 | 38 | 40 | 78 | 4.5 | - 13 | 1.0 | - 7 | 1 | - 4 | 1 | 2 | 1 | 3 | - 55 | 4 | . | . |
| 32 | MOLLS, Dan | 7 | 32 | 38 | 70 | 3.5 | - 6 | . | . | 1 | 1 | . | 3 | - 24 | . | . | . | ||
| 5 | MORROW,D. | 13 | 40 | 23 | 63 | 2.0 | - 3 | . | 1 | - 5 | 6 | 7 | . | . | 1 | . | . | ||
| 29 | ROBINSON, J. | 12 | 34 | 21 | 55 | 6.5 | - 21 | . | 3 | - 155 | 9 | 12 | . | . | 2 | . | . | ||
| Total.......... | 13 | 510 | 420 | 930 | 78 | - 317 | 23 | - 194 | 14 | - 203 | 54 | 68 | 24 | 16 | - 79 | 19 | 2 | . | |
| Opponents...... | 13 | 539 | 550 | 1089 | 66 | - 223 | 10 | - 71 | 7 | - 17 | 26 | 33 | 12 | 7 | - 0 | 8 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | THOMAS, Adonis vs Western Michigan (11/08/11) |
| Yards Rushing | 216 | THOMAS, Adonis vs Western Michigan (11/08/11) |
| TD Rushes | 3 | WILLIAMS, M. at Bowling Green (Oct 15, 2011) |
| Long Rush | 67 | THOMAS, Adonis vs Miami (10/22/11) |
| Pass attempts | 33 | DANTIN, Austin vs Northern Illinois (11/01/11) |
| Pass completions | 27 | OWENS, Terrance at Ball State (11/25/11) |
| Yards Passing | 321 | DANTIN, Austin vs Northern Illinois (11/01/11) |
| TD Passes | 5 | DANTIN, Austin vs Northern Illinois (11/01/11) |
| Long Pass | 75 | OWENS, Terrance vs Western Michigan (11/08/11) |
| Receptions | 16 | PAGE, Eric at Ball State (11/25/11) |
| Yards Receiving | 168 | PAGE, Eric at Syracuse (09/24/11) |
| TD Receptions | 5 | PAGE, Eric vs Northern Illinois (11/01/11) |
| Long Reception | 75 | STAFFORD, Kenny vs Western Michigan (11/08/11) |
| Field Goals | 3 | CASANO, Ryan vs New Hampshire (09/01/11) |
| Long Field Goal | 52 | DETMER,Jeremiah at Syracuse (09/24/11) |
