Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/3/11 | at | PITT | L | 16-35 | 0-1-0 | 0-0-0 | 3:16 | 48359 | |
| Sep 10, 2011 | STONY BROOK | W | 35-7 | 1-1-0 | 0-0-0 | 2:50 | 21933 | ||
| * | Sep 17, 2011 | at | Ball State | L | 25-28 | 1-2-0 | 0-1-0 | 3:00 | 8964 |
| Sep 24, 2011 | CONNECTICUT | L | 3-17 | 1-3-0 | 0-1-0 | 3:07 | 18215 | ||
| Oct 1, 2011 | at | Tennessee | L | 10-41 | 1-4-0 | 0-1-0 | 2:56 | 87758 | |
| * | Oct 08, 2011 | OHIO | W | 38-37 | 2-4-0 | 1-1-0 | 3:23 | 15051 | |
| * | Oct 15, 2011 | at | Temple | L | 0-34 | 2-5-0 | 1-2-0 | 2:53 | 25820 |
| * | Oct 22, 2011 | NORTHERN ILLINOIS | L | 30-31 | 2-6-0 | 1-3-0 | 3:37 | 13370 | |
| * | Oct 29, 2011 | at | Miami | L | 13-41 | 2-7-0 | 1-4-0 | 3:00 | 16131 |
| * | Nov 12, 2011 | at | Eastern Michigan | L | 17-30 | 2-8-0 | 1-5-0 | 3:00 | 3830 |
| * | Nov 19, 2011 | AKRON | W | 51-10 | 3-8-0 | 2-5-0 | 3:00 | 14509 | |
| * | Nov 25, 2011 | BOWLING GREEN | L | 28-42 | 3-9-0 | 2-6-0 | 3:33 | 12262 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UB | OPP |
| SCORING | 266 | 353 |
| Points Per Game | 22.2 | 29.4 |
| FIRST DOWNS | 238 | 225 |
| Rushing | 99 | 104 |
| Passing | 118 | 111 |
| Penalty | 21 | 10 |
| RUSHING YARDAGE | 1860 | 2179 |
| Yards gained rushing | 2097 | 2426 |
| Yards lost rushing | 237 | 247 |
| Rushing Attempts | 436 | 510 |
| Average Per Rush | 4.3 | 4.3 |
| Average Per Game | 155.0 | 181.6 |
| TDs Rushing | 21 | 21 |
| PASSING YARDAGE | 2522 | 2439 |
| Comp-Att-Int | 236-422-9 | 188-319-6 |
| Average Per Pass | 6.0 | 7.6 |
| Average Per Catch | 10.7 | 13.0 |
| Average Per Game | 210.2 | 203.2 |
| TDs Passing | 12 | 25 |
| TOTAL OFFENSE | 4382 | 4618 |
| Total Plays | 858 | 829 |
| Average Per Play | 5.1 | 5.6 |
| Average Per Game | 365.2 | 384.8 |
| KICK RETURNS: #-Yards | 57-1117 | 43-898 |
| PUNT RETURNS: #-Yards | 19-102 | 19-202 |
| INT RETURNS: #-Yards | 6-107 | 9-150 |
| KICK RETURN AVERAGE | 19.6 | 20.9 |
| PUNT RETURN AVERAGE | 5.4 | 10.6 |
| INT RETURN AVERAGE | 17.8 | 16.7 |
| FUMBLES-LOST | 14-6 | 13-7 |
| PENALTIES-Yards | 67-643 | 60-555 |
| Average Per Game | 53.6 | 46.2 |
| PUNTS-Yards | 70-2671 | 60-2434 |
| Average Per Punt | 38.2 | 40.6 |
| Net punt average | 34.7 | 37.5 |
| TIME OF POSSESSION/Game | 28:59 | 30:28 |
| 3RD-DOWN Conversions | 63/185 | 73/179 |
| 3rd-Down Pct | 34% | 41% |
| 4TH-DOWN Conversions | 14/27 | 11/18 |
| 4th-Down Pct | 52% | 61% |
| SACKS BY-Yards | 16-108 | 22-142 |
| MISC YARDS | 4 | 21 |
| TOUCHDOWNS SCORED | 34 | 46 |
| FIELD GOALS-ATTEMPTS | 11-16 | 11-18 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | (29-36) 81% | (41-47) 87% |
| RED-ZONE TOUCHDOWNS | (22-36) 61% | (34-47) 72% |
| PAT-ATTEMPTS | (27-30) 90% | (44-46) 96% |
| ATTENDANCE | 95340 | 190862 |
| Games/Avg Per Game | 6/15890 | 6/31810 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buffalo | 75 | 66 | 62 | 63 | 266 |
| Opponents | 78 | 117 | 104 | 54 | 353 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | BRANCH, Fred | 12 | 47 | 35 | 82 | 4.5 | - 15 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 36 | SKINNER, Lee | 12 | 38 | 42 | 80 | 5.0 | - 9 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 3 | COPELAND, Josh | 12 | 50 | 19 | 69 | 1.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
| 46 | MACK, Khalil | 12 | 38 | 27 | 65 | 20.5 | - 74 | 5.5 | - 35 | 1 | - 23 | 2 | 3 | 13 | . | 5 | 1 | . | |
| 4 | LESTER, Cortney | 12 | 34 | 20 | 54 | 2.0 | - 10 | 1.0 | - 9 | 2 | - 11 | 4 | 6 | 1 | . | . | . | . | |
| 34 | WAY, Colby | 12 | 27 | 22 | 49 | 7.5 | - 43 | 3.0 | - 27 | . | . | . | 1 | . | . | 1 | . | ||
| 44 | VERSER, Jaleel | 12 | 28 | 21 | 49 | 6.0 | - 13 | . | . | 1 | 1 | 4 | . | . | 1 | . | |||
| 54 | SMITH, Richie | 12 | 21 | 24 | 45 | 5.5 | - 14 | 1.0 | - 9 | . | . | . | 3 | . | 1 | . | . | ||
| 22 | JOHNSON, Najja | 12 | 31 | 8 | 39 | 1.0 | - 3 | . | 1 | - 31 | 15 | 16 | . | . | . | . | . | ||
| 8 | BAUGH, Isaac | 11 | 18 | 18 | 36 | 1.0 | - 2 | . | . | 3 | 3 | . | 1 | - 31 | . | . | . | ||
| 30 | HOUSTON, Okoye | 12 | 24 | 11 | 35 | 1.0 | - 1 | . | 1 | - 0 | 2 | 3 | 1 | . | . | . | . | ||
| 40 | MEANS, Steven | 12 | 15 | 18 | 33 | 3.5 | - 13 | 2.5 | - 10 | 1 | - 42 | 3 | 4 | 6 | 1 | - 0 | . | 2 | . |
| 33 | PETTIGREW, Scot | 12 | 23 | 9 | 32 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 99 | DUBOIS, Gordon | 12 | 11 | 16 | 27 | 3.5 | - 16 | 2.0 | - 10 | . | . | . | 2 | . | . | . | . | ||
| 17 | PETIT, Joe | 10 | 18 | 5 | 23 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 97 | CAHILL, Wyatt | 12 | 7 | 8 | 15 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 90 | SOKOLI, Kristja | 10 | 4 | 10 | 14 | 4.0 | - 7 | . | . | . | . | . | . | 1 | . | . | |||
| 24 | WALLACE, Dalont | 12 | 5 | 7 | 12 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 52 | STOCKMAN, Jake | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | MOSELEY, Willie | 9 | 2 | 7 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | BRIM, Derek | 10 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | x-SYTY, John | 11 | 4 | 4 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 37 | BROWN, Khari | 11 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | RICHARDSON, Mar | 6 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | LAMMONS, Carlos | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | STRIGGLES, Dwel | 4 | 6 | 1 | 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 43 | MONDS, Wonderfu | 11 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | ROBERSON, Kenda | 2 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | GORDON, Jimmy | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 38 | SHERRY, Witney | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | DENNISON, Alex | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | HAYES, Alan | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | CLARKE, Patrick | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | OLIVER, Branden | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | KRANTZ, Tim | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | SCHUM, Jacob | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | CHATMAN, Imani | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | DAVIS, Andre | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | LEE, Fred | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | KNOX, Corey | 10 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 91 | BARKSDALE, Dalt | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | GILL, Jeffvon | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | DUDLEY, Shaquil | 5 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5 | JACKSON, Terrel | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | BAKER, Marqus | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | HOOD, Saron | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 12 | 501 | 368 | 869 | 69 | - 228 | 16 | - 108 | 6 | - 107 | 39 | 45 | 32 | 7 | - 31 | 9 | 6 | . | |
| Opponents...... | 12 | 495 | 358 | 853 | 68 | - 246 | 22 | - 142 | 9 | - 150 | 31 | 40 | 36 | 6 | - 0 | 7 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-9) | (3-3) | (0-6) | (0-0) |
| CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/3/11 at PITT L 16-35 48359 Sep 10, 2011 STONY BROOK W 35-7 21933 *Sep 17, 2011 at Ball State L 25-28 8964 Sep 24, 2011 CONNECTICUT L 3-17 18215 Oct 1, 2011 at Tennessee L 10-41 87758 *Oct 08, 2011 OHIO W 38-37 15051 *Oct 15, 2011 at Temple L 0-34 25820 *Oct 22, 2011 NORTHERN ILLINOIS L 30-31 13370 *Oct 29, 2011 at Miami L 13-41 16131 *Nov 12, 2011 at Eastern Michigan L 17-30 3830 *Nov 19, 2011 AKRON W 51-10 14509 *Nov 25, 2011 BOWLING GREEN L 28-42 12262 |
| TEAM STATISTICS | UB | OPP |
| FIRST DOWNS | 238 | 225 |
| Rushing | 99 | 104 |
| Passing | 118 | 111 |
| Penalty | 21 | 10 |
| RUSHING YARDAGE | 1860 | 2179 |
| Rushing Attempts | 436 | 510 |
| Average Per Rush | 4.3 | 4.3 |
| Average Per Game | 155.0 | 181.6 |
| TDs Rushing | 21 | 21 |
| PASSING YARDAGE | 2522 | 2439 |
| Comp-Att-Int | 236-422-9 | 188-319-6 |
| Average Per Pass | 6.0 | 7.6 |
| Average Per Catch | 10.7 | 13.0 |
| Average Per Game | 210.2 | 203.2 |
| TDs Passing | 12 | 25 |
| TOTAL OFFENSE | 4382 | 4618 |
| Average Per Play | 5.1 | 5.6 |
| Average Per Game | 365.2 | 384.8 |
| KICK RETURNS: #-Yards | 57-1117 | 43-898 |
| PUNT RETURNS: #-Yards | 19-102 | 19-202 |
| INT RETURNS: #-Yards | 6-107 | 9-150 |
| FUMBLES-LOST | 14-6 | 13-7 |
| PENALTIES-Yards | 67-643 | 60-555 |
| PUNTS-AVG | 70-38.2 | 60-40.6 |
| TIME OF POSSESSION/Game | 28:59 | 30:28 |
| 3RD-DOWN Conversions | 63/185 | 73/179 |
| 4TH-DOWN Conversions | 14/27 | 11/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buffalo | 75 | 66 | 62 | 63 | 266 |
| Opponents | 78 | 117 | 104 | 54 | 353 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| OLIVER, Branden | 12 | 306 | 1444 | 49 | 1395 | 4.6 | 13 | 68 | 116.2 |
| ANDERSON, Chazz | 12 | 85 | 459 | 150 | 309 | 3.6 | 7 | 68 | 25.8 |
| GILL, Jeffvon | 11 | 19 | 74 | 10 | 64 | 3.4 | 1 | 16 | 5.8 |
| x-SYTY, John | 11 | 4 | 33 | 0 | 33 | 8.2 | 0 | 15 | 3.0 |
| YOUNG, Ed | 12 | 9 | 34 | 12 | 22 | 2.4 | 0 | 11 | 1.8 |
| TAYLOR, Anthone | 7 | 4 | 20 | 0 | 20 | 5.0 | 0 | 16 | 2.9 |
| LEE, Fred | 11 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.6 |
| ZORDICH, Alex | 4 | 3 | 12 | 9 | 3 | 1.0 | 0 | 7 | 0.8 |
| KNOX, Corey | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| WAY, Colby | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 3 | 3 | 0 | 7 | -7 | -2.3 | 0 | 0 | -2.3 |
| Total.......... | 12 | 436 | 2097 | 237 | 1860 | 4.3 | 21 | 68 | 155.0 |
| Opponents...... | 12 | 510 | 2426 | 247 | 2179 | 4.3 | 21 | 75 | 181.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| ANDERSON, Chazz | 12 | 111.9 | 230-406-9 | 56.7 | 2454 | 11 | 90 | 204.5 |
| ZORDICH, Alex | 4 | 70.4 | 5-12-0 | 41.7 | 41 | 0 | 16 | 10.2 |
| JACKSON, Terrel | 7 | 328.4 | 1-2-0 | 50.0 | 27 | 1 | 27 | 3.9 |
| TEAM | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| YOUNG, Ed | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 111.2 | 236-422-9 | 55.9 | 2522 | 12 | 90 | 210.2 |
| Opponents...... | 12 | 145.3 | 188-319-6 | 58.9 | 2439 | 25 | 71 | 203.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| RIVERS, Marcus | 12 | 60 | 615 | 10.2 | 2 | 29 | 51.2 |
| NEUTZ, Alex | 9 | 43 | 641 | 14.9 | 4 | 60 | 71.2 |
| OLIVER, Branden | 12 | 38 | 365 | 9.6 | 0 | 38 | 30.4 |
| YOUNG, Ed | 12 | 27 | 357 | 13.2 | 2 | 90 | 29.8 |
| LEE, Fred | 11 | 20 | 139 | 6.9 | 2 | 14 | 12.6 |
| HUGHES, Devon | 10 | 18 | 123 | 6.8 | 1 | 15 | 12.3 |
| JACKSON, Terrel | 7 | 15 | 130 | 8.7 | 0 | 28 | 18.6 |
| DENNISON, Alex | 12 | 5 | 75 | 15.0 | 1 | 57 | 6.2 |
| GORDON, Jimmy | 12 | 5 | 44 | 8.8 | 0 | 15 | 3.7 |
| KNOX, Corey | 10 | 2 | 14 | 7.0 | 0 | 9 | 1.4 |
| TAYLOR, Anthone | 7 | 2 | 13 | 6.5 | 0 | 16 | 1.9 |
| CONNACHER, Aaro | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
| Total.......... | 12 | 236 | 2522 | 10.7 | 12 | 90 | 210.2 |
| Opponents...... | 12 | 188 | 2439 | 13.0 | 25 | 71 | 203.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| FARDON, Peter | 5-10 | 50.0 | 0-0 | 2-2 | 2-5 | 1-3 | 0-0 | 40 | 1 |
| CLARKE, Patrick | 6-6 | 100.0 | 0-0 | 2-2 | 1-1 | 3-3 | 0-0 | 49 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| OLIVER, Branden | 13 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 78 |
| ANDERSON, Chazz | 7 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 42 |
| FARDON, Peter | 0 | 5-10 | 17-20 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| CLARKE, Patrick | 0 | 6-6 | 10-10 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
| NEUTZ, Alex | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| LEE, Fred | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| YOUNG, Ed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| RIVERS, Marcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DENNISON, Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GILL, Jeffvon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HUGHES, Devon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MEANS, Steven | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 34 | 11-16 | 27-30 | 0-1 | 1 | 1-3 | 0 | 0 | 266 |
| Opponents...... | 46 | 11-18 | 44-46 | 0-0 | 0 | 0-0 | 0 | 0 | 353 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| LESTER, Cortney | 2 | 11 | 5.5 | 0 | 11 |
| HOUSTON, Okoye | 1 | 0 | 0.0 | 0 | 0 |
| MEANS, Steven | 1 | 42 | 42.0 | 1 | 42 |
| JOHNSON, Najja | 1 | 31 | 31.0 | 0 | 31 |
| MACK, Khalil | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 6 | 107 | 17.8 | 1 | 42 |
| Opponents...... | 9 | 150 | 16.7 | 0 | 47 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SCHUM, Jacob | 61 | 2369 | 38.8 | 61 | 1 | 24 | 11 | 5 | 1 |
| FARDON, Peter | 9 | 296 | 32.9 | 44 | 1 | 3 | 8 | 0 | 0 |
| TEAM | 0 | 6 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2671 | 38.2 | 61 | 2 | 27 | 19 | 5 | 1 |
| Opponents...... | 60 | 2434 | 40.6 | 76 | 4 | 15 | 19 | 10 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| JACKSON, Terrel | 12 | 79 | 6.6 | 0 | 35 |
| YOUNG, Ed | 2 | 3 | 1.5 | 0 | 0 |
| LESTER, Cortney | 1 | -4 | -4.0 | 0 | 0 |
| HUGHES, Devon | 1 | 2 | 2.0 | 0 | 2 |
| HOOD, Saron | 1 | 12 | 12.0 | 0 | 12 |
| HOUSTON, Okoye | 1 | 2 | 2.0 | 0 | 0 |
| x-SYTY, John | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 19 | 102 | 5.4 | 0 | 35 |
| Opponents...... | 19 | 202 | 10.6 | 0 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| JACKSON, Terrel | 24 | 472 | 19.7 | 0 | 53 |
| GILL, Jeffvon | 20 | 369 | 18.5 | 0 | 57 |
| x-SYTY, John | 7 | 199 | 28.4 | 0 | 93 |
| WAY, Colby | 2 | 21 | 10.5 | 0 | 11 |
| TAYLOR, Anthone | 1 | 9 | 9.0 | 0 | 9 |
| GORDON, Jimmy | 1 | 15 | 15.0 | 0 | 15 |
| YOUNG, Ed | 1 | 18 | 18.0 | 0 | 18 |
| BROWN, Khari | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 57 | 1117 | 19.6 | 0 | 93 |
| Opponents...... | 43 | 898 | 20.9 | 0 | 67 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| OLIVER, Branden | 12 | 1395 | 365 | 0 | 0 | 0 | 1760 | 146.7 |
| JACKSON, Terrel | 7 | 0 | 130 | 79 | 472 | 0 | 681 | 97.3 |
| NEUTZ, Alex | 9 | 0 | 641 | 0 | 0 | 0 | 641 | 71.2 |
| RIVERS, Marcus | 12 | 0 | 615 | 0 | 0 | 0 | 615 | 51.2 |
| GILL, Jeffvon | 11 | 64 | 0 | 0 | 369 | 0 | 433 | 39.4 |
| Total.......... | 12 | 1860 | 2522 | 102 | 1117 | 107 | 5708 | 475.7 |
| Opponents...... | 12 | 2179 | 2439 | 202 | 898 | 150 | 5868 | 489.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| ANDERSON, Chazz | 12 | 491 | 309 | 2454 | 2763 | 230.2 |
| OLIVER, Branden | 12 | 306 | 1395 | 0 | 1395 | 116.2 |
| GILL, Jeffvon | 11 | 19 | 64 | 0 | 64 | 5.8 |
| ZORDICH, Alex | 4 | 15 | 3 | 41 | 44 | 11.0 |
| x-SYTY, John | 11 | 4 | 33 | 0 | 33 | 3.0 |
| Total.......... | 12 | 858 | 1860 | 2522 | 4382 | 365.2 |
| Opponents...... | 12 | 829 | 2179 | 2439 | 4618 | 384.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | BRANCH, Fred | 12 | 47 | 35 | 82 | 4.5 | - 15 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 36 | SKINNER, Lee | 12 | 38 | 42 | 80 | 5.0 | - 9 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 3 | COPELAND, Josh | 12 | 50 | 19 | 69 | 1.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
| 46 | MACK, Khalil | 12 | 38 | 27 | 65 | 20.5 | - 74 | 5.5 | - 35 | 1 | - 23 | 2 | 3 | 13 | . | 5 | 1 | . | |
| 4 | LESTER, Cortney | 12 | 34 | 20 | 54 | 2.0 | - 10 | 1.0 | - 9 | 2 | - 11 | 4 | 6 | 1 | . | . | . | . | |
| Total.......... | 12 | 501 | 368 | 869 | 69 | - 228 | 16 | - 108 | 6 | - 107 | 39 | 45 | 32 | 7 | - 31 | 9 | 6 | . | |
| Opponents...... | 12 | 495 | 358 | 853 | 68 | - 246 | 22 | - 142 | 9 | - 150 | 31 | 40 | 36 | 6 | - 0 | 7 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | OLIVER, Branden at PITT (9/3/11) |
| Yards Rushing | 235 | OLIVER, Branden vs Akron (Nov 19, 2011) |
| TD Rushes | 3 | OLIVER, Branden vs Stony Brook (Sep 10, 2011) |
| OLIVER, Branden vs OHIO (Oct 08, 2011) | ||
| Long Rush | 68 | ANDERSON, Chazz at Tennessee (Oct 1, 2011) |
| OLIVER, Branden at Eastern Michigan (Nov 12, 2011) | ||
| Pass attempts | 53 | ANDERSON, Chazz vs Northern Illinois (Oct 22, 2011) |
| Pass completions | 35 | ANDERSON, Chazz vs Northern Illinois (Oct 22, 2011) |
| Yards Passing | 404 | ANDERSON, Chazz vs Northern Illinois (Oct 22, 2011) |
| TD Passes | 3 | ANDERSON, Chazz vs Northern Illinois (Oct 22, 2011) |
| Long Pass | 90 | ANDERSON, Chazz vs OHIO (Oct 08, 2011) |
| Receptions | 10 | NEUTZ, Alex at PITT (9/3/11) |
| RIVERS, Marcus vs Northern Illinois (Oct 22, 2011) | ||
| Yards Receiving | 135 | YOUNG, Ed vs OHIO (Oct 08, 2011) |
| NEUTZ, Alex vs Northern Illinois (Oct 22, 2011) | ||
| TD Receptions | 2 | LEE, Fred vs Akron (Nov 19, 2011) |
| Long Reception | 90 | YOUNG, Ed vs OHIO (Oct 08, 2011) |
| Field Goals | 3 | CLARKE, Patrick vs Akron (Nov 19, 2011) |
| Long Field Goal | 49 | CLARKE, Patrick vs Akron (Nov 19, 2011) |
| Punts | 8 | SCHUM, Jacob at Eastern Michigan (Nov 12, 2011) |
| Punting Avg | 47.3 | SCHUM, Jacob at Tennessee (Oct 1, 2011) |
| Long Punt | 61 | SCHUM, Jacob vs Bowling Green (Nov 25, 2011) |
| Punts inside 20 | 2 | FARDON, Peter vs Stony Brook (Sep 10, 2011) |
| SCHUM, Jacob vs Stony Brook (Sep 10, 2011) | ||
| FARDON, Peter vs Connecticut (Sep 24, 2011) | ||
| SCHUM, Jacob vs Connecticut (Sep 24, 2011) | ||
| FARDON, Peter at Tennessee (Oct 1, 2011) | ||
| SCHUM, Jacob vs OHIO (Oct 08, 2011) | ||
| Long Punt Return | 35 | JACKSON, Terrel vs Stony Brook (Sep 10, 2011) |
| Long Kickoff Return | 93 | SYTY, John vs Akron (Nov 19, 2011) |
| Tackles | 11 | VERSER, Jaleel at Ball State (Sep 17, 2011) |
| MACK, Khalil at Ball State (Sep 17, 2011) | ||
| COPELAND, Josh at Temple (Oct 15, 2011) | ||
| Sacks | 2.0 | MACK, Khalil vs Akron (Nov 19, 2011) |
| Tackles For Loss | 3.5 | MACK, Khalil vs Stony Brook (Sep 10, 2011) |
| Interceptions | 1 | MACK, Khalil vs Stony Brook (Sep 10, 2011) |
| LESTER, Cortney vs OHIO (Oct 08, 2011) | ||
| HOUSTON, Okoye at Miami (Oct 29, 2011) | ||
