Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 3, 2011 | at | #18 Ohio State | L | 0-42 | 0-1-0 | 0-0-0 | 3:12 | 105001 | |
| * | Sep 10, 2011 | TEMPLE | L | 3-41 | 0-2-0 | 0-1-0 | 4:20 | 15156 | |
| 09/17/11 | at | Cincinnati | L | 14-59 | 0-3-0 | 0-1-0 | 3:00 | 24991 | |
| 09/24/2011 | VMI | W | 36-13 | 1-3-0 | 0-1-0 | 3:11 | 14257 | ||
| * | Oct 01, 2011 | at | Eastern Michigan | L | 23-31 | 1-4-0 | 0-2-0 | 3:13 | 3375 |
| 10/08/2011 | FIU | L | 17-27 | 1-5-0 | 0-2-0 | 3:02 | 16016 | ||
| * | 10/22/2011 | OHIO | L | 20-37 | 1-6-0 | 0-3-0 | 3:14 | 14760 | |
| * | 10/29/2011 | CENTRAL MICHIGAN | L | 22-23 | 1-7-0 | 0-4-0 | 3:11 | 14327 | |
| * | Nov 03, 2011 | at | Miami | L | 3-35 | 1-8-0 | 0-5-0 | 3:20 | 12968 |
| * | 11/12/2011 | KENT STATE | L | 3-35 | 1-9-0 | 0-6-0 | 3:02 | 19889 | |
| * | Nov 19, 2011 | at | Buffalo | L | 10-51 | 1-10-0 | 0-7-0 | 3:00 | 14509 |
| * | 11/25/2011 | at | Western Michigan | L | 19-68 | 1-11-0 | 0-8-0 | 3:09 | 16582 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UA | OPP |
| SCORING | 170 | 462 |
| Points Per Game | 14.2 | 38.5 |
| FIRST DOWNS | 190 | 264 |
| Rushing | 81 | 133 |
| Passing | 91 | 119 |
| Penalty | 18 | 12 |
| RUSHING YARDAGE | 1373 | 2635 |
| Yards gained rushing | 1753 | 2852 |
| Yards lost rushing | 380 | 217 |
| Rushing Attempts | 413 | 535 |
| Average Per Rush | 3.3 | 4.9 |
| Average Per Game | 114.4 | 219.6 |
| TDs Rushing | 7 | 33 |
| PASSING YARDAGE | 1960 | 2491 |
| Comp-Att-Int | 171-376-11 | 193-306-2 |
| Average Per Pass | 5.2 | 8.1 |
| Average Per Catch | 11.5 | 12.9 |
| Average Per Game | 163.3 | 207.6 |
| TDs Passing | 12 | 23 |
| TOTAL OFFENSE | 3333 | 5126 |
| Total Plays | 789 | 841 |
| Average Per Play | 4.2 | 6.1 |
| Average Per Game | 277.8 | 427.2 |
| KICK RETURNS: #-Yards | 62-1091 | 38-840 |
| PUNT RETURNS: #-Yards | 11-47 | 23-167 |
| INT RETURNS: #-Yards | 2-0 | 11-163 |
| KICK RETURN AVERAGE | 17.6 | 22.1 |
| PUNT RETURN AVERAGE | 4.3 | 7.3 |
| INT RETURN AVERAGE | 0.0 | 14.8 |
| FUMBLES-LOST | 22-13 | 19-13 |
| PENALTIES-Yards | 63-523 | 69-672 |
| Average Per Game | 43.6 | 56.0 |
| PUNTS-Yards | 83-3178 | 51-1915 |
| Average Per Punt | 38.3 | 37.5 |
| Net punt average | 35.3 | 34.3 |
| TIME OF POSSESSION/Game | 28:43 | 31:17 |
| 3RD-DOWN Conversions | 50/180 | 69/157 |
| 3rd-Down Pct | 28% | 44% |
| 4TH-DOWN Conversions | 13/24 | 8/15 |
| 4th-Down Pct | 54% | 53% |
| SACKS BY-Yards | 11-67 | 38-219 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 20 | 59 |
| FIELD GOALS-ATTEMPTS | 11-14 | 17-21 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (20-26) 77% | (55-61) 90% |
| RED-ZONE TOUCHDOWNS | (13-26) 50% | (43-61) 70% |
| PAT-ATTEMPTS | (15-17) 88% | (55-59) 93% |
| ATTENDANCE | 94405 | 177426 |
| Games/Avg Per Game | 6/15734 | 6/29571 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Akron | 34 | 32 | 40 | 64 | 170 |
| Opponents | 99 | 174 | 99 | 90 | 462 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | WAGNER, Brian | 11 | 56 | 91 | 147 | 6.0 | - 15 | 0.5 | - 2 | . | 1 | 1 | . | . | 1 | . | . | ||
| 5 | GILMER, Troy | 9 | 33 | 38 | 71 | 3.5 | - 10 | . | . | . | . | . | 1 | - 72 | 1 | . | . | ||
| 26 | MORGAN, Devonte | 12 | 44 | 25 | 69 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 49 | LITTLE, Matt | 9 | 24 | 29 | 53 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 6 | WALLER, Manley | 12 | 30 | 15 | 45 | 0.5 | - 0 | . | . | 8 | 8 | 1 | . | . | . | . | |||
| 97 | HARVEY, James | 12 | 18 | 23 | 41 | 3.0 | - 8 | 1.0 | - 5 | . | . | . | . | 2 | - 0 | 1 | . | 1 | |
| 50 | WILLIAMS, Jamar | 8 | 16 | 22 | 38 | 2.0 | - 3 | . | . | 1 | 1 | . | 1 | - 24 | 1 | . | . | ||
| 80 | WILSON, Oren | 12 | 13 | 25 | 38 | 4.5 | - 23 | 3.5 | - 16 | . | 1 | 1 | . | . | . | 1 | . | ||
| 27 | ROBINSON, Johnn | 10 | 16 | 22 | 38 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 60 | MARCOUX, Dan | 9 | 17 | 20 | 37 | 2.0 | - 12 | 1.0 | - 10 | . | 2 | 2 | 1 | . | . | . | . | ||
| 30 | SMITH, L.T. | 12 | 18 | 18 | 36 | 1.5 | - 7 | 1.0 | - 6 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 45 | MARCH, Justin | 12 | 11 | 25 | 36 | 1.5 | - 7 | 0.5 | - 6 | . | 1 | 1 | 1 | . | . | . | . | ||
| 4 | HOLMES, Anthony | 10 | 22 | 13 | 35 | 1.5 | - 4 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 58 | CAPONI, Niko | 10 | 6 | 24 | 30 | 2.5 | - 9 | 1.5 | - 7 | . | 1 | 1 | 1 | 3 | - 30 | . | . | . | |
| 90 | GRIGGS, John | 12 | 14 | 14 | 28 | 5.0 | - 19 | 1.0 | - 7 | . | 4 | 4 | 3 | 2 | - 0 | 1 | . | . | |
| 33 | RICHMOND, Josh | 10 | 16 | 11 | 27 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 39 | RUSSELL, Antoin | 12 | 15 | 7 | 22 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 31 | LARTEY, Emmanue | 11 | 11 | 10 | 21 | 2.5 | - 11 | 1.0 | - 8 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 47 | RANSOM, Gary | 8 | 6 | 9 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | MILLER, ShelDon | 4 | 5 | 10 | 15 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 56 | WILLIAMS, Isaia | 11 | 4 | 9 | 13 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 46 | FRALEY, Blake | 9 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | CUNNINGHAM, Set | 8 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | FORD, Bre' | 4 | 8 | 3 | 11 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 96 | HAZIME, Hasan | 3 | 3 | 7 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 1 | ROSSI, Nick | 12 | 5 | 4 | 9 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 55 | MORRIS, Dajour | 7 | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 43 | STEINER, Adam | 11 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | TONGA, Phil | 10 | 1 | 3 | 4 | . | . | . | 3 | 3 | 1 | . | . | . | . | ||||
| 15 | SUEL, Marquelo | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | POTTS, Dylan | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | IVASKU, Kevin | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | BICE, Adam | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | MOORE, Clayton | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | LADRACH, Rhyne | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | BAILEY, Austin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8A | CAMPBELL, Zack | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 36 | GRICE, Cody | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | RIZZO, Vinnie | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | ALEXANDER, Brod | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | SCONIERS, Keith | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 443 | 502 | 945 | 43 | - 142 | 11 | - 67 | 2 | - 0 | 28 | 30 | 9 | 13 | - 126 | 9 | 3 | 1 | |
| Opponents...... | 12 | 404 | 368 | 772 | 82 | - 319 | 38 | - 219 | 11 | - 163 | 73 | 84 | 19 | 13 | - 63 | 14 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-11) | (1-5) | (0-6) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 3, 2011 at #18 Ohio State L 0-42 105001 *Sep 10, 2011 TEMPLE L 3-41 15156 09/17/11 at Cincinnati L 14-59 24991 09/24/2011 VMI W 36-13 14257 *Oct 01, 2011 at Eastern Michigan L 23-31 3375 10/08/2011 FIU L 17-27 16016 *10/22/2011 OHIO L 20-37 14760 *10/29/2011 CENTRAL MICHIGAN L 22-23 14327 *Nov 03, 2011 at Miami L 3-35 12968 *11/12/2011 KENT STATE L 3-35 19889 *Nov 19, 2011 at Buffalo L 10-51 14509 *11/25/2011 at Western Michigan L 19-68 16582 |
| TEAM STATISTICS | UA | OPP |
| FIRST DOWNS | 190 | 264 |
| Rushing | 81 | 133 |
| Passing | 91 | 119 |
| Penalty | 18 | 12 |
| RUSHING YARDAGE | 1373 | 2635 |
| Rushing Attempts | 413 | 535 |
| Average Per Rush | 3.3 | 4.9 |
| Average Per Game | 114.4 | 219.6 |
| TDs Rushing | 7 | 33 |
| PASSING YARDAGE | 1960 | 2491 |
| Comp-Att-Int | 171-376-11 | 193-306-2 |
| Average Per Pass | 5.2 | 8.1 |
| Average Per Catch | 11.5 | 12.9 |
| Average Per Game | 163.3 | 207.6 |
| TDs Passing | 12 | 23 |
| TOTAL OFFENSE | 3333 | 5126 |
| Average Per Play | 4.2 | 6.1 |
| Average Per Game | 277.8 | 427.2 |
| KICK RETURNS: #-Yards | 62-1091 | 38-840 |
| PUNT RETURNS: #-Yards | 11-47 | 23-167 |
| INT RETURNS: #-Yards | 2-0 | 11-163 |
| FUMBLES-LOST | 22-13 | 19-13 |
| PENALTIES-Yards | 63-523 | 69-672 |
| PUNTS-AVG | 83-38.3 | 51-37.5 |
| TIME OF POSSESSION/Game | 28:43 | 31:17 |
| 3RD-DOWN Conversions | 50/180 | 69/157 |
| 4TH-DOWN Conversions | 13/24 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Akron | 34 | 32 | 40 | 64 | 170 |
| Opponents | 99 | 174 | 99 | 90 | 462 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| CHISHOLM, Jawon | 12 | 218 | 1021 | 60 | 961 | 4.4 | 5 | 38 | 80.1 |
| ALEXANDER, Brod | 9 | 48 | 208 | 12 | 196 | 4.1 | 0 | 19 | 21.8 |
| MOORE, Clayton | 12 | 91 | 339 | 207 | 132 | 1.5 | 1 | 18 | 11.0 |
| BOSTICK, Karl | 9 | 27 | 94 | 12 | 82 | 3.0 | 1 | 17 | 9.1 |
| WILLIAMS, Tyler | 10 | 7 | 32 | 6 | 26 | 3.7 | 0 | 9 | 2.6 |
| ROSSI, Nick | 12 | 8 | 15 | 0 | 15 | 1.9 | 0 | 4 | 1.2 |
| RUSSELL, Antoin | 12 | 2 | 16 | 5 | 11 | 5.5 | 0 | 6 | 0.9 |
| NICELY, Patrick | 10 | 8 | 28 | 28 | 0 | 0.0 | 0 | 10 | 0.0 |
| DILLARD, Jerrod | 9 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.2 |
| TEAM | 6 | 3 | 0 | 39 | -39 | -13.0 | 0 | 0 | -6.5 |
| Total.......... | 12 | 413 | 1753 | 380 | 1373 | 3.3 | 7 | 38 | 114.4 |
| Opponents...... | 12 | 535 | 2852 | 217 | 2635 | 4.9 | 33 | 59 | 219.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| MOORE, Clayton | 12 | 96.3 | 147-309-9 | 47.6 | 1655 | 9 | 51 | 137.9 |
| NICELY, Patrick | 10 | 75.6 | 22-61-2 | 36.1 | 256 | 2 | 64 | 25.6 |
| CHISHOLM, Jawon | 12 | 124.3 | 1-4-0 | 25.0 | 8 | 1 | 8 | 0.7 |
| POTTS, Dylan | 12 | 444.4 | 1-1-0 | 100.0 | 41 | 0 | 41 | 3.4 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 93.9 | 171-376-11 | 45.5 | 1960 | 12 | 64 | 163.3 |
| Opponents...... | 12 | 154.9 | 193-306-2 | 63.1 | 2491 | 23 | 78 | 207.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| SCONIERS, Keith | 12 | 47 | 639 | 13.6 | 5 | 51 | 53.2 |
| SUEL, Marquelo | 9 | 34 | 417 | 12.3 | 4 | 64 | 46.3 |
| RUSSELL, Antoin | 12 | 22 | 276 | 12.5 | 0 | 45 | 23.0 |
| PRICE, A.J. | 11 | 12 | 196 | 16.3 | 1 | 44 | 17.8 |
| CHISHOLM, Jawon | 12 | 12 | 84 | 7.0 | 0 | 17 | 7.0 |
| LADRACH, Rhyne | 12 | 11 | 62 | 5.6 | 0 | 12 | 5.2 |
| DILLARD, Jerrod | 9 | 7 | 76 | 10.9 | 1 | 23 | 8.4 |
| RITOSSA, Anthon | 11 | 5 | 42 | 8.4 | 0 | 13 | 3.8 |
| FLEMING, Will | 7 | 4 | 51 | 12.8 | 0 | 25 | 7.3 |
| ALEXANDER, Brod | 9 | 4 | 37 | 9.2 | 0 | 22 | 4.1 |
| BOSTICK, Karl | 9 | 4 | 10 | 2.5 | 0 | 6 | 1.1 |
| ROSSI, Nick | 12 | 3 | 27 | 9.0 | 0 | 14 | 2.2 |
| POTTS, Dylan | 12 | 2 | 22 | 11.0 | 0 | 12 | 1.8 |
| MOORE, Clayton | 12 | 1 | 8 | 8.0 | 1 | 8 | 0.7 |
| MERIWETHER, Ant | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
| BAILEY, Austin | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| WILLIAMS, Tyler | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 12 | 171 | 1960 | 11.5 | 12 | 64 | 163.3 |
| Opponents...... | 12 | 193 | 2491 | 12.9 | 23 | 78 | 207.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MARCHESE, T.J. | 3-6 | 50.0 | 0-0 | 2-3 | 0-0 | 1-3 | 0-0 | 48 | 0 |
| FOX, A.J. | 8-8 | 100.0 | 0-0 | 3-3 | 1-1 | 4-4 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| FOX, A.J. | 0 | 8-8 | 9-9 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| SCONIERS, Keith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| CHISHOLM, Jawon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| SUEL, Marquelo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MARCHESE, T.J. | 0 | 3-6 | 6-8 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
| MOORE, Clayton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| GILMER, Troy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BOSTICK, Karl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DILLARD, Jerrod | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PRICE, A.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HARVEY, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| GRIGGS, John | 0 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 20 | 11-14 | 15-17 | 0-2 | 0 | 0-1 | 0 | 1 | 170 |
| Opponents...... | 59 | 17-21 | 55-59 | 0-0 | 0 | 0-0 | 0 | 1 | 462 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| ROBINSON, Johnn | 1 | 0 | 0.0 | 0 | 0 |
| RICHMOND, Josh | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 2 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 11 | 163 | 14.8 | 2 | 53 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| CAMPBELL, Zack | 77 | 2936 | 38.1 | 58 | 3 | 18 | 17 | 7 | 1 |
| FOX, A.J. | 6 | 238 | 39.7 | 48 | 1 | 1 | 1 | 0 | 0 |
| TEAM | 0 | 4 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 83 | 3178 | 38.3 | 58 | 4 | 19 | 18 | 7 | 1 |
| Opponents...... | 51 | 1915 | 37.5 | 66 | 6 | 13 | 18 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| PRICE, A.J. | 10 | 35 | 3.5 | 0 | 12 |
| WILLIAMS, Tyler | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 11 | 47 | 4.3 | 0 | 12 |
| Opponents...... | 23 | 167 | 7.3 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, Tyler | 39 | 694 | 17.8 | 0 | 29 |
| RUSSELL, Antoin | 16 | 315 | 19.7 | 0 | 42 |
| POTTS, Dylan | 6 | 65 | 10.8 | 0 | 25 |
| RICHMOND, Josh | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 62 | 1091 | 17.6 | 0 | 42 |
| Opponents...... | 38 | 840 | 22.1 | 0 | 93 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| CHISHOLM, Jawon | 12 | 961 | 84 | 0 | 0 | 0 | 1045 | 87.1 |
| WILLIAMS, Tyler | 10 | 26 | 2 | 12 | 694 | 0 | 734 | 73.4 |
| SCONIERS, Keith | 12 | 0 | 639 | 0 | 0 | 0 | 639 | 53.2 |
| RUSSELL, Antoin | 12 | 11 | 276 | 0 | 315 | 0 | 602 | 50.2 |
| SUEL, Marquelo | 9 | 0 | 417 | 0 | 0 | 0 | 417 | 46.3 |
| Total.......... | 12 | 1373 | 1960 | 47 | 1091 | 0 | 4471 | 372.6 |
| Opponents...... | 12 | 2635 | 2491 | 167 | 840 | 163 | 6296 | 524.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| MOORE, Clayton | 12 | 400 | 132 | 1655 | 1787 | 148.9 |
| CHISHOLM, Jawon | 12 | 222 | 961 | 8 | 969 | 80.8 |
| NICELY, Patrick | 10 | 69 | 0 | 256 | 256 | 25.6 |
| ALEXANDER, Brod | 9 | 48 | 196 | 0 | 196 | 21.8 |
| BOSTICK, Karl | 9 | 27 | 82 | 0 | 82 | 9.1 |
| Total.......... | 12 | 789 | 1373 | 1960 | 3333 | 277.8 |
| Opponents...... | 12 | 841 | 2635 | 2491 | 5126 | 427.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | WAGNER, Brian | 11 | 56 | 91 | 147 | 6.0 | - 15 | 0.5 | - 2 | . | 1 | 1 | . | . | 1 | . | . | ||
| 5 | GILMER, Troy | 9 | 33 | 38 | 71 | 3.5 | - 10 | . | . | . | . | . | 1 | - 72 | 1 | . | . | ||
| 26 | MORGAN, Devonte | 12 | 44 | 25 | 69 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 49 | LITTLE, Matt | 9 | 24 | 29 | 53 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 6 | WALLER, Manley | 12 | 30 | 15 | 45 | 0.5 | - 0 | . | . | 8 | 8 | 1 | . | . | . | . | |||
| Total.......... | 12 | 443 | 502 | 945 | 43 | - 142 | 11 | - 67 | 2 | - 0 | 28 | 30 | 9 | 13 | - 126 | 9 | 3 | 1 | |
| Opponents...... | 12 | 404 | 368 | 772 | 82 | - 319 | 38 | - 219 | 11 | - 163 | 73 | 84 | 19 | 13 | - 63 | 14 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | CHISHOLM, Jawon vs VMI (09/24/2011) |
| Yards Rushing | 188 | CHISHOLM, Jawon vs VMI (09/24/2011) |
| TD Rushes | 1 | BOSTICK, Karl vs VMI (09/24/2011) |
| CHISHOLM, Jawon vs VMI (09/24/2011) | ||
| CHISHOLM, Jawon at Eastern Michigan (Oct 01, 2011) | ||
| MOORE, Clayton vs FIU (10/08/2011) | ||
| CHISHOLM, Jawon vs FIU (10/08/2011) | ||
| CHISHOLM, Jawon vs Central Michigan (10/29/2011) | ||
| CHISHOLM, Jawon at Western Michigan (11/25/2011) | ||
| Long Rush | 38 | CHISHOLM, Jawon vs Central Michigan (10/29/2011) |
| Pass attempts | 40 | MOORE, Clayton vs Central Michigan (10/29/2011) |
| Pass completions | 25 | MOORE, Clayton vs Central Michigan (10/29/2011) |
| Yards Passing | 228 | MOORE, Clayton vs Central Michigan (10/29/2011) |
| TD Passes | 3 | MOORE, Clayton vs VMI (09/24/2011) |
| Long Pass | 64 | NICELY, Patrick at Buffalo (Nov 19, 2011) |
| Receptions | 11 | SUEL, Marquelo vs Central Michigan (10/29/2011) |
| Yards Receiving | 154 | SCONIERS, Keith vs VMI (09/24/2011) |
| TD Receptions | 2 | SCONIERS, Keith vs VMI (09/24/2011) |
| SUEL, Marquelo vs Central Michigan (10/29/2011) | ||
| Long Reception | 64 | SUEL, Marquelo at Buffalo (Nov 19, 2011) |
| Field Goals | 2 | FOX, A.J. vs OHIO (10/22/2011) |
| Long Field Goal | 48 | MARCHESE, T.J. vs Temple (Sep 10, 2011) |
| Punts | 10 | CAMPBELL, Zack at Ohio State (Sep 3, 2011) |
| Punting Avg | 47.2 | CAMPBELL, Zack vs FIU (10/08/2011) |
| Long Punt | 58 | CAMPBELL, Zack vs FIU (10/08/2011) |
| Punts inside 20 | 3 | CAMPBELL, Zack at Eastern Michigan (Oct 01, 2011) |
| Long Punt Return | 12 | PRICE, A.J. vs Central Michigan (10/29/2011) |
| WILLIAMS, Tyler vs Central Michigan (10/29/2011) | ||
| Long Kickoff Return | 42 | RUSSELL, Antoin at Ohio State (Sep 3, 2011) |
| Tackles | 22 | WAGNER, Brian vs FIU (10/08/2011) |
| Sacks | 2.0 | WILSON, Oren vs Central Michigan (10/29/2011) |
| Tackles For Loss | 2.0 | MARCOUX, Dan vs VMI (09/24/2011) |
| GRIGGS, John at Eastern Michigan (Oct 01, 2011) | ||
| CAPONI, Niko vs FIU (10/08/2011) | ||
| WILSON, Oren vs Central Michigan (10/29/2011) | ||
| Interceptions | 1 | ROBINSON, Johnn vs FIU (10/08/2011) |
| RICHMOND, Josh vs OHIO (10/22/2011) |
TEAM GAME HIGHS
| Rushes | 52 | vs VMI (09/24/2011) |
| Yards Rushing | 294 | vs VMI (09/24/2011) |
| Yards Per Rush | 5.7 | vs VMI (09/24/2011) |
| TD Rushes | 2 | vs VMI (09/24/2011) |
| vs FIU (10/08/2011) | ||
| Pass attempts | 41 | vs Central Michigan (10/29/2011) |
| Pass completions | 26 | vs Central Michigan (10/29/2011) |
| Yards Passing | 269 | vs Central Michigan (10/29/2011) |
| Yards Per Pass | 8.3 | vs VMI (09/24/2011) |
| TD Passes | 3 | vs VMI (09/24/2011) |
| Total Plays | 81 | vs VMI (09/24/2011) |
| Total Offense | 534 | vs VMI (09/24/2011) |
| Yards Per Play | 6.6 | vs VMI (09/24/2011) |
| Points | 36 | vs VMI (09/24/2011) |
| Sacks By | 3 | vs VMI (09/24/2011) |
| First Downs | 29 | vs VMI (09/24/2011) |
| Penalties | 9 | at Cincinnati (09/17/11) |
| vs VMI (09/24/2011) | ||
