Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | VILLANOVA | W | 42-7 | 1-0-0 | 0-0-0 | 2:49 | 32638 | ||
| * | Sep 10, 2011 | at | Akron | W | 41-3 | 2-0-0 | 1-0-0 | 4:20 | 15156 |
| Sep 17, 2011 | PENN STATE | L | 10-14 | 2-1-0 | 1-0-0 | 3:06 | 57323 | ||
| Sep 24, 2011 | at | Maryland | W | 38-7 | 3-1-0 | 1-0-0 | 3:01 | 39102 | |
| * | 10/01/11 | TOLEDO | L | 13-36 | 3-2-0 | 1-1-0 | 2:55 | 21705 | |
| * | 10/8/11 | at | Ball State | W | 42-0 | 4-2-0 | 2-1-0 | 2:44 | 11874 |
| * | Oct 15, 2011 | BUFFALO | W | 34-0 | 5-2-0 | 3-1-0 | 2:53 | 25820 | |
| * | Oct 22, 2011 | at | Bowling Green | L | 10-13 | 5-3-0 | 3-2-0 | 2:55 | 12056 |
| * | Nov 02, 2011 | at | OHIO | L | 31-35 | 5-4-0 | 3-3-0 | 3:20 | 17490 |
| * | Nov 09, 2011 | MIAMI | W | 24-21 | 6-4-0 | 4-3-0 | 3:12 | 17050 | |
| Nov 19, 2011 | ARMY | W | 42-14 | 7-4-0 | 4-3-0 | 2:35 | 25516 | ||
| * | Nov 25, 2011 | KENT STATE | W | 34-16 | 8-4-0 | 5-3-0 | 2:56 | 16368 | |
| Dec 17, 2011 | vs | Wyoming | W | 37-15 | 9-4-0 | 5-3-0 | 2:56 | 25762 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TU | OPP |
| SCORING | 398 | 181 |
| Points Per Game | 30.6 | 13.9 |
| FIRST DOWNS | 245 | 215 |
| Rushing | 152 | 92 |
| Passing | 76 | 112 |
| Penalty | 17 | 11 |
| RUSHING YARDAGE | 3335 | 1611 |
| Yards gained rushing | 3622 | 1991 |
| Yards lost rushing | 287 | 380 |
| Rushing Attempts | 636 | 442 |
| Average Per Rush | 5.2 | 3.6 |
| Average Per Game | 256.5 | 123.9 |
| TDs Rushing | 38 | 11 |
| PASSING YARDAGE | 1648 | 2442 |
| Comp-Att-Int | 116-198-4 | 222-387-15 |
| Average Per Pass | 8.3 | 6.3 |
| Average Per Catch | 14.2 | 11.0 |
| Average Per Game | 126.8 | 187.8 |
| TDs Passing | 11 | 13 |
| TOTAL OFFENSE | 4983 | 4053 |
| Total Plays | 834 | 829 |
| Average Per Play | 6.0 | 4.9 |
| Average Per Game | 383.3 | 311.8 |
| KICK RETURNS: #-Yards | 36-915 | 54-1040 |
| PUNT RETURNS: #-Yards | 21-238 | 19-113 |
| INT RETURNS: #-Yards | 15-184 | 4-47 |
| KICK RETURN AVERAGE | 25.4 | 19.3 |
| PUNT RETURN AVERAGE | 11.3 | 5.9 |
| INT RETURN AVERAGE | 12.3 | 11.8 |
| FUMBLES-LOST | 18-8 | 18-6 |
| PENALTIES-Yards | 68-560 | 60-548 |
| Average Per Game | 43.1 | 42.2 |
| PUNTS-Yards | 46-2145 | 68-2730 |
| Average Per Punt | 46.6 | 40.1 |
| Net punt average | 39.4 | 34.9 |
| TIME OF POSSESSION/Game | 32:49 | 27:06 |
| 3RD-DOWN Conversions | 81/175 | 61/180 |
| 3rd-Down Pct | 46% | 34% |
| 4TH-DOWN Conversions | 10/20 | 15/31 |
| 4th-Down Pct | 50% | 48% |
| SACKS BY-Yards | 33-228 | 21-144 |
| MISC YARDS | 29 | 0 |
| TOUCHDOWNS SCORED | 50 | 24 |
| FIELD GOALS-ATTEMPTS | 16-22 | 4-12 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (42-49) 86% | (20-25) 80% |
| RED-ZONE TOUCHDOWNS | (28-49) 57% | (17-25) 68% |
| PAT-ATTEMPTS | (50-50) 100% | (21-22) 95% |
| ATTENDANCE | 196420 | 95678 |
| Games/Avg Per Game | 7/28060 | 5/19136 |
| Neutral Site Games | 1/25762 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Temple | 93 | 159 | 51 | 95 | 398 |
| Opponents | 35 | 34 | 31 | 81 | 181 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | JOHNSON, S. | 13 | 68 | 55 | 123 | 4.5 | - 20 | 2.0 | - 11 | . | 5 | 5 | 1 | . | 3 | . | . | ||
| 37 | KROBOTH, Kevin | 13 | 55 | 21 | 76 | 1.0 | - 2 | . | 3 | - 0 | 7 | 10 | . | 1 | - 0 | . | . | . | |
| 2 | WHITEHEAD, T. | 13 | 46 | 24 | 70 | 13.5 | - 66 | 5.0 | - 49 | . | 1 | 1 | . | 3 | - 0 | 4 | . | . | |
| 43 | ROBINSON, A. | 13 | 28 | 24 | 52 | 13.5 | - 74 | 6.5 | - 46 | 1 | - 14 | . | 1 | 1 | . | . | . | . | |
| 4 | GILDEA, Justin | 13 | 31 | 20 | 51 | 4.5 | - 26 | 3.0 | - 22 | 3 | - 25 | 3 | 6 | . | . | . | . | . | |
| 20 | GRIFFIN, K. | 12 | 36 | 13 | 49 | 2.0 | - 8 | 1.0 | - 6 | 3 | - 30 | 2 | 5 | 1 | . | . | 2 | . | |
| 24 | SMITH, Ahkeem | 13 | 29 | 14 | 43 | 3.5 | - 17 | 3.5 | - 14 | 1 | - 18 | . | 1 | . | . | 1 | . | . | |
| 6 | JONES, Maurice | 13 | 35 | 8 | 43 | 2.0 | - 5 | . | . | 4 | 4 | . | . | . | . | . | |||
| 85 | BROWN, Morkeith | 13 | 22 | 18 | 40 | 5.0 | - 30 | 4.0 | - 27 | . | . | . | . | . | 1 | . | . | ||
| 33 | CAPONEGRO, B. | 12 | 22 | 13 | 35 | 4.0 | - 13 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 27 | JOHNSON, Zamel | 13 | 23 | 5 | 28 | 2.0 | - 4 | . | 1 | - 53 | 2 | 3 | . | . | . | . | . | ||
| 99 | BROWN, Levi | 13 | 10 | 13 | 23 | 3.5 | - 10 | 0.5 | - 4 | . | . | . | 1 | . | 1 | . | . | ||
| 11 | YOUBOTY, John | 13 | 10 | 8 | 18 | 2.0 | - 9 | 1.0 | - 7 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 47 | ROBEY, Anthony | 9 | 14 | 2 | 16 | 2.0 | - 8 | 1.0 | - 4 | 1 | - 8 | 3 | 4 | . | . | 2 | . | . | |
| 32 | WHITE, Quinten | 13 | 11 | 4 | 15 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 45 | BLUEFORD, M. | 13 | 10 | 5 | 15 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 14 | CARRAWAY, V. | 13 | 10 | 3 | 13 | . | . | 1 | - 4 | 2 | 3 | . | . | . | . | . | |||
| 94 | CUSTIS, Kadeem | 12 | 8 | 5 | 13 | 3.0 | - 12 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 93 | JOHNSON, Kamal | 13 | 5 | 6 | 11 | 2.0 | - 5 | 1.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 56 | ADEWOLE, O. | 7 | 5 | 5 | 10 | 2.0 | - 8 | 1.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 23 | COOPER, Daquan | 9 | 6 | 2 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 36 | ONEUKWUSI, Gary | 12 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | GREEN, Marcus | 12 | 4 | 3 | 7 | 1.0 | - 4 | 1.0 | - 4 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 29 | HARPER, Kenny | 13 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | HUTTON, Chris | 9 | 5 | 1 | 6 | . | . | 1 | - 32 | . | 1 | . | . | . | . | . | |||
| 92 | PAULHILL, S. | 9 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 38 | BOOTH, Cody | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | MARTIN-OGUIKE | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | JONES, Joe | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | BROWN, Matt | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | CABRERA, Tomas | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3D | PARKER, Deonte | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | BOYLE, Pat | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | SMITH, Abdul | 5 | 1 | . | 1 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 9 | DOTY, Michael | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | TRIBUE, Wayne | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | NWOBI, Ari | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | REILLY, Connor | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | McMANUS, B. | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | BENSON, Wyatt | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | DANIELS, Sean | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | FITZPATRICK, J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | MILLER, Deon | 13 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 18 | STREATER, Rod | 13 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 13 | 520 | 290 | 810 | 74 | - 337 | 33 | - 228 | 15 | - 184 | 37 | 52 | 5 | 6 | - 0 | 14 | 5 | . | |
| Opponents...... | 13 | 556 | 354 | 910 | 65 | - 246 | 21 | - 144 | 4 | - 47 | 23 | 27 | 1 | 8 | - 0 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-4) | (5-2) | (3-2) | (1-0) |
| CONFERENCE | (5-3) | (3-1) | (2-2) | (0-0) |
| NON-CONFERENCE | (4-1) | (2-1) | (1-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 VILLANOVA W 42-7 32638 *Sep 10, 2011 at Akron W 41-3 15156 Sep 17, 2011 PENN STATE L 10-14 57323 Sep 24, 2011 at Maryland W 38-7 39102 *10/01/11 TOLEDO L 13-36 21705 *10/8/11 at Ball State W 42-0 11874 *Oct 15, 2011 BUFFALO W 34-0 25820 *Oct 22, 2011 at Bowling Green L 10-13 12056 *Nov 02, 2011 at OHIO L 31-35 17490 *Nov 09, 2011 MIAMI W 24-21 17050 Nov 19, 2011 ARMY W 42-14 25516 *Nov 25, 2011 KENT STATE W 34-16 16368 Dec 17, 2011 vs Wyoming W 37-15 25762 |
| TEAM STATISTICS | TU | OPP |
| FIRST DOWNS | 245 | 215 |
| Rushing | 152 | 92 |
| Passing | 76 | 112 |
| Penalty | 17 | 11 |
| RUSHING YARDAGE | 3335 | 1611 |
| Rushing Attempts | 636 | 442 |
| Average Per Rush | 5.2 | 3.6 |
| Average Per Game | 256.5 | 123.9 |
| TDs Rushing | 38 | 11 |
| PASSING YARDAGE | 1648 | 2442 |
| Comp-Att-Int | 116-198-4 | 222-387-15 |
| Average Per Pass | 8.3 | 6.3 |
| Average Per Catch | 14.2 | 11.0 |
| Average Per Game | 126.8 | 187.8 |
| TDs Passing | 11 | 13 |
| TOTAL OFFENSE | 4983 | 4053 |
| Average Per Play | 6.0 | 4.9 |
| Average Per Game | 383.3 | 311.8 |
| KICK RETURNS: #-Yards | 36-915 | 54-1040 |
| PUNT RETURNS: #-Yards | 21-238 | 19-113 |
| INT RETURNS: #-Yards | 15-184 | 4-47 |
| FUMBLES-LOST | 18-8 | 18-6 |
| PENALTIES-Yards | 68-560 | 60-548 |
| PUNTS-AVG | 46-46.6 | 68-40.1 |
| TIME OF POSSESSION/Game | 32:49 | 27:06 |
| 3RD-DOWN Conversions | 81/175 | 61/180 |
| 4TH-DOWN Conversions | 10/20 | 15/31 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Temple | 93 | 159 | 51 | 95 | 398 |
| Opponents | 35 | 34 | 31 | 81 | 181 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| PIERCE, Bernard | 12 | 273 | 1518 | 37 | 1481 | 5.4 | 27 | 69 | 123.4 |
| BROWN, Matt | 13 | 155 | 947 | 31 | 916 | 5.9 | 6 | 58 | 70.5 |
| COYER, Chris | 8 | 69 | 608 | 46 | 562 | 8.1 | 3 | 74 | 70.2 |
| STEWART, C. | 10 | 64 | 230 | 101 | 129 | 2.0 | 0 | 18 | 12.9 |
| HARPER, Kenny | 13 | 33 | 128 | 0 | 128 | 3.9 | 1 | 36 | 9.8 |
| SMITH, Ahkeem | 13 | 1 | 49 | 0 | 49 | 49.0 | 1 | 49 | 3.8 |
| JOHNSON, Darius | 2 | 17 | 51 | 2 | 49 | 2.9 | 0 | 6 | 24.5 |
| McMANUS, B. | 13 | 3 | 43 | 0 | 43 | 14.3 | 0 | 23 | 3.3 |
| JONES, Joe | 13 | 3 | 43 | 0 | 43 | 14.3 | 0 | 35 | 3.3 |
| STREATER, Rod | 13 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 8 | 9 | 0 | 29 | -29 | -3.2 | 0 | 0 | -3.6 |
| GERARDI, Mike | 13 | 8 | 4 | 41 | -37 | -4.6 | 0 | 3 | -2.8 |
| Total.......... | 13 | 636 | 3622 | 287 | 3335 | 5.2 | 38 | 74 | 256.5 |
| Opponents...... | 13 | 442 | 1991 | 380 | 1611 | 3.6 | 11 | 81 | 123.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| STEWART, C. | 10 | 143.4 | 54-83-2 | 65.1 | 743 | 2 | 55 | 74.3 |
| GERARDI, Mike | 13 | 119.1 | 32-63-2 | 50.8 | 442 | 3 | 47 | 34.0 |
| COYER, Chris | 8 | 177.4 | 30-50-0 | 60.0 | 463 | 6 | 61 | 57.9 |
| TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 142.8 | 116-198-4 | 58.6 | 1648 | 11 | 61 | 126.8 |
| Opponents...... | 13 | 113.7 | 222-387-15 | 57.4 | 2442 | 13 | 56 | 187.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| RODRIGUEZ, Evan | 13 | 35 | 479 | 13.7 | 2 | 55 | 36.8 |
| JONES, Joe | 13 | 30 | 322 | 10.7 | 3 | 36 | 24.8 |
| STREATER, Rod | 13 | 19 | 401 | 21.1 | 3 | 61 | 30.8 |
| MILLER, Deon | 13 | 18 | 253 | 14.1 | 3 | 35 | 19.5 |
| PIERCE, Bernard | 12 | 3 | 52 | 17.3 | 0 | 33 | 4.3 |
| BROWN, Matt | 13 | 3 | 7 | 2.3 | 0 | 8 | 0.5 |
| ALDERMAN, Ryan | 13 | 2 | 54 | 27.0 | 0 | 48 | 4.2 |
| EUGENE, Malcolm | 11 | 2 | 30 | 15.0 | 0 | 20 | 2.7 |
| BOOTH, Cody | 13 | 2 | 24 | 12.0 | 0 | 14 | 1.8 |
| HAMMOND, C.J. | 7 | 1 | 18 | 18.0 | 0 | 18 | 2.6 |
| BALASAVAGE, M. | 12 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| Total.......... | 13 | 116 | 1648 | 14.2 | 11 | 61 | 126.8 |
| Opponents...... | 13 | 222 | 2442 | 11.0 | 13 | 56 | 187.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| McMANUS, B. | 16-22 | 72.7 | 0-0 | 7-7 | 7-10 | 2-5 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| PIERCE, Bernard | 27 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 162 |
| McMANUS, B. | 0 | 16-22 | 50-50 | 0-0 | 0 | 0-0 | 0 | 0 | 98 |
| BROWN, Matt | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| MILLER, Deon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| COYER, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| JONES, Joe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| STREATER, Rod | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| RODRIGUEZ, Evan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SMITH, Ahkeem | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HARPER, Kenny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| YOUBOTY, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 50 | 16-22 | 50-50 | 0-0 | 0 | 0-0 | 0 | 0 | 398 |
| Opponents...... | 24 | 4-12 | 21-22 | 2-2 | 0 | 0-0 | 0 | 0 | 181 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GRIFFIN, K. | 3 | 30 | 10.0 | 0 | 30 |
| KROBOTH, Kevin | 3 | 0 | 0.0 | 0 | 0 |
| GILDEA, Justin | 3 | 25 | 8.3 | 0 | 25 |
| JOHNSON, Zamel | 1 | 53 | 53.0 | 0 | 53 |
| ROBEY, Anthony | 1 | 8 | 8.0 | 0 | 8 |
| ROBINSON, A. | 1 | 14 | 14.0 | 0 | 14 |
| CARRAWAY, V. | 1 | 4 | 4.0 | 0 | 4 |
| HUTTON, Chris | 1 | 32 | 32.0 | 0 | 32 |
| SMITH, Ahkeem | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 15 | 184 | 12.3 | 0 | 53 |
| Opponents...... | 4 | 47 | 11.8 | 0 | 26 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| McMANUS, B. | 46 | 2105 | 45.8 | 65 | 11 | 2 | 15 | 16 | 2 |
| TEAM | 0 | 40 | 0.0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 46 | 2145 | 46.6 | 65 | 11 | 2 | 15 | 16 | 2 |
| Opponents...... | 68 | 2730 | 40.1 | 68 | 6 | 14 | 15 | 9 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BROWN, Matt | 18 | 182 | 10.1 | 0 | 37 |
| JONES, Joe | 1 | 16 | 16.0 | 0 | 16 |
| MILLER, Deon | 1 | 10 | 10.0 | 0 | 0 |
| STREATER, Rod | 1 | 30 | 30.0 | 0 | 0 |
| Total.......... | 21 | 238 | 11.3 | 0 | 37 |
| Opponents...... | 19 | 113 | 5.9 | 0 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| BROWN, Matt | 28 | 703 | 25.1 | 1 | 100 |
| JONES, Joe | 8 | 212 | 26.5 | 0 | 47 |
| Total.......... | 36 | 915 | 25.4 | 1 | 100 |
| Opponents...... | 54 | 1040 | 19.3 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BROWN, Matt | 13 | 916 | 7 | 182 | 703 | 0 | 1808 | 139.1 |
| PIERCE, Bernard | 12 | 1481 | 52 | 0 | 0 | 0 | 1533 | 127.8 |
| JONES, Joe | 13 | 43 | 322 | 16 | 212 | 0 | 593 | 45.6 |
| COYER, Chris | 8 | 562 | 0 | 0 | 0 | 0 | 562 | 70.2 |
| RODRIGUEZ, Evan | 13 | 0 | 479 | 0 | 0 | 0 | 479 | 36.8 |
| Total.......... | 13 | 3335 | 1648 | 238 | 915 | 184 | 6320 | 486.2 |
| Opponents...... | 13 | 1611 | 2442 | 113 | 1040 | 47 | 5253 | 404.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| PIERCE, Bernard | 12 | 273 | 1481 | 0 | 1481 | 123.4 |
| COYER, Chris | 8 | 119 | 562 | 463 | 1025 | 128.1 |
| BROWN, Matt | 13 | 155 | 916 | 0 | 916 | 70.5 |
| STEWART, C. | 10 | 147 | 129 | 743 | 872 | 87.2 |
| GERARDI, Mike | 13 | 71 | -37 | 442 | 405 | 31.2 |
| Total.......... | 13 | 834 | 3335 | 1648 | 4983 | 383.3 |
| Opponents...... | 13 | 829 | 1611 | 2442 | 4053 | 311.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | JOHNSON, S. | 13 | 68 | 55 | 123 | 4.5 | - 20 | 2.0 | - 11 | . | 5 | 5 | 1 | . | 3 | . | . | ||
| 37 | KROBOTH, Kevin | 13 | 55 | 21 | 76 | 1.0 | - 2 | . | 3 | - 0 | 7 | 10 | . | 1 | - 0 | . | . | . | |
| 2 | WHITEHEAD, T. | 13 | 46 | 24 | 70 | 13.5 | - 66 | 5.0 | - 49 | . | 1 | 1 | . | 3 | - 0 | 4 | . | . | |
| 43 | ROBINSON, A. | 13 | 28 | 24 | 52 | 13.5 | - 74 | 6.5 | - 46 | 1 | - 14 | . | 1 | 1 | . | . | . | . | |
| 4 | GILDEA, Justin | 13 | 31 | 20 | 51 | 4.5 | - 26 | 3.0 | - 22 | 3 | - 25 | 3 | 6 | . | . | . | . | . | |
| Total.......... | 13 | 520 | 290 | 810 | 74 | - 337 | 33 | - 228 | 15 | - 184 | 37 | 52 | 5 | 6 | - 0 | 14 | 5 | . | |
| Opponents...... | 13 | 556 | 354 | 910 | 65 | - 246 | 21 | - 144 | 4 | - 47 | 23 | 27 | 1 | 8 | - 0 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | PIERCE, Bernard at Maryland (Sep 24, 2011) |
| Yards Rushing | 189 | PIERCE, Bernard vs Kent State (Nov 25, 2011) |
| TD Rushes | 5 | PIERCE, Bernard at Maryland (Sep 24, 2011) |
| Long Rush | 74 | COYER, Chris at Ball State (10/8/11) |
| Pass attempts | 22 | GERARDI, Mike vs PENN STATE (Sep 17, 2011) |
| Pass completions | 14 | GERARDI, Mike vs Villanova (Sep 01, 2011) |
| Yards Passing | 235 | GERARDI, Mike vs Villanova (Sep 01, 2011) |
| TD Passes | 3 | COYER, Chris at OHIO (Nov 02, 2011) |
| Long Pass | 61 | COYER, Chris vs Wyoming (Dec 17, 2011) |
| Receptions | 6 | RODRIGUEZ, Evan vs Villanova (Sep 01, 2011) |
| RODRIGUEZ, Evan vs Miami (Nov 09, 2011) | ||
| Yards Receiving | 96 | RODRIGUEZ, Evan at Maryland (Sep 24, 2011) |
| TD Receptions | 1 | STREATER, Rod vs Villanova (Sep 01, 2011) |
| MILLER, Deon vs Villanova (Sep 01, 2011) | ||
| JONES, Joe at Akron (Sep 10, 2011) | ||
| RODRIGUEZ, Evan vs Toledo (10/01/11) | ||
| JONES, Joe at Ball State (10/8/11) | ||
| STREATER, Rod at OHIO (Nov 02, 2011) | ||
| MILLER, Deon at OHIO (Nov 02, 2011) | ||
| RODRIGUEZ, Evan at OHIO (Nov 02, 2011) | ||
| MILLER, Deon vs Miami (Nov 09, 2011) | ||
| JONES, Joe vs ARMY (Nov 19, 2011) | ||
| STREATER, Rod vs Wyoming (Dec 17, 2011) | ||
| Long Reception | 61 | STREATER, Rod vs Wyoming (Dec 17, 2011) |
| Field Goals | 3 | McMANUS, B. vs Wyoming (Dec 17, 2011) |
| Long Field Goal | 41 | McMANUS, B. at Maryland (Sep 24, 2011) |
| Punts | 9 | McMANUS, B. at Bowling Green (Oct 22, 2011) |
| Punting Avg | 59.3 | McMANUS, B. vs Buffalo (Oct 15, 2011) |
| Long Punt | 65 | McMANUS, B. vs Toledo (10/01/11) |
| Punts inside 20 | 3 | McMANUS, B. vs Miami (Nov 09, 2011) |
| Long Punt Return | 37 | BROWN, Matt vs Villanova (Sep 01, 2011) |
| Long Kickoff Return | 100 | BROWN, Matt vs Kent State (Nov 25, 2011) |
| Tackles | 16 | JOHNSON, S. at Ball State (10/8/11) |
| JOHNSON, S. vs ARMY (Nov 19, 2011) | ||
| Sacks | 2.0 | ROBINSON, A. at Akron (Sep 10, 2011) |
| ROBINSON, A. vs Miami (Nov 09, 2011) | ||
| BROWN, Morkeith vs Miami (Nov 09, 2011) | ||
| Tackles For Loss | 3.0 | WHITEHEAD, T. vs Villanova (Sep 01, 2011) |
| Interceptions | 2 | KROBOTH, Kevin vs Villanova (Sep 01, 2011) |
TEAM GAME HIGHS
| Rushes | 65 | vs Buffalo (Oct 15, 2011) |
| Yards Rushing | 400 | vs Buffalo (Oct 15, 2011) |
| Yards Per Rush | 8.0 | vs ARMY (Nov 19, 2011) |
| TD Rushes | 5 | at Maryland (Sep 24, 2011) |
| at Ball State (10/8/11) | ||
| vs ARMY (Nov 19, 2011) | ||
| Pass attempts | 28 | vs PENN STATE (Sep 17, 2011) |
| Pass completions | 14 | vs Villanova (Sep 01, 2011) |
| Yards Passing | 235 | vs Villanova (Sep 01, 2011) |
