Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 3, 2011 | at | New Mexico State | W | 44-24 | 1-0-0 | 0-0-0 | 3:10 | 14728 | |
| Sep 10, 2011 | GWU | W | 30-3 | 2-0-0 | 0-0-0 | 2:53 | 23155 | ||
| Sep 17, 2011 | MARSHALL | W | 44-7 | 3-0-0 | 0-0-0 | 3:05 | 24244 | ||
| Sep 24, 2011 | at | Rutgers | L | 26-38 | 3-1-0 | 0-0-0 | 3:15 | 41388 | |
| * | Oct. 1, 2011 | KENT STATE | W | 17-10 | 4-1-0 | 1-0-0 | 3:17 | 17155 | |
| * | Oct 08, 2011 | at | Buffalo | L | 37-38 | 4-2-0 | 1-1-0 | 3:23 | 15051 |
| * | Oct 15, 2011 | BALL STATE | L | 20-23 | 4-3-0 | 1-2-0 | 3:10 | 23146 | |
| * | 10/22/2011 | at | Akron | W | 37-20 | 5-3-0 | 2-2-0 | 3:14 | 14760 |
| * | Nov 02, 2011 | TEMPLE | W | 35-31 | 6-3-0 | 3-2-0 | 3:20 | 17490 | |
| * | Nov 10, 2011 | at | Central Michigan | W | 43-28 | 7-3-0 | 4-2-0 | 3:48 | 12127 |
| * | Nov 16, 2011 | at | Bowling Green | W | 29-28 | 8-3-0 | 5-2-0 | 3:23 | 11804 |
| * | Nov 22, 2011 | MIAMI | W | 21-14 | 9-3-0 | 6-2-0 | 3:12 | 14155 | |
| Dec 02, 2011 | vs | Northern Illinois | L | 20-23 | 9-4-0 | 6-2-0 | 3:24 | 13052 | |
| Dec 17, 2011 | vs | Utah State | W | 24-23 | 10-4-0 | 6-2-0 | 3:28 | 28076 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | OHIO | OPP |
| SCORING | 427 | 310 |
| Points Per Game | 30.5 | 22.1 |
| FIRST DOWNS | 327 | 265 |
| Rushing | 156 | 105 |
| Passing | 152 | 139 |
| Penalty | 19 | 21 |
| RUSHING YARDAGE | 2769 | 1988 |
| Yards gained rushing | 3181 | 2339 |
| Yards lost rushing | 412 | 351 |
| Rushing Attempts | 599 | 493 |
| Average Per Rush | 4.6 | 4.0 |
| Average Per Game | 197.8 | 142.0 |
| TDs Rushing | 18 | 13 |
| PASSING YARDAGE | 3480 | 3071 |
| Comp-Att-Int | 275-428-11 | 256-469-15 |
| Average Per Pass | 8.1 | 6.5 |
| Average Per Catch | 12.7 | 12.0 |
| Average Per Game | 248.6 | 219.4 |
| TDs Passing | 30 | 24 |
| TOTAL OFFENSE | 6249 | 5059 |
| Total Plays | 1027 | 962 |
| Average Per Play | 6.1 | 5.3 |
| Average Per Game | 446.4 | 361.4 |
| KICK RETURNS: #-Yards | 58-1255 | 73-1406 |
| PUNT RETURNS: #-Yards | 41-317 | 9-36 |
| INT RETURNS: #-Yards | 15-242 | 11-107 |
| KICK RETURN AVERAGE | 21.6 | 19.3 |
| PUNT RETURN AVERAGE | 7.7 | 4.0 |
| INT RETURN AVERAGE | 16.1 | 9.7 |
| FUMBLES-LOST | 28-17 | 18-12 |
| PENALTIES-Yards | 85-832 | 83-637 |
| Average Per Game | 59.4 | 45.5 |
| PUNTS-Yards | 54-2199 | 80-3229 |
| Average Per Punt | 40.7 | 40.4 |
| Net punt average | 37.8 | 34.7 |
| TIME OF POSSESSION/Game | 29:53 | 30:07 |
| 3RD-DOWN Conversions | 99/208 | 88/215 |
| 3rd-Down Pct | 48% | 41% |
| 4TH-DOWN Conversions | 9/13 | 5/15 |
| 4th-Down Pct | 69% | 33% |
| SACKS BY-Yards | 20-142 | 23-176 |
| MISC YARDS | 0 | 17 |
| TOUCHDOWNS SCORED | 50 | 39 |
| FIELD GOALS-ATTEMPTS | 25-34 | 12-17 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | (51-63) 81% | (35-44) 80% |
| RED-ZONE TOUCHDOWNS | (31-63) 49% | (26-44) 59% |
| PAT-ATTEMPTS | (48-49) 98% | (38-39) 97% |
| ATTENDANCE | 119345 | 109858 |
| Games/Avg Per Game | 6/19891 | 6/18310 |
| Neutral Site Games | 2/20564 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio | 68 | 144 | 120 | 95 | 427 |
| Opponents | 65 | 75 | 76 | 94 | 310 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | KELLER, Noah | 14 | 45 | 70 | 115 | 8.0 | - 23 | 1.0 | - 9 | 1 | - 8 | 4 | 5 | 4 | 2 | - 0 | 3 | . | . |
| 13 | MOORE, Gerald | 14 | 48 | 36 | 84 | 5.0 | - 15 | 1.0 | - 8 | 2 | - 35 | 3 | 5 | . | . | . | . | . | |
| 46 | LEWIS, Alphonso | 14 | 32 | 32 | 64 | 5.0 | - 18 | . | . | 3 | 3 | . | 3 | - 0 | . | . | . | ||
| 90 | SCOTT, Tremayne | 14 | 26 | 35 | 61 | 8.0 | - 34 | 3.0 | - 20 | . | . | . | 1 | . | 2 | . | . | ||
| 34 | WOSELEY, Jelani | 13 | 21 | 32 | 53 | 5.0 | - 16 | . | 1 | - 26 | . | 1 | . | . | . | . | . | ||
| 35 | CARPENTER, Nate | 14 | 25 | 28 | 53 | 2.0 | - 12 | 1.0 | - 10 | 2 | - 17 | 9 | 11 | 3 | 3 | - 0 | 1 | . | . |
| 9 | ROBACK, Derek | 21 | 29 | 23 | 52 | 5.5 | - 17 | 0.5 | - 7 | . | 4 | 4 | . | 2 | - 0 | . | . | . | |
| 18 | CARRIE, Travis | 14 | 35 | 14 | 49 | 1.5 | - 3 | . | 4 | - 81 | 13 | 17 | . | . | . | . | . | ||
| 94 | HASTING, Corey | 14 | 17 | 31 | 48 | 6.0 | - 26 | 3.5 | - 20 | . | . | . | 2 | . | 1 | . | . | ||
| 4 | LEFTWICH, Omar | 14 | 21 | 17 | 38 | 3.0 | - 7 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
| 38 | MOORE, Keith | 14 | 18 | 17 | 35 | 4.0 | - 23 | 2.5 | - 15 | . | 2 | 2 | . | . | . | . | . | ||
| 93 | HUYNH, Neal | 11 | 12 | 20 | 32 | 4.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 30 | BENJAMIN, Eric | 10 | 9 | 19 | 28 | 2.5 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 99 | Meyers, Curtis | 12 | 11 | 15 | 26 | 2.0 | - 16 | 1.0 | - 12 | . | 1 | 1 | 3 | . | . | . | . | ||
| 23 | HUGHES, Xavier | 6 | 14 | 10 | 24 | 1.5 | - 6 | 1.0 | - 4 | 3 | - 41 | 4 | 7 | . | . | 1 | . | . | |
| 89 | JONES, Carl | 12 | 7 | 15 | 22 | 3.0 | - 9 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 80 | ALBRECHT, Brian | 14 | 11 | 10 | 21 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 45 | FISHER, Larenzo | 11 | 14 | 5 | 19 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 2 | SHAW, Jamil | 13 | 14 | 4 | 18 | 1.0 | - 4 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 25 | INGOL, Thad | 11 | 8 | 10 | 18 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 91 | CRUTCHER, Antwa | 6 | 4 | 11 | 15 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 97 | BARBER, Nic | 11 | 11 | 4 | 15 | 3.0 | - 17 | 2.0 | - 15 | . | . | . | 1 | . | . | . | . | ||
| 26 | DENTON, Mose | 14 | 5 | 9 | 14 | 1.0 | - 11 | 1.0 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 27 | INKS, Joey | 14 | 7 | 4 | 11 | . | . | 1 | - 28 | 1 | 2 | . | . | 1 | . | . | |||
| 98 | KING, Jeff | 9 | 5 | 4 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 5 | LEFTWICH, Octav | 14 | 5 | 4 | 9 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 69 | DAVIS, Kendrick | 7 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | TAYLOR, John | 9 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 10 | GRADY, A.J. | 13 | 3 | 3 | 6 | 1.0 | - 10 | . | . | 2 | 2 | . | . | . | . | . | |||
| 16 | GROSS, Jerry | 14 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | JONES, Blake | 13 | 3 | 2 | 5 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 40 | TEIPEL, Nieco | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | STEFANSKI, Joe | 10 | 3 | 2 | 5 | . | . | 0 | - 6 | . | . | . | . | . | . | . | |||
| TM | TEAM | 9 | 3 | 2 | 5 | 2.0 | - 5 | . | . | . | . | . | . | . | . | 2 | |||
| 31 | BROWN, Dallas | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 8 | HARDEN, Donte | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4B | WELLS, Ian | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | DAVIS, Tony | 4 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 48 | LAVOIE, Jeremy | 13 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | WELLER, Matt | 14 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | ATWELL, Brandon | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3D | Clark, Ryan | 5 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 77 | HERMAN, Eric | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | THOMPSON, Jorda | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | KNIGHT, Tyler | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | HERSHEY, Paul | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | TETTLETON, T | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | DUNLOP, Riley | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | FAY, Andy | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | YAZDANI, Josiah | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | BATES, Phil | 13 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 7 | . | . | . | |||
| 60 | MCGRATH, Ryan | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Kristoff, Josh | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 14 | 495 | 511 | 1006 | 80 | - 302 | 20 | - 142 | 15 | - 242 | 60 | 75 | 14 | 12 | - 7 | 12 | . | 2 | |
| Opponents...... | 14 | 571 | 559 | 1130 | 85 | - 346 | 23 | - 176 | 11 | - 107 | 52 | 63 | 24 | 16 | - 65 | 17 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-4) | (5-1) | (4-2) | (1-1) |
| CONFERENCE | (6-2) | (3-1) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (2-0) | (1-1) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 3, 2011 at New Mexico State W 44-24 14728 Sep 10, 2011 GWU W 30-3 23155 Sep 17, 2011 MARSHALL W 44-7 24244 Sep 24, 2011 at Rutgers L 26-38 41388 *Oct. 1, 2011 KENT STATE W 17-10 17155 *Oct 08, 2011 at Buffalo L 37-38 15051 *Oct 15, 2011 BALL STATE L 20-23 23146 *10/22/2011 at Akron W 37-20 14760 *Nov 02, 2011 TEMPLE W 35-31 17490 *Nov 10, 2011 at Central Michigan W 43-28 12127 *Nov 16, 2011 at Bowling Green W 29-28 11804 *Nov 22, 2011 MIAMI W 21-14 14155 Dec 02, 2011 vs Northern Illinois L 20-23 13052 Dec 17, 2011 vs Utah State W 24-23 28076 |
| TEAM STATISTICS | OHIO | OPP |
| FIRST DOWNS | 327 | 265 |
| Rushing | 156 | 105 |
| Passing | 152 | 139 |
| Penalty | 19 | 21 |
| RUSHING YARDAGE | 2769 | 1988 |
| Rushing Attempts | 599 | 493 |
| Average Per Rush | 4.6 | 4.0 |
| Average Per Game | 197.8 | 142.0 |
| TDs Rushing | 18 | 13 |
| PASSING YARDAGE | 3480 | 3071 |
| Comp-Att-Int | 275-428-11 | 256-469-15 |
| Average Per Pass | 8.1 | 6.5 |
| Average Per Catch | 12.7 | 12.0 |
| Average Per Game | 248.6 | 219.4 |
| TDs Passing | 30 | 24 |
| TOTAL OFFENSE | 6249 | 5059 |
| Average Per Play | 6.1 | 5.3 |
| Average Per Game | 446.4 | 361.4 |
| KICK RETURNS: #-Yards | 58-1255 | 73-1406 |
| PUNT RETURNS: #-Yards | 41-317 | 9-36 |
| INT RETURNS: #-Yards | 15-242 | 11-107 |
| FUMBLES-LOST | 28-17 | 18-12 |
| PENALTIES-Yards | 85-832 | 83-637 |
| PUNTS-AVG | 54-40.7 | 80-40.4 |
| TIME OF POSSESSION/Game | 29:53 | 30:07 |
| 3RD-DOWN Conversions | 99/208 | 88/215 |
| 4TH-DOWN Conversions | 9/13 | 5/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ohio | 68 | 144 | 120 | 95 | 427 |
| Opponents | 65 | 75 | 76 | 94 | 310 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| HARDEN, Donte | 12 | 187 | 1035 | 49 | 986 | 5.3 | 2 | 81 | 82.2 |
| TETTLETON, T | 14 | 165 | 887 | 258 | 629 | 3.8 | 10 | 48 | 44.9 |
| BLANKENSHIP, Be | 13 | 93 | 474 | 12 | 462 | 5.0 | 4 | 48 | 35.5 |
| BOYKIN, Ryan | 14 | 104 | 462 | 27 | 435 | 4.2 | 1 | 33 | 31.1 |
| SNYDER, Kyle | 5 | 13 | 89 | 9 | 80 | 6.2 | 0 | 16 | 16.0 |
| BRAZILL, LaVon | 14 | 4 | 79 | 0 | 79 | 19.8 | 1 | 67 | 5.6 |
| BATES, Phil | 13 | 16 | 86 | 17 | 69 | 4.3 | 0 | 25 | 5.3 |
| LEFTWICH, Omar | 14 | 2 | 37 | 0 | 37 | 18.5 | 0 | 21 | 2.6 |
| HERSHEY, Paul | 14 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 0.9 |
| TEIPEL, Nieco | 10 | 3 | 11 | 0 | 11 | 3.7 | 0 | 7 | 1.1 |
| DUNLOP, Riley | 14 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.6 |
| TEAM | 9 | 10 | 0 | 40 | -40 | -4.0 | 0 | 0 | -4.4 |
| Total.......... | 14 | 599 | 3181 | 412 | 2769 | 4.6 | 18 | 81 | 197.8 |
| Opponents...... | 14 | 493 | 2339 | 351 | 1988 | 4.0 | 13 | 63 | 142.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| TETTLETON, T | 14 | 148.5 | 265-413-10 | 64.2 | 3286 | 28 | 78 | 234.7 |
| SNYDER, Kyle | 5 | 77.4 | 5-8-1 | 62.5 | 38 | 0 | 14 | 7.6 |
| BATES, Phil | 13 | 450.6 | 4-5-0 | 80.0 | 142 | 2 | 58 | 10.9 |
| HERSHEY, Paul | 14 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| LEFTWICH, Omar | 14 | 217.6 | 1-1-0 | 100.0 | 14 | 0 | 11 | 1.0 |
| Total.......... | 14 | 150.5 | 275-428-11 | 64.3 | 3480 | 30 | 78 | 248.6 |
| Opponents...... | 14 | 120.1 | 256-469-15 | 54.6 | 3071 | 24 | 90 | 219.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BRAZILL, LaVon | 14 | 73 | 1144 | 15.7 | 11 | 78 | 81.7 |
| DUNLOP, Riley | 14 | 43 | 586 | 13.6 | 6 | 36 | 41.9 |
| FOSTER, Donte | 13 | 30 | 352 | 11.7 | 5 | 33 | 27.1 |
| HARDEN, Donte | 12 | 27 | 267 | 9.9 | 2 | 50 | 22.2 |
| THOMPSON, Jorda | 14 | 24 | 258 | 10.8 | 2 | 27 | 18.4 |
| BATES, Phil | 13 | 14 | 189 | 13.5 | 1 | 50 | 14.5 |
| BOYKIN, Ryan | 14 | 14 | 92 | 6.6 | 1 | 15 | 6.6 |
| BUSSEY, Bakari | 13 | 11 | 112 | 10.2 | 0 | 29 | 8.6 |
| DOVELL, Mario | 12 | 8 | 151 | 18.9 | 0 | 58 | 12.6 |
| GROSS, Jerry | 14 | 8 | 68 | 8.5 | 1 | 22 | 4.9 |
| FUTRELL, Tyler | 14 | 6 | 90 | 15.0 | 0 | 28 | 6.4 |
| ROBACK, Derek | 21 | 6 | 56 | 9.3 | 1 | 26 | 2.7 |
| SMITH, Landon | 9 | 3 | 24 | 8.0 | 0 | 9 | 2.7 |
| BLANKENSHIP, Be | 13 | 3 | 19 | 6.3 | 0 | 11 | 1.5 |
| CLARK, Zac | 3 | 2 | 27 | 13.5 | 0 | 16 | 9.0 |
| TETTLETON, T | 14 | 1 | 23 | 23.0 | 0 | 23 | 1.6 |
| KNIGHT, Tyler | 4 | 1 | 14 | 14.0 | 0 | 14 | 3.5 |
| LEFTWICH, Octav | 14 | 1 | 8 | 8.0 | 0 | 8 | 0.6 |
| Total.......... | 14 | 275 | 3480 | 12.7 | 30 | 78 | 248.6 |
| Opponents...... | 14 | 256 | 3071 | 12.0 | 24 | 90 | 219.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| WELLER, Matt | 25-34 | 73.5 | 0-0 | 10-10 | 9-10 | 6-12 | 0-2 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| WELLER, Matt | 0 | 25-34 | 48-49 | 0-0 | 0 | 0-0 | 0 | 0 | 123 |
| BRAZILL, LaVon | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| TETTLETON, T | 10 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 60 |
| DUNLOP, Riley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| FOSTER, Donte | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| BLANKENSHIP, Be | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| HARDEN, Donte | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| THOMPSON, Jorda | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BOYKIN, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ROBACK, Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WOSELEY, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GROSS, Jerry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BATES, Phil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CARRIE, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Total.......... | 50 | 25-34 | 48-49 | 0-1 | 0 | 0-0 | 0 | 2 | 427 |
| Opponents...... | 39 | 12-17 | 38-39 | 0-0 | 0 | 0-0 | 0 | 1 | 310 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CARRIE, Travis | 4 | 81 | 20.2 | 0 | 81 |
| HUGHES, Xavier | 3 | 41 | 13.7 | 0 | 24 |
| MOORE, Gerald | 2 | 35 | 17.5 | 0 | 30 |
| CARPENTER, Nate | 2 | 17 | 8.5 | 0 | 17 |
| WOSELEY, Jelani | 1 | 26 | 26.0 | 1 | 26 |
| LEFTWICH, Omar | 1 | 0 | 0.0 | 0 | 0 |
| INKS, Joey | 1 | 28 | 28.0 | 0 | 28 |
| KELLER, Noah | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 15 | 242 | 16.1 | 1 | 81 |
| Opponents...... | 11 | 107 | 9.7 | 0 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| HERSHEY, Paul | 54 | 2198 | 40.7 | 80 | 6 | 22 | 25 | 11 | 2 |
| TEAM | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 54 | 2199 | 40.7 | 80 | 6 | 22 | 25 | 11 | 2 |
| Opponents...... | 80 | 3229 | 40.4 | 68 | 7 | 14 | 22 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BRAZILL, LaVon | 25 | 137 | 5.5 | 0 | 37 |
| CARRIE, Travis | 11 | 138 | 12.5 | 1 | 65 |
| BROWN, Dallas | 4 | 27 | 6.8 | 0 | 20 |
| Clark, Ryan | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 41 | 317 | 7.7 | 1 | 65 |
| Opponents...... | 9 | 36 | 4.0 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| HARDEN, Donte | 24 | 620 | 25.8 | 0 | 74 |
| BROWN, Dallas | 14 | 303 | 21.6 | 0 | 60 |
| Clark, Ryan | 6 | 136 | 22.7 | 0 | 32 |
| GROSS, Jerry | 4 | 66 | 16.5 | 0 | 40 |
| BATES, Phil | 2 | 31 | 15.5 | 0 | 17 |
| BRAZILL, LaVon | 2 | 40 | 20.0 | 0 | 26 |
| CARPENTER, Nate | 2 | 10 | 5.0 | 0 | 5 |
| ALBRECHT, Brian | 1 | 0 | 0.0 | 0 | 0 |
| DUNLOP, Riley | 1 | 4 | 4.0 | 0 | 4 |
| TEIPEL, Nieco | 1 | 10 | 10.0 | 0 | 10 |
| N'GOUMOU, Steph | 1 | 35 | 35.0 | 0 | 35 |
| Total.......... | 58 | 1255 | 21.6 | 0 | 74 |
| Opponents...... | 73 | 1406 | 19.3 | 1 | 97 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HARDEN, Donte | 12 | 986 | 267 | 0 | 620 | 0 | 1873 | 156.1 |
| BRAZILL, LaVon | 14 | 79 | 1144 | 137 | 40 | 0 | 1400 | 100.0 |
| TETTLETON, T | 14 | 629 | 23 | 0 | 0 | 0 | 652 | 46.6 |
| DUNLOP, Riley | 14 | 8 | 586 | 0 | 4 | 0 | 598 | 42.7 |
| BOYKIN, Ryan | 14 | 435 | 92 | 0 | 0 | 0 | 527 | 37.6 |
| Total.......... | 14 | 2769 | 3480 | 317 | 1255 | 242 | 8063 | 575.9 |
| Opponents...... | 14 | 1988 | 3071 | 36 | 1406 | 107 | 6608 | 472.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| TETTLETON, T | 14 | 578 | 629 | 3286 | 3915 | 279.6 |
| HARDEN, Donte | 12 | 187 | 986 | 0 | 986 | 82.2 |
| BLANKENSHIP, Be | 13 | 93 | 462 | 0 | 462 | 35.5 |
| BOYKIN, Ryan | 14 | 104 | 435 | 0 | 435 | 31.1 |
| BATES, Phil | 13 | 21 | 69 | 142 | 211 | 16.2 |
| Total.......... | 14 | 1027 | 2769 | 3480 | 6249 | 446.4 |
| Opponents...... | 14 | 962 | 1988 | 3071 | 5059 | 361.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | KELLER, Noah | 14 | 45 | 70 | 115 | 8.0 | - 23 | 1.0 | - 9 | 1 | - 8 | 4 | 5 | 4 | 2 | - 0 | 3 | . | . |
| 13 | MOORE, Gerald | 14 | 48 | 36 | 84 | 5.0 | - 15 | 1.0 | - 8 | 2 | - 35 | 3 | 5 | . | . | . | . | . | |
| 46 | LEWIS, Alphonso | 14 | 32 | 32 | 64 | 5.0 | - 18 | . | . | 3 | 3 | . | 3 | - 0 | . | . | . | ||
| 90 | SCOTT, Tremayne | 14 | 26 | 35 | 61 | 8.0 | - 34 | 3.0 | - 20 | . | . | . | 1 | . | 2 | . | . | ||
| 35 | CARPENTER, Nate | 14 | 25 | 28 | 53 | 2.0 | - 12 | 1.0 | - 10 | 2 | - 17 | 9 | 11 | 3 | 3 | - 0 | 1 | . | . |
| Total.......... | 14 | 495 | 511 | 1006 | 80 | - 302 | 20 | - 142 | 15 | - 242 | 60 | 75 | 14 | 12 | - 7 | 12 | . | 2 | |
| Opponents...... | 14 | 571 | 559 | 1130 | 85 | - 346 | 23 | - 176 | 11 | - 107 | 52 | 63 | 24 | 16 | - 65 | 17 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | BOYKIN, Ryan vs MARSHALL (Sep 17, 2011) |
| BLANKENSHIP, Be at Central Michigan (Nov 10, 2011) | ||
| Yards Rushing | 184 | HARDEN, Donte vs Temple (Nov 02, 2011) |
| TD Rushes | 2 | TETTLETON, T at New Mexico State (Sept 3, 2011) |
| BLANKENSHIP, Be at Central Michigan (Nov 10, 2011) | ||
| Long Rush | 81 | HARDEN, Donte vs Temple (Nov 02, 2011) |
| Pass attempts | 42 | TETTLETON, T vs Kent State (Oct. 1, 2011) |
| Pass completions | 28 | TETTLETON, T vs Kent State (Oct. 1, 2011) |
