Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | ARMY | W | 49-26 | 1-0-0 | 0-0-0 | 3:06 | 17003 | ||
| Sep 10, 2011 | at | Kansas | L | 42-45 | 1-1-0 | 0-0-0 | 3:19 | 48084 | |
| Sep 17, 2011 | vs | #7 Wisconsin | L | 7-49 | 1-2-0 | 0-0-0 | 2:52 | 41068 | |
| Sep 24, 2011 | CAL POLY | W | 47-30 | 2-2-0 | 0-0-0 | 3:37 | 14321 | ||
| * | Oct 1, 2011 | at | Central Michigan | L | 41-48 | 2-3-0 | 0-1-0 | 3:36 | 16539 |
| * | Oct 08, 2011 | KENT STATE | W | 40-10 | 3-3-0 | 1-1-0 | 3:07 | 14251 | |
| * | Oct 15, 2011 | WESTERN MICHIGAN | W | 51-22 | 4-3-0 | 2-1-0 | 3:22 | 20277 | |
| * | Oct 22, 2011 | at | Buffalo | W | 31-30 | 5-3-0 | 3-1-0 | 3:37 | 13370 |
| * | 11/01/11 | at | Toledo | W | 63-60 | 6-3-0 | 4-1-0 | 3:43 | 19004 |
| * | Nov 08, 2011 | at | Bowling Green | W | 45-14 | 7-3-0 | 5-1-0 | 3:10 | 13752 |
| * | Nov 15, 2011 | BALL STATE | W | 41-38 | 8-3-0 | 6-1-0 | 3:39 | 12391 | |
| * | Nov 25, 2011 | EASTERN MICHIGAN | W | 18-12 | 9-3-0 | 7-1-0 | 3:07 | 13012 | |
| Dec 02, 2011 | vs | OHIO | W | 23-20 | 10-3-0 | 7-1-0 | 3:24 | 13052 | |
| Jan 08, 2012 | vs | Arkansas State | W | 38-20 | 11-3-0 | 7-1-0 | 3:53 | 38734 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NIU | OPP |
| SCORING | 536 | 424 |
| Points Per Game | 38.3 | 30.3 |
| FIRST DOWNS | 333 | 319 |
| Rushing | 158 | 143 |
| Passing | 149 | 152 |
| Penalty | 26 | 24 |
| RUSHING YARDAGE | 3278 | 2343 |
| Yards gained rushing | 3581 | 2772 |
| Yards lost rushing | 303 | 429 |
| Rushing Attempts | 595 | 582 |
| Average Per Rush | 5.5 | 4.0 |
| Average Per Game | 234.1 | 167.4 |
| TDs Rushing | 34 | 23 |
| PASSING YARDAGE | 3386 | 3470 |
| Comp-Att-Int | 253-408-6 | 271-478-13 |
| Average Per Pass | 8.3 | 7.3 |
| Average Per Catch | 13.4 | 12.8 |
| Average Per Game | 241.9 | 247.9 |
| TDs Passing | 29 | 29 |
| TOTAL OFFENSE | 6664 | 5813 |
| Total Plays | 1003 | 1060 |
| Average Per Play | 6.6 | 5.5 |
| Average Per Game | 476.0 | 415.2 |
| KICK RETURNS: #-Yards | 58-1149 | 83-1729 |
| PUNT RETURNS: #-Yards | 16-109 | 10-10 |
| INT RETURNS: #-Yards | 13-119 | 6-22 |
| KICK RETURN AVERAGE | 19.8 | 20.8 |
| PUNT RETURN AVERAGE | 6.8 | 1.0 |
| INT RETURN AVERAGE | 9.2 | 3.7 |
| FUMBLES-LOST | 19-13 | 19-12 |
| PENALTIES-Yards | 77-748 | 86-758 |
| Average Per Game | 53.4 | 54.1 |
| PUNTS-Yards | 62-2213 | 60-2378 |
| Average Per Punt | 35.7 | 39.6 |
| Net punt average | 35.5 | 35.5 |
| TIME OF POSSESSION/Game | 28:45 | 31:15 |
| 3RD-DOWN Conversions | 87/197 | 84/221 |
| 3rd-Down Pct | 44% | 38% |
| 4TH-DOWN Conversions | 11/14 | 19/32 |
| 4th-Down Pct | 79% | 59% |
| SACKS BY-Yards | 28-229 | 12-90 |
| MISC YARDS | -9 | 0 |
| TOUCHDOWNS SCORED | 68 | 54 |
| FIELD GOALS-ATTEMPTS | 20-28 | 17-24 |
| ON-SIDE KICKS | 2-4 | 1-2 |
| RED-ZONE SCORES | (61-70) 87% | (55-62) 89% |
| RED-ZONE TOUCHDOWNS | (44-70) 63% | (40-62) 65% |
| PAT-ATTEMPTS | (64-66) 97% | (45-47) 96% |
| ATTENDANCE | 91255 | 110749 |
| Games/Avg Per Game | 6/15209 | 5/22150 |
| Neutral Site Games | 3/30951 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Illinois | 100 | 163 | 133 | 140 | 536 |
| Opponents | 117 | 88 | 76 | 143 | 424 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | SCHILLER, Pat | 14 | 42 | 73 | 115 | 10.0 | - 34 | 2.0 | - 16 | . | 6 | 6 | 2 | . | . | . | . | ||
| 15 | WARD, Jimmie | 14 | 48 | 52 | 100 | 2.5 | - 10 | 1.0 | - 9 | 1 | - 0 | 4 | 5 | . | . | 1 | 1 | . | |
| 29 | DELEGAL, Jordan | 14 | 46 | 36 | 82 | 4.5 | - 14 | 0.5 | - 6 | . | 5 | 5 | 2 | . | . | . | . | ||
| 11 | MELVIN, Rashaan | 13 | 54 | 24 | 78 | 1.0 | - 6 | . | 3 | - -5 | 9 | 12 | . | . | . | . | . | ||
| 28 | FAUSTIN, Jhony | 14 | 47 | 23 | 70 | . | . | 2 | - 2 | 5 | 7 | . | . | . | . | . | |||
| 6A | BASS, Jamaal | 11 | 23 | 39 | 62 | 5.5 | - 20 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 21 | DURANTE, Dechan | 14 | 34 | 23 | 57 | 4.0 | - 11 | 0.5 | - 6 | 3 | - 47 | 4 | 7 | . | . | . | 1 | . | |
| 19 | STONE, Demetrui | 13 | 35 | 20 | 55 | . | . | 1 | - 29 | 5 | 6 | 2 | 1 | - 0 | . | . | . | ||
| 95 | PROGAR, Sean | 13 | 22 | 30 | 52 | 11.0 | - 56 | 5.5 | - 42 | . | 1 | 1 | 9 | . | 1 | . | . | ||
| 96 | NEWCOMB, Ron | 13 | 23 | 26 | 49 | 12.5 | - 43 | 4.5 | - 28 | . | 4 | 4 | 1 | 1 | - 0 | 1 | 1 | . | |
| 90 | BAXTER, Alan | 13 | 19 | 29 | 48 | 12.5 | - 73 | 5.5 | - 52 | . | 1 | 1 | 4 | 1 | - 0 | 1 | . | . | |
| 99 | JEFFERSON, Naba | 14 | 17 | 29 | 46 | 5.0 | - 7 | . | 1 | - 25 | . | 1 | 1 | 1 | - 0 | . | . | . | |
| 20 | DAVIS, Tommy | 14 | 17 | 21 | 38 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 57 | JENKINS, Kyle | 13 | 11 | 18 | 29 | 4.5 | - 19 | 1.5 | - 11 | . | 2 | 2 | . | 1 | - 5 | . | . | . | |
| 52 | SANTACATERINA | 10 | 9 | 19 | 28 | 1.5 | - 4 | 0.5 | - 3 | 1 | - 19 | . | 1 | . | . | 1 | . | . | |
| 49 | MEEHAN, Jason | 14 | 12 | 14 | 26 | 3.0 | - 11 | 0.5 | - 4 | . | . | . | . | 2 | - 0 | . | . | . | |
| 2 | EVANS, Sean | 10 | 17 | 7 | 24 | 1.0 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
| 40 | JACQUES, Victor | 13 | 7 | 13 | 20 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 97 | WINDSOR, Joe | 13 | 5 | 15 | 20 | 2.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 24 | WARE, Dominique | 13 | 11 | 8 | 19 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 91 | WELLS, Anthony | 13 | 10 | 6 | 16 | 5.0 | - 26 | 2.0 | - 22 | . | 1 | 1 | 1 | . | . | . | . | ||
| 39 | PORTER, Gervais | 9 | 5 | 8 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 98 | BOENZI, Frank | 11 | 3 | 9 | 12 | 3.0 | - 9 | 1.0 | - 1 | . | 1 | 1 | 1 | . | . | . | . | ||
| 69 | O'NEAL, Stephen | 12 | 7 | 5 | 12 | 4.5 | - 32 | 3.0 | - 29 | . | . | . | 1 | . | 2 | . | . | ||
| 4 | BROWN, Da'Ron | 14 | 1 | 10 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | HAYES, Marckie | 8 | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 26 | WEDEL, Tyler | 14 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | BARKSDALE, Greg | 3 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | HAYES, Markie | 5 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | STEPHEN, Courtn | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 51 | ANDERSON, Zach | 2 | 1 | 2 | 3 | . | . | 1 | - 2 | . | 1 | . | . | . | . | . | |||
| 30 | DANIELS, Akeem | 14 | 3 | . | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 32 | BELL, Cameron | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | WEDIGE, Scott | 14 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | WINKEL, Bobby | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | GRADY, DeMarcus | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | RAINEY, George | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | LYNCH, Jordan | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | STERLING, Rob | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | FILLINGIM, Ryan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | MCAVOY, Pat | 13 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 7 | ASHFORD, Perez | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | WELLS, Jamison | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | KIEL, Adam | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 14 | 554 | 580 | 1134 | 94 | - 380 | 28 | - 229 | 13 | - 119 | 55 | 68 | 25 | 12 | - 5 | 8 | 4 | 1 | |
| Opponents...... | 14 | 508 | 614 | 1122 | 70 | - 235 | 12 | - 90 | 6 | - 22 | 44 | 50 | 10 | 12 | - 135 | 12 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-3) | (6-0) | (3-2) | (2-1) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (2-0) | (0-1) | (2-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 ARMY W 49-26 17003 Sep 10, 2011 at Kansas L 42-45 48084 Sep 17, 2011 vs #7 Wisconsin L 7-49 41068 Sep 24, 2011 CAL POLY W 47-30 14321 *Oct 1, 2011 at Central Michigan L 41-48 16539 *Oct 08, 2011 KENT STATE W 40-10 14251 *Oct 15, 2011 WESTERN MICHIGAN W 51-22 20277 *Oct 22, 2011 at Buffalo W 31-30 13370 *11/01/11 at Toledo W 63-60 19004 *Nov 08, 2011 at Bowling Green W 45-14 13752 *Nov 15, 2011 BALL STATE W 41-38 12391 *Nov 25, 2011 EASTERN MICHIGAN W 18-12 13012 Dec 02, 2011 vs OHIO W 23-20 13052 Jan 08, 2012 vs Arkansas State W 38-20 38734 |
| TEAM STATISTICS | NIU | OPP |
| FIRST DOWNS | 333 | 319 |
| Rushing | 158 | 143 |
| Passing | 149 | 152 |
| Penalty | 26 | 24 |
| RUSHING YARDAGE | 3278 | 2343 |
| Rushing Attempts | 595 | 582 |
| Average Per Rush | 5.5 | 4.0 |
| Average Per Game | 234.1 | 167.4 |
| TDs Rushing | 34 | 23 |
| PASSING YARDAGE | 3386 | 3470 |
| Comp-Att-Int | 253-408-6 | 271-478-13 |
| Average Per Pass | 8.3 | 7.3 |
| Average Per Catch | 13.4 | 12.8 |
| Average Per Game | 241.9 | 247.9 |
| TDs Passing | 29 | 29 |
| TOTAL OFFENSE | 6664 | 5813 |
| Average Per Play | 6.6 | 5.5 |
| Average Per Game | 476.0 | 415.2 |
| KICK RETURNS: #-Yards | 58-1149 | 83-1729 |
| PUNT RETURNS: #-Yards | 16-109 | 10-10 |
| INT RETURNS: #-Yards | 13-119 | 6-22 |
| FUMBLES-LOST | 19-13 | 19-12 |
| PENALTIES-Yards | 77-748 | 86-758 |
| PUNTS-AVG | 62-35.7 | 60-39.6 |
| TIME OF POSSESSION/Game | 28:45 | 31:15 |
| 3RD-DOWN Conversions | 87/197 | 84/221 |
| 4TH-DOWN Conversions | 11/14 | 19/32 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northern Illinois | 100 | 163 | 133 | 140 | 536 |
| Opponents | 117 | 88 | 76 | 143 | 424 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| HARNISH, Chand | 14 | 194 | 1510 | 131 | 1379 | 7.1 | 11 | 68 | 98.5 |
| HOPKINS, Jasmin | 14 | 187 | 997 | 41 | 956 | 5.1 | 15 | 57 | 68.3 |
| DANIELS, Akeem | 14 | 56 | 313 | 10 | 303 | 5.4 | 3 | 25 | 21.6 |
| LYNCH, Jordan | 13 | 45 | 267 | 21 | 246 | 5.5 | 3 | 66 | 18.9 |
| WOMBLE, Jamal | 12 | 37 | 134 | 10 | 124 | 3.4 | 1 | 19 | 10.3 |
| ASHFORD, Perez | 13 | 10 | 85 | 0 | 85 | 8.5 | 0 | 26 | 6.5 |
| SETTLE, Leighto | 9 | 16 | 91 | 7 | 84 | 5.2 | 0 | 48 | 9.3 |
| LEWIS, Tommylee | 11 | 8 | 76 | 2 | 74 | 9.2 | 1 | 20 | 6.7 |
| PALMER, Nathan | 14 | 6 | 37 | 7 | 30 | 5.0 | 0 | 14 | 2.1 |
| WELLS, Jamison | 13 | 3 | 21 | 1 | 20 | 6.7 | 0 | 16 | 1.5 |
| CLARK, Willie | 14 | 3 | 18 | 0 | 18 | 6.0 | 0 | 8 | 1.3 |
| BELL, Cameron | 12 | 7 | 22 | 4 | 18 | 2.6 | 0 | 7 | 1.5 |
| SPENCER, James | 5 | 2 | 7 | 0 | 7 | 3.5 | 0 | 5 | 1.4 |
| BROWN, Da'Ron | 14 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| NEIR, Ryan | 14 | 2 | 0 | 25 | -25 | -12.5 | 0 | 0 | -1.8 |
| TEAM | 10 | 18 | 0 | 44 | -44 | -2.4 | 0 | 0 | -4.4 |
| Total.......... | 14 | 595 | 3581 | 303 | 3278 | 5.5 | 34 | 68 | 234.1 |
| Opponents...... | 14 | 582 | 2772 | 429 | 2343 | 4.0 | 23 | 68 | 167.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HARNISH, Chand | 14 | 153.0 | 237-384-6 | 61.7 | 3216 | 28 | 79 | 229.7 |
| LYNCH, Jordan | 13 | 161.2 | 15-20-0 | 75.0 | 166 | 1 | 41 | 12.8 |
| TEAM | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| ASHFORD, Perez | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| NEIR, Ryan | 14 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.3 |
| Total.......... | 14 | 152.2 | 253-408-6 | 62.0 | 3386 | 29 | 79 | 241.9 |
| Opponents...... | 14 | 132.3 | 271-478-13 | 56.7 | 3470 | 29 | 83 | 247.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| MOORE, Martel | 14 | 47 | 747 | 15.9 | 7 | 55 | 53.4 |
| PALMER, Nathan | 14 | 47 | 695 | 14.8 | 7 | 71 | 49.6 |
| ASHFORD, Perez | 13 | 47 | 530 | 11.3 | 3 | 39 | 40.8 |
| BROWN, Da'Ron | 14 | 24 | 322 | 13.4 | 2 | 25 | 23.0 |
| CLARK, Willie | 14 | 18 | 292 | 16.2 | 4 | 56 | 20.9 |
| DANIELS, Akeem | 14 | 15 | 252 | 16.8 | 2 | 79 | 18.0 |
| WELLS, Jamison | 13 | 14 | 112 | 8.0 | 0 | 18 | 8.6 |
| JOHNSON, Anthon | 10 | 13 | 174 | 13.4 | 0 | 25 | 17.4 |
| HOPKINS, Jasmin | 14 | 12 | 54 | 4.5 | 1 | 10 | 3.9 |
| EAKES, Luke | 14 | 6 | 49 | 8.2 | 1 | 13 | 3.5 |
| WOMBLE, Jamal | 12 | 2 | 58 | 29.0 | 1 | 58 | 4.8 |
| GRADY, DeMarcus | 13 | 2 | 51 | 25.5 | 0 | 27 | 3.9 |
| MCAVOY, Pat | 13 | 2 | 16 | 8.0 | 0 | 12 | 1.2 |
| SETTLE, Leighto | 9 | 2 | 14 | 7.0 | 0 | 8 | 1.6 |
| MARKS, Jack | 14 | 1 | 13 | 13.0 | 0 | 13 | 0.9 |
| SEMISCH, Tim | 8 | 1 | 7 | 7.0 | 1 | 7 | 0.9 |
| Total.......... | 14 | 253 | 3386 | 13.4 | 29 | 79 | 241.9 |
| Opponents...... | 14 | 271 | 3470 | 12.8 | 29 | 83 | 247.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| SIMS, Mathew | 20-28 | 71.4 | 0-0 | 5-6 | 12-15 | 3-6 | 0-1 | 44 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| SIMS, Mathew | 0 | 20-28 | 64-66 | 0-0 | 0 | 0-0 | 0 | 0 | 124 |
| HOPKINS, Jasmin | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| HARNISH, Chand | 11 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 66 |
| PALMER, Nathan | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| MOORE, Martel | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| DANIELS, Akeem | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| CLARK, Willie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| ASHFORD, Perez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| LYNCH, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| LEWIS, Tommylee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| WOMBLE, Jamal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BROWN, Da'Ron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SEMISCH, Tim | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STEPHEN, Courtn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DURANTE, Dechan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| EAKES, Luke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JEFFERSON, Naba | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 68 | 20-28 | 64-66 | 0-0 | 1 | 1-2 | 0 | 1 | 536 |
| Opponents...... | 54 | 17-24 | 45-47 | 1-3 | 0 | 0-4 | 0 | 1 | 424 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| DURANTE, Dechan | 3 | 47 | 15.7 | 1 | 36 |
| MELVIN, Rashaan | 3 | -5 | -1.7 | 0 | 0 |
| FAUSTIN, Jhony | 2 | 2 | 1.0 | 0 | 2 |
| JEFFERSON, Naba | 1 | 25 | 25.0 | 1 | 25 |
| WARD, Jimmie | 1 | 0 | 0.0 | 0 | 0 |
| SANTACATERINA | 1 | 19 | 19.0 | 0 | 19 |
| ANDERSON, Zach | 1 | 2 | 2.0 | 0 | 2 |
| STONE, Demetrui | 1 | 29 | 29.0 | 0 | 29 |
| Total.......... | 13 | 119 | 9.2 | 2 | 36 |
| Opponents...... | 6 | 22 | 3.7 | 0 | 12 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| NEIR, Ryan | 62 | 2213 | 35.7 | 54 | 0 | 36 | 19 | 4 | 0 |
| Total.......... | 62 | 2213 | 35.7 | 54 | 0 | 36 | 19 | 4 | 0 |
| Opponents...... | 60 | 2378 | 39.6 | 73 | 7 | 13 | 20 | 10 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DAVIS, Tommy | 9 | 53 | 5.9 | 0 | 26 |
| ASHFORD, Perez | 5 | 31 | 6.2 | 0 | 33 |
| BROWN, Da'Ron | 1 | 0 | 0.0 | 0 | 0 |
| WARD, Jimmie | 1 | 9 | 9.0 | 0 | 0 |
| STEPHEN, Courtn | 0 | 16 | 0.0 | 1 | 16 |
| Total.......... | 16 | 109 | 6.8 | 1 | 33 |
| Opponents...... | 10 | 10 | 1.0 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| LEWIS, Tommylee | 30 | 755 | 25.2 | 2 | 100 |
| DAVIS, Tommy | 9 | 145 | 16.1 | 0 | 27 |
| ASHFORD, Perez | 7 | 122 | 17.4 | 0 | 25 |
| DANIELS, Akeem | 4 | 72 | 18.0 | 0 | 28 |
| MCAVOY, Pat | 3 | 10 | 3.3 | 0 | 9 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| MEEHAN, Jason | 1 | 0 | 0.0 | 0 | 0 |
| WELLS, Jamison | 1 | 13 | 13.0 | 0 | 13 |
| SANTACATERINA | 1 | 18 | 18.0 | 0 | 18 |
| STERLING, Rob | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 58 | 1149 | 19.8 | 2 | 100 |
| Opponents...... | 83 | 1729 | 20.8 | 0 | 68 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HARNISH, Chand | 14 | 1379 | 0 | 0 | 0 | 0 | 1379 | 98.5 |
| HOPKINS, Jasmin | 14 | 956 | 54 | 0 | 0 | 0 | 1010 | 72.1 |
| LEWIS, Tommylee | 11 | 74 | 0 | 0 | 755 | 0 | 829 | 75.4 |
| ASHFORD, Perez | 13 | 85 | 530 | 31 | 122 | 0 | 768 | 59.1 |
| MOORE, Martel | 14 | 0 | 747 | 0 | 0 | 0 | 747 | 53.4 |
| Total.......... | 14 | 3278 | 3386 | 109 | 1149 | 119 | 8041 | 574.4 |
| Opponents...... | 14 | 2343 | 3470 | 10 | 1729 | 22 | 7574 | 541.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HARNISH, Chand | 14 | 578 | 1379 | 3216 | 4595 | 328.2 |
| HOPKINS, Jasmin | 14 | 187 | 956 | 0 | 956 | 68.3 |
| LYNCH, Jordan | 13 | 65 | 246 | 166 | 412 | 31.7 |
| DANIELS, Akeem | 14 | 56 | 303 | 0 | 303 | 21.6 |
| WOMBLE, Jamal | 12 | 37 | 124 | 0 | 124 | 10.3 |
| Total.......... | 14 | 1003 | 3278 | 3386 | 6664 | 476.0 |
| Opponents...... | 14 | 1060 | 2343 | 3470 | 5813 | 415.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | SCHILLER, Pat | 14 | 42 | 73 | 115 | 10.0 | - 34 | 2.0 | - 16 | . | 6 | 6 | 2 | . | . | . | . | ||
| 15 | WARD, Jimmie | 14 | 48 | 52 | 100 | 2.5 | - 10 | 1.0 | - 9 | 1 | - 0 | 4 | 5 | . | . | 1 | 1 | . | |
| 29 | DELEGAL, Jordan | 14 | 46 | 36 | 82 | 4.5 | - 14 | 0.5 | - 6 | . | 5 | 5 | 2 | . | . | . | . | ||
| 11 | MELVIN, Rashaan | 13 | 54 | 24 | 78 | 1.0 | - 6 | . | 3 | - -5 | 9 | 12 | . | . | . | . | . | ||
| 28 | FAUSTIN, Jhony | 14 | 47 | 23 | 70 | . | . | 2 | - 2 | 5 | 7 | . | . | . | . | . | |||
| Total.......... | 14 | 554 | 580 | 1134 | 94 | - 380 | 28 | - 229 | 13 | - 119 | 55 | 68 | 25 | 12 | - 5 | 8 | 4 | 1 | |
| Opponents...... | 14 | 508 | 614 | 1122 | 70 | - 235 | 12 | - 90 | 6 | - 22 | 44 | 50 | 10 | 12 | - 135 | 12 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | HARNISH, Chand vs Ball State (Nov 15, 2011) |
| Yards Rushing | 229 | HARNISH, Chand vs Western Michigan (Oct 15, 2011) |
| TD Rushes | 3 | HARNISH, Chand at Kansas (Sep 10, 2011) |
| HOPKINS, Jasmin vs Western Michigan (Oct 15, 2011) | ||
| HOPKINS, Jasmin at Buffalo (Oct 22, 2011) | ||
| Long Rush | 68 | HARNISH, Chand vs Eastern Michigan (Nov 25, 2011) |
| Pass attempts | 50 | HARNISH, Chand at Central Michigan (Oct 1, 2011) |
