Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | #21 Missouri | L | 6-17 | 0-1-0 | 0-0-0 | 3:10 | 58313 | |
| Sep 17, 2011 | at | Minnesota | L | 23-29 | 0-2-0 | 0-0-0 | 3:13 | 49950 | |
| * | Sep 24, 2011 | BOWLING GREEN | L | 23-37 | 0-3-0 | 0-1-0 | 2:58 | 20828 | |
| Oct 01, 2011 | CINCINNATI | L | 0-27 | 0-4-0 | 0-1-0 | 2:56 | 16408 | ||
| Oct 08, 2011 | ARMY | W | 35-28 | 1-4-0 | 0-1-0 | 2:57 | 14979 | ||
| * | Oct 15, 2011 | at | Kent State | W | 9-3 | 2-4-0 | 1-1-0 | 2:53 | 15245 |
| * | 10/22/11 | at | Toledo | L | 28-49 | 2-5-0 | 1-2-0 | 2:57 | 25910 |
| * | Oct 29, 2011 | BUFFALO | W | 41-13 | 3-5-0 | 2-2-0 | 3:00 | 16131 | |
| * | Nov 03, 2011 | AKRON | W | 35-3 | 4-5-0 | 3-2-0 | 3:20 | 12968 | |
| * | Nov 09, 2011 | at | Temple | L | 21-24 | 4-6-0 | 3-3-0 | 3:12 | 17050 |
| * | Nov 16, 2011 | WESTERN MICHIGAN | L | 21-24 | 4-7-0 | 3-4-0 | 3:10 | 15729 | |
| * | Nov 22, 2011 | at | OHIO | L | 14-21 | 4-8-0 | 3-5-0 | 3:12 | 14155 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MIA | OPP |
| SCORING | 256 | 275 |
| Points Per Game | 21.3 | 22.9 |
| FIRST DOWNS | 240 | 224 |
| Rushing | 67 | 106 |
| Passing | 161 | 104 |
| Penalty | 12 | 14 |
| RUSHING YARDAGE | 886 | 2022 |
| Yards gained rushing | 1333 | 2324 |
| Yards lost rushing | 447 | 302 |
| Rushing Attempts | 375 | 485 |
| Average Per Rush | 2.4 | 4.2 |
| Average Per Game | 73.8 | 168.5 |
| TDs Rushing | 11 | 16 |
| PASSING YARDAGE | 3589 | 2342 |
| Comp-Att-Int | 301-459-11 | 200-344-10 |
| Average Per Pass | 7.8 | 6.8 |
| Average Per Catch | 11.9 | 11.7 |
| Average Per Game | 299.1 | 195.2 |
| TDs Passing | 24 | 17 |
| TOTAL OFFENSE | 4475 | 4364 |
| Total Plays | 834 | 829 |
| Average Per Play | 5.4 | 5.3 |
| Average Per Game | 372.9 | 363.7 |
| KICK RETURNS: #-Yards | 42-839 | 44-627 |
| PUNT RETURNS: #-Yards | 17-59 | 25-189 |
| INT RETURNS: #-Yards | 10-28 | 11-127 |
| KICK RETURN AVERAGE | 20.0 | 14.2 |
| PUNT RETURN AVERAGE | 3.5 | 7.6 |
| INT RETURN AVERAGE | 2.8 | 11.5 |
| FUMBLES-LOST | 14-10 | 12-7 |
| PENALTIES-Yards | 70-551 | 64-570 |
| Average Per Game | 45.9 | 47.5 |
| PUNTS-Yards | 69-2593 | 65-2553 |
| Average Per Punt | 37.6 | 39.3 |
| Net punt average | 33.1 | 35.9 |
| TIME OF POSSESSION/Game | 29:03 | 30:57 |
| 3RD-DOWN Conversions | 70/171 | 64/172 |
| 3rd-Down Pct | 41% | 37% |
| 4TH-DOWN Conversions | 8/21 | 12/22 |
| 4th-Down Pct | 38% | 55% |
| SACKS BY-Yards | 25-128 | 47-354 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 36 | 36 |
| FIELD GOALS-ATTEMPTS | 2-6 | 9-13 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | (28-39) 72% | (37-46) 80% |
| RED-ZONE TOUCHDOWNS | (27-39) 69% | (28-46) 61% |
| PAT-ATTEMPTS | (32-36) 89% | (32-36) 89% |
| ATTENDANCE | 97043 | 180623 |
| Games/Avg Per Game | 6/16174 | 6/30104 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Miami | 66 | 73 | 46 | 71 | 256 |
| Opponents | 70 | 78 | 52 | 75 | 275 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 18 | KOKAL, Anthony | 12 | 49 | 42 | 91 | 5.0 | - 20 | 2.0 | - 13 | 1 | - 0 | 2 | 3 | . | 2 | - 0 | 3 | . | . |
| 43 | WEDGE, Jerrell | 11 | 38 | 46 | 84 | 4.0 | - 4 | 0.5 | - 1 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 5 | KENNEDY, Ryan | 11 | 43 | 32 | 75 | 8.5 | - 33 | 3.0 | - 20 | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |
| 37 | HINKEL, Pat | 12 | 34 | 36 | 70 | 1.5 | - 9 | . | 1 | - 7 | 2 | 3 | . | . | . | . | . | ||
| 3 | NUNLEY, Dayonne | 12 | 45 | 13 | 58 | 8.0 | - 20 | . | 3 | - 5 | 13 | 16 | . | . | . | . | . | ||
| 93 | SEMMES, Jason | 12 | 24 | 18 | 42 | 9.5 | - 34 | 4.5 | - 21 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
| 10 | MARCK, C.J. | 11 | 25 | 17 | 42 | 8.5 | - 25 | 3.0 | - 15 | . | 3 | 3 | 1 | 1 | - 0 | 2 | . | . | |
| 30 | HARRIS, Evan | 12 | 22 | 18 | 40 | 3.0 | - 6 | 0.5 | - 2 | . | 1 | 1 | . | . | 1 | . | . | ||
| 90 | BROWN, Austin | 12 | 18 | 15 | 33 | 8.5 | - 35 | 3.0 | - 15 | . | 2 | 2 | 6 | . | . | . | . | ||
| 32 | SWANSON, Jaytee | 12 | 16 | 14 | 30 | 4.0 | - 24 | 3.0 | - 21 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 6 | BROWN, D.J. | 11 | 19 | 11 | 30 | 1.5 | - 5 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 14 | QUARLES, D. | 10 | 18 | 6 | 24 | . | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | |||
| 36 | KELLY, Luke | 12 | 11 | 13 | 24 | 2.5 | - 7 | 1.0 | - 4 | . | . | . | 2 | . | . | . | . | ||
| 94 | JOHNS, Mike | 11 | 12 | 11 | 23 | 6.5 | - 14 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 29 | BOWERS, Justin | 12 | 14 | 8 | 22 | 1.5 | - 9 | . | 1 | - 10 | . | 1 | 1 | . | . | . | . | ||
| 69 | DIAZ, Will | 5 | 14 | 6 | 20 | 5.5 | - 17 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 79 | BROWN, Jordain | 12 | 7 | 12 | 19 | 1.0 | - 4 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 35 | BURRIS, Brison | 7 | 16 | 2 | 18 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 38 | TUCKER, Tyler | 11 | 10 | 8 | 18 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 9 | KROTZ, Mitch | 4 | 6 | 5 | 11 | 1.5 | - 6 | 1.5 | - 6 | 1 | - 6 | . | 1 | . | . | . | . | . | |
| 44 | BOUCHER, Collin | 12 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | WADE, Chris | 11 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | OUTLER, Na'eem | 8 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 27 | JONES, Jarrell | 4 | 3 | 3 | 6 | 1.0 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 31 | DUPUY, C. | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | JACKSON, Kelvin | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | PAYNE, Trey | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | HARWELL, Nick | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | GIVENS, Chris | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | WHITE, Dustin | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | SEMMES, Justin | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | CRUSE, Andy | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | DYSERT, Zac | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | VEAZIE, Allen | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | MATTHEWS, M. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | TAYLOR, Dante | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | LAWSON, Roman | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | WILLIAMS, T. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | WILLIAMS, Wes | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | GRIFFO, Aaron | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | SCOTT, Dawan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | KRYSINSKI, M. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | MURPHY, Zac | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | BRUTON, K. | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 486 | 358 | 844 | 85 | - 280 | 25 | - 128 | 10 | - 28 | 37 | 47 | 16 | 7 | - 0 | 8 | . | 1 | |
| Opponents...... | 12 | 489 | 274 | 763 | 79 | - 430 | 47 | - 354 | 11 | - 127 | 41 | 52 | 27 | 10 | - 110 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-8) | (3-3) | (1-5) | (0-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 at #21 Missouri L 6-17 58313 Sep 17, 2011 at Minnesota L 23-29 49950 *Sep 24, 2011 BOWLING GREEN L 23-37 20828 Oct 01, 2011 CINCINNATI L 0-27 16408 Oct 08, 2011 ARMY W 35-28 14979 *Oct 15, 2011 at Kent State W 9-3 15245 *10/22/11 at Toledo L 28-49 25910 *Oct 29, 2011 BUFFALO W 41-13 16131 *Nov 03, 2011 AKRON W 35-3 12968 *Nov 09, 2011 at Temple L 21-24 17050 *Nov 16, 2011 WESTERN MICHIGAN L 21-24 15729 *Nov 22, 2011 at OHIO L 14-21 14155 |
| TEAM STATISTICS | MIA | OPP |
| FIRST DOWNS | 240 | 224 |
| Rushing | 67 | 106 |
| Passing | 161 | 104 |
| Penalty | 12 | 14 |
| RUSHING YARDAGE | 886 | 2022 |
| Rushing Attempts | 375 | 485 |
| Average Per Rush | 2.4 | 4.2 |
| Average Per Game | 73.8 | 168.5 |
| TDs Rushing | 11 | 16 |
| PASSING YARDAGE | 3589 | 2342 |
| Comp-Att-Int | 301-459-11 | 200-344-10 |
| Average Per Pass | 7.8 | 6.8 |
| Average Per Catch | 11.9 | 11.7 |
| Average Per Game | 299.1 | 195.2 |
| TDs Passing | 24 | 17 |
| TOTAL OFFENSE | 4475 | 4364 |
| Average Per Play | 5.4 | 5.3 |
| Average Per Game | 372.9 | 363.7 |
| KICK RETURNS: #-Yards | 42-839 | 44-627 |
| PUNT RETURNS: #-Yards | 17-59 | 25-189 |
| INT RETURNS: #-Yards | 10-28 | 11-127 |
| FUMBLES-LOST | 14-10 | 12-7 |
| PENALTIES-Yards | 70-551 | 64-570 |
| PUNTS-AVG | 69-37.6 | 65-39.3 |
| TIME OF POSSESSION/Game | 29:03 | 30:57 |
| 3RD-DOWN Conversions | 70/171 | 64/172 |
| 4TH-DOWN Conversions | 8/21 | 12/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Miami | 66 | 73 | 46 | 71 | 256 |
| Opponents | 70 | 78 | 52 | 75 | 275 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| FINKLEA, Erik | 7 | 92 | 352 | 24 | 328 | 3.6 | 4 | 20 | 46.9 |
| SEMMES, Justin | 9 | 41 | 170 | 0 | 170 | 4.1 | 2 | 17 | 18.9 |
| DYSERT, Zac | 12 | 125 | 456 | 341 | 115 | 0.9 | 4 | 24 | 9.6 |
| JONES, Tyrone | 12 | 40 | 108 | 9 | 99 | 2.5 | 1 | 18 | 8.2 |
| DUPUY, C. | 9 | 30 | 97 | 12 | 85 | 2.8 | 0 | 14 | 9.4 |
| CULPEPPER, W. | 10 | 5 | 49 | 0 | 49 | 9.8 | 0 | 39 | 4.9 |
| SCOTT, Dawan | 12 | 7 | 30 | 0 | 30 | 4.3 | 0 | 9 | 2.5 |
| GREEN, Dan | 4 | 15 | 29 | 12 | 17 | 1.1 | 0 | 4 | 4.2 |
| BOUCHER, Austin | 5 | 4 | 20 | 12 | 8 | 2.0 | 0 | 9 | 1.6 |
| BEY, Orne | 8 | 4 | 7 | 2 | 5 | 1.2 | 0 | 5 | 0.6 |
| HARWELL, Nick | 11 | 4 | 7 | 6 | 1 | 0.2 | 0 | 3 | 0.1 |
| GIVENS, Chris | 10 | 2 | 8 | 7 | 1 | 0.5 | 0 | 8 | 0.1 |
| KENNEDY, Ryan | 11 | 2 | 0 | 1 | -1 | -0.5 | 0 | 0 | -0.1 |
| MURPHY, Zac | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| TEAM | 4 | 3 | 0 | 20 | -20 | -6.7 | 0 | 0 | -5.0 |
| Total.......... | 12 | 375 | 1333 | 447 | 886 | 2.4 | 11 | 39 | 73.8 |
| Opponents...... | 12 | 485 | 2324 | 302 | 2022 | 4.2 | 16 | 96 | 168.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| DYSERT, Zac | 12 | 143.7 | 295-448-11 | 65.8 | 3513 | 23 | 71 | 292.8 |
| BOUCHER, Austin | 5 | 156.8 | 6-10-0 | 60.0 | 76 | 1 | 25 | 15.2 |
| TEAM | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 143.7 | 301-459-11 | 65.6 | 3589 | 24 | 71 | 299.1 |
| Opponents...... | 12 | 125.8 | 200-344-10 | 58.1 | 2342 | 17 | 72 | 195.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HARWELL, Nick | 11 | 97 | 1425 | 14.7 | 9 | 71 | 129.5 |
| GIVENS, Chris | 10 | 60 | 695 | 11.6 | 5 | 31 | 69.5 |
| CRUSE, Andy | 12 | 43 | 391 | 9.1 | 4 | 26 | 32.6 |
| FRAZIER, David | 11 | 28 | 259 | 9.2 | 0 | 27 | 23.5 |
| SCOTT, Dawan | 12 | 20 | 424 | 21.2 | 2 | 71 | 35.3 |
| DUPUY, C. | 9 | 10 | 45 | 4.5 | 0 | 9 | 5.0 |
| CULPEPPER, W. | 10 | 9 | 116 | 12.9 | 1 | 25 | 11.6 |
| SEMMES, Justin | 9 | 8 | 79 | 9.9 | 3 | 19 | 8.8 |
| JONES, Tyrone | 12 | 8 | 73 | 9.1 | 0 | 27 | 6.1 |
| BRUTON, K. | 12 | 8 | 38 | 4.8 | 0 | 21 | 3.2 |
| GREEN, Dan | 4 | 4 | 22 | 5.5 | 0 | 18 | 5.5 |
| BEY, Orne | 8 | 3 | -3 | -1.0 | 0 | 2 | -0.4 |
| FINKLEA, Erik | 7 | 2 | 15 | 7.5 | 0 | 10 | 2.1 |
| WURZELBACHER, J | 10 | 1 | 10 | 10.0 | 0 | 10 | 1.0 |
| Total.......... | 12 | 301 | 3589 | 11.9 | 24 | 71 | 299.1 |
| Opponents...... | 12 | 200 | 2342 | 11.7 | 17 | 72 | 195.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KRYSINSKI, M. | 2-6 | 33.3 | 0-0 | 1-2 | 0-2 | 1-2 | 0-0 | 45 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| HARWELL, Nick | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| KRYSINSKI, M. | 0 | 2-6 | 30-33 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| GIVENS, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| SEMMES, Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| FINKLEA, Erik | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| CRUSE, Andy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| DYSERT, Zac | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| SCOTT, Dawan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| KROTZ, Mitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CULPEPPER, W. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JONES, Tyrone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| MURPHY, Zac | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 36 | 2-6 | 32-36 | 0-0 | 0 | 0-0 | 0 | 1 | 256 |
| Opponents...... | 36 | 9-13 | 32-36 | 0-0 | 0 | 0-0 | 0 | 0 | 275 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| NUNLEY, Dayonne | 3 | 5 | 1.7 | 0 | 5 |
| SWANSON, Jaytee | 1 | 0 | 0.0 | 0 | 0 |
| KROTZ, Mitch | 1 | 6 | 6.0 | 1 | 6 |
| HINKEL, Pat | 1 | 7 | 7.0 | 0 | 7 |
| BOWERS, Justin | 1 | 10 | 10.0 | 0 | 10 |
| QUARLES, D. | 1 | 0 | 0.0 | 0 | 0 |
| KENNEDY, Ryan | 1 | 0 | 0.0 | 0 | 0 |
| KOKAL, Anthony | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 28 | 2.8 | 1 | 10 |
| Opponents...... | 11 | 127 | 11.5 | 0 | 53 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| MURPHY, Zac | 56 | 2189 | 39.1 | 66 | 3 | 6 | 13 | 7 | 1 |
| KOKAL, Anthony | 7 | 226 | 32.3 | 61 | 2 | 0 | 0 | 2 | 0 |
| DYSERT, Zac | 6 | 178 | 29.7 | 36 | 1 | 0 | 5 | 0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 69 | 2593 | 37.6 | 66 | 6 | 6 | 18 | 9 | 2 |
| Opponents...... | 65 | 2553 | 39.3 | 59 | 8 | 13 | 22 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| GIVENS, Chris | 7 | 29 | 4.1 | 0 | 14 |
| HARWELL, Nick | 6 | 23 | 3.8 | 0 | 7 |
| FRAZIER, David | 4 | 7 | 1.8 | 0 | 5 |
| Total.......... | 17 | 59 | 3.5 | 0 | 14 |
| Opponents...... | 25 | 189 | 7.6 | 1 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| NUNLEY, Dayonne | 16 | 368 | 23.0 | 0 | 72 |
| SCOTT, Dawan | 14 | 270 | 19.3 | 0 | 33 |
| BEY, Orne | 3 | 60 | 20.0 | 0 | 28 |
| BURRIS, Brison | 3 | 50 | 16.7 | 0 | 18 |
| SEMMES, Justin | 2 | 44 | 22.0 | 0 | 26 |
| PAYNE, Trey | 2 | 33 | 16.5 | 0 | 30 |
| BOUCHER, Collin | 1 | 0 | 0.0 | 0 | 0 |
| GIVENS, Chris | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 42 | 839 | 20.0 | 0 | 72 |
| Opponents...... | 44 | 627 | 14.2 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HARWELL, Nick | 11 | 1 | 1425 | 23 | 0 | 0 | 1449 | 131.7 |
| GIVENS, Chris | 10 | 1 | 695 | 29 | 14 | 0 | 739 | 73.9 |
| SCOTT, Dawan | 12 | 30 | 424 | 0 | 270 | 0 | 724 | 60.3 |
| CRUSE, Andy | 12 | 0 | 391 | 0 | 0 | 0 | 391 | 32.6 |
| NUNLEY, Dayonne | 12 | 0 | 0 | 0 | 368 | 5 | 373 | 31.1 |
| Total.......... | 12 | 886 | 3589 | 59 | 839 | 28 | 5401 | 450.1 |
| Opponents...... | 12 | 2022 | 2342 | 189 | 627 | 127 | 5307 | 442.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| DYSERT, Zac | 12 | 573 | 115 | 3513 | 3628 | 302.3 |
| FINKLEA, Erik | 7 | 92 | 328 | 0 | 328 | 46.9 |
| SEMMES, Justin | 9 | 41 | 170 | 0 | 170 | 18.9 |
| JONES, Tyrone | 12 | 40 | 99 | 0 | 99 | 8.2 |
| DUPUY, C. | 9 | 30 | 85 | 0 | 85 | 9.4 |
| Total.......... | 12 | 834 | 886 | 3589 | 4475 | 372.9 |
| Opponents...... | 12 | 829 | 2022 | 2342 | 4364 | 363.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 18 | KOKAL, Anthony | 12 | 49 | 42 | 91 | 5.0 | - 20 | 2.0 | - 13 | 1 | - 0 | 2 | 3 | . | 2 | - 0 | 3 | . | . |
| 43 | WEDGE, Jerrell | 11 | 38 | 46 | 84 | 4.0 | - 4 | 0.5 | - 1 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 5 | KENNEDY, Ryan | 11 | 43 | 32 | 75 | 8.5 | - 33 | 3.0 | - 20 | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |
| 37 | HINKEL, Pat | 12 | 34 | 36 | 70 | 1.5 | - 9 | . | 1 | - 7 | 2 | 3 | . | . | . | . | . | ||
| 3 | NUNLEY, Dayonne | 12 | 45 | 13 | 58 | 8.0 | - 20 | . | 3 | - 5 | 13 | 16 | . | . | . | . | . | ||
| Total.......... | 12 | 486 | 358 | 844 | 85 | - 280 | 25 | - 128 | 10 | - 28 | 37 | 47 | 16 | 7 | - 0 | 8 | . | 1 | |
| Opponents...... | 12 | 489 | 274 | 763 | 79 | - 430 | 47 | - 354 | 11 | - 127 | 41 | 52 | 27 | 10 | - 110 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | SEMMES, Justin vs Akron (Nov 03, 2011) |
| Yards Rushing | 100 | SEMMES, Justin vs Akron (Nov 03, 2011) |
| TD Rushes | 2 | SEMMES, Justin vs Akron (Nov 03, 2011) |
| Long Rush | 39 | CULPEPPER, W. vs Western Michigan (Nov 16, 2011) |
| Pass attempts | 54 | DYSERT, Zac vs Western Michigan (Nov 16, 2011) |
| Pass completions | 42 | DYSERT, Zac vs Western Michigan (Nov 16, 2011) |
| Yards Passing | 413 | DYSERT, Zac vs Western Michigan (Nov 16, 2011) |
| TD Passes | 5 | DYSERT, Zac vs Buffalo (Oct 29, 2011) |
| Long Pass | 71 | DYSERT, Zac at Toledo (10/22/11) |
| DYSERT, Zac vs Buffalo (Oct 29, 2011) | ||
| Receptions | 15 | HARWELL, Nick at Temple (Nov 09, 2011) |
| Yards Receiving | 229 | HARWELL, Nick at Temple (Nov 09, 2011) |
| TD Receptions | 3 | HARWELL, Nick vs Western Michigan (Nov 16, 2011) |
| Long Reception | 71 | HARWELL, Nick at Toledo (10/22/11) |
| SCOTT, Dawan vs Buffalo (Oct 29, 2011) | ||
| Field Goals | 1 | KRYSINSKI, M. at Minnesota (Sep 17, 2011) |
| KRYSINSKI, M. vs Bowling Green (Sep 24, 2011) | ||
| Long Field Goal | 45 | KRYSINSKI, M. vs Bowling Green (Sep 24, 2011) |
| Punts | 11 | MURPHY, Zac at Kent State (Oct 15, 2011) |
| Punting Avg | 48.2 | MURPHY, Zac vs Western Michigan (Nov 16, 2011) |
| Long Punt | 66 | MURPHY, Zac at OHIO (Nov 22, 2011) |
| Punts inside 20 | 3 | MURPHY, Zac at Kent State (Oct 15, 2011) |
| Long Punt Return | 14 | GIVENS, Chris at Kent State (Oct 15, 2011) |
| Long Kickoff Return | 72 | NUNLEY, Dayonne vs Bowling Green (Sep 24, 2011) |
| Tackles | 15 | WEDGE, Jerrell at Toledo (10/22/11) |
| Sacks | 2.0 | MARCK, C.J. at Kent State (Oct 15, 2011) |
| Tackles For Loss | 2.5 | SEMMES, Jason vs Buffalo (Oct 29, 2011) |
| Interceptions | 1 | NUNLEY, Dayonne at Missouri (Sep 03, 2011) |
| KROTZ, Mitch vs Bowling Green (Sep 24, 2011) | ||
| NUNLEY, Dayonne vs Cincinnati (Oct 01, 2011) | ||
| KENNEDY, Ryan vs Cincinnati (Oct 01, 2011) | ||
| QUARLES, D. at Kent State (Oct 15, 2011) | ||
