Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | at | Idaho | W | 32-15 | 1-0-0 | 0-0-0 | 3:12 | 12173 | |
| Sep 10, 2011 | MSU | W | 58-13 | 2-0-0 | 0-0-0 | 3:18 | 15206 | ||
| Sep 17, 2011 | WYOMING | L | 27-28 | 2-1-0 | 0-0-0 | 3:15 | 14813 | ||
| * | Sep 24, 2011 | at | Miami | W | 37-23 | 3-1-0 | 1-0-0 | 2:58 | 20828 |
| Oct. 1, 2011 | at | #22 WEST VIRGINIA | L | 10-55 | 3-2-0 | 1-0-0 | 3:00 | 46603 | |
| * | Oct 08, 2011 | at | Western Michigan | L | 21-45 | 3-3-0 | 1-1-0 | 3:02 | 20238 |
| * | Oct 15, 2011 | TOLEDO | L | 21-28 | 3-4-0 | 1-2-0 | 3:21 | 22408 | |
| * | Oct 22, 2011 | TEMPLE | W | 13-10 | 4-4-0 | 2-2-0 | 2:55 | 12056 | |
| * | Oct 29, 2011 | at | Kent State | L | 15-27 | 4-5-0 | 2-3-0 | 2:54 | 10152 |
| * | Nov 08, 2011 | NORTHERN ILLINOIS | L | 14-45 | 4-6-0 | 2-4-0 | 3:10 | 13752 | |
| * | Nov 16, 2011 | OHIO | L | 28-29 | 4-7-0 | 2-5-0 | 3:23 | 11804 | |
| * | Nov 25, 2011 | at | Buffalo | W | 42-28 | 5-7-0 | 3-5-0 | 3:33 | 12262 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BGSU | OPP |
| SCORING | 318 | 346 |
| Points Per Game | 26.5 | 28.8 |
| FIRST DOWNS | 234 | 252 |
| Rushing | 81 | 123 |
| Passing | 143 | 113 |
| Penalty | 10 | 16 |
| RUSHING YARDAGE | 1475 | 2441 |
| Yards gained rushing | 1778 | 2686 |
| Yards lost rushing | 303 | 245 |
| Rushing Attempts | 402 | 496 |
| Average Per Rush | 3.7 | 4.9 |
| Average Per Game | 122.9 | 203.4 |
| TDs Rushing | 13 | 24 |
| PASSING YARDAGE | 3139 | 2431 |
| Comp-Att-Int | 254-428-14 | 207-366-6 |
| Average Per Pass | 7.3 | 6.6 |
| Average Per Catch | 12.4 | 11.7 |
| Average Per Game | 261.6 | 202.6 |
| TDs Passing | 28 | 14 |
| TOTAL OFFENSE | 4614 | 4872 |
| Total Plays | 830 | 862 |
| Average Per Play | 5.6 | 5.7 |
| Average Per Game | 384.5 | 406.0 |
| KICK RETURNS: #-Yards | 58-1271 | 53-1094 |
| PUNT RETURNS: #-Yards | 20-116 | 15-111 |
| INT RETURNS: #-Yards | 6-85 | 14-240 |
| KICK RETURN AVERAGE | 21.9 | 20.6 |
| PUNT RETURN AVERAGE | 5.8 | 7.4 |
| INT RETURN AVERAGE | 14.2 | 17.1 |
| FUMBLES-LOST | 21-14 | 16-9 |
| PENALTIES-Yards | 58-505 | 75-611 |
| Average Per Game | 42.1 | 50.9 |
| PUNTS-Yards | 57-2583 | 66-2657 |
| Average Per Punt | 45.3 | 40.3 |
| Net punt average | 40.6 | 35.5 |
| TIME OF POSSESSION/Game | 29:33 | 30:27 |
| 3RD-DOWN Conversions | 59/164 | 64/174 |
| 3rd-Down Pct | 36% | 37% |
| 4TH-DOWN Conversions | 8/25 | 7/14 |
| 4th-Down Pct | 32% | 50% |
| SACKS BY-Yards | 21-131 | 23-149 |
| MISC YARDS | 7 | 0 |
| TOUCHDOWNS SCORED | 42 | 42 |
| FIELD GOALS-ATTEMPTS | 9-13 | 17-23 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (36-47) 77% | (42-49) 86% |
| RED-ZONE TOUCHDOWNS | (28-47) 60% | (29-49) 59% |
| PAT-ATTEMPTS | (37-41) 90% | (39-40) 98% |
| ATTENDANCE | 90039 | 122256 |
| Games/Avg Per Game | 6/15006 | 6/20376 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Bowling Green | 99 | 86 | 52 | 81 | 318 |
| Opponents | 82 | 95 | 64 | 105 | 346 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | WOODS, Dwayne | 12 | 57 | 54 | 111 | 14.0 | - 46 | 2.0 | - 16 | 1 | - 7 | 1 | 2 | 1 | 2 | - 18 | 2 | . | . |
| 24 | GATES, Booboo | 12 | 45 | 28 | 73 | 2.0 | - 13 | 1.0 | - 9 | 2 | - 65 | 3 | 5 | 2 | . | 1 | . | . | |
| 23 | FOSTER, Aaron | 12 | 46 | 23 | 69 | . | . | . | 3 | 3 | 1 | . | 1 | . | . | ||||
| 15 | WARD, Ryland | 12 | 47 | 21 | 68 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 33 | SWAN, Paul | 12 | 23 | 40 | 63 | 1.5 | - 6 | 1.0 | - 6 | . | 1 | 1 | 2 | . | . | . | . | ||
| 8 | TRUSS, Cameron | 10 | 37 | 15 | 52 | 1.0 | - 8 | . | 1 | - 13 | 6 | 7 | . | . | 1 | . | . | ||
| 91 | JONES, Chris | 12 | 25 | 22 | 47 | 14.0 | - 64 | 8.5 | - 45 | . | 1 | 1 | 3 | . | 3 | . | 1 | ||
| 6L | LYNCH, D.J. | 12 | 23 | 20 | 43 | 5.0 | - 23 | 3.0 | - 21 | . | . | . | 1 | . | . | . | . | ||
| 32 | MORGAN, Keith | 11 | 24 | 11 | 35 | 3.5 | - 14 | . | . | 2 | 2 | . | 2 | - 0 | . | 1 | . | ||
| 12 | MCKOY, DeVon | 8 | 24 | 10 | 34 | 1.0 | - 6 | . | . | 4 | 4 | . | . | . | 1 | . | |||
| 25 | HUNTER, Darrell | 10 | 24 | 8 | 32 | 1.5 | - 2 | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | ||
| 3 | MOORE, Kevin | 12 | 14 | 18 | 32 | 2.0 | - 11 | 1.5 | - 11 | . | . | . | 3 | . | . | . | . | ||
| 46 | WALKER, Charlie | 12 | 16 | 11 | 27 | 4.0 | - 10 | . | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | ||
| 38 | MARTIN, Gabe | 11 | 18 | 7 | 25 | 1.0 | - 10 | 1.0 | - 10 | . | 1 | 1 | 2 | . | . | . | . | ||
| 11 | LEACOCK, Jovan | 11 | 12 | 12 | 24 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 93 | OUELLET, Ted | 9 | 5 | 15 | 20 | 1.5 | - 2 | 1.0 | - 1 | . | . | . | . | . | 1 | . | . | ||
| 96 | GOBLE, Ronnie | 12 | 7 | 13 | 20 | 4.0 | - 11 | 1.0 | - 5 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 90 | CAMPBELL, J. | 12 | 8 | 12 | 20 | 3.0 | - 4 | . | . | . | . | 1 | . | 1 | . | . | |||
| 14 | ADJEI-BARIMAH | 12 | 12 | 2 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | COLVIN, Zach | 10 | 7 | 4 | 11 | 2.0 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 28 | DUNLAP, Steven | 12 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | AKENBERGER, Z. | 8 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | MAYNARD, Hunter | 7 | 3 | 1 | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 3S | SUTTON, Brian | 4 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | BURKHARDT, Kyle | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | MOORE, Tim | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | JOHNSON, Cory | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | TANKSI, Bart | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | GILBERT, Darius | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | WAGNER, Micky | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | JORDAN, Eric | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | SAMUEL, Anthon | 10 | 2 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 27 | RICE, Jason | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | COLLIER, Austin | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | JOPLIN, Shaun | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | THOMAS, Bryan | 3 | 1 | 1 | 2 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 88 | MONTGOMERY, K. | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | BECK, Tyler | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | HUTSON, Ray | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 82 | BAYER, Alex | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | ROUSSOS, Jordon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | COOPER, Eugene | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | SCHILZ, Matt | 12 | . | . | . | . | . | . | . | . | . | 0 | - -2 | . | . | . | |||
| 48 | PHILLIPS, Jerry | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 61 | BOJICIC, Ben | 12 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 12 | 507 | 368 | 875 | 63 | - 242 | 21 | - 131 | 6 | - 85 | 34 | 40 | 22 | 9 | - 16 | 11 | 4 | 1 | |
| Opponents...... | 12 | 426 | 416 | 842 | 74 | - 261 | 23 | - 149 | 14 | - 240 | 46 | 60 | 35 | 14 | - 17 | 12 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (2-4) | (3-3) | (0-0) |
| CONFERENCE | (3-5) | (1-3) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 at Idaho W 32-15 12173 Sep 10, 2011 MSU W 58-13 15206 Sep 17, 2011 WYOMING L 27-28 14813 *Sep 24, 2011 at Miami W 37-23 20828 Oct. 1, 2011 at #22 WEST VIRGINIA L 10-55 46603 *Oct 08, 2011 at Western Michigan L 21-45 20238 *Oct 15, 2011 TOLEDO L 21-28 22408 *Oct 22, 2011 TEMPLE W 13-10 12056 *Oct 29, 2011 at Kent State L 15-27 10152 *Nov 08, 2011 NORTHERN ILLINOIS L 14-45 13752 *Nov 16, 2011 OHIO L 28-29 11804 *Nov 25, 2011 at Buffalo W 42-28 12262 |
| TEAM STATISTICS | BGSU | OPP |
| FIRST DOWNS | 234 | 252 |
| Rushing | 81 | 123 |
| Passing | 143 | 113 |
| Penalty | 10 | 16 |
| RUSHING YARDAGE | 1475 | 2441 |
| Rushing Attempts | 402 | 496 |
| Average Per Rush | 3.7 | 4.9 |
| Average Per Game | 122.9 | 203.4 |
| TDs Rushing | 13 | 24 |
| PASSING YARDAGE | 3139 | 2431 |
| Comp-Att-Int | 254-428-14 | 207-366-6 |
| Average Per Pass | 7.3 | 6.6 |
| Average Per Catch | 12.4 | 11.7 |
| Average Per Game | 261.6 | 202.6 |
| TDs Passing | 28 | 14 |
| TOTAL OFFENSE | 4614 | 4872 |
| Average Per Play | 5.6 | 5.7 |
| Average Per Game | 384.5 | 406.0 |
| KICK RETURNS: #-Yards | 58-1271 | 53-1094 |
| PUNT RETURNS: #-Yards | 20-116 | 15-111 |
| INT RETURNS: #-Yards | 6-85 | 14-240 |
| FUMBLES-LOST | 21-14 | 16-9 |
| PENALTIES-Yards | 58-505 | 75-611 |
| PUNTS-AVG | 57-45.3 | 66-40.3 |
| TIME OF POSSESSION/Game | 29:33 | 30:27 |
| 3RD-DOWN Conversions | 59/164 | 64/174 |
| 4TH-DOWN Conversions | 8/25 | 7/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Bowling Green | 99 | 86 | 52 | 81 | 318 |
| Opponents | 82 | 95 | 64 | 105 | 346 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SAMUEL, Anthon | 10 | 144 | 874 | 30 | 844 | 5.9 | 5 | 96 | 84.4 |
| MARTIN, Jamel | 10 | 78 | 308 | 28 | 280 | 3.6 | 3 | 28 | 28.0 |
| HOPGOOD, Jordan | 9 | 60 | 226 | 13 | 213 | 3.5 | 4 | 23 | 23.7 |
| COOPER, Eugene | 11 | 8 | 77 | 2 | 75 | 9.4 | 0 | 17 | 6.8 |
| PETTIGREW, John | 4 | 17 | 71 | 8 | 63 | 3.7 | 1 | 15 | 15.8 |
| GEIGER, Erique | 6 | 19 | 59 | 7 | 52 | 2.7 | 0 | 9 | 8.7 |
| HURLEY, Trent | 4 | 5 | 39 | 8 | 31 | 6.2 | 0 | 13 | 7.8 |
| SCHMIEDEBUSCH | 12 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.5 |
| HUTSON, Ray | 12 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.3 |
| TEAM | 7 | 18 | 0 | 45 | -45 | -2.5 | 0 | 0 | -6.4 |
| SCHILZ, Matt | 12 | 51 | 102 | 162 | -60 | -1.2 | 0 | 20 | -5.0 |
| Total.......... | 12 | 402 | 1778 | 303 | 1475 | 3.7 | 13 | 96 | 122.9 |
| Opponents...... | 12 | 496 | 2686 | 245 | 2441 | 4.9 | 24 | 61 | 203.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SCHILZ, Matt | 12 | 137.6 | 245-411-13 | 59.6 | 3024 | 28 | 83 | 252.0 |
| HURLEY, Trent | 4 | 104.1 | 9-16-1 | 56.2 | 115 | 0 | 23 | 28.8 |
| HUTSON, Ray | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 136.0 | 254-428-14 | 59.3 | 3139 | 28 | 83 | 261.6 |
| Opponents...... | 12 | 121.7 | 207-366-6 | 56.6 | 2431 | 14 | 79 | 202.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| JORDEN, Kamar | 12 | 78 | 1089 | 14.0 | 12 | 83 | 90.8 |
| COOPER, Eugene | 11 | 67 | 808 | 12.1 | 9 | 76 | 73.5 |
| JOPLIN, Shaun | 12 | 21 | 292 | 13.9 | 1 | 30 | 24.3 |
| BAYER, Alex | 12 | 20 | 242 | 12.1 | 2 | 40 | 20.2 |
| HODGES, Adrian | 11 | 15 | 197 | 13.1 | 0 | 56 | 17.9 |
| SAMUEL, Anthon | 10 | 15 | 93 | 6.2 | 0 | 14 | 9.3 |
| HUTSON, Ray | 12 | 12 | 175 | 14.6 | 2 | 27 | 14.6 |
| BECK, Tyler | 12 | 8 | 97 | 12.1 | 1 | 35 | 8.1 |
| HOPGOOD, Jordan | 9 | 7 | 53 | 7.6 | 0 | 19 | 5.9 |
| JONES, Justus | 9 | 4 | 49 | 12.2 | 0 | 15 | 5.4 |
| MARTIN, Jamel | 10 | 3 | 10 | 3.3 | 0 | 5 | 1.0 |
| GEIGER, Erique | 6 | 2 | 10 | 5.0 | 0 | 6 | 1.7 |
| ROLF, Clay | 5 | 1 | 23 | 23.0 | 0 | 23 | 4.6 |
| MONTGOMERY, K. | 11 | 1 | 1 | 1.0 | 1 | 1 | 0.1 |
| Total.......... | 12 | 254 | 3139 | 12.4 | 28 | 83 | 261.6 |
| Opponents...... | 12 | 207 | 2431 | 11.7 | 14 | 79 | 202.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BURKHARDT, Kyle | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 39 | 1 |
| STEIN, Stephen | 8-11 | 72.7 | 0-0 | 5-6 | 3-4 | 0-1 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JORDEN, Kamar | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| COOPER, Eugene | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| STEIN, Stephen | 0 | 8-11 | 24-25 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| SAMUEL, Anthon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| HOPGOOD, Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MARTIN, Jamel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BURKHARDT, Kyle | 0 | 1-2 | 13-16 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
| BAYER, Alex | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HUTSON, Ray | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GATES, Booboo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BECK, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOPLIN, Shaun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MONTGOMERY, K. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PETTIGREW, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JONES, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| SCHILZ, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 42 | 9-13 | 37-41 | 0-0 | 0 | 0-1 | 0 | 1 | 318 |
| Opponents...... | 42 | 17-23 | 39-40 | 0-0 | 2 | 2-2 | 0 | 0 | 346 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GATES, Booboo | 2 | 65 | 32.5 | 0 | 33 |
| HUNTER, Darrell | 1 | 0 | 0.0 | 0 | 0 |
| TRUSS, Cameron | 1 | 13 | 13.0 | 0 | 13 |
| WOODS, Dwayne | 1 | 7 | 7.0 | 0 | 7 |
| WARD, Ryland | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 85 | 14.2 | 0 | 33 |
| Opponents...... | 14 | 240 | 17.1 | 2 | 81 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| SCHMIEDEBUSCH | 57 | 2583 | 45.3 | 81 | 8 | 11 | 18 | 19 | 0 |
| Total.......... | 57 | 2583 | 45.3 | 81 | 8 | 11 | 18 | 19 | 0 |
| Opponents...... | 66 | 2657 | 40.3 | 71 | 10 | 17 | 18 | 10 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| COOPER, Eugene | 17 | 102 | 6.0 | 0 | 27 |
| JACKSON, Heath | 1 | -3 | -3.0 | 0 | 0 |
| HUTSON, Ray | 1 | 17 | 17.0 | 0 | 0 |
| GATES, Booboo | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 20 | 116 | 5.8 | 0 | 27 |
| Opponents...... | 15 | 111 | 7.4 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| GATES, Booboo | 38 | 981 | 25.8 | 1 | 88 |
| DUNLAP, Steven | 11 | 210 | 19.1 | 0 | 37 |
| LEACOCK, Jovan | 2 | 28 | 14.0 | 0 | 20 |
| JACKSON, Heath | 2 | 14 | 7.0 | 0 | 9 |
| COOPER, Eugene | 2 | 18 | 9.0 | 0 | 16 |
| BECK, Tyler | 1 | 6 | 6.0 | 0 | 6 |
| PETTIGREW, John | 1 | 8 | 8.0 | 0 | 8 |
| LYNCH, D.J. | 1 | 6 | 6.0 | 0 | 1 |
| Total.......... | 58 | 1271 | 21.9 | 1 | 88 |
| Opponents...... | 53 | 1094 | 20.6 | 0 | 72 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| JORDEN, Kamar | 12 | 0 | 1089 | 0 | 0 | 0 | 1089 | 90.8 |
| GATES, Booboo | 12 | 0 | 0 | 0 | 981 | 65 | 1046 | 87.2 |
| COOPER, Eugene | 11 | 75 | 808 | 102 | 18 | 0 | 1003 | 91.2 |
| SAMUEL, Anthon | 10 | 844 | 93 | 0 | 0 | 0 | 937 | 93.7 |
| JOPLIN, Shaun | 12 | 0 | 292 | 0 | 0 | 0 | 292 | 24.3 |
| Total.......... | 12 | 1475 | 3139 | 116 | 1271 | 85 | 6086 | 507.2 |
| Opponents...... | 12 | 2441 | 2431 | 111 | 1094 | 240 | 6317 | 526.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SCHILZ, Matt | 12 | 462 | -60 | 3024 | 2964 | 247.0 |
| SAMUEL, Anthon | 10 | 144 | 844 | 0 | 844 | 84.4 |
| MARTIN, Jamel | 10 | 78 | 280 | 0 | 280 | 28.0 |
| HOPGOOD, Jordan | 9 | 60 | 213 | 0 | 213 | 23.7 |
| HURLEY, Trent | 4 | 21 | 31 | 115 | 146 | 36.5 |
| Total.......... | 12 | 830 | 1475 | 3139 | 4614 | 384.5 |
| Opponents...... | 12 | 862 | 2441 | 2431 | 4872 | 406.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | WOODS, Dwayne | 12 | 57 | 54 | 111 | 14.0 | - 46 | 2.0 | - 16 | 1 | - 7 | 1 | 2 | 1 | 2 | - 18 | 2 | . | . |
| 24 | GATES, Booboo | 12 | 45 | 28 | 73 | 2.0 | - 13 | 1.0 | - 9 | 2 | - 65 | 3 | 5 | 2 | . | 1 | . | . | |
| 23 | FOSTER, Aaron | 12 | 46 | 23 | 69 | . | . | . | 3 | 3 | 1 | . | 1 | . | . | ||||
| 15 | WARD, Ryland | 12 | 47 | 21 | 68 | 0.5 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 33 | SWAN, Paul | 12 | 23 | 40 | 63 | 1.5 | - 6 | 1.0 | - 6 | . | 1 | 1 | 2 | . | . | . | . | ||
| Total.......... | 12 | 507 | 368 | 875 | 63 | - 242 | 21 | - 131 | 6 | - 85 | 34 | 40 | 22 | 9 | - 16 | 11 | 4 | 1 | |
| Opponents...... | 12 | 426 | 416 | 842 | 74 | - 261 | 23 | - 149 | 14 | - 240 | 46 | 60 | 35 | 14 | - 17 | 12 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | SAMUEL, Anthon vs Toledo (Oct 15, 2011) |
| Yards Rushing | 141 | SAMUEL, Anthon at Idaho (Sep 01, 2011) |
| TD Rushes | 1 | HOPGOOD, Jordan at Idaho (Sep 01, 2011) |
| SAMUEL, Anthon at Idaho (Sep 01, 2011) | ||
| HOPGOOD, Jordan vs MSU (Sep 10, 2011) | ||
| SAMUEL, Anthon vs MSU (Sep 10, 2011) | ||
| MARTIN, Jamel vs MSU (Sep 10, 2011) | ||
| HOPGOOD, Jordan at Miami (Sep 24, 2011) | ||
| SAMUEL, Anthon at Miami (Sep 24, 2011) | ||
| SAMUEL, Anthon at Western Michigan (Oct 08, 2011) | ||
| MARTIN, Jamel at Western Michigan (Oct 08, 2011) | ||
| HOPGOOD, Jordan vs Toledo (Oct 15, 2011) | ||
| SAMUEL, Anthon vs OHIO (Nov 16, 2011) | ||
| PETTIGREW, John at Buffalo (Nov 25, 2011) | ||
| MARTIN, Jamel at Buffalo (Nov 25, 2011) | ||
| Long Rush | 96 | SAMUEL, Anthon at Miami (Sep 24, 2011) |
| Pass attempts | 55 | SCHILZ, Matt vs Wyoming (Sep 17, 2011) |
| Pass completions | 34 | SCHILZ, Matt vs Wyoming (Sep 17, 2011) |
| Yards Passing | 437 | SCHILZ, Matt vs Wyoming (Sep 17, 2011) |
| TD Passes | 5 | SCHILZ, Matt vs MSU (Sep 10, 2011) |
| Long Pass | 83 | SCHILZ, Matt vs Northern Illinois (Nov 08, 2011) |
| Receptions | 12 | JORDEN, Kamar at Kent State (Oct 29, 2011) |
| Yards Receiving | 203 | JORDEN, Kamar at Kent State (Oct 29, 2011) |
| TD Receptions | 4 | COOPER, Eugene vs MSU (Sep 10, 2011) |
| Long Reception | 83 | JORDEN, Kamar vs Northern Illinois (Nov 08, 2011) |
| Field Goals | 3 | STEIN, Stephen at Kent State (Oct 29, 2011) |
| Long Field Goal | 39 | BURKHARDT, Kyle at Idaho (Sep 01, 2011) |
| STEIN, Stephen at Kent State (Oct 29, 2011) | ||
| Punts | 7 | SCHMIEDEBUSCH vs Temple (Oct 22, 2011) |
| SCHMIEDEBUSCH vs Northern Illinois (Nov 08, 2011) | ||
| Punting Avg | 58.7 | SCHMIEDEBUSCH vs Wyoming (Sep 17, 2011) |
| Long Punt | 81 | SCHMIEDEBUSCH at Idaho (Sep 01, 2011) |
| Punts inside 20 | 2 | SCHMIEDEBUSCH at Idaho (Sep 01, 2011) |
| SCHMIEDEBUSCH vs MSU (Sep 10, 2011) | ||
| SCHMIEDEBUSCH vs Wyoming (Sep 17, 2011) | ||
| SCHMIEDEBUSCH at Miami (Sep 24, 2011) | ||
| SCHMIEDEBUSCH at WEST VIRGINIA (Oct. 1, 2011) | ||
