Western Michgian
Season Schedule/Results & Leaders
Western Michgian Season Schedule/Results & Leaders (Through games of Feb 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-15) (4-6) (2-7) (0-2)
CONFERENCE.......... (2-6) (1-4) (1-2) (0-0)
NON-CONFERENCE...... (4-9) (3-2) (1-5) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 EASTERN ILLINOIS W 57-55 1238 (16)CLEARY, Ebony (11)BANKTSON, Brenna
11.16.10 at Loyola-Chicago 62-67 LOT 284 (20)CLEARY, Ebony (18)CLEARY, Ebony
11/19/10 at Detroit 53-66 L 313 (16)MANLEY, Taylor (7)CLEARY, Ebony
11/24/10 SOUTHERN ILLINOIS W 56-52 708 (13)BANKTSON, Brenna (6)CLEARY, Ebony
11/26/10 vs Indiana State 66-71 L 588 (25)MANLEY, Taylor (9)IAQUANIELLO, Maria
11/28/10 vs Morehead State 54-57 L 451 (17)BANKTSON, Brenna (12)CLEARY, Ebony
12/1/10 CHICAGO STATE 63-73 L 791 (19)MANLEY, Taylor (9)CLEARY, Ebony
12/3/10 at Cleveland State 55-66 L 252 (20)CLEARY, Ebony (10)CLEARY, Ebony
12/07/10 at Southeast Missouri 56-60 L 660 (24)MANLEY, Taylor (12)BANKTSON, Brenna
12/10/10 MICHIGAN STATE 50-62 L 1380 (16)CLEARY, Ebony (7)CLEARY, Ebony
(7)BANKTSON, Brenna
12/12/10 YOUNGSTOWN STATE WOT 69-64 683 (16)MANLEY, Taylor (10)GOSS, DeAirra
12/20/10 at Washington 40-59 L 1577 (11)BANKTSON, Brenna (8)BANKTSON, Brenna
(11)MANLEY, Taylor
12/31/10 at Eastern Kentucky W 66-58 100 (15)GIDEN, Miame (14)BANKTSON, Brenna
1/5/11 * CENTRAL MICHIGAN 62-72 L 678 (14)CLEARY, Ebony (10)CLEARY, Ebony
(14)MANLEY, Taylor
01/08/11 * TOLEDO 60-63 LOT 865 (20)CLEARY, Ebony (13)CLEARY, Ebony
1/11/11 * at Ball State 60-67 L 748 (19)MANLEY, Taylor (9)IAQUANIELLO, Maria
01/15/11 * at Northern Illinois W 71-67 775 (18)MANLEY, Taylor (11)BANKTSON, Brenna
(18)DOMINIQUE, Kemmy
1/19/11 * EASTERN MICHIGAN 56-67 L 631 (15)MANLEY, Taylor (6)DOMINIQUE, Kemmy
01/22/11 * at Ohio 54-60 L 388 (17)CLEARY, Ebony (6)DOMINIQUE, Kemmy
1/26/11 * AKRON 66-77 L 629 (13)CLEARY, Ebony (10)IAQUANIELLO, Maria
1/29/11 * BOWLING GREEN W 66-55 1621 (19)BANKTSON, Brenna (7)BANKTSON, Brenna
(7)DOMINIQUE, Kemmy
(7)CLEARY, Ebony
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 9224 922
AWAY.................... 9 5097 566
NEUTRAL................. 2 1039 520
TOTAL................... 21 15360 731
Overall Team Statistics
Western Michgian Overall Team Statistics (Through games of Feb 05, 2011)
All games
TEAM STATISTICS WMU OPP
--------------------------------------------------------
SCORING....................... 1242 1338
Points per game............. 59.1 63.7
Scoring margin.............. -4.6 -
FIELD GOALS-ATT............... 428-1167 456-1117
Field goal pct.............. .367 .408
3 POINT FG-ATT................ 97-310 108-338
3-point FG pct.............. .313 .320
3-pt FG made per game....... 4.6 5.1
FREE THROWS-ATT............... 289-414 318-472
Free throw pct.............. .698 .674
REBOUNDS...................... 764 791
Rebounds per game........... 36.4 37.7
Rebounding margin........... -1.3 -
ASSISTS....................... 235 246
Assists per game............ 11.2 11.7
TURNOVERS..................... 405 401
Turnovers per game.......... 19.3 19.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 180 183
Steals per game............. 8.6 8.7
BLOCKS........................ 72 62
Blocks per game............. 3.4 3.0
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 9224 6136
Home games-Avg/Game......... 10-922 9-566
Neutral site-Avg/Game....... - 2-520
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 536 682 24 - 1242
Opponents... 635 676 27 - 1338
Season Box Score
Western Michgian Season Box Score (Through games of Feb 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-15) (4-6) (2-7) (0-2)
CONFERENCE.......... (2-6) (1-4) (1-2) (0-0)
NON-CONFERENCE...... (4-9) (3-2) (1-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 MANLEY, Taylor..... 21-21 730 34.8 99-298 .332 51-156 .327 40-53 .755 12 32 44 2.1 58 2 62 74 2 21 289 13.8
35 CLEARY, Ebony...... 21-21 687 32.7 87-194 .448 1-1 1.000 88-130 .677 57 96 153 7.3 66 3 36 67 15 28 263 12.5
32 BANKTSON, Brenna... 21-21 592 28.2 77-194 .397 32-83 .386 19-28 .679 35 94 129 6.1 58 4 35 41 9 20 205 9.8
33 GIDEN, Miame....... 9-4 233 25.9 29-71 .408 3-18 .167 15-24 .625 14 21 35 3.9 20 0 5 21 2 5 76 8.4
20 DOMINIQUE, Kemmy... 9-3 235 26.1 14-52 .269 6-26 .231 16-23 .696 20 19 39 4.3 16 0 15 23 4 18 50 5.6
15 ANDERSON, Aurielle. 20-2 388 19.4 38-107 .355 0-5 .000 31-43 .721 12 36 48 2.4 48 4 26 59 9 39 107 5.4
04 GOSS, DeAirra...... 20-16 495 24.8 32-116 .276 0-12 .000 42-56 .750 28 42 70 3.5 69 8 28 47 4 23 106 5.3
23 IAQUANIELLO, Maria. 20-14 541 27.1 32-75 .427 2-5 .400 28-41 .683 44 57 101 5.1 46 0 19 33 16 16 94 4.7
34 GIDEN, Robin....... 21-3 218 10.4 12-33 .364 1-3 .333 6-7 .857 16 25 41 2.0 28 0 4 17 7 6 31 1.5
02 BUCHANAN, Corie.... 11-0 64 5.8 4-16 .250 1-1 1.000 3-7 .429 4 5 9 0.8 9 0 5 9 0 3 12 1.1
45 KRAS, Andrea....... 13-0 54 4.2 3-9 .333 0-0 .000 0-0 .000 3 4 7 0.5 8 0 0 2 3 1 6 0.5
54 ADALINE, Rachel.... 9-0 32 3.6 1-2 .500 0-0 .000 1-2 .500 2 6 8 0.9 10 0 0 2 1 0 3 0.3
Team............... 37 43 80 3.8 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4269 428-1167 .367 97-310 .313 289-414 .698 284 480 764 36.4 437 21 235 405 72 180 1242 59.1
Opponents.......... 21 4275 456-1117 .408 108-338 .320 318-472 .674 269 522 791 37.7 388 - 246 401 62 183 1338 63.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 536 682 24 - 1242
Opponents... 635 676 27 - 1338
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Michgian.............. 51 6 57
Opponents..................... 63 5 68
Combined Team Statistics
Western Michgian Combined Team Statistics (Through games of Feb 05, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 EASTERN ILLINOIS W 57-55 1238
11.16.10 at Loyola-Chicago LOT 62-67 284
11/19/10 at Detroit L 53-66 313
11/24/10 SOUTHERN ILLINOIS W 56-52 708
11/26/10 vs Indiana State L 66-71 588
11/28/10 vs Morehead State L 54-57 451
12/1/10 CHICAGO STATE L 63-73 791
12/3/10 at Cleveland State L 55-66 252
12/07/10 at Southeast Missouri L 56-60 660
12/10/10 MICHIGAN STATE L 50-62 1380
12/12/10 YOUNGSTOWN STATE W OT 69-64 683
12/20/10 at Washington L 40-59 1577
12/31/10 at Eastern Kentucky W 66-58 100
*1/5/11 CENTRAL MICHIGAN L 62-72 678
*01/08/11 TOLEDO LOT 60-63 865
*1/11/11 at Ball State L 60-67 748
*01/15/11 at Northern Illinois W 71-67 775
*1/19/11 EASTERN MICHIGAN L 56-67 631
*01/22/11 at Ohio L 54-60 388
*1/26/11 AKRON L 66-77 629
*1/29/11 BOWLING GREEN W 66-55 1621
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-15) (4-6) (2-7) (0-2)
CONFERENCE.......... (2-6) (1-4) (1-2) (0-0)
NON-CONFERENCE...... (4-9) (3-2) (1-5) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 MANLEY, Taylor...... 21-21 34.8 .332 .327 .755 2.1 3.0 21 2 13.8
35 CLEARY, Ebony....... 21-21 32.7 .448 1.000 .677 7.3 1.7 28 15 12.5
32 BANKTSON, Brenna.... 21-21 28.2 .397 .386 .679 6.1 1.7 20 9 9.8
33 GIDEN, Miame........ 9-4 25.9 .408 .167 .625 3.9 0.6 5 2 8.4
20 DOMINIQUE, Kemmy.... 9-3 26.1 .269 .231 .696 4.3 1.7 18 4 5.6
15 ANDERSON, Aurielle.. 20-2 19.4 .355 .000 .721 2.4 1.3 39 9 5.4
04 GOSS, DeAirra....... 20-16 24.8 .276 .000 .750 3.5 1.4 23 4 5.3
23 IAQUANIELLO, Maria.. 20-14 27.1 .427 .400 .683 5.1 1.0 16 16 4.7
34 GIDEN, Robin........ 21-3 10.4 .364 .333 .857 2.0 0.2 6 7 1.5
02 BUCHANAN, Corie..... 11-0 5.8 .250 1.000 .429 0.8 0.5 3 0 1.1
45 KRAS, Andrea........ 13-0 4.2 .333 .000 .000 0.5 0.0 1 3 0.5
54 ADALINE, Rachel..... 9-0 3.6 .500 .000 .500 0.9 0.0 0 1 0.3
Total............... 21 .367 .313 .698 36.4 11.2 180 72 59.1
Opponents........... 21 .408 .320 .674 37.7 11.7 183 62 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MANLEY, Taylor...... 21 99-298 .332 51-156 .327 40-53 .755 289 13.8
CLEARY, Ebony....... 21 87-194 .448 1-1 1.000 88-130 .677 263 12.5
BANKTSON, Brenna.... 21 77-194 .397 32-83 .386 19-28 .679 205 9.8
GIDEN, Miame........ 9 29-71 .408 3-18 .167 15-24 .625 76 8.4
DOMINIQUE, Kemmy.... 9 14-52 .269 6-26 .231 16-23 .696 50 5.6
ANDERSON, Aurielle.. 20 38-107 .355 0-5 .000 31-43 .721 107 5.4
GOSS, DeAirra....... 20 32-116 .276 0-12 .000 42-56 .750 106 5.3
IAQUANIELLO, Maria.. 20 32-75 .427 2-5 .400 28-41 .683 94 4.7
GIDEN, Robin........ 21 12-33 .364 1-3 .333 6-7 .857 31 1.5
BUCHANAN, Corie..... 11 4-16 .250 1-1 1.000 3-7 .429 12 1.1
KRAS, Andrea........ 13 3-9 .333 0-0 .000 0-0 .000 6 0.5
ADALINE, Rachel..... 9 1-2 .500 0-0 .000 1-2 .500 3 0.3
Total............... 21 428-1167 .367 97-310 .313 289-414 .698 1242 59.1
Opponents........... 21 456-1117 .408 108-338 .320 318-472 .674 1338 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MANLEY, Taylor...... 21 730 12 32 44 58 2 62 74 0.8 25
CLEARY, Ebony....... 21 687 57 96 153 66 3 36 67 0.5 20
BANKTSON, Brenna.... 21 592 35 94 129 58 4 35 41 0.9 19
GIDEN, Miame........ 9 233 14 21 35 20 0 5 21 0.2 17
DOMINIQUE, Kemmy.... 9 235 20 19 39 16 0 15 23 0.7 18
ANDERSON, Aurielle.. 20 388 12 36 48 48 4 26 59 0.4 15
GOSS, DeAirra....... 20 495 28 42 70 69 8 28 47 0.6 13
IAQUANIELLO, Maria.. 20 541 44 57 101 46 0 19 33 0.6 13
GIDEN, Robin........ 21 218 16 25 41 28 0 4 17 0.2 7
BUCHANAN, Corie..... 11 64 4 5 9 9 0 5 9 0.6 5
KRAS, Andrea........ 13 54 3 4 7 8 0 0 2 0.0 2
ADALINE, Rachel..... 9 32 2 6 8 10 0 0 2 0.0 2
Total............... 21 4269 284 480 764 437 21 235 405 0.6 71
Opponents........... 21 4275 269 522 791 388 - 246 401 0.6 77
TEAM STATISTICS WMU OPP
--------------------------------------------------------
SCORING....................... 1242 1338
Points per game............. 59.1 63.7
Scoring margin.............. -4.6 -
FIELD GOALS-ATT............... 428-1167 456-1117
Field goal pct.............. .367 .408
3 POINT FG-ATT................ 97-310 108-338
3-point FG pct.............. .313 .320
3-pt FG made per game....... 4.6 5.1
FREE THROWS-ATT............... 289-414 318-472
Free throw pct.............. .698 .674
REBOUNDS...................... 764 791
Rebounds per game........... 36.4 37.7
Rebounding margin........... -1.3 -
ASSISTS....................... 235 246
Assists per game............ 11.2 11.7
TURNOVERS..................... 405 401
Turnovers per game.......... 19.3 19.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 180 183
Steals per game............. 8.6 8.7
BLOCKS........................ 72 62
Blocks per game............. 3.4 3.0
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 9224 6136
Home games-Avg/Game......... 10-922 9-566
Neutral site-Avg/Game....... - 2-520
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 536 682 24 - 1242
Opponents... 635 676 27 - 1338
Category Leaders
Western Michgian Category Leaders (Through games of Feb 05, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADALINE, Rachel..... 1 2 .500 MANLEY, Taylor...... 21 298 14.2
CLEARY, Ebony....... 87 194 .448 CLEARY, Ebony....... 21 194 9.2
IAQUANIELLO, Maria.. 32 75 .427 BANKTSON, Brenna.... 21 194 9.2
GIDEN, Miame........ 29 71 .408 GOSS, DeAirra....... 20 116 5.8
BANKTSON, Brenna.... 77 194 .397 ANDERSON, Aurielle.. 20 107 5.4
GIDEN, Robin........ 12 33 .364
ANDERSON, Aurielle.. 38 107 .355 FIELD GOALS MADE G Made Made/G
KRAS, Andrea........ 3 9 .333 -----------------------------------
MANLEY, Taylor...... 99 298 .332 MANLEY, Taylor...... 21 99 4.7
GOSS, DeAirra....... 32 116 .276 CLEARY, Ebony....... 21 87 4.1
DOMINIQUE, Kemmy.... 14 52 .269 BANKTSON, Brenna.... 21 77 3.7
BUCHANAN, Corie..... 4 16 .250 ANDERSON, Aurielle.. 20 38 1.9
IAQUANIELLO, Maria.. 20 32 1.6
GOSS, DeAirra....... 20 32 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLEARY, Ebony....... 1 1 1.000 MANLEY, Taylor...... 21 156 7.4
BUCHANAN, Corie..... 1 1 1.000 BANKTSON, Brenna.... 21 83 4.0
IAQUANIELLO, Maria.. 2 5 .400 DOMINIQUE, Kemmy.... 9 26 2.9
BANKTSON, Brenna.... 32 83 .386 GIDEN, Miame........ 9 18 2.0
GIDEN, Robin........ 1 3 .333 GOSS, DeAirra....... 20 12 0.6
MANLEY, Taylor...... 51 156 .327
DOMINIQUE, Kemmy.... 6 26 .231 3-POINT FGS MADE G Made Made/G
GIDEN, Miame........ 3 18 .167 -----------------------------------
GOSS, DeAirra....... 0 12 .000 MANLEY, Taylor...... 21 51 2.4
ANDERSON, Aurielle.. 0 5 .000 BANKTSON, Brenna.... 21 32 1.5
DOMINIQUE, Kemmy.... 9 6 0.7
GIDEN, Miame........ 9 3 0.3
IAQUANIELLO, Maria.. 20 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIDEN, Robin........ 6 7 .857 CLEARY, Ebony....... 21 130 6.2
MANLEY, Taylor...... 40 53 .755 GOSS, DeAirra....... 20 56 2.8
GOSS, DeAirra....... 42 56 .750 MANLEY, Taylor...... 21 53 2.5
ANDERSON, Aurielle.. 31 43 .721 ANDERSON, Aurielle.. 20 43 2.2
DOMINIQUE, Kemmy.... 16 23 .696 IAQUANIELLO, Maria.. 20 41 2.1
IAQUANIELLO, Maria.. 28 41 .683
BANKTSON, Brenna.... 19 28 .679 FREE THROWS MADE G Made Made/G
CLEARY, Ebony....... 88 130 .677 -----------------------------------
GIDEN, Miame........ 15 24 .625 MANLEY, Taylor...... 21 40 1.9
ADALINE, Rachel..... 1 2 .500 CLEARY, Ebony....... 21 88 4.2
BUCHANAN, Corie..... 3 7 .429 BANKTSON, Brenna.... 21 19 0.9
ANDERSON, Aurielle.. 20 31 1.6
GOSS, DeAirra....... 20 42 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MANLEY, Taylor...... 21 289 13.8 MANLEY, Taylor...... 21 289 13.8
CLEARY, Ebony....... 21 263 12.5 CLEARY, Ebony....... 21 263 12.5
BANKTSON, Brenna.... 21 205 9.8 BANKTSON, Brenna.... 21 205 9.8
ANDERSON, Aurielle.. 20 107 5.4 GIDEN, Miame........ 9 76 8.4
GOSS, DeAirra....... 20 106 5.3 DOMINIQUE, Kemmy.... 9 50 5.6
IAQUANIELLO, Maria.. 20 94 4.7 ANDERSON, Aurielle.. 20 107 5.4
GIDEN, Miame........ 9 76 8.4 GOSS, DeAirra....... 20 106 5.3
DOMINIQUE, Kemmy.... 9 50 5.6 IAQUANIELLO, Maria.. 20 94 4.7
GIDEN, Robin........ 21 31 1.5 GIDEN, Robin........ 21 31 1.5
BUCHANAN, Corie..... 11 12 1.1 BUCHANAN, Corie..... 11 12 1.1
KRAS, Andrea........ 13 6 0.5 KRAS, Andrea........ 13 6 0.5
ADALINE, Rachel..... 9 3 0.3 ADALINE, Rachel..... 9 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CLEARY, Ebony....... 21 153 7.3 MANLEY, Taylor...... 21 62 3.0
BANKTSON, Brenna.... 21 129 6.1 CLEARY, Ebony....... 21 36 1.7
IAQUANIELLO, Maria.. 20 101 5.1 BANKTSON, Brenna.... 21 35 1.7
GOSS, DeAirra....... 20 70 3.5 GOSS, DeAirra....... 20 28 1.4
ANDERSON, Aurielle.. 20 48 2.4 ANDERSON, Aurielle.. 20 26 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CLEARY, Ebony....... 21 153 7.3 ANDERSON, Aurielle.. 20 39 2.0
BANKTSON, Brenna.... 21 129 6.1 CLEARY, Ebony....... 21 28 1.3
IAQUANIELLO, Maria.. 20 101 5.1 GOSS, DeAirra....... 20 23 1.2
DOMINIQUE, Kemmy.... 9 39 4.3 MANLEY, Taylor...... 21 21 1.0
GIDEN, Miame........ 9 35 3.9 BANKTSON, Brenna.... 21 20 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CLEARY, Ebony....... 21 57 2.7 IAQUANIELLO, Maria.. 20 16 0.8
IAQUANIELLO, Maria.. 20 44 2.2 CLEARY, Ebony....... 21 15 0.7
BANKTSON, Brenna.... 21 35 1.7 BANKTSON, Brenna.... 21 9 0.4
GOSS, DeAirra....... 20 28 1.4 ANDERSON, Aurielle.. 20 9 0.5
DOMINIQUE, Kemmy.... 9 20 2.2 GIDEN, Robin........ 21 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CLEARY, Ebony....... 21 96 4.6 MANLEY, Taylor...... 21 730 34.8
BANKTSON, Brenna.... 21 94 4.5 CLEARY, Ebony....... 21 687 32.7
IAQUANIELLO, Maria.. 20 57 2.9 BANKTSON, Brenna.... 21 592 28.2
GOSS, DeAirra....... 20 42 2.1 IAQUANIELLO, Maria.. 20 541 27.1
ANDERSON, Aurielle.. 20 36 1.8 GOSS, DeAirra....... 20 495 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GOSS, DeAirra....... 20 69 3.5 MANLEY, Taylor...... 21 74 3.5
CLEARY, Ebony....... 21 66 3.1 CLEARY, Ebony....... 21 67 3.2
MANLEY, Taylor...... 21 58 2.8 ANDERSON, Aurielle.. 20 59 3.0
BANKTSON, Brenna.... 21 58 2.8 GOSS, DeAirra....... 20 47 2.4
ANDERSON, Aurielle.. 20 48 2.4 BANKTSON, Brenna.... 21 41 2.0
FOULOUTS G No.
----------------------------
GOSS, DeAirra....... 20 8
ANDERSON, Aurielle.. 20 4
BANKTSON, Brenna.... 21 4
CLEARY, Ebony....... 21 3
MANLEY, Taylor...... 21 2
Overall/Conference Statistics
Western Michgian Overall/Conference Statistics (Through games of Feb 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MANLEY, Taylor...... 21-21 34.8 .332 .327 .755 2.1 3.0 21 2 13.8 8-8 34.5 .366 .340 .667 2.3 3.9 9 1 14.3
CLEARY, Ebony....... 21-21 32.7 .448 1.000 .677 7.3 1.7 28 15 12.5 8-8 32.9 .471 .000 .760 7.0 1.8 10 9 12.8
BANKTSON, Brenna.... 21-21 28.2 .397 .386 .679 6.1 1.7 20 9 9.8 8-8 24.3 .397 .414 .400 4.5 1.9 5 4 8.5
GIDEN, Miame........ 9-4 25.9 .408 .167 .625 3.9 0.6 5 2 8.4 8-4 27.0 .377 .118 .619 4.3 0.5 5 2 7.6
DOMINIQUE, Kemmy.... 9-3 26.1 .269 .231 .696 4.3 1.7 18 4 5.6 8-3 26.5 .255 .217 .696 4.5 1.6 18 4 5.6
ANDERSON, Aurielle.. 20-2 19.4 .355 .000 .721 2.4 1.3 39 9 5.4 7-0 12.3 .429 .000 .455 1.6 1.3 9 0 4.1
GOSS, DeAirra....... 20-16 24.8 .276 .000 .750 3.5 1.4 23 4 5.3 7-3 18.0 .265 .000 .765 2.9 0.4 2 2 4.4
IAQUANIELLO, Maria.. 20-14 27.1 .427 .400 .683 5.1 1.0 16 16 4.7 7-6 23.9 .458 .500 .600 5.0 1.3 9 7 4.1
GIDEN, Robin........ 21-3 10.4 .364 .333 .857 2.0 0.2 6 7 1.5 8-0 8.5 .545 .000 .750 1.8 0.0 2 2 1.9
BUCHANAN, Corie..... 11-0 5.8 .250 1.000 .429 0.8 0.5 3 0 1.1 3-0 2.7 .000 .000 .000 0.0 0.3 0 0 0.0
KRAS, Andrea........ 13-0 4.2 .333 .000 .000 0.5 0.0 1 3 0.5 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
ADALINE, Rachel..... 9-0 3.6 .500 .000 .500 0.9 0.0 0 1 0.3 2-0 4.0 .000 .000 .500 1.0 0.0 0 0 0.5
Total............... 21 .367 .313 .698 36.4 11.2 180 72 59.1 8 .380 .302 .677 36.1 12.4 69 31 61.9
Opponents........... 21 .408 .320 .674 37.7 11.7 183 62 63.7 8 .430 .370 .699 36.6 11.9 69 23 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MANLEY, Taylor...... 99-298 .332 51-156 .327 40-53 .755 289 13.8 41-112 .366 18-53 .340 14-21 .667 114 14.3
CLEARY, Ebony....... 87-194 .448 1-1 1.000 88-130 .677 263 12.5 32-68 .471 0-0 .000 38-50 .760 102 12.8
BANKTSON, Brenna.... 77-194 .397 32-83 .386 19-28 .679 205 9.8 27-68 .397 12-29 .414 2-5 .400 68 8.5
GIDEN, Miame........ 29-71 .408 3-18 .167 15-24 .625 76 8.4 23-61 .377 2-17 .118 13-21 .619 61 7.6
DOMINIQUE, Kemmy.... 14-52 .269 6-26 .231 16-23 .696 50 5.6 12-47 .255 5-23 .217 16-23 .696 45 5.6
ANDERSON, Aurielle.. 38-107 .355 0-5 .000 31-43 .721 107 5.4 12-28 .429 0-1 .000 5-11 .455 29 4.1
GOSS, DeAirra....... 32-116 .276 0-12 .000 42-56 .750 106 5.3 9-34 .265 0-1 .000 13-17 .765 31 4.4
IAQUANIELLO, Maria.. 32-75 .427 2-5 .400 28-41 .683 94 4.7 11-24 .458 1-2 .500 6-10 .600 29 4.1
GIDEN, Robin........ 12-33 .364 1-3 .333 6-7 .857 31 1.5 6-11 .545 0-0 .000 3-4 .750 15 1.9
BUCHANAN, Corie..... 4-16 .250 1-1 1.000 3-7 .429 12 1.1 0-2 .000 0-0 .000 0-0 .000 0 0.0
KRAS, Andrea........ 3-9 .333 0-0 .000 0-0 .000 6 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
ADALINE, Rachel..... 1-2 .500 0-0 .000 1-2 .500 3 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 428-1167 .367 97-310 .313 289-414 .698 1242 59.1 173-455 .380 38-126 .302 111-164 .677 495 61.9
Opponents........... 456-1117 .408 108-338 .320 318-472 .674 1338 63.7 186-433 .430 47-127 .370 109-156 .699 528 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MANLEY, Taylor...... 12 32 44 58 2 62 74 0.8 25 7 11 18 22 1 31 23 1.3 19
CLEARY, Ebony....... 57 96 153 66 3 36 67 0.5 20 17 39 56 21 1 14 26 0.5 20
BANKTSON, Brenna.... 35 94 129 58 4 35 41 0.9 19 11 25 36 22 1 15 13 1.2 19
GIDEN, Miame........ 14 21 35 20 0 5 21 0.2 17 14 20 34 17 0 4 18 0.2 17
DOMINIQUE, Kemmy.... 20 19 39 16 0 15 23 0.7 18 19 17 36 14 0 13 20 0.7 18
ANDERSON, Aurielle.. 12 36 48 48 4 26 59 0.4 15 3 8 11 16 2 9 13 0.7 9
GOSS, DeAirra....... 28 42 70 69 8 28 47 0.6 13 8 12 20 19 1 3 14 0.2 13
IAQUANIELLO, Maria.. 44 57 101 46 0 19 33 0.6 13 15 20 35 16 0 9 11 0.8 7
GIDEN, Robin........ 16 25 41 28 0 4 17 0.2 7 5 9 14 7 0 0 5 0.0 7
BUCHANAN, Corie..... 4 5 9 9 0 5 9 0.6 5 0 0 0 3 0 1 0 0.0 0
KRAS, Andrea........ 3 4 7 8 0 0 2 0.0 2 0 0 0 0 0 0 0 0.0 0
ADALINE, Rachel..... 2 6 8 10 0 0 2 0.0 2 1 1 2 1 0 0 0 0.0 1
