Ohio
Season Schedule/Results & Leaders
Ohio Season Schedule/Results & Leaders (Through games of Feb 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (4-9) (3-7) (0-0)
CONFERENCE.......... (3-7) (1-5) (2-2) (0-0)
NON-CONFERENCE...... (4-9) (3-4) (1-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 LOUISVILLE 47-84 L 1026 (16)BENSON, Tenishia (8)BENSON, Tenishia
11/20/10 MEMPHIS W 62-45 406 (19)BENSON, Tenishia (7)BENSON, Tenishia
11/23/10 at Marshall W 54-52 337 (12)FOWLER, Ashley (8)BENSON, Tenishia
(12)HOWARD, Alesia
11/27/10 at Youngstown State 52-60 L 1024 (16)BENSON, Tenishia (9)BUCKNER, Kamille
11/30/10 at George Washington 44-54 L 490 (11)BENSON, Tenishia (7)BENSON, Tenishia
12/4/10 at Chicago State 54-67 L 816 (19)BARNETT, Carolyn (5)HOWARD, Alesia
(5)BUCKNER, Kamille
12/6/10 TEMPLE 48-75 L 318 (13)HOWARD, Alesia (6)HOWARD, Alesia
12/9/10 WRIGHT STATE 57-70 L 368 (16)BENSON, Tenishia (9)BENSON, Tenishia
12/12/10 at George Mason 53-69 L 347 (16)BENSON, Tenishia (8)HOWARD, Alesia
12/16/10 DUQUESNE 52-82 L 279 (16)BENSON, Tenishia (11)BENSON, Tenishia
12/19/10 PRESBYTERIAN W 63-57 386 (27)BENSON, Tenishia (10)BENSON, Tenishia
12/21/10 CLEVELAND STATE W 57-45 384 (14)BENSON, Tenishia (11)BENSON, Tenishia
12/29/10 at UNC Wilmington 53-62 L 1036 (12)LYLES, Symone (9)LYLES, Symone
01/05/11 * BOWLING GREEN 54-66 L 984 (13)BENSON, Tenishia (9)BENSON, Tenishia
01/08/11 * at Akron 45-54 L 617 (10)HOWARD, Alesia (8)FISHER, Tina
(10)FOWLER, Ashley (8)LYLES, Symone
01/12/11 * KENT STATE 54-55 L 782 (14)FOWLER, Ashley (11)BENSON, Tenishia
1/15/11 * BUFFALO 51-65 L 1276 (17)BENSON, Tenishia (13)BUCKNER, Kamille
1/18/11 * at Miami W 69-56 297 (15)HOWARD, Alesia (10)BUCKNER, Kamille
01/22/11 * WESTERN MICHIGAN W 60-54 388 (17)ROBINSON, Shavon (7)ROBINSON, Shavon
(7)LYLES, Symone
01-26-11 * at Eastern Michigan 40-85 L 737 (13)HOWARD, Alesia (7)BUCKNER, Kamille
(7)HOWARD, Alesia
1/29/11 * NORTHERN ILLINOIS 48-56 L 1928 (17)BENSON, Tenishia (9)BENSON, Tenishia
2/2/11 * at Ball State W 68-59 317 (16)ROBINSON, Shavon (9)BUCKNER, Kamille
2/5/11 * CENTRAL MICHIGAN 64-82 L 2184 (18)ROBINSON, Shavon (7)BENSON, Tenishia
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10709 824
AWAY.................... 10 6018 602
NEUTRAL................. 0 0 0
TOTAL................... 23 16727 727
Overall Team Statistics
Ohio Overall Team Statistics (Through games of Feb 05, 2011)
All games
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 1249 1454
Points per game............. 54.3 63.2
Scoring margin.............. -8.9 -
FIELD GOALS-ATT............... 433-1265 551-1303
Field goal pct.............. .342 .423
3 POINT FG-ATT................ 85-370 129-380
3-point FG pct.............. .230 .339
3-pt FG made per game....... 3.7 5.6
FREE THROWS-ATT............... 298-440 223-334
Free throw pct.............. .677 .668
REBOUNDS...................... 885 843
Rebounds per game........... 38.5 36.7
Rebounding margin........... +1.8 -
ASSISTS....................... 250 325
Assists per game............ 10.9 14.1
TURNOVERS..................... 462 418
Turnovers per game.......... 20.1 18.2
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 215 196
Steals per game............. 9.3 8.5
BLOCKS........................ 62 94
Blocks per game............. 2.7 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10709 6018
Home games-Avg/Game......... 13-824 10-602
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 582 667 - 1249
Opponents... 683 771 - 1454
Season Box Score
Ohio Season Box Score (Through games of Feb 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (4-9) (3-7) (0-0)
CONFERENCE.......... (3-7) (1-5) (2-2) (0-0)
NON-CONFERENCE...... (4-9) (3-4) (1-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 BENSON, Tenishia... 21-20 630 30.0 90-233 .386 13-46 .283 83-111 .748 67 91 158 7.5 48 0 55 59 2 52 276 13.1
00 HOWARD, Alesia..... 23-23 588 25.6 56-171 .327 5-25 .200 66-94 .702 42 49 91 4.0 56 2 21 79 6 18 183 8.0
20 FOWLER, Ashley..... 23-23 784 34.1 58-240 .242 33-146 .226 23-35 .657 18 46 64 2.8 34 0 64 73 0 39 172 7.5
14 ROBINSON, Shavon... 23-16 562 24.4 57-139 .410 2-8 .250 48-64 .750 32 47 79 3.4 41 0 32 64 1 25 164 7.1
24 BARNETT, Carolyn... 7-0 80 11.4 14-46 .304 2-17 .118 9-11 .818 4 9 13 1.9 13 0 3 8 0 5 39 5.6
34 BUCKNER, Kamille... 23-17 570 24.8 46-89 .517 0-0 .000 35-62 .565 52 79 131 5.7 45 1 18 47 42 23 127 5.5
15 LYLES, Symone...... 23-8 485 21.1 38-102 .373 6-33 .182 15-22 .682 26 45 71 3.1 28 0 25 37 2 27 97 4.2
32 GHOLSON, Thia...... 22-8 292 13.3 29-77 .377 0-0 .000 11-20 .550 29 43 72 3.3 26 0 11 38 4 10 69 3.1
21 FISHER, Tina....... 23-0 356 15.5 24-68 .353 8-28 .286 4-14 .286 19 29 48 2.1 38 0 11 29 5 9 60 2.6
03 BAILES, Erin....... 22-0 142 6.5 17-73 .233 14-52 .269 4-6 .667 6 12 18 0.8 7 0 5 18 0 5 52 2.4
44 MCCUSKEY, Olivia... 17-0 111 6.5 4-27 .148 2-15 .133 0-1 .000 7 10 17 1.0 3 0 5 5 0 2 10 0.6
Team............... 65 58 123 5.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4600 433-1265 .342 85-370 .230 298-440 .677 367 518 885 38.5 339 3 250 462 62 215 1249 54.3
Opponents.......... 23 4600 551-1303 .423 129-380 .339 223-334 .668 300 543 843 36.7 405 - 325 418 94 196 1454 63.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 582 667 - 1249
Opponents... 683 771 - 1454
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio.......................... 63 3 66
Opponents..................... 43 1 44
Combined Team Statistics
Ohio Combined Team Statistics (Through games of Feb 05, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/10 LOUISVILLE L 47-84 1026
11/20/10 MEMPHIS W 62-45 406
11/23/10 at Marshall W 54-52 337
11/27/10 at Youngstown State L 52-60 1024
11/30/10 at George Washington L 44-54 490
12/4/10 at Chicago State L 54-67 816
12/6/10 TEMPLE L 48-75 318
12/9/10 WRIGHT STATE L 57-70 368
12/12/10 at George Mason L 53-69 347
12/16/10 DUQUESNE L 52-82 279
12/19/10 PRESBYTERIAN W 63-57 386
12/21/10 CLEVELAND STATE W 57-45 384
12/29/10 at UNC Wilmington L 53-62 1036
*01/05/11 BOWLING GREEN L 54-66 984
*01/08/11 at Akron L 45-54 617
*01/12/11 KENT STATE L 54-55 782
*1/15/11 BUFFALO L 51-65 1276
*1/18/11 at Miami W 69-56 297
*01/22/11 WESTERN MICHIGAN W 60-54 388
*01-26-11 at Eastern Michigan L 40-85 737
*1/29/11 NORTHERN ILLINOIS L 48-56 1928
*2/2/11 at Ball State W 68-59 317
*2/5/11 CENTRAL MICHIGAN L 64-82 2184
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (4-9) (3-7) (0-0)
CONFERENCE.......... (3-7) (1-5) (2-2) (0-0)
NON-CONFERENCE...... (4-9) (3-4) (1-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 BENSON, Tenishia.... 21-20 30.0 .386 .283 .748 7.5 2.6 52 2 13.1
00 HOWARD, Alesia...... 23-23 25.6 .327 .200 .702 4.0 0.9 18 6 8.0
20 FOWLER, Ashley...... 23-23 34.1 .242 .226 .657 2.8 2.8 39 0 7.5
14 ROBINSON, Shavon.... 23-16 24.4 .410 .250 .750 3.4 1.4 25 1 7.1
24 BARNETT, Carolyn.... 7-0 11.4 .304 .118 .818 1.9 0.4 5 0 5.6
34 BUCKNER, Kamille.... 23-17 24.8 .517 .000 .565 5.7 0.8 23 42 5.5
15 LYLES, Symone....... 23-8 21.1 .373 .182 .682 3.1 1.1 27 2 4.2
32 GHOLSON, Thia....... 22-8 13.3 .377 .000 .550 3.3 0.5 10 4 3.1
21 FISHER, Tina........ 23-0 15.5 .353 .286 .286 2.1 0.5 9 5 2.6
03 BAILES, Erin........ 22-0 6.5 .233 .269 .667 0.8 0.2 5 0 2.4
44 MCCUSKEY, Olivia.... 17-0 6.5 .148 .133 .000 1.0 0.3 2 0 0.6
Total............... 23 .342 .230 .677 38.5 10.9 215 62 54.3
Opponents........... 23 .423 .339 .668 36.7 14.1 196 94 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENSON, Tenishia.... 21 90-233 .386 13-46 .283 83-111 .748 276 13.1
HOWARD, Alesia...... 23 56-171 .327 5-25 .200 66-94 .702 183 8.0
FOWLER, Ashley...... 23 58-240 .242 33-146 .226 23-35 .657 172 7.5
ROBINSON, Shavon.... 23 57-139 .410 2-8 .250 48-64 .750 164 7.1
BARNETT, Carolyn.... 7 14-46 .304 2-17 .118 9-11 .818 39 5.6
BUCKNER, Kamille.... 23 46-89 .517 0-0 .000 35-62 .565 127 5.5
LYLES, Symone....... 23 38-102 .373 6-33 .182 15-22 .682 97 4.2
GHOLSON, Thia....... 22 29-77 .377 0-0 .000 11-20 .550 69 3.1
FISHER, Tina........ 23 24-68 .353 8-28 .286 4-14 .286 60 2.6
BAILES, Erin........ 22 17-73 .233 14-52 .269 4-6 .667 52 2.4
MCCUSKEY, Olivia.... 17 4-27 .148 2-15 .133 0-1 .000 10 0.6
Total............... 23 433-1265 .342 85-370 .230 298-440 .677 1249 54.3
Opponents........... 23 551-1303 .423 129-380 .339 223-334 .668 1454 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENSON, Tenishia.... 21 630 67 91 158 48 0 55 59 0.9 27
HOWARD, Alesia...... 23 588 42 49 91 56 2 21 79 0.3 15
FOWLER, Ashley...... 23 784 18 46 64 34 0 64 73 0.9 14
ROBINSON, Shavon.... 23 562 32 47 79 41 0 32 64 0.5 18
BARNETT, Carolyn.... 7 80 4 9 13 13 0 3 8 0.4 19
BUCKNER, Kamille.... 23 570 52 79 131 45 1 18 47 0.4 13
LYLES, Symone....... 23 485 26 45 71 28 0 25 37 0.7 12
GHOLSON, Thia....... 22 292 29 43 72 26 0 11 38 0.3 10
FISHER, Tina........ 23 356 19 29 48 38 0 11 29 0.4 10
BAILES, Erin........ 22 142 6 12 18 7 0 5 18 0.3 11
MCCUSKEY, Olivia.... 17 111 7 10 17 3 0 5 5 1.0 6
Total............... 23 4600 367 518 885 339 3 250 462 0.5 69
Opponents........... 23 4600 300 543 843 405 - 325 418 0.8 85
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 1249 1454
Points per game............. 54.3 63.2
Scoring margin.............. -8.9 -
FIELD GOALS-ATT............... 433-1265 551-1303
Field goal pct.............. .342 .423
3 POINT FG-ATT................ 85-370 129-380
3-point FG pct.............. .230 .339
3-pt FG made per game....... 3.7 5.6
FREE THROWS-ATT............... 298-440 223-334
Free throw pct.............. .677 .668
REBOUNDS...................... 885 843
Rebounds per game........... 38.5 36.7
Rebounding margin........... +1.8 -
ASSISTS....................... 250 325
Assists per game............ 10.9 14.1
TURNOVERS..................... 462 418
Turnovers per game.......... 20.1 18.2
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 215 196
Steals per game............. 9.3 8.5
BLOCKS........................ 62 94
Blocks per game............. 2.7 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10709 6018
Home games-Avg/Game......... 13-824 10-602
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 582 667 - 1249
Opponents... 683 771 - 1454
Category Leaders
Ohio Category Leaders (Through games of Feb 05, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCKNER, Kamille.... 46 89 .517 FOWLER, Ashley...... 23 240 10.4
ROBINSON, Shavon.... 57 139 .410 BENSON, Tenishia.... 21 233 11.1
BENSON, Tenishia.... 90 233 .386 HOWARD, Alesia...... 23 171 7.4
GHOLSON, Thia....... 29 77 .377 ROBINSON, Shavon.... 23 139 6.0
LYLES, Symone....... 38 102 .373 LYLES, Symone....... 23 102 4.4
FISHER, Tina........ 24 68 .353
HOWARD, Alesia...... 56 171 .327 FIELD GOALS MADE G Made Made/G
BARNETT, Carolyn.... 14 46 .304 -----------------------------------
FOWLER, Ashley...... 58 240 .242 BENSON, Tenishia.... 21 90 4.3
BAILES, Erin........ 17 73 .233 FOWLER, Ashley...... 23 58 2.5
MCCUSKEY, Olivia.... 4 27 .148 ROBINSON, Shavon.... 23 57 2.5
HOWARD, Alesia...... 23 56 2.4
BUCKNER, Kamille.... 23 46 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FISHER, Tina........ 8 28 .286 FOWLER, Ashley...... 23 146 6.3
BENSON, Tenishia.... 13 46 .283 BAILES, Erin........ 22 52 2.4
BAILES, Erin........ 14 52 .269 BENSON, Tenishia.... 21 46 2.2
ROBINSON, Shavon.... 2 8 .250 LYLES, Symone....... 23 33 1.4
FOWLER, Ashley...... 33 146 .226 FISHER, Tina........ 23 28 1.2
HOWARD, Alesia...... 5 25 .200
LYLES, Symone....... 6 33 .182 3-POINT FGS MADE G Made Made/G
MCCUSKEY, Olivia.... 2 15 .133 -----------------------------------
BARNETT, Carolyn.... 2 17 .118 FOWLER, Ashley...... 23 33 1.4
BAILES, Erin........ 22 14 0.6
BENSON, Tenishia.... 21 13 0.6
FISHER, Tina........ 23 8 0.3
LYLES, Symone....... 23 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNETT, Carolyn.... 9 11 .818 BENSON, Tenishia.... 21 111 5.3
ROBINSON, Shavon.... 48 64 .750 HOWARD, Alesia...... 23 94 4.1
BENSON, Tenishia.... 83 111 .748 ROBINSON, Shavon.... 23 64 2.8
HOWARD, Alesia...... 66 94 .702 BUCKNER, Kamille.... 23 62 2.7
LYLES, Symone....... 15 22 .682 FOWLER, Ashley...... 23 35 1.5
BAILES, Erin........ 4 6 .667
FOWLER, Ashley...... 23 35 .657 FREE THROWS MADE G Made Made/G
BUCKNER, Kamille.... 35 62 .565 -----------------------------------
GHOLSON, Thia....... 11 20 .550 BENSON, Tenishia.... 21 83 4.0
FISHER, Tina........ 4 14 .286 FOWLER, Ashley...... 23 23 1.0
MCCUSKEY, Olivia.... 0 1 .000 ROBINSON, Shavon.... 23 48 2.1
HOWARD, Alesia...... 23 66 2.9
BUCKNER, Kamille.... 23 35 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BENSON, Tenishia.... 21 276 13.1 BENSON, Tenishia.... 21 276 13.1
HOWARD, Alesia...... 23 183 8.0 HOWARD, Alesia...... 23 183 8.0
FOWLER, Ashley...... 23 172 7.5 FOWLER, Ashley...... 23 172 7.5
ROBINSON, Shavon.... 23 164 7.1 ROBINSON, Shavon.... 23 164 7.1
BUCKNER, Kamille.... 23 127 5.5 BARNETT, Carolyn.... 7 39 5.6
LYLES, Symone....... 23 97 4.2 BUCKNER, Kamille.... 23 127 5.5
GHOLSON, Thia....... 22 69 3.1 LYLES, Symone....... 23 97 4.2
FISHER, Tina........ 23 60 2.6 GHOLSON, Thia....... 22 69 3.1
BAILES, Erin........ 22 52 2.4 FISHER, Tina........ 23 60 2.6
BARNETT, Carolyn.... 7 39 5.6 BAILES, Erin........ 22 52 2.4
MCCUSKEY, Olivia.... 17 10 0.6 MCCUSKEY, Olivia.... 17 10 0.6
Team................ 23 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BENSON, Tenishia.... 21 158 7.5 FOWLER, Ashley...... 23 64 2.8
BUCKNER, Kamille.... 23 131 5.7 BENSON, Tenishia.... 21 55 2.6
HOWARD, Alesia...... 23 91 4.0 ROBINSON, Shavon.... 23 32 1.4
ROBINSON, Shavon.... 23 79 3.4 LYLES, Symone....... 23 25 1.1
GHOLSON, Thia....... 22 72 3.3 HOWARD, Alesia...... 23 21 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BENSON, Tenishia.... 21 158 7.5 BENSON, Tenishia.... 21 52 2.5
BUCKNER, Kamille.... 23 131 5.7 FOWLER, Ashley...... 23 39 1.7
HOWARD, Alesia...... 23 91 4.0 LYLES, Symone....... 23 27 1.2
ROBINSON, Shavon.... 23 79 3.4 ROBINSON, Shavon.... 23 25 1.1
GHOLSON, Thia....... 22 72 3.3 BUCKNER, Kamille.... 23 23 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BENSON, Tenishia.... 21 67 3.2 BUCKNER, Kamille.... 23 42 1.8
BUCKNER, Kamille.... 23 52 2.3 HOWARD, Alesia...... 23 6 0.3
HOWARD, Alesia...... 23 42 1.8 FISHER, Tina........ 23 5 0.2
ROBINSON, Shavon.... 23 32 1.4 GHOLSON, Thia....... 22 4 0.2
GHOLSON, Thia....... 22 29 1.3 LYLES, Symone....... 23 2 0.1
BENSON, Tenishia.... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BENSON, Tenishia.... 21 91 4.3 -----------------------------------
BUCKNER, Kamille.... 23 79 3.4 FOWLER, Ashley...... 23 784 34.1
HOWARD, Alesia...... 23 49 2.1 BENSON, Tenishia.... 21 630 30.0
ROBINSON, Shavon.... 23 47 2.0 HOWARD, Alesia...... 23 588 25.6
FOWLER, Ashley...... 23 46 2.0 BUCKNER, Kamille.... 23 570 24.8
ROBINSON, Shavon.... 23 562 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HOWARD, Alesia...... 23 56 2.4 HOWARD, Alesia...... 23 79 3.4
BENSON, Tenishia.... 21 48 2.3 FOWLER, Ashley...... 23 73 3.2
BUCKNER, Kamille.... 23 45 2.0 ROBINSON, Shavon.... 23 64 2.8
ROBINSON, Shavon.... 23 41 1.8 BENSON, Tenishia.... 21 59 2.8
FISHER, Tina........ 23 38 1.7 BUCKNER, Kamille.... 23 47 2.0
FOULOUTS G No.
----------------------------
HOWARD, Alesia...... 23 2
BUCKNER, Kamille.... 23 1
Overall/Conference Statistics
Ohio Overall/Conference Statistics (Through games of Feb 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Tenishia.... 21-20 30.0 .386 .283 .748 7.5 2.6 52 2 13.1 9-8 29.8 .320 .200 .773 7.6 3.2 19 2 11.2
HOWARD, Alesia...... 23-23 25.6 .327 .200 .702 4.0 0.9 18 6 8.0 10-10 27.4 .325 .167 .703 4.1 1.0 2 3 8.0
FOWLER, Ashley...... 23-23 34.1 .242 .226 .657 2.8 2.8 39 0 7.5 10-10 34.0 .262 .226 .533 2.3 3.2 15 0 7.6
ROBINSON, Shavon.... 23-16 24.4 .410 .250 .750 3.4 1.4 25 1 7.1 10-10 30.6 .452 .400 .806 4.2 1.3 18 0 10.7
BARNETT, Carolyn.... 7-0 11.4 .304 .118 .818 1.9 0.4 5 0 5.6
BUCKNER, Kamille.... 23-17 24.8 .517 .000 .565 5.7 0.8 23 42 5.5 10-10 23.0 .524 .000 .594 6.7 0.5 9 16 6.3
LYLES, Symone....... 23-8 21.1 .373 .182 .682 3.1 1.1 27 2 4.2 10-0 21.2 .477 .214 .600 3.6 1.3 11 1 5.1
GHOLSON, Thia....... 22-8 13.3 .377 .000 .550 3.3 0.5 10 4 3.1 9-2 7.8 .286 .000 .500 2.0 0.2 0 2 1.1
FISHER, Tina........ 23-0 15.5 .353 .286 .286 2.1 0.5 9 5 2.6 10-0 16.4 .313 .188 .167 2.5 0.2 3 4 2.4
BAILES, Erin........ 22-0 6.5 .233 .269 .667 0.8 0.2 5 0 2.4 9-0 9.1 .234 .286 .500 1.0 0.3 3 0 3.7
MCCUSKEY, Olivia.... 17-0 6.5 .148 .133 .000 1.0 0.3 2 0 0.6 7-0 7.7 .200 .250 .000 1.0 0.4 2 0 1.1
Total............... 23 .342 .230 .677 38.5 10.9 215 62 54.3 10 .346 .232 .677 39.0 11.2 82 28 55.3
Opponents........... 23 .423 .339 .668 36.7 14.1 196 94 63.2 10 .431 .333 .679 35.3 15.2 82 38 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Tenishia.... 90-233 .386 13-46 .283 83-111 .748 276 13.1 31-97 .320 5-25 .200 34-44 .773 101 11.2
HOWARD, Alesia...... 56-171 .327 5-25 .200 66-94 .702 183 8.0 26-80 .325 2-12 .167 26-37 .703 80 8.0
FOWLER, Ashley...... 58-240 .242 33-146 .226 23-35 .657 172 7.5 27-103 .262 14-62 .226 8-15 .533 76 7.6
ROBINSON, Shavon.... 57-139 .410 2-8 .250 48-64 .750 164 7.1 38-84 .452 2-5 .400 29-36 .806 107 10.7
BARNETT, Carolyn.... 14-46 .304 2-17 .118 9-11 .818 39 5.6
BUCKNER, Kamille.... 46-89 .517 0-0 .000 35-62 .565 127 5.5 22-42 .524 0-0 .000 19-32 .594 63 6.3
LYLES, Symone....... 38-102 .373 6-33 .182 15-22 .682 97 4.2 21-44 .477 3-14 .214 6-10 .600 51 5.1
GHOLSON, Thia....... 29-77 .377 0-0 .000 11-20 .550 69 3.1 4-14 .286 0-0 .000 2-4 .500 10 1.1
FISHER, Tina........ 24-68 .353 8-28 .286 4-14 .286 60 2.6 10-32 .313 3-16 .188 1-6 .167 24 2.4
BAILES, Erin........ 17-73 .233 14-52 .269 4-6 .667 52 2.4 11-47 .234 10-35 .286 1-2 .500 33 3.7
MCCUSKEY, Olivia.... 4-27 .148 2-15 .133 0-1 .000 10 0.6 3-15 .200 2-8 .250 0-0 .000 8 1.1
Total............... 433-1265 .342 85-370 .230 298-440 .677 1249 54.3 193-558 .346 41-177 .232 126-186 .677 553 55.3
Opponents........... 551-1303 .423 129-380 .339 223-334 .668 1454 63.2 241-559 .431 57-171 .333 93-137 .679 632 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BENSON, Tenishia.... 67 91 158 48 0 55 59 0.9 27 26 42 68 25 0 29 17 1.7 17
HOWARD, Alesia...... 42 49 91 56 2 21 79 0.3 15 21 20 41 24 1 10 30 0.3 15
FOWLER, Ashley...... 18 46 64 34 0 64 73 0.9 14 6 17 23 12 0 32 32 1.0 14
ROBINSON, Shavon.... 32 47 79 41 0 32 64 0.5 18 18 24 42 16 0 13 38 0.3 18
BARNETT, Carolyn.... 4 9 13 13 0 3 8 0.4 19
BUCKNER, Kamille.... 52 79 131 45 1 18 47 0.4 13 28 39 67 21 1 5 26 0.2 13
LYLES, Symone....... 26 45 71 28 0 25 37 0.7 12 13 23 36 9 0 13 16 0.8 11
GHOLSON, Thia....... 29 43 72 26 0 11 38 0.3 10 4 14 18 6 0 2 10 0.2 2
FISHER, Tina........ 19 29 48 38 0 11 29 0.4 10 10 15 25 17 0 2 14 0.1 8
BAILES, Erin........ 6 12 18 7 0 5 18 0.3 11 4 5 9 4 0 3 9 0.3 11
MCCUSKEY, Olivia.... 7 10 17 3 0 5 5 1.0 6 4 3 7 1 0 3 3 1.0 6
Total............... 367 518 885 339 3 250 462 0.5 69 165 225 390 135 2 112 198 0.6 69
Opponents........... 300 543 843 405 - 325 418 0.8 85 121 232 353 174 4 152 186 0.8 85
Game-by-Game Highs
Ohio Game-by-Game Highs (Through games of Feb 05, 2011)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
LOUISVILLE 11/14/10 47-84 L 16-BENSON, Tenis 8-BENSON, Tenis 2-FOWLER, Ashle 2-HOWARD, Alesi 2-BUCKNER, Kami
BENSON, Tenis FOWLER, Ashle
HOWARD, Alesi
MEMPHIS 11/20/10 62-45 W 19-BENSON, Tenis 7-BENSON, Tenis 6-ROBINSON, Sha 4-LYLES, Symone 4-BUCKNER, Kami
at Marshall 11/23/10 54-52 W 12-HOWARD, Alesi 8-BENSON, Tenis 1-GHOLSON, Thia 4-FOWLER, Ashle 3-BUCKNER, Kami
FOWLER, Ashle LYLES, Symone
FOWLER, Ashle
BUCKNER, Kami
FISHER, Tina
at Youngstown State 11/27/10 52-60 L 16-BENSON, Tenis 9-BUCKNER, Kami 4-BENSON, Tenis 6-BENSON, Tenis 1-BUCKNER, Kami
at George Washington 11/30/10 44-54 L 11-BENSON, Tenis 7-BENSON, Tenis 3-FOWLER, Ashle 4-BENSON, Tenis 1-GHOLSON, Thia
BUCKNER, Kami
