Standings/Schedules
Conference Standings
2010-11 Mid-American Conference
Conference Standings
Through games of Feb 05, 2011 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Bowling Green....... 7-3 .700 69.9 58.7 19-4 .826 73.3 56.6
Kent State.......... 6-3 .667 62.1 60.1 15-6 .714 67.0 59.1
Buffalo............. 5-4 .556 70.1 68.8 12-10 .545 66.2 63.8
Akron............... 3-7 .300 60.0 63.3 10-12 .455 67.1 64.1
Ohio................ 3-7 .300 55.3 63.2 7-16 .304 54.3 63.2
Miami............... 2-8 .200 65.6 77.2 10-13 .435 70.7 75.0
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Toledo.............. 9-1 .900 64.7 55.6 17-6 .739 64.9 59.6
Central Michigan.... 7-3 .700 77.7 74.2 15-7 .682 83.4 74.7
Eastern Michigan.... 7-3 .700 69.5 61.8 16-8 .667 68.3 59.8
Ball State.......... 4-6 .400 62.4 66.3 9-14 .391 63.3 68.4
Northern Illinois... 3-7 .300 58.3 62.8 9-14 .391 58.5 63.6
Western Michgian.... 2-6 .250 61.9 66.0 6-15 .286 59.1 63.7
Conference Schedule and Results
2010-11 Mid-American Conference
Conference Schedule and Results
Through games of Feb 05, 2011 (All games)
Akron (10-12,3-7)
--------------------------------------------------
11/15/10 at IPFW............... 54-69 L 273
11/21/10 NIAGARA............... 77-58 W 535
11-17-10 at IUPUI.............. 70-49 W 212
11/23/10 ROBERT MORRIS......... 88-60 W 342
11/26/10 vs Georgia Southern... 94-81 WOT
11/27/10 at SMU................ 67-75 L 537
12/01/10 DUQUESNE.............. 58-69 L 441
12/04/10 WRIGHT STATE.......... 64-71 L 337
12/11/10 CLEVELAND STATE....... 73-64 W 254
12/16/10 at Youngstown State... 70-56 W 1080
12-19-10 URSULINE.............. 102-45 W 378
01/02/11 at Temple............. 60-81 L 502
01/05/11 *BUFFALO............... 45-61 L 259
01/08/11 *OHIO.................. 54-45 W 617
01/12/11 *at Bowling Green...... 72-90 L 1684
01/15/11 *MIAMI................. 63-68 L 486
1/19/11 *at Kent State......... 55-72 L 787
01/22/11 *EASTERN MICHIGAN...... 51-56 L 1240
1/26/11 *at Western Michigan... 77-66 W 629
01/29/11 *at Central Michigan... 62-74 L 876
02/02/11 *TOLEDO................ 49-58 L 630
02/05/11 *at Northern Illinois.. 72-43 W 513
Ball State (9-14,4-6)
--------------------------------------------------
11/12/10 INDIANA............... 66-81 L 1264
11/14/10 WRIGHT STATE.......... 64-63 W 806
11/16/10 at Detroit............ 60-78 L 178
11/20/10 EVANSVILLE............ 61-58 W 751
11/24/10 at Valparaiso......... 66-52 W 526
12/01/10 MISSOURI.............. 45-56 L 828
12/05/10 at SIUE............... 66-60 W 448
12/09/10 at Illinois State..... 51-77 L 1280
12/12/10 BUTLER................ 98-105 LO2 882
12/20/10 vs UAB................ 56-61 L 150
12/21/10 vs Nevada............. 70-74 L 142
12/30/10 ST. LOUIS............. 78-59 W 783
1/2/10 DUQUESNE.............. 51-86 L 678
01/05/11 *at Toledo............. 46-63 L 2421
01-08-11 *at Eastern Michigan... 62-70 L 290
1/11/11 *WESTERN MICHIGAN...... 67-60 W 748
1/15/11 *CENTRAL MICHIGAN...... 86-77 W 1238
01/19/11 *at Northern Illinois.. 62-73 L 301
1/22/11 *KENT STATE............ 69-65 WOT 824
1/26/11 *MIAMI................. 66-49 W 797
1/29/11 *at Buffalo............ 61-77 L 747
2/2/11 *OHIO.................. 59-68 L 317
02/05/11 *at Bowling Green...... 46-61 L 2154
Bowling Green (19-4,7-3)
--------------------------------------------------
11/12/10 at Evansville......... 62-63 L 434
11/15/10 CREIGHTON............. 79-53 W 1458
11/20/10 OAKLAND............... 80-46 W 1401
11/17/10 YOUNGSTOWN STATE...... 86-40 W 1268
11/24/10 DETROIT............... 88-63 W 1231
11/26/10 vs UA-Little Rock..... 56-47 W 686
11/27/10 at Seattle............ 71-51 W 586
12/01/10 VANDERBILT............ 79-68 W 2157
12/04/10 CAL STATE FULLERTON... 91-51 W 1437
12/09/10 at Western Kentucky... 72-68 W 721
12/11/10 at Austin Peay........ 69-42 W 843
12/21/10 CANISIUS.............. 82-59 W 1464
12/29/10 at Butler............. 73-64 W 1047
01/05/11 *at Ohio............... 66-54 W 984
01/08/11 *MIAMI................. 90-52 W 1676
01/12/11 *AKRON................. 90-72 W 1684
01/15/11 *at Kent State......... 43-44 L 922
1/18/11 *at Buffalo............ 72-61 W 329
01/22/11 *CENTRAL MICHIGAN...... 90-62 W 2530
01/26/11 *TOLEDO................ 65-66 L 3315
1/29/11 *at Western Michigan... 55-66 L 1621
02/01/11 *at Northern Illinois.. 67-64 W 124
02/05/11 *BALL STATE............ 61-46 W 2154
Buffalo (12-10,5-4)
--------------------------------------------------
11/12/10 HOWARD................ 86-63 W 714
11/15/10 CLEVELAND STATE....... 69-78 L 497
11/19/10 at Temple............. 64-74 L 786
11/21/10 at Bucknell........... 72-53 W 248
11/26/10 vs Michigan........... 49-69 L 156
11/27/10 vs William & Mary..... 66-56 W 174
12-1-10 at Canisius........... 79-50 W 634
12/6/10 DUQUESNE.............. 53-67 L 231
12/10/10 ST. BONAVENTURE....... 47-56 L 486
12/21/10 NIAGARA............... 58-42 W 330
12/29/10 vs Mississippi State.. 58-72 L 261
12/30/10 vs Rider.............. 67-51 W 247
1/2/2011 at Brown.............. 58-53 W 326
01/05/11 *at Akron.............. 61-45 W 259
01/08/11 *KENT STATE............ 63-72 L 543
1/12/11 *at Miami.............. 89-94 L 1478
1/15/11 *at Ohio............... 65-51 W 1276
1/18/11 *BOWLING GREEN......... 61-72 L 329
01/22/11 *at Toledo............. 53-67 L 3254
01/26/11 *at Central Michigan... 92-89 W 4982
1/29/11 *BALL STATE............ 77-61 W 747
02-05-11 *at Eastern Michigan... 70-68 W 511
Central Michigan (15-7,7-3)
--------------------------------------------------
11-12-10 vs North Carolina A&T. 119-71 W
11-14-10 vs Belmont............ 102-71 W
11/20/10 vs Northern Colorado.. 78-74 W 103
11/21/10 at Iowa............... 79-90 L 3068
11/26/10 vs Drake.............. 70-90 L 118
11/27/10 vs Binghamton......... 76-55 W 218
12/3/10 vs Coastal Carolina... 96-42 W 213
12-4-10 at Evansville......... 96-83 W 587
12/11/10 at Northwestern....... 84-92 L 693
12/18/10 OLE MISS.............. 82-66 W 1252
12/22/10 WICHITA STATE......... 98-73 W 698
12/31/10 PITTSBURGH............ 78-94 L 593
1/5/11 *at Western Michigan... 72-62 W 678
01/08/11 *NORTHERN ILLINOIS..... 67-61 W 587
01-12-11 *at Eastern Michigan... 76-67 W 408
1/15/11 *at Ball State......... 77-86 L 1238
01/19/11 *TOLEDO................ 78-74 W 568
01/22/11 *at Bowling Green...... 62-90 L 2530
01/26/11 *BUFFALO............... 89-92 L 4982
01/29/11 *AKRON................. 74-62 W 876
2/2/11 *at Miami.............. 100-84 W
2/5/11 *at Ohio............... 82-64 W 2184
Eastern Michigan (16-8,7-3)
--------------------------------------------------
11-12-10 LOYOLA-CHICAGO........ 82-64 W 433
11-14-10 at Ohio State......... 62-74 L 2607
11-19-10 vs Oregon State....... 44-59 L
11-20-10 at Hawai'i............ 83-67 W 1424
11-21-10 vs Cal State Northridg 79-68 W
11-26-10 CORNELL............... 66-41 W 266
12-01-10 at UMKC............... 64-58 W 409
12-03-10 at Missouri State..... 57-72 L 3232
12-06-10 GREEN BAY............. 44-68 L 278
12-08-10 DETROIT............... 60-62 L 333
12-11-10 CANISIUS.............. 76-40 W 1293
12-21-10 TEMPLE................ 65-56 W 351
12-23-10 ILLINOIS-CHICAGO...... 74-54 W 224
12-28-10 NIAGARA............... 89-34 W 333
01-05-11 *at Northern Illinois.. 79-63 W 272
01-08-11 *BALL STATE............ 70-62 W 290
01-12-11 *CENTRAL MICHIGAN...... 67-76 L 408
01-15-11 *TOLEDO................ 56-72 L 509
1/19/11 *at Western Michigan... 67-56 W 631
01/22/11 *at Akron.............. 56-51 W 1240
01-26-11 *OHIO.................. 85-40 W 737
01-29-11 *at Miami.............. 72-62 W
2/2/11 *at Kent State......... 75-66 W 444
02-05-11 *BUFFALO............... 68-70 L 511
Kent State (15-6,6-3)
--------------------------------------------------
11-12-10 at Canisius........... 60-54 W 2196
11/16/10 at Northeastern....... 71-53 W 123
11/23/10 vs Washington......... 59-58 W 4711
11/24/10 at Alaska Anchorage... 53-47 W 4641
11/28/10 MARSHALL.............. 79-55 W 424
12/1/10 YOUNGSTOWN STATE...... 77-39 W 449
12/04/10 at Saint Francis...... 92-101 LOT 654
12/07/10 at Western Kentucky... 68-77 L 818
12/19/10 VERMONT............... 88-36 W 416
12/21/10 FAU................... 82-53 W 564
12/29/10 ROBERT MORRIS......... 66-60 W 507
01/02/11 at St. Bonaventure.... 52-67 L 757
01/05/11 *MIAMI................. 76-62 W 381
01/08/11 *at Buffalo............ 72-63 W 543
01/12/11 *at Ohio............... 55-54 W 782
01/15/11 *BOWLING GREEN......... 44-43 W 922
1/19/11 *AKRON................. 72-55 W 787
1/22/11 *at Ball State......... 65-69 LOT 824
01/26/11 *NORTHERN ILLINOIS..... 56-54 WOT 495
01/29/11 *at Toledo............. 53-66 L 4519
2/2/11 *EASTERN MICHIGAN...... 66-75 L 444
Miami (10-13,2-8)
--------------------------------------------------
11/14/10 KENTUCKY.............. 71-84 L 1235
11/17/10 at Eastern Kentucky... 76-59 W 600
9/20/10 at Miami.............. 64-96 L 612
11/24/10 DUQUESNE.............. 65-91 L 256
11/27/10 STETSON............... 77-60 W
12/1/10 at Wright State....... 62-57 W 166
12/6/10 MARSHALL.............. 89-63 W 279
12/09/10 at Indiana............ 67-61 W 1441
12/11/10 CAL STATE BAKERSFLD... 101-92 W
12/19/10 at Northeastern....... 77-61 W 137
12/21/10 at Massachusetts...... 72-78 L 315
12/30/10 at Chicago State...... 84-94 L 246
01/02/11 at Cincinnati......... 65-56 W 473
01/05/11 *at Kent State......... 62-76 L 381
01/08/11 *at Bowling Green...... 52-90 L 1676
1/12/11 *BUFFALO............... 94-89 W 1478
01/15/11 *at Akron.............. 68-63 W 486
1/18/11 *OHIO.................. 56-69 L 297
01/23/11 *at Northern Illinois.. 64-71 L 283
1/26/11 *at Ball State......... 49-66 L 797
01-29-11 *EASTERN MICHIGAN...... 62-72 L
2/2/11 *CENTRAL MICHIGAN...... 84-100 L
2/5/11 *TOLEDO................ 65-76 L
Northern Illinois (9-14,3-7)
--------------------------------------------------
11/13/10 at Minnesota.......... 58-79 L
11/14/10 vs George Washington.. 66-60 W
11/16/10 at Western Illinois... 73-65 W 345
11/19/10 at Southern Illinois.. 46-45 W 450
11/23/10 at Temple............. 56-79 L 719
11-27-10 CHICAGO STATE......... 68-64 W 405
11/30/10 at UIC................ 45-50 L 262
12-2-10 at Northern Iowa...... 71-64 W 287
12/15/10 at Northwestern....... 59-68 L 3584
12/11/10 at DePaul............. 52-72 L
12-18-10 at Bradley............ 48-57 L 722
12/28/10 LOYOLA-CHICAGO........ 70-59 W 610
01/03/11 ILLINOIS STATE........ 51-73 L 535
01-05-11 *EASTERN MICHIGAN...... 63-79 L 272
01/08/11 *at Central Michigan... 61-67 L 587
01/12/11 *at Toledo............. 31-42 L 2489
01/15/11 *WESTERN MICHIGAN...... 67-71 L 775
01/19/11 *BALL STATE............ 73-62 W 301
01/23/11 *MIAMI................. 71-64 W 283
01/26/11 *at Kent State......... 54-56 LOT 495
1/29/11 *at Ohio............... 56-48 W 1928
02/01/11 *BOWLING GREEN......... 64-67 L 124
02/05/11 *AKRON................. 43-72 L 513
Ohio (7-16,3-7)
--------------------------------------------------
11/14/10 LOUISVILLE............ 47-84 L 1026
11/20/10 MEMPHIS............... 62-45 W 406
11/23/10 at Marshall........... 54-52 W 337
11/27/10 at Youngstown State... 52-60 L 1024
11/30/10 at George Washington.. 44-54 L 490
12/4/10 at Chicago State...... 54-67 L 816
12/6/10 TEMPLE................ 48-75 L 318
12/9/10 WRIGHT STATE.......... 57-70 L 368
12/12/10 at George Mason....... 53-69 L 347
12/16/10 DUQUESNE.............. 52-82 L 279
12/19/10 PRESBYTERIAN.......... 63-57 W 386
12/21/10 CLEVELAND STATE....... 57-45 W 384
12/29/10 at UNC Wilmington..... 53-62 L 1036
01/05/11 *BOWLING GREEN......... 54-66 L 984
01/08/11 *at Akron.............. 45-54 L 617
01/12/11 *KENT STATE............ 54-55 L 782
1/15/11 *BUFFALO............... 51-65 L 1276
1/18/11 *at Miami.............. 69-56 W 297
01/22/11 *WESTERN MICHIGAN...... 60-54 W 388
01-26-11 *at Eastern Michigan... 40-85 L 737
1/29/11 *NORTHERN ILLINOIS..... 48-56 L 1928
2/2/11 *at Ball State......... 68-59 W 317
2/5/11 *CENTRAL MICHIGAN...... 64-82 L 2184
Toledo (17-6,9-1)
--------------------------------------------------
10/12/10 SAINT FRANCIS......... 71-66 W
11/15/10 at Purdue............. 66-79 L 8320
11/20/10 MISSOURI STATE........ 69-73 L 434
11/23/10 at Cleveland State.... 50-58 L 282
11/27/10 UMBC.................. 77-72 W 833
11/28/10 at Iona College....... 68-60 W 742
11/30/10 at Saint Peter's...... 61-33 W 473
02/05/10 at Dayton............. 69-102 L 710
12/10/10 OAKLAND............... 64-36 W 2484
12/12/10 INDIANA............... 56-52 W 2981
12/19/10 UW-MILWAUKEE.......... 63-59 W 2463
12/22/10 at Northwestern....... 60-70 L 289
01/01/11 NORTH DAKOTA.......... 71-55 W 2311
01/05/11 *BALL STATE............ 63-46 W 2421
01/08/11 *at Western Michigan... 63-60 WOT 865
01/12/11 *NORTHERN ILLINOIS..... 42-31 W 2489
01-15-11 *at Eastern Michigan... 72-56 W 509
01/19/11 *at Central Michigan... 74-78 L 568
01/22/11 *BUFFALO............... 67-53 W 3254
01/26/11 *at Bowling Green...... 66-65 W 3315
01/29/11 *KENT STATE............ 66-53 W 4519
02/02/11 *at Akron.............. 58-49 W 630
2/5/11 *at Miami.............. 76-65 W
Western Michgian (6-15,2-6)
--------------------------------------------------
11/12/10 EASTERN ILLINOIS...... 57-55 W 1238
11.16.10 at Loyola-Chicago..... 62-67 LOT 284
11/19/10 at Detroit............ 53-66 L 313
11/24/10 SOUTHERN ILLINOIS..... 56-52 W 708
11/26/10 vs Indiana State...... 66-71 L 588
11/28/10 vs Morehead State..... 54-57 L 451
12/1/10 CHICAGO STATE......... 63-73 L 791
12/3/10 at Cleveland State.... 55-66 L 252
12/07/10 at Southeast Missouri. 56-60 L 660
12/10/10 MICHIGAN STATE........ 50-62 L 1380
12/12/10 YOUNGSTOWN STATE...... 69-64 WOT 683
12/20/10 at Washington......... 40-59 L 1577
12/31/10 at Eastern Kentucky... 66-58 W 100
1/5/11 *CENTRAL MICHIGAN...... 62-72 L 678
01/08/11 *TOLEDO................ 60-63 LOT 865
1/11/11 *at Ball State......... 60-67 L 748
01/15/11 *at Northern Illinois.. 71-67 W 775
1/19/11 *EASTERN MICHIGAN...... 56-67 L 631
01/22/11 *at Ohio............... 54-60 L 388
1/26/11 *AKRON................. 66-77 L 629
1/29/11 *BOWLING GREEN......... 66-55 W 1621