Mid-American Conference
Western Michigan
Match Results
Mid-American Conference
Western Michigan Match Results (as of Jun 20, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
+ Aug 27, 2010 vs Arizona State W 3-1 25-17,17-25,25-21,25-20 1-0 0-0 1:36
1 Aug 28, 2010 at Ohio State 1-3 L 14-25,27-25,18-25,12-25 1-1 0-0 1:33 292
1 Aug 28, 2010 vs Pittsburgh W 3-0 25-19,25-16,25-21 2-1 0-0 1:13 162
8/31/10 IPFW W 3-0 25-13,25-12,25-23 3-1 0-0 1:09 946
# Sep 04, 2010 at IUPUI W 3-0 25-18,25-14,25-19 4-1 0-0 1:08 185
% 9/4/10 vs Wright State W 3-0 25-11,25-17,25-17 5-1 0-0 1:07 104
# Sep 05, 2010 vs DePaul W 3-0 25-17,25-12,25-14 6-1 0-0 1:00 107
Sep 10, 2010 at #7 NEBRASKA 0-3 L 17-25,17-25,11-25 6-2 0-0 1:14 4111
& 9/10/10 vs #3 ILLINOIS 0-3 L 17-25,22-25,23-25 6-3 0-0 1:18 106
& 9/11/10 vs #20 Dayton 0-3 L 16-25,21-25,16-25 6-4 0-0 1:09 438
^ 9/17/10 vs Northeastern W 3-0 25-22,25-20,27-25 7-4 0-0 1:13 45
^ 9/18/10 at Seton Hall W 3-1 25-19,25-18,19-25,26-24 8-4 0-0 1:31 231
^ 9/18/10 vs UMBC W 3-0 25-19,25-20,25-16 9-4 0-0 1:36 72
* 9/24/10 TOLEDO W 3-0 25-20,25-23,25-18 10-4 1-0 1:15 1246
* 9/25/10 BALL STATE W 3-0 25-22,30-28,25-18 11-4 2-0 1:20 1187
* Sep 30, 2010 at Northern Illinois 2-3 L 25-22,17-25,27-25,21-25,10-15 11-5 2-1 1:01 392
* Oct 02, 2010 at Bowling Green W 3-0 26-24,31-29,27-25 12-5 3-1 1:33 461
* Oct 08, 2010 at Eastern Michigan 2-3 L 25-16,22-25,25-21,25-27,21-23 12-6 3-2 2:15 226
* Oct 09, 2010 at Central Michigan W 3-1 25-27,25-23,25-20,25-19 13-6 4-2 1:48 596
* 10/15/10 BUFFALO W 3-0 25-15,25-18,25-16 14-6 5-2 1:07 1501
* 10/16/10 AKRON W 3-0 25-17,25-20,25-15 15-6 6-2 1:07 1013
10/19/10 NOTRE DAME W 3-1 25-19,21-25,25-23,25-18 16-6 6-2 1:41 1562
* Oct 22, 2010 at OHIO W 3-0 25-22,25-23,25-22 17-6 7-2 1:28 1638
* Oct 23, 2010 at Kent State W 3-0 25-20,25-17,25-20 18-6 8-2 1:13 173
* Oct 29, 2010 at Ball State 2-3 L 22-25,25-23,25-16,22-25,13-15 18-7 8-3 2:05 1238
* 10/30/10 at Toledo 1-3 L 25-23,23-25,12-25,17-25 18-8 8-4 1:44 353
* Nov 04, 2010 NORTHERN ILLINOIS W 3-2 16-25,25-16,25-19,23-25,17-15 19-8 9-4 1:59 1074
* 11/6/2010 MIAMI W 3-1 25-19,25-19,23-25,26-24 20-8 10-4 1:45 958
* Nov 12, 2010 CENTRAL MICHIGAN W 3-0 25-18,25-15,25-23 21-8 11-4 1:15 1722
* Nov 13, 2010 EASTERN MICHIGAN W 3-1 25-23,19-25,25-14,25-23 22-8 12-4 1:41 1319
Nov 19, 2010 vs Miami 2-3 L 25-12,21-25,22-25,25-21,14-16 22-9 12-4 2:10 250
11/27/2010 VALPARAISO 1-3 L 25-11,25-27,25-27,25-27 22-10 12-4 1:42 906
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 12-4
Home: 10-1
Away: 6-6
Neutral: 6-3
3 games: 15-3
4 games: 6-3
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 24614 769
Home: 11 13434 1221
Away: 12 9896 825
Neutral: 9 1284 143
Overall Team Statistics
Mid-American Conference
Western Michigan Overall Team Statistics (as of Jun 20, 2011)
All matches
Overall record: 22-10 Conference: 12-4
TEAM STATISTICS WMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1629 1553
Errors...................... 588 662
Total Attacks............... 4526 4665
Attack Pct.................. .230 .191
Kills/Game.................. 14.2 13.5
SET...........................
Assists..................... 1545 1470
Attempts.................... 4052 4219
Assist Pct.................. .381 .348
Assists/Game................ 13.4 12.8
SERVE.........................
Aces........................ 90 105
Errors...................... 100 190
Attempts.................... 2645 2428
Serve Pct................... .962 .922
Aces/Game................... 0.8 0.9
SERVE RECEPTIONS..............
Errors...................... 105 90
Errors/Game................. 0.9 0.8
Attempts.................... 2231 2539
Reception Pct............... .953 .965
DEFENSE.......................
Digs........................ 2162 2081
Digs/Game................... 18.8 18.1
BLOCKING......................
Block Solo.................. 49 51
Block Assist................ 314 263
Total Blocks................ 206.0 182.5
Blocks Per Game............. 1.8 1.6
Block Errors................ 48 33
BALL HANDLING ERRORS.......... 29 36
ATTENDANCE....................
Total....................... 13434 9896
Dates/Avg Per Date.......... 11/1221 12/825
Neutral site #/Avg.......... 9/143
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Mid-American Conference
Western Michigan Overall Individual Statistics (as of Jun 20, 2011)
All matches
Overall record: 22-10 Conference: 12-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 OLIVER, Lena 115 32-0 8 0.07 6 41 .049 34 0.30 618 .055 15 0.13 16 438 .963
4 VIOX, Sam 115 32-32 62 0.54 22 174 .230 1370 11.91 2202 .622 13 0.11 22 419 .947
5 GOSSEN, Ali 114 32-9 295 2.59 121 868 .200 7 0.06 63 .111 17 0.15 19 202 .906
7 NORRIS, Terin 3 1-0 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 0 .000
8 DOYLE, Allyson 115 32-32 274 2.38 55 785 .279 95 0.83 544 .175 18 0.16 11 515 .979
10 TURNAGE, Ashley 97 30-27 222 2.29 69 519 .295 7 0.07 37 .189 8 0.08 13 312 .958
11 RICHARD, Taylor 102 29-25 133 1.30 73 447 .134 15 0.15 285 .053 12 0.12 9 272 .967
14 BROWN, Jessica 115 32-32 379 3.30 105 880 .311 3 0.03 28 .107 0 0.00 0 0 .000
17 ASQUE, Gillian 85 28-23 185 2.18 111 621 .119 8 0.09 178 .045 3 0.04 5 284 .982
22 SWEENEY, Elizabeth 49 21-9 1 0.02 1 19 .000 5 0.10 77 .065 3 0.06 5 135 .963
23 HARRIS, Emily 35 16-4 70 2.00 25 168 .268 0 0.00 18 .000 1 0.03 0 68 1.000
WESTERN MICHIGAN.... 115 32-32 1629 14.17 588 4526 .230 1545 13.43 4052 .381 90 0.78 100 2645 .962
Opponents........... 115 32-32 1553 13.50 662 4665 .191 1470 12.78 4219 .348 105 0.91 190 2428 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 OLIVER, Lena 115 - 728 .949 645 5.61 0 0 0 0.00 0 1 23.0 0.20
4 VIOX, Sam 115 - 6 .833 285 2.48 3 42 45 0.39 11 19 99.0 0.86
5 GOSSEN, Ali 114 - 22 .909 128 1.12 10 32 42 0.37 2 0 338.0 2.96
7 NORRIS, Terin 3 - 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
8 DOYLE, Allyson 115 - 524 .971 439 3.82 3 66 69 0.60 3 3 328.0 2.85
10 TURNAGE, Ashley 97 - 7 1.000 80 0.82 12 73 85 0.88 16 1 278.5 2.87
11 RICHARD, Taylor 102 - 433 .984 250 2.45 2 7 9 0.09 3 1 150.5 1.48
14 BROWN, Jessica 115 - 6 .833 55 0.48 9 65 74 0.64 10 4 420.5 3.66
17 ASQUE, Gillian 85 - 299 .926 179 2.11 6 11 17 0.20 2 0 199.5 2.35
22 SWEENEY, Elizabeth 49 - 103 .951 73 1.49 0 0 0 0.00 0 0 4.0 0.08
23 HARRIS, Emily 35 - 2 1.000 26 0.74 4 18 22 0.63 1 0 84.0 2.40
TEAM -
WESTERN MICHIGAN.... 115 105 2231 .953 2162 18.80 49 314 206.0 1.79 48 29 1925.0 16.74
Opponents........... 115 90 2539 .965 2081 18.10 51 263 182.5 1.59 33 36 1840.5 16.00
Category Leaders
Mid-American Conference
Western Michigan Category Leaders (as of Jun 20, 2011)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 OLIVER, Lena 115 8 0.07 6 41 .049
4 VIOX, Sam 115 62 0.54 22 174 .230
5 GOSSEN, Ali 114 295 2.59 121 868 .200
7 NORRIS, Terin 3 0 0.00 0 3 .000
8 DOYLE, Allyson 115 274 2.38 55 785 .279
10 TURNAGE, Ashley 97 222 2.29 69 519 .295
11 RICHARD, Taylor 102 133 1.30 73 447 .134
14 BROWN, Jessica 115 379 3.30 105 880 .311
17 ASQUE, Gillian 85 185 2.18 111 621 .119
22 SWEENEY, Elizabeth 49 1 0.02 1 19 .000
23 HARRIS, Emily 35 70 2.00 25 168 .268
WESTERN MICHIGAN.... 115 1629 14.17 588 4526 .230
Opponents........... 115 1553 13.50 662 4665 .191
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 VIOX, Sam 115 1370 11.91 2202 .622
8 DOYLE, Allyson 115 95 0.83 544 .175
1 OLIVER, Lena 115 34 0.30 618 .055
11 RICHARD, Taylor 102 15 0.15 285 .053
22 SWEENEY, Elizabeth 49 5 0.10 77 .065
17 ASQUE, Gillian 85 8 0.09 178 .045
10 TURNAGE, Ashley 97 7 0.07 37 .189
5 GOSSEN, Ali 114 7 0.06 63 .111
14 BROWN, Jessica 115 3 0.03 28 .107
23 HARRIS, Emily 35 0 0.00 18 .000
WESTERN MICHIGAN.... 115 1545 13.43 4052 .381
Opponents........... 115 1470 12.78 4219 .348
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 TURNAGE, Ashley 97 12 73 85.0 0.88 16
14 BROWN, Jessica 115 9 65 74.0 0.64 10
23 HARRIS, Emily 35 4 18 22.0 0.63 1
8 DOYLE, Allyson 115 3 66 69.0 0.60 3
4 VIOX, Sam 115 3 42 45.0 0.39 11
5 GOSSEN, Ali 114 10 32 42.0 0.37 2
17 ASQUE, Gillian 85 6 11 17.0 0.20 2
11 RICHARD, Taylor 102 2 7 9.0 0.09 3
22 SWEENEY, Elizabeth 49 0 0 0.0 0.00 0
WESTERN MICHIGAN.... 115 49 314 206.0 1.79 48
Opponents........... 115 51 263 182.5 1.59 33
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 OLIVER, Lena 115 23.0 0.20
4 VIOX, Sam 115 99.0 0.86
5 GOSSEN, Ali 114 338.0 2.96
7 NORRIS, Terin 3 0.0 0.00
8 DOYLE, Allyson 115 328.0 2.85
10 TURNAGE, Ashley 97 278.5 2.87
11 RICHARD, Taylor 102 150.5 1.47
14 BROWN, Jessica 115 420.5 3.65
17 ASQUE, Gillian 85 199.5 2.34
22 SWEENEY, Elizabeth 49 4.0 0.08
23 HARRIS, Emily 35 84.0 2.40
WESTERN MICHIGAN.... 115 1925.0 16.74
Opponents........... 115 1840.5 16.00
## KILL (by ##) G K K/Game
----------------------------------------
1 OLIVER, Lena 115 8 0.07
4 VIOX, Sam 115 62 0.54
5 GOSSEN, Ali 114 295 2.59
7 NORRIS, Terin 3 0 0.00
8 DOYLE, Allyson 115 274 2.38
10 TURNAGE, Ashley 97 222 2.29
11 RICHARD, Taylor 102 133 1.30
14 BROWN, Jessica 115 379 3.30
17 ASQUE, Gillian 85 185 2.18
22 SWEENEY, Elizabeth 49 1 0.02
23 HARRIS, Emily 35 70 2.00
WESTERN MICHIGAN.... 115 1629 14.17
Opponents........... 115 1553 13.50
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 OLIVER, Lena 115 15 16 438 .963 0.13
4 VIOX, Sam 115 13 22 419 .947 0.11
5 GOSSEN, Ali 114 17 19 202 .906 0.15
8 DOYLE, Allyson 115 18 11 515 .979 0.16
10 TURNAGE, Ashley 97 8 13 312 .958 0.08
11 RICHARD, Taylor 102 12 9 272 .967 0.12
17 ASQUE, Gillian 85 3 5 284 .982 0.04
22 SWEENEY, Elizabeth 49 3 5 135 .963 0.06
23 HARRIS, Emily 35 1 0 68 1.000 0.03
WESTERN MICHIGAN.... 115 90 100 2645 .962 0.78
Opponents........... 115 105 190 2428 .922 0.91
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 VIOX, Sam 115 285 2.48 19
14 BROWN, Jessica 115 55 0.48 4
8 DOYLE, Allyson 115 439 3.82 3
1 OLIVER, Lena 115 645 5.61 1
10 TURNAGE, Ashley 97 80 0.82 1
11 RICHARD, Taylor 102 250 2.45 1
23 HARRIS, Emily 35 26 0.74 0
22 SWEENEY, Elizabeth 49 73 1.49 0
17 ASQUE, Gillian 85 179 2.11 0
7 NORRIS, Terin 3 0 0.00 0
5 GOSSEN, Ali 114 128 1.12 0
WESTERN MICHIGAN.... 115 2162 18.80 29
Opponents........... 115 2081 18.10 36
Combined Team Statistics
Mid-American Conference
Western Michigan Combined Team Statistics (as of Jun 20, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) (10-1 ) ( 6-6 ) ( 6-3 )
CONFERENCE.......... (12-4 ) ( 8-0 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (10-6 ) ( 2-1 ) ( 2-2 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
0 #0 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
1 OLIVER, Lena 115 8 0.07 6 41 .049 34 0.30 15 16 0.13 - 645 5.61 0 0 0 0.00 0 1 23.0
4 VIOX, Sam 115 62 0.54 22 174 .230 1370 11.91 13 22 0.11 - 285 2.48 3 42 45 0.39 11 19 99.0
5 GOSSEN, Ali 114 295 2.59 121 868 .200 7 0.06 17 19 0.15 - 128 1.12 10 32 42 0.37 2 0 338.0
6 #6 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 - 2 2.00 0 0 0 0.00 0 0 0.0
7 NORRIS, Terin 3 0 0.00 0 3 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
8 DOYLE, Allyson 115 274 2.38 55 785 .279 95 0.83 18 11 0.16 - 439 3.82 3 66 69 0.60 3 3 328.0
10 TURNAGE, Ashley 97 222 2.29 69 519 .295 7 0.07 8 13 0.08 - 80 0.82 12 73 85 0.88 16 1 278.5
11 RICHARD, Taylor 102 133 1.30 73 447 .134 15 0.15 12 9 0.12 - 250 2.45 2 7 9 0.09 3 1 150.5
14 BROWN, Jessica 115 379 3.30 105 880 .311 3 0.03 0 0 0.00 - 55 0.48 9 65 74 0.64 10 4 420.5
17 ASQUE, Gillian 85 185 2.18 111 621 .119 8 0.09 3 5 0.04 - 179 2.11 6 11 17 0.20 2 0 199.5
22 SWEENEY, Elizabeth 49 1 0.02 1 19 .000 5 0.10 3 5 0.06 - 73 1.49 0 0 0 0.00 0 0 4.0
23 HARRIS, Emily 35 70 2.00 25 168 .268 0 0.00 1 0 0.03 - 26 0.74 4 18 22 0.63 1 0 84.0
34 #34 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
TEAM -
WESTERN MICHIGAN.... 115 1629 14.17 588 4526 .230 1545 13.43 90 100 0.78 105 2162 18.80 49 314 206.0 1.79 48 29 1925.0
Opponents........... 115 1553 13.50 662 4665 .191 1470 12.78 105 190 0.91 90 2081 18.10 51 263 182.5 1.59 33 36 1840.5
TEAM STATISTICS WMU OPP
--------------------------------------
ATTACK..............
Kills............. 1629 1553
Errors............ 588 662
Total Attacks..... 4526 4665
Attack Pct........ .230 .191
Kills/Game........ 14.2 13.5
SET.................
Assists........... 1545 1470
Attempts.......... 4052 4219
Assist Pct........ .381 .348
Assists/Game...... 13.4 12.8
SERVE...............
Aces.............. 90 105
Errors............ 100 190
Attempts.......... 2645 2428
Serve Pct......... .962 .922
Aces/Game......... 0.8 0.9
SERVE RECEPTIONS....
Errors............ 105 90
Errors/Game....... 0.9 0.8
Attempts.......... 2231 2539
Reception Pct..... .953 .965
DEFENSE.............
Digs.............. 2162 2081
Digs/Game......... 18.8 18.1
BLOCKING............
Block Solo........ 49 51
Block Assist...... 314 263
Total Blocks...... 206.0 182.5
Blocks Per Game... 1.8 1.6
Block Errors...... 48 33
BALL HANDLING ERRORS 29 36
ATTENDANCE..........
Total............. 13434 9896
Dates/Avg Per Date 11/1221 12/825
Neutral site #/Avg 9/143
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
+ Aug 27 vs Arizona State W 3-1 25-17,17-25,25-21,25-20 -
1 Aug 28 at Ohio State L 1-3 14-25,27-25,18-25,12-25 292
1 Aug 28 vs Pittsburgh W 3-0 25-19,25-16,25-21 162
8/31/10 IPFW W 3-0 25-13,25-12,25-23 946
# Sep 04 at IUPUI W 3-0 25-18,25-14,25-19 185
% 9/4/10 vs Wright State W 3-0 25-11,25-17,25-17 104
# Sep 05 vs DePaul W 3-0 25-17,25-12,25-14 107
Sep 10 at #7 NEBRASKA L 0-3 17-25,17-25,11-25 4111
& 9/10/10 vs #3 ILLINOIS L 0-3 17-25,22-25,23-25 106
& 9/11/10 vs #20 Dayton L 0-3 16-25,21-25,16-25 438
^ 9/17/10 vs Northeastern W 3-0 25-22,25-20,27-25 45
^ 9/18/10 at Seton Hall W 3-1 25-19,25-18,19-25,26-24 231
^ 9/18/10 vs UMBC W 3-0 25-19,25-20,25-16 72
* 9/24/10 TOLEDO W 3-0 25-20,25-23,25-18 1246
* 9/25/10 BALL STATE W 3-0 25-22,30-28,25-18 1187
* Sep 30 at Northern Illinois L 2-3 25-22,17-25,27-25,21-25,10-15 392
* Oct 02 at Bowling Green W 3-0 26-24,31-29,27-25 461
* Oct 08 at Eastern Michigan L 2-3 25-16,22-25,25-21,25-27,21-23 226
* Oct 09 at Central Michigan W 3-1 25-27,25-23,25-20,25-19 596
* 10/15/10 BUFFALO W 3-0 25-15,25-18,25-16 1501
* 10/16/10 AKRON W 3-0 25-17,25-20,25-15 1013
10/19/10 NOTRE DAME W 3-1 25-19,21-25,25-23,25-18 1562
* Oct 22 at OHIO W 3-0 25-22,25-23,25-22 1638
* Oct 23 at Kent State W 3-0 25-20,25-17,25-20 173
* Oct 29 at Ball State L 2-3 22-25,25-23,25-16,22-25,13-15 1238
* 10/30/10 at Toledo L 1-3 25-23,23-25,12-25,17-25 353
* Nov 04 NORTHERN ILLINOIS W 3-2 16-25,25-16,25-19,23-25,17-15 1074
* 11/6/2010 MIAMI W 3-1 25-19,25-19,23-25,26-24 958
* Nov 12 CENTRAL MICHIGAN W 3-0 25-18,25-15,25-23 1722
* Nov 13 EASTERN MICHIGAN W 3-1 25-23,19-25,25-14,25-23 1319
Nov 19 vs Miami L 2-3 25-12,21-25,22-25,25-21,14-16 250
11/27/2010 VALPARAISO L 1-3 25-11,25-27,25-27,25-27 906
Overall/Conference Stats
Mid-American Conference
Western Michigan Overall/Conference Stats (as of Jun 20, 2011)
All matches
Overall record: 22-10 Conference: 12-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 OLIVER, Lena........ 115 8 0.07 6 41 .049 34 0.30 0.20 60 5 0.08 2 20 .150 15 0.25 0.18
4 VIOX, Sam........... 115 62 0.54 22 174 .230 1370 11.91 0.86 60 34 0.57 13 97 .216 731 12.18 0.80
5 GOSSEN, Ali......... 114 295 2.59 121 868 .200 7 0.06 2.96 60 170 2.83 60 471 .234 2 0.03 3.20
7 NORRIS, Terin....... 3 0 0.00 0 3 .000 0 0.00 0.00 -
8 DOYLE, Allyson...... 115 274 2.38 55 785 .279 95 0.83 2.85 60 146 2.43 32 428 .266 55 0.92 2.87
10 TURNAGE, Ashley..... 97 222 2.29 69 519 .295 7 0.07 2.87 50 125 2.50 36 291 .306 4 0.08 3.08
11 RICHARD, Taylor..... 102 133 1.30 73 447 .134 15 0.15 1.47 58 82 1.41 39 263 .163 13 0.22 1.62
14 BROWN, Jessica...... 115 379 3.30 105 880 .311 3 0.03 3.65 60 196 3.27 51 462 .314 3 0.05 3.58
17 ASQUE, Gillian...... 85 185 2.18 111 621 .119 8 0.09 2.34 38 75 1.97 44 265 .117 4 0.11 2.11
22 SWEENEY, Elizabeth.. 49 1 0.02 1 19 .000 5 0.10 0.08 36 0 0.00 1 14 -.071 5 0.14 0.06
23 HARRIS, Emily....... 35 70 2.00 25 168 .268 0 0.00 2.40 17 36 2.12 12 85 .282 0 0.00 2.65
WESTERN MICHIGAN.... 115 1629 14.17 588 4526 .230 1545 13.43 16.74 60 869 14.48 290 2396 .242 832 13.87 16.92
Opponents........... 115 1553 13.50 662 4665 .191 1470 12.78 16.00 60 853 14.22 362 2533 .194 808 13.47 16.52
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
OLIVER, Lena........ 15 0.13 16 - 645 5.61 0 0 0 0.00 6 0.10 10 - 345 5.75 0 0 0 0.00
VIOX, Sam........... 13 0.11 22 - 285 2.48 3 42 45 0.39 4 0.07 7 - 146 2.43 1 19 20 0.33
GOSSEN, Ali......... 17 0.15 19 - 128 1.12 10 32 42 0.37 3 0.05 5 - 64 1.07 8 22 30 0.50
NORRIS, Terin....... 0 0.00 0 - 0 0.00 0 0 0 0.00 -
DOYLE, Allyson...... 18 0.16 11 - 439 3.82 3 66 69 0.60 10 0.17 6 - 229 3.82 0 33 33 0.55
TURNAGE, Ashley..... 8 0.08 13 - 80 0.82 12 73 85 0.88 2 0.04 5 - 40 0.80 10 35 45 0.90
RICHARD, Taylor..... 12 0.12 9 - 250 2.45 2 7 9 0.09 10 0.17 8 - 157 2.71 1 2 3 0.05
BROWN, Jessica...... 0 0.00 0 - 55 0.48 9 65 74 0.64 0 0.00 0 - 34 0.57 4 31 35 0.58
ASQUE, Gillian...... 3 0.04 5 - 179 2.11 6 11 17 0.20 0 0.00 3 - 62 1.63 3 4 7 0.18
SWEENEY, Elizabeth.. 3 0.06 5 - 73 1.49 0 0 0 0.00 2 0.06 4 - 61 1.69 0 0 0 0.00
HARRIS, Emily....... 1 0.03 0 - 26 0.74 4 18 22 0.63 1 0.06 0 - 15 0.88 2 12 14 0.82
TEAM................ - -
WESTERN MICHIGAN.... 90 0.78 100 105 2162 18.80 49 314 206.0 1.79 38 0.63 48 50 1153 19.22 29 158 108.0 1.80
Opponents........... 105 0.91 190 90 2081 18.10 51 263 182.5 1.59 50 0.83 93 38 1125 18.75 30 116 88.0 1.47
Team Match-by-Match
Mid-American Conference
Western Michigan Team Match-by-Match (as of Jun 20, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 vs Arizona State....... 4 56 21 143 .245 53 141 .376 2 3 91 .967 6 74 .919 64 2 12 2 8.0 1 66.0
Aug 28, 2010 at Ohio State.......... 4 43 28 116 .129 39 105 .371 3 1 72 .986 11 87 .874 48 0 6 0 3.0 0 49.0
Aug 28, 2010 vs Pittsburgh.......... 3 49 11 109 .349 46 93 .495 1 3 74 .959 3 52 .942 50 1 6 0 4.0 1 54.0
8/31/10 IPFW................... 3 43 14 115 .252 41 100 .410 4 4 74 .946 0 43 1.000 67 0 18 1 9.0 4 56.0
Sep 04, 2010 at IUPUI............... 3 45 15 106 .283 42 91 .462 6 6 73 .918 3 48 .938 52 1 4 1 3.0 1 54.0
9/4/10 vs Wright State........ 3 42 12 115 .261 41 100 .410 8 3 73 .959 3 43 .930 68 2 8 0 6.0 1 56.0
Sep 05, 2010 vs DePaul.............. 3 43 6 103 .359 36 86 .419 6 5 74 .932 0 41 1.000 58 1 10 0 6.0 0 55.0
Sep 10, 2010 at NEBRASKA............ 3 29 19 98 .102 28 84 .333 2 1 46 .978 5 71 .930 32 0 8 1 4.0 1 35.0
9/10/10 vs ILLINOIS............ 3 42 13 125 .232 39 108 .361 1 3 64 .953 1 66 .985 57 0 4 3 2.0 0 45.0
9/11/10 vs Dayton.............. 3 28 24 101 .040 28 89 .315 1 5 55 .909 6 70 .914 38 1 8 2 5.0 1 34.0
9/17/10 vs Northeastern........ 3 39 16 127 .181 37 125 .296 4 5 76 .934 2 60 .967 61 3 18 5 12.0 3 55.0
9/18/10 at Seton Hall.......... 4 62 22 171 .234 57 164 .348 5 3 94 .968 5 84 .940 75 1 10 4 6.0 1 73.0
9/18/10 vs UMBC................ 3 39 16 133 .173 36 127 .283 3 2 74 .973 2 48 .958 69 1 14 3 8.0 1 50.0
9/24/10 TOLEDO................. 3 50 12 116 .328 48 103 .466 1 6 74 .919 1 56 .982 62 1 10 1 6.0 2 57.0
9/25/10 BALL STATE............. 3 48 11 146 .253 47 132 .356 2 4 78 .949 3 66 .955 75 1 12 1 7.0 1 57.0
Sep 30, 2010 at Northern Illinois... 5 63 25 167 .228 61 167 .365 4 3 99 .970 5 105 .952 69 0 8 1 4.0 2 71.0
Oct 02, 2010 at Bowling Green....... 3 54 12 122 .344 53 121 .438 3 1 83 .988 2 71 .972 58 2 8 1 6.0 3 63.0
Oct 08, 2010 at Eastern Michigan.... 5 65 25 254 .157 62 225 .276 2 3 118 .975 3 108 .972 128 0 22 0 11.0 0 78.0
Oct 09, 2010 at Central Michigan.... 4 60 26 172 .198 56 143 .392 3 4 99 .960 3 85 .965 74 3 12 1 9.0 0 72.0
10/15/10 BUFFALO................ 3 38 10 96 .292 37 90 .411 5 3 73 .959 1 44 .977 54 2 12 1 8.0 0 51.0
10/16/10 AKRON.................. 3 54 17 114 .325 53 102 .520 3 3 74 .959 3 50 .940 65 2 4 1 4.0 0 61.0
10/19/10 NOTRE DAME............. 4 58 27 172 .180 54 152 .355 3 3 95 .968 3 78 .962 84 2 12 3 8.0 1 69.0
Oct 22, 2010 at OHIO................ 3 38 18 108 .185 38 113 .336 1 2 74 .973 7 56 .875 52 0 6 0 3.0 0 42.0
Oct 23, 2010 at Kent State.......... 3 48 15 104 .317 43 91 .473 1 1 75 .987 2 55 .964 48 1 10 0 6.0 0 55.0
