Mid-American Conference
OHIO
Match Results
Mid-American Conference
OHIO Match Results (as of Jun 20, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 VCU W 3-0 25-14,25-18,25-16 1-0 0-0 1:20 238
Aug 29, 2010 at LOUISVILLE 2-3 L 25-23,22-25,22-25,25-16,9-15 1-1 0-0 2:06 912
Aug 28, 2010 vs NDSU W 3-2 25-18,15-25,17-25,25-23,15-7 2-1 0-0 1:50 134
09-03-10 vs North Carolina 0-3 L 16-25,22-25,23-25 2-2 0-0 1:30 100
09-04-10 vs SE Missouri St. W 3-0 25-15,25-22,25-20 3-2 0-0 1:26 211
09-05-10 at Missouri State W 3-1 27-25,21-25,25-12,25-21 4-2 0-0 1:47 314
09-04-10 vs Texas A&M W 3-1 29-27,25-18,15-25,26-24 5-2 0-0 1:53 184
Sep 10, 2010 PITTSBURGH W 3-0 25-12,25-21,25-17 6-2 0-0 1:20 982
Sep 11, 2010 NEBRASKA 1-3 L 20-25,16-25,26-24,16-25 6-3 0-0 2:12 832
Sep 10, 2010 NO. 14 TENNESSEE 2-3 L 25-23,19-25,16-25,25-23,16-18 6-4 0-0 2:17 2016
Sep 17, 2010 vs UAB W 3-0 25-23,25-19,27-25 7-4 0-0 1:10
Sep 17, 2010 vs UTSA W 3-0 25-22,25-20,25-22 8-4 0-0 1:15
Sep 18, 2010 at TCU Horned Frogs 1-3 L 25-22,18-25,23-25,23-25 8-5 0-0 1:48 1114
* Sep 23, 2010 KENT STATE W 3-0 25-13,25-17,25-15 9-5 1-0 1:20 851
* Sep 25, 2010 at Central Michigan W 3-2 23-25,25-23,23-25,25-23,15-11 10-5 2-0 2:18 1528
* Oct 01, 2010 AKRON 2-3 L 26-28,25-18,25-23,20-25,15-17 10-6 2-1 2:28 1056
* Oct 02, 2010 BUFFALO W 3-0 25-14,25-19,25-16 11-6 3-1 1:13 1186
* Oct 08, 2010 at Bowling Green W 3-1 22-25,25-17,25-19,25-20 12-6 4-1 1:49 135
* Oct 09, 2010 at Miami 1-3 L 25-10,21-25,22-25,20-25 12-7 4-2 1:55 156
* Oct 15, 2010 at Ball State 2-3 L 14-25,25-22,21-25,25-21,9-15 12-8 4-3 2:08 1131
* 10/16/10 at Toledo W 3-1 25-21,19-25,25-10,25-20 13-8 5-3 1:50 437
* Oct 22, 2010 WESTERN MICHIGAN 0-3 L 22-25,23-25,22-25 13-9 5-4 1:28 1638
* Oct 23, 2010 NORTHERN ILLINOIS 1-3 L 20-25,25-27,25-22,22-25 13-10 5-5 1:55 1164
* Oct 28, 2010 at Kent State W 3-1 25-22,21-25,25-13,25-18 14-10 6-5 1:46 190
* Oct 30, 2010 EASTERN MICHIGAN W 3-1 23-25,26-24,25-20,25-19 15-10 7-5 2:08 1008
* Nov 05, 2010 at Buffalo 2-3 L 25-20,15-25,24-26,25-20,12-15 15-11 7-6 2:15 703
* Nov 06, 2010 at AKRON W 3-1 20-25,25-23,25-23,25-20 16-11 8-6 1:54 437
* Nov 12, 2010 MIAMI W 3-0 25-20,25-17,26-24 17-11 9-6 1:30 3285
* Nov 13, 2010 BOWLING GREEN W 3-1 25-19,22-25,25-12,25-18 18-11 10-6 1:50 1324
Nov 19, 2010 vs Buffalo W 3-0 25-20,25-22,25-8 19-11 10-6 1:23 250
Nov 20, 2010 vs Miami W 3-0 25-19,25-19,25-22 20-11 10-6 1:22 750
Nov 21, 2010 vs Northern Illinois W 3-0 25-21,26-24,25-17 21-11 10-6 1:34 1250
Dec 04, 2010 at #12 Duke 2-3 L 15-25,25-17,18-25,25-17,10-15 21-12 10-6 2:O7 871
Nov 26, 2010 NO. 12 DAYTON 0-3 L 20-25,23-25,15-25 21-13 10-6 1:34 913
Dec 03, 2010 vs Pennsylvania W 3-0 25-21,27-25,25-17 22-13 10-6 1:33
TEAM RECORD W-L
---------- ---
Overall: 22-13
Conference: 10-6
Home: 7-6
Away: 6-6
Neutral: 9-1
3 games: 12-3
4 games: 8-4
5 games: 2-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 27300 780
Home: 13 16493 1269
Away: 12 7928 661
Neutral: 10 2879 288
Overall Team Statistics
Mid-American Conference
OHIO Overall Team Statistics (as of Jun 20, 2011)
All matches
Overall record: 22-13 Conference: 10-6
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1750 1586
Errors...................... 715 814
Total Attacks............... 4468 4535
Attack Pct.................. .232 .170
Kills/Game.................. 13.2 11.9
SET...........................
Assists..................... 1609 1476
Attempts.................... 4348 4339
Assist Pct.................. .370 .340
Assists/Game................ 12.1 11.1
SERVE.........................
Aces........................ 162 121
Errors...................... 316 211
Attempts.................... 2986 2825
Serve Pct................... .894 .925
Aces/Game................... 1.2 0.9
SERVE RECEPTIONS..............
Errors...................... 121 162
Errors/Game................. 0.9 1.2
Attempts.................... 2599 2664
Reception Pct............... .953 .939
DEFENSE.......................
Digs........................ 1775 1720
Digs/Game................... 13.3 12.9
BLOCKING......................
Block Solo.................. 109 63
Block Assist................ 631 334
Total Blocks................ 424.5 230.0
Blocks Per Game............. 3.2 1.7
Block Errors................ 40 35
BALL HANDLING ERRORS.......... 24 30
ATTENDANCE....................
Total....................... 16493 7928
Dates/Avg Per Date.......... 13/1269 12/661
Neutral site #/Avg.......... 10/288
Current win streak.......... 1 -
Home win streak............. 0 -
Overall Individual Statistics
Mid-American Conference
OHIO Overall Individual Statistics (as of Jun 20, 2011)
All matches
Overall record: 22-13 Conference: 10-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 JACOBI, Sue 133 35-35 560 4.21 254 1508 .203 32 0.24 170 .188 37 0.28 84 479 .825
3 SEYLLER, Lauren 10 6-0 0 0.00 0 0 .000 1 0.10 2 .500 2 0.20 2 24 .917
4 FARAGE, Marah 13 12-0 4 0.31 2 13 .154 1 0.08 1 1.000 0 0.00 0 2 1.000
5 PETROVICH, Leah 17 16-0 5 0.29 3 14 .143 28 1.65 60 .467 0 0.00 6 17 .647
6 COLYAR, Kelly 81 26-7 0 0.00 0 1 .000 5 0.06 48 .104 6 0.07 8 255 .969
7 JORDAN, Ashley 7 6-0 2 0.29 0 4 .500 0 0.00 1 .000 0 0.00 0 0 .000
8 ROBINS, Faith 133 35-16 192 1.44 87 580 .181 3 0.02 16 .188 0 0.00 0 1 1.000
9 STAVERMAN, Nicole 102 27-12 3 0.03 2 9 .111 29 0.28 113 .257 25 0.25 36 363 .901
10 JANTSCH, Michelle 133 35-35 131 0.98 34 284 .342 1322 9.94 3218 .411 31 0.23 36 485 .926
11 NICHOLS, Mandy 133 35-32 283 2.13 133 779 .193 26 0.20 128 .203 13 0.10 39 213 .817
12 POST, Katie 133 35-34 379 2.85 107 814 .334 9 0.07 38 .237 30 0.23 67 492 .864
14 GESKE, Mollie 77 28-3 0 0.00 1 3 -.333 7 0.09 44 .159 5 0.06 10 199 .950
15 HARTNETT, Lexie 133 35-35 190 1.43 88 435 .234 4 0.03 22 .182 0 0.00 0 2 1.000
16 BENDER, Meryl 133 35-0 1 0.01 3 23 -.087 142 1.07 487 .292 13 0.10 28 454 .938
OHIO................ 133 35-35 1750 13.16 715 4468 .232 1609 12.10 4348 .370 162 1.22 316 2986 .894
Opponents........... 133 35-35 1586 11.92 814 4535 .170 1476 11.10 4339 .340 121 0.91 211 2825 .925
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 JACOBI, Sue 133 - 786 .958 354 2.66 20 67 87 0.65 4 2 650.5 4.89
3 SEYLLER, Lauren 10 - 0 .000 4 0.40 0 0 0 0.00 0 0 2.0 0.20
4 FARAGE, Marah 13 - 2 1.000 2 0.15 1 0 1 0.08 0 0 5.0 0.38
5 PETROVICH, Leah 17 - 0 .000 2 0.12 0 0 0 0.00 0 2 5.0 0.29
6 COLYAR, Kelly 81 - 18 .889 112 1.38 0 0 0 0.00 0 1 6.0 0.07
7 JORDAN, Ashley 7 - 0 .000 1 0.14 1 1 2 0.29 0 0 3.5 0.50
8 ROBINS, Faith 133 - 7 1.000 45 0.34 4 109 113 0.85 0 0 250.5 1.88
9 STAVERMAN, Nicole 102 - 270 .941 141 1.38 0 0 0 0.00 0 0 28.0 0.27
10 JANTSCH, Michelle 133 - 4 1.000 311 2.34 17 80 97 0.73 11 18 219.0 1.65
11 NICHOLS, Mandy 133 - 492 .953 153 1.15 18 66 84 0.63 2 0 347.0 2.61
12 POST, Katie 133 - 24 .917 61 0.46 30 165 195 1.47 8 1 521.5 3.92
14 GESKE, Mollie 77 - 151 .960 115 1.49 0 0 0 0.00 0 0 5.0 0.06
15 HARTNETT, Lexie 133 - 24 .958 14 0.11 18 143 161 1.21 15 0 279.5 2.10
16 BENDER, Meryl 133 - 746 .968 460 3.46 0 0 0 0.00 0 0 14.0 0.11
TEAM -
OHIO................ 133 121 2599 .953 1775 13.35 109 631 424.5 3.19 40 24 2336.5 17.57
Opponents........... 133 162 2664 .939 1720 12.93 63 334 230.0 1.73 35 30 1937.0 14.56
Category Leaders
Mid-American Conference
OHIO Category Leaders (as of Jun 20, 2011)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 JACOBI, Sue 133 560 4.21 254 1508 .203
4 FARAGE, Marah 13 4 0.31 2 13 .154
5 PETROVICH, Leah 17 5 0.29 3 14 .143
6 COLYAR, Kelly 81 0 0.00 0 1 .000
7 JORDAN, Ashley 7 2 0.29 0 4 .500
8 ROBINS, Faith 133 192 1.44 87 580 .181
9 STAVERMAN, Nicole 102 3 0.03 2 9 .111
10 JANTSCH, Michelle 133 131 0.98 34 284 .342
11 NICHOLS, Mandy 133 283 2.13 133 779 .193
12 POST, Katie 133 379 2.85 107 814 .334
14 GESKE, Mollie 77 0 0.00 1 3 -.333
15 HARTNETT, Lexie 133 190 1.43 88 435 .234
16 BENDER, Meryl 133 1 0.01 3 23 -.087
TM TEAM 133 0 0.00 1 1 -1.000
OHIO................ 133 1750 13.16 715 4468 .232
Opponents........... 133 1586 11.92 814 4535 .170
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 JANTSCH, Michelle 133 1322 9.94 3218 .411
5 PETROVICH, Leah 17 28 1.65 60 .467
16 BENDER, Meryl 133 142 1.07 487 .292
9 STAVERMAN, Nicole 102 29 0.28 113 .257
2 JACOBI, Sue 133 32 0.24 170 .188
11 NICHOLS, Mandy 133 26 0.20 128 .203
3 SEYLLER, Lauren 10 1 0.10 2 .500
14 GESKE, Mollie 77 7 0.09 44 .159
4 FARAGE, Marah 13 1 0.08 1 1.000
12 POST, Katie 133 9 0.07 38 .237
6 COLYAR, Kelly 81 5 0.06 48 .104
15 HARTNETT, Lexie 133 4 0.03 22 .182
8 ROBINS, Faith 133 3 0.02 16 .188
7 JORDAN, Ashley 7 0 0.00 1 .000
OHIO................ 133 1609 12.10 4348 .370
Opponents........... 133 1476 11.10 4339 .340
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 POST, Katie 133 30 165 195.0 1.47 8
15 HARTNETT, Lexie 133 18 143 161.0 1.21 15
8 ROBINS, Faith 133 4 109 113.0 0.85 0
10 JANTSCH, Michelle 133 17 80 97.0 0.73 11
2 JACOBI, Sue 133 20 67 87.0 0.65 4
11 NICHOLS, Mandy 133 18 66 84.0 0.63 2
7 JORDAN, Ashley 7 1 1 2.0 0.29 0
4 FARAGE, Marah 13 1 0 1.0 0.08 0
9 STAVERMAN, Nicole 102 0 0 0.0 0.00 0
6 COLYAR, Kelly 81 0 0 0.0 0.00 0
14 GESKE, Mollie 77 0 0 0.0 0.00 0
OHIO................ 133 109 631 424.5 3.19 40
Opponents........... 133 63 334 230.0 1.73 35
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 JACOBI, Sue 133 650.5 4.89
4 FARAGE, Marah 13 5.0 0.38
5 PETROVICH, Leah 17 5.0 0.29
6 COLYAR, Kelly 81 6.0 0.07
7 JORDAN, Ashley 7 3.5 0.43
8 ROBINS, Faith 133 250.5 1.88
9 STAVERMAN, Nicole 102 28.0 0.27
10 JANTSCH, Michelle 133 219.0 1.65
11 NICHOLS, Mandy 133 347.0 2.61
12 POST, Katie 133 521.5 3.92
14 GESKE, Mollie 77 5.0 0.06
15 HARTNETT, Lexie 133 279.5 2.10
16 BENDER, Meryl 133 14.0 0.11
TM TEAM 133 0.0 0.00
OHIO................ 133 2336.5 17.56
Opponents........... 133 1937.0 14.56
## KILL (by ##) G K K/Game
----------------------------------------
2 JACOBI, Sue 133 560 4.21
4 FARAGE, Marah 13 4 0.31
5 PETROVICH, Leah 17 5 0.29
6 COLYAR, Kelly 81 0 0.00
7 JORDAN, Ashley 7 2 0.29
8 ROBINS, Faith 133 192 1.44
9 STAVERMAN, Nicole 102 3 0.03
10 JANTSCH, Michelle 133 131 0.98
11 NICHOLS, Mandy 133 283 2.13
12 POST, Katie 133 379 2.85
14 GESKE, Mollie 77 0 0.00
15 HARTNETT, Lexie 133 190 1.43
16 BENDER, Meryl 133 1 0.01
TM TEAM 133 0 0.00
OHIO................ 133 1750 13.16
Opponents........... 133 1586 11.92
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 JACOBI, Sue 133 37 84 479 .825 0.28
3 SEYLLER, Lauren 10 2 2 24 .917 0.20
4 FARAGE, Marah 13 0 0 2 1.000 0.00
5 PETROVICH, Leah 17 0 6 17 .647 0.00
6 COLYAR, Kelly 81 6 8 255 .969 0.07
8 ROBINS, Faith 133 0 0 1 1.000 0.00
9 STAVERMAN, Nicole 102 25 36 363 .901 0.25
10 JANTSCH, Michelle 133 31 36 485 .926 0.23
11 NICHOLS, Mandy 133 13 39 213 .817 0.10
12 POST, Katie 133 30 67 492 .864 0.23
14 GESKE, Mollie 77 5 10 199 .950 0.06
15 HARTNETT, Lexie 133 0 0 2 1.000 0.00
16 BENDER, Meryl 133 13 28 454 .938 0.10
OHIO................ 133 162 316 2986 .894 1.22
Opponents........... 133 121 211 2825 .925 0.91
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 JANTSCH, Michelle 133 311 2.34 18
2 JACOBI, Sue 133 354 2.66 2
5 PETROVICH, Leah 17 2 0.12 2
6 COLYAR, Kelly 81 112 1.38 1
12 POST, Katie 133 61 0.46 1
11 NICHOLS, Mandy 133 153 1.15 0
14 GESKE, Mollie 77 115 1.49 0
15 HARTNETT, Lexie 133 14 0.11 0
16 BENDER, Meryl 133 460 3.46 0
8 ROBINS, Faith 133 45 0.34 0
7 JORDAN, Ashley 7 1 0.14 0
4 FARAGE, Marah 13 2 0.15 0
3 SEYLLER, Lauren 10 4 0.40 0
9 STAVERMAN, Nicole 102 141 1.38 0
OHIO................ 133 1775 13.35 24
Opponents........... 133 1720 12.93 30
Combined Team Statistics
Mid-American Conference
OHIO Combined Team Statistics (as of Jun 20, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) ( 7-6 ) ( 6-6 ) ( 9-1 )
CONFERENCE.......... (10-6 ) ( 5-3 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... (12-7 ) ( 2-3 ) ( 1-3 ) ( 9-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 JACOBI, Sue 133 560 4.21 254 1508 .203 32 0.24 37 84 0.28 - 354 2.66 20 67 87 0.65 4 2 650.5
3 SEYLLER, Lauren 10 0 0.00 0 0 .000 1 0.10 2 2 0.20 - 4 0.40 0 0 0 0.00 0 0 2.0
4 FARAGE, Marah 13 4 0.31 2 13 .154 1 0.08 0 0 0.00 - 2 0.15 1 0 1 0.08 0 0 5.0
5 PETROVICH, Leah 17 5 0.29 3 14 .143 28 1.65 0 6 0.00 - 2 0.12 0 0 0 0.00 0 2 5.0
6 COLYAR, Kelly 81 0 0.00 0 1 .000 5 0.06 6 8 0.07 - 112 1.38 0 0 0 0.00 0 1 6.0
7 JORDAN, Ashley 7 2 0.29 0 4 .500 0 0.00 0 0 0.00 - 1 0.14 1 1 2 0.29 0 0 3.5
8 ROBINS, Faith 133 192 1.44 87 580 .181 3 0.02 0 0 0.00 - 45 0.34 4 109 113 0.85 0 0 250.5
9 STAVERMAN, Nicole 102 3 0.03 2 9 .111 29 0.28 25 36 0.25 - 141 1.38 0 0 0 0.00 0 0 28.0
10 JANTSCH, Michelle 133 131 0.98 34 284 .342 1322 9.94 31 36 0.23 - 311 2.34 17 80 97 0.73 11 18 219.0
11 NICHOLS, Mandy 133 283 2.13 133 779 .193 26 0.20 13 39 0.10 - 153 1.15 18 66 84 0.63 2 0 347.0
12 POST, Katie 133 379 2.85 107 814 .334 9 0.07 30 67 0.23 - 61 0.46 30 165 195 1.47 8 1 521.5
14 GESKE, Mollie 77 0 0.00 1 3 -.333 7 0.09 5 10 0.06 - 115 1.49 0 0 0 0.00 0 0 5.0
15 HARTNETT, Lexie 133 190 1.43 88 435 .234 4 0.03 0 0 0.00 - 14 0.11 18 143 161 1.21 15 0 279.5
16 BENDER, Meryl 133 1 0.01 3 23 -.087 142 1.07 13 28 0.10 - 460 3.46 0 0 0 0.00 0 0 14.0
TEAM -
OHIO................ 133 1750 13.16 715 4468 .232 1609 12.10 162 316 1.22 121 1775 13.35 109 631 424.5 3.19 40 24 2336.5
Opponents........... 133 1586 11.92 814 4535 .170 1476 11.10 121 211 0.91 162 1720 12.93 63 334 230.0 1.73 35 30 1937.0
TEAM STATISTICS OHIO OPP
--------------------------------------
ATTACK..............
Kills............. 1750 1586
Errors............ 715 814
Total Attacks..... 4468 4535
Attack Pct........ .232 .170
Kills/Game........ 13.2 11.9
SET.................
Assists........... 1609 1476
Attempts.......... 4348 4339
Assist Pct........ .370 .340
Assists/Game...... 12.1 11.1
SERVE...............
Aces.............. 162 121
Errors............ 316 211
Attempts.......... 2986 2825
Serve Pct......... .894 .925
Aces/Game......... 1.2 0.9
SERVE RECEPTIONS....
Errors............ 121 162
Errors/Game....... 0.9 1.2
Attempts.......... 2599 2664
Reception Pct..... .953 .939
DEFENSE.............
Digs.............. 1775 1720
Digs/Game......... 13.3 12.9
BLOCKING............
Block Solo........ 109 63
Block Assist...... 631 334
Total Blocks...... 424.5 230.0
Blocks Per Game... 3.2 1.7
Block Errors...... 40 35
BALL HANDLING ERRORS 24 30
ATTENDANCE..........
Total............. 16493 7928
Dates/Avg Per Date 13/1269 12/661
Neutral site #/Avg 10/288
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 VCU W 3-0 25-14,25-18,25-16 238
Aug 29 at LOUISVILLE L 2-3 25-23,22-25,22-25,25-16,9-15 912
Aug 28 vs NDSU W 3-2 25-18,15-25,17-25,25-23,15-7 134
09-03-10 vs North Carolina L 0-3 16-25,22-25,23-25 100
09-04-10 vs SE Missouri St. W 3-0 25-15,25-22,25-20 211
09-05-10 at Missouri State W 3-1 27-25,21-25,25-12,25-21 314
09-04-10 vs Texas A&M W 3-1 29-27,25-18,15-25,26-24 184
Sep 10 PITTSBURGH W 3-0 25-12,25-21,25-17 982
Sep 11 NEBRASKA L 1-3 20-25,16-25,26-24,16-25 832
Sep 10 NO. 14 TENNESSEE L 2-3 25-23,19-25,16-25,25-23,16-18 2016
Sep 17 vs UAB W 3-0 25-23,25-19,27-25 -
Sep 17 vs UTSA W 3-0 25-22,25-20,25-22 -
Sep 18 at TCU Horned Frogs L 1-3 25-22,18-25,23-25,23-25 1114
* Sep 23 KENT STATE W 3-0 25-13,25-17,25-15 851
* Sep 25 at Central Michigan W 3-2 23-25,25-23,23-25,25-23,15-11 1528
* Oct 01 AKRON L 2-3 26-28,25-18,25-23,20-25,15-17 1056
* Oct 02 BUFFALO W 3-0 25-14,25-19,25-16 1186
* Oct 08 at Bowling Green W 3-1 22-25,25-17,25-19,25-20 135
* Oct 09 at Miami L 1-3 25-10,21-25,22-25,20-25 156
* Oct 15 at Ball State L 2-3 14-25,25-22,21-25,25-21,9-15 1131
* 10/16/10 at Toledo W 3-1 25-21,19-25,25-10,25-20 437
* Oct 22 WESTERN MICHIGAN L 0-3 22-25,23-25,22-25 1638
* Oct 23 NORTHERN ILLINOIS L 1-3 20-25,25-27,25-22,22-25 1164
* Oct 28 at Kent State W 3-1 25-22,21-25,25-13,25-18 190
* Oct 30 EASTERN MICHIGAN W 3-1 23-25,26-24,25-20,25-19 1008
* Nov 05 at Buffalo L 2-3 25-20,15-25,24-26,25-20,12-15 703
* Nov 06 at AKRON W 3-1 20-25,25-23,25-23,25-20 437
* Nov 12 MIAMI W 3-0 25-20,25-17,26-24 3285
* Nov 13 BOWLING GREEN W 3-1 25-19,22-25,25-12,25-18 1324
Nov 19 vs Buffalo W 3-0 25-20,25-22,25-8 250
Nov 20 vs Miami W 3-0 25-19,25-19,25-22 750
Nov 21 vs Northern Illinois W 3-0 25-21,26-24,25-17 1250
Dec 04 at #12 Duke L 2-3 15-25,25-17,18-25,25-17,10-15 871
Nov 26 NO. 12 DAYTON L 0-3 20-25,23-25,15-25 913
Dec 03 vs Pennsylvania W 3-0 25-21,27-25,25-17 -
Overall/Conference Stats
Mid-American Conference
OHIO Overall/Conference Stats (as of Jun 20, 2011)
All matches
Overall record: 22-13 Conference: 10-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 JACOBI, Sue......... 133 560 4.21 254 1508 .203 32 0.24 4.89 64 262 4.09 119 708 .202 14 0.22 4.80
3 SEYLLER, Lauren..... 10 0 0.00 0 0 .000 1 0.10 0.20 2 0 0.00 0 0 .000 0 0.00 0.00
4 FARAGE, Marah....... 13 4 0.31 2 13 .154 1 0.08 0.38 3 1 0.33 2 6 -.167 0 0.00 0.33
5 PETROVICH, Leah..... 17 5 0.29 3 14 .143 28 1.65 0.29 11 3 0.27 1 8 .250 20 1.82 0.27
6 COLYAR, Kelly....... 81 0 0.00 0 1 .000 5 0.06 0.07 21 0 0.00 0 0 .000 3 0.14 0.14
7 JORDAN, Ashley...... 7 2 0.29 0 4 .500 0 0.00 0.43 6 2 0.33 0 4 .500 0 0.00 0.50
8 ROBINS, Faith....... 133 192 1.44 87 580 .181 3 0.02 1.88 64 76 1.19 43 238 .139 0 0.00 1.56
9 STAVERMAN, Nicole... 102 3 0.03 2 9 .111 29 0.28 0.27 48 2 0.04 1 4 .250 15 0.31 0.38
10 JANTSCH, Michelle... 133 131 0.98 34 284 .342 1322 9.94 1.65 64 65 1.02 16 131 .374 623 9.73 1.53
11 NICHOLS, Mandy...... 133 283 2.13 133 779 .193 26 0.20 2.61 64 147 2.30 70 393 .196 17 0.27 2.86
12 POST, Katie......... 133 379 2.85 107 814 .334 9 0.07 3.92 64 185 2.89 48 375 .365 5 0.08 3.98
14 GESKE, Mollie....... 77 0 0.00 1 3 -.333 7 0.09 0.06 48 0 0.00 0 1 .000 4 0.08 0.08
15 HARTNETT, Lexie..... 133 190 1.43 88 435 .234 4 0.03 2.10 64 100 1.56 32 207 .329 0 0.00 2.16
16 BENDER, Meryl....... 133 1 0.01 3 23 -.087 142 1.07 0.11 64 0 0.00 1 12 -.083 63 0.98 0.12
OHIO................ 133 1750 13.16 715 4468 .232 1609 12.10 17.56 64 843 13.17 334 2088 .244 764 11.94 17.56
Opponents........... 133 1586 11.92 814 4535 .170 1476 11.10 14.56 64 757 11.83 363 2125 .185 700 10.94 14.34
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
JACOBI, Sue......... 37 0.28 84 - 354 2.66 20 67 87 0.65 19 0.30 36 - 161 2.52 9 34 43 0.67
SEYLLER, Lauren..... 2 0.20 2 - 4 0.40 0 0 0 0.00 0 0.00 2 - 1 0.50 0 0 0 0.00
FARAGE, Marah....... 0 0.00 0 - 2 0.15 1 0 1 0.08 0 0.00 0 - 0 0.00 0 0 0 0.00
PETROVICH, Leah..... 0 0.00 6 - 2 0.12 0 0 0 0.00 0 0.00 3 - 2 0.18 0 0 0 0.00
COLYAR, Kelly....... 6 0.07 8 - 112 1.38 0 0 0 0.00 3 0.14 1 - 44 2.10 0 0 0 0.00
JORDAN, Ashley...... 0 0.00 0 - 1 0.14 1 1 2 0.29 0 0.00 0 - 1 0.17 1 1 2 0.33
ROBINS, Faith....... 0 0.00 0 - 45 0.34 4 109 113 0.85 0 0.00 0 - 29 0.45 1 47 48 0.75
STAVERMAN, Nicole... 25 0.25 36 - 141 1.38 0 0 0 0.00 16 0.33 23 - 73 1.52 0 0 0 0.00
JANTSCH, Michelle... 31 0.23 36 - 311 2.34 17 80 97 0.73 12 0.19 19 - 123 1.92 5 33 38 0.59
NICHOLS, Mandy...... 13 0.10 39 - 153 1.15 18 66 84 0.63 8 0.12 23 - 82 1.28 9 39 48 0.75
POST, Katie......... 30 0.23 67 - 61 0.46 30 165 195 1.47 19 0.30 32 - 36 0.56 12 79 91 1.42
GESKE, Mollie....... 5 0.06 10 - 115 1.49 0 0 0 0.00 4 0.08 7 - 65 1.35 0 0 0 0.00
HARTNETT, Lexie..... 0 0.00 0 - 14 0.11 18 143 161 1.21 0 0.00 0 - 5 0.08 7 63 70 1.09
BENDER, Meryl....... 13 0.10 28 - 460 3.46 0 0 0 0.00 8 0.12 15 - 208 3.25 0 0 0 0.00
TEAM................ - -
OHIO................ 162 1.22 316 121 1775 13.35 109 631 424.5 3.19 89 1.39 161 57 830 12.97 44 296 192.0 3.00
Opponents........... 121 0.91 211 162 1720 12.93 63 334 230.0 1.73 57 0.89 122 89 783 12.23 32 144 104.0 1.62
Team Match-by-Match
Mid-American Conference
OHIO Team Match-by-Match (as of Jun 20, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 VCU.................... 3 45 10 81 .432 41 85 .482 4 7 71 .901 2 48 .958 32 2 16 1 10.0 0 59.0
Aug 29, 2010 at LOUISVILLE.......... 5 59 27 155 .206 55 150 .367 5 16 103 .845 4 97 .959 47 1 26 4 14.0 1 78.0
