Mid-American Conference
Northern Illinois
Match Results
Mid-American Conference
Northern Illinois Match Results (as of Jun 20, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 CHICAGO STATE W 3-0 25-10,25-13,25-14 1-0 0-0 1:15 147
Aug 27, 2010 OAKLAND W 3-1 25-18,25-15,20-25,25-16 2-0 0-0 1:50 411
Aug 28, 2010 COLL. OF CHARLESTON W 3-2 26-24,25-15,25-27,31-33,15-7 3-0 0-0 1:28 458
Aug 28, 2010 SOUTH DAKOTA W 3-0 25-11,25-17,25-18 4-0 0-0 1:17 156
Aug 31, 2010 BRADLEY W 3-0 25-14,25-17,25-15 5-0 0-0 1:17 290
Sep 03, 2010 vs Kennesaw State W 3-0 25-21,25-16,25-18 6-0 0-0 1:17
Sep 04, 2010 vs Memphis W 3-0 25-13,25-18,25-9 7-0 0-0 1:10
Sep 04, 2010 at UIC Flames W 3-0 25-22,25-23,25-14 8-0 0-0 1:15 270
Sep 10, 2010 at ELON W 3-1 25-21,23-25,25-12,25-18 9-0 0-0 1:47 137
Sep 10, 2010 vs LIBERTY W 3-0 25-22,25-19,25-15 10-0 0-0 1:13 74
Sep 11, 2010 vs Stetson W 3-0 25-22,25-18,25-17 11-0 0-0 1:16 63
Sep 14, 2010 WISCONSIN 0-3 L 18-25,19-25,18-25 11-1 0-0 1:18 954
Sep 18, 2010 YSU W 3-0 25-21,25-15,25-18 12-1 0-0 1:06 154
Sep 19, 2010 IOWA W 3-0 25-22,25-17,25-23 13-1 0-0 1:24 454
Sep 21, 2010 DEPAUL W 3-0 25-20,25-16,25-14 14-1 0-0 1:17 250
* Sep 24, 2010 BALL STATE 2-3 L 20-25,25-18,25-17,23-25,14-16 14-2 0-1 2:05 459
* Sep 25, 2010 TOLEDO W 3-0 25-15,25-22,25-19 15-2 1-1 1:15 349
* Sep 30, 2010 WESTERN MICHIGAN W 3-2 22-25,25-17,25-27,25-21,15-10 16-2 2-1 1:01 392
* Oct 03, 2010 at Miami W 3-2 22-25,25-16,21-25,25-18,15-9 17-2 3-1 2:01 250
* Oct 08, 2010 at Central Michigan W 3-2 17-25,32-30,25-18,18-25,15-13 18-2 4-1 2:20 423
* Oct 09, 2010 at Eastern Michigan W 3-1 25-20,26-28,27-25,25-21 19-2 5-1 1:50 143
* Oct 15, 2010 AKRON W 3-1 25-23,25-17,24-26,25-22 20-2 6-1 1:52 585
* Oct 16, 2010 BUFFALO W 3-0 25-20,26-24,25-19 21-2 7-1 1:28 671
* Oct 22, 2010 at Kent State W 3-2 25-15,20-25,22-25,27-25,15-11 22-2 8-1 2:05 181
* Oct 23, 2010 at OHIO W 3-1 25-20,27-25,22-25,25-22 23-2 9-1 1:55 1164
* 10/29/10 at Toledo 2-3 L 26-24,26-24,18-25,17-25,15-17 23-3 9-2 2:10 327
* Oct 30, 2010 at Ball State 0-3 L 16-25,16-25,21-25 23-4 9-3 1:13 639
* Nov 04, 2010 at Western Michigan 2-3 L 25-16,16-25,19-25,25-23,15-17 23-5 9-4 1:59 1074
* Nov 06, 2010 BOWLING GREEN W 3-0 25-20,26-24,25-18 24-5 10-4 1:21 532
* Nov 12, 2010 EASTERN MICHIGAN W 3-0 25-23,26-24,25-22 25-5 11-4 1:27 631
* Nov 13, 2010 CENTRAL MICHIGAN 2-3 L 25-18,25-16,23-25,23-25,9-15 25-6 11-5 1:06 496
Nov 19, 2010 EASTERN MICHIGAN W 3-2 25-20,18-25,28-26,24-26,15-11 26-6 11-5 2:29 250
Nov 20, 2010 vs Toledo W 3-1 25-22,19-25,25-18,25-23 27-6 11-5 2:34 552
Nov 21, 2010 vs OHIO 0-3 L 21-25,24-26,17-25 27-7 11-5 1:34 1250
Nov 27, 2010 at Marquette 1-3 L 23-25,30-28,20-25,25-27 27-8 11-5 1:50 357
TEAM RECORD W-L
---------- ---
Overall: 27-8
Conference: 11-5
Home: 15-3
Away: 7-4
Neutral: 5-1
3 games: 15-3
4 games: 6-1
5 games: 6-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 14543 416
Home: 18 7639 424
Away: 11 4965 451
Neutral: 6 1939 323
Overall Team Statistics
Mid-American Conference
Northern Illinois Overall Team Statistics (as of Jun 20, 2011)
All matches
Overall record: 27-8 Conference: 11-5
TEAM STATISTICS NIU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1849 1599
Errors...................... 667 666
Total Attacks............... 4620 4483
Attack Pct.................. .256 .208
Kills/Game.................. 14.0 12.1
SET...........................
Assists..................... 1725 1498
Attempts.................... 4289 4190
Assist Pct.................. .402 .358
Assists/Game................ 13.1 11.3
SERVE.........................
Aces........................ 200 108
Errors...................... 246 250
Attempts.................... 3056 2716
Serve Pct................... .920 .908
Aces/Game................... 1.5 0.8
SERVE RECEPTIONS..............
Errors...................... 108 200
Errors/Game................. 0.8 1.5
Attempts.................... 2441 2777
Reception Pct............... .956 .928
DEFENSE.......................
Digs........................ 1953 1806
Digs/Game................... 14.8 13.7
BLOCKING......................
Block Solo.................. 60 47
Block Assist................ 306 316
Total Blocks................ 213.0 205.0
Blocks Per Game............. 1.6 1.6
Block Errors................ 53 45
BALL HANDLING ERRORS.......... 27 26
ATTENDANCE....................
Total....................... 7639 4965
Dates/Avg Per Date.......... 18/424 11/451
Neutral site #/Avg.......... 6/323
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Mid-American Conference
Northern Illinois Overall Individual Statistics (as of Jun 20, 2011)
All matches
Overall record: 27-8 Conference: 11-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 SCHEPLER, Justine 110 35-1 2 0.02 2 8 .000 4 0.04 34 .118 12 0.11 8 243 .967
2 WALKER, Amber 1 1-0 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
3 HOFFMAN, Kristin 130 35-35 53 0.41 11 162 .259 1496 11.51 3178 .471 28 0.22 12 565 .979
4 ROMO, Meghan 128 35-3 230 1.80 86 626 .230 8 0.06 39 .205 0 0.00 0 4 1.000
5 GRAMS, Sam 31 20-0 12 0.39 11 41 .024 2 0.06 10 .200 1 0.03 3 20 .850
6 ANGELOS, Sarah 130 35-35 268 2.06 62 561 .367 22 0.17 61 .361 0 0.00 0 7 1.000
7 HALBUR, Tori 13 9-0 14 1.08 12 39 .051 0 0.00 2 .000 1 0.08 2 9 .778
8 ZENO, Kayla 17 12-0 0 0.00 0 2 .000 48 2.82 96 .500 1 0.06 3 14 .786
9 HAYES, Sue 123 34-31 0 0.00 1 2 -.500 18 0.15 120 .150 16 0.13 4 355 .989
10 KURISCH, Mary 130 35-35 287 2.21 74 657 .324 42 0.32 133 .316 17 0.13 22 282 .922
12 WICINSKI, Lauren 132 35-35 635 4.81 225 1442 .284 17 0.13 172 .099 71 0.54 111 488 .773
14 HUGHES, Maddie 131 35-0 2 0.02 2 11 .000 38 0.29 245 .155 25 0.19 18 607 .970
16 McGLAUGHLIN, Allison 131 35-35 345 2.63 181 1068 .154 30 0.23 199 .151 28 0.21 63 462 .864
NORTHERN ILLINOIS... 132 35-35 1849 14.01 667 4620 .256 1725 13.07 4289 .402 200 1.52 246 3056 .920
Opponents........... 132 35-35 1599 12.11 666 4483 .208 1498 11.35 4190 .358 108 0.82 250 2716 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 SCHEPLER, Justine 110 - 98 .959 85 0.77 0 0 0 0.00 0 0 14.0 0.13
2 WALKER, Amber 1 - 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 1.00
3 HOFFMAN, Kristin 130 - 1 1.000 260 2.00 2 33 35 0.27 3 11 99.5 0.77
4 ROMO, Meghan 128 - 7 .857 22 0.17 6 59 65 0.51 8 1 265.5 2.07
5 GRAMS, Sam 31 - 2 1.000 3 0.10 0 5 5 0.16 1 1 15.5 0.50
6 ANGELOS, Sarah 130 - 26 .885 31 0.24 8 62 70 0.54 20 1 307.0 2.36
7 HALBUR, Tori 13 - 1 1.000 1 0.08 0 1 1 0.08 0 1 15.5 1.19
8 ZENO, Kayla 17 - 0 .000 11 0.65 1 2 3 0.18 1 1 3.0 0.18
9 HAYES, Sue 123 - 331 .952 220 1.79 0 0 0 0.00 0 1 16.0 0.13
10 KURISCH, Mary 130 - 13 1.000 62 0.48 21 87 108 0.83 11 2 368.5 2.83
12 WICINSKI, Lauren 132 - 544 .961 319 2.42 17 37 54 0.41 1 6 741.5 5.62
14 HUGHES, Maddie 131 - 502 .960 596 4.55 0 0 0 0.00 0 0 27.0 0.21
16 McGLAUGHLIN, Allison 131 - 687 .949 342 2.61 5 20 25 0.19 8 2 388.0 2.96
TEAM -
NORTHERN ILLINOIS... 132 108 2441 .956 1953 14.80 60 306 213.0 1.61 53 27 2262.0 17.14
Opponents........... 132 200 2777 .928 1806 13.68 47 316 205.0 1.55 45 26 1912.0 14.48
Category Leaders
Mid-American Conference
Northern Illinois Category Leaders (as of Jun 20, 2011)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SCHEPLER, Justine 110 2 0.02 2 8 .000
2 WALKER, Amber 1 1 1.00 0 1 1.000
3 HOFFMAN, Kristin 130 53 0.41 11 162 .259
4 ROMO, Meghan 128 230 1.80 86 626 .230
5 GRAMS, Sam 31 12 0.39 11 41 .024
6 ANGELOS, Sarah 130 268 2.06 62 561 .367
7 HALBUR, Tori 13 14 1.08 12 39 .051
8 ZENO, Kayla 17 0 0.00 0 2 .000
9 HAYES, Sue 123 0 0.00 1 2 -.500
10 KURISCH, Mary 130 287 2.21 74 657 .324
12 WICINSKI, Lauren 132 635 4.81 225 1442 .284
14 HUGHES, Maddie 131 2 0.02 2 11 .000
16 McGLAUGHLIN, Allison 131 345 2.63 181 1068 .154
NORTHERN ILLINOIS... 132 1849 14.01 667 4620 .256
Opponents........... 132 1599 12.11 666 4483 .208
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 HOFFMAN, Kristin 130 1496 11.51 3178 .471
8 ZENO, Kayla 17 48 2.82 96 .500
10 KURISCH, Mary 130 42 0.32 133 .316
14 HUGHES, Maddie 131 38 0.29 245 .155
16 McGLAUGHLIN, Allison 131 30 0.23 199 .151
6 ANGELOS, Sarah 130 22 0.17 61 .361
9 HAYES, Sue 123 18 0.15 120 .150
12 WICINSKI, Lauren 132 17 0.13 172 .099
5 GRAMS, Sam 31 2 0.06 10 .200
4 ROMO, Meghan 128 8 0.06 39 .205
1 SCHEPLER, Justine 110 4 0.04 34 .118
7 HALBUR, Tori 13 0 0.00 2 .000
NORTHERN ILLINOIS... 132 1725 13.07 4289 .402
Opponents........... 132 1498 11.35 4190 .358
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 KURISCH, Mary 130 21 87 108.0 0.83 11
6 ANGELOS, Sarah 130 8 62 70.0 0.54 20
4 ROMO, Meghan 128 6 59 65.0 0.51 8
12 WICINSKI, Lauren 132 17 37 54.0 0.41 1
3 HOFFMAN, Kristin 130 2 33 35.0 0.27 3
16 McGLAUGHLIN, Allison 131 5 20 25.0 0.19 8
8 ZENO, Kayla 17 1 2 3.0 0.18 1
5 GRAMS, Sam 31 0 5 5.0 0.16 1
7 HALBUR, Tori 13 0 1 1.0 0.08 0
9 HAYES, Sue 123 0 0 0.0 0.00 0
1 SCHEPLER, Justine 110 0 0 0.0 0.00 0
NORTHERN ILLINOIS... 132 60 306 213.0 1.61 53
Opponents........... 132 47 316 205.0 1.55 45
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 SCHEPLER, Justine 110 14.0 0.13
2 WALKER, Amber 1 1.0 1.00
3 HOFFMAN, Kristin 130 99.5 0.76
4 ROMO, Meghan 128 265.5 2.07
5 GRAMS, Sam 31 15.5 0.48
6 ANGELOS, Sarah 130 307.0 2.36
7 HALBUR, Tori 13 15.5 1.15
8 ZENO, Kayla 17 3.0 0.18
9 HAYES, Sue 123 16.0 0.13
10 KURISCH, Mary 130 368.5 2.83
12 WICINSKI, Lauren 132 741.5 5.61
14 HUGHES, Maddie 131 27.0 0.21
16 McGLAUGHLIN, Allison 131 388.0 2.96
NORTHERN ILLINOIS... 132 2262.0 17.14
Opponents........... 132 1912.0 14.48
## KILL (by ##) G K K/Game
----------------------------------------
1 SCHEPLER, Justine 110 2 0.02
2 WALKER, Amber 1 1 1.00
3 HOFFMAN, Kristin 130 53 0.41
4 ROMO, Meghan 128 230 1.80
5 GRAMS, Sam 31 12 0.39
6 ANGELOS, Sarah 130 268 2.06
7 HALBUR, Tori 13 14 1.08
8 ZENO, Kayla 17 0 0.00
9 HAYES, Sue 123 0 0.00
10 KURISCH, Mary 130 287 2.21
12 WICINSKI, Lauren 132 635 4.81
14 HUGHES, Maddie 131 2 0.02
16 McGLAUGHLIN, Allison 131 345 2.63
NORTHERN ILLINOIS... 132 1849 14.01
Opponents........... 132 1599 12.11
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SCHEPLER, Justine 110 12 8 243 .967 0.11
3 HOFFMAN, Kristin 130 28 12 565 .979 0.22
4 ROMO, Meghan 128 0 0 4 1.000 0.00
5 GRAMS, Sam 31 1 3 20 .850 0.03
6 ANGELOS, Sarah 130 0 0 7 1.000 0.00
7 HALBUR, Tori 13 1 2 9 .778 0.08
8 ZENO, Kayla 17 1 3 14 .786 0.06
9 HAYES, Sue 123 16 4 355 .989 0.13
10 KURISCH, Mary 130 17 22 282 .922 0.13
12 WICINSKI, Lauren 132 71 111 488 .773 0.54
14 HUGHES, Maddie 131 25 18 607 .970 0.19
16 McGLAUGHLIN, Allison 131 28 63 462 .864 0.21
NORTHERN ILLINOIS... 132 200 246 3056 .920 1.52
Opponents........... 132 108 250 2716 .908 0.82
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 HOFFMAN, Kristin 130 260 2.00 11
12 WICINSKI, Lauren 132 319 2.42 6
10 KURISCH, Mary 130 62 0.48 2
16 McGLAUGHLIN, Allison 131 342 2.61 2
8 ZENO, Kayla 17 11 0.65 1
9 HAYES, Sue 123 220 1.79 1
7 HALBUR, Tori 13 1 0.08 1
6 ANGELOS, Sarah 130 31 0.24 1
5 GRAMS, Sam 31 3 0.10 1
4 ROMO, Meghan 128 22 0.17 1
14 HUGHES, Maddie 131 596 4.55 0
1 SCHEPLER, Justine 110 85 0.77 0
NORTHERN ILLINOIS... 132 1953 14.80 27
Opponents........... 132 1806 13.68 26
Combined Team Statistics
Mid-American Conference
Northern Illinois Combined Team Statistics (as of Jun 20, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-8 ) (15-3 ) ( 7-4 ) ( 5-1 )
CONFERENCE.......... (11-5 ) ( 6-2 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... (16-3 ) ( 9-1 ) ( 2-1 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
0 #0 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 1 1.00 0 0 0 0.00 0 0 0.0
1 SCHEPLER, Justine 110 2 0.02 2 8 .000 4 0.04 12 8 0.11 - 85 0.77 0 0 0 0.00 0 0 14.0
2 WALKER, Amber 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 1.0
3 HOFFMAN, Kristin 130 53 0.41 11 162 .259 1496 11.51 28 12 0.22 - 260 2.00 2 33 35 0.27 3 11 99.5
4 ROMO, Meghan 128 230 1.80 86 626 .230 8 0.06 0 0 0.00 - 22 0.17 6 59 65 0.51 8 1 265.5
5 GRAMS, Sam 31 12 0.39 11 41 .024 2 0.06 1 3 0.03 - 3 0.10 0 5 5 0.16 1 1 15.5
6 ANGELOS, Sarah 130 268 2.06 62 561 .367 22 0.17 0 0 0.00 - 31 0.24 8 62 70 0.54 20 1 307.0
7 HALBUR, Tori 13 14 1.08 12 39 .051 0 0.00 1 2 0.08 - 1 0.08 0 1 1 0.08 0 1 15.5
8 ZENO, Kayla 17 0 0.00 0 2 .000 48 2.82 1 3 0.06 - 11 0.65 1 2 3 0.18 1 1 3.0
9 HAYES, Sue 123 0 0.00 1 2 -.500 18 0.15 16 4 0.13 - 220 1.79 0 0 0 0.00 0 1 16.0
10 KURISCH, Mary 130 287 2.21 74 657 .324 42 0.32 17 22 0.13 - 62 0.48 21 87 108 0.83 11 2 368.5
12 WICINSKI, Lauren 132 635 4.81 225 1442 .284 17 0.13 71 111 0.54 - 319 2.42 17 37 54 0.41 1 6 741.5
14 HUGHES, Maddie 131 2 0.02 2 11 .000 38 0.29 25 18 0.19 - 596 4.55 0 0 0 0.00 0 0 27.0
16 McGLAUGHLIN, Allison 131 345 2.63 181 1068 .154 30 0.23 28 63 0.21 - 342 2.61 5 20 25 0.19 8 2 388.0
TEAM -
NORTHERN ILLINOIS... 132 1849 14.01 667 4620 .256 1725 13.07 200 246 1.52 108 1953 14.80 60 306 213.0 1.61 53 27 2262.0
Opponents........... 132 1599 12.11 666 4483 .208 1498 11.35 108 250 0.82 200 1806 13.68 47 316 205.0 1.55 45 26 1912.0
TEAM STATISTICS NIU OPP
--------------------------------------
ATTACK..............
Kills............. 1849 1599
Errors............ 667 666
Total Attacks..... 4620 4483
Attack Pct........ .256 .208
Kills/Game........ 14.0 12.1
SET.................
Assists........... 1725 1498
Attempts.......... 4289 4190
Assist Pct........ .402 .358
Assists/Game...... 13.1 11.3
SERVE...............
Aces.............. 200 108
Errors............ 246 250
Attempts.......... 3056 2716
Serve Pct......... .920 .908
Aces/Game......... 1.5 0.8
SERVE RECEPTIONS....
Errors............ 108 200
Errors/Game....... 0.8 1.5
Attempts.......... 2441 2777
Reception Pct..... .956 .928
DEFENSE.............
Digs.............. 1953 1806
Digs/Game......... 14.8 13.7
BLOCKING............
Block Solo........ 60 47
Block Assist...... 306 316
Total Blocks...... 213.0 205.0
Blocks Per Game... 1.6 1.6
Block Errors...... 53 45
BALL HANDLING ERRORS 27 26
ATTENDANCE..........
Total............. 7639 4965
Dates/Avg Per Date 18/424 11/451
Neutral site #/Avg 6/323
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 CHICAGO STATE W 3-0 25-10,25-13,25-14 147
Aug 27 OAKLAND W 3-1 25-18,25-15,20-25,25-16 411
Aug 28 COLL. OF CHARLESTON W 3-2 26-24,25-15,25-27,31-33,15-7 458
Aug 28 SOUTH DAKOTA W 3-0 25-11,25-17,25-18 156
Aug 31 BRADLEY W 3-0 25-14,25-17,25-15 290
Sep 03 vs Kennesaw State W 3-0 25-21,25-16,25-18 -
Sep 04 vs Memphis W 3-0 25-13,25-18,25-9 -
Sep 04 at UIC Flames W 3-0 25-22,25-23,25-14 270
Sep 10 at ELON W 3-1 25-21,23-25,25-12,25-18 137
Sep 10 vs LIBERTY W 3-0 25-22,25-19,25-15 74
Sep 11 vs Stetson W 3-0 25-22,25-18,25-17 63
Sep 14 WISCONSIN L 0-3 18-25,19-25,18-25 954
Sep 18 YSU W 3-0 25-21,25-15,25-18 154
Sep 19 IOWA W 3-0 25-22,25-17,25-23 454
Sep 21 DEPAUL W 3-0 25-20,25-16,25-14 250
* Sep 24 BALL STATE L 2-3 20-25,25-18,25-17,23-25,14-16 459
* Sep 25 TOLEDO W 3-0 25-15,25-22,25-19 349
* Sep 30 WESTERN MICHIGAN W 3-2 22-25,25-17,25-27,25-21,15-10 392
* Oct 03 at Miami W 3-2 22-25,25-16,21-25,25-18,15-9 250
* Oct 08 at Central Michigan W 3-2 17-25,32-30,25-18,18-25,15-13 423
* Oct 09 at Eastern Michigan W 3-1 25-20,26-28,27-25,25-21 143
* Oct 15 AKRON W 3-1 25-23,25-17,24-26,25-22 585
* Oct 16 BUFFALO W 3-0 25-20,26-24,25-19 671
* Oct 22 at Kent State W 3-2 25-15,20-25,22-25,27-25,15-11 181
* Oct 23 at OHIO W 3-1 25-20,27-25,22-25,25-22 1164
* 10/29/10 at Toledo L 2-3 26-24,26-24,18-25,17-25,15-17 327
* Oct 30 at Ball State L 0-3 16-25,16-25,21-25 639
* Nov 04 at Western Michigan L 2-3 25-16,16-25,19-25,25-23,15-17 1074
* Nov 06 BOWLING GREEN W 3-0 25-20,26-24,25-18 532
* Nov 12 EASTERN MICHIGAN W 3-0 25-23,26-24,25-22 631
* Nov 13 CENTRAL MICHIGAN L 2-3 25-18,25-16,23-25,23-25,9-15 496
Nov 19 EASTERN MICHIGAN W 3-2 25-20,18-25,28-26,24-26,15-11 250
Nov 20 vs Toledo W 3-1 25-22,19-25,25-18,25-23 552
Nov 21 vs OHIO L 0-3 21-25,24-26,17-25 1250
Nov 27 at Marquette L 1-3 23-25,30-28,20-25,25-27 357
Overall/Conference Stats
Mid-American Conference
Northern Illinois Overall/Conference Stats (as of Jun 20, 2011)
All matches
Overall record: 27-8 Conference: 11-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 SCHEPLER, Justine... 110 2 0.02 2 8 .000 4 0.04 0.13 56 1 0.02 1 3 .000 3 0.05 0.07
2 WALKER, Amber....... 1 1 1.00 0 1 1.000 0 0.00 1.00 -
3 HOFFMAN, Kristin.... 130 53 0.41 11 162 .259 1496 11.51 0.76 67 26 0.39 4 81 .272 788 11.76 0.72
4 ROMO, Meghan........ 128 230 1.80 86 626 .230 8 0.06 2.07 66 123 1.86 43 351 .228 5 0.08 2.12
5 GRAMS, Sam.......... 31 12 0.39 11 41 .024 2 0.06 0.48 11 0 0.00 1 2 -.500 0 0.00 0.00
6 ANGELOS, Sarah...... 130 268 2.06 62 561 .367 22 0.17 2.36 67 124 1.85 35 283 .314 6 0.09 2.12
7 HALBUR, Tori........ 13 14 1.08 12 39 .051 0 0.00 1.15 1 0 0.00 0 0 .000 0 0.00 0.00
8 ZENO, Kayla......... 17 0 0.00 0 2 .000 48 2.82 0.18 -
9 HAYES, Sue.......... 123 0 0.00 1 2 -.500 18 0.15 0.13 60 0 0.00 0 0 .000 10 0.17 0.08
10 KURISCH, Mary....... 130 287 2.21 74 657 .324 42 0.32 2.83 67 120 1.79 35 301 .282 17 0.25 2.42
12 WICINSKI, Lauren.... 132 635 4.81 225 1442 .284 17 0.13 5.61 67 335 5.00 124 763 .277 8 0.12 5.78
14 HUGHES, Maddie...... 131 2 0.02 2 11 .000 38 0.29 0.21 67 0 0.00 1 6 -.167 18 0.27 0.15
16 McGLAUGHLIN, Allison 131 345 2.63 181 1068 .154 30 0.23 2.96 67 187 2.79 90 571 .170 11 0.16 3.10
NORTHERN ILLINOIS... 132 1849 14.01 667 4620 .256 1725 13.07 17.14 67 916 13.67 334 2361 .247 866 12.93 16.52
Opponents........... 132 1599 12.11 666 4483 .208 1498 11.35 14.48 67 859 12.82 340 2329 .223 795 11.87 15.18
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
SCHEPLER, Justine... 12 0.11 8 - 85 0.77 0 0 0 0.00 3 0.05 1 - 44 0.79 0 0 0 0.00
WALKER, Amber....... 0 0.00 0 - 0 0.00 0 0 0 0.00 -
HOFFMAN, Kristin.... 28 0.22 12 - 260 2.00 2 33 35 0.27 13 0.19 6 - 141 2.10 1 16 17 0.25
ROMO, Meghan........ 0 0.00 0 - 22 0.17 6 59 65 0.51 0 0.00 0 - 9 0.14 4 27 31 0.47
GRAMS, Sam.......... 1 0.03 3 - 3 0.10 0 5 5 0.16 0 0.00 0 - 0 0.00 0 1 1 0.09
ANGELOS, Sarah...... 0 0.00 0 - 31 0.24 8 62 70 0.54 0 0.00 0 - 13 0.19 5 26 31 0.46
HALBUR, Tori........ 1 0.08 2 - 1 0.08 0 1 1 0.08 0 0.00 0 - 0 0.00 0 0 0 0.00
ZENO, Kayla......... 1 0.06 3 - 11 0.65 1 2 3 0.18 -
HAYES, Sue.......... 16 0.13 4 - 220 1.79 0 0 0 0.00 5 0.08 2 - 101 1.68 0 0 0 0.00
KURISCH, Mary....... 17 0.13 22 - 62 0.48 21 87 108 0.83 9 0.13 15 - 33 0.49 12 42 54 0.81
WICINSKI, Lauren.... 71 0.54 111 - 319 2.42 17 37 54 0.41 31 0.46 65 - 157 2.34 12 18 30 0.45
HUGHES, Maddie...... 25 0.19 18 - 596 4.55 0 0 0 0.00 10 0.15 9 - 319 4.76 0 0 0 0.00
McGLAUGHLIN, Allison 28 0.21 63 - 342 2.61 5 20 25 0.19 14 0.21 37 - 180 2.69 4 6 10 0.15
TEAM................ - -
NORTHERN ILLINOIS... 200 1.52 246 108 1953 14.80 60 306 213.0 1.61 85 1.27 135 58 997 14.88 38 136 106.0 1.58
Opponents........... 108 0.82 250 200 1806 13.68 47 316 205.0 1.55 58 0.87 120 85 958 14.30 22 157 100.5 1.50
Team Match-by-Match
Mid-American Conference
Northern Illinois Team Match-by-Match (as of Jun 20, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 CHICAGO STATE.......... 3 41 11 72 .417 39 71 .549 9 9 73 .877 0 31 1.000 34 3 2 3 4.0 1 54.0
Aug 27, 2010 OAKLAND................ 4 52 16 153 .235 51 155 .329 7 6 94 .936 4 67 .940 80 0 8 1 4.0 2 63.0
Aug 28, 2010 COLL. OF CHARLESTON.... 5 81 26 190 .289 75 186 .403 8 7 122 .943 3 99 .970 72 2 16 2 10.0 0 99.0
Aug 28, 2010 SOUTH DAKOTA........... 3 42 12 82 .366 37 83 .446 11 4 74 .946 0 40 1.000 41 1 8 1 5.0 2 58.0
Aug 31, 2010 BRADLEY................ 3 44 16 88 .318 40 85 .471 8 6 74 .919 0 41 1.000 36 1 16 1 9.0 1 61.0
Sep 03, 2010 vs Kennesaw State...... 3 47 15 95 .337 37 53 .698 9 4 77 .948 3 43 .930 37 0 2 0 1.0 0 57.0
Sep 04, 2010 vs Memphis............. 3 39 9 87 .345 39 60 .650 11 6 73 .918 4 37 .892 42 2 12 1 8.0 0 58.0
Sep 04, 2010 at UIC Flames.......... 3 51 13 105 .362 48 70 .686 7 2 74 .973 3 54 .944 48 2 6 0 5.0 0 63.0
Sep 10, 2010 at ELON................ 4 54 18 121 .298 47 113 .416 9 8 97 .918 4 67 .940 49 1 12 3 7.0 0 70.0
