Mid-American Conference
Miami
Match Results
Mid-American Conference
Miami Match Results (as of Jun 20, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 at BELMONT 0-3 L 18-25,22-25,22-25 0-1 0-0 1:35 503
Aug 28, 2010 at JSU W 3-0 25-18,25-20,25-22 1-1 0-0 1:28 63
Aug 28, 2010 vs Memphis 1-3 L 24-26,31-29,20-25,22-25 1-2 0-0 1:52 67
Sep 04, 2010 vs Ohio State 0-3 L 22-25,12-25,27-29 1-3 0-0 1:45 901
Sep 04, 2010 vs South Florida 1-3 L 25-20,25-27,22-25,23-25 1-4 0-0 1:58
Sep 10, 2010 vs CHIST W 3-0 25-21,25-12,25-14 2-4 0-0 1:07
Sep 11, 2010 vs YSU W 3-0 25-21,25-16,25-15 3-4 0-0 1:09
Sep 11, 2010 at #22 Michigan 0-3 L 16-25,19-25,20-25 3-5 0-0 1:24 1095
Sep 08, 2010 WRIGHT STATE W 3-2 25-18,19-25,25-21,18-25,15-9 4-5 0-0 2:04 416
Sep 17, 2010 DEPAUL W 3-1 25-18,21-25,25-17,25-19 5-5 0-0 1:36 345
Sep 18, 2010 ILLINOIS STATE 0-3 L 21-25,18-25,21-25 5-6 0-0 1:12 150
Sep 18, 2010 INDIANA 0-3 L 12-25,21-25,20-25 5-7 0-0 1:14 514
* Sep 24, 2010 at Buffalo 0-3 L 18-25,20-25,20-25 5-8 0-1 1:28 506
* Sep 25, 2010 at AKRON 0-3 L 19-25,16-25,12-25 5-9 0-2 1:17 414
Sep 03, 2010 at #16 Kentucky 0-3 L 22-25,27-29,17-25 5-10 0-2 1:33 1308
* Sep 30, 2010 at Bowling Green W 3-1 25-20,25-21,11-25,25-23 6-10 1-2 1:51 360
* Oct 03, 2010 NORTHERN ILLINOIS 2-3 L 25-22,16-25,25-21,18-25,9-15 6-11 1-3 2:01 250
* Oct 08, 2010 KENT STATE 1-3 L 25-21,15-25,22-25,16-25 6-12 1-4 1:39 312
* Oct 09, 2010 OHIO W 3-1 10-25,25-21,25-22,25-20 7-12 2-4 1:55 156
* Oct 15, 2010 at Eastern Michigan 1-3 L 19-25,25-23,20-25,18-25 7-13 2-5 1:50 258
* Oct 16, 2010 at Central Michigan 0-3 L 23-25,21-25,18-25 7-14 2-6 1:30 312
* Oct 22, 2010 BALL STATE 0-3 L 18-25,15-25,24-26 7-15 2-7 1:25 204
* Oct 23, 2010 TOLEDO W 3-1 25-22,26-24,20-25,25-16 8-15 3-7 1:54 145
* Oct 29, 2010 AKRON W 3-1 20-25,27-25,25-15,25-17 9-15 4-7 7:43 140
* Oct 30, 2010 BUFFALO 0-3 L 22-25,23-25,19-25 9-16 4-8 1:29 177
* Nov 04, 2010 BOWLING GREEN W 3-0 27-25,25-17,25-21 10-16 5-8 1:29 345
* 11/6/2010 at Western Michigan 1-3 L 19-25,19-25,25-23,24-26 10-17 5-9 1:45 958
* Nov 12, 2010 at OHIO 0-3 L 20-25,17-25,24-26 10-18 5-10 1:30 3285
* Nov 13, 2010 at Kent State 1-3 L 25-20,20-25,12-25,18-25 10-19 5-11 1:40 205
Nov 16, 2010 at Central Michigan W 3-2 25-16,20-25,18-25,25-21,15-13 11-19 5-11 2:07 671
Nov 19, 2010 vs Western Michigan W 3-2 12-25,25-21,25-22,21-25,16-14 12-19 5-11 2:10 250
Nov 20, 2010 vs OHIO 0-3 L 19-25,19-25,22-25 12-20 5-11 1:22 750
Nov 26, 2010 CINCINNATI 0-3 L 17-25,17-25,20-25 12-21 5-11 1:18 256
TEAM RECORD W-L
---------- ---
Overall: 12-21
Conference: 5-11
Home: 6-7
Away: 3-10
Neutral: 3-4
3 games: 4-14
4 games: 5-6
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 15316 464
Home: 13 3410 262
Away: 13 9938 764
Neutral: 7 1968 281
Overall Team Statistics
Mid-American Conference
Miami Overall Team Statistics (as of Jun 20, 2011)
All matches
Overall record: 12-21 Conference: 5-11
TEAM STATISTICS MIAMI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1471 1573
Errors...................... 650 557
Total Attacks............... 4208 4064
Attack Pct.................. .195 .250
Kills/Game.................. 12.5 13.3
SET...........................
Assists..................... 1350 1438
Attempts.................... 3944 3848
Assist Pct.................. .342 .374
Assists/Game................ 11.4 12.2
SERVE.........................
Aces........................ 135 168
Errors...................... 250 251
Attempts.................... 2505 2693
Serve Pct................... .900 .907
Aces/Game................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 168 135
Errors/Game................. 1.4 1.1
Attempts.................... 2439 2250
Reception Pct............... .931 .940
DEFENSE.......................
Digs........................ 1669 1780
Digs/Game................... 14.1 15.1
BLOCKING......................
Block Solo.................. 51 59
Block Assist................ 286 413
Total Blocks................ 194.0 265.5
Blocks Per Game............. 1.6 2.2
Block Errors................ 48 54
BALL HANDLING ERRORS.......... 19 33
ATTENDANCE....................
Total....................... 3410 9938
Dates/Avg Per Date.......... 13/262 13/764
Neutral site #/Avg.......... 7/281
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Mid-American Conference
Miami Overall Individual Statistics (as of Jun 20, 2011)
All matches
Overall record: 12-21 Conference: 5-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 MANGIA, Michelle 69 28-6 42 0.61 13 101 .287 308 4.46 739 .417 10 0.14 17 183 .907
3 LANG, Jackie 95 31-4 2 0.02 5 20 -.150 32 0.34 193 .166 27 0.28 33 292 .887
5 FARRELL, Cassie 110 33-29 203 1.85 56 474 .310 9 0.08 29 .310 2 0.02 7 34 .794
6 DODD, Madison 72 29-5 90 1.25 55 262 .134 9 0.12 68 .132 0 0.00 6 39 .846
7 TREADWAY, Lisa 117 33-15 75 0.64 75 356 .000 31 0.26 249 .124 25 0.21 22 413 .947
8 LOFTUS, Colleen 109 32-30 239 2.19 112 750 .169 21 0.19 155 .135 15 0.14 29 393 .926
10 CAYLOR, Jenn 76 27-10 112 1.47 58 352 .153 5 0.07 66 .076 4 0.05 12 78 .846
11 METZLER, Michele 118 33-33 294 2.49 95 657 .303 7 0.06 39 .179 14 0.12 36 332 .892
12 RASEMAN, Amy 116 33-24 293 2.53 102 794 .241 31 0.27 157 .197 4 0.03 8 79 .899
13 COX, Kayleigh 22 15-1 12 0.55 3 24 .375 1 0.05 3 .333 0 0.00 4 21 .810
14 MENCHE, Christina 57 28-9 55 0.96 41 231 .061 1 0.02 14 .071 1 0.02 10 46 .783
16 KENDALL, Amy 112 32-27 32 0.29 21 99 .111 878 7.84 2040 .430 28 0.25 59 374 .842
17 HARDY, Madison 99 32-5 22 0.22 13 87 .103 16 0.16 190 .084 5 0.05 7 221 .968
MIAMI............... 118 33-33 1471 12.47 650 4208 .195 1350 11.44 3944 .342 135 1.14 250 2505 .900
Opponents........... 118 33-33 1573 13.33 557 4064 .250 1438 12.19 3848 .374 168 1.42 251 2693 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 MANGIA, Michelle 69 - 2 .500 93 1.35 1 11 12 0.17 7 4 58.5 0.85
3 LANG, Jackie 95 - 499 .940 216 2.27 0 0 0 0.00 0 2 29.0 0.31
5 FARRELL, Cassie 110 - 1 1.000 30 0.27 16 68 84 0.76 16 1 255.0 2.32
6 DODD, Madison 72 - 90 .889 44 0.61 2 17 19 0.26 1 0 100.5 1.40
7 TREADWAY, Lisa 117 - 556 .923 350 2.99 3 7 10 0.09 4 0 106.5 0.91
8 LOFTUS, Colleen 109 - 519 .948 279 2.56 3 24 27 0.25 5 2 269.0 2.47
10 CAYLOR, Jenn 76 - 117 .923 70 0.92 5 22 27 0.36 2 0 132.0 1.74
11 METZLER, Michele 118 - 6 1.000 77 0.65 14 62 76 0.64 9 0 353.0 2.99
12 RASEMAN, Amy 116 - 49 .980 49 0.42 4 37 41 0.35 4 2 319.5 2.75
13 COX, Kayleigh 22 - 1 1.000 2 0.09 0 5 5 0.23 0 0 14.5 0.66
14 MENCHE, Christina 57 - 45 .933 32 0.56 3 11 14 0.25 0 0 64.5 1.13
16 KENDALL, Amy 112 - 5 1.000 160 1.43 0 22 22 0.20 0 7 71.0 0.63
17 HARDY, Madison 99 - 523 .948 266 2.69 0 0 0 0.00 0 1 27.0 0.27
TEAM -
MIAMI............... 118 168 2439 .931 1669 14.14 51 286 194.0 1.64 48 19 1800.0 15.25
Opponents........... 118 135 2250 .940 1780 15.08 59 413 265.5 2.25 54 33 2006.5 17.00
Category Leaders
Mid-American Conference
Miami Category Leaders (as of Jun 20, 2011)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 MANGIA, Michelle 69 42 0.61 13 101 .287
3 LANG, Jackie 95 2 0.02 5 20 -.150
5 FARRELL, Cassie 110 203 1.85 56 474 .310
6 DODD, Madison 72 90 1.25 55 262 .134
7 TREADWAY, Lisa 117 75 0.64 75 356 .000
8 LOFTUS, Colleen 109 239 2.19 112 750 .169
10 CAYLOR, Jenn 76 112 1.47 58 352 .153
11 METZLER, Michele 118 294 2.49 95 657 .303
12 RASEMAN, Amy 116 293 2.53 102 794 .241
13 COX, Kayleigh 22 12 0.55 3 24 .375
14 MENCHE, Christina 57 55 0.96 41 231 .061
16 KENDALL, Amy 112 32 0.29 21 99 .111
17 HARDY, Madison 99 22 0.22 13 87 .103
TM TEAM 118 0 0.00 1 1 -1.000
MIAMI............... 118 1471 12.47 650 4208 .195
Opponents........... 118 1573 13.33 557 4064 .250
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
16 KENDALL, Amy 112 878 7.84 2040 .430
1 MANGIA, Michelle 69 308 4.46 739 .417
3 LANG, Jackie 95 32 0.34 193 .166
12 RASEMAN, Amy 116 31 0.27 157 .197
7 TREADWAY, Lisa 117 31 0.26 249 .124
8 LOFTUS, Colleen 109 21 0.19 155 .135
17 HARDY, Madison 99 16 0.16 190 .084
6 DODD, Madison 72 9 0.12 68 .132
5 FARRELL, Cassie 110 9 0.08 29 .310
10 CAYLOR, Jenn 76 5 0.07 66 .076
11 METZLER, Michele 118 7 0.06 39 .179
13 COX, Kayleigh 22 1 0.05 3 .333
14 MENCHE, Christina 57 1 0.02 14 .071
MIAMI............... 118 1350 11.44 3944 .342
Opponents........... 118 1438 12.19 3848 .374
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 FARRELL, Cassie 110 16 68 84.0 0.76 16
11 METZLER, Michele 118 14 62 76.0 0.64 9
10 CAYLOR, Jenn 76 5 22 27.0 0.36 2
12 RASEMAN, Amy 116 4 37 41.0 0.35 4
6 DODD, Madison 72 2 17 19.0 0.26 1
8 LOFTUS, Colleen 109 3 24 27.0 0.25 5
14 MENCHE, Christina 57 3 11 14.0 0.25 0
13 COX, Kayleigh 22 0 5 5.0 0.23 0
16 KENDALL, Amy 112 0 22 22.0 0.20 0
1 MANGIA, Michelle 69 1 11 12.0 0.17 7
7 TREADWAY, Lisa 117 3 7 10.0 0.09 4
3 LANG, Jackie 95 0 0 0.0 0.00 0
17 HARDY, Madison 99 0 0 0.0 0.00 0
MIAMI............... 118 51 286 194.0 1.64 48
Opponents........... 118 59 413 265.5 2.25 54
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 MANGIA, Michelle 69 58.5 0.84
3 LANG, Jackie 95 29.0 0.31
5 FARRELL, Cassie 110 255.0 2.32
6 DODD, Madison 72 100.5 1.39
7 TREADWAY, Lisa 117 106.5 0.91
8 LOFTUS, Colleen 109 269.0 2.47
10 CAYLOR, Jenn 76 132.0 1.74
11 METZLER, Michele 118 353.0 2.99
12 RASEMAN, Amy 116 319.5 2.75
13 COX, Kayleigh 22 14.5 0.64
14 MENCHE, Christina 57 64.5 1.12
16 KENDALL, Amy 112 71.0 0.63
17 HARDY, Madison 99 27.0 0.27
TM TEAM 118 0.0 0.00
MIAMI............... 118 1800.0 15.25
Opponents........... 118 2006.5 17.00
## KILL (by ##) G K K/Game
----------------------------------------
1 MANGIA, Michelle 69 42 0.61
3 LANG, Jackie 95 2 0.02
5 FARRELL, Cassie 110 203 1.85
6 DODD, Madison 72 90 1.25
7 TREADWAY, Lisa 117 75 0.64
8 LOFTUS, Colleen 109 239 2.19
10 CAYLOR, Jenn 76 112 1.47
11 METZLER, Michele 118 294 2.49
12 RASEMAN, Amy 116 293 2.53
13 COX, Kayleigh 22 12 0.55
14 MENCHE, Christina 57 55 0.96
16 KENDALL, Amy 112 32 0.29
17 HARDY, Madison 99 22 0.22
TM TEAM 118 0 0.00
MIAMI............... 118 1471 12.47
Opponents........... 118 1573 13.33
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 MANGIA, Michelle 69 10 17 183 .907 0.14
3 LANG, Jackie 95 27 33 292 .887 0.28
5 FARRELL, Cassie 110 2 7 34 .794 0.02
6 DODD, Madison 72 0 6 39 .846 0.00
7 TREADWAY, Lisa 117 25 22 413 .947 0.21
8 LOFTUS, Colleen 109 15 29 393 .926 0.14
10 CAYLOR, Jenn 76 4 12 78 .846 0.05
11 METZLER, Michele 118 14 36 332 .892 0.12
12 RASEMAN, Amy 116 4 8 79 .899 0.03
13 COX, Kayleigh 22 0 4 21 .810 0.00
14 MENCHE, Christina 57 1 10 46 .783 0.02
16 KENDALL, Amy 112 28 59 374 .842 0.25
17 HARDY, Madison 99 5 7 221 .968 0.05
MIAMI............... 118 135 250 2505 .900 1.14
Opponents........... 118 168 251 2693 .907 1.42
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
16 KENDALL, Amy 112 160 1.43 7
1 MANGIA, Michelle 69 93 1.35 4
12 RASEMAN, Amy 116 49 0.42 2
8 LOFTUS, Colleen 109 279 2.56 2
3 LANG, Jackie 95 216 2.27 2
5 FARRELL, Cassie 110 30 0.27 1
17 HARDY, Madison 99 266 2.69 1
14 MENCHE, Christina 57 32 0.56 0
13 COX, Kayleigh 22 2 0.09 0
10 CAYLOR, Jenn 76 70 0.92 0
7 TREADWAY, Lisa 117 350 2.99 0
6 DODD, Madison 72 44 0.61 0
11 METZLER, Michele 118 77 0.65 0
MIAMI............... 118 1669 14.14 19
Opponents........... 118 1780 15.08 33
Combined Team Statistics
Mid-American Conference
Miami Combined Team Statistics (as of Jun 20, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-21) ( 6-7 ) ( 3-10) ( 3-4 )
CONFERENCE.......... ( 5-11) ( 4-4 ) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... ( 7-10) ( 2-3 ) ( 2-3 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 MANGIA, Michelle 69 42 0.61 13 101 .287 308 4.46 10 17 0.14 - 93 1.35 1 11 12 0.17 7 4 58.5
3 LANG, Jackie 95 2 0.02 5 20 -.150 32 0.34 27 33 0.28 - 216 2.27 0 0 0 0.00 0 2 29.0
4 #4 2 0 0.00 0 0 .000 1 0.50 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
5 FARRELL, Cassie 110 203 1.85 56 474 .310 9 0.08 2 7 0.02 - 30 0.27 16 68 84 0.76 16 1 255.0
6 DODD, Madison 72 90 1.25 55 262 .134 9 0.12 0 6 0.00 - 44 0.61 2 17 19 0.26 1 0 100.5
7 TREADWAY, Lisa 117 75 0.64 75 356 .000 31 0.26 25 22 0.21 - 350 2.99 3 7 10 0.09 4 0 106.5
8 LOFTUS, Colleen 109 239 2.19 112 750 .169 21 0.19 15 29 0.14 - 279 2.56 3 24 27 0.25 5 2 269.0
10 CAYLOR, Jenn 76 112 1.47 58 352 .153 5 0.07 4 12 0.05 - 70 0.92 5 22 27 0.36 2 0 132.0
11 METZLER, Michele 118 294 2.49 95 657 .303 7 0.06 14 36 0.12 - 77 0.65 14 62 76 0.64 9 0 353.0
12 RASEMAN, Amy 116 293 2.53 102 794 .241 31 0.27 4 8 0.03 - 49 0.42 4 37 41 0.35 4 2 319.5
13 COX, Kayleigh 22 12 0.55 3 24 .375 1 0.05 0 4 0.00 - 2 0.09 0 5 5 0.23 0 0 14.5
14 MENCHE, Christina 57 55 0.96 41 231 .061 1 0.02 1 10 0.02 - 32 0.56 3 11 14 0.25 0 0 64.5
16 KENDALL, Amy 112 32 0.29 21 99 .111 878 7.84 28 59 0.25 - 160 1.43 0 22 22 0.20 0 7 71.0
17 HARDY, Madison 99 22 0.22 13 87 .103 16 0.16 5 7 0.05 - 266 2.69 0 0 0 0.00 0 1 27.0
21 #21 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
23 #23 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 1 1.00 0 0 0 0.00 0 0 0.0
TEAM -
MIAMI............... 118 1471 12.47 650 4208 .195 1350 11.44 135 250 1.14 168 1669 14.14 51 286 194.0 1.64 48 19 1800.0
Opponents........... 118 1573 13.33 557 4064 .250 1438 12.19 168 251 1.42 135 1780 15.08 59 413 265.5 2.25 54 33 2006.5
TEAM STATISTICS MIAMI OPP
--------------------------------------
ATTACK..............
Kills............. 1471 1573
Errors............ 650 557
Total Attacks..... 4208 4064
Attack Pct........ .195 .250
Kills/Game........ 12.5 13.3
SET.................
Assists........... 1350 1438
Attempts.......... 3944 3848
Assist Pct........ .342 .374
Assists/Game...... 11.4 12.2
SERVE...............
Aces.............. 135 168
Errors............ 250 251
Attempts.......... 2505 2693
Serve Pct......... .900 .907
Aces/Game......... 1.1 1.4
SERVE RECEPTIONS....
Errors............ 168 135
Errors/Game....... 1.4 1.1
Attempts.......... 2439 2250
Reception Pct..... .931 .940
DEFENSE.............
Digs.............. 1669 1780
Digs/Game......... 14.1 15.1
BLOCKING............
Block Solo........ 51 59
Block Assist...... 286 413
Total Blocks...... 194.0 265.5
Blocks Per Game... 1.6 2.2
Block Errors...... 48 54
BALL HANDLING ERRORS 19 33
ATTENDANCE..........
Total............. 3410 9938
Dates/Avg Per Date 13/262 13/764
Neutral site #/Avg 7/281
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 at BELMONT L 0-3 18-25,22-25,22-25 503
Aug 28 at JSU W 3-0 25-18,25-20,25-22 63
Aug 28 vs Memphis L 1-3 24-26,31-29,20-25,22-25 67
Sep 04 vs Ohio State L 0-3 22-25,12-25,27-29 901
Sep 04 vs South Florida L 1-3 25-20,25-27,22-25,23-25 -
Sep 10 vs CHIST W 3-0 25-21,25-12,25-14 -
Sep 11 vs YSU W 3-0 25-21,25-16,25-15 -
Sep 11 at #22 Michigan L 0-3 16-25,19-25,20-25 1095
Sep 08 WRIGHT STATE W 3-2 25-18,19-25,25-21,18-25,15-9 416
Sep 17 DEPAUL W 3-1 25-18,21-25,25-17,25-19 345
Sep 18 ILLINOIS STATE L 0-3 21-25,18-25,21-25 150
Sep 18 INDIANA L 0-3 12-25,21-25,20-25 514
* Sep 24 at Buffalo L 0-3 18-25,20-25,20-25 506
* Sep 25 at AKRON L 0-3 19-25,16-25,12-25 414
Sep 03 at #16 Kentucky L 0-3 22-25,27-29,17-25 1308
* Sep 30 at Bowling Green W 3-1 25-20,25-21,11-25,25-23 360
* Oct 03 NORTHERN ILLINOIS L 2-3 25-22,16-25,25-21,18-25,9-15 250
* Oct 08 KENT STATE L 1-3 25-21,15-25,22-25,16-25 312
* Oct 09 OHIO W 3-1 10-25,25-21,25-22,25-20 156
* Oct 15 at Eastern Michigan L 1-3 19-25,25-23,20-25,18-25 258
* Oct 16 at Central Michigan L 0-3 23-25,21-25,18-25 312
* Oct 22 BALL STATE L 0-3 18-25,15-25,24-26 204
* Oct 23 TOLEDO W 3-1 25-22,26-24,20-25,25-16 145
* Oct 29 AKRON W 3-1 20-25,27-25,25-15,25-17 140
* Oct 30 BUFFALO L 0-3 22-25,23-25,19-25 177
* Nov 04 BOWLING GREEN W 3-0 27-25,25-17,25-21 345
* 11/6/2010 at Western Michigan L 1-3 19-25,19-25,25-23,24-26 958
* Nov 12 at OHIO L 0-3 20-25,17-25,24-26 3285
* Nov 13 at Kent State L 1-3 25-20,20-25,12-25,18-25 205
Nov 16 at Central Michigan W 3-2 25-16,20-25,18-25,25-21,15-13 671
Nov 19 vs Western Michigan W 3-2 12-25,25-21,25-22,21-25,16-14 250
Nov 20 vs OHIO L 0-3 19-25,19-25,22-25 750
Nov 26 CINCINNATI L 0-3 17-25,17-25,20-25 256
Overall/Conference Stats
Mid-American Conference
Miami Overall/Conference Stats (as of Jun 20, 2011)
All matches
Overall record: 12-21 Conference: 5-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 MANGIA, Michelle.... 69 42 0.61 13 101 .287 308 4.46 0.84 39 14 0.36 8 43 .140 179 4.59 0.54
3 LANG, Jackie........ 95 2 0.02 5 20 -.150 32 0.34 0.31 41 0 0.00 1 5 -.200 12 0.29 0.10
5 FARRELL, Cassie..... 110 203 1.85 56 474 .310 9 0.08 2.32 57 106 1.86 27 259 .305 7 0.12 2.40
6 DODD, Madison....... 72 90 1.25 55 262 .134 9 0.12 1.39 42 55 1.31 28 152 .178 6 0.14 1.43
7 TREADWAY, Lisa...... 117 75 0.64 75 356 .000 31 0.26 0.91 58 40 0.69 48 204 -.039 15 0.26 1.03
8 LOFTUS, Colleen..... 109 239 2.19 112 750 .169 21 0.19 2.47 54 141 2.61 56 393 .216 8 0.15 2.81
10 CAYLOR, Jenn........ 76 112 1.47 58 352 .153 5 0.07 1.74 32 49 1.53 29 159 .126 0 0.00 1.75
11 METZLER, Michele.... 118 294 2.49 95 657 .303 7 0.06 2.99 58 162 2.79 33 329 .392 6 0.10 3.29
12 RASEMAN, Amy........ 116 293 2.53 102 794 .241 31 0.27 2.75 57 119 2.09 50 387 .178 15 0.26 2.33
13 COX, Kayleigh....... 22 12 0.55 3 24 .375 1 0.05 0.64 7 2 0.29 0 3 .667 1 0.14 0.29
14 MENCHE, Christina... 57 55 0.96 41 231 .061 1 0.02 1.12 26 21 0.81 18 96 .031 0 0.00 0.92
16 KENDALL, Amy........ 112 32 0.29 21 99 .111 878 7.84 0.63 56 11 0.20 7 35 .114 405 7.23 0.45
17 HARDY, Madison...... 99 22 0.22 13 87 .103 16 0.16 0.27 46 3 0.07 0 27 .111 7 0.15 0.09
MIAMI............... 118 1471 12.47 650 4208 .195 1350 11.44 15.25 58 723 12.47 306 2093 .199 661 11.40 15.03
Opponents........... 118 1573 13.33 557 4064 .250 1438 12.19 17.00 58 827 14.26 274 2054 .269 761 13.12 17.69
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
MANGIA, Michelle.... 10 0.14 17 - 93 1.35 1 11 12 0.17 4 0.10 11 - 44 1.13 0 6 6 0.15
LANG, Jackie........ 27 0.28 33 - 216 2.27 0 0 0 0.00 4 0.10 9 - 98 2.39 0 0 0 0.00
FARRELL, Cassie..... 2 0.02 7 - 30 0.27 16 68 84 0.76 1 0.02 1 - 17 0.30 10 41 51 0.89
DODD, Madison....... 0 0.00 6 - 44 0.61 2 17 19 0.26 0 0.00 0 - 24 0.57 0 11 11 0.26
TREADWAY, Lisa...... 25 0.21 22 - 350 2.99 3 7 10 0.09 15 0.26 10 - 176 3.03 3 4 7 0.12
LOFTUS, Colleen..... 15 0.14 29 - 279 2.56 3 24 27 0.25 4 0.07 14 - 151 2.80 1 12 13 0.24
CAYLOR, Jenn........ 4 0.05 12 - 70 0.92 5 22 27 0.36 1 0.03 4 - 21 0.66 2 9 11 0.34
METZLER, Michele.... 14 0.12 36 - 77 0.65 14 62 76 0.64 6 0.10 18 - 46 0.79 8 30 38 0.66
RASEMAN, Amy........ 4 0.03 8 - 49 0.42 4 37 41 0.35 3 0.05 5 - 24 0.42 3 17 20 0.35
COX, Kayleigh....... 0 0.00 4 - 2 0.09 0 5 5 0.23 0 0.00 1 - 0 0.00 0 1 1 0.14
MENCHE, Christina... 1 0.02 10 - 32 0.56 3 11 14 0.25 0 0.00 0 - 8 0.31 2 3 5 0.19
KENDALL, Amy........ 28 0.25 59 - 160 1.43 0 22 22 0.20 8 0.14 29 - 75 1.34 0 12 12 0.21
HARDY, Madison...... 5 0.05 7 - 266 2.69 0 0 0 0.00 1 0.02 4 - 138 3.00 0 0 0 0.00
TEAM................ - -
MIAMI............... 135 1.14 250 168 1669 14.14 51 286 194.0 1.64 47 0.81 106 81 822 14.17 29 146 102.0 1.76
Opponents........... 168 1.42 251 135 1780 15.08 59 413 265.5 2.25 81 1.40 122 47 916 15.79 21 195 118.5 2.04
Team Match-by-Match
Mid-American Conference
Miami Team Match-by-Match (as of Jun 20, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 at BELMONT............. 3 31 16 91 .165 31 92 .337 5 8 63 .873 7 63 .889 40 1 0 0 1.0 0 37.0
Aug 28, 2010 at JSU................. 3 43 17 112 .232 38 103 .369 7 6 74 .919 6 55 .891 44 2 10 1 7.0 0 57.0
Aug 28, 2010 vs Memphis............. 4 57 26 153 .203 51 154 .331 9 12 98 .878 8 93 .914 60 2 14 0 9.0 0 75.0
Sep 04, 2010 vs Ohio State.......... 3 35 19 107 .150 33 104 .317 2 9 62 .855 8 70 .886 43 0 2 2 1.0 0 38.0
Sep 04, 2010 vs South Florida....... 4 56 25 165 .188 51 157 .325 5 13 96 .865 8 89 .910 70 5 18 2 14.0 1 75.0
Sep 10, 2010 vs CHIST............... 3 38 16 81 .272 32 68 .471 10 12 73 .836 2 42 .952 27 3 2 1 4.0 0 52.0
Sep 11, 2010 vs YSU................. 3 45 12 87 .379 43 79 .544 5 10 73 .863 3 49 .939 35 1 6 0 4.0 0 54.0
Sep 11, 2010 at Michigan............ 3 35 13 93 .237 32 82 .390 3 11 56 .804 6 67 .910 29 0 6 1 3.0 0 41.0
Sep 08, 2010 WRIGHT STATE........... 5 59 29 168 .179 53 160 .331 13 8 100 .920 5 83 .940 74 1 8 5 5.0 1 77.0
