2010 MAC Men's Soccer Statistics
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Dec 14, 2010 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Akron............... 6 105 57 11 39 3/3 3/0
Bowling Green....... 6 53 55 16 19 0/0 4/0
Buffalo............. 6 80 72 8 26 1/0 7/1
Florida Atlantic.... 6 57 66 11 14 0/0 12/2
Hartwick............ 6 63 83 10 20 0/0 14/3
Northern Illinois... 6 111 79 20 28 0/0 13/1
Western Michigan.... 6 65 71 10 28 0/0 12/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Northern Illinois... 6 111 18.50
2.Akron............... 6 105 17.50
3.Buffalo............. 6 80 13.33
4.Western Michigan.... 6 65 10.83
5.Hartwick............ 6 63 10.50
6.Florida Atlantic.... 6 57 9.50
7.Bowling Green....... 6 53 8.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 39 6.50
2.Western Michigan.... 6 31 5.17
3.Buffalo............. 6 17 2.83
Northern Illinois... 6 17 2.83
5.Bowling Green....... 6 15 2.50
6.Florida Atlantic.... 6 8 1.33
7.Hartwick............ 6 6 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 14 2.33
2.Western Michigan.... 6 10 1.67
3.Buffalo............. 6 6 1.00
4.Bowling Green....... 6 5 0.83
Northern Illinois... 6 5 0.83
6.Florida Atlantic.... 6 3 0.50
Hartwick............ 6 3 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 14 2.33
2.Western Michigan.... 6 10 1.67
3.Buffalo............. 6 6 1.00
4.Northern Illinois... 6 5 0.83
Bowling Green....... 6 5 0.83
6.Florida Atlantic.... 6 3 0.50
Hartwick............ 6 3 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 11 1.83
Western Michigan.... 6 11 1.83
3.Northern Illinois... 6 7 1.17
4.Buffalo............. 6 5 0.83
Bowling Green....... 6 5 0.83
6.Florida Atlantic.... 6 2 0.33
7.Hartwick............ 6 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 11 1.83
Western Michigan.... 6 11 1.83
3.Northern Illinois... 6 7 1.17
4.Bowling Green....... 6 5 0.83
Buffalo............. 6 5 0.83
6.Florida Atlantic.... 6 2 0.33
7.Hartwick............ 6 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 2 0.33
2.Western Michigan.... 6 6 1.00
Northern Illinois... 6 6 1.00
Bowling Green....... 6 6 1.00
5.Hartwick............ 6 7 1.17
6.Florida Atlantic.... 6 9 1.50
7.Buffalo............. 6 10 1.67
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Akron............... 6 2 540:00 0.33
2.Western Michigan.... 6 6 540:00 1.00
Northern Illinois... 6 6 540:00 1.00
Bowling Green....... 6 6 540:00 1.00
5.Hartwick............ 6 7 540:00 1.17
6.Florida Atlantic.... 6 9 540:00 1.50
7.Buffalo............. 6 10 540:00 1.67
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Bowling Green....... 6 32 5.33
Florida Atlantic.... 6 32 5.33
3.Buffalo............. 6 29 4.83
4.Hartwick............ 6 23 3.83
5.Western Michigan.... 6 21 3.50
6.Akron............... 6 16 2.67
Northern Illinois... 6 16 2.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Akron............... 6 4 0.67
2.Florida Atlantic.... 6 2 0.33
Buffalo............. 6 2 0.33
Northern Illinois... 6 2 0.33
Western Michigan.... 6 2 0.33
Bowling Green....... 6 2 0.33
7.Hartwick............ 6 1 0.17
CONFERENCE SOCCER STATISTICS
Through games of Dec 14, 2010 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Hartwick............ 6 83 13.83
2.Northern Illinois... 6 79 13.17
3.Buffalo............. 6 72 12.00
4.Western Michigan.... 6 71 11.83
5.Florida Atlantic.... 6 66 11.00
6.Akron............... 6 57 9.50
7.Bowling Green....... 6 55 9.17
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Akron............... 6 39 6.50
2.Northern Illinois... 6 28 4.67
Western Michigan.... 6 28 4.67
4.Buffalo............. 6 26 4.33
5.Hartwick............ 6 20 3.33
6.Bowling Green....... 6 19 3.17
7.Florida Atlantic.... 6 14 2.33
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Northern Illinois... 6 20 3.33
2.Bowling Green....... 6 16 2.67
3.Florida Atlantic.... 6 11 1.83
Akron............... 6 11 1.83
5.Western Michigan.... 6 10 1.67
Hartwick............ 6 10 1.67
7.Buffalo............. 6 8 1.33
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Hartwick............ 6 14 2.33
2.Northern Illinois... 6 13 2.17
3.Florida Atlantic.... 6 12 2.00
Western Michigan.... 6 12 2.00
5.Buffalo............. 6 7 1.17
6.Bowling Green....... 6 4 0.67
7.Akron............... 6 3 0.50
CONFERENCE SOCCER STATISTICS
Through games of Dec 14, 2010 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Akron............... 6- 0- 0 1.000 14 2 6- 0- 0 1.000 14 2 Akron 6 6-0-0
Western Michigan.... 4- 2- 0 .667 10 6 4- 2- 0 .667 10 6 Western Michigan 2 2-0-0
Buffalo............. 3- 3- 0 .500 6 10 3- 3- 0 .500 6 10 Northern Illinois 2 2-0-0
Bowling Green....... 3- 3- 0 .500 5 6 3- 3- 0 .500 5 6 Bowling Green 1 1-0-0
Northern Illinois... 2- 4- 0 .333 5 6 2- 4- 0 .333 5 6
Florida Atlantic.... 2- 4- 0 .333 3 9 2- 4- 0 .333 3 9
Hartwick............ 1- 5- 0 .167 3 7 1- 5- 0 .167 3 7
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Akron............... 6 14-2 2.33-0.33 +2.00 3-3 105 16 88.9 39
Bowling Green....... 6 5-6 0.83-1.00 -0.17 0-0 53 32 84.2 19
Buffalo............. 6 6-10 1.00-1.67 -0.67 0-1 80 29 74.4 26
Florida Atlantic.... 6 3-9 0.50-1.50 -1.00 0-0 57 32 78.0 14
Hartwick............ 6 3-7 0.50-1.17 -0.67 0-0 63 23 76.7 20
Northern Illinois... 6 5-6 0.83-1.00 -0.17 0-0 111 16 72.7 28
Western Michigan.... 6 10-6 1.67-1.00 +0.67 0-0 65 21 77.8 28
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Akron | 3-9567 3189 | 3-2352 784 | 0-0 0 | 6-11919 1986 |
Bowling Green | 3-1263 421 | 3-772 257 | 0-0 0 | 6-2035 339 |
Buffalo | 3-484 161 | 3-3048 1016 | 0-0 0 | 6-3532 589 |
Florida Atlantic | 3-509 170 | 3-3796 1265 | 0-0 0 | 6-4305 718 |
Hartwick | 3-947 316 | 3-650 217 | 0-0 0 | 6-1597 266 |
Northern Illinois | 3-1787 596 | 3-510 170 | 0-0 0 | 6-2297 383 |
Western Michigan | 3-904 301 | 3-4333 1444 | 0-0 0 | 6-5237 873 |
----------------------------------------------------------------------------------------------
Totals | 21-15461 736 | 21-15461 736 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 14, 2010 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.UNWIN, Mike-UB........... 6 30 5.00
2.MATTOCKS, Darren-UA...... 6 22 3.67
3.SUMMERS, Dan-HC.......... 6 19 3.17
4.NAGBE, Darlington-UA..... 6 18 3.00
5.KAYSER, Mino-NIU......... 4 17 4.25
MENDES, Kai-WMU.......... 5 17 3.40
7.HOYOS, Juan-NIU.......... 6 16 2.67
8.NANCHOFF, Michael-UA..... 6 14 2.33
9.LYONS, Shane-WMU......... 6 13 2.17
JOR, Finn-NIU............ 6 13 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.UNWIN, Mike-UB........... 6 30 5.00
2.KAYSER, Mino-NIU......... 4 17 4.25
3.MATTOCKS, Darren-UA...... 6 22 3.67
4.MENDES, Kai-WMU.......... 5 17 3.40
5.TULLOCH, McKauly-UA...... 3 10 3.33
6.SUMMERS, Dan-HC.......... 6 19 3.17
7.NAGBE, Darlington-UA..... 6 18 3.00
8.HOYOS, Juan-NIU.......... 6 16 2.67
9.NANCHOFF, Michael-UA..... 6 14 2.33
10.SARKODIE, Kofi-UA........ 5 11 2.20
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.MATTOCKS, Darren-UA...... 6 5 1 11 1.83
2.NANCHOFF, Michael-UA..... 6 3 4 10 1.67
3.MENDES, Kai-WMU.......... 5 3 2 8 1.60
4.SARKODIE, Kofi-UA........ 5 3 1 7 1.40
5.MAYER, Oliver-WMU........ 6 2 1 5 0.83
JONES, Darren-WMU........ 6 1 3 5 0.83
LYONS, Shane-WMU......... 6 1 3 5 0.83
SCHIFFER, Pat-WMU........ 6 2 1 5 0.83
9.ROGERS, Kyle-UB.......... 5 2 0 4 0.80
BOTTING, Owen-HC......... 5 2 0 4 0.80
UNWIN, Mike-UB........... 6 2 0 4 0.67
SPEAS, Ben-UA............ 6 2 0 4 0.67
HOYOS, Juan-NIU.......... 6 2 0 4 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.MATTOCKS, Darren-UA...... 6 5 1 11 1.83
2.NANCHOFF, Michael-UA..... 6 3 4 10 1.67
3.MENDES, Kai-WMU.......... 5 3 2 8 1.60
4.SARKODIE, Kofi-UA........ 5 3 1 7 1.40
5.JONES, Darren-WMU........ 6 1 3 5 0.83
MAYER, Oliver-WMU........ 6 2 1 5 0.83
LYONS, Shane-WMU......... 6 1 3 5 0.83
SCHIFFER, Pat-WMU........ 6 2 1 5 0.83
9.ROGERS, Kyle-UB.......... 5 2 0 4 0.80
BOTTING, Owen-HC......... 5 2 0 4 0.80
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MATTOCKS, Darren-UA...... 6 5 0.83
2.SARKODIE, Kofi-UA........ 5 3 0.60
MENDES, Kai-WMU.......... 5 3 0.60
NANCHOFF, Michael-UA..... 6 3 0.50
5.ROGERS, Kyle-UB.......... 5 2 0.40
BOTTING, Owen-HC......... 5 2 0.40
UNWIN, Mike-UB........... 6 2 0.33
MAYER, Oliver-WMU........ 6 2 0.33
SCHIFFER, Pat-WMU........ 6 2 0.33
HOYOS, Juan-NIU.......... 6 2 0.33
SPEAS, Ben-UA............ 6 2 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.MATTOCKS, Darren-UA...... 6 5 0.83
2.SARKODIE, Kofi-UA........ 5 3 0.60
MENDES, Kai-WMU.......... 5 3 0.60
4.NANCHOFF, Michael-UA..... 6 3 0.50
5.ROGERS, Kyle-UB.......... 5 2 0.40
BOTTING, Owen-HC......... 5 2 0.40
7.HOYOS, Juan-NIU.......... 6 2 0.33
SPEAS, Ben-UA............ 6 2 0.33
SCHIFFER, Pat-WMU........ 6 2 0.33
MAYER, Oliver-WMU........ 6 2 0.33
UNWIN, Mike-UB........... 6 2 0.33
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 14, 2010 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.NANCHOFF, Michael-UA..... 6 4 0.67
2.LYONS, Shane-WMU......... 6 3 0.50
JONES, Darren-WMU........ 6 3 0.50
4.MENDES, Kai-WMU.......... 5 2 0.40
WESTON, Max-BGSU......... 6 2 0.33
MOJICA, Luis-NIU......... 6 2 0.33
DERKACZ, Casey-UB........ 6 2 0.33
FAERDEN, Engebreth-NIU... 6 2 0.33
9.EGANHOUSE, Jacob-BGSU.... 4 1 0.25
SARKODIE, Kofi-UA........ 5 1 0.20
BRENES, Reinaldo-UA...... 5 1 0.20
KRANZ, Kenny-NIU......... 5 1 0.20
AMPAIPITAKWONG, A.-UA.... 5 1 0.20
HORTON, Brad-NIU......... 5 1 0.20
LEMKE, Zach-BGSU......... 5 1 0.20
RIVERA, Gael-NIU......... 5 1 0.20
KITCHEN, Perry-UA........ 6 1 0.17
WILSON, Rich-UB.......... 6 1 0.17
KING, Darnell-FAU........ 6 1 0.17
SCHRAUBEN, Derek-WMU..... 6 1 0.17
JOHNSON, Anthony-UB...... 6 1 0.17
MAYER, Oliver-WMU........ 6 1 0.17
SCHIFFER, Pat-WMU........ 6 1 0.17
KORB, Chris-UA........... 6 1 0.17
GALLOWAY, Sam-BGSU....... 6 1 0.17
SIMONS, Lukas-FAU........ 6 1 0.17
TIEDT, Andy-UB........... 6 1 0.17
NAGBE, Darlington-UA..... 6 1 0.17
MATTOCKS, Darren-UA...... 6 1 0.17
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.NANCHOFF, Michael-UA..... 6 4 0.67
2.JONES, Darren-WMU........ 6 3 0.50
LYONS, Shane-WMU......... 6 3 0.50
4.MENDES, Kai-WMU.......... 5 2 0.40
5.FAERDEN, Engebreth-NIU... 6 2 0.33
DERKACZ, Casey-UB........ 6 2 0.33
MOJICA, Luis-NIU......... 6 2 0.33
WESTON, Max-BGSU......... 6 2 0.33
9.EGANHOUSE, Jacob-BGSU.... 4 1 0.25
10.AMPAIPITAKWONG, A.-UA.... 5 1 0.20
RIVERA, Gael-NIU......... 5 1 0.20
LEMKE, Zach-BGSU......... 5 1 0.20
HORTON, Brad-NIU......... 5 1 0.20
SARKODIE, Kofi-UA........ 5 1 0.20
BRENES, Reinaldo-UA...... 5 1 0.20
KRANZ, Kenny-NIU......... 5 1 0.20
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.SARKODIE, Kofi-UA........ 5 2 0.40
NANCHOFF, Michael-UA..... 6 2 0.33
3.NESIC, Martin-FAU........ 4 1 0.25
BOTTING, Owen-HC......... 5 1 0.20
HORTON, Brad-NIU......... 5 1 0.20
ROGERS, Kyle-UB.......... 5 1 0.20
MENDES, Kai-WMU.......... 5 1 0.20
LEMKE, Zach-BGSU......... 5 1 0.20
COMISKEY, Ryan-BGSU...... 6 1 0.17
HOYOS, Juan-NIU.......... 6 1 0.17
SPEAS, Ben-UA............ 6 1 0.17
UNWIN, Mike-UB........... 6 1 0.17
PLUSKOTA, Trevor-FAU..... 6 1 0.17
MATTOCKS, Darren-UA...... 6 1 0.17
LYONS, Shane-WMU......... 6 1 0.17
TOPOLIC, Dusko-BGSU...... 6 1 0.17
SCHIFFER, Pat-WMU........ 6 1 0.17
JONES, Darren-WMU........ 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.MEVES, David-UA.......... 6 2 484:06 0.37
2.FENNER, Lee-HC........... 4 2 315:00 0.57
3.GODSEY, Jordan-NIU....... 6 6 540:00 1.00
LEWIS, Sean-WMU.......... 6 6 540:00 1.00
ROSALES, Miguel-BGSU..... 6 6 540:00 1.00
6.McCORMICK, James-FAU..... 5 6 450:00 1.20
7.FETTERMAN, Nick-UB....... 5 8 422:30 1.70
8.WRIGHT, Jake-HC.......... 3 5 225:00 2.00
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.FENNER, Lee-HC........... 4 12 2 .857
2.ROSALES, Miguel-BGSU..... 6 32 6 .842
3.McCORMICK, James-FAU..... 5 27 6 .818
MEVES, David-UA.......... 6 9 2 .818
5.LEWIS, Sean-WMU.......... 6 21 6 .778
6.GODSEY, Jordan-NIU....... 6 16 6 .727
7.FETTERMAN, Nick-UB....... 5 20 8 .714
8.WRIGHT, Jake-HC.......... 3 11 5 .688
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 14, 2010 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.ROSALES, Miguel-BGSU..... 6 32 5.33
2.McCORMICK, James-FAU..... 5 27 5.40
3.LEWIS, Sean-WMU.......... 6 21 3.50
4.FETTERMAN, Nick-UB....... 5 20 4.00
5.GODSEY, Jordan-NIU....... 6 16 2.67
6.FENNER, Lee-HC........... 4 12 3.00
7.WRIGHT, Jake-HC.......... 3 11 3.67
8.AUBREY, Ryan-UB.......... 2 9 4.50
MEVES, David-UA.......... 6 9 1.50
10.CRUMPTON, Jeremy-FAU..... 1 5 5.00
PONIKVAR, Anthony-UA..... 2 5 2.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.McCORMICK, James-FAU..... 5 27 5.40
2.ROSALES, Miguel-BGSU..... 6 32 5.33
3.FETTERMAN, Nick-UB....... 5 20 4.00
4.WRIGHT, Jake-HC.......... 3 11 3.67
5.LEWIS, Sean-WMU.......... 6 21 3.50
6.FENNER, Lee-HC........... 4 12 3.00
7.GODSEY, Jordan-NIU....... 6 16 2.67
8.MEVES, David-UA.......... 6 9 1.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MEVES, David-UA.......... 6 2 0.33
FETTERMAN, Nick-UB....... 5 2 0.40
GODSEY, Jordan-NIU....... 6 2 0.33
ROSALES, Miguel-BGSU..... 6 2 0.33
McCORMICK, James-FAU..... 5 2 0.40
LEWIS, Sean-WMU.......... 6 2 0.33
7.FENNER, Lee-HC........... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.FETTERMAN, Nick-UB....... 5 2 0.40
McCORMICK, James-FAU..... 5 2 0.40
3.ROSALES, Miguel-BGSU..... 6 2 0.33
GODSEY, Jordan-NIU....... 6 2 0.33
LEWIS, Sean-WMU.......... 6 2 0.33
MEVES, David-UA.......... 6 2 0.33
7.FENNER, Lee-HC........... 4 1 0.25
TEAM IDENTIFICATION
Team Team ID
----------------------------
Akron............... UA
Bowling Green....... BGSU
Buffalo............. UB
Florida Atlantic.... FAU
Hartwick............ HC
Northern Illinois... NIU
Western Michigan.... WMU