2010 MAC Football Statistics
Leaders
Team Statistics
2010 Mid-American Conference Team Statistics Through games of Jan 07, 2011 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 50 44 1 0 12 0 382 47.8
2. WESTERN MICHIGAN.... 8 39 38 0 0 6 1 292 36.5
3. TOLEDO.............. 8 37 31 1 0 4 1 269 33.6
4. OHIO................ 8 31 28 0 0 7 0 235 29.4
5. BALL STATE.......... 8 25 24 0 0 9 0 201 25.1
6. TEMPLE.............. 8 23 22 0 0 8 0 184 23.0
7. MIAMI............... 8 22 20 0 0 10 0 182 22.8
8. CENTRAL MICHIGAN.... 8 22 19 1 0 8 0 177 22.1
9. KENT STATE.......... 8 22 21 0 0 7 0 174 21.8
10.EASTERN MICHIGAN.... 8 21 19 0 0 3 0 154 19.2
11.BOWLING GREEN....... 8 20 11 3 0 2 0 143 17.9
12.AKRON............... 8 15 12 0 0 5 0 117 14.6
13.BUFFALO............. 8 13 12 0 0 4 0 102 12.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 17 17 0 0 2 1 127 15.9
2. TEMPLE.............. 8 17 13 1 0 5 0 132 16.5
3. MIAMI............... 8 19 17 0 0 4 0 143 17.9
4. OHIO................ 8 20 14 2 0 5 0 153 19.1
5. WESTERN MICHIGAN.... 8 20 14 1 0 7 0 157 19.6
6. KENT STATE.......... 8 21 20 0 0 8 0 170 21.2
7. CENTRAL MICHIGAN.... 8 24 23 0 0 10 1 199 24.9
TOLEDO.............. 8 26 25 0 0 6 0 199 24.9
9. BUFFALO............. 8 32 27 0 0 4 0 231 28.9
10.BOWLING GREEN....... 8 33 31 0 0 6 0 247 30.9
11.BALL STATE.......... 8 34 29 1 0 8 0 259 32.4
12.AKRON............... 8 33 32 0 0 14 0 272 34.0
13.EASTERN MICHIGAN.... 8 44 39 1 0 6 0 323 40.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. WESTERN MICHIGAN.... 8 308 199 7 64.6 2455 8.0 22 306.9
2. CENTRAL MICHIGAN.... 8 291 180 15 61.9 2142 7.4 8 267.8
3. MIAMI............... 8 276 174 8 63.0 2009 7.3 12 251.1
4. BOWLING GREEN....... 8 312 172 13 55.1 1753 5.6 8 219.1
5. TOLEDO.............. 8 220 140 8 63.6 1724 7.8 19 215.5
6. TEMPLE.............. 8 212 125 10 59.0 1647 7.8 11 205.9
7. KENT STATE.......... 8 257 148 5 57.6 1538 6.0 5 192.2
8. NORTHERN ILLINOIS... 8 176 117 4 66.5 1527 8.7 15 190.9
9. EASTERN MICHIGAN.... 8 207 114 11 55.1 1514 7.3 11 189.2
10.BALL STATE.......... 8 219 117 12 53.4 1403 6.4 16 175.4
11.AKRON............... 8 242 127 13 52.5 1305 5.4 8 163.1
12.BUFFALO............. 8 243 109 15 44.9 1299 5.3 9 162.4
13.OHIO................ 8 172 100 10 58.1 1277 7.4 11 159.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 235 122 12 51.9 1319 5.6 9 164.9
2. BUFFALO............. 8 194 106 12 54.6 1349 7.0 16 168.6
3. TEMPLE.............. 8 251 142 8 56.6 1469 5.9 6 183.6
4. BOWLING GREEN....... 8 212 138 7 65.1 1625 7.7 19 203.1
5. MIAMI............... 8 257 133 14 51.8 1630 6.3 4 203.8
6. OHIO................ 8 252 141 14 56.0 1638 6.5 10 204.8
7. WESTERN MICHIGAN.... 8 229 132 12 57.6 1661 7.3 11 207.6
8. KENT STATE.......... 8 288 169 13 58.7 1669 5.8 6 208.6
9. EASTERN MICHIGAN.... 8 189 120 2 63.5 1691 8.9 20 211.4
10.BALL STATE.......... 8 238 128 13 53.8 1746 7.3 16 218.2
11.TOLEDO.............. 8 300 184 16 61.3 1838 6.1 7 229.8
12.CENTRAL MICHIGAN.... 8 266 168 2 63.2 1904 7.2 13 238.0
13.AKRON............... 8 224 139 6 62.1 2054 9.2 18 256.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. TOLEDO.............. 8 33 960 3 29.1
2. WESTERN MICHIGAN.... 8 30 690 1 23.0
3. NORTHERN ILLINOIS... 8 20 446 1 22.3
4. TEMPLE.............. 8 20 434 0 21.7
5. OHIO................ 8 25 520 0 20.8
6. MIAMI............... 8 24 466 0 19.4
7. EASTERN MICHIGAN.... 8 46 889 0 19.3
8. BUFFALO............. 8 36 671 0 18.6
9. BALL STATE.......... 8 38 688 1 18.1
10.BOWLING GREEN....... 8 40 715 1 17.9
11.AKRON............... 8 47 839 0 17.9
12.KENT STATE.......... 8 32 556 0 17.4
13.CENTRAL MICHIGAN.... 8 36 613 0 17.0
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. OHIO................ 8 29 1206 41.6 3 0.1 1 40.8
2. KENT STATE.......... 8 50 2111 42.2 99 2.0 4 38.6
3. EASTERN MICHIGAN.... 8 41 1585 38.7 32 0.8 3 36.4
4. BOWLING GREEN....... 8 47 1834 39.0 120 2.6 2 35.6
5. MIAMI............... 8 42 1628 38.8 84 2.0 4 34.9
6. BUFFALO............. 8 51 1855 36.4 73 1.4 2 34.2
7. AKRON............... 8 55 2079 37.8 162 2.9 3 33.8
8. CENTRAL MICHIGAN.... 8 37 1465 39.6 137 3.7 4 33.7
9. WESTERN MICHIGAN.... 8 34 1356 39.9 115 3.4 5 33.6
10.BALL STATE.......... 8 46 1700 37.0 137 3.0 4 32.2
11.TEMPLE.............. 8 35 1251 35.7 118 3.4 2 31.2
12.NORTHERN ILLINOIS... 8 16 586 36.6 48 3.0 3 29.9
13.TOLEDO.............. 8 45 1641 36.5 215 4.8 5 29.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. TOLEDO.............. 8 11 16 27 1 8 9 +18 2.25
2. NORTHERN ILLINOIS... 8 6 12 18 3 4 7 +11 1.38
3. KENT STATE.......... 8 8 13 21 9 5 14 +7 0.88
4. MIAMI............... 8 7 14 21 7 8 15 +6 0.75
5. WESTERN MICHIGAN.... 8 9 12 21 9 7 16 +5 0.62
6. OHIO................ 8 5 14 19 8 10 18 +1 0.12
7. TEMPLE.............. 8 8 8 16 9 10 19 -3 -0.38
8. BOWLING GREEN....... 8 11 7 18 9 13 22 -4 -0.50
9. BUFFALO............. 8 6 12 18 8 15 23 -5 -0.62
10.BALL STATE.......... 8 5 13 18 12 12 24 -6 -0.75
11.AKRON............... 8 6 6 12 7 13 20 -8 -1.00
12.EASTERN MICHIGAN.... 8 6 2 8 6 11 17 -9 -1.12
13.CENTRAL MICHIGAN.... 8 10 2 12 10 15 25 -13 -1.62
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. NORTHERN ILLINOIS... 8 375 2370 6.3 31 296.2
2. OHIO................ 8 321 1416 4.4 19 177.0
3. TOLEDO.............. 8 318 1368 4.3 14 171.0
4. EASTERN MICHIGAN.... 8 353 1360 3.9 10 170.0
5. BALL STATE.......... 8 288 1233 4.3 7 154.1
6. WESTERN MICHIGAN.... 8 254 1180 4.6 14 147.5
7. TEMPLE.............. 8 289 1075 3.7 11 134.4
8. KENT STATE.......... 8 272 979 3.6 12 122.4
9. MIAMI............... 8 252 975 3.9 9 121.9
10.AKRON............... 8 258 855 3.3 6 106.9
11.BUFFALO............. 8 284 831 2.9 3 103.9
12.CENTRAL MICHIGAN.... 8 250 789 3.2 11 98.6
13.BOWLING GREEN....... 8 240 472 2.0 8 59.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. KENT STATE.......... 8 270 749 2.8 13 93.6
2. MIAMI............... 8 248 766 3.1 15 95.8
3. OHIO................ 8 259 833 3.2 9 104.1
4. TEMPLE.............. 8 282 844 3.0 9 105.5
5. TOLEDO.............. 8 249 942 3.8 16 117.8
6. NORTHERN ILLINOIS... 8 249 977 3.9 7 122.1
7. CENTRAL MICHIGAN.... 8 295 1198 4.1 9 149.8
8. AKRON............... 8 308 1292 4.2 10 161.5
9. WESTERN MICHIGAN.... 8 329 1344 4.1 6 168.0
10.BUFFALO............. 8 355 1350 3.8 14 168.8
11.BALL STATE.......... 8 320 1437 4.5 14 179.6
12.BOWLING GREEN....... 8 308 1441 4.7 11 180.1
13.EASTERN MICHIGAN.... 8 282 1730 6.1 22 216.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 2370 1527 551 3897 7.1 46 487.1
2. WESTERN MICHIGAN.... 8 1180 2455 562 3635 6.5 36 454.4
3. TOLEDO.............. 8 1368 1724 538 3092 5.7 33 386.5
4. MIAMI............... 8 975 2009 528 2984 5.7 21 373.0
5. CENTRAL MICHIGAN.... 8 789 2142 541 2931 5.4 19 366.4
6. EASTERN MICHIGAN.... 8 1360 1514 560 2874 5.1 21 359.2
7. TEMPLE.............. 8 1075 1647 501 2722 5.4 22 340.2
8. OHIO................ 8 1416 1277 493 2693 5.5 30 336.6
9. BALL STATE.......... 8 1233 1403 507 2636 5.2 23 329.5
10.KENT STATE.......... 8 979 1538 529 2517 4.8 17 314.6
11.BOWLING GREEN....... 8 472 1753 552 2225 4.0 16 278.1
12.AKRON............... 8 855 1305 500 2160 4.3 14 270.0
13.BUFFALO............. 8 831 1299 527 2130 4.0 12 266.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 977 1319 484 2296 4.7 16 287.0
2. TEMPLE.............. 8 844 1469 533 2313 4.3 15 289.1
3. MIAMI............... 8 766 1630 505 2396 4.7 19 299.5
4. KENT STATE.......... 8 749 1669 558 2418 4.3 19 302.2
5. OHIO................ 8 833 1638 511 2471 4.8 19 308.9
6. BUFFALO............. 8 1350 1349 549 2699 4.9 30 337.4
7. TOLEDO.............. 8 942 1838 549 2780 5.1 23 347.5
8. WESTERN MICHIGAN.... 8 1344 1661 558 3005 5.4 17 375.6
9. BOWLING GREEN....... 8 1441 1625 520 3066 5.9 30 383.2
10.CENTRAL MICHIGAN.... 8 1198 1904 561 3102 5.5 22 387.8
11.BALL STATE.......... 8 1437 1746 558 3183 5.7 30 397.9
12.AKRON............... 8 1292 2054 532 3346 6.3 28 418.2
13.EASTERN MICHIGAN.... 8 1730 1691 471 3421 7.3 42 427.6
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. BUFFALO............. 8 8 104 0 13.0
2. NORTHERN ILLINOIS... 8 22 240 1 10.9
3. CENTRAL MICHIGAN.... 8 11 107 1 9.7
4. OHIO................ 8 18 173 0 9.6
5. BOWLING GREEN....... 8 13 116 1 8.9
6. BALL STATE.......... 8 16 136 0 8.5
7. WESTERN MICHIGAN.... 8 13 102 0 7.8
8. TEMPLE.............. 8 18 124 0 6.9
9. KENT STATE.......... 8 20 120 1 6.0
10.MIAMI............... 8 9 44 1 4.9
11.TOLEDO.............. 8 15 64 0 4.3
12.AKRON............... 8 8 21 0 2.6
13.EASTERN MICHIGAN.... 8 6 -8 0 -1.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 176 117 .665 4 1527 15 162.9
2. TOLEDO.............. 8 220 140 .636 8 1724 19 150.7
3. WESTERN MICHIGAN.... 8 308 199 .646 7 2455 22 150.6
4. MIAMI............... 8 276 174 .630 8 2009 12 132.7
5. TEMPLE.............. 8 212 125 .590 10 1647 11 131.9
6. OHIO................ 8 172 100 .581 10 1277 11 130.0
7. EASTERN MICHIGAN.... 8 207 114 .551 11 1514 11 123.4
8. CENTRAL MICHIGAN.... 8 291 180 .619 15 2142 8 122.4
9. BALL STATE.......... 8 219 117 .534 12 1403 16 120.4
10.KENT STATE.......... 8 257 148 .576 5 1538 5 110.4
11.BOWLING GREEN....... 8 312 172 .551 13 1753 8 102.5
12.AKRON............... 8 242 127 .525 13 1305 8 97.9
13.BUFFALO............. 8 243 109 .449 15 1299 9 89.6
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. MIAMI............... 8 257 133 14 51.8 1630 4 99.3
2. NORTHERN ILLINOIS... 8 235 122 12 51.9 1319 9 101.5
3. KENT STATE.......... 8 288 169 13 58.7 1669 6 105.2
4. TEMPLE.............. 8 251 142 8 56.6 1469 6 107.2
5. TOLEDO.............. 8 300 184 16 61.3 1838 7 109.8
6. OHIO................ 8 252 141 14 56.0 1638 10 112.5
7. WESTERN MICHIGAN.... 8 229 132 12 57.6 1661 11 123.9
8. BALL STATE.......... 8 238 128 13 53.8 1746 16 126.7
9. BUFFALO............. 8 194 106 12 54.6 1349 16 127.9
10.CENTRAL MICHIGAN.... 8 266 168 2 63.2 1904 13 137.9
11.BOWLING GREEN....... 8 212 138 7 65.1 1625 19 152.5
12.AKRON............... 8 224 139 6 62.1 2054 18 160.2
13.EASTERN MICHIGAN.... 8 189 120 2 63.5 1691 20 171.5
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. NORTHERN ILLINOIS... 8 104 79 13 196
2. WESTERN MICHIGAN.... 8 61 111 10 182
3. CENTRAL MICHIGAN.... 8 54 92 18 164
4. MIAMI............... 8 59 91 7 157
5. EASTERN MICHIGAN.... 8 68 63 16 147
6. TOLEDO.............. 8 64 70 10 144
7. OHIO................ 8 75 58 10 143
8. KENT STATE.......... 8 61 69 9 139
TEMPLE.............. 8 66 63 10 139
10.BOWLING GREEN....... 8 43 80 15 138
11.BALL STATE.......... 8 56 63 11 130
12.BUFFALO............. 8 45 65 14 124
13.AKRON............... 8 37 64 14 115
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. NORTHERN ILLINOIS... 8 51 60 9 120
2. MIAMI............... 8 41 71 10 122
3. TEMPLE.............. 8 47 72 8 127
4. OHIO................ 8 52 71 11 134
5. KENT STATE.......... 8 45 83 17 145
6. BUFFALO............. 8 72 65 13 150
7. TOLEDO.............. 8 50 91 11 152
8. BOWLING GREEN....... 8 81 68 8 157
9. WESTERN MICHIGAN.... 8 66 79 16 161
10.CENTRAL MICHIGAN.... 8 69 79 14 162
BALL STATE.......... 8 76 71 15 162
AKRON............... 8 67 87 8 162
13.EASTERN MICHIGAN.... 8 76 71 17 164
SACKS BY G Sacks Yards
---------------------------------------
1. KENT STATE.......... 8 28 200
2. MIAMI............... 8 23 157
3. TOLEDO.............. 8 22 144
4. TEMPLE.............. 8 20 151
5. WESTERN MICHIGAN.... 8 15 103
OHIO................ 8 15 129
7. CENTRAL MICHIGAN.... 8 13 84
BOWLING GREEN....... 8 13 72
NORTHERN ILLINOIS... 8 13 100
10.AKRON............... 8 12 92
11.BALL STATE.......... 8 11 67
12.BUFFALO............. 8 8 58
EASTERN MICHIGAN.... 8 8 40
PENALTIES G No Yds Avg/G
------------------------------------------
1. NORTHERN ILLINOIS... 8 37 331 41.4
2. AKRON............... 8 40 333 41.6
3. BOWLING GREEN....... 8 39 354 44.2
4. BALL STATE.......... 8 41 359 44.9
5. MIAMI............... 8 46 388 48.5
6. CENTRAL MICHIGAN.... 8 45 399 49.9
7. OHIO................ 8 50 400 50.0
8. WESTERN MICHIGAN.... 8 46 443 55.4
9. TEMPLE.............. 8 52 451 56.4
10.BUFFALO............. 8 46 470 58.8
11.EASTERN MICHIGAN.... 8 52 488 61.0
12.KENT STATE.......... 8 54 496 62.0
13.TOLEDO.............. 8 61 531 66.4
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. BALL STATE.......... 8 53 500 62.5
2. AKRON............... 8 49 496 62.0
3. CENTRAL MICHIGAN.... 8 51 478 59.8
4. NORTHERN ILLINOIS... 8 50 467 58.4
5. OHIO................ 8 54 461 57.6
6. BOWLING GREEN....... 8 47 430 53.8
7. WESTERN MICHIGAN.... 8 48 426 53.2
8. TOLEDO.............. 8 45 406 50.8
9. BUFFALO............. 8 45 390 48.8
10.EASTERN MICHIGAN.... 8 42 373 46.6
11.KENT STATE.......... 8 49 361 45.1
12.MIAMI............... 8 39 333 41.6
13.TEMPLE.............. 8 37 322 40.2
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. OHIO................ 8 8 13 61.5
2. WESTERN MICHIGAN.... 8 10 17 58.8
3. BALL STATE.......... 8 5 9 55.6
4. KENT STATE.......... 8 7 13 53.8
5. CENTRAL MICHIGAN.... 8 8 15 53.3
6. NORTHERN ILLINOIS... 8 3 6 50.0
7. EASTERN MICHIGAN.... 8 11 24 45.8
8. TOLEDO.............. 8 5 12 41.7
9. AKRON............... 8 3 8 37.5
10.BOWLING GREEN....... 8 6 20 30.0
11.BUFFALO............. 8 2 12 16.7
MIAMI............... 8 1 6 16.7
13.TEMPLE.............. 8 1 7 14.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. NORTHERN ILLINOIS... 8 3 14 21.4
2. TEMPLE.............. 8 4 14 28.6
3. OHIO................ 8 3 10 30.0
4. EASTERN MICHIGAN.... 8 2 6 33.3
WESTERN MICHIGAN.... 8 7 21 33.3
6. KENT STATE.......... 8 5 13 38.5
7. CENTRAL MICHIGAN.... 8 5 11 45.5
8. TOLEDO.............. 8 7 15 46.7
9. MIAMI............... 8 7 14 50.0
BUFFALO............. 8 4 8 50.0
11.BOWLING GREEN....... 8 4 7 57.1
12.BALL STATE.......... 8 11 17 64.7
13.AKRON............... 8 8 12 66.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 39-44 88.6 30 20/10 9-12 0/ 2/ 0/ 0
2. OHIO................ 8 23-27 85.2 21 14/7 2-4 0/ 0/ 1/ 1
3. TOLEDO.............. 8 21-25 84.0 17 10/7 4-7 0/ 0/ 1/ 0
4. BOWLING GREEN....... 8 15-19 78.9 13 8/5 2-3 0/ 1/ 2/ 0
5. BALL STATE.......... 8 18-23 78.3 12 5/7 6-6 2/ 1/ 2/ 0
6. AKRON............... 8 14-18 77.8 11 5/6 3-4 1/ 1/ 1/ 0
7. CENTRAL MICHIGAN.... 8 25-33 75.8 18 10/8 7-10 3/ 1/ 1/ 0
8. MIAMI............... 8 24-32 75.0 14 7/7 10-13 1/ 1/ 3/ 0
9. TEMPLE.............. 8 20-27 74.1 14 9/5 6-8 1/ 2/ 2/ 0
10.WESTERN MICHIGAN.... 8 26-36 72.2 23 11/12 3-5 1/ 1/ 5/ 1
11.KENT STATE.......... 8 18-25 72.0 13 10/3 5-7 0/ 3/ 2/ 0
12.EASTERN MICHIGAN.... 8 15-21 71.4 12 9/3 3-5 0/ 0/ 4/ 0
13.BUFFALO............. 8 11-19 57.9 9 3/6 2-3 2/ 1/ 3/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. NORTHERN ILLINOIS... 8 11-18 61.1 9 5/4 2-3 0/ 1/ 4/ 1
2. TEMPLE.............. 8 16-24 66.7 12 7/5 4-7 0/ 2/ 3/ 0
WESTERN MICHIGAN.... 8 16-24 66.7 10 4/6 6-6 0/ 3/ 5/ 0
4. TOLEDO.............. 8 21-29 72.4 17 13/4 4-5 3/ 1/ 3/ 0
5. MIAMI............... 8 16-22 72.7 13 11/2 3-5 2/ 1/ 1/ 0
6. OHIO................ 8 19-26 73.1 15 8/7 4-8 0/ 1/ 2/ 0
7. CENTRAL MICHIGAN.... 8 22-29 75.9 12 8/4 10-12 2/ 0/ 3/ 0
8. BUFFALO............. 8 24-31 77.4 22 13/9 2-6 0/ 2/ 1/ 0
9. BALL STATE.......... 8 26-32 81.2 21 13/8 5-9 0/ 1/ 1/ 0
10.AKRON............... 8 27-32 84.4 17 7/10 10-11 1/ 1/ 1/ 1
11.KENT STATE.......... 8 22-26 84.6 16 12/4 6-7 0/ 1/ 2/ 0
12.BOWLING GREEN....... 8 24-28 85.7 19 8/11 5-7 2/ 0/ 0/ 0
13.EASTERN MICHIGAN.... 8 25-28 89.3 24 12/12 1-1 1/ 0/ 1/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. BALL STATE.......... 8 1-1 100.0
AKRON............... 8 1-1 100.0
3. TEMPLE.............. 8 1-2 50.0
4. CENTRAL MICHIGAN.... 8 0-1 0.0
KENT STATE.......... 8 0-1 0.0
BUFFALO............. 8 0-0 0.0
BOWLING GREEN....... 8 0-0 0.0
EASTERN MICHIGAN.... 8 0-0 0.0
OHIO................ 8 0-0 0.0
MIAMI............... 8 0-0 0.0
TOLEDO.............. 8 0-0 0.0
WESTERN MICHIGAN.... 8 0-0 0.0
NORTHERN ILLINOIS... 8 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. NORTHERN ILLINOIS... 8 56 99 56.6
2. WESTERN MICHIGAN.... 8 48 110 43.6
3. TOLEDO.............. 8 50 121 41.3
4. TEMPLE.............. 8 39 101 38.6
5. CENTRAL MICHIGAN.... 8 41 107 38.3
6. EASTERN MICHIGAN.... 8 45 122 36.9
7. OHIO................ 8 33 91 36.3
8. AKRON............... 8 42 118 35.6
9. BUFFALO............. 8 44 124 35.5
10.MIAMI............... 8 37 105 35.2
11.BALL STATE.......... 8 33 101 32.7
12.BOWLING GREEN....... 8 39 125 31.2
13.KENT STATE.......... 8 29 107 27.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. NORTHERN ILLINOIS... 8 34 101 33.7
2. MIAMI............... 8 38 111 34.2
3. KENT STATE.......... 8 42 120 35.0
4. BALL STATE.......... 8 42 117 35.9
5. CENTRAL MICHIGAN.... 8 41 113 36.3
6. TEMPLE.............. 8 46 124 37.1
7. WESTERN MICHIGAN.... 8 45 121 37.2
8. TOLEDO.............. 8 43 112 38.4
9. OHIO................ 8 43 110 39.1
AKRON............... 8 43 110 39.1
11.BUFFALO............. 8 43 108 39.8
12.BOWLING GREEN....... 8 41 102 40.2
13.EASTERN MICHIGAN.... 8 35 82 42.7
SACKS AGAINST G Sacks Yards
---------------------------------------
1. NORTHERN ILLINOIS... 8 6 23
2. BALL STATE.......... 8 9 51
3. TOLEDO.............. 8 10 75
4. OHIO................ 8 12 77
5. EASTERN MICHIGAN.... 8 15 101
KENT STATE.......... 8 15 98
7. MIAMI............... 8 17 140
TEMPLE.............. 8 17 108
9. BUFFALO............. 8 18 154
10.AKRON............... 8 20 142
BOWLING GREEN....... 8 20 162
WESTERN MICHIGAN.... 8 20 128
13.CENTRAL MICHIGAN.... 8 22 138
FIELD GOALS G Made Att Pct
--------------------------------------------
1. BALL STATE.......... 8 9 9 1.000
2. WESTERN MICHIGAN.... 8 6 8 .750
3. CENTRAL MICHIGAN.... 8 8 11 .727
4. OHIO................ 8 7 10 .700
5. MIAMI............... 8 10 16 .625
AKRON............... 8 5 8 .625
7. NORTHERN ILLINOIS... 8 12 20 .600
8. KENT STATE.......... 8 7 12 .583
9. TEMPLE.............. 8 8 14 .571
BUFFALO............. 8 4 7 .571
11.EASTERN MICHIGAN.... 8 3 6 .500
12.TOLEDO.............. 8 4 9 .444
13.BOWLING GREEN....... 8 2 7 .286
PAT KICKING G Made Att Pct
--------------------------------------------
1. WESTERN MICHIGAN.... 8 38 38 1.000
KENT STATE.......... 8 21 21 1.000
3. BALL STATE.......... 8 24 25 .960
4. TEMPLE.............. 8 22 23 .957
5. CENTRAL MICHIGAN.... 8 19 20 .950
EASTERN MICHIGAN.... 8 19 20 .950
7. BUFFALO............. 8 12 13 .923
8. TOLEDO.............. 8 31 34 .912
9. MIAMI............... 8 20 22 .909
10.OHIO................ 8 28 31 .903
11.NORTHERN ILLINOIS... 8 44 49 .898
12.AKRON............... 8 12 15 .800
13.BOWLING GREEN....... 8 11 14 .786
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. EASTERN MICHIGAN.... 8 268:01 33:30
2. NORTHERN ILLINOIS... 8 264:07 33:00
3. MIAMI............... 8 253:45 31:43
4. OHIO................ 8 251:11 31:23
5. TOLEDO.............. 8 246:29 30:48
6. TEMPLE.............. 8 235:12 29:24
7. CENTRAL MICHIGAN.... 8 234:31 29:18
8. BALL STATE.......... 8 234:02 29:15
9. BOWLING GREEN....... 8 233:26 29:10
10.AKRON............... 8 229:38 28:42
11.KENT STATE.......... 8 226:19 28:17
12.WESTERN MICHIGAN.... 8 220:24 27:33
13.BUFFALO............. 8 211:07 26:23
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. TEMPLE.............. 8 36 2293 63.7 496 5 47.1
2. WESTERN MICHIGAN.... 8 52 3394 65.3 684 15 46.3
3. OHIO................ 8 45 2865 63.7 881 1 43.6
4. BOWLING GREEN....... 8 29 1828 63.0 453 6 43.3
5. NORTHERN ILLINOIS... 8 71 4488 63.2 1096 17 43.0
6. BALL STATE.......... 8 38 2329 61.3 740 0 41.8
7. KENT STATE.......... 8 36 2074 57.6 544 2 41.4
8. TOLEDO.............. 8 47 2732 58.1 827 0 40.5
9. CENTRAL MICHIGAN.... 8 38 2349 61.8 655 8 40.4
10.MIAMI............... 8 39 2291 58.7 707 1 40.1
11.BUFFALO............. 8 24 1396 58.2 354 5 39.2
12.AKRON............... 8 25 1444 57.8 459 3 37.0
13.EASTERN MICHIGAN.... 8 31 1732 55.9 591 2 35.5
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. TEMPLE.............. 8 0-1 0.0
AKRON............... 8 0-0 0.0
CENTRAL MICHIGAN.... 8 0-0 0.0
KENT STATE.......... 8 0-0 0.0
BUFFALO............. 8 0-0 0.0
BOWLING GREEN....... 8 0-0 0.0
EASTERN MICHIGAN.... 8 0-0 0.0
WESTERN MICHIGAN.... 8 0-0 0.0
MIAMI............... 8 0-0 0.0
NORTHERN ILLINOIS... 8 0-0 0.0
11.OHIO................ 8 1-2 50.0
BALL STATE.......... 8 1-2 50.0
13.TOLEDO.............. 8 1-1 100.0
Individual Statistics
2010 Mid-American Conference Individual Statistics Through games of Jan 07, 2011 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
