2009 Women's Soccer Statistics
Standings/Schedules
Conference Standings
2009 Mid-American Conference
Conference Standings
Through games of Nov 16, 2009 (All games)
Last week's results:
--------------------
Central Michigan 2, Purdue 0 (Nov 13, 2009 at Notre Dame, Ind.)
Notre Dame 6, Central Michigan 1 (Nov 15, 2009 at Notre Dame, Ind.)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Central Michigan.... 9- 0- 2 .909 20 1 17- 4- 3 .771 37 16
Eastern Michigan.... 6- 1- 4 .727 13 6 11- 4- 6 .667 29 16
Akron............... 7- 3- 1 .682 12 6 9- 7- 2 .556 18 22
Toledo.............. 6- 3- 2 .636 15 11 11- 6- 4 .619 28 19
Ohio................ 6- 3- 2 .636 10 9 9- 8- 2 .526 20 26
Miami............... 6- 4- 1 .591 18 6 12- 8- 1 .595 35 14
Kent State.......... 4- 5- 2 .455 13 12 8- 9- 2 .474 20 22
Western Michigan.... 3- 4- 4 .455 12 12 6- 8- 5 .447 18 19
Northern Illinois... 1- 7- 3 .227 5 14 5-11- 3 .342 13 20
Bowling Green....... 1- 7- 3 .227 7 16 5-12- 3 .325 16 28
Ball State.......... 2- 8- 1 .227 8 28 4-13- 1 .250 19 51
Buffalo............. 2- 8- 1 .227 7 19 3-15- 1 .184 11 33
Conference Schedule and Results
2009 Mid-American Conference
Conference Schedule and Results
Through games of Nov 16, 2009 (All games)
Akron (9-7-2,7-3-1)
----------------------------------------------
Aug 23 WRIGHT STATE........... W 2-1 827
Sep 04 at Morehead State...... W 2-1 252
Sep 06 at Kentucky............ T 0-0 1475
Sep 11 vs Colgate............. L 0-3
Sep 13 at Nebraska............ L 1-7 479
Sep 20 at Cincinnati.......... L 1-2 257
Sep 25 *EASTERN MICHIGAN....... T 1-1 322
Sep 27 *CENTRAL MICHIGAN....... L 0-1 164
Oct 02 *at Western Michigan.... L 0-2 101
Oct 04 *at Northern Illinois... W 1-0 113
10/09/09*at Toledo.............. L 0-1 194
Oct 11 *at Bowling Green....... W 2-1 279
Oct 16 *MIAMI.................. W 1-0 134
Oct 18 *BALL STATE............. W 3-0 285
Oct 23 *at Buffalo............. W 2-0 312
10/25 *at Kent State.......... W 1-0 305
Oct 29 *OHIO................... W 1-0 167
Nov 1 MIAMI.................. L 0-2 262
Ball State (4-13-1,2-8-1)
----------------------------------------------
Aug 28 at Miami............... L 1-5
Aug 30 at Florida Atlantic.... L 0-3 221
Sep 03 vs Valparaiso.......... L 2-3 57
Sep 07 at Purdue.............. L 1-6 389
9/11/200 at Dayton.............. L 0-4 1584
Sep 13 SIU-EDWARDSVILLE....... W 3-2 398
Sep 18 LIPSCOMB............... W 4-0 808
09/25 *at Kent State.......... L 0-4 185
Sep 27 *at Buffalo............. W 1-0 277
Oct 02 *BOWLING GREEN.......... W 1-0 411
Oct 04 *TOLEDO................. L 3-4 487
Oct 09 *at Central Michigan.... L 0-3 221
Oct 11 *at Eastern Michigan.... L 1-2 195
Oct 16 *at Ohio................ L 0-1 287
Oct 18 *at Akron............... L 0-3 285
Oct 23 *NORTHERN ILLINOIS...... L 1-2 226
Oct 25 *WESTERN MICHIGAN....... T 1-1 419
Oct 29 *at Miami............... L 0-8 170
Bowling Green (5-12-3,1-7-3)
----------------------------------------------
Aug 21 at Ohio State.......... L 0-2 847
Aug 28 INDIANA STATE.......... W 2-1 173
Aug 30 at Michigan State...... L 0-4 454
Sep 04 at Detroit............. W 4-0 100
Sep 06 IPFW................... W 1-0 234
Sep 11 ST. BONAVENTURE........ L 0-1 219
Sep 13 YOUNGSTOWN STATE....... W 2-0 196
Sep 18 at UC Riverside........ L 0-2 259
Sep 20 vs UC Irvine........... L 0-2 59
Sep 25 *at Northern Illinois... T 1-1 102
Sep 27 *at Western Michigan.... L 2-3 176
Oct 02 *at Ball State.......... L 0-1 411
Oct 04 *at Miami............... L 1-4 168
Oct 09 *OHIO................... T 1-1 196
Oct 11 *AKRON.................. L 1-2 279
Oct 16 *KENT STATE............. T 0-0 197
Oct 18 *BUFFALO................ W 1-0 273
Oct 23 *at Central Michigan.... L 0-1 203
Oct 25 *at Eastern Michigan.... L 0-2 223
10/29/09*at Toledo.............. L 0-1 394
Buffalo (3-15-1,2-8-1)
----------------------------------------------
Aug. 21 at Pitt................ L 0-1 253
Aug 28 at Colgate............. L 0-2 70
08/30/09 at Long Island......... L 0-1 115
09/04/09 at CCSU................ L 1-3 317
Sep 06 at St. Bonaventure..... L 1-3 233
Sep 09 NIAGARA................ W 1-0 476
Sep 13 BING................... L 0-1 320
Sep 20 at Canisius............ L 1-3 423
Sep 25 *MIAMI.................. T 1-1 375
Sep 27 *BALL STATE............. L 0-1 277
Oct 02 *at Eastern Michigan.... L 0-2 192
Oct 04 *at Central Michigan.... L 0-4 238
Oct 09 *WESTERN MICHIGAN....... W 2-1 185
Oct 11 *NORTHERN ILLINOIS...... W 2-0 240
10/16/09*at Toledo.............. L 1-3 354
Oct 18 *at Bowling Green....... L 0-1 273
Oct 23 *AKRON.................. L 0-2 312
Oct 25 *OHIO................... L 1-2 480
10/29 *KENT STATE............. L 0-2 297
Central Michigan (17-4-3,9-0-2)
----------------------------------------------
Aug 22 at IPFW................ W 4-0 510
Aug 28 ST. BONAVENTURE........ W 1-0 487
Aug 30 at Indiana............. L 0-1 347
Sep 03 at Michigan............ L 3-4 585
Sep 06 at Michigan State...... L 0-4 404
Sep 11 VALPARAISO............. W 1-0 227
Sep 13 ILLINOIS STATE......... W 1-0 313
Sep 18 DETROIT................ W 2-0 413
Sep 25 *at Ohio................ W 4-0 206
Sep 27 *at Akron............... W 1-0 164
Oct 2 *KENT STATE............. W 3-0 296
Oct 04 *BUFFALO................ W 4-0 238
Oct 09 *BALL STATE............. W 3-0 221
Oct 11 *MIAMI.................. W 1-0 367
Oct 16 *at Northern Illinois... W 1-0 126
Oct 18 *at Western Michigan.... W 1-0 225
Oct 23 *BOWLING GREEN.......... W 1-0 203
Oct 25 *TOLEDO................. T 0-0 647
Oct 29 *at Eastern Michigan.... T 1-1 137
Nov 01 WESTERN MICHIGAN....... W 1-0 421
Nov 06 TOLEDO................. T 0-0
Nov 08 MIAMI.................. W 1-0 878
Nov 13 vs Purdue.............. W 2-0
Nov 15 at Notre Dame.......... L 1-6
Eastern Michigan (11-4-6,6-1-4)
----------------------------------------------
Aug 28 EASTERN ILLINOIS....... W 1-0 175
Aug 30 INDIANA STATE.......... W 2-1 124
Sep 06 at Michigan............ L 1-4 822
Sep 08 at Detroit............. T 0-0 117
Sep 11 vs Richmond............ W 1-0 217
Sep 13 vs Loyola.............. W 5-0 186
Sep 18 IUPUI.................. L 1-2 127
Sep 20 MICHIGAN STATE......... T 1-1 352
Sep 25 *at Akron............... T 1-1 322
Sep 27 *at Ohio................ T 0-0 337
Oct 02 *BUFFALO................ W 2-0 192
Oct 04 *KENT STATE............. W 1-0 178
Oct 09 *MIAMI.................. L 0-1 79
Oct 11 *BALL STATE............. W 2-1 195
Oct 16 *at Western Michigan.... T 0-0 211
Oct 18 *at Northern Illinois... W 2-1 203
Oct 23 *TOLEDO................. W 2-1 123
Oct 25 *BOWLING GREEN.......... W 2-0 223
Oct 29 *CENTRAL MICHIGAN....... T 1-1 137
Nov 01 KENT STATE............. W 3-0 257
Nov 06 vs Miami............... L 1-2 703
Kent State (8-9-2,4-5-2)
----------------------------------------------
Aug 21 EASTERN KENTUCKY....... W 2-1 125
08/28/09 CLEVELAND STATE........ L 1-2 135
09/04 PITT................... L 0-1 165
09/06 at Youngstown State.... W 1-0 128
09/11 vs Tulsa............... W 2-1 106
Sep 13 vs Northridge.......... W 1-0 50
09/18 MICHIGAN STATE......... L 0-2 185
09/25 *BALL STATE............. W 4-0 185
09/27 *MIAMI.................. W 1-0 170
Oct 2 *at Central Michigan.... L 0-3 296
Oct 04 *at Eastern Michigan.... L 0-1 178
10/09 *NORTHERN ILLINOIS...... W 2-1 135
10/11 *WESTERN MICHIGAN....... T 2-2 200
Oct 16 *at Bowling Green....... T 0-0 197
10/18/09*at Toledo.............. L 2-3 512
10/23 *OHIO................... L 0-1 105
10/25 *AKRON.................. L 0-1 305
10/29 *at Buffalo............. W 2-0 297
Nov 01 at Eastern Michigan.... L 0-3 257
Miami (12-8-1,6-4-1)
----------------------------------------------
Aug 21 at Louisville Cardinals L 0-1 503
Aug 23 EASTERN KENTUCKY....... W 3-0 253
Sep 06 at Eastern Illinois.... W 2-1 154
Sep 11 at Morehead State...... L 0-1 363
Sep 13 XAVIER................. W 3-1 208
Sep 18 DAYTON................. L 1-2 267
Sep 20 CLEVELAND STATE........ W 4-0 137
Sep 25 *at Buffalo............. T 1-1 375
09/27 *at Kent State.......... L 0-1 170
Oct 02 *TOLEDO................. W 1-0 197
Oct 04 *BOWLING GREEN.......... W 4-1 168
Oct 09 *at Eastern Michigan.... W 1-0 79
Oct 11 *at Central Michigan.... L 0-1 367
Oct 16 *at Akron............... L 0-1 134
Oct 18 *at Ohio................ W 1-0 313
Oct 23 *WESTERN MICHIGAN....... L 0-1 90
Oct 25 *NORTHERN ILLINOIS...... W 2-0 205
Oct 29 *BALL STATE............. W 8-0 170
Nov 1 at Akron............... W 2-0 262
Nov 06 vs Eastern Michigan.... W 2-1 703
Nov 08 at Central Michigan.... L 0-1 878
Northern Illinois (5-11-3,1-7-3)
----------------------------------------------
Aug 28 at Valparaiso.......... W 1-0 264
Aug 30 at Southeast Missouri.. L 0-1 224
Sep 03 at Wisconsin........... L 0-1 393
Sep 06 at Illinois State...... L 0-1 161
Sep 11 at SIU-Edwardsville.... W 1-0 414
Sep 13 LOYOLA CHICAGO......... L 0-2 213
Sep 18 OAKLAND UNIVERSITY..... W 4-0 163
Sep 20 LIBERTY................ W 2-1 224
Sep 25 *BOWLING GREEN.......... T 1-1 102
Sep 27 *TOLEDO................. T 0-0 143
Oct 02 *OHIO................... L 0-2 103
Oct 04 *AKRON.................. L 0-1 113
10/09 *at Kent State.......... L 1-2 135
Oct 11 *at Buffalo............. L 0-2 240
Oct 16 *CENTRAL MICHIGAN....... L 0-1 126
Oct 18 *EASTERN MICHIGAN....... L 1-2 203
Oct 23 *at Ball State.......... W 2-1 226
Oct 25 *at Miami............... L 0-2 205
Oct 29 *at Western Michigan.... T 0-0 125
Ohio (9-8-2,6-3-2)
----------------------------------------------
Aug 21 at Purdue.............. L 0-5 562
Aug 23 CINCINNATI............. L 0-2 303
Sep 06 CLEVELAND STATE........ W 3-1 413
09-11-09 at Indiana State....... L 1-2 212
Sep 13 at MARSHALL............ L 0-1 304
Sep 18 MOREHEAD STATE......... W 2-1 337
Sep 20 IPFW................... W 3-2 213
Sep 25 *CENTRAL MICHIGAN....... L 0-4 206
Sep 27 *EASTERN MICHIGAN....... T 0-0 337
Oct 02 *at Northern Illinois... W 2-0 103
Oct 04 *at Western Michigan.... W 2-1 117
Oct 09 *at Bowling Green....... T 1-1 196
10/11/09*at Toledo.............. W 1-0 206
Oct 16 *BALL STATE............. W 1-0 287
Oct 18 *MIAMI.................. L 0-1 313
10/23 *at Kent State.......... W 1-0 105
Oct 25 *at Buffalo............. W 2-1 480
Oct 29 *at Akron............... L 0-1 167
Nov 01 TOLEDO................. L 1-3 377
Toledo (11-6-4,6-3-2)
----------------------------------------------
Aug 22 XAVIER................. W 4-1 301
08/28/09 at DePaul.............. T 0-0 252
08/30/09 at Loyola.............. W 1-0 308
09/06/09 BUTLER................. L 1-2 215
09/10/09 WRIGHT STATE........... L 0-2 184
09/13/09 ST. BONAVENTURE........ W 1-0 287
09/18/09 NORTHERN COLORADO...... W 3-0 232
Sep 20 at Ohio State.......... L 0-2 964
Sep 25 *at Western Michigan.... W 2-1 170
Sep 27 *at Northern Illinois... T 0-0 143
Oct 02 *at Miami............... L 0-1 197
Oct 04 *at Ball State.......... W 4-3 487
10/09/09*AKRON.................. W 1-0 194
10/11/09*OHIO................... L 0-1 206
10/16/09*BUFFALO................ W 3-1 354
10/18/09*KENT STATE............. W 3-2 512
Oct 23 *at Eastern Michigan.... L 1-2 123
Oct 25 *at Central Michigan.... T 0-0 647
10/29/09*BOWLING GREEN.......... W 1-0 394
Nov 01 at Ohio................ W 3-1 377
Nov 06 at Central Michigan.... T 0-0
Western Michigan (6-8-5,3-4-4)
----------------------------------------------
Aug 28 at Northern Colorado... L 0-1 222
Aug 30 at Wyoming Cowgirls.... L 0-1 293
Sep 04 vs Southeast Missouri.. W 2-1 101
Sep 06 at UNI................. T 0-0 229
Sep 13 at Oakland University.. W 2-0 354
Sep 18 at Wright State........ W 2-1 329
Sep 20 MARQUETTE.............. L 0-2 202
Sep 25 *TOLEDO................. L 1-2 170
Sep 27 *BOWLING GREEN.......... W 3-2 176
Oct 02 *AKRON.................. W 2-0 101
Oct 04 *OHIO................... L 1-2 117
Oct 09 *at Buffalo............. L 1-2 185
10/11 *at Kent State.......... T 2-2 200
Oct 16 *EASTERN MICHIGAN....... T 0-0 211
Oct 18 *CENTRAL MICHIGAN....... L 0-1 225
Oct 23 *at Miami............... W 1-0 90
Oct 25 *at Ball State.......... T 1-1 419
Oct 29 *NORTHERN ILLINOIS...... T 0-0 125
Nov 01 at Central Michigan.... L 0-1 421
* = Conference game