Ohio
Season Schedule/Results & Leaders
Ohio Season Schedule/Results & Leaders (Through games of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (6-5) (6-10) (1-3)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (3-5) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 at Navy W 63-48 555 (15)Poff, Jenny (7)Poff, Jenny
11/16/08 at Morehead State 52-56 L 238 (18)Hmiel, Lauren (8)Hmiel, Lauren
11/24/08 at Memhis 69-72 L 562 (20)Poff, Jenny (6)Myers, Chandra
11/28/08 vs South Carolina 34-43 L 317 (9)Hmiel, Lauren (7)Hmiel, Lauren
11/29/08 vs Fordham 51-55 L 234 (16)Buckner, Kamille (8)Buckner, Kamille
12/04/08 at Presbyterian W 68-37 111 (16)Poff, Jenny (5)Buckner, Kamille
(5)Myers, Chandra
12/6/08 at Clemson 57-60 L 565 (16)Bushby, Jennifer (11)Bushby, Jennifer
12/13/08 at Marshall W 67-53 (16)Hmiel, Lauren (9)Hmiel, Lauren
12/19/08 CLEVELAND STATE W 76-66 358 (19)Hmiel, Lauren (6)Hmiel, Lauren
12/21/08 at Syracuse 62-67 L 526 (17)Bushby, Jennifer (10)Gholson, Thia
12/29/08 at South Alabama 64-68 L 645 (20)Hmiel, Lauren (8)Gholson, Thia
01/03/09 FLORIDA 56-74 L 1216 (20)Hmiel, Lauren (10)Gholson, Thia
01/07/09 * at Buffalo WOT 84-81 557 (26)Poff, Jenny (12)Gholson, Thia
01/10/09 * BOWLING GREEN 52-62 L 734 (13)Bushby, Jennifer (9)Hmiel, Lauren
01/14/09 * AKRON WOT 65-60 462 (21)Hmiel, Lauren (11)Gholson, Thia
1/17/09 * at Kent State 74-78 LOT 891 (19)Buckner, Kamille (17)Buckner, Kamille
1/21/09 * at Miami W 66-53 1792 (18)Hmiel, Lauren (13)Hmiel, Lauren
1/24/09 * NORTHERN ILLINOIS 59-67 L 3118 (15)Poff, Jenny (6)Bushby, Jennifer
01/31/09 * CENTRAL MICHIGAN 65-72 L 412 (20)Poff, Jenny (11)Gholson, Thia
02-04-09 * at Eastern Michigan W 52-41 217 (16)Hmiel, Lauren (7)Bushby, Jennifer
02/08/09 * at Toledo 51-60 L 2309 (18)Hmiel, Lauren (10)Gholson, Thia
02/11/09 * WESTERN MICHIGAN 56-74 L 342 (12)Buckner, Kamille (6)Gholson, Thia
(6)Buckner, Kamille
2/14/09 * at Ball State 72-80 L 1485 (20)Hmiel, Lauren (7)MANN, Da'Keisha
02/17/09 UTAH VALLEY W 83-74 229 (22)Bushby, Jennifer (7)Bushby, Jennifer
02/21/09 * BUFFALO W 80-77 1218 (20)Hmiel, Lauren (9)Buckner, Kamille
(9)MANN, Da'Keisha
02/25/09 * KENT STATE W 68-58 611 (24)Poff, Jenny (8)Hmiel, Lauren
02/28/09 * MIAMI W 60-48 827 (16)MANN, Da'Keisha (10)MANN, Da'Keisha
03/04/09 * at Akron 57-58 L 378 (17)Bushby, Jennifer (7)Bushby, Jennifer
03/07/09 * at Bowling Green 64-79 L 2121 (25)Bushby, Jennifer (11)MANN, Da'Keisha
3/11/09 vs Western Michigan W 68-57 (21)Hmiel, Lauren (12)Hmiel, Lauren
3/13/09 vs Toledo 70-77 L (25)Hmiel, Lauren (9)Hmiel, Lauren
(9)MANN, DaKeisha
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 9527 866
AWAY.................... 16 12952 810
NEUTRAL................. 4 551 138
TOTAL................... 31 23030 743
Overall Team Statistics
Ohio Overall Team Statistics (Through games of Apr 01, 2009)
All games
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 1965 1955
Points per game............. 63.4 63.1
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 743-1686 716-1829
Field goal pct.............. .441 .391
3 POINT FG-ATT................ 143-394 168-537
3-point FG pct.............. .363 .313
3-pt FG made per game....... 4.6 5.4
FREE THROWS-ATT............... 336-530 355-504
Free throw pct.............. .634 .704
REBOUNDS...................... 1194 1050
Rebounds per game........... 38.5 33.9
Rebounding margin........... +4.6 -
ASSISTS....................... 424 402
Assists per game............ 13.7 13.0
TURNOVERS..................... 637 505
Turnovers per game.......... 20.5 16.3
Turnover margin............. -4.3 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 222 286
Steals per game............. 7.2 9.2
BLOCKS........................ 123 106
Blocks per game............. 4.0 3.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 9527 13503
Home games-Avg/Game......... 11-866 16-810
Neutral site-Avg/Game....... - 4-138
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 888 1045 32 - 1965
Opponents... 860 1067 28 - 1955
Season Box Score
Ohio Season Box Score (Through games of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (6-5) (6-10) (1-3)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (3-5) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Hmiel, Lauren...... 31-30 1083 34.9 168-340 .494 12-28 .429 125-159 .786 57 130 187 6.0 62 0 66 115 11 40 473 15.3
31 Bushby, Jennifer... 30-30 1060 35.3 134-322 .416 55-128 .430 35-42 .833 6 129 135 4.5 38 1 159 102 17 56 358 11.9
03 Poff, Jenny........ 30-30 1008 33.6 113-328 .345 69-206 .335 31-46 .674 17 77 94 3.1 66 2 110 96 1 46 326 10.9
23 MANN, DaKeisha..... 2-2 65 32.5 7-15 .467 0-0 .000 4-6 .667 5 9 14 7.0 2 0 2 5 0 4 18 9.0
34 Buckner, Kamille... 31-31 907 29.3 110-176 .625 0-0 .000 51-110 .464 95 92 187 6.0 107 8 26 90 63 26 271 8.7
42 Myers, Chandra..... 17-17 440 25.9 59-107 .551 0-0 .000 13-19 .684 33 54 87 5.1 35 0 8 42 9 5 131 7.7
23 MANN, Da'Keisha.... 23-9 369 16.0 41-90 .456 3-13 .231 11-32 .344 30 44 74 3.2 37 0 10 41 2 10 96 4.2
32 Gholson, Thia...... 24-5 445 18.5 37-98 .378 0-0 .000 20-42 .476 57 78 135 5.6 53 1 10 40 5 12 94 3.9
54 OHAKIM, Maxine..... 18-0 131 7.3 16-35 .457 0-0 .000 9-16 .563 16 16 32 1.8 16 0 3 7 6 4 41 2.3
24 Barnett, Carolyn... 26-1 166 6.4 22-74 .297 2-6 .333 7-10 .700 17 23 40 1.5 32 1 6 14 6 4 53 2.0
41 Cain, Catherine.... 25-0 197 7.9 17-39 .436 0-0 .000 8-13 .615 16 20 36 1.4 27 0 3 19 0 5 42 1.7
40 Snider, Tracy...... 13-0 93 7.2 5-18 .278 2-11 .182 7-8 .875 1 7 8 0.6 9 0 2 4 0 0 19 1.5
01 Woodmore, Danielle. 30-0 272 9.1 14-38 .368 0-0 .000 13-24 .542 4 15 19 0.6 11 0 18 34 3 10 41 1.4
02 LaForce, Allie..... 6-0 10 1.7 0-2 .000 0-1 .000 2-2 1.000 0 2 2 0.3 0 0 1 1 0 0 2 0.3
22 Rollins, Kyla...... 9-0 29 3.2 0-4 .000 0-1 .000 0-1 .000 1 9 10 1.1 7 0 0 6 0 0 0 0.0
14 Bowles, Ariana..... 3-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 70 64 134 4.3 0 21
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 743-1686 .441 143-394 .363 336-530 .634 425 769 1194 38.5 502 13 424 637 123 222 1965 63.4
Opponents.......... 31 6274 716-1829 .391 168-537 .313 355-504 .704 427 623 1050 33.9 507 - 402 505 106 286 1955 63.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 888 1045 32 - 1965
Opponents... 860 1067 28 - 1955
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio.......................... 80 5 85
Opponents..................... 63 5 68
Combined Team Statistics
Ohio Combined Team Statistics (Through games of Apr 01, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Navy W 63-48 555
11/16/08 at Morehead State L 52-56 238
11/24/08 at Memhis L 69-72 562
11/28/08 vs South Carolina L 34-43 317
11/29/08 vs Fordham L 51-55 234
12/04/08 at Presbyterian W 68-37 111
12/6/08 at Clemson L 57-60 565
12/13/08 at Marshall W 67-53 -
12/19/08 CLEVELAND STATE W 76-66 358
12/21/08 at Syracuse L 62-67 526
12/29/08 at South Alabama L 64-68 645
01/03/09 FLORIDA L 56-74 1216
*01/07/09 at Buffalo W OT 84-81 557
*01/10/09 BOWLING GREEN L 52-62 734
*01/14/09 AKRON W OT 65-60 462
*1/17/09 at Kent State LOT 74-78 891
*1/21/09 at Miami W 66-53 1792
*1/24/09 NORTHERN ILLINOIS L 59-67 3118
*01/31/09 CENTRAL MICHIGAN L 65-72 412
*02-04-09 at Eastern Michigan W 52-41 217
*02/08/09 at Toledo L 51-60 2309
*02/11/09 WESTERN MICHIGAN L 56-74 342
*2/14/09 at Ball State L 72-80 1485
02/17/09 UTAH VALLEY W 83-74 229
*02/21/09 BUFFALO W 80-77 1218
*02/25/09 KENT STATE W 68-58 611
*02/28/09 MIAMI W 60-48 827
*03/04/09 at Akron L 57-58 378
*03/07/09 at Bowling Green L 64-79 2121
3/11/09 vs Western Michigan W 68-57 -
3/13/09 vs Toledo L 70-77 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (6-5) (6-10) (1-3)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (3-5) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Hmiel, Lauren....... 31-30 34.9 .494 .429 .786 6.0 2.1 40 11 15.3
31 Bushby, Jennifer.... 30-30 35.3 .416 .430 .833 4.5 5.3 56 17 11.9
03 Poff, Jenny......... 30-30 33.6 .345 .335 .674 3.1 3.7 46 1 10.9
23 MANN, DaKeisha...... 2-2 32.5 .467 .000 .667 7.0 1.0 4 0 9.0
34 Buckner, Kamille.... 31-31 29.3 .625 .000 .464 6.0 0.8 26 63 8.7
42 Myers, Chandra...... 17-17 25.9 .551 .000 .684 5.1 0.5 5 9 7.7
23 MANN, Da'Keisha..... 23-9 16.0 .456 .231 .344 3.2 0.4 10 2 4.2
32 Gholson, Thia....... 24-5 18.5 .378 .000 .476 5.6 0.4 12 5 3.9
54 OHAKIM, Maxine...... 18-0 7.3 .457 .000 .563 1.8 0.2 4 6 2.3
24 Barnett, Carolyn.... 26-1 6.4 .297 .333 .700 1.5 0.2 4 6 2.0
41 Cain, Catherine..... 25-0 7.9 .436 .000 .615 1.4 0.1 5 0 1.7
40 Snider, Tracy....... 13-0 7.2 .278 .182 .875 0.6 0.2 0 0 1.5
01 Woodmore, Danielle.. 30-0 9.1 .368 .000 .542 0.6 0.6 10 3 1.4
02 LaForce, Allie...... 6-0 1.7 .000 .000 1.000 0.3 0.2 0 0 0.3
14 Bowles, Ariana...... 3-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Rollins, Kyla....... 9-0 3.2 .000 .000 .000 1.1 0.0 0 0 0.0
Total............... 31 .441 .363 .634 38.5 13.7 222 123 63.4
Opponents........... 31 .391 .313 .704 33.9 13.0 286 106 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hmiel, Lauren....... 31 168-340 .494 12-28 .429 125-159 .786 473 15.3
Bushby, Jennifer.... 30 134-322 .416 55-128 .430 35-42 .833 358 11.9
Poff, Jenny......... 30 113-328 .345 69-206 .335 31-46 .674 326 10.9
MANN, DaKeisha...... 2 7-15 .467 0-0 .000 4-6 .667 18 9.0
Buckner, Kamille.... 31 110-176 .625 0-0 .000 51-110 .464 271 8.7
Myers, Chandra...... 17 59-107 .551 0-0 .000 13-19 .684 131 7.7
MANN, Da'Keisha..... 23 41-90 .456 3-13 .231 11-32 .344 96 4.2
Gholson, Thia....... 24 37-98 .378 0-0 .000 20-42 .476 94 3.9
OHAKIM, Maxine...... 18 16-35 .457 0-0 .000 9-16 .563 41 2.3
Barnett, Carolyn.... 26 22-74 .297 2-6 .333 7-10 .700 53 2.0
Cain, Catherine..... 25 17-39 .436 0-0 .000 8-13 .615 42 1.7
Snider, Tracy....... 13 5-18 .278 2-11 .182 7-8 .875 19 1.5
Woodmore, Danielle.. 30 14-38 .368 0-0 .000 13-24 .542 41 1.4
LaForce, Allie...... 6 0-2 .000 0-1 .000 2-2 1.000 2 0.3
Bowles, Ariana...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rollins, Kyla....... 9 0-4 .000 0-1 .000 0-1 .000 0 0.0
Total............... 31 743-1686 .441 143-394 .363 336-530 .634 1965 63.4
Opponents........... 31 716-1829 .391 168-537 .313 355-504 .704 1955 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hmiel, Lauren....... 31 1083 57 130 187 62 0 66 115 0.6 25
Bushby, Jennifer.... 30 1060 6 129 135 38 1 159 102 1.6 25
Poff, Jenny......... 30 1008 17 77 94 66 2 110 96 1.1 26
MANN, DaKeisha...... 2 65 5 9 14 2 0 2 5 0.4 10
Buckner, Kamille.... 31 907 95 92 187 107 8 26 90 0.3 19
Myers, Chandra...... 17 440 33 54 87 35 0 8 42 0.2 14
MANN, Da'Keisha..... 23 369 30 44 74 37 0 10 41 0.2 16
Gholson, Thia....... 24 445 57 78 135 53 1 10 40 0.3 11
OHAKIM, Maxine...... 18 131 16 16 32 16 0 3 7 0.4 10
Barnett, Carolyn.... 26 166 17 23 40 32 1 6 14 0.4 15
Cain, Catherine..... 25 197 16 20 36 27 0 3 19 0.2 8
Snider, Tracy....... 13 93 1 7 8 9 0 2 4 0.5 5
Woodmore, Danielle.. 30 272 4 15 19 11 0 18 34 0.5 8
LaForce, Allie...... 6 10 0 2 2 0 0 1 1 1.0 2
Bowles, Ariana...... 3 0 0 0 0 0 0 0 0 0.0 0
Rollins, Kyla....... 9 29 1 9 10 7 0 0 6 0.0 0
Total............... 31 6275 425 769 1194 502 13 424 637 0.7 84
Opponents........... 31 6274 427 623 1050 507 - 402 505 0.8 81
TEAM STATISTICS OHIO OPP
--------------------------------------------------------
SCORING....................... 1965 1955
Points per game............. 63.4 63.1
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 743-1686 716-1829
Field goal pct.............. .441 .391
3 POINT FG-ATT................ 143-394 168-537
3-point FG pct.............. .363 .313
3-pt FG made per game....... 4.6 5.4
FREE THROWS-ATT............... 336-530 355-504
Free throw pct.............. .634 .704
REBOUNDS...................... 1194 1050
Rebounds per game........... 38.5 33.9
Rebounding margin........... +4.6 -
ASSISTS....................... 424 402
Assists per game............ 13.7 13.0
TURNOVERS..................... 637 505
Turnovers per game.......... 20.5 16.3
Turnover margin............. -4.3 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 222 286
Steals per game............. 7.2 9.2
BLOCKS........................ 123 106
Blocks per game............. 4.0 3.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 9527 13503
Home games-Avg/Game......... 11-866 16-810
Neutral site-Avg/Game....... - 4-138
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 888 1045 32 - 1965
Opponents... 860 1067 28 - 1955
Category Leaders
Ohio Category Leaders (Through games of Apr 01, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buckner, Kamille.... 110 176 .625 Hmiel, Lauren....... 31 340 11.0
Myers, Chandra...... 59 107 .551 Poff, Jenny......... 30 328 10.9
Hmiel, Lauren....... 168 340 .494 Bushby, Jennifer.... 30 322 10.7
MANN, DaKeisha...... 7 15 .467 Buckner, Kamille.... 31 176 5.7
OHAKIM, Maxine...... 16 35 .457 Myers, Chandra...... 17 107 6.3
MANN, Da'Keisha..... 41 90 .456
Cain, Catherine..... 17 39 .436 FIELD GOALS MADE G Made Made/G
Bushby, Jennifer.... 134 322 .416 -----------------------------------
Gholson, Thia....... 37 98 .378 Hmiel, Lauren....... 31 168 5.4
Woodmore, Danielle.. 14 38 .368 Bushby, Jennifer.... 30 134 4.5
Poff, Jenny......... 113 328 .345 Poff, Jenny......... 30 113 3.8
Barnett, Carolyn.... 22 74 .297 Buckner, Kamille.... 31 110 3.5
Myers, Chandra...... 17 59 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bushby, Jennifer.... 55 128 .430 Poff, Jenny......... 30 206 6.9
Hmiel, Lauren....... 12 28 .429 Bushby, Jennifer.... 30 128 4.3
Poff, Jenny......... 69 206 .335 Hmiel, Lauren....... 31 28 0.9
Barnett, Carolyn.... 2 6 .333 MANN, Da'Keisha..... 23 13 0.6
MANN, Da'Keisha..... 3 13 .231 Snider, Tracy....... 13 11 0.8
Snider, Tracy....... 2 11 .182
LaForce, Allie...... 0 1 .000 3-POINT FGS MADE G Made Made/G
Rollins, Kyla....... 0 1 .000 -----------------------------------
Poff, Jenny......... 30 69 2.3
Bushby, Jennifer.... 30 55 1.8
Hmiel, Lauren....... 31 12 0.4
MANN, Da'Keisha..... 23 3 0.1
Barnett, Carolyn.... 26 2 0.1
Snider, Tracy....... 13 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LaForce, Allie...... 2 2 1.000 Hmiel, Lauren....... 31 159 5.1
Snider, Tracy....... 7 8 .875 Buckner, Kamille.... 31 110 3.5
Bushby, Jennifer.... 35 42 .833 Poff, Jenny......... 30 46 1.5
Hmiel, Lauren....... 125 159 .786 Bushby, Jennifer.... 30 42 1.4
Barnett, Carolyn.... 7 10 .700 Gholson, Thia....... 24 42 1.8
Myers, Chandra...... 13 19 .684
Poff, Jenny......... 31 46 .674 FREE THROWS MADE G Made Made/G
MANN, DaKeisha...... 4 6 .667 -----------------------------------
Cain, Catherine..... 8 13 .615 Hmiel, Lauren....... 31 125 4.0
OHAKIM, Maxine...... 9 16 .563 Bushby, Jennifer.... 30 35 1.2
Woodmore, Danielle.. 13 24 .542 Poff, Jenny......... 30 31 1.0
Gholson, Thia....... 20 42 .476 Buckner, Kamille.... 31 51 1.6
Myers, Chandra...... 17 13 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hmiel, Lauren....... 31 473 15.3 Hmiel, Lauren....... 31 473 15.3
Bushby, Jennifer.... 30 358 11.9 Bushby, Jennifer.... 30 358 11.9
Poff, Jenny......... 30 326 10.9 Poff, Jenny......... 30 326 10.9
Buckner, Kamille.... 31 271 8.7 MANN, DaKeisha...... 2 18 9.0
Myers, Chandra...... 17 131 7.7 Buckner, Kamille.... 31 271 8.7
MANN, Da'Keisha..... 23 96 4.2 Myers, Chandra...... 17 131 7.7
Gholson, Thia....... 24 94 3.9 MANN, Da'Keisha..... 23 96 4.2
Barnett, Carolyn.... 26 53 2.0 Gholson, Thia....... 24 94 3.9
Cain, Catherine..... 25 42 1.7 OHAKIM, Maxine...... 18 41 2.3
Woodmore, Danielle.. 30 41 1.4 Barnett, Carolyn.... 26 53 2.0
OHAKIM, Maxine...... 18 41 2.3 Cain, Catherine..... 25 42 1.7
Snider, Tracy....... 13 19 1.5 Snider, Tracy....... 13 19 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hmiel, Lauren....... 31 187 6.0 Bushby, Jennifer.... 30 159 5.3
Buckner, Kamille.... 31 187 6.0 Poff, Jenny......... 30 110 3.7
Gholson, Thia....... 24 135 5.6 Hmiel, Lauren....... 31 66 2.1
Bushby, Jennifer.... 30 135 4.5 Buckner, Kamille.... 31 26 0.8
Poff, Jenny......... 30 94 3.1 Woodmore, Danielle.. 30 18 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MANN, DaKeisha...... 2 14 7.0 Bushby, Jennifer.... 30 56 1.9
Buckner, Kamille.... 31 187 6.0 Poff, Jenny......... 30 46 1.5
Hmiel, Lauren....... 31 187 6.0 Hmiel, Lauren....... 31 40 1.3
Gholson, Thia....... 24 135 5.6 Buckner, Kamille.... 31 26 0.8
Myers, Chandra...... 17 87 5.1 Gholson, Thia....... 24 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Buckner, Kamille.... 31 95 3.1 Buckner, Kamille.... 31 63 2.0
Hmiel, Lauren....... 31 57 1.8 Bushby, Jennifer.... 30 17 0.6
Gholson, Thia....... 24 57 2.4 Hmiel, Lauren....... 31 11 0.4
Myers, Chandra...... 17 33 1.9 Myers, Chandra...... 17 9 0.5
MANN, Da'Keisha..... 23 30 1.3 OHAKIM, Maxine...... 18 6 0.3
Barnett, Carolyn.... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hmiel, Lauren....... 31 130 4.2 -----------------------------------
Bushby, Jennifer.... 30 129 4.3 Hmiel, Lauren....... 31 1083 34.9
Buckner, Kamille.... 31 92 3.0 Bushby, Jennifer.... 30 1060 35.3
Gholson, Thia....... 24 78 3.3 Poff, Jenny......... 30 1008 33.6
Poff, Jenny......... 30 77 2.6 Buckner, Kamille.... 31 907 29.3
Gholson, Thia....... 24 445 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buckner, Kamille.... 31 107 3.5 Hmiel, Lauren....... 31 115 3.7
Poff, Jenny......... 30 66 2.2 Bushby, Jennifer.... 30 102 3.4
Hmiel, Lauren....... 31 62 2.0 Poff, Jenny......... 30 96 3.2
Gholson, Thia....... 24 53 2.2 Buckner, Kamille.... 31 90 2.9
Bushby, Jennifer.... 30 38 1.3 Myers, Chandra...... 17 42 2.5
FOULOUTS G No.
----------------------------
Buckner, Kamille.... 31 8
Poff, Jenny......... 30 2
Barnett, Carolyn.... 26 1
Bushby, Jennifer.... 30 1
Gholson, Thia....... 24 1
Overall/Conference Statistics
Ohio Overall/Conference Statistics (Through games of Apr 01, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hmiel, Lauren....... 31-30 34.9 .494 .429 .786 6.0 2.1 40 11 15.3 16-15 35.5 .497 .400 .780 6.1 2.4 20 9 15.0
Bushby, Jennifer.... 30-30 35.3 .416 .430 .833 4.5 5.3 56 17 11.9 15-15 35.9 .425 .432 .824 4.6 5.9 23 13 12.5
Poff, Jenny......... 30-30 33.6 .345 .335 .674 3.1 3.7 46 1 10.9 15-15 33.3 .364 .357 .739 2.7 3.5 26 0 10.9
MANN, DaKeisha...... 2-2 32.5 .467 .000 .667 7.0 1.0 4 0 9.0
Buckner, Kamille.... 31-31 29.3 .625 .000 .464 6.0 0.8 26 63 8.7 16-16 29.9 .655 .000 .422 6.4 0.7 7 29 10.7
Myers, Chandra...... 17-17 25.9 .551 .000 .684 5.1 0.5 5 9 7.7 5-5 25.0 .467 .000 1.000 5.8 1.2 0 4 6.2
MANN, Da'Keisha..... 23-9 16.0 .456 .231 .344 3.2 0.4 10 2 4.2 16-8 20.1 .461 .231 .357 4.3 0.6 9 1 5.2
Gholson, Thia....... 24-5 18.5 .378 .000 .476 5.6 0.4 12 5 3.9 13-5 21.8 .328 .000 .480 6.5 0.7 6 4 4.0
OHAKIM, Maxine...... 18-0 7.3 .457 .000 .563 1.8 0.2 4 6 2.3 9-0 9.4 .375 .000 .500 2.2 0.3 2 5 2.4
Barnett, Carolyn.... 26-1 6.4 .297 .333 .700 1.5 0.2 4 6 2.0 13-1 7.2 .286 .667 .667 1.8 0.4 2 4 2.3
Cain, Catherine..... 25-0 7.9 .436 .000 .615 1.4 0.1 5 0 1.7 12-0 5.7 .455 .000 .667 0.6 0.1 1 0 1.0
Snider, Tracy....... 13-0 7.2 .278 .182 .875 0.6 0.2 0 0 1.5 9-0 8.8 .313 .222 .875 0.7 0.1 0 0 2.1
Woodmore, Danielle.. 30-0 9.1 .368 .000 .542 0.6 0.6 10 3 1.4 15-0 8.3 .150 .000 .500 0.5 0.5 8 0 0.9
LaForce, Allie...... 6-0 1.7 .000 .000 1.000 0.3 0.2 0 0 0.3 3-0 1.7 .000 .000 .000 0.0 0.3 0 0 0.0
Rollins, Kyla....... 9-0 3.2 .000 .000 .000 1.1 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Bowles, Ariana...... 3-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .441 .363 .634 38.5 13.7 222 123 63.4 16 .438 .376 .609 39.1 14.7 104 69 64.1
Opponents........... 31 .391 .313 .704 33.9 13.0 286 106 63.1 16 .397 .362 .704 34.8 14.1 156 56 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hmiel, Lauren....... 168-340 .494 12-28 .429 125-159 .786 473 15.3 85-171 .497 6-15 .400 64-82 .780 240 15.0
Bushby, Jennifer.... 134-322 .416 55-128 .430 35-42 .833 358 11.9 71-167 .425 32-74 .432 14-17 .824 188 12.5
Poff, Jenny......... 113-328 .345 69-206 .335 31-46 .674 326 10.9 56-154 .364 35-98 .357 17-23 .739 164 10.9
MANN, DaKeisha...... 7-15 .467 0-0 .000 4-6 .667 18 9.0
Buckner, Kamille.... 110-176 .625 0-0 .000 51-110 .464 271 8.7 72-110 .655 0-0 .000 27-64 .422 171 10.7
