Northern Illinois
Season Schedule/Results & Leaders
Northern Illinois Season Schedule/Results & Leaders (Through games of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (7-6) (7-7) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (5-9) (1-4) (3-3) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-08 IUPUI 58-72 L 706 (16)FREEMAN, Marke (14)ELLIS, Ebony
11/18/08 at Western Illinois W 70-48 358 (16)WILCOX, Jessie (13)ADAMS, Mauvolyene
11/21/08 vs UMBC 73-88 L 568 (13)WILCOX, Jessie (10)ROSSOUW, Aileen
(13)ELLIS, Ebony
11/22/08 vs Wagner W 70-56 (14)WILCOX, Jessie (22)ELLIS, Ebony
11-25-08 at Bradley 62-77 L 445 (11)FREEMAN, Marke (6)ELLIS, Ebony
(11)ELLIS, Ebony
11/29/08 UM-MILWAUKEE 61-71 L 470 (17)ELLIS, Ebony (9)ELLIS, Ebony
12/3/08 at Northern Iowa W 58-46 251 (13)ADAMS, Mauvolyene (12)ELLIS, Ebony
12/07/08 at Wisconsin 64-70 L 4825 (15)FREEMAN, Marke (6)ROSSOUW, Aileen
12-15-08 ILLINOIS STATE 67-89 L 492 (16)YORK, Kylie (13)ELLIS, Ebony
12-18-08 at DePaul 70-83 L 1595 (12)WILCOX, Jessie (8)WELTON, Shari'
12-20-08 ILLINOIS CHICAGO WOT 85-79 489 (22)YORK, Kylie (9)ELLIS, Ebony
12-28-08 at Southern Illinois W 67-55 614 (17)YORK, Kylie (12)ADAMS, Mauvolyene
1/03/09 CHICAGO STATE 68-76 L 508 (18)ELLIS, Ebony (8)ELLIS, Ebony
01/07/09 * at Central Michigan W 75-70 456 (18)WILCOX, Jessie (8)ELLIS, Ebony
01/10/08 * at Toledo 66-78 L 2083 (14)ELLIS, Ebony (16)ELLIS, Ebony
1/14/09 * WESTERN MICHIGAN WOT 71-65 588 (15)WILCOX, Jessie (9)ELLIS, Ebony
1-17-09 * EASTERN MICHIGAN WOT 69-62 689 (15)YORK, Kylie (9)ELLIS, Ebony
1-21-09 * BALL STATE W 76-72 607 (20)WILCOX, Jessie (9)ADAMS, Mauvolyene
1/24/09 * at Ohio W 67-59 3118 (19)WILCOX, Jessie (11)ADAMS, Mauvolyene
(19)ELLIS, Ebony (11)ELLIS, Ebony
1-31-09 * BOWLING GREEN 70-76 LOT 1144 (19)WILCOX, Jessie (12)ELLIS, Ebony
2-4-09 * AKRON W 73-66 606 (17)ADAMS, Mauvolyene (10)ELLIS, Ebony
2/7/09 * at Kent State 50-67 L 1094 (13)YORK, Kylie (9)ROSSOUW, Aileen
2-11-09 * MIAMI W 80-66 677 (18)ROSSOUW, Aileen (9)ADAMS, Mauvolyene
2/14/09 * at Buffalo W 70-63 559 (16)ADAMS, Mauvolyene (9)ADAMS, Mauvolyene
02-21-09 * at Eastern Michigan 49-53 L 289 (13)ROSSOUW, Aileen (10)ROSSOUW, Aileen
2-24-09 * TOLEDO 68-72 L 1262 (16)FREEMAN, Marke (10)ROSSOUW, Aileen
2-28-09 * CENTRAL MICHIGAN W 81-66 2558 (21)YORK, Kylie (10)ROSSOUW, Aileen
3/4/09 * at Ball State 54-65 L 1527 (20)ADAMS, Mauvolyene (9)ELLIS, Ebony
3/7/09 * at Western Michigan W 73-69 1306 (24)WILCOX, Jessie (6)ELLIS, Ebony
3/11/09 vs Buffalo 52-57 L (13)FREEMAN, Marke (14)ELLIS, Ebony
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10796 830
AWAY.................... 14 18520 1323
NEUTRAL................. 3 568 189
TOTAL................... 30 29884 996
Overall Team Statistics
Northern Illinois Overall Team Statistics (Through games of Apr 01, 2009)
All games
TEAM STATISTICS NIU OPP
--------------------------------------------------------
SCORING....................... 2017 2036
Points per game............. 67.2 67.9
Scoring margin.............. -0.6 -
FIELD GOALS-ATT............... 726-1790 701-1691
Field goal pct.............. .406 .415
3 POINT FG-ATT................ 169-483 171-476
3-point FG pct.............. .350 .359
3-pt FG made per game....... 5.6 5.7
FREE THROWS-ATT............... 396-561 463-647
Free throw pct.............. .706 .716
REBOUNDS...................... 1190 1037
Rebounds per game........... 39.7 34.6
Rebounding margin........... +5.1 -
ASSISTS....................... 381 366
Assists per game............ 12.7 12.2
TURNOVERS..................... 554 514
Turnovers per game.......... 18.5 17.1
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 221 226
Steals per game............. 7.4 7.5
BLOCKS........................ 87 72
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 10796 19088
Home games-Avg/Game......... 13-830 14-1323
Neutral site-Avg/Game....... - 3-189
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 1055 50 - 2017
Opponents... 958 1041 37 - 2036
Season Box Score
Northern Illinois Season Box Score (Through games of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (7-6) (7-7) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (5-9) (1-4) (3-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 WILCOX, Jessie..... 30-22 820 27.3 107-288 .372 53-152 .349 61-68 .897 18 62 80 2.7 47 1 80 83 5 24 328 10.9
23 FREEMAN, Marke..... 30-10 692 23.1 100-243 .412 18-48 .375 69-87 .793 21 55 76 2.5 61 2 99 102 2 39 287 9.6
44 ELLIS, Ebony....... 30-30 716 23.9 115-234 .491 0-0 .000 54-107 .505 116 149 265 8.8 97 3 8 72 19 26 284 9.5
03 YORK, Kylie........ 30-28 785 26.2 91-253 .360 76-210 .362 17-22 .773 10 53 63 2.1 43 1 48 42 4 26 275 9.2
32 ADAMS, Mauvolyene.. 28-19 551 19.7 88-202 .436 0-4 .000 29-45 .644 43 104 147 5.3 70 0 25 50 5 22 205 7.3
41 ROSSOUW, Aileen.... 30-3 608 20.3 64-133 .481 2-7 .286 81-111 .730 61 92 153 5.1 54 0 21 41 15 22 211 7.0
02 WELTON, Shari'..... 30-30 782 26.1 69-205 .337 10-26 .385 49-72 .681 52 75 127 4.2 67 0 40 50 4 21 197 6.6
34 SMITH, Becky....... 30-8 517 17.2 48-91 .527 1-6 .167 21-27 .778 29 60 89 3.0 67 2 16 39 26 21 118 3.9
04 WILSON, Tenisha.... 11-0 64 5.8 11-28 .393 2-5 .400 4-5 .800 1 4 5 0.5 15 0 4 14 1 0 28 2.5
01 CANNON, Terriel.... 9-0 73 8.1 6-20 .300 5-14 .357 0-0 .000 2 5 7 0.8 7 0 6 7 0 5 17 1.9
24 ROGERS, Sara....... 28-0 286 10.2 19-51 .373 1-4 .250 10-14 .714 15 28 43 1.5 30 0 27 29 4 13 49 1.8
25 BROWN, Bianca...... 24-0 108 4.5 7-29 .241 0-0 .000 1-3 .333 3 7 10 0.4 16 0 3 11 1 1 15 0.6
21 SHELTON, Courtney.. 13-0 42 3.2 1-13 .077 1-7 .143 0-0 .000 0 1 1 0.1 6 0 4 2 1 1 3 0.2
TEAM............... 56 68 124 4.1 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6044 726-1790 .406 169-483 .350 396-561 .706 427 763 1190 39.7 580 9 381 554 87 221 2017 67.2
Opponents.......... 30 6032 701-1691 .415 171-476 .359 463-647 .716 326 711 1037 34.6 539 - 366 514 72 226 2036 67.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 1055 50 - 2017
Opponents... 958 1041 37 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 83 10 93
Opponents..................... 74 10 84
Combined Team Statistics
Northern Illinois Combined Team Statistics (Through games of Apr 01, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-08 IUPUI L 58-72 706
11/18/08 at Western Illinois W 70-48 358
11/21/08 vs UMBC L 73-88 568
11/22/08 vs Wagner W 70-56 -
11-25-08 at Bradley L 62-77 445
11/29/08 UM-MILWAUKEE L 61-71 470
12/3/08 at Northern Iowa W 58-46 251
12/07/08 at Wisconsin L 64-70 4825
12-15-08 ILLINOIS STATE L 67-89 492
12-18-08 at DePaul L 70-83 1595
12-20-08 ILLINOIS CHICAGO W OT 85-79 489
12-28-08 at Southern Illinois W 67-55 614
1/03/09 CHICAGO STATE L 68-76 508
*01/07/09 at Central Michigan W 75-70 456
*01/10/08 at Toledo L 66-78 2083
*1/14/09 WESTERN MICHIGAN W OT 71-65 588
*1-17-09 EASTERN MICHIGAN W OT 69-62 689
*1-21-09 BALL STATE W 76-72 607
*1/24/09 at Ohio W 67-59 3118
*1-31-09 BOWLING GREEN LOT 70-76 1144
*2-4-09 AKRON W 73-66 606
*2/7/09 at Kent State L 50-67 1094
*2-11-09 MIAMI W 80-66 677
*2/14/09 at Buffalo W 70-63 559
*02-21-09 at Eastern Michigan L 49-53 289
*2-24-09 TOLEDO L 68-72 1262
*2-28-09 CENTRAL MICHIGAN W 81-66 2558
*3/4/09 at Ball State L 54-65 1527
*3/7/09 at Western Michigan W 73-69 1306
3/11/09 vs Buffalo L 52-57 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (7-6) (7-7) (1-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (5-9) (1-4) (3-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 WILCOX, Jessie...... 30-22 27.3 .372 .349 .897 2.7 2.7 24 5 10.9
23 FREEMAN, Marke...... 30-10 23.1 .412 .375 .793 2.5 3.3 39 2 9.6
44 ELLIS, Ebony........ 30-30 23.9 .491 .000 .505 8.8 0.3 26 19 9.5
03 YORK, Kylie......... 30-28 26.2 .360 .362 .773 2.1 1.6 26 4 9.2
32 ADAMS, Mauvolyene... 28-19 19.7 .436 .000 .644 5.3 0.9 22 5 7.3
41 ROSSOUW, Aileen..... 30-3 20.3 .481 .286 .730 5.1 0.7 22 15 7.0
02 WELTON, Shari'...... 30-30 26.1 .337 .385 .681 4.2 1.3 21 4 6.6
34 SMITH, Becky........ 30-8 17.2 .527 .167 .778 3.0 0.5 21 26 3.9
04 WILSON, Tenisha..... 11-0 5.8 .393 .400 .800 0.5 0.4 0 1 2.5
01 CANNON, Terriel..... 9-0 8.1 .300 .357 .000 0.8 0.7 5 0 1.9
24 ROGERS, Sara........ 28-0 10.2 .373 .250 .714 1.5 1.0 13 4 1.8
25 BROWN, Bianca....... 24-0 4.5 .241 .000 .333 0.4 0.1 1 1 0.6
21 SHELTON, Courtney... 13-0 3.2 .077 .143 .000 0.1 0.3 1 1 0.2
Total............... 30 .406 .350 .706 39.7 12.7 221 87 67.2
Opponents........... 30 .415 .359 .716 34.6 12.2 226 72 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILCOX, Jessie...... 30 107-288 .372 53-152 .349 61-68 .897 328 10.9
FREEMAN, Marke...... 30 100-243 .412 18-48 .375 69-87 .793 287 9.6
ELLIS, Ebony........ 30 115-234 .491 0-0 .000 54-107 .505 284 9.5
YORK, Kylie......... 30 91-253 .360 76-210 .362 17-22 .773 275 9.2
ADAMS, Mauvolyene... 28 88-202 .436 0-4 .000 29-45 .644 205 7.3
ROSSOUW, Aileen..... 30 64-133 .481 2-7 .286 81-111 .730 211 7.0
WELTON, Shari'...... 30 69-205 .337 10-26 .385 49-72 .681 197 6.6
SMITH, Becky........ 30 48-91 .527 1-6 .167 21-27 .778 118 3.9
WILSON, Tenisha..... 11 11-28 .393 2-5 .400 4-5 .800 28 2.5
CANNON, Terriel..... 9 6-20 .300 5-14 .357 0-0 .000 17 1.9
ROGERS, Sara........ 28 19-51 .373 1-4 .250 10-14 .714 49 1.8
BROWN, Bianca....... 24 7-29 .241 0-0 .000 1-3 .333 15 0.6
SHELTON, Courtney... 13 1-13 .077 1-7 .143 0-0 .000 3 0.2
Total............... 30 726-1790 .406 169-483 .350 396-561 .706 2017 67.2
Opponents........... 30 701-1691 .415 171-476 .359 463-647 .716 2036 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILCOX, Jessie...... 30 820 18 62 80 47 1 80 83 1.0 24
FREEMAN, Marke...... 30 692 21 55 76 61 2 99 102 1.0 19
ELLIS, Ebony........ 30 716 116 149 265 97 3 8 72 0.1 19
YORK, Kylie......... 30 785 10 53 63 43 1 48 42 1.1 22
ADAMS, Mauvolyene... 28 551 43 104 147 70 0 25 50 0.5 20
ROSSOUW, Aileen..... 30 608 61 92 153 54 0 21 41 0.5 18
WELTON, Shari'...... 30 782 52 75 127 67 0 40 50 0.8 16
SMITH, Becky........ 30 517 29 60 89 67 2 16 39 0.4 12
WILSON, Tenisha..... 11 64 1 4 5 15 0 4 14 0.3 9
CANNON, Terriel..... 9 73 2 5 7 7 0 6 7 0.9 6
ROGERS, Sara........ 28 286 15 28 43 30 0 27 29 0.9 6
BROWN, Bianca....... 24 108 3 7 10 16 0 3 11 0.3 4
SHELTON, Courtney... 13 42 0 1 1 6 0 4 2 2.0 3
Total............... 30 6044 427 763 1190 580 9 381 554 0.7 85
Opponents........... 30 6032 326 711 1037 539 - 366 514 0.7 89
TEAM STATISTICS NIU OPP
--------------------------------------------------------
SCORING....................... 2017 2036
Points per game............. 67.2 67.9
Scoring margin.............. -0.6 -
FIELD GOALS-ATT............... 726-1790 701-1691
Field goal pct.............. .406 .415
3 POINT FG-ATT................ 169-483 171-476
3-point FG pct.............. .350 .359
3-pt FG made per game....... 5.6 5.7
FREE THROWS-ATT............... 396-561 463-647
Free throw pct.............. .706 .716
REBOUNDS...................... 1190 1037
Rebounds per game........... 39.7 34.6
Rebounding margin........... +5.1 -
ASSISTS....................... 381 366
Assists per game............ 12.7 12.2
TURNOVERS..................... 554 514
Turnovers per game.......... 18.5 17.1
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 221 226
Steals per game............. 7.4 7.5
BLOCKS........................ 87 72
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 10796 19088
Home games-Avg/Game......... 13-830 14-1323
Neutral site-Avg/Game....... - 3-189
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 1055 50 - 2017
Opponents... 958 1041 37 - 2036
Category Leaders
Northern Illinois Category Leaders (Through games of Apr 01, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Becky........ 48 91 .527 WILCOX, Jessie...... 30 288 9.6
ELLIS, Ebony........ 115 234 .491 YORK, Kylie......... 30 253 8.4
ROSSOUW, Aileen..... 64 133 .481 FREEMAN, Marke...... 30 243 8.1
ADAMS, Mauvolyene... 88 202 .436 ELLIS, Ebony........ 30 234 7.8
FREEMAN, Marke...... 100 243 .412 WELTON, Shari'...... 30 205 6.8
WILSON, Tenisha..... 11 28 .393
ROGERS, Sara........ 19 51 .373 FIELD GOALS MADE G Made Made/G
WILCOX, Jessie...... 107 288 .372 -----------------------------------
YORK, Kylie......... 91 253 .360 ELLIS, Ebony........ 30 115 3.8
WELTON, Shari'...... 69 205 .337 WILCOX, Jessie...... 30 107 3.6
CANNON, Terriel..... 6 20 .300 FREEMAN, Marke...... 30 100 3.3
BROWN, Bianca....... 7 29 .241 YORK, Kylie......... 30 91 3.0
ADAMS, Mauvolyene... 28 88 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILSON, Tenisha..... 2 5 .400 YORK, Kylie......... 30 210 7.0
WELTON, Shari'...... 10 26 .385 WILCOX, Jessie...... 30 152 5.1
FREEMAN, Marke...... 18 48 .375 FREEMAN, Marke...... 30 48 1.6
YORK, Kylie......... 76 210 .362 WELTON, Shari'...... 30 26 0.9
CANNON, Terriel..... 5 14 .357 CANNON, Terriel..... 9 14 1.6
WILCOX, Jessie...... 53 152 .349
ROSSOUW, Aileen..... 2 7 .286 3-POINT FGS MADE G Made Made/G
ROGERS, Sara........ 1 4 .250 -----------------------------------
SMITH, Becky........ 1 6 .167 YORK, Kylie......... 30 76 2.5
SHELTON, Courtney... 1 7 .143 WILCOX, Jessie...... 30 53 1.8
ADAMS, Mauvolyene... 0 4 .000 FREEMAN, Marke...... 30 18 0.6
WELTON, Shari'...... 30 10 0.3
CANNON, Terriel..... 9 5 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILCOX, Jessie...... 61 68 .897 ROSSOUW, Aileen..... 30 111 3.7
WILSON, Tenisha..... 4 5 .800 ELLIS, Ebony........ 30 107 3.6
FREEMAN, Marke...... 69 87 .793 FREEMAN, Marke...... 30 87 2.9
SMITH, Becky........ 21 27 .778 WELTON, Shari'...... 30 72 2.4
YORK, Kylie......... 17 22 .773 WILCOX, Jessie...... 30 68 2.3
ROSSOUW, Aileen..... 81 111 .730
ROGERS, Sara........ 10 14 .714 FREE THROWS MADE G Made Made/G
WELTON, Shari'...... 49 72 .681 -----------------------------------
ADAMS, Mauvolyene... 29 45 .644 ELLIS, Ebony........ 30 54 1.8
ELLIS, Ebony........ 54 107 .505 WILCOX, Jessie...... 30 61 2.0
BROWN, Bianca....... 1 3 .333 FREEMAN, Marke...... 30 69 2.3
YORK, Kylie......... 30 17 0.6
ADAMS, Mauvolyene... 28 29 1.0
WELTON, Shari'...... 30 49 1.6
ROSSOUW, Aileen..... 30 81 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILCOX, Jessie...... 30 328 10.9 WILCOX, Jessie...... 30 328 10.9
FREEMAN, Marke...... 30 287 9.6 FREEMAN, Marke...... 30 287 9.6
ELLIS, Ebony........ 30 284 9.5 ELLIS, Ebony........ 30 284 9.5
YORK, Kylie......... 30 275 9.2 YORK, Kylie......... 30 275 9.2
ROSSOUW, Aileen..... 30 211 7.0 ADAMS, Mauvolyene... 28 205 7.3
ADAMS, Mauvolyene... 28 205 7.3 ROSSOUW, Aileen..... 30 211 7.0
WELTON, Shari'...... 30 197 6.6 WELTON, Shari'...... 30 197 6.6
SMITH, Becky........ 30 118 3.9 SMITH, Becky........ 30 118 3.9
ROGERS, Sara........ 28 49 1.8 WILSON, Tenisha..... 11 28 2.5
WILSON, Tenisha..... 11 28 2.5 CANNON, Terriel..... 9 17 1.9
CANNON, Terriel..... 9 17 1.9 ROGERS, Sara........ 28 49 1.8
BROWN, Bianca....... 24 15 0.6 BROWN, Bianca....... 24 15 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ELLIS, Ebony........ 30 265 8.8 FREEMAN, Marke...... 30 99 3.3
ROSSOUW, Aileen..... 30 153 5.1 WILCOX, Jessie...... 30 80 2.7
ADAMS, Mauvolyene... 28 147 5.3 YORK, Kylie......... 30 48 1.6
WELTON, Shari'...... 30 127 4.2 WELTON, Shari'...... 30 40 1.3
SMITH, Becky........ 30 89 3.0 ROGERS, Sara........ 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ELLIS, Ebony........ 30 265 8.8 FREEMAN, Marke...... 30 39 1.3
ADAMS, Mauvolyene... 28 147 5.3 ELLIS, Ebony........ 30 26 0.9
ROSSOUW, Aileen..... 30 153 5.1 YORK, Kylie......... 30 26 0.9
WELTON, Shari'...... 30 127 4.2 WILCOX, Jessie...... 30 24 0.8
SMITH, Becky........ 30 89 3.0 ROSSOUW, Aileen..... 30 22 0.7
ADAMS, Mauvolyene... 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ELLIS, Ebony........ 30 116 3.9 SMITH, Becky........ 30 26 0.9
ROSSOUW, Aileen..... 30 61 2.0 ELLIS, Ebony........ 30 19 0.6
WELTON, Shari'...... 30 52 1.7 ROSSOUW, Aileen..... 30 15 0.5
ADAMS, Mauvolyene... 28 43 1.5 ADAMS, Mauvolyene... 28 5 0.2
SMITH, Becky........ 30 29 1.0 WILCOX, Jessie...... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ELLIS, Ebony........ 30 149 5.0 WILCOX, Jessie...... 30 820 27.3
ADAMS, Mauvolyene... 28 104 3.7 YORK, Kylie......... 30 785 26.2
ROSSOUW, Aileen..... 30 92 3.1 WELTON, Shari'...... 30 782 26.1
WELTON, Shari'...... 30 75 2.5 ELLIS, Ebony........ 30 716 23.9
WILCOX, Jessie...... 30 62 2.1 FREEMAN, Marke...... 30 692 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ELLIS, Ebony........ 30 97 3.2 FREEMAN, Marke...... 30 102 3.4
ADAMS, Mauvolyene... 28 70 2.5 WILCOX, Jessie...... 30 83 2.8
WELTON, Shari'...... 30 67 2.2 ELLIS, Ebony........ 30 72 2.4
SMITH, Becky........ 30 67 2.2 WELTON, Shari'...... 30 50 1.7
FREEMAN, Marke...... 30 61 2.0 ADAMS, Mauvolyene... 28 50 1.8
FOULOUTS G No.
----------------------------
ELLIS, Ebony........ 30 3
FREEMAN, Marke...... 30 2
SMITH, Becky........ 30 2
WILCOX, Jessie...... 30 1
YORK, Kylie......... 30 1
Overall/Conference Statistics
Northern Illinois Overall/Conference Statistics (Through games of Apr 01, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILCOX, Jessie...... 30-22 27.3 .372 .349 .897 2.7 2.7 24 5 10.9 16-16 29.1 .388 .389 .853 2.8 2.9 13 3 12.4
FREEMAN, Marke...... 30-10 23.1 .412 .375 .793 2.5 3.3 39 2 9.6 16-0 23.1 .405 .417 .818 3.0 3.6 20 1 9.6
ELLIS, Ebony........ 30-30 23.9 .491 .000 .505 8.8 0.3 26 19 9.5 16-16 23.0 .543 .000 .574 8.4 0.3 11 12 8.8
YORK, Kylie......... 30-28 26.2 .360 .362 .773 2.1 1.6 26 4 9.2 16-16 27.1 .340 .363 .625 2.4 2.3 13 3 8.9
ADAMS, Mauvolyene... 28-19 19.7 .436 .000 .644 5.3 0.9 22 5 7.3 15-15 21.5 .462 .000 .500 5.3 0.9 13 4 8.0
ROSSOUW, Aileen..... 30-3 20.3 .481 .286 .730 5.1 0.7 22 15 7.0 16-1 20.4 .534 .333 .763 5.1 0.8 13 5 8.8
WELTON, Shari'...... 30-30 26.1 .337 .385 .681 4.2 1.3 21 4 6.6 16-16 27.3 .339 .381 .632 4.4 1.3 6 3 6.8
SMITH, Becky........ 30-8 17.2 .527 .167 .778 3.0 0.5 21 26 3.9 16-0 17.2 .510 .000 .750 3.1 0.4 9 15 3.7
WILSON, Tenisha..... 11-0 5.8 .393 .400 .800 0.5 0.4 0 1 2.5
CANNON, Terriel..... 9-0 8.1 .300 .357 .000 0.8 0.7 5 0 1.9
ROGERS, Sara........ 28-0 10.2 .373 .250 .714 1.5 1.0 13 4 1.8 15-0 10.5 .407 .333 1.000 1.9 1.0 5 3 1.8
BROWN, Bianca....... 24-0 4.5 .241 .000 .333 0.4 0.1 1 1 0.6 11-0 4.2 .182 .000 .000 0.3 0.3 1 1 0.4
SHELTON, Courtney... 13-0 3.2 .077 .143 .000 0.1 0.3 1 1 0.2 7-0 2.6 .000 .000 .000 0.1 0.1 0 1 0.0
Total............... 30 .406 .350 .706 39.7 12.7 221 87 67.2 16 .418 .367 .715 39.9 13.6 104 51 68.2
Opponents........... 30 .415 .359 .716 34.6 12.2 226 72 67.9 16 .394 .366 .740 34.4 12.2 125 26 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILCOX, Jessie...... 107-288 .372 53-152 .349 61-68 .897 328 10.9 66-170 .388 37-95 .389 29-34 .853 198 12.4
FREEMAN, Marke...... 100-243 .412 18-48 .375 69-87 .793 287 9.6 49-121 .405 10-24 .417 45-55 .818 153 9.6
ELLIS, Ebony........ 115-234 .491 0-0 .000 54-107 .505 284 9.5 57-105 .543 0-0 .000 27-47 .574 141 8.8
YORK, Kylie......... 91-253 .360 76-210 .362 17-22 .773 275 9.2 48-141 .340 41-113 .363 5-8 .625 142 8.9
ADAMS, Mauvolyene... 88-202 .436 0-4 .000 29-45 .644 205 7.3 54-117 .462 0-3 .000 12-24 .500 120 8.0
ROSSOUW, Aileen..... 64-133 .481 2-7 .286 81-111 .730 211 7.0 39-73 .534 1-3 .333 61-80 .763 140 8.8
WELTON, Shari'...... 69-205 .337 10-26 .385 49-72 .681 197 6.6 38-112 .339 8-21 .381 24-38 .632 108 6.8
SMITH, Becky........ 48-91 .527 1-6 .167 21-27 .778 118 3.9 25-49 .510 0-2 .000 9-12 .750 59 3.7
WILSON, Tenisha..... 11-28 .393 2-5 .400 4-5 .800 28 2.5
CANNON, Terriel..... 6-20 .300 5-14 .357 0-0 .000 17 1.9
ROGERS, Sara........ 19-51 .373 1-4 .250 10-14 .714 49 1.8 11-27 .407 1-3 .333 4-4 1.000 27 1.8
BROWN, Bianca....... 7-29 .241 0-0 .000 1-3 .333 15 0.6 2-11 .182 0-0 .000 0-0 .000 4 0.4
SHELTON, Courtney... 1-13 .077 1-7 .143 0-0 .000 3 0.2 0-5 .000 0-3 .000 0-0 .000 0 0.0
Total............... 726-1790 .406 169-483 .350 396-561 .706 2017 67.2 389-931 .418 98-267 .367 216-302 .715 1092 68.2
